Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

Marymount (Va.) (1-0) -VS- Penn State Fayette (0-2)

Box Score

Marymount (Va.) logo
3
vs
Penn State Fayette logo
1

Marymount (Va.) (1-0)
-VS-
Penn State Fayette (0-2)

Team Score By Period
Team 1 2 3 4
Winner Marymount (Va.) MU 11 25 25 26
Penn State Fayette PSF 25 20 15 24
Date:
8/31/2013
Time:
12:30 PM
Site:
Grantham, Pa. (Brubaker Auditorium)
Attendance:
375
Officials
Scorer: Messiah Sports Info

Match Details

Game Statistics By Set
Set Marymount (Va.) Penn State Fayette
K E TA % K E TA %
Set #1 6 8 22 -.091 8 1 16 .438
Set #2 10 7 35 .086 6 2 28 .143
Set #3 15 4 38 .289 6 1 22 .227
Set #4 13 6 46 .152 14 2 25 .480
Total 44 25 141 .135 34 6 91 .308
Team Statistical Comparison
Statistic Team Comparison
MU - PSF
Points
59.0
41.0
Kills
44
30
Aces
8
7
Blocks
7
4
Assists
44
32
Digs
79
43

Game Leaders

PSF - Leaders
Statistic Leaders
Kills Janelle Cooper (9), Emily Konter (5), Kelsey Tyler (5)
Aces Emily Konter (5), Janelle Cooper (2)
Blocks Megan Manack (4), Katie Salisbury (1)
Assists Emily Konter (23), Tori Helmantoler (7), Megan Manack (1)
Digs Emily Caldwell (13), Emily Konter (11), Caitlin Williams (7)

Individual Statistics

Marymount (Va.) (1-0)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Watson, Cassidie 4 0 0 2 .000 0 0 1 1 1-1 0 0 0 14 0 2 1.0
8 8 McAlpin, Morgan 4 6 3 18 .167 0 0 2 1 2-1 0 3 1 3 0 0 9.5
14 14 Allison, Erin 4 11 4 34 .206 17 0 1 0 1-0 0 2 1 7 0 2 13.0
16 16 Hummel, Johanna 4 7 9 34 -.059 0 0 0 0 0-0 1 0 1 3 0 2 8.0
24 24 Rettig, Emileigh 4 8 5 20 .150 0 0 0 1 0-1 1 0 0 24 0 2 9.0
2 2 Phung, Courtney 4 0 0 0 0 0 0 1 1 1-1 0 0 0 10 0 0 1.0
11 11 Fitzpatrick, Brianne 4 1 0 3 .333 27 0 3 1 3-1 0 0 0 13 0 0 4.0
32 32 Shultis, Emily 4 5 1 15 .267 0 0 0 0 0-0 1 1 0 4 0 1 6.5
13 13 Steger, Hannah 3 5 2 10 .300 0 0 0 0 0-0 0 0 2 1 0 0 5.0
5 5 Williams, Erin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Schroeder, Becca 1 1 1 5 .000 0 0 0 0 0-0 0 2 1 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 44 25 141 .135 44 0 8 5 8-5 3 8 6 79 0 9 59
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Watson, Cassidie 4 0 0 0 14 0 2 1.0
8 8 McAlpin, Morgan 4 0 3 1 3 0 0 9.5
14 14 Allison, Erin 4 0 2 1 7 0 2 13.0
16 16 Hummel, Johanna 4 1 0 1 3 0 2 8.0
24 24 Rettig, Emileigh 4 1 0 0 24 0 2 9.0
2 2 Phung, Courtney 4 0 0 0 10 0 0 1.0
11 11 Fitzpatrick, Brianne 4 0 0 0 13 0 0 4.0
32 32 Shultis, Emily 4 1 1 0 4 0 1 6.5
13 13 Steger, Hannah 3 0 0 2 1 0 0 5.0
5 5 Williams, Erin 1 0 0 0 0 0 0 0.0
17 17 Schroeder, Becca 1 0 2 1 0 0 0 2.0
TM TM TEAM 0
Totals 3 8 6 79 0 9 59

Penn State Fayette (0-2)

PSF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Emily Konter 4 5 0 9 .556 23 0 5 0 5-0 0 0 0 11 0 2 10.0
2 2 Janelle Cooper 4 9 0 36 .250 0 0 2 1 2-1 0 0 1 5 0 2 11.0
6 6 Katie Salisbury 4 2 1 3 .333 0 0 0 0 0-0 1 0 2 0 0 0 3.0
8 8 Tori Helmantoler 4 1 0 7 .143 7 0 0 2 0-2 0 0 0 3 0 3 1.0
12 12 Megan Manack 4 4 1 17 .176 1 0 0 1 0-1 2 2 3 2 0 1 7.0
15 15 Emily Caldwell 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 13 0 2 0.0
25 25 Kelsey Tyler 4 5 3 10 .200 1 0 0 2 0-2 0 0 1 0 0 2 5.0
7 7 Caitlin Williams 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 3 0.0
11 11 Sam Helmontoler 3 4 1 9 .333 0 0 0 0 0-0 0 0 0 0 0 0 4.0
3 3 Christine Bruno 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
TM TM TEAM 0 0 -
Totals 30 6 93 .258 32 0 7 6 7-6 3 2 7 43 0 17 41
PSF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Emily Konter 4 0 0 0 11 0 2 10.0
2 2 Janelle Cooper 4 0 0 1 5 0 2 11.0
6 6 Katie Salisbury 4 1 0 2 0 0 0 3.0
8 8 Tori Helmantoler 4 0 0 0 3 0 3 1.0
12 12 Megan Manack 4 2 2 3 2 0 1 7.0
15 15 Emily Caldwell 4 0 0 0 13 0 2 0.0
25 25 Kelsey Tyler 4 0 0 1 0 0 2 5.0
7 7 Caitlin Williams 3 0 0 0 7 0 3 0.0
11 11 Sam Helmontoler 3 0 0 0 0 0 0 4.0
3 3 Christine Bruno 2 0 0 0 2 0 2 0.0
TM TM TEAM 0
Totals 3 2 7 43 0 17 41