Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

2026 Women's Volleyball Cumulative Statistics

Team (9-9, 0-1)

Overall Team Statistics
Statistic Marymount (VA) Opponents
Attack
Kills 700 772
Errors 388 413
Attempts 2408 2501
Percent .130 .144
Kills Per Set 10.3 11.4
Set
Assists 644 703
Assists Per Set 9.5 10.3
Ball Handling Errors 6 2
Serve
Aces 122 153
Errors 100 165
Aces Per Set 1.8 2.3
Receptions
Errors 153 122
Errors Per Set 2.3 1.8
Defense
Digs 1193 1172
Digs Per Set 17.5 17.2
Blocking
Solo 26 24
Assists 154 138
Errors 6 15
Blocks 103.0 93.0
Blocks Per Set 1.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Emerson aber 4 1 1 0 0.00 0 0.00 1 2 -.500 34 8.50 0 0.00 0  
1 Aber, Emerson 64 17 15 61.0 0.95 22 0.34 6 82 .195 363 5.67 34 0.53 11
3 Walsh, Caylee 40 13 1 9.0 0.23 0 0.00 0 3 .000 3 0.08 9 0.23 5
5 Stackpole, Elizabeth 68 18 18 141.5 2.08 107 1.57 29 261 .299 3 0.04 4 0.06 8
6 McKenzie, Angela 68 18 18 99.0 1.46 71 1.04 25 219 .210 1 0.01 3 0.04 2
7 Rohrer, Renae 59 16 0 15.0 0.25 5 0.08 3 24 .083 60 1.02 10 0.17 22
8 Craver, Kate 37 14 0 11.5 0.31 0 0.00 0 0 0 4 0.11 11 0.30 11
9 Donahue, Brigid 64 18 17 144.0 2.25 130 2.03 78 502 .104 5 0.08 2 0.03 3
10 Bumah, Alexis 27 10 0 42.0 1.56 40 1.48 22 114 .158 1 0.04 0 0.00 0
11 LaBonte, Hailey 45 15 3 41.5 0.92 29 0.64 32 152 -.020 7 0.16 12 0.27 9
12 Schoeberlein, Sabrina 61 16 10 135.5 2.22 129 2.11 85 437 .101 3 0.05 0 0.00 0
13 Humphries, Ava 64 18 5 15.0 0.23 0 0.00 0 18 .000 13 0.20 15 0.23 15
14 Knaub, Eliana 68 18 16 169.5 2.49 140 2.06 80 467 .128 8 0.12 10 0.15 6
18 Bartley, MacKenzie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
19 Ottolini, Braelyn 46 14 2 19.0 0.41 7 0.15 3 28 .143 138 3.00 12 0.26 8
22 Parker, Hope 2 1 0 3.0 1.50 3 1.50 2 10 .100 0 0.00 0 0.00 0
28 Scott, Layla 24 11 2 18.5 0.77 17 0.71 22 88 -.057 1 0.04 0 0.00 0
Total 68 18 925.0 13.60 700 10.29 388 2408 .130 644 9.47 122 1.79 100
Opponents 68 18 1,018.0 14.97 772 11.35 413 2501 .144 703 10.34 153 2.25 165

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Emerson aber 4 12 3.00 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Aber, Emerson 64 193 3.02 1 2 .500 0.02 1 8 9.0 0.14 0 5
3 Walsh, Caylee 40 63 1.58 22 132 .833 0.55 0 0 0 0.00 0 0
5 Stackpole, Elizabeth 68 11 0.16 0 2 1.000 0.00 12 37 49.0 0.72 2 0
6 McKenzie, Angela 68 16 0.24 1 3 .667 0.01 6 38 44.0 0.65 1 0
7 Rohrer, Renae 59 317 5.37 30 423 .929 0.51 0 0 0 0.00 0 0
8 Craver, Kate 37 30 0.81 2 16 .875 0.05 0 1 1.0 0.03 0 0
9 Donahue, Brigid 64 29 0.45 16 125 .872 0.25 1 22 23.0 0.36 1 0
10 Bumah, Alexis 27 16 0.59 2 7 .714 0.07 0 4 4.0 0.15 0 0
11 LaBonte, Hailey 45 81 1.80 13 138 .906 0.29 0 1 1.0 0.02 0 0
12 Schoeberlein, Sabrina 61 59 0.97 18 131 .863 0.30 2 9 11.0 0.18 0 0
13 Humphries, Ava 64 197 3.08 18 231 .922 0.28 0 0 0 0.00 0 1
14 Knaub, Eliana 68 94 1.38 3 46 .935 0.04 3 33 36.0 0.53 1 0
18 Bartley, MacKenzie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Ottolini, Braelyn 46 64 1.39 2 4 .500 0.04 0 0 0 0.00 0 0
22 Parker, Hope 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Scott, Layla 24 9 0.38 0 2 1.000 0.00 1 1 2.0 0.08 1 0
Total 68 1193 17.54 153 1262 .879 2.25 26 154 103.0 1.51 6 6
Opponents 68 1172 17.24 122 1337 .909 1.79 24 138 93.0 1.37 15 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Aber, Emerson 4 1 1 1.0 0.25 0 0.00 1 10 -.100 12 3.00 1 0.25 0
3 Walsh, Caylee 4 1 0 0 0.00 0 0.00 0 2 .000 1 0.25 0 0.00 0
5 Stackpole, Elizabeth 4 1 1 3.5 0.88 2 0.50 2 6 .000 0 0.00 0 0.00 0
6 McKenzie, Angela 4 1 1 4.5 1.13 3 0.75 1 14 .143 1 0.25 0 0.00 1
8 Craver, Kate 4 1 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
9 Donahue, Brigid 4 1 1 7.0 1.75 6 1.50 5 26 .038 0 0.00 1 0.25 2
10 Bumah, Alexis 3 1 0 2.0 0.67 2 0.67 1 6 .167 0 0.00 0 0.00 0
11 LaBonte, Hailey 4 1 1 7.0 1.75 5 1.25 3 25 .080 0 0.00 2 0.50 1
13 Humphries, Ava 4 1 0 0 0.00 0 0.00 0 9 .000 0 0.00 0 0.00 0
14 Knaub, Eliana 4 1 1 6.0 1.50 3 0.75 4 20 -.050 0 0.00 0 0.00 0
19 Ottolini, Braelyn 3 1 0 0 0.00 0 0.00 1 9 -.111 7 2.33 0 0.00 0
28 Scott, Layla 1 1 0 2.0 2.00 2 2.00 2 9 .000 0 0.00 0 0.00 0
Total 4 1 34.0 8.50 23 5.75 20 136 .022 21 5.25 5 1.25 5
Opponents 4 1 54.0 13.50 43 10.75 29 154 .091 35 8.75 11 2.75 13

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Aber, Emerson 4 9 2.25 1 1 .000 0.25 0 0 0 0.00 0 0
3 Walsh, Caylee 4 5 1.25 2 18 .889 0.50 0 0 0 0.00 0 0
5 Stackpole, Elizabeth 4 1 0.25 0 0 .000 0.00 1 1 2.0 0.50 0 0
6 McKenzie, Angela 4 1 0.25 0 0 .000 0.00 1 1 2.0 0.50 0 0
8 Craver, Kate 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Donahue, Brigid 4 5 1.25 1 9 .889 0.25 0 0 0 0.00 0 0
10 Bumah, Alexis 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
11 LaBonte, Hailey 4 8 2.00 0 18 1.000 0.00 0 0 0 0.00 0 0
13 Humphries, Ava 4 18 4.50 0 18 1.000 0.00 0 0 0 0.00 0 0
14 Knaub, Eliana 4 2 0.50 0 4 1.000 0.00 2 2 4.0 1.00 0 0
19 Ottolini, Braelyn 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Scott, Layla 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 4 55 13.75 11 69 .841 2.75 4 4 6.0 1.50 0 0
Opponents 4 65 16.25 5 75 .933 1.25 0 0 .0 0.00 0 0

Match-By-Match

Marymount (VA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Gettysburg L 4 37 34 146 .021 34 10 4 11 67 0 8 0 4 0 51.0
9/04/2026 vs Olivet W 5 51 24 140 .193 48 5 7 6 73 0 8 0 4 1 60.0
9/05/2026 vs Buffalo St. L 4 37 30 157 .045 32 9 5 3 66 2 16 0 10 0 56.0
9/05/2026 vs Lycoming W 3 43 13 126 .238 39 8 7 10 67 0 14 2 7 0 58.0
9/12/2026 Ramapo W 4 47 21 132 .197 44 12 9 10 60 1 12 0 7 0 66.0
9/12/2026 Shenandoah W 3 32 22 119 .084 32 4 6 4 58 0 18 0 9 0 45.0
9/15/2026 Franklin & Marshall L 4 32 17 125 .120 31 8 5 13 66 1 12 0 7 0 47.0
9/19/2026 vs Stevenson L 5 54 18 134 .269 53 9 8 18 58 1 10 0 6 0 69.0
9/19/2026 at McDaniel W 3 41 13 95 .295 36 3 6 5 51 0 14 0 7 0 51.0
9/23/2026 at Penn St.-Harrisburg L 4 44 24 147 .136 42 5 7 11 75 3 0 0 3.0 0 52.0
9/26/2026 at Elizabethtown L 4 38 26 161 .075 35 6 3 12 85 1 8 0 5 1 49.0
9/26/2026 vs Rowan L 4 37 31 170 .035 29 3 6 8 83 2 6 0 5 1 45.0
9/30/2026 at Gallaudet W 3 39 8 98 .316 33 6 1 5 61 2 4 0 4 1 49.0
10/03/2026 East. Mennonite W 5 52 30 188 .117 47 11 9 10 101 1 6 0 4 2 67.0
10/03/2026 Eastern W 3 38 20 121 .149 37 11 7 5 57 0 8 0 4 0 53.0
10/07/2026 at Catholic W 3 38 19 116 .164 35 3 4 2 62 6 6 0 9 0 50.0
10/09/2026 at Chris. Newport L 3 17 18 97 -.010 16 4 1 9 48 2 0 4 2 0 23.0
10/14/2026 at Centenary (NJ) L 4 23 20 136 .022 21 5 5 11 55 4 4 0 6 0 34.0
Marymount (VA) 68 700 388 2408 .130 644 122 100 153 1193 26 154 6 103.0 6 925.0
Opponents 68 772 413 2501 .144 703 153 165 122 1172 24 138 15 93.0 2 1,018.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 10.29
Assists Per Set 9.47
Service Aces Per Set 1.79
Reception Errors Per Set 2.25
Digs Per Set 17.54
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.09
Points Per Set 13.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Gettysburg W 4 41 17 130 .185 38 11 8 10 69 2 10 2 7 0 59.0
9/04/2026 vs Olivet L 5 45 30 154 .097 41 6 11 5 60 1 4 5 3 1 54.0
9/05/2026 vs Buffalo St. W 4 57 24 151 .219 51 3 6 9 82 1 10 0 6 0 66.0
9/05/2026 vs Lycoming L 3 31 21 130 .077 28 10 3 8 59 1 2 5 2 0 43.0
9/12/2026 at Ramapo L 4 46 24 133 .165 43 10 8 12 59 0 12 0 6 0 62.0
9/12/2026 at Shenandoah L 3 34 28 125 .048 32 4 10 4 59 1 8 0 5 0 43.0
9/15/2026 at Franklin & Marshall W 4 61 18 150 .287 57 13 12 8 71 0 2 0 1 0 75.0
9/19/2026 vs Stevenson W 5 62 23 144 .271 56 18 10 9 53 2 10 0 7 0 87.0
9/19/2026 McDaniel L 3 19 21 93 -.022 17 5 8 3 33 1 12 0 7 0 31.0
9/23/2026 Penn St.-Harrisburg W 4 50 26 155 .155 46 11 11 5 76 5 2 0 6.0 0 67.0
9/26/2026 Elizabethtown W 4 50 27 173 .133 45 12 7 6 87 0 14 0 7 0 69.0
9/26/2026 vs Rowan W 4 55 27 179 .156 50 8 7 3 92 3 8 0 7 0 70.0
9/30/2026 Gallaudet L 3 33 16 117 .145 32 5 12 6 47 0 4 1 2 0 40.0
10/03/2026 at East. Mennonite L 5 39 25 170 .082 34 10 14 11 93 1 18 0 10 0 59.0
10/03/2026 at Eastern L 3 30 21 110 .082 29 5 4 11 57 0 10 0 5 1 40.0
10/07/2026 Catholic L 3 30 20 116 .086 27 2 8 3 53 5 2 2 6 0 38.0
10/09/2026 Chris. Newport W 3 46 16 117 .256 42 9 13 4 57 1 10 0 6 0 61.0
10/14/2026 Centenary (NJ) W 4 43 29 154 .091 35 11 13 5 65 0 0 0 0 0 54.0
Opponents 68 772 413 2501 .144 703 153 165 122 1172 24 138 15 93.0 2 1,018.0
Marymount (VA) 68 700 388 2408 .130 644 122 100 153 1193 26 154 6 103.0 6 925.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 11.35
Assists Per Set 10.34
Service Aces Per Set 2.25
Reception Errors Per Set 1.79
Digs Per Set 17.24
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.03
Points Per Set 14.97

Leaders

Team Leaders: Kills
Player High
Kills
Knaub, Eliana 140
Donahue, Brigid 130
Schoeberlein, Sabrina 129
Stackpole, Elizabeth 107
McKenzie, Angela 71
Team Leaders: Assists
Player High
Assists
Aber, Emerson 363
Ottolini, Braelyn 138
Rohrer, Renae 60
Emerson aber 34
Humphries, Ava 13
Team Leaders: Service Aces
Player High
Service Aces
Aber, Emerson 34
Humphries, Ava 15
LaBonte, Hailey 12
Ottolini, Braelyn 12
Craver, Kate 11
Team Leaders: Digs
Player High
Digs
Rohrer, Renae 317
Humphries, Ava 197
Aber, Emerson 193
Knaub, Eliana 94
LaBonte, Hailey 81
Team Leaders: Blocks
Player High
Blocks
Stackpole, Elizabeth 49.0
McKenzie, Angela 44.0
Knaub, Eliana 36.0
Donahue, Brigid 23.0
Schoeberlein, Sabrina 11.0