Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

2026 Women's Volleyball Cumulative Statistics

Team (5-5)

Overall Team Statistics
Statistic Marymount (VA) Opponents
Attack
Kills 418 446
Errors 216 232
Attempts 1321 1365
Percent .153 .157
Kills Per Set 10.7 11.4
Set
Assists 391 409
Assists Per Set 10.0 10.5
Ball Handling Errors 1 1
Serve
Aces 73 91
Errors 64 87
Aces Per Set 1.9 2.3
Receptions
Errors 91 73
Errors Per Set 2.3 1.9
Defense
Digs 641 621
Digs Per Set 16.4 15.9
Blocking
Solo 8 14
Assists 112 72
Errors 2 12
Blocks 64.0 50.0
Blocks Per Set 1.6 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Emerson aber 4 1 1 0 0.00 0 0.00 1 2 -.500 34 8.50 0 0.00 0  
1 Aber, Emerson 35 9 7 35.0 1.00 12 0.34 2 44 .227 235 6.71 20 0.57 7
3 Walsh, Caylee 24 8 1 5.0 0.21 0 0.00 0 0 0 0 0.00 5 0.21 4
5 Stackpole, Elizabeth 39 10 10 92.0 2.36 71 1.82 14 164 .348 3 0.08 4 0.10 7
6 McKenzie, Angela 39 10 10 60.0 1.54 44 1.13 18 129 .202 0 0.00 0 0.00 0
7 Rohrer, Renae 34 9 0 10.0 0.29 3 0.09 1 10 .200 33 0.97 7 0.21 14
8 Craver, Kate 22 8 0 7.5 0.34 0 0.00 0 0 0 2 0.09 7 0.32 7
9 Donahue, Brigid 38 10 10 91.5 2.41 83 2.18 50 308 .107 4 0.11 0 0.00 1
10 Bumah, Alexis 6 4 0 7.0 1.17 6 1.00 6 22 .000 0 0.00 0 0.00 0
11 LaBonte, Hailey 23 7 0 11.0 0.48 6 0.26 5 30 .033 3 0.13 5 0.22 5
12 Schoeberlein, Sabrina 39 10 4 86.0 2.21 82 2.10 57 261 .096 3 0.08 0 0.00 0
13 Humphries, Ava 38 10 5 9.0 0.24 0 0.00 0 2 .000 7 0.18 9 0.24 9
14 Knaub, Eliana 39 10 8 113.5 2.91 91 2.33 41 260 .192 5 0.13 10 0.26 5
18 Bartley, MacKenzie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
19 Ottolini, Braelyn 22 7 2 12.0 0.55 6 0.27 1 12 .417 61 2.77 6 0.27 5
22 Parker, Hope 2 1 0 3.0 1.50 3 1.50 2 10 .100 0 0.00 0 0.00 0
28 Scott, Layla 18 7 2 12.5 0.69 11 0.61 18 66 -.106 1 0.06 0 0.00 0
Total 39 10 555.0 14.23 418 10.72 216 1321 .153 391 10.03 73 1.87 64
Opponents 39 10 587.0 15.05 446 11.44 232 1365 .157 409 10.49 91 2.33 87

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Emerson aber 4 12 3.00 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Aber, Emerson 35 93 2.66 0 1 1.000 0.00 0 6 6.0 0.17 0 1
3 Walsh, Caylee 24 36 1.50 12 68 .824 0.50 0 0 0 0.00 0 0
5 Stackpole, Elizabeth 39 5 0.13 0 1 1.000 0.00 4 26 30.0 0.77 0 0
6 McKenzie, Angela 39 9 0.23 0 2 1.000 0.00 2 28 30.0 0.77 1 0
7 Rohrer, Renae 34 154 4.53 20 271 .926 0.59 0 0 0 0.00 0 0
8 Craver, Kate 22 22 1.00 2 14 .857 0.09 0 1 1.0 0.05 0 0
9 Donahue, Brigid 38 12 0.32 9 70 .871 0.24 0 17 17.0 0.45 0 0
10 Bumah, Alexis 6 3 0.50 2 7 .714 0.33 0 2 2.0 0.33 0 0
11 LaBonte, Hailey 23 44 1.91 12 68 .824 0.52 0 0 0 0.00 0 0
12 Schoeberlein, Sabrina 39 26 0.67 10 63 .841 0.26 1 6 7.0 0.18 0 0
13 Humphries, Ava 38 124 3.26 12 148 .919 0.32 0 0 0 0.00 0 0
14 Knaub, Eliana 39 69 1.77 1 14 .929 0.03 0 25 25.0 0.64 1 0
18 Bartley, MacKenzie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Ottolini, Braelyn 22 24 1.09 1 1 .000 0.05 0 0 0 0.00 0 0
22 Parker, Hope 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Scott, Layla 18 6 0.33 0 2 1.000 0.00 1 1 2.0 0.11 0 0
Total 39 641 16.44 91 730 .875 2.33 8 112 64.0 1.64 2 1
Opponents 39 621 15.92 73 760 .904 1.87 14 72 50.0 1.28 12 1

Match-By-Match

Marymount (VA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Gettysburg L 4 37 34 146 .021 34 10 4 11 67 0 8 0 4 0 51.0
9/04/2026 vs Olivet W 5 51 24 140 .193 48 5 7 6 73 0 8 0 4 1 60.0
9/05/2026 vs Buffalo St. L 4 37 30 157 .045 32 9 5 3 66 2 16 0 10 0 56.0
9/05/2026 vs Lycoming W 3 43 13 126 .238 39 8 7 10 67 0 14 2 7 0 58.0
9/12/2026 Ramapo W 4 47 21 132 .197 44 12 9 10 60 1 12 0 7 0 66.0
9/12/2026 Shenandoah W 3 32 22 119 .084 32 4 6 4 58 0 18 0 9 0 45.0
9/15/2026 Franklin & Marshall L 4 32 17 125 .120 31 8 5 13 66 1 12 0 7 0 47.0
9/19/2026 vs Stevenson L 5 54 18 134 .269 53 9 8 18 58 1 10 0 6 0 69.0
9/19/2026 at McDaniel W 3 41 13 95 .295 36 3 6 5 51 0 14 0 7 0 51.0
9/23/2026 at Penn St.-Harrisburg L 4 44 24 147 .136 42 5 7 11 75 3 0 0 3.0 0 52.0
Marymount (VA) 39 418 216 1321 .153 391 73 64 91 641 8 112 2 64.0 1 555.0
Opponents 39 446 232 1365 .157 409 91 87 73 621 14 72 12 50.0 1 587.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 39
Kills Per Set 10.72
Assists Per Set 10.03
Service Aces Per Set 1.87
Reception Errors Per Set 2.33
Digs Per Set 16.44
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.03
Points Per Set 14.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Gettysburg W 4 41 17 130 .185 38 11 8 10 69 2 10 2 7 0 59.0
9/04/2026 vs Olivet L 5 45 30 154 .097 41 6 11 5 60 1 4 5 3 1 54.0
9/05/2026 vs Buffalo St. W 4 57 24 151 .219 51 3 6 9 82 1 10 0 6 0 66.0
9/05/2026 vs Lycoming L 3 31 21 130 .077 28 10 3 8 59 1 2 5 2 0 43.0
9/12/2026 at Ramapo L 4 46 24 133 .165 43 10 8 12 59 0 12 0 6 0 62.0
9/12/2026 at Shenandoah L 3 34 28 125 .048 32 4 10 4 59 1 8 0 5 0 43.0
9/15/2026 at Franklin & Marshall W 4 61 18 150 .287 57 13 12 8 71 0 2 0 1 0 75.0
9/19/2026 vs Stevenson W 5 62 23 144 .271 56 18 10 9 53 2 10 0 7 0 87.0
9/19/2026 McDaniel L 3 19 21 93 -.022 17 5 8 3 33 1 12 0 7 0 31.0
9/23/2026 Penn St.-Harrisburg W 4 50 26 155 .155 46 11 11 5 76 5 2 0 6.0 0 67.0
Opponents 39 446 232 1365 .157 409 91 87 73 621 14 72 12 50.0 1 587.0
Marymount (VA) 39 418 216 1321 .153 391 73 64 91 641 8 112 2 64.0 1 555.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 39
Kills Per Set 11.44
Assists Per Set 10.49
Service Aces Per Set 2.33
Reception Errors Per Set 1.87
Digs Per Set 15.92
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.03
Points Per Set 15.05

Leaders

Team Leaders: Kills
Player High
Kills
Knaub, Eliana 91
Donahue, Brigid 83
Schoeberlein, Sabrina 82
Stackpole, Elizabeth 71
McKenzie, Angela 44
Team Leaders: Assists
Player High
Assists
Aber, Emerson 235
Ottolini, Braelyn 61
Emerson aber 34
Rohrer, Renae 33
Humphries, Ava 7
Team Leaders: Service Aces
Player High
Service Aces
Aber, Emerson 20
Knaub, Eliana 10
Humphries, Ava 9
Craver, Kate 7
Rohrer, Renae 7
Team Leaders: Digs
Player High
Digs
Rohrer, Renae 154
Humphries, Ava 124
Aber, Emerson 93
Knaub, Eliana 69
LaBonte, Hailey 44
Team Leaders: Blocks
Player High
Blocks
McKenzie, Angela 30.0
Stackpole, Elizabeth 30.0
Knaub, Eliana 25.0
Donahue, Brigid 17.0
Schoeberlein, Sabrina 7.0