Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

2025 Women's Volleyball Cumulative Statistics

Team (17-16, 7-0)

Overall Team Statistics
Statistic Marymount (VA) Opponents
Attack
Kills 1210 1113
Errors 599 587
Attempts 3700 3566
Percent .165 .148
Kills Per Set 10.9 10.0
Set
Assists 1137 1034
Assists Per Set 10.2 9.3
Ball Handling Errors 3 2
Serve
Aces 270 235
Errors 301 275
Aces Per Set 2.4 2.1
Receptions
Errors 238 269
Errors Per Set 2.1 2.4
Defense
Digs 1651 1635
Digs Per Set 14.9 14.7
Blocking
Solo 38 45
Assists 144 210
Errors 13 28
Blocks 110.0 150.0
Blocks Per Set 1.0 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Aber, Emerson 111 33 1 56.5 0.51 20 0.18 3 57 .298 398 3.59 35 0.32 22
3 Walsh, Caylee 70 28 0 2.0 0.03 0 0.00 0 1 .000 9 0.13 2 0.03 2
5 Stackpole, Elizabeth 110 33 33 274.0 2.49 232 2.11 80 572 .266 1 0.01 6 0.05 9
7 Rohrer, Renae 95 28 4 39.0 0.41 6 0.06 2 29 .138 40 0.42 33 0.35 33
10 Bumah, Alexis 54 25 7 68.5 1.27 60 1.11 52 233 .034 1 0.02 2 0.04 2
11 LaBonte, Hailey 107 32 32 350.5 3.28 294 2.75 150 905 .159 19 0.18 50 0.47 77
12 Schoeberlein, Sabrina 100 30 30 280.5 2.81 243 2.43 137 756 .140 14 0.14 30 0.30 48
13 Humphries, Ava 110 33 0 55.0 0.50 3 0.03 2 33 .030 42 0.38 52 0.47 29
14 Knaub, Eliana 80 28 21 88.0 1.10 58 0.73 43 236 .064 17 0.21 14 0.18 18
18 Rothermel, Jessica 109 33 32 48.0 0.44 35 0.32 10 107 .234 582 5.34 0 0.00 1
21 Silfies, Olivia 25 12 5 30.5 1.22 24 0.96 19 72 .069 4 0.16 1 0.04 0
28 Modica, Johanna 111 33 33 297.5 2.68 235 2.12 101 699 .192 10 0.09 45 0.41 60
Total 111 33 1,590.0 14.32 1210 10.90 599 3700 .165 1137 10.24 270 2.43 301
Opponents 111 33 1,498.0 13.50 1113 10.03 587 3566 .148 1034 9.32 237 2.14 273

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Aber, Emerson 111 168 1.51 0 2 1.000 0.00 0 3 3.0 0.03 0 0
3 Walsh, Caylee 70 87 1.24 27 163 .834 0.39 0 0 0 0.00 0 0
5 Stackpole, Elizabeth 110 15 0.14 1 2 .500 0.01 17 38 55.0 0.50 5 0
7 Rohrer, Renae 95 224 2.36 37 412 .910 0.39 0 0 0 0.00 0 1
10 Bumah, Alexis 54 20 0.37 2 28 .929 0.04 0 13 13.0 0.24 1 1
11 LaBonte, Hailey 107 258 2.41 26 362 .928 0.24 2 9 11.0 0.10 0 0
12 Schoeberlein, Sabrina 100 184 1.84 55 405 .864 0.55 2 11 13.0 0.13 1 1
13 Humphries, Ava 110 518 4.71 42 609 .931 0.38 0 0 0 0.00 0 0
14 Knaub, Eliana 80 27 0.34 0 5 1.000 0.00 5 22 27.0 0.34 1 0
18 Rothermel, Jessica 109 76 0.70 0 1 1.000 0.00 4 18 22.0 0.20 1 0
21 Silfies, Olivia 25 2 0.08 0 2 1.000 0.00 4 3 7.0 0.28 1 0
28 Modica, Johanna 111 72 0.65 4 16 .750 0.04 4 27 31.0 0.28 3 0
Total 111 1651 14.87 238 2007 .881 2.14 38 144 110.0 0.99 13 3
Opponents 111 1635 14.73 269 2069 .870 2.42 45 210 150.0 1.35 28 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Aber, Emerson 22 7 0 15.0 0.68 5 0.23 1 17 .235 92 4.18 10 0.45 6
3 Walsh, Caylee 18 7 0 1.0 0.06 0 0.00 0 0 0 1 0.06 1 0.06 1
5 Stackpole, Elizabeth 22 7 7 68.0 3.09 55 2.50 10 116 .388 1 0.05 3 0.14 2
7 Rohrer, Renae 19 6 0 6.0 0.32 0 0.00 0 8 .000 6 0.32 6 0.32 5
10 Bumah, Alexis 9 6 1 11.5 1.28 10 1.11 6 29 .138 0 0.00 1 0.11 1
11 LaBonte, Hailey 22 7 7 73.5 3.34 62 2.82 28 165 .206 4 0.18 11 0.50 14
12 Schoeberlein, Sabrina 19 6 6 59.0 3.11 55 2.89 21 139 .245 3 0.16 3 0.16 11
13 Humphries, Ava 22 7 0 11.0 0.50 2 0.09 1 10 .100 12 0.55 9 0.41 8
14 Knaub, Eliana 18 6 6 31.0 1.72 19 1.06 9 54 .185 2 0.11 7 0.39 4
18 Rothermel, Jessica 22 7 7 11.0 0.50 7 0.32 4 25 .120 143 6.50 0 0.00 0
21 Silfies, Olivia 9 5 1 10.0 1.11 7 0.78 6 25 .040 0 0.00 0 0.00 0
28 Modica, Johanna 22 7 7 73.0 3.32 61 2.77 17 141 .312 3 0.14 8 0.36 7
Total 22 7 370.0 16.82 283 12.86 103 729 .247 267 12.14 59 2.68 59
Opponents 22 7 246.0 11.18 174 7.91 132 689 .061 161 7.32 47 2.14 48

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Aber, Emerson 22 35 1.59 0 0 .000 0.00 0 0 0 0.00 0 0
3 Walsh, Caylee 18 20 1.11 7 27 .741 0.39 0 0 0 0.00 0 0
5 Stackpole, Elizabeth 22 7 0.32 1 1 .000 0.05 6 8 14.0 0.64 1 0
7 Rohrer, Renae 19 42 2.21 9 62 .855 0.47 0 0 0 0.00 0 0
10 Bumah, Alexis 9 3 0.33 1 11 .909 0.11 0 1 1.0 0.11 0 0
11 LaBonte, Hailey 22 51 2.32 6 58 .897 0.27 0 1 1.0 0.05 0 0
12 Schoeberlein, Sabrina 19 21 1.11 8 61 .869 0.42 0 2 2.0 0.11 0 0
13 Humphries, Ava 22 117 5.32 9 127 .929 0.41 0 0 0 0.00 0 0
14 Knaub, Eliana 18 10 0.56 0 0 .000 0.00 2 6 8.0 0.44 0 0
18 Rothermel, Jessica 22 15 0.68 0 0 .000 0.00 1 6 7.0 0.32 0 0
21 Silfies, Olivia 9 1 0.11 0 0 .000 0.00 2 2 4.0 0.44 0 0
28 Modica, Johanna 22 10 0.45 1 6 .833 0.05 1 6 7.0 0.32 2 0
Total 22 332 15.09 48 353 .864 2.18 12 32 28.0 1.27 3 0
Opponents 22 281 12.77 58 466 .876 2.64 11 32 27.0 1.23 8 1

Match-By-Match

Marymount (VA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Va. Wesleyan L 4 29 23 125 .048 25 5 9 11 52 2 2 0 3 0 37.0
8/29/2025 vs Widener W 3 37 10 87 .310 34 11 8 1 34 0 2 0 1 0 49.0
8/30/2025 vs Plymouth St. L 5 43 33 199 .050 42 14 8 13 108 0 14 1 7 1 64.0
9/05/2025 Shenandoah L 4 35 22 147 .088 32 9 9 5 63 2 8 0 6 0 50.0
9/05/2025 Kean L 4 45 19 126 .206 43 8 13 7 49 1 6 0 4 0 57.0
9/06/2025 Nazareth W 3 35 17 94 .191 32 6 16 5 42 0 0 0 0 0 41.0
9/09/2025 Gallaudet L 3 26 21 97 .052 24 13 5 12 44 1 10 0 6 0 45.0
9/13/2025 at Mary Washington L 3 38 23 120 .125 36 6 7 10 51 1 6 2 4.0 0 48.0
9/13/2025 vs Va. Wesleyan L 3 23 17 95 .063 22 1 7 7 48 1 0 1 1.0 0 25.0
9/20/2025 at St. Mary's (MD) W 4 47 27 152 .132 44 10 6 7 79 0 4 2 2 1 59.0
9/20/2025 vs Hood W 5 51 29 172 .128 48 15 15 12 72 0 14 0 7 0 73.0
9/24/2025 McDaniel W 4 54 22 124 .258 50 16 12 4 56 2 8 0 6 0 76.0
9/27/2025 at East. Mennonite W 3 36 16 91 .220 36 11 8 3 47 0 0 0 0 0 47.0
9/27/2025 vs Virginia Union W 3 42 16 122 .213 39 7 6 3 50 0 4 0 2 1 51.0
10/02/2025 at Saint Elizabeth W 3 47 9 98 .388 44 4 9 7 54 5 2 0 6 0 57.0
10/04/2025 vs Juniata L 3 19 17 72 .028 17 6 9 18 31 0 2 1 1 0 26.0
10/04/2025 at Scranton L 3 27 14 79 .165 24 7 3 15 32 2 2 0 3 0 37.0
10/11/2025 at Centenary (NJ) W 3 32 11 92 .228 30 7 12 9 43 3 2 0 4 0 43.0
10/11/2025 vs FDU-Florham L 3 24 16 125 .064 24 2 10 5 51 5 2 2 6 0 32.0
10/16/2025 Stevenson L 4 49 26 140 .164 47 11 12 5 71 2 8 0 6 0 66.0
10/18/2025 Marywood W 3 40 14 110 .236 37 9 4 6 57 0 6 0 3 0 52.0
10/18/2025 DeSales L 4 48 19 151 .192 47 5 15 9 66 1 2 0 2 0 55.0
10/22/2025 Salisbury L 3 20 18 106 .019 18 2 11 11 42 0 2 0 1 0 23.0
10/24/2025 Chris. Newport L 3 18 23 92 -.054 17 2 6 7 38 1 2 0 2 0 22.0
10/25/2025 Pratt W 3 38 9 79 .367 38 11 5 3 37 1 8 0 5 0 54.0
10/25/2025 Catholic L 3 31 19 101 .119 31 3 11 6 46 2 6 0 5 0 39.0
10/29/2025 at Gwynedd Mercy W 4 50 29 149 .141 46 7 12 9 57 0 10 0 5.0 0 62.0
11/01/2025 at Immaculata W 3 35 10 96 .260 34 10 11 10 40 1 0 3 1 0 46.0
11/05/2025 Bridgewater (VA) L 3 26 17 104 .087 24 1 8 5 46 0 4 0 2 0 29.0
11/08/2025 Neumann W 3 41 21 105 .190 38 11 6 4 44 2 4 0 4 0 56.0
11/08/2025 Sweet Briar W 3 37 7 62 .484 34 19 8 0 23 1 2 0 2 0 58.0
11/13/2025 Neumann W 3 43 16 97 .278 40 10 13 4 38 1 0 1 1 0 54.0
11/15/2025 Marywood W 3 44 9 91 .385 40 11 7 5 40 1 2 0 2 0 57.0
Marymount (VA) 111 1210 599 3700 .165 1137 270 301 238 1651 38 144 13 110.0 3 1,590.0
Opponents 111 1113 587 3566 .148 1034 235 275 269 1635 45 210 28 150.0 2 1,498.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 10.90
Assists Per Set 10.24
Service Aces Per Set 2.43
Reception Errors Per Set 2.14
Digs Per Set 14.87
Blocks Per Set 0.99
Ball Handling Errors Per Set 0.03
Points Per Set 14.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Va. Wesleyan W 4 50 14 128 .281 44 11 18 5 64 2 14 2 9 0 70.0
8/29/2025 vs Widener L 3 21 14 72 .097 19 1 11 11 32 0 6 0 3 1 25.0
8/30/2025 vs Plymouth St. W 5 50 32 196 .092 48 13 7 14 112 3 12 1 9 0 72.0
9/05/2025 at Shenandoah W 4 51 30 152 .138 49 5 8 9 76 2 6 0 5 0 61.0
9/05/2025 at Kean W 4 57 19 137 .277 54 7 13 8 55 1 2 0 2 0 66.0
9/06/2025 at Nazareth L 3 19 21 85 -.024 14 5 11 6 37 0 6 0 3 0 27.0
9/09/2025 at Gallaudet W 3 35 19 101 .158 35 12 7 13 47 1 10 0 6 0 53.0
9/13/2025 Mary Washington W 3 36 17 104 .183 31 10 7 6 57 3 6 3 6.0 0 52.0
9/13/2025 vs Va. Wesleyan W 3 43 11 103 .311 42 7 9 1 55 1 8 2 5.0 0 55.0
9/20/2025 St. Mary's (MD) L 4 50 26 167 .144 44 7 17 10 64 1 6 4 4 0 61.0
9/20/2025 vs Hood L 5 42 27 153 .098 41 12 11 15 77 1 8 3 5 0 59.0
9/24/2025 at McDaniel L 4 34 15 109 .174 30 4 9 16 41 1 12 0 7 0 45.0
9/27/2025 East. Mennonite L 3 18 17 86 .012 17 3 5 11 32 3 6 0 6 0 27.0
9/27/2025 vs Virginia Union L 3 23 21 101 .020 21 3 3 7 49 0 2 3 1 0 27.0
10/02/2025 Saint Elizabeth L 3 18 16 101 .020 17 7 7 4 30 2 4 2 4 0 29.0
10/04/2025 vs Juniata W 3 29 12 79 .215 27 18 12 6 32 2 6 1 5 0 52.0
10/04/2025 Scranton W 3 43 13 93 .323 42 15 6 7 34 1 6 1 4 0 62.0
10/11/2025 Centenary (NJ) L 3 18 12 81 .074 17 9 11 7 33 2 0 0 2 0 29.0
10/11/2025 vs FDU-Florham W 3 25 18 111 .063 24 5 3 2 63 1 0 0 1 0 31.0
10/16/2025 at Stevenson W 4 52 17 148 .236 48 5 12 11 58 2 8 0 6 0 63.0
10/18/2025 at Marywood L 3 31 21 119 .084 29 6 5 9 47 1 4 0 3 0 40.0
10/18/2025 at DeSales W 4 53 19 148 .230 53 9 6 5 73 0 12 0 6 0 68.0
10/22/2025 at Salisbury W 3 33 18 97 .155 29 11 12 2 61 2 4 0 4 0 48.0
10/24/2025 at Chris. Newport W 3 39 12 94 .287 37 7 9 2 47 3 18 0 12 0 58.0
10/25/2025 at Pratt L 3 25 16 78 .115 24 3 7 11 31 1 2 0 2 0 30.0
10/25/2025 at Catholic W 3 38 13 100 .250 34 6 5 3 50 1 10 0 6 0 50.0
10/29/2025 Gwynedd Mercy L 4 30 27 122 .025 26 9 10 7 58 1 10 2 6.0 1 45.0
11/01/2025 Immaculata L 3 27 19 92 .087 27 7 8 9 44 0 0 4 0 0 34.0
11/05/2025 at Bridgewater (VA) W 3 40 12 104 .269 38 5 10 1 60 1 4 0 3 0 48.0
11/08/2025 at Neumann L 3 25 21 96 .042 21 4 2 11 38 4 12 0 10 0 39.0
11/08/2025 at Sweet Briar L 3 6 11 41 -.122 4 0 3 19 17 0 2 0 1 0 7.0
11/13/2025 at Neumann L 3 19 12 72 .097 18 4 6 10 32 1 4 0 3 0 26.0
11/15/2025 at Marywood L 3 33 15 96 .188 30 5 5 11 29 1 0 0 1 0 39.0
Opponents 111 1113 587 3566 .148 1034 235 275 269 1635 45 210 28 150.0 2 1,498.0
Marymount (VA) 111 1210 599 3700 .165 1137 270 301 238 1651 38 144 13 110.0 3 1,590.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 10.03
Assists Per Set 9.32
Service Aces Per Set 2.12
Reception Errors Per Set 2.42
Digs Per Set 14.73
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.02
Points Per Set 13.50

Leaders

Team Leaders: Kills
Player High
Kills
LaBonte, Hailey 294
Schoeberlein, Sabrina 243
Modica, Johanna 235
Stackpole, Elizabeth 232
Bumah, Alexis 60
Team Leaders: Assists
Player High
Assists
Rothermel, Jessica 582
Aber, Emerson 398
Humphries, Ava 42
Rohrer, Renae 40
LaBonte, Hailey 19
Team Leaders: Service Aces
Player High
Service Aces
Humphries, Ava 52
LaBonte, Hailey 50
Modica, Johanna 45
Aber, Emerson 35
Rohrer, Renae 33
Team Leaders: Digs
Player High
Digs
Humphries, Ava 518
LaBonte, Hailey 258
Rohrer, Renae 224
Schoeberlein, Sabrina 184
Aber, Emerson 168
Team Leaders: Blocks
Player High
Blocks
Stackpole, Elizabeth 55.0
Modica, Johanna 31.0
Knaub, Eliana 27.0
Rothermel, Jessica 22.0
Bumah, Alexis 13.0