Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

2025 Women's Volleyball Cumulative Statistics

Team (17-17, 7-0)

Overall Team Statistics
Statistic Marymount (VA) Opponents
Attack
Kills 1236 1152
Errors 624 600
Attempts 3797 3675
Percent .161 .150
Kills Per Set 10.8 10.1
Set
Assists 1162 1069
Assists Per Set 10.2 9.4
Ball Handling Errors 3 2
Serve
Aces 273 242
Errors 305 280
Aces Per Set 2.4 2.1
Receptions
Errors 245 272
Errors Per Set 2.1 2.4
Defense
Digs 1702 1677
Digs Per Set 14.9 14.7
Blocking
Solo 39 48
Assists 148 224
Errors 16 28
Blocks 113.0 160.0
Blocks Per Set 1.0 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Aber, Emerson 114 34 1 56.5 0.50 20 0.18 3 59 .288 406 3.56 35 0.31 23
3 Walsh, Caylee 72 29 0 2.0 0.03 0 0.00 0 1 .000 9 0.13 2 0.03 2
5 Stackpole, Elizabeth 113 34 34 279.0 2.47 235 2.08 84 586 .258 1 0.01 6 0.05 10
7 Rohrer, Renae 98 29 4 40.0 0.41 6 0.06 2 29 .138 43 0.44 34 0.35 33
10 Bumah, Alexis 54 25 7 68.5 1.27 60 1.11 52 233 .034 1 0.02 2 0.04 2
11 LaBonte, Hailey 110 33 33 358.5 3.26 302 2.75 153 927 .161 20 0.18 50 0.45 78
12 Schoeberlein, Sabrina 103 31 31 285.5 2.77 248 2.41 146 784 .130 14 0.14 30 0.29 48
13 Humphries, Ava 113 34 0 56.0 0.50 3 0.03 2 33 .030 43 0.38 53 0.47 29
14 Knaub, Eliana 80 28 21 88.0 1.10 58 0.73 43 236 .064 17 0.21 14 0.18 18
18 Rothermel, Jessica 112 34 33 49.0 0.44 36 0.32 10 110 .236 593 5.29 0 0.00 1
21 Silfies, Olivia 28 13 6 30.5 1.09 24 0.86 22 81 .025 4 0.14 1 0.04 0
28 Modica, Johanna 114 34 34 308.5 2.71 244 2.14 107 718 .191 11 0.10 46 0.40 61
Total 114 34 1,622.0 14.23 1236 10.84 624 3797 .161 1162 10.19 273 2.39 305
Opponents 114 34 1,554.0 13.63 1152 10.11 600 3675 .150 1069 9.38 244 2.14 278

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Aber, Emerson 114 177 1.55 0 2 1.000 0.00 0 3 3.0 0.03 0 0
3 Walsh, Caylee 72 87 1.21 28 169 .834 0.39 0 0 0 0.00 0 0
5 Stackpole, Elizabeth 113 16 0.14 1 2 .500 0.01 18 40 58.0 0.51 5 0
7 Rohrer, Renae 98 230 2.35 37 425 .913 0.38 0 0 0 0.00 0 1
10 Bumah, Alexis 54 20 0.37 2 28 .929 0.04 0 13 13.0 0.24 1 1
11 LaBonte, Hailey 110 264 2.40 28 376 .926 0.25 2 9 11.0 0.10 0 0
12 Schoeberlein, Sabrina 103 188 1.83 55 414 .867 0.53 2 11 13.0 0.13 1 1
13 Humphries, Ava 113 535 4.73 43 632 .932 0.38 0 0 0 0.00 0 0
14 Knaub, Eliana 80 27 0.34 0 5 1.000 0.00 5 22 27.0 0.34 1 0
18 Rothermel, Jessica 112 80 0.71 0 1 1.000 0.00 4 18 22.0 0.20 1 0
21 Silfies, Olivia 28 3 0.11 0 2 1.000 0.00 4 3 7.0 0.25 4 0
28 Modica, Johanna 114 75 0.66 4 17 .765 0.04 4 29 33.0 0.29 3 0
Total 114 1702 14.93 245 2073 .882 2.15 39 148 113.0 0.99 16 3
Opponents 114 1677 14.71 272 2112 .871 2.39 48 224 160.0 1.40 28 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Aber, Emerson 22 7 0 15.0 0.68 5 0.23 1 17 .235 92 4.18 10 0.45 6
3 Walsh, Caylee 18 7 0 1.0 0.06 0 0.00 0 0 0 1 0.06 1 0.06 1
5 Stackpole, Elizabeth 22 7 7 68.0 3.09 55 2.50 10 116 .388 1 0.05 3 0.14 2
7 Rohrer, Renae 19 6 0 6.0 0.32 0 0.00 0 8 .000 6 0.32 6 0.32 5
10 Bumah, Alexis 9 6 1 11.5 1.28 10 1.11 6 29 .138 0 0.00 1 0.11 1
11 LaBonte, Hailey 22 7 7 73.5 3.34 62 2.82 28 165 .206 4 0.18 11 0.50 14
12 Schoeberlein, Sabrina 19 6 6 59.0 3.11 55 2.89 21 139 .245 3 0.16 3 0.16 11
13 Humphries, Ava 22 7 0 11.0 0.50 2 0.09 1 10 .100 12 0.55 9 0.41 8
14 Knaub, Eliana 18 6 6 31.0 1.72 19 1.06 9 54 .185 2 0.11 7 0.39 4
18 Rothermel, Jessica 22 7 7 11.0 0.50 7 0.32 4 25 .120 143 6.50 0 0.00 0
21 Silfies, Olivia 9 5 1 10.0 1.11 7 0.78 6 25 .040 0 0.00 0 0.00 0
28 Modica, Johanna 22 7 7 73.0 3.32 61 2.77 17 141 .312 3 0.14 8 0.36 7
Total 22 7 370.0 16.82 283 12.86 103 729 .247 267 12.14 59 2.68 59
Opponents 22 7 246.0 11.18 174 7.91 132 689 .061 161 7.32 47 2.14 48

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Aber, Emerson 22 35 1.59 0 0 .000 0.00 0 0 0 0.00 0 0
3 Walsh, Caylee 18 20 1.11 7 27 .741 0.39 0 0 0 0.00 0 0
5 Stackpole, Elizabeth 22 7 0.32 1 1 .000 0.05 6 8 14.0 0.64 1 0
7 Rohrer, Renae 19 42 2.21 9 62 .855 0.47 0 0 0 0.00 0 0
10 Bumah, Alexis 9 3 0.33 1 11 .909 0.11 0 1 1.0 0.11 0 0
11 LaBonte, Hailey 22 51 2.32 6 58 .897 0.27 0 1 1.0 0.05 0 0
12 Schoeberlein, Sabrina 19 21 1.11 8 61 .869 0.42 0 2 2.0 0.11 0 0
13 Humphries, Ava 22 117 5.32 9 127 .929 0.41 0 0 0 0.00 0 0
14 Knaub, Eliana 18 10 0.56 0 0 .000 0.00 2 6 8.0 0.44 0 0
18 Rothermel, Jessica 22 15 0.68 0 0 .000 0.00 1 6 7.0 0.32 0 0
21 Silfies, Olivia 9 1 0.11 0 0 .000 0.00 2 2 4.0 0.44 0 0
28 Modica, Johanna 22 10 0.45 1 6 .833 0.05 1 6 7.0 0.32 2 0
Total 22 332 15.09 48 353 .864 2.18 12 32 28.0 1.27 3 0
Opponents 22 281 12.77 58 466 .876 2.64 11 32 27.0 1.23 8 1

Match-By-Match

Marymount (VA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Va. Wesleyan L 4 29 23 125 .048 25 5 9 11 52 2 2 0 3 0 37.0
8/29/2025 vs Widener W 3 37 10 87 .310 34 11 8 1 34 0 2 0 1 0 49.0
8/30/2025 vs Plymouth St. L 5 43 33 199 .050 42 14 8 13 108 0 14 1 7 1 64.0
9/05/2025 Shenandoah L 4 35 22 147 .088 32 9 9 5 63 2 8 0 6 0 50.0
9/05/2025 Kean L 4 45 19 126 .206 43 8 13 7 49 1 6 0 4 0 57.0
9/06/2025 Nazareth W 3 35 17 94 .191 32 6 16 5 42 0 0 0 0 0 41.0
9/09/2025 Gallaudet L 3 26 21 97 .052 24 13 5 12 44 1 10 0 6 0 45.0
9/13/2025 at Mary Washington L 3 38 23 120 .125 36 6 7 10 51 1 6 2 4.0 0 48.0
9/13/2025 vs Va. Wesleyan L 3 23 17 95 .063 22 1 7 7 48 1 0 1 1.0 0 25.0
9/20/2025 at St. Mary's (MD) W 4 47 27 152 .132 44 10 6 7 79 0 4 2 2 1 59.0
9/20/2025 vs Hood W 5 51 29 172 .128 48 15 15 12 72 0 14 0 7 0 73.0
9/24/2025 McDaniel W 4 54 22 124 .258 50 16 12 4 56 2 8 0 6 0 76.0
9/27/2025 at East. Mennonite W 3 36 16 91 .220 36 11 8 3 47 0 0 0 0 0 47.0
9/27/2025 vs Virginia Union W 3 42 16 122 .213 39 7 6 3 50 0 4 0 2 1 51.0
10/02/2025 at Saint Elizabeth W 3 47 9 98 .388 44 4 9 7 54 5 2 0 6 0 57.0
10/04/2025 vs Juniata L 3 19 17 72 .028 17 6 9 18 31 0 2 1 1 0 26.0
10/04/2025 at Scranton L 3 27 14 79 .165 24 7 3 15 32 2 2 0 3 0 37.0
10/11/2025 at Centenary (NJ) W 3 32 11 92 .228 30 7 12 9 43 3 2 0 4 0 43.0
10/11/2025 vs FDU-Florham L 3 24 16 125 .064 24 2 10 5 51 5 2 2 6 0 32.0
10/16/2025 Stevenson L 4 49 26 140 .164 47 11 12 5 71 2 8 0 6 0 66.0
10/18/2025 Marywood W 3 40 14 110 .236 37 9 4 6 57 0 6 0 3 0 52.0
10/18/2025 DeSales L 4 48 19 151 .192 47 5 15 9 66 1 2 0 2 0 55.0
10/22/2025 Salisbury L 3 20 18 106 .019 18 2 11 11 42 0 2 0 1 0 23.0
10/24/2025 Chris. Newport L 3 18 23 92 -.054 17 2 6 7 38 1 2 0 2 0 22.0
10/25/2025 Pratt W 3 38 9 79 .367 38 11 5 3 37 1 8 0 5 0 54.0
10/25/2025 Catholic L 3 31 19 101 .119 31 3 11 6 46 2 6 0 5 0 39.0
10/29/2025 at Gwynedd Mercy W 4 50 29 149 .141 46 7 12 9 57 0 10 0 5.0 0 62.0
11/01/2025 at Immaculata W 3 35 10 96 .260 34 10 11 10 40 1 0 3 1 0 46.0
11/05/2025 Bridgewater (VA) L 3 26 17 104 .087 24 1 8 5 46 0 4 0 2 0 29.0
11/08/2025 Neumann W 3 41 21 105 .190 38 11 6 4 44 2 4 0 4 0 56.0
11/08/2025 Sweet Briar W 3 37 7 62 .484 34 19 8 0 23 1 2 0 2 0 58.0
11/13/2025 Neumann W 3 43 16 97 .278 40 10 13 4 38 1 0 1 1 0 54.0
11/15/2025 Marywood W 3 44 9 91 .385 40 11 7 5 40 1 2 0 2 0 57.0
11/20/2025 vs Colby L 3 26 25 97 .010 25 3 4 7 51 1 4 3 3 0 32.0
Marymount (VA) 114 1236 624 3797 .161 1162 273 305 245 1702 39 148 16 113.0 3 1,622.0
Opponents 114 1152 600 3675 .150 1069 242 280 272 1677 48 224 28 160.0 2 1,554.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 10.84
Assists Per Set 10.19
Service Aces Per Set 2.39
Reception Errors Per Set 2.15
Digs Per Set 14.93
Blocks Per Set 0.99
Ball Handling Errors Per Set 0.03
Points Per Set 14.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Va. Wesleyan W 4 50 14 128 .281 44 11 18 5 64 2 14 2 9 0 70.0
8/29/2025 vs Widener L 3 21 14 72 .097 19 1 11 11 32 0 6 0 3 1 25.0
8/30/2025 vs Plymouth St. W 5 50 32 196 .092 48 13 7 14 112 3 12 1 9 0 72.0
9/05/2025 at Shenandoah W 4 51 30 152 .138 49 5 8 9 76 2 6 0 5 0 61.0
9/05/2025 at Kean W 4 57 19 137 .277 54 7 13 8 55 1 2 0 2 0 66.0
9/06/2025 at Nazareth L 3 19 21 85 -.024 14 5 11 6 37 0 6 0 3 0 27.0
9/09/2025 at Gallaudet W 3 35 19 101 .158 35 12 7 13 47 1 10 0 6 0 53.0
9/13/2025 Mary Washington W 3 36 17 104 .183 31 10 7 6 57 3 6 3 6.0 0 52.0
9/13/2025 vs Va. Wesleyan W 3 43 11 103 .311 42 7 9 1 55 1 8 2 5.0 0 55.0
9/20/2025 St. Mary's (MD) L 4 50 26 167 .144 44 7 17 10 64 1 6 4 4 0 61.0
9/20/2025 vs Hood L 5 42 27 153 .098 41 12 11 15 77 1 8 3 5 0 59.0
9/24/2025 at McDaniel L 4 34 15 109 .174 30 4 9 16 41 1 12 0 7 0 45.0
9/27/2025 East. Mennonite L 3 18 17 86 .012 17 3 5 11 32 3 6 0 6 0 27.0
9/27/2025 vs Virginia Union L 3 23 21 101 .020 21 3 3 7 49 0 2 3 1 0 27.0
10/02/2025 Saint Elizabeth L 3 18 16 101 .020 17 7 7 4 30 2 4 2 4 0 29.0
10/04/2025 vs Juniata W 3 29 12 79 .215 27 18 12 6 32 2 6 1 5 0 52.0
10/04/2025 Scranton W 3 43 13 93 .323 42 15 6 7 34 1 6 1 4 0 62.0
10/11/2025 Centenary (NJ) L 3 18 12 81 .074 17 9 11 7 33 2 0 0 2 0 29.0
10/11/2025 vs FDU-Florham W 3 25 18 111 .063 24 5 3 2 63 1 0 0 1 0 31.0
10/16/2025 at Stevenson W 4 52 17 148 .236 48 5 12 11 58 2 8 0 6 0 63.0
10/18/2025 at Marywood L 3 31 21 119 .084 29 6 5 9 47 1 4 0 3 0 40.0
10/18/2025 at DeSales W 4 53 19 148 .230 53 9 6 5 73 0 12 0 6 0 68.0
10/22/2025 at Salisbury W 3 33 18 97 .155 29 11 12 2 61 2 4 0 4 0 48.0
10/24/2025 at Chris. Newport W 3 39 12 94 .287 37 7 9 2 47 3 18 0 12 0 58.0
10/25/2025 at Pratt L 3 25 16 78 .115 24 3 7 11 31 1 2 0 2 0 30.0
10/25/2025 at Catholic W 3 38 13 100 .250 34 6 5 3 50 1 10 0 6 0 50.0
10/29/2025 Gwynedd Mercy L 4 30 27 122 .025 26 9 10 7 58 1 10 2 6.0 1 45.0
11/01/2025 Immaculata L 3 27 19 92 .087 27 7 8 9 44 0 0 4 0 0 34.0
11/05/2025 at Bridgewater (VA) W 3 40 12 104 .269 38 5 10 1 60 1 4 0 3 0 48.0
11/08/2025 at Neumann L 3 25 21 96 .042 21 4 2 11 38 4 12 0 10 0 39.0
11/08/2025 at Sweet Briar L 3 6 11 41 -.122 4 0 3 19 17 0 2 0 1 0 7.0
11/13/2025 at Neumann L 3 19 12 72 .097 18 4 6 10 32 1 4 0 3 0 26.0
11/15/2025 at Marywood L 3 33 15 96 .188 30 5 5 11 29 1 0 0 1 0 39.0
11/20/2025 vs Colby W 3 39 13 109 .239 35 7 5 3 42 3 14 0 10 0 56.0
Opponents 114 1152 600 3675 .150 1069 242 280 272 1677 48 224 28 160.0 2 1,554.0
Marymount (VA) 114 1236 624 3797 .161 1162 273 305 245 1702 39 148 16 113.0 3 1,622.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 10.11
Assists Per Set 9.38
Service Aces Per Set 2.12
Reception Errors Per Set 2.39
Digs Per Set 14.71
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.02
Points Per Set 13.63

Leaders

Team Leaders: Kills
Player High
Kills
LaBonte, Hailey 302
Schoeberlein, Sabrina 248
Modica, Johanna 244
Stackpole, Elizabeth 235
Bumah, Alexis 60
Team Leaders: Assists
Player High
Assists
Rothermel, Jessica 593
Aber, Emerson 406
Humphries, Ava 43
Rohrer, Renae 43
LaBonte, Hailey 20
Team Leaders: Service Aces
Player High
Service Aces
Humphries, Ava 53
LaBonte, Hailey 50
Modica, Johanna 46
Aber, Emerson 35
Rohrer, Renae 34
Team Leaders: Digs
Player High
Digs
Humphries, Ava 535
LaBonte, Hailey 264
Rohrer, Renae 230
Schoeberlein, Sabrina 188
Aber, Emerson 177
Team Leaders: Blocks
Player High
Blocks
Stackpole, Elizabeth 58.0
Modica, Johanna 33.0
Knaub, Eliana 27.0
Rothermel, Jessica 22.0
Bumah, Alexis 13.0