Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

2026 Women's Volleyball Cumulative Statistics

Team (13-12, 4-1)

Overall Team Statistics
Statistic Marymount (VA) Opponents
Attack
Kills 889 987
Errors 510 545
Attempts 3008 3127
Percent .126 .141
Kills Per Set 10.0 11.1
Set
Assists 820 910
Assists Per Set 9.2 10.2
Ball Handling Errors 6 4
Serve
Aces 191 196
Errors 138 225
Aces Per Set 2.1 2.2
Receptions
Errors 196 191
Errors Per Set 2.2 2.1
Defense
Digs 1438 1433
Digs Per Set 16.2 16.1
Blocking
Solo 32 30
Assists 204 184
Errors 7 16
Blocks 134.0 122.0
Blocks Per Set 1.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Aber, Emerson 89 25 23 73.0 0.82 23 0.26 8 90 .167 496 5.57 44 0.49 18
3 Walsh, Caylee 53 20 1 11.0 0.21 0 0.00 1 4 -.250 3 0.06 11 0.21 10
5 Stackpole, Elizabeth 89 25 25 177.5 1.99 135 1.52 40 323 .294 4 0.04 4 0.04 8
6 McKenzie, Angela 89 25 25 145.5 1.63 99 1.11 38 300 .203 1 0.01 11 0.12 11
7 Rohrer, Renae 80 23 0 22.0 0.28 6 0.08 5 31 .032 77 0.96 16 0.20 26
8 Craver, Kate 48 20 0 15.5 0.32 0 0.00 1 2 -.500 5 0.10 15 0.31 13
9 Donahue, Brigid 83 25 23 172.0 2.07 155 1.87 98 598 .095 5 0.06 2 0.02 3
10 Bumah, Alexis 35 15 0 50.0 1.43 48 1.37 32 147 .109 2 0.06 0 0.00 0
11 LaBonte, Hailey 62 21 6 63.5 1.02 39 0.63 45 208 -.029 9 0.15 23 0.37 13
12 Schoeberlein, Sabrina 76 21 15 173.0 2.28 161 2.12 106 525 .105 5 0.07 3 0.04 0
13 Humphries, Ava 76 23 5 27.0 0.36 0 0.00 0 18 .000 15 0.20 27 0.36 17
14 Knaub, Eliana 89 25 23 225.5 2.53 188 2.11 96 589 .156 10 0.11 14 0.16 6
18 Bartley, MacKenzie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
19 Ottolini, Braelyn 64 21 2 29.0 0.45 8 0.13 4 33 .121 187 2.92 21 0.33 13
22 Parker, Hope 2 1 0 3.0 1.50 3 1.50 2 10 .100 0 0.00 0 0.00 0
28 Scott, Layla 35 16 2 26.5 0.76 24 0.69 34 129 -.078 1 0.03 0 0.00 0
Total 89 25 1,214.0 13.64 889 9.99 510 3008 .126 820 9.21 191 2.15 138
Opponents 89 25 1,305.0 14.66 987 11.09 545 3127 .141 910 10.22 196 2.20 225

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Aber, Emerson 89 248 2.79 1 3 .667 0.01 1 10 11.0 0.12 0 5
3 Walsh, Caylee 53 82 1.55 29 167 .826 0.55 0 0 0 0.00 0 0
5 Stackpole, Elizabeth 89 11 0.12 0 3 1.000 0.00 15 47 62.0 0.70 2 0
6 McKenzie, Angela 89 22 0.25 2 4 .500 0.02 9 53 62.0 0.70 1 0
7 Rohrer, Renae 80 376 4.70 37 540 .931 0.46 0 0 0 0.00 0 0
8 Craver, Kate 48 35 0.73 3 22 .864 0.06 0 1 1.0 0.02 0 0
9 Donahue, Brigid 83 41 0.49 18 166 .892 0.22 1 28 29.0 0.35 1 0
10 Bumah, Alexis 35 18 0.51 2 7 .714 0.06 0 4 4.0 0.11 0 0
11 LaBonte, Hailey 62 105 1.69 22 211 .896 0.35 0 3 3.0 0.05 0 0
12 Schoeberlein, Sabrina 76 77 1.01 22 172 .872 0.29 2 14 16.0 0.21 0 0
13 Humphries, Ava 76 211 2.78 21 264 .920 0.28 0 0 0 0.00 0 1
14 Knaub, Eliana 89 110 1.24 4 54 .926 0.04 3 41 44.0 0.49 2 0
18 Bartley, MacKenzie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Ottolini, Braelyn 64 90 1.41 2 4 .500 0.03 0 0 0 0.00 0 0
22 Parker, Hope 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Scott, Layla 35 10 0.29 0 2 1.000 0.00 1 3 4.0 0.11 1 0
Total 89 1438 16.16 196 1619 .879 2.20 32 204 134.0 1.51 7 6
Opponents 89 1433 16.10 191 1755 .891 2.15 30 184 122.0 1.37 16 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Aber, Emerson 16 5 5 11.0 0.69 1 0.06 1 12 .000 71 4.44 9 0.56 4
3 Walsh, Caylee 10 5 0 1.0 0.10 0 0.00 1 3 -.333 1 0.10 1 0.10 2
5 Stackpole, Elizabeth 16 5 5 27.5 1.72 20 1.25 9 43 .256 0 0.00 0 0.00 0
6 McKenzie, Angela 16 5 5 35.0 2.19 19 1.19 5 53 .264 1 0.06 7 0.44 10
7 Rohrer, Renae 12 4 0 4.0 0.33 0 0.00 1 1 -1.000 12 1.00 4 0.33 2
8 Craver, Kate 9 5 0 3.0 0.33 0 0.00 0 0 0 0 0.00 3 0.33 2
9 Donahue, Brigid 14 5 4 23.5 1.68 21 1.50 15 76 .079 0 0.00 1 0.07 2
10 Bumah, Alexis 9 5 0 10.0 1.11 10 1.11 7 32 .094 1 0.11 0 0.00 0
11 LaBonte, Hailey 12 4 2 16.5 1.38 6 0.50 10 46 -.087 1 0.08 10 0.83 4
12 Schoeberlein, Sabrina 12 4 4 31.5 2.63 26 2.17 14 66 .182 2 0.17 3 0.25 0
13 Humphries, Ava 13 4 0 11.0 0.85 0 0.00 0 9 .000 2 0.15 11 0.85 2
14 Knaub, Eliana 16 5 5 40.5 2.53 31 1.94 10 83 .253 1 0.06 4 0.25 0
19 Ottolini, Braelyn 13 5 0 6.0 0.46 1 0.08 1 11 .000 37 2.85 5 0.38 1
28 Scott, Layla 6 3 0 5.5 0.92 5 0.83 6 24 -.042 0 0.00 0 0.00 0
Total 16 5 226.0 14.13 140 8.75 80 459 .131 129 8.06 58 3.63 29
Opponents 16 5 178.0 11.13 135 8.44 111 500 .048 121 7.56 30 1.88 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Aber, Emerson 16 32 2.00 1 1 .000 0.06 0 2 2.0 0.13 0 0
3 Walsh, Caylee 10 16 1.60 5 29 .828 0.50 0 0 0 0.00 0 0
5 Stackpole, Elizabeth 16 1 0.06 0 0 .000 0.00 3 9 12.0 0.75 0 0
6 McKenzie, Angela 16 6 0.38 1 1 .000 0.06 4 10 14.0 0.88 0 0
7 Rohrer, Renae 12 33 2.75 3 57 .947 0.25 0 0 0 0.00 0 0
8 Craver, Kate 9 6 0.67 1 7 .857 0.11 0 0 0 0.00 0 0
9 Donahue, Brigid 14 11 0.79 3 26 .885 0.21 0 3 3.0 0.21 0 0
10 Bumah, Alexis 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
11 LaBonte, Hailey 12 19 1.58 2 31 .935 0.17 0 1 1.0 0.08 0 0
12 Schoeberlein, Sabrina 12 16 1.33 3 27 .889 0.25 0 5 5.0 0.42 0 0
13 Humphries, Ava 13 31 2.38 1 44 .977 0.08 0 0 0 0.00 0 0
14 Knaub, Eliana 16 12 0.75 0 8 1.000 0.00 2 7 9.0 0.56 1 0
19 Ottolini, Braelyn 13 17 1.31 0 0 .000 0.00 0 0 0 0.00 0 0
28 Scott, Layla 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
Total 16 204 12.75 30 231 .870 1.88 9 38 28.0 1.75 1 0
Opponents 16 200 12.50 58 343 .831 3.63 3 20 13.0 0.81 1 2

Match-By-Match

Marymount (VA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Gettysburg L 4 37 34 146 .021 34 10 4 11 67 0 8 0 4 0 51.0
9/04/2026 vs Olivet W 5 51 24 140 .193 48 5 7 6 73 0 8 0 4 1 60.0
9/05/2026 vs Buffalo St. L 4 37 30 157 .045 32 9 5 3 66 2 16 0 10 0 56.0
9/05/2026 vs Lycoming W 3 43 13 126 .238 39 8 7 10 67 0 14 2 7 0 58.0
9/12/2026 Ramapo W 4 47 21 132 .197 44 12 9 10 60 1 12 0 7 0 66.0
9/12/2026 Shenandoah W 3 32 22 119 .084 32 4 6 4 58 0 18 0 9 0 45.0
9/15/2026 Franklin & Marshall L 4 32 17 125 .120 31 8 5 13 66 1 12 0 7 0 47.0
9/19/2026 vs Stevenson L 5 54 18 134 .269 53 9 8 18 58 1 10 0 6 0 69.0
9/19/2026 at McDaniel W 3 41 13 95 .295 36 3 6 5 51 0 14 0 7 0 51.0
9/23/2026 at Penn St.-Harrisburg L 4 44 24 147 .136 42 5 7 11 75 3 0 0 3.0 0 52.0
9/26/2026 at Elizabethtown L 4 38 26 161 .075 35 6 3 12 85 1 8 0 5 1 49.0
9/26/2026 vs Rowan L 4 37 31 170 .035 29 3 6 8 83 2 6 0 5 1 45.0
9/30/2026 at Gallaudet W 3 39 8 98 .316 33 6 1 5 61 2 4 0 4 1 49.0
10/03/2026 East. Mennonite W 5 52 30 188 .117 47 11 9 10 101 1 6 0 4 2 67.0
10/03/2026 Eastern W 3 38 20 121 .149 37 11 7 5 57 0 8 0 4 0 53.0
10/07/2026 at Catholic W 3 38 19 116 .164 35 3 4 2 62 6 6 0 9 0 50.0
10/09/2026 at Chris. Newport L 3 17 18 97 -.010 16 4 1 9 48 2 0 4 2 0 23.0
10/14/2026 at Centenary (NJ) L 4 23 20 136 .022 21 5 5 11 55 4 4 0 6 0 34.0
10/17/2026 vs Stevens L 3 24 24 99 .000 23 2 4 9 33 0 6 0 3 0 29.0
10/17/2026 at Bridgewater (VA) L 3 22 11 82 .134 21 6 6 11 31 0 8 0 4 0 32.0
10/20/2026 Gwynedd Mercy W 3 28 12 66 .242 25 14 6 3 26 2 8 0 6 0 48.0
10/21/2026 Mary Washington L 3 26 27 96 -.010 24 8 4 4 32 1 2 0 2 0 36.0
10/24/2026 at Pratt W 3 27 17 75 .133 26 13 8 6 32 2 18 1 11 0 51.0
10/28/2026 Immaculata W 3 35 20 109 .138 35 11 6 5 58 0 4 0 2 0 48.0
10/31/2026 Saint Elizabeth W 3 27 11 73 .219 22 15 4 5 33 1 4 0 3 0 45.0
Marymount (VA) 89 889 510 3008 .126 820 191 138 196 1438 32 204 7 134.0 6 1,214.0
Opponents 89 987 545 3127 .141 910 196 225 191 1433 30 184 16 122.0 4 1,305.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 9.99
Assists Per Set 9.21
Service Aces Per Set 2.15
Reception Errors Per Set 2.20
Digs Per Set 16.16
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.07
Points Per Set 13.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Gettysburg W 4 41 17 130 .185 38 11 8 10 69 2 10 2 7 0 59.0
9/04/2026 vs Olivet L 5 45 30 154 .097 41 6 11 5 60 1 4 5 3 1 54.0
9/05/2026 vs Buffalo St. W 4 57 24 151 .219 51 3 6 9 82 1 10 0 6 0 66.0
9/05/2026 vs Lycoming L 3 31 21 130 .077 28 10 3 8 59 1 2 5 2 0 43.0
9/12/2026 at Ramapo L 4 46 24 133 .165 43 10 8 12 59 0 12 0 6 0 62.0
9/12/2026 at Shenandoah L 3 34 28 125 .048 32 4 10 4 59 1 8 0 5 0 43.0
9/15/2026 at Franklin & Marshall W 4 61 18 150 .287 57 13 12 8 71 0 2 0 1 0 75.0
9/19/2026 vs Stevenson W 5 62 23 144 .271 56 18 10 9 53 2 10 0 7 0 87.0
9/19/2026 McDaniel L 3 19 21 93 -.022 17 5 8 3 33 1 12 0 7 0 31.0
9/23/2026 Penn St.-Harrisburg W 4 50 26 155 .155 46 11 11 5 76 5 2 0 6.0 0 67.0
9/26/2026 Elizabethtown W 4 50 27 173 .133 45 12 7 6 87 0 14 0 7 0 69.0
9/26/2026 vs Rowan W 4 55 27 179 .156 50 8 7 3 92 3 8 0 7 0 70.0
9/30/2026 Gallaudet L 3 33 16 117 .145 32 5 12 6 47 0 4 1 2 0 40.0
10/03/2026 at East. Mennonite L 5 39 25 170 .082 34 10 14 11 93 1 18 0 10 0 59.0
10/03/2026 at Eastern L 3 30 21 110 .082 29 5 4 11 57 0 10 0 5 1 40.0
10/07/2026 Catholic L 3 30 20 116 .086 27 2 8 3 53 5 2 2 6 0 38.0
10/09/2026 Chris. Newport W 3 46 16 117 .256 42 9 13 4 57 1 10 0 6 0 61.0
10/14/2026 Centenary (NJ) W 4 43 29 154 .091 35 11 13 5 65 0 0 0 0 0 54.0
10/17/2026 vs Stevens W 3 38 17 94 .223 38 9 5 2 44 1 4 0 3 0 50.0
10/17/2026 Bridgewater (VA) W 3 46 22 103 .233 45 11 10 6 41 0 4 0 2 0 59.0
10/20/2026 at Gwynedd Mercy L 3 18 19 70 -.014 17 3 10 14 24 0 2 0 1 2 22.0
10/21/2026 at Mary Washington W 3 39 11 83 .337 38 4 5 8 41 2 18 0 11 0 54.0
10/24/2026 Pratt L 3 20 24 84 -.048 19 6 9 13 29 0 6 1 3 0 29.0
10/28/2026 at Immaculata L 3 30 22 114 .070 28 5 7 11 50 2 4 0 4 0 39.0
10/31/2026 at Saint Elizabeth L 3 24 17 78 .090 22 5 14 15 32 1 8 0 5 0 34.0
Opponents 89 987 545 3127 .141 910 196 225 191 1433 30 184 16 122.0 4 1,305.0
Marymount (VA) 89 889 510 3008 .126 820 191 138 196 1438 32 204 7 134.0 6 1,214.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 11.09
Assists Per Set 10.22
Service Aces Per Set 2.20
Reception Errors Per Set 2.15
Digs Per Set 16.10
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.04
Points Per Set 14.66

Leaders

Team Leaders: Kills
Player High
Kills
Knaub, Eliana 188
Schoeberlein, Sabrina 161
Donahue, Brigid 155
Stackpole, Elizabeth 135
McKenzie, Angela 99
Team Leaders: Assists
Player High
Assists
Aber, Emerson 496
Ottolini, Braelyn 187
Rohrer, Renae 77
Humphries, Ava 15
Knaub, Eliana 10
Team Leaders: Service Aces
Player High
Service Aces
Aber, Emerson 44
Humphries, Ava 27
LaBonte, Hailey 23
Ottolini, Braelyn 21
Rohrer, Renae 16
Team Leaders: Digs
Player High
Digs
Rohrer, Renae 376
Aber, Emerson 248
Humphries, Ava 211
Knaub, Eliana 110
LaBonte, Hailey 105
Team Leaders: Blocks
Player High
Blocks
McKenzie, Angela 62.0
Stackpole, Elizabeth 62.0
Knaub, Eliana 44.0
Donahue, Brigid 29.0
Schoeberlein, Sabrina 16.0