Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

North Park (6-7) -VS- Marymount (Va.) (10-6)

Box Score

North Park logo
0
vs
Marymount (Va.) logo
3

North Park (6-7)
-VS-
Marymount (Va.) (10-6)

Team Score By Period
Team 1 2 3
North Park NPU 18 25 23
Winner Marymount (Va.) MU 25 27 25
Date:
9/27/2013
Time:
Site:
Washington, D.C. (Field House)
Attendance:
50

Match Details

Game Statistics By Set
Set North Park Marymount (Va.)
K E TA % K E TA %
Set #1 0 0 0 .000 14 4 35 .286
Set #2 0 0 0 .000 14 4 40 .250
Set #3 0 0 0 .000 11 5 29 .207
Total 0 0 0 .000 39 13 104 .250
Team Statistical Comparison
Statistic Team Comparison
NPU - MU
Points
47.0
51.0
Kills
36
39
Aces
6
7
Blocks
5
5
Assists
35
37
Digs
55
55

Game Leaders

NPU - Leaders
Statistic Leaders
Kills Shelby Switzer (16), Hayley Brake (8), Neisha Bolian (6)
Aces Shelby Switzer (4), Christine Scott (1), Kelly Anderson (1)
Blocks Shelby Switzer (2), Hayley Brake (1), Neisha Bolian (1)
Assists Abigail McKowen (32), Shelby Switzer (1), Alexis Clay (1)
Digs Alexis Clay (16), Shelby Switzer (9), Christine Scott (8)
MU - Leaders
Statistic Leaders
Kills McAlpin, Morgan (12), Shultis, Emily (10), Rettig, Emileigh (8)
Aces Phung, Courtney (3), McAlpin, Morgan (2), Watson, Cassidie (1)
Blocks Shultis, Emily (4), Allison, Erin (2), Rettig, Emileigh (2)
Assists Fitzpatrick, Brianne (37)
Digs Phung, Courtney (16), Watson, Cassidie (8), Fitzpatrick, Brianne (8)

Individual Statistics

North Park (6-7)

NPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sa'Vone Williams 3 0 2 4 -.500 0 0 0 0 0-0 0 0 0 5 0 1 0.0
5 5 Hayley Brake 3 8 2 18 .333 0 0 0 0 0-0 0 1 0 0 0 0 8.5
7 7 Sarah Ray 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Shelby Switzer 3 16 3 42 .310 1 0 4 1 4-1 1 1 0 9 0 2 21.5
12 12 Alexis Clay 3 1 0 1 1.000 1 0 0 2 0-2 0 0 0 16 0 3 1.0
13 13 Neisha Bolian 3 6 6 19 .000 0 0 0 4 0-4 0 1 0 3 0 0 6.5
16 16 Abigail McKowen 3 1 0 1 1.000 32 0 0 0 0-0 0 1 0 6 0 1 1.5
20 20 Christine Scott 3 3 3 14 .000 1 0 1 0 1-0 1 0 0 8 0 0 5.0
24 24 Kelly Anderson 3 0 0 3 .000 0 0 1 1 1-1 1 0 0 4 0 0 2.0
15 15 Lesley Shulman 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 36 17 104 .183 35 0 6 8 6-8 3 4 0 55 0 7 47
NPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sa'Vone Williams 3 0 0 0 5 0 1 0.0
5 5 Hayley Brake 3 0 1 0 0 0 0 8.5
7 7 Sarah Ray 3 0 0 0 4 0 0 0.0
10 10 Shelby Switzer 3 1 1 0 9 0 2 21.5
12 12 Alexis Clay 3 0 0 0 16 0 3 1.0
13 13 Neisha Bolian 3 0 1 0 3 0 0 6.5
16 16 Abigail McKowen 3 0 1 0 6 0 1 1.5
20 20 Christine Scott 3 1 0 0 8 0 0 5.0
24 24 Kelly Anderson 3 1 0 0 4 0 0 2.0
15 15 Lesley Shulman 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 4 0 55 0 7 47

Marymount (Va.) (10-6)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Watson, Cassidie 3 0 0 0 0 0 0 1 1 1-1 0 0 0 8 0 4 1.0
2 2 Phung, Courtney 3 0 0 0 0 0 0 3 0 3-0 0 0 0 16 0 0 3.0
8 8 McAlpin, Morgan 3 12 3 20 .450 0 0 2 2 2-2 0 0 0 0 0 0 14.0
11 11 Fitzpatrick, Brianne 3 1 0 4 .250 37 0 0 0 0-0 0 0 0 8 0 0 1.0
16 16 Hummel, Johanna 3 5 4 11 .091 0 0 0 0 0-0 0 0 0 2 0 1 5.0
24 24 Rettig, Emileigh 3 8 2 26 .231 0 0 0 1 0-1 1 1 0 5 0 2 9.5
32 32 Shultis, Emily 3 10 1 20 .450 0 0 0 0 0-0 0 4 0 2 0 0 12.0
12 12 Mitchell, Mallory 2 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 1 1.0
14 14 Allison, Erin 2 3 2 11 .091 0 0 0 1 0-1 0 2 0 6 0 1 4.0
13 13 Steger, Hannah 1 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
17 17 Schroeder, Becca 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 13 94 .277 37 0 7 5 7-5 1 8 0 55 0 9 51
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Watson, Cassidie 3 0 0 0 8 0 4 1.0
2 2 Phung, Courtney 3 0 0 0 16 0 0 3.0
8 8 McAlpin, Morgan 3 0 0 0 0 0 0 14.0
11 11 Fitzpatrick, Brianne 3 0 0 0 8 0 0 1.0
16 16 Hummel, Johanna 3 0 0 0 2 0 1 5.0
24 24 Rettig, Emileigh 3 1 1 0 5 0 2 9.5
32 32 Shultis, Emily 3 0 4 0 2 0 0 12.0
12 12 Mitchell, Mallory 2 0 0 0 7 0 1 1.0
14 14 Allison, Erin 2 0 2 0 6 0 1 4.0
13 13 Steger, Hannah 1 0 1 0 1 0 0 0.5
17 17 Schroeder, Becca 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 8 0 55 0 9 51