Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

Marymount (7-15) -VS- FDU-Florham ()

Box Score

Marymount logo
1
vs
FDU-Florham logo
3

Marymount (7-15)
-VS-
FDU-Florham ()

Team Score By Period
Team 1 2 3 4
Marymount MU 23 15 25 21
Winner FDU-Florham FDUF 25 25 19 25
Date:
10/9/2010
Time:
Site:
Baltimore, Md. ()
Attendance:
0
VIEW
Match History vs FDU-Florham

Match Details

Game Statistics By Set
Set Marymount FDU-Florham
K E TA % K E TA %
Set #1 12 4 34 .235 12 4 30 .267
Set #2 8 3 33 .152 12 2 25 .400
Set #3 7 5 38 .053 9 5 33 .121
Set #4 10 10 48 .000 12 6 47 .128
Total 37 22 153 .098 45 17 135 .207
Team Statistical Comparison
Statistic Team Comparison
MU - FDUF
Points
50.0
62.0
Kills
37
45
Aces
10
7
Blocks
3
10
Assists
36
32
Digs
49
90

Game Leaders

FDUF - Leaders
Statistic Leaders
Kills Chelsea Hoeffler (13), Helena Riede (9), Lauren Brazier (8)
Aces Marcie Schlanger (3), Nicole Weissert (2), Lauren Brazier (1)
Blocks Lauren Brazier (5), Helena Riede (4), Kerry Kuperman (3)
Assists Kerry Kuperman (22), Nicole Weissert (9), Lauren Brazier (1)
Digs Chelsea Hoeffler (26), Marta Matera (12), Kerry Kuperman (11)

Individual Statistics

Marymount (7-15)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Braxton, Sharda 4 12 6 45 .133 0 0 0 4 0-4 0 2 0 2 0 0 13.0
4 4 McCormick, Michelle 4 10 3 40 .175 1 0 1 3 1-3 0 2 0 5 1 0 12.0
6 6 Warren, Melissa 4 2 0 8 .250 31 0 3 3 3-3 0 1 0 9 0 0 5.5
9 9 Gates, Chelsea 4 0 0 0 0 1 0 1 1 1-1 0 0 0 17 0 4 1.0
11 11 Fitzpatrick, Brianne 4 0 0 1 .000 2 0 3 1 3-1 0 0 0 9 1 2 3.0
14 14 House, Hanna 4 2 1 8 .125 0 0 0 0 0-0 0 1 0 0 0 0 2.5
16 16 Hummel, Johanna 4 8 10 38 -.053 0 0 2 1 2-1 0 0 1 6 0 1 10.0
17 17 Shockman, Maria 4 3 2 13 .077 1 0 0 0 0-0 0 0 0 1 0 1 3.0
TM TM TEAM 0 0 -
Totals 37 22 153 .098 36 0 10 13 10-13 0 6 1 49 2 8 50
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Braxton, Sharda 4 0 2 0 2 0 0 13.0
4 4 McCormick, Michelle 4 0 2 0 5 1 0 12.0
6 6 Warren, Melissa 4 0 1 0 9 0 0 5.5
9 9 Gates, Chelsea 4 0 0 0 17 0 4 1.0
11 11 Fitzpatrick, Brianne 4 0 0 0 9 1 2 3.0
14 14 House, Hanna 4 0 1 0 0 0 0 2.5
16 16 Hummel, Johanna 4 0 0 1 6 0 1 10.0
17 17 Shockman, Maria 4 0 0 0 1 0 1 3.0
TM TM TEAM 0
Totals 0 6 1 49 2 8 50

FDU-Florham

FDUF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Helena Riede 4 9 5 29 .138 0 0 0 0 0-0 1 3 2 1 1 1 11.5
7 7 Lauren Brazier 4 8 1 24 .292 1 0 1 0 1-0 1 4 2 5 0 0 12.0
8 8 Nicole Weissert 4 2 0 2 1.000 9 0 2 1 2-1 0 0 0 8 0 0 4.0
9 9 Chelsea Hoeffler 4 13 4 35 .257 0 0 0 0 0-0 0 0 0 26 2 1 13.0
10 10 Jenna Cowie 4 5 3 15 .133 0 0 0 0 0-0 0 1 1 2 0 0 5.5
11 11 Kerry Kuperman 4 3 0 10 .300 22 0 1 1 1-1 0 3 3 11 0 1 5.5
15 15 Lisa Barenzano 4 4 2 14 .143 0 0 0 0 0-0 1 1 0 0 0 0 5.5
4 4 Marta Matera 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 4 0.0
16 16 Karlee Georgia 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 1 0 0.0
20 20 Marcie Schlanger 3 0 0 0 0 0 0 3 0 3-0 0 0 0 9 2 1 3.0
13 13 Erin Fleming 2 0 0 1 .000 0 0 0 0 0-0 0 1 1 0 0 0 0.5
14 14 Rachel Highley 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
19 19 Nicole Potter 2 1 2 3 -.333 0 0 0 0 0-0 0 1 0 0 1 0 1.5
18 18 Jackie Kressaty 1 0 0 0 0 0 0 0 0 0-0 0 0 0 7 1 1 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 45 17 135 .207 32 0 7 2 7-2 3 14 9 90 8 9 62
FDUF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Helena Riede 4 1 3 2 1 1 1 11.5
7 7 Lauren Brazier 4 1 4 2 5 0 0 12.0
8 8 Nicole Weissert 4 0 0 0 8 0 0 4.0
9 9 Chelsea Hoeffler 4 0 0 0 26 2 1 13.0
10 10 Jenna Cowie 4 0 1 1 2 0 0 5.5
11 11 Kerry Kuperman 4 0 3 3 11 0 1 5.5
15 15 Lisa Barenzano 4 1 1 0 0 0 0 5.5
4 4 Marta Matera 3 0 0 0 12 0 4 0.0
16 16 Karlee Georgia 3 0 0 0 7 1 0 0.0
20 20 Marcie Schlanger 3 0 0 0 9 2 1 3.0
13 13 Erin Fleming 2 0 1 1 0 0 0 0.5
14 14 Rachel Highley 2 0 0 0 2 0 0 0.0
19 19 Nicole Potter 2 0 1 0 0 1 0 1.5
18 18 Jackie Kressaty 1 0 0 0 7 1 1 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 3 14 9 90 8 9 62