Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

2025 Women's Soccer Cumulative Statistics

Team (11-9-2, 5-1)

Overall Team Statistics
Statistic Marymount (VA) Opponents
Shots
Goals 44 23
Goals Per Game 2.00 1.05
Shots 310 243
Shots Per Game 14.1 11.0
Shots Percentage 0.142 0.095
Shots On Goal 172-310 124-243
Shots On Goal Percentage 0.555 0.510
Penalties
Yellow Cards 6 10
Red Cards 0 0
Miscellaneous
Assists 25 17
Saves 101 128
Fouls 143 148
Corner Kicks 92 69
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Blanco, Arianna 13Blanco, Arianna 22 20 1567 11 5 27 48 0.229 31 0.646 1-0 4 1-1
7 Alvarado, Nicole 7Alvarado, Nicole 21 21 1478 8 6 22 36 0.222 21 0.583 0-0 3 0-0
12 Garcia, Arianna 12Garcia, Arianna 22 18 1239 6 2 14 52 0.115 28 0.538 0-0 2 0-0
27 Diggs, Eliza 27Diggs, Eliza 22 21 986 4 1 9 10 0.400 7 0.700 0-0 0 0-0
8 Diggs, Sophia 8Diggs, Sophia 22 22 1147 3 2 8 13 0.231 8 0.615 0-0 0 0-0
24 Driscoll, Hannah 24Driscoll, Hannah 19 2 745 3 0 6 11 0.273 6 0.545 0-0 0 1-1
15 Carrillo-Torres, Daniela 15Carrillo-Torres, Daniela 22 22 1507 2 1 5 19 0.105 7 0.368 1-0 0 0-0
4 Swekosky, Lexa 4Swekosky, Lexa 21 21 1429 0 5 5 8 0.000 7 0.875 1-0 0 0-0
9 Abdeen, Dina 9Abdeen, Dina 15 2 486 2 0 4 16 0.125 9 0.563 0-0 1 0-0
14 Carballo, Elinda 14Carballo, Elinda 22 0 566 2 0 4 12 0.167 6 0.500 0-0 0 0-0
28 Constantino, Sophia 28Constantino, Sophia 11 0 209 1 0 2 3 0.333 2 0.667 0-0 0 0-0
23 Krowicki, Olivia 23Krowicki, Olivia 21 1 571 1 0 2 7 0.143 4 0.571 0-0 0 0-0
22 Thrash, Brooke 22Thrash, Brooke 12 0 177 1 0 2 8 0.125 5 0.625 0-0 0 0-0
6 Gomez, Angela 6Gomez, Angela 20 4 777 0 1 1 4 0.000 2 0.500 2-0 0 0-0
18 Lajdel, Leila 18Lajdel, Leila 22 22 1343 0 1 1 21 0.000 10 0.476 0-0 0 0-0
5 Lanzas, Eliana 5Lanzas, Eliana 18 0 325 0 1 1 12 0.000 6 0.500 0-0 0 0-0
33 Arias Chavez, Marieta 33Arias Chavez, Marieta 2 0 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Cortez, Jaylee 16Cortez, Jaylee 19 19 1623 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Davis, Isabelle 30Davis, Isabelle 20 20 1685 0 0 0 1 0.000 1 1.000 1-0 0 0-0
0 Dufour, Mara 0Dufour, Mara 18 14 1142 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Flure, Molly 26Flure, Molly 3 0 65 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Garcia, Stephanie 20Garcia, Stephanie 12 1 313 0 0 0 8 0.000 3 0.375 0-0 0 0-0
21 Harless, Kaitlyn 21Harless, Kaitlyn 19 0 337 0 0 0 6 0.000 4 0.667 0-0 0 0-0
99 Kaufman, Layne 99Kaufman, Layne 6 1 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Patino Hernandez, Zeida 35Patino Hernandez, Zeida 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Presson, Maggie 31Presson, Maggie 3 0 56 0 0 0 2 0.000 0 0.000 0-0 0 0-0
98 Robinson, Sarah 98Robinson, Sarah 14 7 751 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Sutton Antezana, Amaya 11Sutton Antezana, Amaya 5 0 81 0 0 0 4 0.000 2 0.500 0-0 0 0-0
17 Walker, Meredyth 17Walker, Meredyth 7 0 102 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Williams, Presha 2Williams, Presha 22 4 879 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 22 - 21754 44 25 113 310 0.142 172 0.555 6-0 10 2-2
Opponent 22 - 21374 23 17 63 243 0.095 124 0.510 10-0 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Dufour, Mara 0Dufour, Mara 18 14 1119:57 17 1.37 65 0.793 6 6 2 2/5 139
99 Kaufman, Layne 99Kaufman, Layne 6 1 94:52 0 0.00 3 1.000 0 0 0 0/4 5
98 Robinson, Sarah 98Robinson, Sarah 14 7 752:59 6 0.72 32 0.842 5 3 0 2/5 91
Total 22 - 1967:48 23 1.05 100 0.813 11 9 2 11 235
Opponents 22 - 1967:48 44 2.01 121 0.733 7 287

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Blanco, Arianna 13Blanco, Arianna 7 7 453 6 3 15 24 0.250 14 0.583 0-0 3 0-0
12 Garcia, Arianna 12Garcia, Arianna 7 6 407 5 1 11 28 0.179 18 0.643 0-0 2 0-0
7 Alvarado, Nicole 7Alvarado, Nicole 7 7 455 2 4 8 14 0.143 9 0.643 0-0 0 0-0
27 Diggs, Eliza 27Diggs, Eliza 7 7 297 2 1 5 3 0.667 3 1.000 0-0 0 0-0
8 Diggs, Sophia 8Diggs, Sophia 7 7 358 2 1 5 5 0.400 4 0.800 0-0 0 0-0
24 Driscoll, Hannah 24Driscoll, Hannah 7 1 300 2 0 4 6 0.333 4 0.667 0-0 0 0-0
15 Carrillo-Torres, Daniela 15Carrillo-Torres, Daniela 7 7 421 1 1 3 7 0.143 1 0.143 1-0 0 0-0
14 Carballo, Elinda 14Carballo, Elinda 7 0 180 1 0 2 9 0.111 4 0.444 0-0 0 0-0
28 Constantino, Sophia 28Constantino, Sophia 5 0 119 1 0 2 3 0.333 2 0.667 0-0 0 0-0
23 Krowicki, Olivia 23Krowicki, Olivia 7 0 187 1 0 2 5 0.200 3 0.600 0-0 0 0-0
22 Thrash, Brooke 22Thrash, Brooke 6 0 113 1 0 2 5 0.200 3 0.600 0-0 0 0-0
6 Gomez, Angela 6Gomez, Angela 6 1 257 0 1 1 1 0.000 1 1.000 1-0 0 0-0
5 Lanzas, Eliana 5Lanzas, Eliana 5 0 102 0 1 1 6 0.000 4 0.667 0-0 0 0-0
4 Swekosky, Lexa 4Swekosky, Lexa 6 6 331 0 1 1 5 0.000 5 1.000 0-0 0 0-0
9 Abdeen, Dina 9Abdeen, Dina 5 1 122 0 0 0 7 0.000 4 0.571 0-0 0 0-0
33 Arias Chavez, Marieta 33Arias Chavez, Marieta 2 0 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Cortez, Jaylee 16Cortez, Jaylee 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Davis, Isabelle 30Davis, Isabelle 6 6 505 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Dufour, Mara 0Dufour, Mara 5 5 383 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Flure, Molly 26Flure, Molly 3 0 65 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Garcia, Stephanie 20Garcia, Stephanie 3 0 60 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Harless, Kaitlyn 21Harless, Kaitlyn 7 0 147 0 0 0 2 0.000 0 0.000 0-0 0 0-0
99 Kaufman, Layne 99Kaufman, Layne 3 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Lajdel, Leila 18Lajdel, Leila 7 7 406 0 0 0 6 0.000 3 0.500 0-0 0 0-0
35 Patino Hernandez, Zeida 35Patino Hernandez, Zeida 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Presson, Maggie 31Presson, Maggie 2 0 46 0 0 0 2 0.000 0 0.000 0-0 0 0-0
98 Robinson, Sarah 98Robinson, Sarah 3 2 181 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Sutton Antezana, Amaya 11Sutton Antezana, Amaya 3 0 56 0 0 0 3 0.000 2 0.667 0-0 0 0-0
17 Walker, Meredyth 17Walker, Meredyth 5 0 76 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Williams, Presha 2Williams, Presha 7 2 286 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 7 - 6910 24 14 62 150 0.160 87 0.580 6-0 5 0-0
Opponent 7 - 6635 2 1 5 38 0.053 18 0.474 10-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Dufour, Mara 0Dufour, Mara 5 5 381:45 2 0.47 12 0.857 4 1 0 1/1 22
99 Kaufman, Layne 99Kaufman, Layne 3 0 54:39 0 0.00 0 0 0 0 0 0/2 0
98 Robinson, Sarah 98Robinson, Sarah 3 2 181:24 0 0.00 4 1.000 2 0 0 1/2 9
Total 7 - 617:48 2 0.29 16 0.889 6 1 0 5 31
Opponents 7 - 617:48 24 3.50 58 0.707 1 139

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Shenandoah W 1-0 (1-0-0, 0-0-0) 0-0-0 109 Nicole Alvarado (1)
9/3/2025 at Goucher W 5-0 (3-0-0, 0-0-0) 0-0-0 52 Ariana Blanco (0) (Nicole Alvarado)
Ariana Blanco (0) (Nicole Alvarado)
Ariana Garcia (0)
Eliza Diggs (0) (Ariana Garcia , Sophia Diggs)
Ariana Blanco (0)
09/06/2025 at Saint Vincent L 1-3 (2-1-0, 0-0-0) 0-0-0 177 Sophia Diggs (1)
09/07/2025 at Pitt.-Greensburg T 0-0 (2-1-1, 0-0-0) 0-0-0 79
09/10/2025 at Catholic T 1-1 (2-1-2, 0-0-0) 0-0-0 74 Dina Abdeen (1)
09/13/2025 vs Delaware Valley W 1-0 (3-1-2, 0-0-0) 0-0-0 89 Dina Abdeen (2) (Arianna Garcia)
09/17/2025 at Hood L 0-1 (3-2-2, 0-0-0) 0-0-0 107
09/20/2025 vs Susquehanna L 0-1 (3-3-2, 0-0-0) 0-0-0 102
09/24/2025 vs Mary Washington L 0-3 (3-4-2, 0-0-0) 0-0-0 256
09/27/2025 vs Lynchburg L 1-3 (3-5-2, 0-0-0) 0-0-0 239 Nicole Alvarado (2) (Lexa Swekosky)
10/01/2025 vs Chris. Newport L 0-3 (3-6-2, 0-0-0) 0-0-0 109
10/04/2025 vs Pratt W 3-1 (4-6-2, 1-0-0) 1-0-0 106 Hannah Driscoll (1) (Nicole Alvarado)
Arianna Garcia (2) (Nicole Alvarado)
Olivia Krowicki (1) (Eliana Lanzas)
10/08/2025 vs Immaculata W 2-0 (5-6-2, 2-0-0) 2-0-0 98 Arianna Blanco (4) (Arianna Garcia)
Arianna Garcia (3) (Arianna Blanco)
10/11/2025 at Gwynedd Mercy W 2-0 (5-6-2, 2-0) 2-0 101 Blanco, Arianna (0) (Alvarado, Nicole)
Diggs, Eliza (0) (Blanco, Arianna)
10/15/2025 at Saint Elizabeth W 7-0 (7-6-2, 4-0-0) 4-0-0 95 Arianna Garcia (5) (Sophia Diggs)
Arianna Garcia (5)
Eliza Diggs (3) (Arianna Blanco)
Arianna Blanco (7) (Eliza Diggs)
Arianna Blanco (7)
Brooke Thrash (1)
Sophia Constantino (1)
10/18/2025 vs Marywood L 0-1 (7-7-2, 4-1-0) 4-1-0 79
10/22/2025 vs Washington Col. L 2-3 (7-8-2, 4-1-0) 4-1-0 80 Nicole Alvarado (3)
Arianna Blanco (7)
10/25/2025 at Centenary (NJ) W 6-0 (8-8-2, 5-1-0) 5-1-0 58 Arianna Blanco (9)
Hannah Driscoll (2)
Nicole Alvarado (5) (Angela Gomez)
Sophia Diggs (2)
Nicole Alvarado (5)
Daniela Carrillo-Torres (1) (Lexa Swekosky)
10/29/2025 at Neumann W 4-0 (9-8-2, 6-1-0) 6-1-0 188 Arianna Blanco (10) (Daniela Carrillo-Torres)
Arianna Garcia (6)
Sophia Diggs (3) (Nicole Alvarado)
Elinda Carballo (1)
11/04/2025 vs Neumann W 4-0 (10-8-2, 6-1-0) 6-1-0 76 Nicole Alvarado (6) (Arianna Blanco)
Daniela Carrillo-Torres (2) (Lexa Swekosky)
Arianna Blanco (11)
Hannah Driscoll (2)
11/08/2025 vs Gwynedd Mercy W 4-0 (11-8-2, 6-1-0) 6-1-0 435 Nicole Alvarado (8) (Lexa Swekosky)
Elinda Carballo (2) (Arianna Blanco)
Nicole Alvarado (8) (Lexa Swekosky)
Eliza Diggs (4) (Leila Lajdel)
11/15/2025 at Wash. & Lee L 0-3 (11-9-2, 6-1-0) 6-1-0 297

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Shenandoah 1-0 1 0 2 9 0.111 7 0.778 0-0 1 0-0 990
9/3/2025 at Goucher 5-0 5 3 13 22 0.227 10 0.455 0-0 1 0-0 989
09/06/2025 at Saint Vincent 1-3 1 0 2 10 0.100 6 0.600 0-0 0 0-0 990
09/07/2025 at Pitt.-Greensburg 0-0 0 0 0 13 0.000 7 0.538 1-0 0 0-0 990
09/10/2025 at Catholic 1-1 1 0 2 10 0.100 6 0.600 0-0 0 0-0 990
09/13/2025 vs Delaware Valley 1-0 1 1 3 24 0.042 12 0.500 0-0 1 0-0 990
09/17/2025 at Hood 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 989
09/20/2025 vs Susquehanna 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/24/2025 vs Mary Washington 0-3 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
09/27/2025 vs Lynchburg 1-3 1 1 3 7 0.143 4 0.571 0-0 0 0-0 986
10/01/2025 vs Chris. Newport 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/04/2025 vs Pratt 3-1 3 3 9 22 0.136 13 0.591 0-0 1 0-0 990
10/08/2025 vs Immaculata 2-0 2 2 6 15 0.133 10 0.667 0-0 1 0-0 990
10/11/2025 at Gwynedd Mercy 2-0 2 2 6 20 0.100 9 0.450 1-0 1 0-0 990
10/15/2025 at Saint Elizabeth 7-0 7 3 17 40 0.175 20 0.500 0-0 1 0-0 970
10/18/2025 vs Marywood 0-1 0 0 0 13 0.000 8 0.615 0-0 0 0-0 990
10/22/2025 vs Washington Col. 2-3 2 0 4 10 0.200 6 0.600 1-0 0 1-1 990
10/25/2025 at Centenary (NJ) 6-0 6 2 14 28 0.214 19 0.679 0-0 1 0-0 990
10/29/2025 at Neumann 4-0 4 2 10 12 0.333 8 0.667 1-0 1 0-0 990
11/04/2025 vs Neumann 4-0 4 2 10 19 0.211 11 0.579 0-0 1 1-1 990
11/08/2025 vs Gwynedd Mercy 4-0 4 4 12 20 0.200 10 0.500 0-0 1 0-0 990
11/15/2025 at Wash. & Lee 0-3 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
Total 44-23 44 25 113 310 0.142 172 0.555 6-0 11 2-2 21754
Opponent - 23 17 63 243 0.095 124 0.510 10-0 9 - 21374

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Shenandoah 1-0 90:00 0 0.00 11 1.000 1 0 0 1 16
9/3/2025 Goucher 5-0 90:00 0 0.00 2 1.000 1 0 0 1 2
09/06/2025 Saint Vincent 1-3 90:00 3 1.00 2 0.400 0 1 0 0 9
09/07/2025 Pitt.-Greensburg 0-0 90:00 0 0.75 1 1.000 0 0 1 1 5
09/10/2025 Catholic 1-1 90:00 1 0.80 9 0.900 0 0 1 0 22
09/13/2025 Delaware Valley 1-0 90:00 0 0.67 2 1.000 1 0 0 1 2
09/17/2025 Hood 0-1 90:00 1 0.71 3 0.750 0 1 0 0 12
09/20/2025 Susquehanna 0-1 90:00 1 0.75 6 0.857 0 1 0 0 13
09/24/2025 Mary Washington 0-3 90:00 3 1.00 8 0.727 0 1 0 0 23
09/27/2025 Lynchburg 1-3 90:00 3 1.20 9 0.750 0 1 0 0 20
10/01/2025 Chris. Newport 0-3 90:00 3 1.36 8 0.727 0 1 0 0 20
10/04/2025 Pratt 3-1 90:00 1 1.33 1 0.500 1 0 0 0 3
10/08/2025 Immaculata 2-0 90:00 0 1.23 1 1.000 1 0 0 1 4
10/11/2025 Gwynedd Mercy 2-0 90:00 0 1.14 4 1.000 1 0 0 1 4
10/15/2025 Saint Elizabeth 7-0 77:48 0 1.08 0 0.00 1 0 0 1 0
10/18/2025 Marywood 0-1 90:00 1 1.07 6 0.857 0 1 0 0 11
10/22/2025 Washington Col. 2-3 90:00 3 1.19 6 0.667 0 1 0 0 19
10/25/2025 Centenary (NJ) 6-0 90:00 0 1.12 3 1.000 1 0 0 1 5
10/29/2025 Neumann 4-0 90:00 0 1.06 1 1.000 1 0 0 1 4
11/04/2025 Neumann 4-0 90:00 0 1.01 4 1.000 1 0 0 1 8
11/08/2025 Gwynedd Mercy 4-0 90:00 0 0.96 4 1.000 1 0 0 1 7
11/15/2025 Wash. & Lee 0-3 90:00 3 1.05 9 0.750 0 1 0 0 26
Totals - 1967 23 1.05 100 0.813 11 9 2 11 235
Opponent - 1967:48 44 2.01 122 0.735 9 11 2 7 288

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Shenandoah 0-1 0 0 0 16 0.000 11 0.688 0-0 0 0-0 990
9/3/2025 Goucher 0-5 0 0 0 3 0.000 2 0.667 0-0 0 0-0 928
09/06/2025 Saint Vincent 3-1 3 3 9 9 0.333 5 0.556 0-0 1 0-0 990
09/07/2025 Pitt.-Greensburg 0-0 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
09/10/2025 Catholic 1-1 1 1 3 22 0.045 10 0.455 0-0 0 0-0 990
09/13/2025 Delaware Valley 0-1 0 0 0 2 0.000 2 1.000 0-0 0 0-0 945
09/17/2025 Hood 1-0 1 0 2 12 0.083 4 0.333 0-0 1 0-0 990
09/20/2025 Susquehanna 1-0 1 1 3 13 0.077 8 0.615 0-0 1 0-0 990
09/24/2025 Mary Washington 3-0 3 3 9 23 0.130 11 0.478 0-0 1 0-0 990
09/27/2025 Lynchburg 3-1 3 3 9 20 0.150 12 0.600 0-0 1 0-0 986
10/01/2025 Chris. Newport 3-0 3 1 7 20 0.150 11 0.550 1-0 1 0-0 990
10/04/2025 Pratt 1-3 1 0 2 3 0.333 2 0.667 0-0 0 0-0 990
10/08/2025 Immaculata 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/11/2025 Gwynedd Mercy 0-2 0 0 0 11 0.000 4 0.364 1-0 0 0-0 1034
10/15/2025 Saint Elizabeth 0-7 0 0 0 0 0.000 0 0.000 1-0 0 0-0 651
10/18/2025 Marywood 1-0 1 1 3 11 0.091 7 0.636 1-0 1 0-0 990
10/22/2025 Washington Col. 3-2 3 1 7 19 0.158 9 0.474 1-0 1 1-1 990
10/25/2025 Centenary (NJ) 0-6 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
10/29/2025 Neumann 0-4 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
11/04/2025 Neumann 0-4 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
11/08/2025 Gwynedd Mercy 0-4 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
11/15/2025 Wash. & Lee 3-0 3 3 9 26 0.115 12 0.462 0-0 1 0-0 990
Total 23-44 23 17 63 243 0.095 124 0.510 10-0 9 1-1 21374
Marymount (VA) - 44 25 113 310 0.142 172 0.555 6-0 11 - 21754

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Shenandoah 0-1 90:00 1 1.00 4 0.800 0 1 0 0 9
9/3/2025 Goucher 0-5 90:00 5 3.00 5 0.500 0 1 0 0 10
09/06/2025 Saint Vincent 3-1 90:00 1 2.33 5 0.833 1 0 0 0 10
09/07/2025 Pitt.-Greensburg 0-0 90:00 0 1.75 7 1.000 0 0 1 1 13
09/10/2025 Catholic 1-1 90:00 1 1.60 5 0.833 0 0 1 0 10
09/13/2025 Delaware Valley 0-1 90:00 1 1.50 11 0.917 0 1 0 0 24
09/17/2025 Hood 1-0 90:00 0 1.29 2 1.000 1 0 0 1 6
09/20/2025 Susquehanna 1-0 90:00 0 1.13 2 1.000 1 0 0 1 5
09/24/2025 Mary Washington 3-0 90:00 0 1.00 0 0.00 1 0 0 1 0
09/27/2025 Lynchburg 3-1 90:00 1 1.00 3 0.750 1 0 0 0 7
10/01/2025 Chris. Newport 3-0 90:00 0 0.91 1 1.000 1 0 0 1 4
10/04/2025 Pratt 1-3 90:00 3 1.08 9 0.750 0 1 0 0 22
10/08/2025 Immaculata 0-2 90:00 2 1.15 6 0.750 0 1 0 0 15
10/11/2025 Gwynedd Mercy 0-2 90:00 2 1.21 7 0.778 0 1 0 0 10
10/15/2025 Saint Elizabeth 0-7 77:48 7 1.61 13 0.650 0 1 0 0 40
10/18/2025 Marywood 1-0 90:00 0 1.51 7 1.000 1 0 0 1 13
10/22/2025 Washington Col. 3-2 90:00 2 1.54 4 0.667 1 0 0 0 10
10/25/2025 Centenary (NJ) 0-6 90:00 6 1.79 13 0.684 0 1 0 0 28
10/29/2025 Neumann 0-4 90:00 4 1.91 4 0.500 0 1 0 0 12
11/04/2025 Neumann 0-4 90:00 4 2.01 7 0.636 0 1 0 0 19
11/08/2025 Gwynedd Mercy 0-4 90:00 4 2.11 6 0.600 0 1 0 0 20
11/15/2025 Wash. & Lee 3-0 90:00 0 2.01 1 1.000 1 0 0 1 1
Totals - 1967 44 2.01 122 0.735 9 11 2 7 288
Marymount (VA) - 1967:48 23 1.05 100 0.813 11 9 2 11 235

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Shenandoah 1-0 1/0 0/0 9/16 7/11 2/10 0/0 0/0
9/3/2025 at Goucher 5-0 5/0 3/0 22/3 10/2 7/0 0/0 0/0
09/06/2025 at Saint Vincent 1-3 1/3 0/3 10/9 6/5 5/1 0/0 0/0
09/07/2025 at Pitt.-Greensburg 0-0 0/0 0/0 13/5 7/1 4/1 1/2 0/0
09/10/2025 at Catholic 1-1 1/1 0/1 10/22 6/10 4/5 0/0 0/0
09/13/2025 vs Delaware Valley 1-0 1/0 1/0 24/2 12/2 5/0 0/0 0/0
09/17/2025 at Hood 0-1 0/1 0/0 6/12 2/4 4/3 0/0 0/0
09/20/2025 vs Susquehanna 0-1 0/1 0/1 5/13 2/8 3/2 0/0 0/0
09/24/2025 vs Mary Washington 0-3 0/3 0/3 0/23 0/11 0/5 1/0 0/0
09/27/2025 vs Lynchburg 1-3 1/3 1/3 7/20 4/12 3/8 0/0 0/0
10/01/2025 vs Chris. Newport 0-3 0/3 0/1 4/20 1/11 1/5 0/1 0/0
10/04/2025 vs Pratt 3-1 3/1 3/0 22/3 13/2 7/0 0/0 0/0
10/08/2025 vs Immaculata 2-0 2/0 2/0 15/4 10/1 8/3 0/0 0/0
10/11/2025 at Gwynedd Mercy 2-0 2/0 2/0 20/11 9/4 3/3 1/1 0/0
10/15/2025 at Saint Elizabeth 7-0 7/0 3/0 40/0 20/0 6/0 0/1 0/0
10/18/2025 vs Marywood 0-1 0/1 0/1 13/11 8/7 1/6 0/1 0/0
10/22/2025 vs Washington Col. 2-3 2/3 0/1 10/19 6/9 1/4 1/1 0/0
10/25/2025 at Centenary (NJ) 6-0 6/0 2/0 28/5 19/3 4/0 0/1 0/0
10/29/2025 at Neumann 4-0 4/0 2/0 12/4 8/1 7/1 1/1 0/0
11/04/2025 vs Neumann 4-0 4/0 2/0 19/8 11/4 7/1 0/1 0/0
11/08/2025 vs Gwynedd Mercy 4-0 4/0 4/0 20/7 10/4 8/3 0/0 0/0
11/15/2025 at Wash. & Lee 0-3 0/3 0/3 1/26 1/12 2/8 1/0 0/0
Totals 44/23 25/17 310/243 172/124 92/69 6/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Saint Elizabeth (10/15/2025)
GOALS 7 Saint Elizabeth (10/15/2025)
ASSISTS 4 Gwynedd Mercy (11/08/2025)
SHOTS 40 Saint Elizabeth (10/15/2025)
SHOTS ON GOAL 20 Saint Elizabeth (10/15/2025)
SAVES 11 Shenandoah (08/29/2025)
FOULS 12 Shenandoah (08/29/2025)
CORNER KICKS 8 Immaculata (10/08/2025)
Gwynedd Mercy (11/08/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Saint Vincent (09/06/2025)
Mary Washington (09/24/2025)
Lynchburg (09/27/2025)
Wash. & Lee (11/15/2025)
GOALS 3 Saint Vincent (09/06/2025)
Mary Washington (09/24/2025)
Lynchburg (09/27/2025)
Chris. Newport (10/01/2025)
Washington Col. (10/22/2025)
Wash. & Lee (11/15/2025)
ASSISTS 3 Saint Vincent (09/06/2025)
Mary Washington (09/24/2025)
Lynchburg (09/27/2025)
Wash. & Lee (11/15/2025)
SHOTS 26 Wash. & Lee (11/15/2025)
SHOTS ON GOAL 12 Lynchburg (09/27/2025)
Wash. & Lee (11/15/2025)
SAVES 13 Saint Elizabeth (10/15/2025)
Centenary (NJ) (10/25/2025)
FOULS 13 Shenandoah (08/29/2025)
CORNER KICKS 10 Shenandoah (08/29/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Shenandoah (08/29/2025)
Saint Vincent (09/06/2025)
Catholic (09/10/2025)
GOALS 1 Shenandoah (08/29/2025)
Saint Vincent (09/06/2025)
Catholic (09/10/2025)
Delaware Valley (09/13/2025)
Lynchburg (09/27/2025)
ASSISTS 1 Delaware Valley (09/13/2025)
Lynchburg (09/27/2025)
SHOTS 1 Wash. & Lee (11/15/2025)
SHOTS ON GOAL 1 Chris. Newport (10/01/2025)
Wash. & Lee (11/15/2025)
SAVES 1 Pitt.-Greensburg (09/07/2025)
Pratt (10/04/2025)
Immaculata (10/08/2025)
Neumann (10/29/2025)
FOULS 1 Goucher (9/3/2025)
Delaware Valley (09/13/2025)
Saint Elizabeth (10/15/2025)
Centenary (NJ) (10/25/2025)
CORNER KICKS 1 Chris. Newport (10/01/2025)
Marywood (10/18/2025)
Washington Col. (10/22/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hood (09/17/2025)
Pratt (10/04/2025)
GOALS 1 Catholic (09/10/2025)
Hood (09/17/2025)
Susquehanna (09/20/2025)
Pratt (10/04/2025)
Marywood (10/18/2025)
ASSISTS 1 Catholic (09/10/2025)
Susquehanna (09/20/2025)
Chris. Newport (10/01/2025)
Marywood (10/18/2025)
Washington Col. (10/22/2025)
SHOTS 2 Delaware Valley (09/13/2025)
SHOTS ON GOAL 1 Pitt.-Greensburg (09/07/2025)
Immaculata (10/08/2025)
Neumann (10/29/2025)
SAVES 1 Chris. Newport (10/01/2025)
Wash. & Lee (11/15/2025)
