Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

Marymount (1-1)-VS-Washington College (2-0)

Box Score

Marymount logo
6
vs
Washington College logo
10

Marymount (1-1)
-VS-
Washington College (2-0)

Team Score By Period
Team F Total
Marymount 4 2 6
Winner Washington College 5 5 10
MUWLAX
Hatfield, SpringAnne (3); Walsh, Therese (2); Silverster, Amber (1)
WC
Suzie Jakub (3); Melanie Ruppert (3); Caitlin Beane (2); Kelly Gallagher (1); Sally Mancini (1)
Date:
3/2/2006
Start:
4:00 pm
Time:
1:30
Attendance:
51
Location:
Chestertown, MD
Stadium:
Kirby Stadium
VIEW
Match History vs Washington College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MUWLAX WC
WC 1st 29:37 Melanie Ruppert Kelly Gallagher 0 1
WC 1st 29:07 Kelly Gallagher Erin Bollinger 0 2
WC 1st 26:56 Melanie Ruppert Jenna Gouck 0 3
MUWLAX 1st 18:02 Amber Silvester Springanne Hatfield 1 3
WC 1st 16:08 Suzie Jakub Melanie Ruppert 1 4
WC 1st 08:45 Suzie Jakub Erin Bollinger 1 5
MUWLAX 1st 07:48 Springanne Hatfield Unassisted 2 5
MUWLAX 1st 05:32 Therese Walsh Unassisted 3 5
MUWLAX 1st 00:11 Springanne Hatfield Unassisted 4 5
WC 2nd 23:24 Sally Mancini Unassisted 4 6
WC 2nd 22:08 Melanie Ruppert Kelly Gallagher 4 7
WC 2nd 19:26 Suzie Jakub Sally Mancini 4 8
WC 2nd 17:16 Caitlin Beane Unassisted 4 9
MUWLAX 2nd 10:50 Therese Walsh Unassisted 5 9
MUWLAX 2nd 08:10 Springanne Hatfield Unassisted 6 9
WC 2nd 04:06 Caitlin Beane Unassisted 6 10

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Marymount 10 4 14
Washington College 17 14 31
Shots On Goal
Marymount 6 4 10
Washington College 14 10 24
Saves
Marymount 9 5 14
Washington College 2 2 4
Turnovers
Marymount 11 15 26
Washington College 12 14 26
Clears
Marymount 8-12 7-15 15-27
Washington College 4-8 7-8 11-16
Ground Balls
Marymount 17 14 31
Washington College 17 20 37
Draw Controls
Marymount 2 3 5
Washington College 8 5 13
Free-Position Shots
Marymount 3-3 0-0 3-3
Washington College 0-3 0-3 0-6

Individual Statistics

Marymount 6

Marymount 6
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 1 Dickey, Beth 0 0 0 0 0 6 3 0 0 0
2 Farmer, Lindsay 0 0 0 1 0 0 1 0 0 0
3 Spanos, Angelica 0 0 0 0 0 1 1 2 1 0
5 Moreau, Alexandra 0 0 0 0 0 1 2 2 0 5
6 Fulton, Aly 0 0 0 0 0 2 2 0 0 0
7 Charters, Stephanie 0 0 0 0 0 0 0 0 0 0
8 Bretschger, Heather 0 0 0 0 0 1 0 0 0 0
9 Lindsey, Michelle 0 0 0 3 0 0 3 0 1 1
11 Gacusan, Joselle 0 0 0 0 0 0 0 0 0 0
13 Hatfield, SpringAnne 3 1 4 4 0 7 2 4 0 4 2-1
15 Walsh, Therese 2 0 2 3 0 1 2 0 0 1 1-2
16 Lopez, Cindy 0 0 0 0 0 3 3 0 0 0
17 Montgomery, Marie 0 0 0 1 0 1 2 0 1 0
18 Silverster, Amber 1 0 1 2 0 0 0 0 0 2
22 DeForest, Catherine 0 0 0 0 0 1 0 1 0 0
24 Sody, Anna 0 0 0 0 0 0 3 0 2 5
25 McMullen, Carah 0 0 0 0 0 6 2 2 0 3
Totals 6 1 7 14 0 30 26 11 5 21 3-3

Washington College 10

Washington College 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 00 Mollie Binotto 0 0 0 0 0 1 0 0 0 0
D 1 Beppy Smith 0 0 0 0 0 0 0 1 0 1
2 Caitlin Beane 2 0 2 5 0 3 0 0 0 1
A 4 Kelly Gallagher 1 2 3 1 0 2 4 0 0 0
7 Lauren Sampson 0 0 0 0 0 0 2 0 1 0
M 8 Alli Luchey 0 0 0 0 0 4 2 1 1 1
M 10 Beth Stevens 0 0 0 0 0 4 3 3 1 4
12 Farin Teagarden 0 0 0 0 0 0 1 0 0 0
13 Sarah Pearce 0 0 0 0 0 0 0 0 0 0
14 Megan Rainey 0 0 0 1 0 0 1 0 0 0
A 16 Sally Mancini 1 1 2 4 0 3 3 2 1 3 0-2
A 18 Suzie Jakub 3 0 3 5 0 1 0 0 0 0
M 19 Jenna Gouck 0 1 1 5 0 4 3 5 4 1 0-1
D 20 Meredith Ross 0 0 0 0 0 1 0 1 1 1
M 21 Erin Bollinger 0 2 2 2 0 3 1 0 4 0 0-2
24 Brittany Lambert 0 0 0 3 0 2 3 0 0 0 0-1
D 25 Lindsay Fox 0 0 0 0 0 5 0 2 0 2
M 27 Melanie Ruppert 3 1 4 5 0 4 3 1 0 1
Totals 10 7 17 31 0 37 26 16 13 15 0-6

Goalkeeping Statistics

MUWLAX - Goalkeeping
# Player Minutes GA Saves Dec
1 Dickey, Beth 60:00 10 14 L
Totals 10 14
WC - Goalkeeping
# Player Minutes GA Saves Dec
00 Mollie Binotto 60:00 6 4 W
Totals 6 4

Play By Play