Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

2026 Women's Lacrosse Cumulative Statistics

Team (4-6, 0-1)

Overall Team Statistics
Statistic Marymount (Va.) Opponents
Scoring
Goals 111 97
Assists 43 36
Shots 265 290
Shot Percentage .419 .334
Shots On Goal 151 164
Shots On Goal Percentage .713 .697
Shots Per Game 26.5 29.0
Goal Breakdown
Free Position 30 15
Woman-up 26 8
Woman-down 1 1
Unassisted 68 61
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 30-52 15-52
Free Position: % .577 .288
Miscellaneous
Ground Balls 158 188
Turnovers 167 137
Caused Turnovers 81 119
Draw Controls 118 104
Clears 142-169 147-188
Clear Percentage .840 .782

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
23 Valentino, Tess Valentino, Tess 10-10 28 8 36 63 .444 44 .698 1 8 14 7 17 4 2 1 0-1-3
8 Morrissette, Mackenzie Morrissette, Mackenzie 10-10 16 19 35 29 .552 23 .793 0 1 2 7 27 5 5 0 0-0-0
6 Garcia, Carmella Garcia, Carmella 10-10 19 3 22 38 .500 28 .737 2 3 6 12 18 5 65 1 0-1-2
13 Heath, Kaylee Heath, Kaylee 10-10 15 1 16 36 .417 24 .667 0 4 6 8 14 4 1 0 0-1-8
19 Blair, Jillian Blair, Jillian 8-8 11 4 15 41 .268 26 .634 1 2 5 15 11 7 6 0 0-3-5
14 Ortiz, Natalia Ortiz, Natalia 10-10 11 3 14 31 .355 22 .710 0 5 6 20 25 10 14 1 0-2-4
4 Cantarelli, Adrina Cantarelli, Adrina 10-3 8 2 10 17 .471 15 .882 0 5 10 8 14 6 13 0 0-2-2
3 Bretney, Brooke Bretney, Brooke 8-8 2 3 5 5 .400 4 .800 0 1 1 6 8 2 0 0 0-0-0
9 Holley, Kate Holley, Kate 6-0 1 0 1 2 .500 2 1.000 0 1 1 1 1 0 0 0 0-0-0
12 Durso, Olivia Durso, Olivia 10-10 0 0 0 0 .000 0 .000 0 0 0 12 3 8 0 0 0-0-3
15 Empey, Peyton Empey, Peyton 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0 0 0-0-1
16 Geiger, Anna Geiger, Anna 10-10 0 0 0 0 .000 0 .000 0 0 0 12 5 12 8 0 0-1-5
2 Grabau, Isabella Grabau, Isabella 6-1 0 0 0 2 .000 1 .500 0 0 1 0 9 1 0 0 0-0-0
18 Ives, Josephine Ives, Josephine 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0
21 Mayo, Alexandra Mayo, Alexandra 10-10 0 0 0 0 .000 0 .000 0 0 0 10 1 8 0 0 0-1-0
11 Prensky, Emily Prensky, Emily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Samson, Peyton Samson, Peyton 10-10 0 0 0 0 .000 0 .000 0 0 0 7 3 4 1 1 0-0-0
5 Strickland, Courtnee Strickland, Courtnee 1-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
44 Vautour, Ava Vautour, Ava 10-10 0 0 0 0 .000 0 .000 0 0 0 25 2 2 0 0 0-0-0
10 Wrenn, Danielle Wrenn, Danielle 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 3 0 0-0-2  
Totals 10 111 43 154 265 .419 189 .713 4 30 52 158 167 81 118 4 0-12-35
Opponents 10 97 36 133 290 .334 202 .697 6 15 52 188 137 119 104 20 0-17-68

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Vautour, Ava Vautour, Ava 10-10 537:54 87 9.70 95 .522 4 6 267
18 Ives, Josephine Ives, Josephine 2-0 49:05 10 12.22 10 .500 0 0 23

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
14 Ortiz, Natalia Ortiz, Natalia 1-1 2 1 3 5 .400 3 .600 0 1 1 2 8 1 3 0 0-1-1
6 Garcia, Carmella Garcia, Carmella 1-1 2 0 2 3 .667 2 .667 0 1 1 0 3 1 1 0 0-0-0
13 Heath, Kaylee Heath, Kaylee 1-1 2 0 2 5 .400 2 .400 0 2 3 1 1 0 0 0 0-0-2
23 Valentino, Tess Valentino, Tess 1-1 2 0 2 10 .200 6 .600 0 0 2 0 2 0 1 0 0-0-1
4 Cantarelli, Adrina Cantarelli, Adrina 1-0 1 0 1 2 .500 1 .500 0 0 1 1 4 1 1 0 0-1-0
3 Bretney, Brooke Bretney, Brooke 1-1 0 1 1 1 .000 1 1.000 0 0 0 2 0 0 0 0 0-0-0
19 Blair, Jillian Blair, Jillian 1-1 0 0 0 2 .000 1 .500 0 0 0 2 0 0 1 0 0-1-0
12 Durso, Olivia Durso, Olivia 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
16 Geiger, Anna Geiger, Anna 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 4 0 0-0-0
2 Grabau, Isabella Grabau, Isabella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Holley, Kate Holley, Kate 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0 0 0-0-0
21 Mayo, Alexandra Mayo, Alexandra 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
8 Morrissette, Mackenzie Morrissette, Mackenzie 1-1 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
28 Samson, Peyton Samson, Peyton 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
44 Vautour, Ava Vautour, Ava 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
10 Wrenn, Danielle Wrenn, Danielle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
Totals 1 9 2 11 30 .300 17 .567 0 4 8 14 20 5 11 0 0-3-4
Opponents 1 15 2 17 55 .273 35 .636 1 3 8 23 14 11 14 0 0-3-12

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Vautour, Ava Vautour, Ava 1-1 60:00 15 15.00 20 .571 0 1 55

Game-By-Game

Marymount (Va.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/26 at Alvernia W 14-4 14 6 20 30 .467 20 .667 1 5 7 2 0 27 17 17 8
2/21/26 Southern Virginia W 19-0 19 10 29 41 .463 30 .732 1 1 3 3 0 15 11 9 17
2/24/26 at Bridgewater (Va.) W 9-7 9 2 11 21 .429 16 .762 1 1 4 2 0 16 21 10 12
3/04/26 Randolph-Macon L 8-9 8 3 11 20 .400 16 .800 0 2 3 1 0 13 14 6 11
3/07/26 Lebanon Valley L 8-15 8 5 13 20 .400 13 .650 0 1 1 3 1 17 22 6 10
3/11/26 Westminster (Pa.) W 19-4 19 6 25 40 .475 29 .725 1 6 9 5 0 16 10 9 18
3/14/26 at Hood L 11-15 11 1 12 25 .440 19 .760 0 6 9 2 0 10 18 4 13
3/18/26 Meredith L 8-20 8 4 12 15 .533 12 .800 0 2 3 4 0 13 14 7 10
3/25/26 Stockton L 6-8 6 4 10 23 .261 17 .739 0 2 5 2 0 17 20 8 8
3/28/26 at Neumann L 9-15 9 2 11 30 .300 17 .567 0 4 8 2 0 14 20 5 11
Marymount (Va.) 111-97 111 43 154 265 .419 189 .713 4 30 52 26 1 158 167 81 118
Opponents 97-111 97 36 133 290 .334 202 .697 6 15 52 8 1 188 137 119 104

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 at Alvernia 14-4 60:00 4 4.00 6 .600 1 0 14
2/21/26 Southern Virginia 19-0 60:00 0 0.00 5 1.000 1 0 8
2/24/26 at Bridgewater (Va.) 9-7 49:54 7 8.42 8 .533 1 0 23
3/04/26 Randolph-Macon 8-9 57:05 9 9.46 9 .500 0 1 25
3/07/26 Lebanon Valley 8-15 60:00 15 15.00 17 .531 0 1 43
3/11/26 Westminster (Pa.) 19-4 60:00 4 4.00 5 .556 1 0 19
3/14/26 at Hood 11-15 60:00 15 15.00 10 .400 0 1 37
3/18/26 Meredith 8-20 60:00 20 20.00 10 .333 0 1 37
3/25/26 Stockton 6-8 60:00 8 8.00 15 .652 0 1 29
3/28/26 at Neumann 9-15 60:00 15 15.00 20 .571 0 1 55
Marymount (Va.) 111-97 586:59 97 9.92 105 .520 4 6 290
Opponents 97-111 586:59 111 11.35 78 .413 6 4 265

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/26 Alvernia L 4-14 4 2 6 14 .286 10 .714 0 1 3 2 0 15 25 11 11
2/21/26 at Southern Virginia L 0-19 0 0 0 8 .000 5 .625 0 0 3 0 0 15 15 7 2
2/24/26 Bridgewater (Va.) L 7-9 7 7 14 23 .304 15 .652 0 0 4 1 0 17 18 14 7
3/04/26 at Randolph-Macon W 9-8 9 5 14 25 .360 18 .720 1 0 7 0 0 16 11 7 8
3/07/26 at Lebanon Valley W 15-8 15 6 21 43 .349 32 .744 1 2 6 1 1 27 10 19 15
3/11/26 at Westminster (Pa.) L 4-19 4 0 4 19 .211 9 .474 0 0 3 0 0 13 13 7 6
3/14/26 Hood W 15-11 15 4 19 37 .405 25 .676 1 1 2 0 0 23 9 16 15
3/18/26 at Meredith W 20-8 20 8 28 37 .541 30 .811 1 6 10 0 0 17 10 11 19
3/25/26 at Stockton W 8-6 8 2 10 29 .276 23 .793 1 2 6 2 0 22 12 16 7
3/28/26 Neumann W 15-9 15 2 17 55 .273 35 .636 1 3 8 2 0 23 14 11 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 Alvernia 4-14 60:00 14 14.00 6 .300 0 1 30
2/21/26 at Southern Virginia 0-19 60:00 19 19.00 11 .367 0 1 41
2/24/26 Bridgewater (Va.) 7-9 49:54 9 10.82 7 .438 0 1 21
3/04/26 at Randolph-Macon 9-8 57:05 8 8.41 8 .500 1 0 20
3/07/26 at Lebanon Valley 15-8 60:00 8 8.00 5 .385 1 0 20
3/11/26 at Westminster (Pa.) 4-19 60:00 19 19.00 10 .345 0 1 40
3/14/26 Hood 15-11 60:00 11 11.00 8 .421 1 0 25
3/18/26 at Meredith 20-8 60:00 8 8.00 4 .333 1 0 15
3/25/26 at Stockton 8-6 60:00 6 6.00 11 .647 1 0 23
3/28/26 Neumann 15-9 60:00 9 9.00 8 .471 1 0 30
Opponents 97-111 586:59 111 11.35 78 .413 6 4 265
Marymount (Va.) 111-97 586:59 97 9.92 105 .520 4 6 290

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/18/26 at Alvernia W 14-4 6/2 30/14 20/10 27/15 17/25 8/11 14-16/14-23
2/21/26 Southern Virginia W 19-0 10/0 41/8 30/5 15/15 11/15 17/2 9-10/8-14
2/24/26 at Bridgewater (Va.) W 9-7 2/7 21/23 16/15 16/17 21/18 12/7 18-19/17-19
3/04/26 Randolph-Macon L 8-9 3/5 20/25 16/18 13/16 14/11 11/8 17-20/19-20
3/07/26 Lebanon Valley L 8-15 5/6 20/43 13/32 17/27 22/10 10/15 17-20/16-20
3/11/26 Westminster (Pa.) W 19-4 6/0 40/19 29/9 16/13 10/13 18/6 12-14/10-14
3/14/26 at Hood L 11-15 1/4 25/37 19/25 10/23 18/9 13/15 16-19/15-18
3/18/26 Meredith L 8-20 4/8 15/37 12/30 13/17 14/10 10/19 12-16/14-15
3/25/26 Stockton L 6-8 4/2 23/29 17/23 17/22 20/12 8/7 14-18/16-22
3/28/26 at Neumann L 9-15 2/2 30/55 17/35 14/23 20/14 11/14 13-17/18-23
Marymount (Va.) 111-97 43/36 265/290 189/202 158/188 167/137 118/104 142-169/147-188
Opponents 97-111 36/43 290/265 202/189 188/158 137/167 104/118 147-188/142-169

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Southern Virginia (2/21/26)
GOALS 19 Southern Virginia (2/21/26); Westminster (Pa.) (3/11/26)
ASSISTS 10 Southern Virginia (2/21/26)
SHOTS 41 Southern Virginia (2/21/26)
SHOTS ON GOAL 30 Southern Virginia (2/21/26)
SAVES 20 Neumann (3/28/26)
GROUND BALLS 27 Alvernia (2/18/26)
TURNOVERS 22 Lebanon Valley (3/07/26)
CAUSED TURNOVERS 17 Alvernia (2/18/26)
CLEARS 18 Bridgewater (Va.) (2/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Tess Valentino Westminster (Pa.) (3/11/26)
GOALS 6 Tess Valentino Westminster (Pa.) (3/11/26)
ASSISTS 4 Mackenzie Morrissette Southern Virginia (2/21/26); Meredith (3/18/26); Alvernia (2/18/26)
SHOTS 10 Kaylee Heath; Tess Valentino Southern Virginia (2/21/26); Neumann (3/28/26)
SHOTS ON GOAL 8 Tess Valentino Westminster (Pa.) (3/11/26)
SAVES 20 Ava Vautour Neumann (3/28/26)
GROUND BALLS 6 Ava Vautour Bridgewater (Va.) (2/24/26)
TURNOVERS 8 Natalia Ortiz Neumann (3/28/26)
CAUSED TURNOVERS 3 Anna Geiger; Olivia Durso Stockton (3/25/26); Alvernia (2/18/26)