Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

2006 Women's Lacrosse Cumulative Statistics

Team (3-14, 0-6)

Overall Team Statistics
Statistic Marymount Opponents
Scoring
Goals 12 46
Assists 3 31
Shots 42 103
Shot Percentage .286 .447
Shots On Goal 29 82
Shots On Goal Percentage .452 .563
Shots Per Game 14.0 34.3
Goal Breakdown
Free Position 3 0
Woman-up 0 0
Woman-down 0 0
Unassisted 9 15
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 3-3 0-6
Free Position: % 1.000 .000
Miscellaneous
Ground Balls 87 105
Turnovers 81 74
Caused Turnovers 28 55
Draw Controls 24 37
Clears 22-37 15-21
Clear Percentage .595 .714

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
13 Hatfield, SpringAnne Hatfield, SpringAnne 3-3 4 2 6 11 .364 3 .273 0 2 1 10 13 5 9 4 0-0-0
18 Silverster, Amber Silverster, Amber 3-3 3 0 3 5 .600 3 .600 0 0 0 10 5 2 4 5 0-0-0
15 Walsh, Therese Walsh, Therese 3-2 3 0 3 14 .214 7 .500 0 1 2 2 5 0 1 2 0-0-0
2 Farmer, Lindsay Farmer, Lindsay 2-2 1 0 1 3 .333 2 .667 0 0 0 0 3 0 0 0 0-0-0
6 Fulton, Aly Fulton, Aly 3-2 1 0 1 3 .333 3 1.000 0 0 0 5 8 0 0 1 0-0-0
24 Sody, Anna Sody, Anna 3-3 0 1 1 1 .000 1 1.000 0 0 0 7 7 4 3 9 0-0-0
8 Bretschger, Heather Bretschger, Heather 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 1 0-0-0
7 Charters, Stephanie Charters, Stephanie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 0 0-0-0
22 DeForest, Catherine DeForest, Catherine 3-3 0 0 0 0 .000 0 .000 0 0 0 12 3 1 0 1 0-1-0
1 Dickey, Beth Dickey, Beth 3-3 0 0 0 0 .000 0 .000 0 0 0 11 3 0 0 0 0-0-0
11 Gacusan, Joselle Gacusan, Joselle 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 Gallo, Gina Gallo, Gina 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Kranitz, Elyse Kranitz, Elyse 2-1 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 5 0-0-0
9 Lindsey, Michelle Lindsey, Michelle 1-1 0 0 0 3 .000 0 .000 0 0 0 0 3 0 1 1 0-0-0
16 Lopez, Cindy Lopez, Cindy 3-3 0 0 0 1 .000 0 .000 0 0 0 5 7 1 1 1 0-0-0
25 McMullen, Carah McMullen, Carah 3-3 0 0 0 0 .000 0 .000 0 0 0 13 7 9 0 7 0-2-0
17 Montgomery, Marie Montgomery, Marie 2-2 0 0 0 1 .000 0 .000 0 0 0 3 2 0 1 0 0-0-0
5 Moreau, Alexandra Moreau, Alexandra 3-1 0 0 0 0 .000 0 .000 0 0 0 2 5 2 0 5 0-1-0
19 Rivera, Veronica Rivera, Veronica 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0  
3 Spanos, Angelica Spanos, Angelica 3-3 0 0 0 0 .000 0 .000 0 0 0 5 6 3 3 3 0-2-0
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0  
Totals 3 12 3 15 42 .286 19 .452 0 3 3 87 81 28 24 47 0-6-0
Opponents 3 46 31 77 103 .447 58 .563 3 0 6 105 74 55 37 42 0-6-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Dickey, Beth Dickey, Beth 3-3 180:00 46 15.33 36 .439 0 2 86

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
2 Farmer, Lindsay Farmer, Lindsay 1-1 1 0 1 2 .500 2 1.000 0 0 0 0 2 0 0 0 0-0-0
13 Hatfield, SpringAnne Hatfield, SpringAnne 1-1 1 0 1 3 .333 2 .667 0 0 0 2 6 0 6 0 0-0-0
18 Silverster, Amber Silverster, Amber 1-1 1 0 1 1 1.000 1 1.000 0 0 0 4 3 2 1 1 0-0-0
15 Walsh, Therese Walsh, Therese 1-1 1 0 1 5 .200 3 .600 0 0 0 1 2 0 0 0 0-0-0
8 Bretschger, Heather Bretschger, Heather 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
22 DeForest, Catherine DeForest, Catherine 1-1 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0 0 0-1-0
1 Dickey, Beth Dickey, Beth 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
6 Fulton, Aly Fulton, Aly 1-1 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0 1 0-0-0
11 Gacusan, Joselle Gacusan, Joselle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Kranitz, Elyse Kranitz, Elyse 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
16 Lopez, Cindy Lopez, Cindy 1-1 0 0 0 1 .000 0 .000 0 0 0 1 2 1 1 1 0-0-0
25 McMullen, Carah McMullen, Carah 1-1 0 0 0 0 .000 0 .000 0 0 0 3 2 3 0 4 0-1-0
5 Moreau, Alexandra Moreau, Alexandra 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-1-0
19 Rivera, Veronica Rivera, Veronica 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0  
24 Sody, Anna Sody, Anna 1-1 0 0 0 1 .000 1 1.000 0 0 0 3 1 2 0 3 0-0-0
3 Spanos, Angelica Spanos, Angelica 1-1 0 0 0 0 .000 0 .000 0 0 0 3 3 1 2 2 0-1-0
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0  
Totals 1 4 0 4 14 .286 10 .714 0 0 0 25 27 9 10 15 0-4-0
Opponents 1 17 8 25 36 .472 30 .833 1 0 0 31 29 16 11 14 0-2-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Dickey, Beth Dickey, Beth 1-1 60:00 17 17.00 13 .433 0 1 36

Game-By-Game

Marymount

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/06 at Washington College L 6-10 6 1 7 14 .429 0 .000 0 3 3 0 0 30 26 11 5
3/29/06 at Mary Washington L 4-17 4 0 4 14 .286 10 .714 0 0 0 0 0 25 27 9 10
4/23/06 at Mary Washington L 2-19 2 2 4 14 .143 9 .643 0 0 0 0 0 32 28 8 9
Marymount 12-46 12 3 15 42 .286 19 .452 0 3 3 0 0 87 81 28 24
Opponents 46-12 46 31 77 103 .447 58 .563 3 0 6 0 0 105 74 55 37

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/06 at Washington College 6-10 60:00 10 10.00 14 .583 0 1 14
3/29/06 at Mary Washington 4-17 60:00 17 17.00 13 .433 0 1 36
4/23/06 at Mary Washington 2-19 60:00 19 19.00 9 .321 0 1 36
Marymount 12-46 180:00 46 15.33 36 .439 0 3 86
Opponents 46-12 180:00 12 4.00 17 .586 3 0 42

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/06 Washington College W 10-6 10 7 17 31 .323 0 .000 1 0 6 0 0 37 26 16 13
3/29/06 Mary Washington W 17-4 17 8 25 36 .472 30 .833 1 0 0 0 0 31 29 16 11
4/23/06 Mary Washington W 19-2 19 16 35 36 .528 28 .778 1 0 0 0 0 37 19 23 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/06 Washington College 10-6 60:00 6 6.00 4 .400 1 0 10
3/29/06 Mary Washington 17-4 60:00 4 4.00 6 .600 1 0 18
4/23/06 Mary Washington 19-2 60:00 2 2.00 7 .778 1 0 14
Opponents 46-12 180:00 12 4.00 17 .586 3 0 42
Marymount 12-46 180:00 46 15.33 36 .439 0 3 86

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/02/06 at Washington College L 6-10 1/7 14/31 0/0 30/37 26/26 5/13 15-27/11-16
3/29/06 at Mary Washington L 4-17 0/8 14/36 10/30 25/31 27/29 10/11 5-5/3-3
4/23/06 at Mary Washington L 2-19 2/16 14/36 9/28 32/37 28/19 9/13 2-5/1-2
Marymount 12-46 3/31 42/103 19/58 87/105 81/74 24/37 22-37/15-21
Opponents 46-12 31/3 103/42 58/19 105/87 74/81 37/24 15-21/22-37

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Washington College (3/02/06)
GOALS 6 Washington College (3/02/06)
ASSISTS 2 Mary Washington (4/23/06)
SHOTS 14 Washington College (3/02/06); Mary Washington (3/29/06); Mary Washington (4/23/06)
SHOTS ON GOAL 10 Mary Washington (3/29/06)
SAVES 14 Washington College (3/02/06)
GROUND BALLS 32 Mary Washington (4/23/06)
TURNOVERS 28 Mary Washington (4/23/06)
CAUSED TURNOVERS 11 Washington College (3/02/06)
CLEARS 15 Washington College (3/02/06)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Springanne Hatfield Washington College (3/02/06)
GOALS 3 Springanne Hatfield Washington College (3/02/06)
ASSISTS 1 Springanne Hatfield Washington College (3/02/06); Mary Washington (4/23/06)
SHOTS 6 Therese Walsh Mary Washington (4/23/06)
SHOTS ON GOAL 4 Therese Walsh Mary Washington (4/23/06)
SAVES 14 Beth Dickey Washington College (3/02/06)
GROUND BALLS 7 Springanne Hatfield Washington College (3/02/06)
TURNOVERS 6 Springanne Hatfield Mary Washington (3/29/06)
CAUSED TURNOVERS 4 Springanne Hatfield; Carah McMullen Washington College (3/02/06); Mary Washington (4/23/06)