Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-7)

Overall Team Statistics
Statistic Marymount (VA) Opponents
Scoring
Total Points 587 652
Points Per Game 58.7 65.2
Scoring Margin -6.5 --
Shooting
FG: Made-Attempted 219-527 251-664
FG: Percentage .416 .378
FG: Per Game 21.9 25.1
3PT: Made-Attempted 34-134 53-184
3PT: Percentage .254 .288
3PT: Per Game 3.4 5.3
FT: Made-Attempted 115-208 97-157
FT: Percentage .553 .618
FT: Per Game 11.5 9.7
Rebounding
Total 371 381
Per Game 37.1 38.1
Margin -1.0 --
Assists
Total 110 135
Per Game 11.0 13.5
Turnovers
Total 229 160
Per Game 22.9 16.0
Margin -6.9 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 12.6 21.2
Steals
Total 70 123
Per Game 7.0 12.3
Blocks
Total 25 24
Per Game 2.5 2.4
Attendance
Total 878 710
Per Game 4-220 3-237

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Barr, Kaylah 10 10 309 30.9 56 136 .412 6 23 .261 35 60 .583 153 15.3 11 31 42 4.2 12 23 38 8 2
11 Vollmer, Cara 9 9 289 32.1 35 102 .343 18 59 .305 17 23 .739 105 11.7 6 25 31 3.4 18 15 25 11 0
32 Kolwey, Catie 10 10 339 33.9 50 87 .575 0 1 .000 16 39 .410 116 11.6 32 67 99 9.9 20 7 35 8 17
31 Meysselle, Elsa 10 10 298 29.8 27 50 .540 0 3 .000 26 50 .520 80 8.0 12 33 45 4.5 26 33 39 11 3
21 Wright, Crystal 10 10 253 25.3 18 37 .486 0 0 .000 10 20 .500 46 4.6 13 53 66 6.6 29 7 28 7 2
00 Thrash, Aaliyah 8 1 137 17.1 12 41 .293 9 30 .300 2 2 1.000 35 4.4 0 12 12 1.5 10 3 19 6 0
03 Sterling, Sakairah 10 0 161 16.1 14 41 .341 0 6 .000 8 11 .727 36 3.6 6 22 28 2.8 26 7 21 9 1
02 Thompson, Jaylah 6 0 150 25.0 5 23 .217 1 11 .091 1 2 .500 12 2.0 5 10 15 2.5 10 14 15 7 0
15 Avent, Jordan 6 0 30 5.0 1 5 .200 0 0 .000 0 1 .000 2 0.3 3 4 7 1.2 2 0 3 1 0
12 Shimels, Hermela 6 0 34 5.7 1 5 .200 0 1 .000 0 0 .000 2 0.3 0 3 3 0.5 5 1 3 2 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 16 23 2.3 0 0 3 0 0  
Total 10 2000 200.0 219 527 .416 34 134 .254 115 208 .553 587 58.70 95 276 371 37.1 158 110 229 70 25
Opponents 10 2000 200.0 251 664 .378 53 184 .288 97 157 .618 652 65.20 141 240 381 38.1 186 135 160 123 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Barr, Kaylah 10 10 309 56 136 .412 6 23 .261 35 60 .583 153 15.3
32 Kolwey, Catie 10 10 339 50 87 .575 0 1 .000 16 39 .410 116 11.6
11 Vollmer, Cara 9 9 289 35 102 .343 18 59 .305 17 23 .739 105 11.7
31 Meysselle, Elsa 10 10 298 27 50 .540 0 3 .000 26 50 .520 80 8.0
21 Wright, Crystal 10 10 253 18 37 .486 0 0 .000 10 20 .500 46 4.6
00 Thrash, Aaliyah 8 1 137 12 41 .293 9 30 .300 2 2 1.000 35 4.4
03 Sterling, Sakairah 10 0 161 14 41 .341 0 6 .000 8 11 .727 36 3.6
02 Thompson, Jaylah 6 0 150 5 23 .217 1 11 .091 1 2 .500 12 2.0
15 Avent, Jordan 6 0 30 1 5 .200 0 0 .000 0 1 .000 2 0.3
12 Shimels, Hermela 6 0 34 1 5 .200 0 1 .000 0 0 .000 2 0.3
Total 10 2000 219 527 .416 34 134 .254 115 208 .553 587 58.70
Opponents 10 2000 251 664 .378 53 184 .288 97 157 .618 652 65.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Barr, Kaylah 10 30.9 .412 .261 .583 1.1 3.1 4.2 2.3 0.8 0.2 15.3
32 Kolwey, Catie 10 33.9 .575 .000 .410 3.2 6.7 9.9 0.7 0.8 1.7 11.6
11 Vollmer, Cara 9 32.1 .343 .305 .739 0.7 2.8 3.4 1.7 1.2 0.0 11.7
31 Meysselle, Elsa 10 29.8 .540 .000 .520 1.2 3.3 4.5 3.3 1.1 0.3 8.0
21 Wright, Crystal 10 25.3 .486 .000 .500 1.3 5.3 6.6 0.7 0.7 0.2 4.6
00 Thrash, Aaliyah 8 17.1 .293 .300 1.000 0.0 1.5 1.5 0.4 0.8 0.0 4.4
03 Sterling, Sakairah 10 16.1 .341 .000 .727 0.6 2.2 2.8 0.7 0.9 0.1 3.6
02 Thompson, Jaylah 6 25.0 .217 .091 .500 0.8 1.7 2.5 2.3 1.2 0.0 2.0
15 Avent, Jordan 6 5.0 .200 .000 .000 0.5 0.7 1.2 0.0 0.2 0.0 0.3
12 Shimels, Hermela 6 5.7 .200 .000 .000 0.0 0.5 0.5 0.2 0.3 0.0 0.3
Total 10 200.0 .416 .254 .553 9.5 27.6 37.1 11.0 7.0 2.5 58.70
Opponents 10 200.0 .378 .288 .618 14.1 24.0 38.1 13.5 12.3 2.4 65.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lynchburg 11/08/25 53-69 L 22-59 .373 0-6 .000 9-24 .375 10 26 36 36.0 16 7 20 3 10 53 53.0
at Va. Wesleyan 11/15/25 54-68 L 23-50 .460 3-11 .273 5-8 .625 8 25 33 34.5 17 8 23 1 6 54 53.5
vs Washington Col. 11/16/25 59-55 W 18-57 .316 4-21 .190 19-32 .594 9 38 47 38.7 24 8 15 1 6 59 55.3
vs Hood 11/19/25 78-65 W 30-55 .545 4-13 .308 14-19 .737 11 30 41 39.3 16 22 28 3 10 78 61.0
vs Gallaudet 11/25/25 61-62 L 22-65 .338 6-23 .261 11-22 .500 16 23 39 39.2 12 13 20 1 11 61 61.0
at Chris. Newport 12/02/25 63-89 L 22-45 .489 6-12 .500 13-18 .722 6 31 37 38.8 18 15 28 5 4 63 61.3
vs Salisbury 12/06/25 65-72 L 29-54 .537 2-10 .200 5-12 .417 9 29 38 38.7 8 12 23 1 4 65 61.9
vs FDU-Florham 12/13/25 63-60 W 20-43 .465 6-10 .600 17-25 .680 8 36 44 39.4 12 10 31 4 4 63 62.0
vs Wilson 12/18/25 50-65 L 17-58 .293 2-20 .100 14-26 .538 15 19 34 38.8 17 9 21 3 8 50 60.7
vs Millikin 12/19/25 41-47 L 16-41 .390 1-8 .125 8-22 .364 3 19 22 37.1 18 6 20 3 7 41 58.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lynchburg 11/08/25 69-53 W 25-60 .417 11-27 .407 8-12 .667 8 30 38 38.0 20 16 20 6 8 69 69.0
Va. Wesleyan 11/15/25 68-54 W 25-62 .403 1-9 .111 17-21 .810 14 20 34 36.0 12 6 15 0 14 68 68.5
Washington Col. 11/16/25 55-59 L 20-68 .294 7-17 .412 8-18 .444 14 36 50 40.7 25 10 13 2 5 55 64.0
Hood 11/19/25 65-78 L 27-60 .450 3-14 .214 8-23 .348 10 18 28 37.5 17 18 20 4 11 65 64.3
Gallaudet 11/25/25 62-61 W 25-62 .403 0-6 .000 12-15 .800 15 32 47 39.4 19 12 24 2 11 62 63.8
Chris. Newport 12/02/25 89-63 W 34-93 .366 8-32 .250 13-20 .650 32 20 52 41.5 19 19 7 5 18 89 68.0
Salisbury 12/06/25 72-65 W 32-70 .457 6-23 .261 2-5 .400 11 19 30 39.9 12 15 13 2 16 72 68.6
FDU-Florham 12/13/25 60-63 L 24-76 .316 4-18 .222 8-8 1.000 15 18 33 39.0 21 12 13 0 19 60 67.5
Wilson 12/18/25 65-50 W 24-59 .407 9-19 .474 8-14 .571 11 24 35 38.6 21 17 19 0 9 65 67.2
Millikin 12/19/25 47-41 W 15-54 .278 4-19 .211 13-21 .619 11 23 34 38.1 20 10 16 3 12 47 65.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lynchburg 11/08/25 53-69 -16 22-59/25-60 .373/.417 0-6/11-27 .000/.407 9-24/8-12 .375-.667 36/38 -2 7/16 20/20 3/6 10/8 16/20
Va. Wesleyan 11/15/25 54-68 -14 23-50/25-62 .460/.403 3-11/1-9 .273/.111 5-8/17-21 .625-.810 33/34 -1 8/6 23/15 1/0 6/14 17/12
Washington Col. 11/16/25 59-55 4 18-57/20-68 .316/.294 4-21/7-17 .190/.412 19-32/8-18 .594-.444 47/50 -3 8/10 15/13 1/2 6/5 24/25
Hood 11/19/25 78-65 13 30-55/27-60 .545/.450 4-13/3-14 .308/.214 14-19/8-23 .737-.348 41/28 13 22/18 28/20 3/4 10/11 16/17
Gallaudet 11/25/25 61-62 -1 22-65/25-62 .338/.403 6-23/0-6 .261/.000 11-22/12-15 .500-.800 39/47 -8 13/12 20/24 1/2 11/11 12/19
Chris. Newport 12/02/25 63-89 -26 22-45/34-93 .489/.366 6-12/8-32 .500/.250 13-18/13-20 .722-.650 37/52 -15 15/19 28/7 5/5 4/18 18/19
Salisbury 12/06/25 65-72 -7 29-54/32-70 .537/.457 2-10/6-23 .200/.261 5-12/2-5 .417-.400 38/30 8 12/15 23/13 1/2 4/16 8/12
FDU-Florham 12/13/25 63-60 3 20-43/24-76 .465/.316 6-10/4-18 .600/.222 17-25/8-8 .680-1.000 44/33 11 10/12 31/13 4/0 4/19 12/21
Wilson 12/18/25 50-65 -15 17-58/24-59 .293/.407 2-20/9-19 .100/.474 14-26/8-14 .538-.571 34/35 -1 9/17 21/19 3/0 8/9 17/21
Millikin 12/19/25 41-47 -6 16-41/15-54 .390/.278 1-8/4-19 .125/.211 8-22/13-21 .364-.619 22/34 -12 6/10 20/16 3/3 7/12 18/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Hood (11/19/25)
FIELD GOALS MADE 30 Hood (11/19/25)
FIELD GOAL ATTEMPTS 65 Gallaudet (11/25/25)
3 PT FIELD GOALS MADE 6 Gallaudet (11/25/25); FDU-Florham (12/13/25); Chris. Newport (12/02/25)
3 PT FG ATTEMPTS 23 Gallaudet (11/25/25)
FREE THROWS MADE 19 Washington Col. (11/16/25)
FREE THROW ATTEMPTS 32 Washington Col. (11/16/25)
REBOUNDS 47 Washington Col. (11/16/25)
ASSISTS 22 Hood (11/19/25)
STEALS 11 Gallaudet (11/25/25)
BLOCKED SHOTS 5 Chris. Newport (12/02/25)
TURNOVERS 31 FDU-Florham (12/13/25)
FOULS 24 Washington Col. (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Barr,Kaylah Washington Col. (11/16/25)
FIELD GOALS MADE 10 Barr,Kaylah; Kolwey,Catie Washington Col. (11/16/25); Salisbury (12/06/25)
FIELD GOAL ATTEMPTS 21 Barr,Kaylah Washington Col. (11/16/25)
3 PT FIELD GOALS MADE 5 Vollmer,Cara FDU-Florham (12/13/25)
3 PT FG ATTEMPTS 12 Thrash,Aaliyah Washington Col. (11/16/25)
FREE THROWS MADE 11 Barr,Kaylah Washington Col. (11/16/25)
FREE THROW ATTEMPTS 16 Barr,Kaylah Washington Col. (11/16/25)
REBOUNDS 15 Kolwey,Catie Washington Col. (11/16/25)
ASSISTS 6 Meysselle,Elsa; Thompson,Jaylah Hood (11/19/25); Gallaudet (11/25/25)
STEALS 4 Sterling,Sakairah; Vollmer,Cara Hood (11/19/25); Gallaudet (11/25/25)
BLOCKED SHOTS 3 Kolwey,Catie Wilson (12/18/25); Millikin (12/19/25); Lynchburg (11/08/25)
TURNOVERS 8 Kolwey,Catie FDU-Florham (12/13/25)
FOULS 5 Meysselle,Elsa; Sterling,Sakairah Washington Col. (11/16/25); Lynchburg (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Barr, Kaylah 10 153 15.3
#32 Kolwey, Catie 10 116 11.6
#11 Vollmer, Cara 9 105 11.7
#31 Meysselle, Elsa 10 80 8.0
#21 Wright, Crystal 10 46 4.6
#03 Sterling, Sakairah 10 36 3.6
#00 Thrash, Aaliyah 8 35 4.4
#02 Thompson, Jaylah 6 12 2.0
#15 Avent, Jordan 6 2 0.3
#12 Shimels, Hermela 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Barr, Kaylah 10 56 136 .412 5.6 13.6
#32 Kolwey, Catie 10 50 87 .575 5.0 8.7
#11 Vollmer, Cara 9 35 102 .343 3.9 11.3
#31 Meysselle, Elsa 10 27 50 .540 2.7 5.0
#21 Wright, Crystal 10 18 37 .486 1.8 3.7
#03 Sterling, Sakairah 10 14 41 .341 1.4 4.1
#00 Thrash, Aaliyah 8 12 41 .293 1.5 5.1
#02 Thompson, Jaylah 6 5 23 .217 0.8 3.8
#15 Avent, Jordan 6 1 5 .200 0.2 0.8
#12 Shimels, Hermela 6 1 5 .200 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Vollmer, Cara 9 18 59 .305 2.0 6.6
#00 Thrash, Aaliyah 8 9 30 .300 1.1 3.8
#10 Barr, Kaylah 10 6 23 .261 0.6 2.3
#02 Thompson, Jaylah 6 1 11 .091 0.2 1.8
#32 Kolwey, Catie 10 0 1 .000 0.0 0.1
#31 Meysselle, Elsa 10 0 3 .000 0.0 0.3
#12 Shimels, Hermela 6 0 1 .000 0.0 0.2
#03 Sterling, Sakairah 10 0 6 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Barr, Kaylah 10 35 60 .583 3.5 6.0
#31 Meysselle, Elsa 10 26 50 .520 2.6 5.0
#11 Vollmer, Cara 9 17 23 .739 1.9 2.6
#32 Kolwey, Catie 10 16 39 .410 1.6 3.9
#21 Wright, Crystal 10 10 20 .500 1.0 2.0
#03 Sterling, Sakairah 10 8 11 .727 0.8 1.1
#00 Thrash, Aaliyah 8 2 2 1.000 0.3 0.3
#02 Thompson, Jaylah 6 1 2 .500 0.2 0.3
#15 Avent, Jordan 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Kolwey, Catie 10 99 9.9 32 3.2 67 6.7
#21 Wright, Crystal 10 66 6.6 13 1.3 53 5.3
#31 Meysselle, Elsa 10 45 4.5 12 1.2 33 3.3
#10 Barr, Kaylah 10 42 4.2 11 1.1 31 3.1
#11 Vollmer, Cara 9 31 3.4 6 0.7 25 2.8
#03 Sterling, Sakairah 10 28 2.8 6 0.6 22 2.2
#TM Team 10 23 2.3 7 0.7 16 1.6
#02 Thompson, Jaylah 6 15 2.5 5 0.8 10 1.7
#00 Thrash, Aaliyah 8 12 1.5 0 0.0 12 1.5
#15 Avent, Jordan 6 7 1.2 3 0.5 4 0.7
#12 Shimels, Hermela 6 3 0.5 0 0.0 3 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#31 Meysselle, Elsa 10 33 3.3
#10 Barr, Kaylah 10 23 2.3
#11 Vollmer, Cara 9 15 1.7
#02 Thompson, Jaylah 6 14 2.3
#32 Kolwey, Catie 10 7 0.7
#03 Sterling, Sakairah 10 7 0.7
#21 Wright, Crystal 10 7 0.7
#00 Thrash, Aaliyah 8 3 0.4
#12 Shimels, Hermela 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Kolwey, Catie 10 17 1.7
#31 Meysselle, Elsa 10 3 0.3
#10 Barr, Kaylah 10 2 0.2
#21 Wright, Crystal 10 2 0.2
#03 Sterling, Sakairah 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#31 Meysselle, Elsa 10 11 1.1
#11 Vollmer, Cara 9 11 1.2
#03 Sterling, Sakairah 10 9 0.9
#10 Barr, Kaylah 10 8 0.8
#32 Kolwey, Catie 10 8 0.8
#02 Thompson, Jaylah 6 7 1.2
#21 Wright, Crystal 10 7 0.7
#00 Thrash, Aaliyah 8 6 0.8
#12 Shimels, Hermela 6 2 0.3
#15 Avent, Jordan 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#31 Meysselle, Elsa 10 39 3.9
#10 Barr, Kaylah 10 38 3.8
#32 Kolwey, Catie 10 35 3.5
#21 Wright, Crystal 10 28 2.8
#11 Vollmer, Cara 9 25 2.8
#03 Sterling, Sakairah 10 21 2.1
#00 Thrash, Aaliyah 8 19 2.4
#02 Thompson, Jaylah 6 15 2.5
#15 Avent, Jordan 6 3 0.5
#12 Shimels, Hermela 6 3 0.5
#TM Team 10 3 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Wright, Crystal 10 29 2.9
#31 Meysselle, Elsa 10 26 2.6
#03 Sterling, Sakairah 10 26 2.6
#32 Kolwey, Catie 10 20 2.0
#11 Vollmer, Cara 9 18 2.0
#10 Barr, Kaylah 10 12 1.2
#02 Thompson, Jaylah 6 10 1.7
#00 Thrash, Aaliyah 8 10 1.3
#12 Shimels, Hermela 6 5 0.8
#15 Avent, Jordan 6 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#32 Kolwey, Catie 10 339 33.9
#10 Barr, Kaylah 10 309 30.9
#31 Meysselle, Elsa 10 298 29.8
#11 Vollmer, Cara 9 289 32.1
#21 Wright, Crystal 10 253 25.3
#03 Sterling, Sakairah 10 161 16.1
#02 Thompson, Jaylah 6 150 25.0
#00 Thrash, Aaliyah 8 137 17.1
#12 Shimels, Hermela 6 34 5.7
#15 Avent, Jordan 6 30 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio