Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Marymount (VA) Opponents
Scoring
Total Points 244 257
Points Per Game 61.0 64.3
Scoring Margin -3.3 --
Shooting
FG: Made-Attempted 93-221 97-250
FG: Percentage .421 .388
FG: Per Game 23.3 24.3
3PT: Made-Attempted 11-51 22-67
3PT: Percentage .216 .328
3PT: Per Game 2.8 5.5
FT: Made-Attempted 47-83 41-74
FT: Percentage .566 .554
FT: Per Game 11.8 10.3
Rebounding
Total 157 150
Per Game 39.3 37.5
Margin 1.8 --
Assists
Total 45 50
Per Game 11.3 12.5
Turnovers
Total 86 68
Per Game 21.5 17.0
Margin -4.5 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 14.5 19.3
Steals
Total 32 38
Per Game 8.0 9.5
Blocks
Total 8 12
Per Game 2.0 3.0
Attendance
Total 309 358
Per Game 1-309 2-179

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Barr, Kaylah 4 4 131 32.8 26 63 .413 3 10 .300 22 34 .647 77 19.3 6 8 14 3.5 6 8 14 4 1
32 Kolwey, Catie 4 4 143 35.8 23 41 .561 0 1 .000 4 17 .235 50 12.5 14 32 46 11.5 8 4 9 8 5
00 Thrash, Aaliyah 4 1 102 25.5 10 31 .323 7 22 .318 2 2 1.000 29 7.3 0 9 9 2.3 10 3 13 4 0
31 Meysselle, Elsa 4 4 116 29.0 9 15 .600 0 0 .000 8 14 .571 26 6.5 3 15 18 4.5 13 15 16 4 2
11 Vollmer, Cara 3 3 100 33.3 7 28 .250 1 14 .071 4 7 .571 19 6.3 0 6 6 2.0 4 5 7 1 0
03 Sterling, Sakairah 4 0 75 18.8 9 23 .391 0 3 .000 4 5 .800 22 5.5 5 13 18 4.5 14 4 10 7 0
21 Wright, Crystal 4 4 102 25.5 8 14 .571 0 0 .000 3 4 .750 19 4.8 6 28 34 8.5 13 5 13 3 0
12 Shimels, Hermela 4 0 28 7.0 1 5 .200 0 1 .000 0 0 .000 2 0.5 0 3 3 0.8 5 1 3 1 0
15 Avent, Jordan 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 2.0 0 0 1 0 0  
Total 4 800 200.0 93 221 .421 11 51 .216 47 83 .566 244 61.00 38 119 157 39.3 73 45 86 32 8
Opponents 4 800 200.0 97 250 .388 22 67 .328 41 74 .554 257 64.25 46 104 150 37.5 74 50 68 38 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Barr, Kaylah 4 4 131 26 63 .413 3 10 .300 22 34 .647 77 19.3
32 Kolwey, Catie 4 4 143 23 41 .561 0 1 .000 4 17 .235 50 12.5
00 Thrash, Aaliyah 4 1 102 10 31 .323 7 22 .318 2 2 1.000 29 7.3
31 Meysselle, Elsa 4 4 116 9 15 .600 0 0 .000 8 14 .571 26 6.5
11 Vollmer, Cara 3 3 100 7 28 .250 1 14 .071 4 7 .571 19 6.3
03 Sterling, Sakairah 4 0 75 9 23 .391 0 3 .000 4 5 .800 22 5.5
21 Wright, Crystal 4 4 102 8 14 .571 0 0 .000 3 4 .750 19 4.8
15 Avent, Jordan 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
12 Shimels, Hermela 4 0 28 1 5 .200 0 1 .000 0 0 .000 2 0.5
Total 4 800 93 221 .421 11 51 .216 47 83 .566 244 61.00
Opponents 4 800 97 250 .388 22 67 .328 41 74 .554 257 64.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Barr, Kaylah 4 32.8 .413 .300 .647 1.5 2.0 3.5 2.0 1.0 0.3 19.3
32 Kolwey, Catie 4 35.8 .561 .000 .235 3.5 8.0 11.5 1.0 2.0 1.3 12.5
00 Thrash, Aaliyah 4 25.5 .323 .318 1.000 0.0 2.3 2.3 0.8 1.0 0.0 7.3
31 Meysselle, Elsa 4 29.0 .600 .000 .571 0.8 3.8 4.5 3.8 1.0 0.5 6.5
11 Vollmer, Cara 3 33.3 .250 .071 .571 0.0 2.0 2.0 1.7 0.3 0.0 6.3
03 Sterling, Sakairah 4 18.8 .391 .000 .800 1.3 3.3 4.5 1.0 1.8 0.0 5.5
21 Wright, Crystal 4 25.5 .571 .000 .750 1.5 7.0 8.5 1.3 0.8 0.0 4.8
15 Avent, Jordan 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
12 Shimels, Hermela 4 7.0 .200 .000 .000 0.0 0.8 0.8 0.3 0.3 0.0 0.5
Total 4 200.0 .421 .216 .566 9.5 29.8 39.3 11.3 8.0 2.0 61.00
Opponents 4 200.0 .388 .328 .554 11.5 26.0 37.5 12.5 9.5 3.0 64.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lynchburg 11/08/25 53-69 L 22-59 .373 0-6 .000 9-24 .375 10 26 36 36.0 16 7 20 3 10 53 53.0
at Va. Wesleyan 11/15/25 54-68 L 23-50 .460 3-11 .273 5-8 .625 8 25 33 34.5 17 8 23 1 6 54 53.5
vs Washington Col. 11/16/25 59-55 W 18-57 .316 4-21 .190 19-32 .594 9 38 47 38.7 24 8 15 1 6 59 55.3
vs Hood 11/19/25 78-65 W 30-55 .545 4-13 .308 14-19 .737 11 30 41 39.3 16 22 28 3 10 78 61.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lynchburg 11/08/25 69-53 W 25-60 .417 11-27 .407 8-12 .667 8 30 38 38.0 20 16 20 6 8 69 69.0
Va. Wesleyan 11/15/25 68-54 W 25-62 .403 1-9 .111 17-21 .810 14 20 34 36.0 12 6 15 0 14 68 68.5
Washington Col. 11/16/25 55-59 L 20-68 .294 7-17 .412 8-18 .444 14 36 50 40.7 25 10 13 2 5 55 64.0
Hood 11/19/25 65-78 L 27-60 .450 3-14 .214 8-23 .348 10 18 28 37.5 17 18 20 4 11 65 64.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lynchburg 11/08/25 53-69 -16 22-59/25-60 .373/.417 0-6/11-27 .000/.407 9-24/8-12 .375-.667 36/38 -2 7/16 20/20 3/6 10/8 16/20
Va. Wesleyan 11/15/25 54-68 -14 23-50/25-62 .460/.403 3-11/1-9 .273/.111 5-8/17-21 .625-.810 33/34 -1 8/6 23/15 1/0 6/14 17/12
Washington Col. 11/16/25 59-55 4 18-57/20-68 .316/.294 4-21/7-17 .190/.412 19-32/8-18 .594-.444 47/50 -3 8/10 15/13 1/2 6/5 24/25
Hood 11/19/25 78-65 13 30-55/27-60 .545/.450 4-13/3-14 .308/.214 14-19/8-23 .737-.348 41/28 13 22/18 28/20 3/4 10/11 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Hood (11/19/25)
FIELD GOALS MADE 30 Hood (11/19/25)
FIELD GOAL ATTEMPTS 59 Lynchburg (11/08/25)
3 PT FIELD GOALS MADE 4 Washington Col. (11/16/25); Hood (11/19/25)
3 PT FG ATTEMPTS 21 Washington Col. (11/16/25)
FREE THROWS MADE 19 Washington Col. (11/16/25)
FREE THROW ATTEMPTS 32 Washington Col. (11/16/25)
REBOUNDS 47 Washington Col. (11/16/25)
ASSISTS 22 Hood (11/19/25)
STEALS 10 Hood (11/19/25); Lynchburg (11/08/25)
BLOCKED SHOTS 3 Hood (11/19/25); Lynchburg (11/08/25)
TURNOVERS 28 Hood (11/19/25)
FOULS 24 Washington Col. (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Barr,Kaylah Washington Col. (11/16/25)
FIELD GOALS MADE 10 Barr,Kaylah Washington Col. (11/16/25)
FIELD GOAL ATTEMPTS 21 Barr,Kaylah Washington Col. (11/16/25)
3 PT FIELD GOALS MADE 3 Thrash,Aaliyah Hood (11/19/25)
3 PT FG ATTEMPTS 12 Thrash,Aaliyah Washington Col. (11/16/25)
FREE THROWS MADE 11 Barr,Kaylah Washington Col. (11/16/25)
FREE THROW ATTEMPTS 16 Barr,Kaylah Washington Col. (11/16/25)
REBOUNDS 15 Kolwey,Catie Washington Col. (11/16/25)
ASSISTS 6 Meysselle,Elsa Hood (11/19/25)
STEALS 4 Sterling,Sakairah Hood (11/19/25)
BLOCKED SHOTS 3 Kolwey,Catie Lynchburg (11/08/25)
TURNOVERS 7 Meysselle,Elsa Hood (11/19/25)
FOULS 5 Meysselle,Elsa; Sterling,Sakairah Washington Col. (11/16/25); Lynchburg (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Barr, Kaylah 4 77 19.3
#32 Kolwey, Catie 4 50 12.5
#00 Thrash, Aaliyah 4 29 7.3
#31 Meysselle, Elsa 4 26 6.5
#03 Sterling, Sakairah 4 22 5.5
#11 Vollmer, Cara 3 19 6.3
#21 Wright, Crystal 4 19 4.8
#12 Shimels, Hermela 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Barr, Kaylah 4 26 63 .413 6.5 15.8
#32 Kolwey, Catie 4 23 41 .561 5.8 10.3
#00 Thrash, Aaliyah 4 10 31 .323 2.5 7.8
#31 Meysselle, Elsa 4 9 15 .600 2.3 3.8
#03 Sterling, Sakairah 4 9 23 .391 2.3 5.8
#21 Wright, Crystal 4 8 14 .571 2.0 3.5
#11 Vollmer, Cara 3 7 28 .250 2.3 9.3
#12 Shimels, Hermela 4 1 5 .200 0.3 1.3
#15 Avent, Jordan 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Thrash, Aaliyah 4 7 22 .318 1.8 5.5
#10 Barr, Kaylah 4 3 10 .300 0.8 2.5
#11 Vollmer, Cara 3 1 14 .071 0.3 4.7
#32 Kolwey, Catie 4 0 1 .000 0.0 0.3
#12 Shimels, Hermela 4 0 1 .000 0.0 0.3
#03 Sterling, Sakairah 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Barr, Kaylah 4 22 34 .647 5.5 8.5
#31 Meysselle, Elsa 4 8 14 .571 2.0 3.5
#32 Kolwey, Catie 4 4 17 .235 1.0 4.3
#03 Sterling, Sakairah 4 4 5 .800 1.0 1.3
#11 Vollmer, Cara 3 4 7 .571 1.3 2.3
#21 Wright, Crystal 4 3 4 .750 0.8 1.0
#00 Thrash, Aaliyah 4 2 2 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Kolwey, Catie 4 46 11.5 14 3.5 32 8.0
#21 Wright, Crystal 4 34 8.5 6 1.5 28 7.0
#31 Meysselle, Elsa 4 18 4.5 3 0.8 15 3.8
#03 Sterling, Sakairah 4 18 4.5 5 1.3 13 3.3
#10 Barr, Kaylah 4 14 3.5 6 1.5 8 2.0
#00 Thrash, Aaliyah 4 9 2.3 0 0.0 9 2.3
#TM Team 4 8 2.0 3 0.8 5 1.3
#11 Vollmer, Cara 3 6 2.0 0 0.0 6 2.0
#12 Shimels, Hermela 4 3 0.8 0 0.0 3 0.8
#15 Avent, Jordan 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#31 Meysselle, Elsa 4 15 3.8
#10 Barr, Kaylah 4 8 2.0
#11 Vollmer, Cara 3 5 1.7
#21 Wright, Crystal 4 5 1.3
#32 Kolwey, Catie 4 4 1.0
#03 Sterling, Sakairah 4 4 1.0
#00 Thrash, Aaliyah 4 3 0.8
#12 Shimels, Hermela 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Kolwey, Catie 4 5 1.3
#31 Meysselle, Elsa 4 2 0.5
#10 Barr, Kaylah 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Kolwey, Catie 4 8 2.0
#03 Sterling, Sakairah 4 7 1.8
#10 Barr, Kaylah 4 4 1.0
#31 Meysselle, Elsa 4 4 1.0
#00 Thrash, Aaliyah 4 4 1.0
#21 Wright, Crystal 4 3 0.8
#12 Shimels, Hermela 4 1 0.3
#11 Vollmer, Cara 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#31 Meysselle, Elsa 4 16 4.0
#10 Barr, Kaylah 4 14 3.5
#00 Thrash, Aaliyah 4 13 3.3
#21 Wright, Crystal 4 13 3.3
#03 Sterling, Sakairah 4 10 2.5
#32 Kolwey, Catie 4 9 2.3
#11 Vollmer, Cara 3 7 2.3
#12 Shimels, Hermela 4 3 0.8
#TM Team 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Sterling, Sakairah 4 14 3.5
#31 Meysselle, Elsa 4 13 3.3
#21 Wright, Crystal 4 13 3.3
#00 Thrash, Aaliyah 4 10 2.5
#32 Kolwey, Catie 4 8 2.0
#10 Barr, Kaylah 4 6 1.5
#12 Shimels, Hermela 4 5 1.3
#11 Vollmer, Cara 3 4 1.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#32 Kolwey, Catie 4 143 35.8
#10 Barr, Kaylah 4 131 32.8
#31 Meysselle, Elsa 4 116 29.0
#00 Thrash, Aaliyah 4 102 25.5
#21 Wright, Crystal 4 102 25.5
#11 Vollmer, Cara 3 100 33.3
#03 Sterling, Sakairah 4 75 18.8
#12 Shimels, Hermela 4 28 7.0
#15 Avent, Jordan 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio