Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Marymount (VA) Opponents
Scoring
Total Points 250 248
Points Per Game 62.5 62.0
Scoring Margin 0.5 --
Shooting
FG: Made-Attempted 87-214 87-237
FG: Percentage .407 .367
FG: Per Game 21.8 21.8
3PT: Made-Attempted 16-63 20-73
3PT: Percentage .254 .274
3PT: Per Game 4.0 5.0
FT: Made-Attempted 60-95 54-81
FT: Percentage .632 .667
FT: Per Game 15.0 13.5
Rebounding
Total 166 142
Per Game 41.5 35.5
Margin 6.0 --
Assists
Total 46 48
Per Game 11.5 12.0
Turnovers
Total 97 79
Per Game 24.3 19.8
Margin -4.5 --
Assist/Turnover Ratio 0.5 0.6
Points Off Turnovers 16.8 14.8
Steals
Total 33 42
Per Game 8.3 10.5
Blocks
Total 13 8
Per Game 3.3 2.0
Attendance
Total 359 544
Per Game 1-359 2-272

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Barr, Kaylah 4 4 121 30.3 22 50 .440 4 15 .267 16 21 .762 64 16.0 5 7 12 3.0 7 9 12 3 1
32 Kolwey, Catie 4 4 133 33.3 22 40 .550 0 0 .000 15 23 .652 59 14.8 16 28 44 11.0 13 1 14 2 5
23 Colbert, Kamel 2 0 31 15.5 5 7 .714 0 0 .000 5 10 .500 15 7.5 3 2 5 2.5 6 1 4 4 2
14 Morrison, Ella 4 4 107 26.8 9 24 .375 3 12 .250 6 10 .600 27 6.8 5 15 20 5.0 12 4 15 3 2
11 Vollmer, Cara 4 4 136 34.0 8 34 .235 5 23 .217 1 2 .500 22 5.5 1 12 13 3.3 7 6 11 4 1
20 Keys, Makayla 3 2 77 25.7 4 9 .444 0 1 .000 6 11 .545 14 4.7 1 8 9 3.0 10 6 4 8 2
04 Washington, Madison 2 2 60 30.0 3 6 .500 1 2 .500 1 1 1.000 8 4.0 0 5 5 2.5 4 4 8 2 0
35 Tinner, Saleema 4 0 86 21.5 5 19 .263 0 4 .000 6 9 .667 16 4.0 4 16 20 5.0 8 6 11 4 0
03 Sterling, Sakairah 4 0 75 18.8 5 17 .294 0 1 .000 4 8 .500 14 3.5 2 11 13 3.3 3 3 7 1 0
02 Adkinson, Mya 4 0 59 14.8 3 5 .600 2 2 1.000 0 0 .000 8 2.0 4 7 11 2.8 8 6 7 1 0
00 Thrash, Aaliyah 2 0 9 4.5 1 3 .333 1 3 .333 0 0 .000 3 1.5 0 1 1 0.5 0 0 0 1 0
15 Avent, Jordan 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.5 1 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 7 10 2.5 0 0 4 0 0  
Total 4 900 225.0 87 214 .407 16 63 .254 60 95 .632 250 62.50 44 122 166 41.5 79 46 97 33 13
Opponents 4 900 225.0 87 237 .367 20 73 .274 54 81 .667 248 62.00 42 100 142 35.5 85 48 79 42 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Barr, Kaylah 4 4 121 22 50 .440 4 15 .267 16 21 .762 64 16.0
32 Kolwey, Catie 4 4 133 22 40 .550 0 0 .000 15 23 .652 59 14.8
23 Colbert, Kamel 2 0 31 5 7 .714 0 0 .000 5 10 .500 15 7.5
14 Morrison, Ella 4 4 107 9 24 .375 3 12 .250 6 10 .600 27 6.8
11 Vollmer, Cara 4 4 136 8 34 .235 5 23 .217 1 2 .500 22 5.5
20 Keys, Makayla 3 2 77 4 9 .444 0 1 .000 6 11 .545 14 4.7
04 Washington, Madison 2 2 60 3 6 .500 1 2 .500 1 1 1.000 8 4.0
35 Tinner, Saleema 4 0 86 5 19 .263 0 4 .000 6 9 .667 16 4.0
03 Sterling, Sakairah 4 0 75 5 17 .294 0 1 .000 4 8 .500 14 3.5
02 Adkinson, Mya 4 0 59 3 5 .600 2 2 1.000 0 0 .000 8 2.0
00 Thrash, Aaliyah 2 0 9 1 3 .333 1 3 .333 0 0 .000 3 1.5
15 Avent, Jordan 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 900 87 214 .407 16 63 .254 60 95 .632 250 62.50
Opponents 4 900 87 237 .367 20 73 .274 54 81 .667 248 62.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Barr, Kaylah 4 30.3 .440 .267 .762 1.3 1.8 3.0 2.3 0.8 0.3 16.0
32 Kolwey, Catie 4 33.3 .550 .000 .652 4.0 7.0 11.0 0.3 0.5 1.3 14.8
23 Colbert, Kamel 2 15.5 .714 .000 .500 1.5 1.0 2.5 0.5 2.0 1.0 7.5
14 Morrison, Ella 4 26.8 .375 .250 .600 1.3 3.8 5.0 1.0 0.8 0.5 6.8
11 Vollmer, Cara 4 34.0 .235 .217 .500 0.3 3.0 3.3 1.5 1.0 0.3 5.5
20 Keys, Makayla 3 25.7 .444 .000 .545 0.3 2.7 3.0 2.0 2.7 0.7 4.7
04 Washington, Madison 2 30.0 .500 .500 1.000 0.0 2.5 2.5 2.0 1.0 0.0 4.0
35 Tinner, Saleema 4 21.5 .263 .000 .667 1.0 4.0 5.0 1.5 1.0 0.0 4.0
03 Sterling, Sakairah 4 18.8 .294 .000 .500 0.5 2.8 3.3 0.8 0.3 0.0 3.5
02 Adkinson, Mya 4 14.8 .600 1.000 .000 1.0 1.8 2.8 1.5 0.3 0.0 2.0
00 Thrash, Aaliyah 2 4.5 .333 .333 .000 0.0 0.5 0.5 0.0 0.5 0.0 1.5
15 Avent, Jordan 2 3.0 .000 .000 .000 0.0 1.5 1.5 0.0 0.0 0.0 0.0
Total 4 225.0 .407 .254 .632 11.0 30.5 41.5 11.5 8.3 3.3 62.50
Opponents 4 225.0 .367 .274 .667 10.5 25.0 35.5 12.0 10.5 2.0 62.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mary Washington 11/06/26 63-73 L 21-49 .429 3-9 .333 18-29 .621 10 34 44 44.0 28 13 37 3 10 63 63.0
at St. Mary's (MD) 11/09/26 52-47 W 20-50 .400 2-17 .118 10-15 .667 12 26 38 41.0 14 12 23 2 10 52 57.5
at Bridgewater (VA) 11/14/26 62-63 L 22-56 .393 4-17 .235 14-27 .519 9 35 44 42.0 21 6 20 3 7 62 59.0
at Roanoke 11/15/26 73-65 W 24-59 .407 7-20 .350 18-24 .750 13 27 40 41.5 16 15 17 5 6 73 62.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mary Washington 11/06/26 73-63 W 24-62 .387 5-19 .263 20-33 .606 10 23 33 33.0 26 16 24 2 17 73 73.0
St. Mary's (MD) 11/09/26 47-52 L 17-47 .362 3-18 .167 10-15 .667 7 21 28 30.5 17 5 20 1 13 47 60.0
Bridgewater (VA) 11/14/26 63-62 W 23-72 .319 3-17 .176 14-20 .700 19 31 50 37.0 21 10 17 0 8 63 61.0
Roanoke 11/15/26 65-73 L 23-56 .411 9-19 .474 10-13 .769 6 25 31 35.5 21 17 18 5 4 65 62.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mary Washington 11/06/26 63-73 -10 21-49/24-62 .429/.387 3-9/5-19 .333/.263 18-29/20-33 .621-.606 44/33 11 13/16 37/24 3/2 10/17 28/26
St. Mary's (MD) 11/09/26 52-47 5 20-50/17-47 .400/.362 2-17/3-18 .118/.167 10-15/10-15 .667-.667 38/28 10 12/5 23/20 2/1 10/13 14/17
Bridgewater (VA) 11/14/26 62-63 -1 22-56/23-72 .393/.319 4-17/3-17 .235/.176 14-27/14-20 .519-.700 44/50 -6 6/10 20/17 3/0 7/8 21/21
Roanoke 11/15/26 73-65 8 24-59/23-56 .407/.411 7-20/9-19 .350/.474 18-24/10-13 .750-.769 40/31 9 15/17 17/18 5/5 6/4 16/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Roanoke (11/15/26)
FIELD GOALS MADE 24 Roanoke (11/15/26)
FIELD GOAL ATTEMPTS 59 Roanoke (11/15/26)
3 PT FIELD GOALS MADE 7 Roanoke (11/15/26)
3 PT FG ATTEMPTS 20 Roanoke (11/15/26)
FREE THROWS MADE 18 Mary Washington (11/06/26); Roanoke (11/15/26)
FREE THROW ATTEMPTS 29 Mary Washington (11/06/26)
REBOUNDS 44 Mary Washington (11/06/26); Bridgewater (VA) (11/14/26)
ASSISTS 15 Roanoke (11/15/26)
STEALS 10 Mary Washington (11/06/26); St. Mary's (MD) (11/09/26)
BLOCKED SHOTS 5 Roanoke (11/15/26)
TURNOVERS 37 Mary Washington (11/06/26)
FOULS 28 Mary Washington (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Barr,Kaylah Bridgewater (VA) (11/14/26)
FIELD GOALS MADE 8 Barr,Kaylah; Kolwey,Catie Bridgewater (VA) (11/14/26); Roanoke (11/15/26)
FIELD GOAL ATTEMPTS 16 Barr,Kaylah Mary Washington (11/06/26)
3 PT FIELD GOALS MADE 3 Vollmer,Cara Bridgewater (VA) (11/14/26)
3 PT FG ATTEMPTS 8 Vollmer,Cara St. Mary's (MD) (11/09/26)
FREE THROWS MADE 7 Barr,Kaylah Bridgewater (VA) (11/14/26)
FREE THROW ATTEMPTS 12 Barr,Kaylah Bridgewater (VA) (11/14/26)
REBOUNDS 13 Kolwey,Catie Mary Washington (11/06/26)
ASSISTS 4 Vollmer,Cara Roanoke (11/15/26)
STEALS 4 Keys,Makayla St. Mary's (MD) (11/09/26); Roanoke (11/15/26)
BLOCKED SHOTS 2 Colbert,Kamel; Kolwey,Catie; Keys,Makayla; Morrison,Ella Mary Washington (11/06/26); St. Mary's (MD) (11/09/26); Bridgewater (VA) (11/14/26); Roanoke (11/15/26)
TURNOVERS 5 Barr,Kaylah; Kolwey,Catie Mary Washington (11/06/26); St. Mary's (MD) (11/09/26)
FOULS 5 Morrison,Ella Mary Washington (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Barr, Kaylah 4 64 16.0
#32 Kolwey, Catie 4 59 14.8
#14 Morrison, Ella 4 27 6.8
#11 Vollmer, Cara 4 22 5.5
#35 Tinner, Saleema 4 16 4.0
#23 Colbert, Kamel 2 15 7.5
#20 Keys, Makayla 3 14 4.7
#03 Sterling, Sakairah 4 14 3.5
#02 Adkinson, Mya 4 8 2.0
#04 Washington, Madison 2 8 4.0
#00 Thrash, Aaliyah 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Barr, Kaylah 4 22 50 .440 5.5 12.5
#32 Kolwey, Catie 4 22 40 .550 5.5 10.0
#14 Morrison, Ella 4 9 24 .375 2.3 6.0
#11 Vollmer, Cara 4 8 34 .235 2.0 8.5
#23 Colbert, Kamel 2 5 7 .714 2.5 3.5
#03 Sterling, Sakairah 4 5 17 .294 1.3 4.3
#35 Tinner, Saleema 4 5 19 .263 1.3 4.8
#20 Keys, Makayla 3 4 9 .444 1.3 3.0
#02 Adkinson, Mya 4 3 5 .600 0.8 1.3
#04 Washington, Madison 2 3 6 .500 1.5 3.0
#00 Thrash, Aaliyah 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Vollmer, Cara 4 5 23 .217 1.3 5.8
#10 Barr, Kaylah 4 4 15 .267 1.0 3.8
#14 Morrison, Ella 4 3 12 .250 0.8 3.0
#02 Adkinson, Mya 4 2 2 1.000 0.5 0.5
#00 Thrash, Aaliyah 2 1 3 .333 0.5 1.5
#04 Washington, Madison 2 1 2 .500 0.5 1.0
#20 Keys, Makayla 3 0 1 .000 0.0 0.3
#03 Sterling, Sakairah 4 0 1 .000 0.0 0.3
#35 Tinner, Saleema 4 0 4 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Barr, Kaylah 4 16 21 .762 4.0 5.3
#32 Kolwey, Catie 4 15 23 .652 3.8 5.8
#20 Keys, Makayla 3 6 11 .545 2.0 3.7
#14 Morrison, Ella 4 6 10 .600 1.5 2.5
#35 Tinner, Saleema 4 6 9 .667 1.5 2.3
#23 Colbert, Kamel 2 5 10 .500 2.5 5.0
#03 Sterling, Sakairah 4 4 8 .500 1.0 2.0
#11 Vollmer, Cara 4 1 2 .500 0.3 0.5
#04 Washington, Madison 2 1 1 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Kolwey, Catie 4 44 11.0 16 4.0 28 7.0
#14 Morrison, Ella 4 20 5.0 5 1.3 15 3.8
#35 Tinner, Saleema 4 20 5.0 4 1.0 16 4.0
#03 Sterling, Sakairah 4 13 3.3 2 0.5 11 2.8
#11 Vollmer, Cara 4 13 3.3 1 0.3 12 3.0
#10 Barr, Kaylah 4 12 3.0 5 1.3 7 1.8
#02 Adkinson, Mya 4 11 2.8 4 1.0 7 1.8
#TM Team 4 10 2.5 3 0.8 7 1.8
#20 Keys, Makayla 3 9 3.0 1 0.3 8 2.7
#23 Colbert, Kamel 2 5 2.5 3 1.5 2 1.0
#04 Washington, Madison 2 5 2.5 0 0.0 5 2.5
#15 Avent, Jordan 2 3 1.5 0 0.0 3 1.5
#00 Thrash, Aaliyah 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Barr, Kaylah 4 9 2.3
#02 Adkinson, Mya 4 6 1.5
#20 Keys, Makayla 3 6 2.0
#35 Tinner, Saleema 4 6 1.5
#11 Vollmer, Cara 4 6 1.5
#14 Morrison, Ella 4 4 1.0
#04 Washington, Madison 2 4 2.0
#03 Sterling, Sakairah 4 3 0.8
#23 Colbert, Kamel 2 1 0.5
#32 Kolwey, Catie 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Kolwey, Catie 4 5 1.3
#23 Colbert, Kamel 2 2 1.0
#20 Keys, Makayla 3 2 0.7
#14 Morrison, Ella 4 2 0.5
#10 Barr, Kaylah 4 1 0.3
#11 Vollmer, Cara 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Keys, Makayla 3 8 2.7
#23 Colbert, Kamel 2 4 2.0
#35 Tinner, Saleema 4 4 1.0
#11 Vollmer, Cara 4 4 1.0
#10 Barr, Kaylah 4 3 0.8
#14 Morrison, Ella 4 3 0.8
#32 Kolwey, Catie 4 2 0.5
#04 Washington, Madison 2 2 1.0
#02 Adkinson, Mya 4 1 0.3
#03 Sterling, Sakairah 4 1 0.3
#00 Thrash, Aaliyah 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Morrison, Ella 4 15 3.8
#32 Kolwey, Catie 4 14 3.5
#10 Barr, Kaylah 4 12 3.0
#35 Tinner, Saleema 4 11 2.8
#11 Vollmer, Cara 4 11 2.8
#04 Washington, Madison 2 8 4.0
#02 Adkinson, Mya 4 7 1.8
#03 Sterling, Sakairah 4 7 1.8
#23 Colbert, Kamel 2 4 2.0
#20 Keys, Makayla 3 4 1.3
#TM Team 4 4 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Kolwey, Catie 4 13 3.3
#14 Morrison, Ella 4 12 3.0
#20 Keys, Makayla 3 10 3.3
#02 Adkinson, Mya 4 8 2.0
#35 Tinner, Saleema 4 8 2.0
#10 Barr, Kaylah 4 7 1.8
#11 Vollmer, Cara 4 7 1.8
#23 Colbert, Kamel 2 6 3.0
#04 Washington, Madison 2 4 2.0
#03 Sterling, Sakairah 4 3 0.8
#15 Avent, Jordan 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Vollmer, Cara 4 136 34.0
#32 Kolwey, Catie 4 133 33.3
#10 Barr, Kaylah 4 121 30.3
#14 Morrison, Ella 4 107 26.8
#35 Tinner, Saleema 4 86 21.5
#20 Keys, Makayla 3 77 25.7
#03 Sterling, Sakairah 4 75 18.8
#04 Washington, Madison 2 60 30.0
#02 Adkinson, Mya 4 59 14.8
#23 Colbert, Kamel 2 31 15.5
#00 Thrash, Aaliyah 2 9 4.5
#15 Avent, Jordan 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Keys, Makayla 3 6 4 1.50