Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-5)

Overall Team Statistics
Statistic Marymount (VA) Opponents
Scoring
Total Points 433 480
Points Per Game 61.9 68.6
Scoring Margin -6.7 --
Shooting
FG: Made-Attempted 166-385 188-475
FG: Percentage .431 .396
FG: Per Game 23.7 26.9
3PT: Made-Attempted 25-96 36-128
3PT: Percentage .260 .281
3PT: Per Game 3.6 5.1
FT: Made-Attempted 76-135 68-114
FT: Percentage .563 .596
FT: Per Game 10.9 9.7
Rebounding
Total 271 279
Per Game 38.7 39.9
Margin -1.1 --
Assists
Total 85 96
Per Game 12.1 13.7
Turnovers
Total 157 112
Per Game 22.4 16.0
Margin -6.4 --
Assist/Turnover Ratio 0.5 0.9
Points Off Turnovers 12.4 20.9
Steals
Total 51 83
Per Game 7.3 11.9
Blocks
Total 15 21
Per Game 2.1 3.0
Attendance
Total 807 710
Per Game 3-269 3-237

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Barr, Kaylah 7 7 216 30.9 44 100 .440 5 15 .333 29 46 .630 122 17.4 9 17 26 3.7 9 17 25 6 1
32 Kolwey, Catie 7 7 243 34.7 40 68 .588 0 1 .000 12 31 .387 92 13.1 22 51 73 10.4 15 6 18 8 9
11 Vollmer, Cara 6 6 194 32.3 24 70 .343 10 38 .263 9 13 .692 67 11.2 4 18 22 3.7 9 12 18 7 0
31 Meysselle, Elsa 7 7 196 28.0 15 29 .517 0 0 .000 11 22 .500 41 5.9 7 22 29 4.1 18 25 23 6 2
21 Wright, Crystal 7 7 177 25.3 15 24 .625 0 0 .000 7 12 .583 37 5.3 10 40 50 7.1 22 7 24 4 2
00 Thrash, Aaliyah 7 1 134 19.1 12 41 .293 9 30 .300 2 2 1.000 35 5.0 0 11 11 1.6 10 3 18 6 0
03 Sterling, Sakairah 7 0 123 17.6 12 32 .375 0 5 .000 5 7 .714 29 4.1 5 19 24 3.4 19 6 16 8 1
02 Thompson, Jaylah 3 0 72 24.0 3 13 .231 1 6 .167 1 2 .500 8 2.7 4 5 9 3.0 4 8 9 4 0
12 Shimels, Hermela 6 0 34 5.7 1 5 .200 0 1 .000 0 0 .000 2 0.3 0 3 3 0.5 5 1 3 2 0
15 Avent, Jordan 3 0 11 3.7 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.0 0 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 14 21 3.0 0 0 3 0 0  
Total 7 1400 200.0 166 385 .431 25 96 .260 76 135 .563 433 61.86 69 202 271 38.7 111 85 157 51 15
Opponents 7 1400 200.0 188 475 .396 36 128 .281 68 114 .596 480 68.57 104 175 279 39.9 124 96 112 83 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Barr, Kaylah 7 7 216 44 100 .440 5 15 .333 29 46 .630 122 17.4
32 Kolwey, Catie 7 7 243 40 68 .588 0 1 .000 12 31 .387 92 13.1
11 Vollmer, Cara 6 6 194 24 70 .343 10 38 .263 9 13 .692 67 11.2
31 Meysselle, Elsa 7 7 196 15 29 .517 0 0 .000 11 22 .500 41 5.9
21 Wright, Crystal 7 7 177 15 24 .625 0 0 .000 7 12 .583 37 5.3
00 Thrash, Aaliyah 7 1 134 12 41 .293 9 30 .300 2 2 1.000 35 5.0
03 Sterling, Sakairah 7 0 123 12 32 .375 0 5 .000 5 7 .714 29 4.1
02 Thompson, Jaylah 3 0 72 3 13 .231 1 6 .167 1 2 .500 8 2.7
15 Avent, Jordan 3 0 11 0 3 .000 0 0 .000 0 0 .000 0 0.0
12 Shimels, Hermela 6 0 34 1 5 .200 0 1 .000 0 0 .000 2 0.3
Total 7 1400 166 385 .431 25 96 .260 76 135 .563 433 61.86
Opponents 7 1400 188 475 .396 36 128 .281 68 114 .596 480 68.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Barr, Kaylah 7 30.9 .440 .333 .630 1.3 2.4 3.7 2.4 0.9 0.1 17.4
32 Kolwey, Catie 7 34.7 .588 .000 .387 3.1 7.3 10.4 0.9 1.1 1.3 13.1
11 Vollmer, Cara 6 32.3 .343 .263 .692 0.7 3.0 3.7 2.0 1.2 0.0 11.2
31 Meysselle, Elsa 7 28.0 .517 .000 .500 1.0 3.1 4.1 3.6 0.9 0.3 5.9
21 Wright, Crystal 7 25.3 .625 .000 .583 1.4 5.7 7.1 1.0 0.6 0.3 5.3
00 Thrash, Aaliyah 7 19.1 .293 .300 1.000 0.0 1.6 1.6 0.4 0.9 0.0 5.0
03 Sterling, Sakairah 7 17.6 .375 .000 .714 0.7 2.7 3.4 0.9 1.1 0.1 4.1
02 Thompson, Jaylah 3 24.0 .231 .167 .500 1.3 1.7 3.0 2.7 1.3 0.0 2.7
15 Avent, Jordan 3 3.7 .000 .000 .000 0.3 0.7 1.0 0.0 0.0 0.0 0.0
12 Shimels, Hermela 6 5.7 .200 .000 .000 0.0 0.5 0.5 0.2 0.3 0.0 0.3
Total 7 200.0 .431 .260 .563 9.9 28.9 38.7 12.1 7.3 2.1 61.86
Opponents 7 200.0 .396 .281 .596 14.9 25.0 39.9 13.7 11.9 3.0 68.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lynchburg 11/08/25 53-69 L 22-59 .373 0-6 .000 9-24 .375 10 26 36 36.0 16 7 20 3 10 53 53.0
at Va. Wesleyan 11/15/25 54-68 L 23-50 .460 3-11 .273 5-8 .625 8 25 33 34.5 17 8 23 1 6 54 53.5
vs Washington Col. 11/16/25 59-55 W 18-57 .316 4-21 .190 19-32 .594 9 38 47 38.7 24 8 15 1 6 59 55.3
vs Hood 11/19/25 78-65 W 30-55 .545 4-13 .308 14-19 .737 11 30 41 39.3 16 22 28 3 10 78 61.0
vs Gallaudet 11/25/25 61-62 L 22-65 .338 6-23 .261 11-22 .500 16 23 39 39.2 12 13 20 1 11 61 61.0
at Chris. Newport 12/02/25 63-89 L 22-45 .489 6-12 .500 13-18 .722 6 31 37 38.8 18 15 28 5 4 63 61.3
vs Salisbury 12/06/25 65-72 L 29-54 .537 2-10 .200 5-12 .417 9 29 38 38.7 8 12 23 1 4 65 61.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lynchburg 11/08/25 69-53 W 25-60 .417 11-27 .407 8-12 .667 8 30 38 38.0 20 16 20 6 8 69 69.0
Va. Wesleyan 11/15/25 68-54 W 25-62 .403 1-9 .111 17-21 .810 14 20 34 36.0 12 6 15 0 14 68 68.5
Washington Col. 11/16/25 55-59 L 20-68 .294 7-17 .412 8-18 .444 14 36 50 40.7 25 10 13 2 5 55 64.0
Hood 11/19/25 65-78 L 27-60 .450 3-14 .214 8-23 .348 10 18 28 37.5 17 18 20 4 11 65 64.3
Gallaudet 11/25/25 62-61 W 25-62 .403 0-6 .000 12-15 .800 15 32 47 39.4 19 12 24 2 11 62 63.8
Chris. Newport 12/02/25 89-63 W 34-93 .366 8-32 .250 13-20 .650 32 20 52 41.5 19 19 7 5 18 89 68.0
Salisbury 12/06/25 72-65 W 32-70 .457 6-23 .261 2-5 .400 11 19 30 39.9 12 15 13 2 16 72 68.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lynchburg 11/08/25 53-69 -16 22-59/25-60 .373/.417 0-6/11-27 .000/.407 9-24/8-12 .375-.667 36/38 -2 7/16 20/20 3/6 10/8 16/20
Va. Wesleyan 11/15/25 54-68 -14 23-50/25-62 .460/.403 3-11/1-9 .273/.111 5-8/17-21 .625-.810 33/34 -1 8/6 23/15 1/0 6/14 17/12
Washington Col. 11/16/25 59-55 4 18-57/20-68 .316/.294 4-21/7-17 .190/.412 19-32/8-18 .594-.444 47/50 -3 8/10 15/13 1/2 6/5 24/25
Hood 11/19/25 78-65 13 30-55/27-60 .545/.450 4-13/3-14 .308/.214 14-19/8-23 .737-.348 41/28 13 22/18 28/20 3/4 10/11 16/17
Gallaudet 11/25/25 61-62 -1 22-65/25-62 .338/.403 6-23/0-6 .261/.000 11-22/12-15 .500-.800 39/47 -8 13/12 20/24 1/2 11/11 12/19
Chris. Newport 12/02/25 63-89 -26 22-45/34-93 .489/.366 6-12/8-32 .500/.250 13-18/13-20 .722-.650 37/52 -15 15/19 28/7 5/5 4/18 18/19
Salisbury 12/06/25 65-72 -7 29-54/32-70 .537/.457 2-10/6-23 .200/.261 5-12/2-5 .417-.400 38/30 8 12/15 23/13 1/2 4/16 8/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Hood (11/19/25)
FIELD GOALS MADE 30 Hood (11/19/25)
FIELD GOAL ATTEMPTS 65 Gallaudet (11/25/25)
3 PT FIELD GOALS MADE 6 Gallaudet (11/25/25); Chris. Newport (12/02/25)
3 PT FG ATTEMPTS 23 Gallaudet (11/25/25)
FREE THROWS MADE 19 Washington Col. (11/16/25)
FREE THROW ATTEMPTS 32 Washington Col. (11/16/25)
REBOUNDS 47 Washington Col. (11/16/25)
ASSISTS 22 Hood (11/19/25)
STEALS 11 Gallaudet (11/25/25)
BLOCKED SHOTS 5 Chris. Newport (12/02/25)
TURNOVERS 28 Hood (11/19/25); Chris. Newport (12/02/25)
FOULS 24 Washington Col. (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Barr,Kaylah Washington Col. (11/16/25)
FIELD GOALS MADE 10 Barr,Kaylah; Kolwey,Catie Washington Col. (11/16/25); Salisbury (12/06/25)
FIELD GOAL ATTEMPTS 21 Barr,Kaylah Washington Col. (11/16/25)
3 PT FIELD GOALS MADE 4 Vollmer,Cara; Cara Vollmer Gallaudet (11/25/25); Chris. Newport (12/02/25)
3 PT FG ATTEMPTS 12 Thrash,Aaliyah Washington Col. (11/16/25)
FREE THROWS MADE 11 Barr,Kaylah Washington Col. (11/16/25)
FREE THROW ATTEMPTS 16 Barr,Kaylah Washington Col. (11/16/25)
REBOUNDS 15 Kolwey,Catie Washington Col. (11/16/25)
ASSISTS 6 Meysselle,Elsa; Thompson,Jaylah Hood (11/19/25); Gallaudet (11/25/25)
STEALS 4 Sterling,Sakairah; Vollmer,Cara Hood (11/19/25); Gallaudet (11/25/25)
BLOCKED SHOTS 3 Kolwey,Catie Lynchburg (11/08/25)
TURNOVERS 7 Meysselle,Elsa; Jaylah Thompson Hood (11/19/25); Chris. Newport (12/02/25)
FOULS 5 Meysselle,Elsa; Sterling,Sakairah Washington Col. (11/16/25); Lynchburg (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Barr, Kaylah 7 122 17.4
#32 Kolwey, Catie 7 92 13.1
#11 Vollmer, Cara 6 67 11.2
#31 Meysselle, Elsa 7 41 5.9
#21 Wright, Crystal 7 37 5.3
#00 Thrash, Aaliyah 7 35 5.0
#03 Sterling, Sakairah 7 29 4.1
#02 Thompson, Jaylah 3 8 2.7
#12 Shimels, Hermela 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Barr, Kaylah 7 44 100 .440 6.3 14.3
#32 Kolwey, Catie 7 40 68 .588 5.7 9.7
#11 Vollmer, Cara 6 24 70 .343 4.0 11.7
#31 Meysselle, Elsa 7 15 29 .517 2.1 4.1
#21 Wright, Crystal 7 15 24 .625 2.1 3.4
#03 Sterling, Sakairah 7 12 32 .375 1.7 4.6
#00 Thrash, Aaliyah 7 12 41 .293 1.7 5.9
#02 Thompson, Jaylah 3 3 13 .231 1.0 4.3
#12 Shimels, Hermela 6 1 5 .200 0.2 0.8
#15 Avent, Jordan 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Vollmer, Cara 6 10 38 .263 1.7 6.3
#00 Thrash, Aaliyah 7 9 30 .300 1.3 4.3
#10 Barr, Kaylah 7 5 15 .333 0.7 2.1
#02 Thompson, Jaylah 3 1 6 .167 0.3 2.0
#32 Kolwey, Catie 7 0 1 .000 0.0 0.1
#12 Shimels, Hermela 6 0 1 .000 0.0 0.2
#03 Sterling, Sakairah 7 0 5 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Barr, Kaylah 7 29 46 .630 4.1 6.6
#32 Kolwey, Catie 7 12 31 .387 1.7 4.4
#31 Meysselle, Elsa 7 11 22 .500 1.6 3.1
#11 Vollmer, Cara 6 9 13 .692 1.5 2.2
#21 Wright, Crystal 7 7 12 .583 1.0 1.7
#03 Sterling, Sakairah 7 5 7 .714 0.7 1.0
#00 Thrash, Aaliyah 7 2 2 1.000 0.3 0.3
#02 Thompson, Jaylah 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Kolwey, Catie 7 73 10.4 22 3.1 51 7.3
#21 Wright, Crystal 7 50 7.1 10 1.4 40 5.7
#31 Meysselle, Elsa 7 29 4.1 7 1.0 22 3.1
#10 Barr, Kaylah 7 26 3.7 9 1.3 17 2.4
#03 Sterling, Sakairah 7 24 3.4 5 0.7 19 2.7
#11 Vollmer, Cara 6 22 3.7 4 0.7 18 3.0
#TM Team 7 21 3.0 7 1.0 14 2.0
#00 Thrash, Aaliyah 7 11 1.6 0 0.0 11 1.6
#02 Thompson, Jaylah 3 9 3.0 4 1.3 5 1.7
#15 Avent, Jordan 3 3 1.0 1 0.3 2 0.7
#12 Shimels, Hermela 6 3 0.5 0 0.0 3 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#31 Meysselle, Elsa 7 25 3.6
#10 Barr, Kaylah 7 17 2.4
#11 Vollmer, Cara 6 12 2.0
#02 Thompson, Jaylah 3 8 2.7
#21 Wright, Crystal 7 7 1.0
#32 Kolwey, Catie 7 6 0.9
#03 Sterling, Sakairah 7 6 0.9
#00 Thrash, Aaliyah 7 3 0.4
#12 Shimels, Hermela 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Kolwey, Catie 7 9 1.3
#31 Meysselle, Elsa 7 2 0.3
#21 Wright, Crystal 7 2 0.3
#10 Barr, Kaylah 7 1 0.1
#03 Sterling, Sakairah 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Kolwey, Catie 7 8 1.1
#03 Sterling, Sakairah 7 8 1.1
#11 Vollmer, Cara 6 7 1.2
#10 Barr, Kaylah 7 6 0.9
#31 Meysselle, Elsa 7 6 0.9
#00 Thrash, Aaliyah 7 6 0.9
#02 Thompson, Jaylah 3 4 1.3
#21 Wright, Crystal 7 4 0.6
#12 Shimels, Hermela 6 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Barr, Kaylah 7 25 3.6
#21 Wright, Crystal 7 24 3.4
#31 Meysselle, Elsa 7 23 3.3
#32 Kolwey, Catie 7 18 2.6
#00 Thrash, Aaliyah 7 18 2.6
#11 Vollmer, Cara 6 18 3.0
#03 Sterling, Sakairah 7 16 2.3
#02 Thompson, Jaylah 3 9 3.0
#12 Shimels, Hermela 6 3 0.5
#TM Team 7 3 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Wright, Crystal 7 22 3.1
#03 Sterling, Sakairah 7 19 2.7
#31 Meysselle, Elsa 7 18 2.6
#32 Kolwey, Catie 7 15 2.1
#00 Thrash, Aaliyah 7 10 1.4
#10 Barr, Kaylah 7 9 1.3
#11 Vollmer, Cara 6 9 1.5
#12 Shimels, Hermela 6 5 0.8
#02 Thompson, Jaylah 3 4 1.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#32 Kolwey, Catie 7 243 34.7
#10 Barr, Kaylah 7 216 30.9
#31 Meysselle, Elsa 7 196 28.0
#11 Vollmer, Cara 6 194 32.3
#21 Wright, Crystal 7 177 25.3
#00 Thrash, Aaliyah 7 134 19.1
#03 Sterling, Sakairah 7 123 17.6
#02 Thompson, Jaylah 3 72 24.0
#12 Shimels, Hermela 6 34 5.7
#15 Avent, Jordan 3 11 3.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#31 Meysselle, Elsa 7 25 23 1.09