Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

2026 Women's Flag Football Cumulative Statistics

Team Stats (18-2, 13-1)

Overall Team Statistics
Statistic MARYMOUNT Opponents
Scoring
40.44 3.50
728 63
First Downs
71 58
69 55
9 10
149 123
Rushing
2082 813
0 0
256 261
8.1 3.1
115.7 45.2
37 1
2082 813
Passing
351-226-10 443-204-40
7.79 3.45
151.89 84.83
55 9
2734 1527
Total Offense
607 704
7.9 3.3
267.6 130.0
4816 2340
107 10
Returns
0.00 0.00
0-0 0-0
14.74 7.00
39-575 3-21
13.90 3.80
39-542 10-38
Kicking
23.75 27.13
18.63 17.93
8-190 69-1872
0-0 0-0
0-0 0-0
Penalties
6.94 5.83
32-125 29-105
Time Of Possession
11:42 11:29
03:30:31 03:26:50
Miscellaneous
11-24 (45.83 %) 9-64 (14.06 %)
5-9 (55.56 %) 8-23 (34.78 %)
2-0 5-1
20-82 18-77
0-0 0-0
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
14 Velez, Jesenia 18 89 922 0 922 10.4 16 43 51.22
1 Vollmer, Cara 18 77 371 0 371 4.8 5 35 20.61
12 Bright-Brubaker, Dakotah 16 22 198 0 198 9.0 2 52 12.38
6 Barr, Kaylah 18 21 166 0 166 7.9 6 44 9.22
15 Silvestri, Isabella 17 13 152 0 152 11.7 2 26 8.94
2 Lee, Brianna 16 15 135 0 135 9.0 4 36 8.44
4 Barnes, Samayah 18 6 84 0 84 14.0 2 45 4.67
13 Johnson, Victoria 13 3 19 0 19 6.3 0 12 1.46
0 Veltri, Alexandria 13 1 9 0 9 9.0 0 9 0.69
26 Pride, Micaiah 16 1 7 0 7 7.0 0 7 0.44
7 Sterling, Sakairah 12 1 5 0 5 5.0 0 5 0.42
8 Thompson, Jaylah 15 1 5 0 5 5.0 0 5 0.33
9 Torres, Yariliz 16 1 5 0 5 5.0 0 5 0.31
24 Semper, Tahira 9 1 4 0 4 4.0 0 4 0.44
23 Avent, Jordan 10 1 3 0 3 3.0 0 3 0.30
3 Villegas, Leslie 13 3 -3 0 -3 -1.0 0 0 -0.23
Total 18 256 2082 0 2082 8.1 37 52 115.67
Opponents 18 261 813 0 813 3.1 1 42 45.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Vollmer, Cara 18 167.73 153 233 6 65.67 % 1756 31 59 97.56
14 Velez, Jesenia 18 199.07 56 92 3 60.87 % 760 21 48 42.22
12 Bright-Brubaker, Dakotah 16 138.83 14 23 1 60.87 % 198 1 61 12.38
Thrash, Aaliyah 3 484.60 2 2 0 100.00 % 13 2 9 4.33  
6 Barr, Kaylah 18 158.80 1 1 0 100.00 % 7 0 7 0.39
Total 18 175.83 226 351 10 64.39 % 2734 55 61 151.89
Opponents 18 63.65 204 443 40 46.05 % 1527 9 60 84.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Barr, Kaylah 18 51 715 14.02 15 48 39.72
14 Velez, Jesenia 18 42 562 13.38 7 50 31.22
0 Veltri, Alexandria 13 33 403 12.21 10 40 31.00
4 Barnes, Samayah 18 19 227 11.95 4 46 12.61
12 Bright-Brubaker, Dakotah 16 14 142 10.14 1 30 8.88
2 Lee, Brianna 16 8 125 15.63 2 59 7.81
7 Sterling, Sakairah 12 5 119 23.80 2 61 9.92
15 Silvestri, Isabella 17 12 72 6.00 1 19 4.24
1 Vollmer, Cara 18 5 57 11.40 2 18 3.17
20 Clarke, Ryan 10 6 52 8.67 2 22 5.20
8 Thompson, Jaylah 15 6 46 7.67 1 15 3.07
10 Braun, Stephanie 10 6 40 6.67 1 15 4.00
Veltri, Alex 3 3 39 13.00 0 24 13.00  
3 Villegas, Leslie 13 5 32 6.40 1 21 2.46
17 Lester, Morgan 11 3 22 7.33 2 14 2.00
34 Thomas, Naima 9 2 10 5.00 1 8 1.11
13 Johnson, Victoria 13 1 9 9.00 0 9 0.69
9 Torres, Yariliz 16 1 4 4.00 1 4 0.25
Total 18 222 2676 12.05 53 61 148.67
Opponents 18 204 1481 7.26 9 60 82.28

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Barr, Kaylah 18 44 5 49.0 1.5-0 0-0 8 11 0 0 0 0 0
3 Villegas, Leslie 13 42 2 44.0 3.0-0 0-0 3 2 0 0 0 0 0
9 Torres, Yariliz 16 39 4 43.0 4.0-0 1.0-4 1 2 0 0 0 0 1
4 Barnes, Samayah 18 36 4 40.0 3.5-0 1.5-7 4 3 0 0 0 0 0
8 Thompson, Jaylah 15 32 3 35.0 1.0-0 0-0 2 3 0 0 0 0 0
13 Johnson, Victoria 13 26 3 29.0 9.0-0 6.0-29 1 3 0 0 0 0 0
26 Pride, Micaiah 16 24 2 26.0 11.0-0 5.0-26 0 0 0 0 0 0 0
15 Silvestri, Isabella 17 23 1 24.0 1.0-0 0-0 0 1 0 0 0 0 0
17 Lester, Morgan 11 14 4 18.0 2.0-0 0-0 4 3 0 0 0 0 0
7 Sterling, Sakairah 12 16 2 18.0 1.0-0 1.0-1 3 7 0 0 0 0 0
10 Braun, Stephanie 10 12 0 12.0 0-0 0-0 1 1 0 0 0 0 0
12 Bright-Brubaker, Dakotah 16 9 2 11.0 0-0 0-0 5 5 0 0 0 0 0
34 Thomas, Naima 9 10 1 11.0 0-0 0-0 2 3 0 0 0 0 0
5 Ayala-Mata, Ashley 7 9 1 10.0 0-0 0-0 0 2 0 0 0 0 0
24 Semper, Tahira 9 10 0 10.0 4.0-0 3.0-12 0 2 0 0 0 0 0
14 Velez, Jesenia 18 8 1 9.0 1.0-0 0-0 1 0 0 0 0 0 0
23 Avent, Jordan 10 8 0 8.0 1.0-0 2.0-2 0 0 0 0 0 0 0
2 Lee, Brianna 16 8 0 8.0 0-0 0-0 0 4 0 0 0 0 0
0 Veltri, Alexandria 13 7 0 7.0 2.0-0 0-0 1 3 0 0 0 0 0
31 Tesfaye, Naila 3 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
20 Clarke, Ryan 10 3 0 3.0 0-0 0-0 1 4 0 0 0 0 0
12 Bright-brubaker, Dakotahh 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
9 Torres, Yarliz 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
21 Thrash, Aaliyah 3 0 1 1.0 0.5-0 0.5-1 1 0 0 0 0 0 0  
31 Tesfaye, Natalia 1 0 0 0 0-0 0-0 0 2 0 0 0 0 0  
1 Vollmer, Cara 18 0 0 0 0-0 0-0 1 0 0 0 0 0 0
Total 18 389 36 425.0 45.5-0 20.0-82 39 61 0 0 0 0 1
Opponents 18 389 30 419.0 39.0-0 18.0-77 10 33 0 3 0 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
3 Villegas, Leslie 6 148 24.67 34 0 0 1 0 0
13 Johnson, Victoria 1 16 16.00 16 1 0 0 0 0
1 Vollmer, Cara 1 26 26.00 26 0 0 0 0 0
Total 8 190 23.75 34 1 0 1 0 0
Opponents 69 1872 27.13 65 3 0 18 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Total 0 0 NaN 0 0
Opponents 0 0 NaN 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Velez, Jesenia 14 199 14.21 2 70
4 Barnes, Samayah 8 164 20.50 1 40
6 Barr, Kaylah 11 145 13.18 2 44
2 Lee, Brianna 2 30 15.00 0 25
23 Avent, Jordan 1 20 20.00 0 20
9 Torres, Yariliz 2 15 7.50 0 15
10 Braun, Stephanie 1 2 2.00 0 2
Total 39 575 14.74 5 70
Opponents 3 21 7.00 0 12
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents NaN

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Barr, Kaylah 26 0 0 0-0 0-0 0 0-0 0 156
14 Velez, Jesenia 25 0 0 0-0 0-0 0 0-0 0 150
0 Veltri, Alexandria 11 0 0 0-0 0-0 0 0-0 0 66
4 Barnes, Samayah 9 0 0 0-0 0-0 0 0-0 0 54
1 Vollmer, Cara 7 0 0 0-0 0-0 0 0-0 0 42
2 Lee, Brianna 6 0 0 0-0 0-0 0 0-0 0 36
12 Bright-Brubaker, Dakotah 4 0 0 0-0 0-0 0 0-0 0 24
17 Lester, Morgan 3 0 0 0-0 0-0 0 0-0 0 18
15 Silvestri, Isabella 3 0 0 0-0 0-0 0 0-0 0 18
10 Braun, Stephanie 2 0 0 0-0 0-0 0 0-0 0 12
20 Clarke, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
7 Sterling, Sakairah 2 0 0 0-0 0-0 0 0-0 0 12
34 Thomas, Naima 2 0 0 0-0 0-0 0 0-0 0 12
8 Thompson, Jaylah 2 0 0 0-0 0-0 0 0-0 0 12
3 Villegas, Leslie 2 0 0 0-0 0-0 0 0-0 0 12
9 Torres, Yariliz 1 0 1 0-0 0-0 0 0-0 0 8
Total 107 0 1 0-0 0-0 0 0-0 0 644
Opponents 10 0 0 0-0 0-0 0 0-0 0 60

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
3/7/2026 at Immaculata L 6-12 0-0 , 0-0 0
3/7/2026 vs. Holy Family W 14-0 0-1 , 0-1 121
3/11/2026 at Mercyhurst W 20-14 30
3/11/2026 at Mercyhurst L 0-7 50
3/11/2026 vs. Allegheny W 40-6 25
3/11/2026 vs. Allegheny W 64-0 0
3/22/2026 vs Penn State Schuylkill W 49-0 4-2 , 1-1 0
3/22/2026 vs Eastern W 25-0 0
3/25/2026 at Neumann W 45-0 6-2 , 3-1 125
3/25/2026 vs. Centenary (N.J.) W 55-0 6-2 , 3-1 76
3/29/2026 vs Holy Family W 58-0 0
3/29/2026 vs Immaculata W 27-0 0
4/2/2026 vs Chestnut Hill W 57-0 0
4/2/2026 vs Chestnut Hill W 61-0 0
4/11/2026 at Neumann W 60-0 14-2 , 11-1 120
4/11/2026 vs. Centenary (N.J.) W 62-6 15-2 , 12-1 0
4/12/2026 vs. Sacred Heart W 58-0 244
4/12/2026 at Mount St. Marys W 27-18 502
1293

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
3/7/2026 Holy Family 17 69 0 21 23 224 2 37 224 2 37 0 0 0 0 1 24 0 24
3/7/2026 Immaculata 20 89 1 20 15 166 0 34 166 0 34 0 0 0 0 0 0 0 0
3/11/2026 Mercyhurst 19 144 2 43 8 151 1 46 151 1 46 0 0 0 0 1 -59 0 0
3/11/2026 Mercyhurst 20 69 0 15 9 53 0 13 53 0 13 0 0 0 0 1 0 0 0
3/11/2026 Allegheny 15 191 3 45 4 47 1 24 47 1 24 0 0 0 0 4 -40 2 40
3/11/2026 Allegheny 13 150 3 35 12 138 4 29 138 4 29 0 0 0 0 6 99 0 25
3/22/2026 Penn State Schuylkill 4 30 1 15 9 160 3 59 160 3 59 0 0 0 0 5 140 2 70
3/22/2026 Eastern 16 93 1 38 28 184 3 17 184 3 17 0 0 0 0 1 18 0 18
3/25/2026 Neumann 9 110 3 36 10 146 4 28 146 4 28 0 0 0 0 2 54 0 38
3/25/2026 Centenary (N.J.) 7 128 1 44 10 77 4 28 140 6 30 0 0 0 0 2 20 0 15
3/29/2026 Holy Family 22 204 3 40 10 84 2 22 84 2 22 0 0 0 0 1 18 0 18
3/29/2026 Immaculata 8 53 1 19 11 138 2 45 138 2 45 0 0 0 0 0 0 0 0
4/2/2026 Chestnut Hill 14 160 1 24 12 172 7 30 172 7 30 0 0 0 0 3 58 0 28
4/2/2026 Chestnut Hill 9 127 1 36 13 177 7 48 177 7 48 0 0 0 0 3 62 1 44
4/11/2026 Neumann 12 94 4 18 12 179 5 40 189 5 40 0 0 0 0 5 96 0 26
4/11/2026 Centenary (N.J.) 14 154 5 24 7 156 3 61 156 3 61 0 0 0 0 1 40 0 40
4/12/2026 Sacred Heart 17 199 5 52 13 162 3 35 147 3 35 0 0 0 0 3 45 0 41
4/12/2026 Mount St. Marys 20 18 2 13 16 262 2 50 262 2 50 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
3/7/2026 Holy Family 20 6 26 0 0 0 0 0 0 0 0 0 0 2 0 0
3/7/2026 Immaculata 22 0 22 3.0 0 1.0 12 0 0 0 0 0 0 3 0 0
3/11/2026 Mercyhurst 12 0 12 1.0 0 0 0 0 0 0 1 0 0 4 0 0
3/11/2026 Mercyhurst 16 4 20 0 0 0 0 0 0 0 1 2 0 0 0 0
3/11/2026 Allegheny 11 2 13 3.5 0 1.0 6 0 0 0 0 0 0 3 0 0
3/11/2026 Allegheny 13 2 15 2.0 0 0 0 0 0 0 4 88 0 4 0 0
3/22/2026 Penn State Schuylkill 16 0 16 4.0 0 4.0 7 0 0 0 1 21 0 7 0 0
3/22/2026 Eastern 25 4 29 2.0 0 1.0 5 0 0 0 2 24 0 3 0 0
3/25/2026 Neumann 25 2 27 3.0 0 1.0 4 0 0 0 3 33 0 1 0 0
3/25/2026 Centenary (N.J.) 9 2 11 2.0 0 2.0 6 0 0 0 2 41 0 1 0 0
3/29/2026 Holy Family 34 2 36 3.0 0 1.0 0 0 0 0 4 85 0 4 0 0
3/29/2026 Immaculata 27 0 27 1.0 0 0 0 0 0 0 3 23 0 2 0 0
4/2/2026 Chestnut Hill 20 4 24 4.0 0 2.0 5 0 0 0 4 20 0 5 0 1
4/2/2026 Chestnut Hill 21 0 21 3.0 0 0 0 0 0 0 1 3 0 7 0 0
4/11/2026 Neumann 22 2 24 5.0 0 4.0 14 0 0 0 2 45 0 3 0 0
4/11/2026 Centenary (N.J.) 25 4 29 1.0 0 1.0 12 0 0 0 5 107 0 5 0 0
4/12/2026 Sacred Heart 30 2 32 5.0 0 1.0 6 0 0 0 4 46 0 4 0 0
4/12/2026 Mount St. Marys 37 0 37 3.0 0 1.0 5 0 0 0 2 4 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
3/7/2026 Holy Family 1 16 16.000 16 0 1 0 0 0 0-0 0 0 0 NaN 0 0
3/7/2026 Immaculata 1 26 26.000 26 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/11/2026 Mercyhurst 2 38 19.000 20 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/11/2026 Mercyhurst 1 19 19.000 19 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/11/2026 Allegheny 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/11/2026 Allegheny 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/22/2026 Penn State Schuylkill 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/22/2026 Eastern 1 25 25.000 25 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/25/2026 Neumann 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/25/2026 Centenary (N.J.) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/29/2026 Holy Family 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/29/2026 Immaculata 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/2/2026 Chestnut Hill 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/2/2026 Chestnut Hill 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/11/2026 Neumann 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/11/2026 Centenary (N.J.) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/12/2026 Sacred Heart 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/12/2026 Mount St. Marys 2 66 33.000 34 0 0 0 0 0 0-0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
3/7/2026 Holy Family 12 48 0 11 11 50 0 8 50 0 8 0 0 0 0 0 0 0 0
3/7/2026 Immaculata 18 58 0 16 10 172 2 58 172 2 58 0 0 0 0 0 0 0 0
3/11/2026 Mercyhurst 12 80 1 42 6 99 1 60 99 1 60 0 0 0 0 0 0 0 0
3/11/2026 Mercyhurst 8 52 0 10 13 79 1 24 96 1 24 0 0 0 0 1 0 0 0
3/11/2026 Allegheny 12 10 0 10 3 45 1 26 46 1 26 0 0 0 0 0 0 0 0
3/11/2026 Allegheny 6 -7 0 1 9 53 0 21 53 0 21 0 0 0 0 0 0 0 0
3/22/2026 Penn State Schuylkill 6 -1 0 10 10 86 0 16 86 0 16 0 0 0 0 0 0 0 0
3/22/2026 Eastern 7 26 0 9 19 105 0 18 105 0 18 0 0 0 0 0 0 0 0
3/25/2026 Neumann 25 83 0 20 10 78 0 15 102 0 17 0 0 0 0 0 0 0 0
3/25/2026 Centenary (N.J.) 13 29 0 9 9 119 0 57 124 0 57 0 0 0 0 0 0 0 0
3/29/2026 Holy Family 24 66 0 10 14 45 0 12 45 0 12 0 0 0 0 0 0 0 0
3/29/2026 Immaculata 22 57 0 5 6 41 0 11 41 0 11 0 0 0 0 0 0 0 0
4/2/2026 Chestnut Hill 16 33 0 5 8 30 0 9 30 0 9 0 0 0 0 0 0 0 0
4/2/2026 Chestnut Hill 14 34 0 12 12 48 0 11 48 0 11 0 0 0 0 0 0 0 0
4/11/2026 Neumann 13 32 0 7 11 59 0 16 59 0 16 0 0 0 0 0 0 0 0
4/11/2026 Centenary (N.J.) 9 21 0 9 24 170 1 34 170 1 34 0 0 0 0 0 0 0 0
4/12/2026 Sacred Heart 21 67 0 12 13 50 0 11 44 0 11 0 0 0 0 0 0 0 0
4/12/2026 Mount St. Marys 23 125 0 18 16 152 3 21 157 3 21 0 0 0 0 2 21 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
3/7/2026 Holy Family 35 4 39 3.0 0 2.0 3 0 0 0 1 30 0 2 0 0
3/7/2026 Immaculata 32 3 35 2.0 0 2.0 6 0 0 0 2 2 0 3 0 0
3/11/2026 Mercyhurst 21 4 25 4.0 0 0 0 0 0 0 0 0 0 1 0 0
3/11/2026 Mercyhurst 28 2 30 7.0 0 2.0 8 0 0 0 0 0 0 3 0 0
3/11/2026 Allegheny 12 2 14 0 0 0 0 0 0 0 0 0 0 1 0 0
3/11/2026 Allegheny 23 0 23 1.0 0 1.0 3 0 0 0 0 0 0 2 0 0
3/22/2026 Penn State Schuylkill 12 0 12 0 0 0 0 0 0 0 0 0 0 2 0 0
3/22/2026 Eastern 39 4 43 5.0 0 4.0 20 0 0 0 1 5 0 3 0 0
3/25/2026 Neumann 14 0 14 1.0 0 1.0 1 0 0 0 1 0 0 1 0 0
3/25/2026 Centenary (N.J.) 14 3 17 1.0 0 0 0 0 0 0 1 0 0 2 0 0
3/29/2026 Holy Family 24 4 28 2.0 0 1.0 2 0 0 0 1 -2 0 2 0 0
3/29/2026 Immaculata 15 0 15 2.0 0 1.0 5 0 0 0 1 3 0 2 0 0
4/2/2026 Chestnut Hill 24 0 24 2.0 0 0 0 0 0 0 1 0 0 2 0 0
4/2/2026 Chestnut Hill 11 0 11 1.0 0 0 0 0 0 0 0 0 0 1 0 0
4/11/2026 Neumann 16 0 16 0 0 1.0 0 0 2 0 0 0 0 2 0 0
4/11/2026 Centenary (N.J.) 14 0 14 2.0 0 0 0 0 0 0 0 0 0 2 0 0
4/12/2026 Sacred Heart 25 2 27 1.0 0 0 0 0 1 0 0 0 0 1 0 0
4/12/2026 Mount St. Marys 30 2 32 5.0 0 3.0 29 0 0 0 1 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
3/7/2026 Holy Family 6 195 34.300 43 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/7/2026 Immaculata 3 65 21.700 32 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/11/2026 Mercyhurst 3 24 8.000 32 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/11/2026 Mercyhurst 1 29 29.000 29 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/11/2026 Allegheny 5 152 30.400 65 0 1 0 0 1 0-0 0 0 0 NaN 0 0
3/11/2026 Allegheny 6 210 35.000 49 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/22/2026 Penn State Schuylkill 6 119 19.800 38 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/22/2026 Eastern 4 130 32.500 44 0 2 0 0 1 0-0 0 0 0 NaN 0 0
3/25/2026 Neumann 2 70 35.000 36 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/25/2026 Centenary (N.J.) 3 36 12.000 46 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/29/2026 Holy Family 5 173 34.600 47 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/29/2026 Immaculata 4 68 17.000 24 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/2/2026 Chestnut Hill 5 111 22.200 26 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/2/2026 Chestnut Hill 4 102 23.000 31 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/11/2026 Neumann 5 172 34.400 42 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/11/2026 Centenary (N.J.) 1 38 38.000 38 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/12/2026 Sacred Heart 5 158 31.750 52 0 0 0 0 2 0-0 0 0 0 NaN 0 0
4/12/2026 Mount St. Marys 1 20 20.000 20 0 0 0 0 0 0-0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Immaculata 6-12 11/7 6/4 5/3 0/0 20-89 / 18-58 15-23-2 / 10-17-0 166/172 43-255 / 35-230 0/2 2/0
Holy Family 14-0 12/4 4/2 8/2 0/0 17-69 / 12-48 23-37-1 / 11-19-0 224/50 54-293 / 31-98 24/30 1/0
Mercyhurst 20-14 8/5 3/3 5/1 0/1 19-144 / 12-80 8-15-0 / 6-15-1 151/99 34-295 / 27-179 -59/0 0/1
Mercyhurst 0-7 8/8 6/4 2/3 0/1 20-69 / 8-52 9-17-0 / 13-21-1 53/96 37-122 / 29-148 2/0 0/1
Allegheny 40-6 13/6 6/2 3/1 4/3 15-191 / 12-10 4-7-0 / 3-14-0 47/46 22-238 / 26-56 -40/0 0/0
Allegheny 64-0 7/3 3/0 3/3 1/0 13-150 / 6--7 12-21-0 / 9-25-4 138/53 34-288 / 31-46 187/0 0/4
Penn State Schuylkill 49-0 4/6 1/1 3/5 0/0 4-30 / 6--1 9-13-0 / 10-24-1 160/86 17-190 / 30-85 161/0 0/1
Eastern 25-0 12/8 4/3 8/5 0/0 16-93 / 7-26 28-35-1 / 19-28-2 184/105 51-277 / 35-131 42/5 1/2
Neumann 45-0 7/10 3/6 4/4 0/0 9-110 / 25-83 10-15-1 / 10-24-3 146/102 24-256 / 49-185 87/0 1/3
Centenary (N.J.) 55-0 6/4 4/2 2/2 0/0 7-128 / 13-29 14-23-1 / 9-26-3 140/124 30-268 / 39-153 61/0 1/2
Holy Family 58-0 9/6 8/5 1/1 0/0 22-204 / 24-66 10-16-1 / 14-29-4 84/45 38-288 / 53-111 103/-2 1/4
Immaculata 27-0 5/8 2/3 2/3 1/2 8-53 / 22-57 11-22-1 / 6-12-3 138/41 30-191 / 34-98 23/3 1/3
Chestnut Hill 57-0 8/4 6/3 2/1 0/0 14-160 / 16-33 12-20-1 / 8-25-4 172/30 34-332 / 41-63 78/0 1/4
Chestnut Hill 61-0 7/5 3/3 4/2 0/0 9-127 / 14-34 13-16-0 / 12-31-1 177/48 25-304 / 45-82 65/0 0/1
Neumann 60-0 5/8 1/4 4/3 0/1 12-94 / 13-32 12-23-0 / 11-34-2 189/59 35-283 / 47-91 141/0 2/2
Centenary (N.J.) 62-6 5/10 4/2 1/8 0/0 14-154 / 9-21 7-10-0 / 24-44-5 156/170 24-310 / 53-191 147/0 0/5
Sacred Heart 58-0 10/8 5/5 5/3 0/0 17-199 / 21-67 13-17-0 / 13-27-4 147/44 34-346 / 48-111 91/0 1/4
Mount St. Marys 27-18 12/13 2/6 7/5 3/2 20-18 / 23-125 16-21-1 / 16-28-2 262/157 41-280 / 51-282 4/21 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Immaculata 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 4.45 / 3.22 7.22 / 10.12 5.93 / 6.57 1-26.0 / 3-21.7 4-5 / 2-0
Holy Family 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 4.06 / 4.00 6.05 / 2.63 5.43 / 3.16 1-16.0 / 6-32.5 0-0 / 1-0
Mercyhurst 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 7.58 / 6.67 10.07 / 6.60 8.68 / 6.63 2-19.0 / 3-8.0 2-0 / 3-26
Mercyhurst 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 3.45 / 6.50 3.12 / 4.57 3.30 / 5.10 1-19.0 / 1-29.0 0-0 / 5-5
Allegheny 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 12.73 / 0.83 6.71 / 3.29 10.82 / 2.15 0-0 / 5-30.4 4-0 / 4-8
Allegheny 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 11.54 / -1.17 6.57 / 2.12 8.47 / 1.48 0-0 / 6-35.0 2-0 / 2-0
Penn State Schuylkill 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 7.50 / -0.17 12.31 / 3.58 11.18 / 2.83 0-0 / 6-19.8 0-0 / 0-0
Eastern 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 5.81 / 3.71 5.26 / 3.75 5.43 / 3.74 1-25.0 / 4-32.5 0-0 / 0-0
