Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

2026 Women's Flag Football Cumulative Statistics

Team Stats (23-3, 14-2)

Overall Team Statistics
Statistic MARYMOUNT Opponents
Scoring
38.09 3.82
838 84
First Downs
88 74
86 69
10 13
184 156
Rushing
2492 1012
0 0
326 324
7.6 3.1
113.3 46.0
44 2
2492 1012
Passing
430-279-15 541-252-46
7.55 3.44
147.50 84.64
65 11
3245 1862
Total Offense
756 865
7.6 3.3
260.8 130.6
5737 2874
124 13
Returns
0.00 0.00
0-0 0-0
15.04 8.50
46-692 4-34
12.62 4.60
45-568 15-69
Kicking
23.38 26.44
19.23 17.47
13-304 86-2274
0-0 0-0
0-0 0-0
Penalties
7.73 6.77
42-170 36-149
Time Of Possession
16:11 15:27
05:56:05 05:40:04
Miscellaneous
20-53 (37.74 %) 14-100 (14.00 %)
13-19 (68.42 %) 15-36 (41.67 %)
2-0 5-1
23-101 19-81
0-0 0-0
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
14 Velez, Jesenia 22 121 1098 0 1098 9.1 19 43 49.91
1 Vollmer, Cara 22 91 415 0 415 4.6 7 35 18.86
6 Barr, Kaylah 22 28 228 0 228 8.1 6 44 10.36
12 Bright-Brubaker, Dakotah 20 27 212 0 212 7.9 3 52 10.60
2 Lee, Brianna 20 20 171 0 171 8.6 5 36 8.55
15 Silvestri, Isabella 19 15 169 0 169 11.3 2 26 8.89
4 Barnes, Samayah 22 9 140 0 140 15.6 2 45 6.36
13 Johnson, Victoria 14 3 19 0 19 6.3 0 12 1.36
26 Pride, Micaiah 20 2 9 0 9 4.5 0 7 0.45
0 Veltri, Alexandria 17 1 9 0 9 9.0 0 9 0.53
24 Semper, Tahira 10 2 7 0 7 3.5 0 4 0.70
7 Sterling, Sakairah 16 1 5 0 5 5.0 0 5 0.31
8 Thompson, Jaylah 18 1 5 0 5 5.0 0 5 0.28
9 Torres, Yariliz 20 1 5 0 5 5.0 0 5 0.25
23 Avent, Jordan 12 1 3 0 3 3.0 0 3 0.25
3 Villegas, Leslie 17 3 -3 0 -3 -1.0 0 0 -0.18
Total 22 326 2492 0 2492 7.6 44 52 113.27
Opponents 22 324 1012 0 1012 3.1 2 42 46.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Vollmer, Cara 22 167.56 199 294 9 67.69 % 2217 38 59 100.77
14 Velez, Jesenia 22 182.04 63 110 5 57.27 % 810 24 48 36.82
12 Bright-Brubaker, Dakotah 20 138.83 14 23 1 60.87 % 198 1 61 9.90
Thrash, Aaliyah 3 484.60 2 2 0 100.00 % 13 2 9 4.33  
6 Barr, Kaylah 22 158.80 1 1 0 100.00 % 7 0 7 0.32
Total 22 171.18 279 430 15 64.88 % 3245 65 61 147.50
Opponents 22 65.20 252 541 46 46.58 % 1862 11 60 84.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Barr, Kaylah 22 70 910 13.00 18 54 41.36
14 Velez, Jesenia 22 57 693 12.16 7 50 31.50
0 Veltri, Alexandria 17 38 483 12.71 14 40 28.41
4 Barnes, Samayah 22 25 278 11.12 5 46 12.64
12 Bright-Brubaker, Dakotah 20 17 176 10.35 1 30 8.80
2 Lee, Brianna 20 8 125 15.63 2 59 6.25
7 Sterling, Sakairah 16 5 119 23.80 2 61 7.44
15 Silvestri, Isabella 19 13 73 5.62 1 19 3.84
1 Vollmer, Cara 22 6 59 9.83 3 18 2.68
20 Clarke, Ryan 11 6 52 8.67 2 22 4.73
8 Thompson, Jaylah 18 6 46 7.67 1 15 2.56
10 Braun, Stephanie 12 6 40 6.67 1 15 3.33
Veltri, Alex 3 3 39 13.00 0 24 13.00  
3 Villegas, Leslie 17 5 32 6.40 1 21 1.88
17 Lester, Morgan 12 3 22 7.33 2 14 1.83
9 Torres, Yariliz 20 2 13 6.50 2 9 0.65
34 Thomas, Naima 10 2 10 5.00 1 8 1.00
13 Johnson, Victoria 14 1 9 9.00 0 9 0.64
23 Avent, Jordan 12 1 4 4.00 0 4 0.33
Team 17 1 4 4.00 0 4 0.24  
Total 22 275 3187 11.59 63 61 144.86
Opponents 22 252 1816 7.21 11 60 82.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Villegas, Leslie 17 64 2 66.0 8.0-0 1.0-6 3 2 0 0 0 0 0
6 Barr, Kaylah 22 56 6 62.0 2.5-0 0-0 8 12 0 0 0 0 0
9 Torres, Yariliz 20 51 4 55.0 6.0-0 1.0-4 1 4 0 0 0 0 1
4 Barnes, Samayah 22 41 5 46.0 4.5-0 1.5-7 4 4 0 0 0 0 0
8 Thompson, Jaylah 18 35 3 38.0 1.0-0 0-0 3 5 0 0 0 0 0
13 Johnson, Victoria 14 28 3 31.0 10.0-0 7.0-35 1 3 0 0 0 0 0
26 Pride, Micaiah 20 28 2 30.0 12.0-0 5.0-26 0 0 0 0 0 0 0
15 Silvestri, Isabella 19 26 1 27.0 1.0-0 0-0 0 2 0 0 0 0 0
7 Sterling, Sakairah 16 21 2 23.0 1.0-0 1.0-1 5 7 0 0 0 0 0
17 Lester, Morgan 12 15 4 19.0 2.0-0 0-0 4 3 0 0 0 0 0
12 Bright-Brubaker, Dakotah 20 16 2 18.0 0-0 0-0 5 5 0 0 0 0 0
2 Lee, Brianna 20 16 1 17.0 0-0 0-0 0 4 0 0 0 0 0
5 Ayala-Mata, Ashley 10 13 1 14.0 0-0 0-0 0 2 0 0 0 0 0
10 Braun, Stephanie 12 13 0 13.0 1.0-0 0-0 1 4 0 0 0 0 0
34 Thomas, Naima 10 12 1 13.0 0-0 0-0 2 4 0 0 0 0 0
14 Velez, Jesenia 22 10 1 11.0 2.0-0 1.0-7 2 2 0 0 0 0 0
24 Semper, Tahira 10 10 0 10.0 4.0-0 3.0-12 0 2 0 0 0 0 0
23 Avent, Jordan 12 9 0 9.0 2.0-0 2.0-2 0 0 0 0 0 0 0
0 Veltri, Alexandria 17 9 0 9.0 2.0-0 0-0 3 3 0 0 0 0 0
TM Team 17 8 0 8.0 4.0-0 0-0 0 0 0 0 0 0 0  
31 Tesfaye, Naila 3 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
20 Clarke, Ryan 11 4 0 4.0 0-0 0-0 1 4 0 0 0 0 0
12 Bright-brubaker, Dakotahh 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
9 Torres, Yarliz 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
21 Thrash, Aaliyah 3 0 1 1.0 0.5-0 0.5-1 1 0 0 0 0 0 0  
31 Tesfaye, Natalia 1 0 0 0 0-0 0-0 0 2 0 0 0 0 0  
1 Vollmer, Cara 22 0 0 0 0-0 0-0 1 0 0 0 0 0 0
Total 22 494 39 533.0 63.5-0 23.0-101 45 74 0 0 0 0 1
Opponents 22 494 40 534.0 50.0-0 19.0-81 15 38 0 3 0 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
3 Villegas, Leslie 10 234 23.40 34 0 0 1 0 0
13 Johnson, Victoria 1 16 16.00 16 1 0 0 0 0
15 Silvestri, Isabella 1 28 28.00 28 0 0 0 0 0
1 Vollmer, Cara 1 26 26.00 26 0 0 0 0 0
Total 13 304 23.38 34 1 0 1 0 0
Opponents 86 2274 26.44 65 4 0 24 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Total 0 0 NaN 0 0
Opponents 0 0 NaN 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Velez, Jesenia 16 216 13.50 2 70
4 Barnes, Samayah 10 204 20.40 1 40
6 Barr, Kaylah 12 160 13.33 2 44
Team 1 31 31.00 0 31  
2 Lee, Brianna 2 30 15.00 0 25
9 Torres, Yariliz 3 29 9.67 0 15
23 Avent, Jordan 1 20 20.00 0 20
10 Braun, Stephanie 1 2 2.00 0 2
Total 46 692 15.04 5 70
Opponents 4 34 8.50 0 13

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents NaN

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Barr, Kaylah 29 0 0 0-0 0-0 0 0-0 0 174
14 Velez, Jesenia 28 0 0 0-0 0-0 0 0-0 0 168
0 Veltri, Alexandria 15 0 0 0-0 0-0 0 0-0 0 90
4 Barnes, Samayah 10 0 0 0-0 0-0 0 0-0 0 60
1 Vollmer, Cara 10 0 0 0-0 0-0 0 0-0 0 60
2 Lee, Brianna 7 0 0 0-0 0-0 0 0-0 0 42
12 Bright-Brubaker, Dakotah 5 0 0 0-0 0-0 0 0-0 0 30
17 Lester, Morgan 3 0 0 0-0 0-0 0 0-0 0 18
15 Silvestri, Isabella 3 0 0 0-0 0-0 0 0-0 0 18
9 Torres, Yariliz 2 0 1 0-0 0-0 0 0-0 0 14
10 Braun, Stephanie 2 0 0 0-0 0-0 0 0-0 0 12
20 Clarke, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
7 Sterling, Sakairah 2 0 0 0-0 0-0 0 0-0 0 12
34 Thomas, Naima 2 0 0 0-0 0-0 0 0-0 0 12
8 Thompson, Jaylah 2 0 0 0-0 0-0 0 0-0 0 12
3 Villegas, Leslie 2 0 0 0-0 0-0 0 0-0 0 12
Total 124 0 1 0-0 0-0 0 0-0 0 746
Opponents 13 0 0 0-0 0-0 0 0-0 0 78

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
3/7/2026 at Immaculata L 6-12 0-0 , 0-0 0
3/7/2026 vs. Holy Family W 14-0 0-1 , 0-1 121
3/11/2026 at Mercyhurst W 20-14 30
3/11/2026 at Mercyhurst L 0-7 50
3/11/2026 vs. Allegheny W 40-6 25
3/11/2026 vs. Allegheny W 64-0 0
3/22/2026 vs Penn State Schuylkill W 49-0 4-2 , 1-1 0
3/22/2026 vs Eastern W 25-0 0
3/25/2026 at Neumann W 45-0 6-2 , 3-1 125
3/25/2026 vs. Centenary (N.J.) W 55-0 6-2 , 3-1 76
3/29/2026 vs Holy Family W 58-0 0
3/29/2026 vs Immaculata W 27-0 0
4/2/2026 vs Chestnut Hill W 57-0 0
4/2/2026 vs Chestnut Hill W 61-0 0
4/11/2026 at Neumann W 60-0 14-2 , 11-1 120
4/11/2026 vs. Centenary (N.J.) W 62-6 15-2 , 12-1 0
4/12/2026 vs. Sacred Heart W 58-0 244
4/12/2026 at Mount St. Marys W 27-18 502
4/18/2026 vs. Eastern L 13-14 0
4/18/2026 at Penn State Schuylkill W 66-0 0
4/25/2026 vs. Immaculata W 19-0 0
4/25/2026 at Eastern W 12-7 0
1293

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
3/7/2026 Holy Family 17 69 0 21 23 224 2 37 224 2 37 0 0 0 0 1 24 0 24
3/7/2026 Immaculata 20 89 1 20 15 166 0 34 166 0 34 0 0 0 0 0 0 0 0
3/11/2026 Mercyhurst 19 144 2 43 8 151 1 46 151 1 46 0 0 0 0 1 -59 0 0
3/11/2026 Mercyhurst 20 69 0 15 9 53 0 13 53 0 13 0 0 0 0 1 0 0 0
3/11/2026 Allegheny 15 191 3 45 4 47 1 24 47 1 24 0 0 0 0 4 -40 2 40
3/11/2026 Allegheny 13 150 3 35 12 138 4 29 138 4 29 0 0 0 0 6 99 0 25
3/22/2026 Penn State Schuylkill 4 30 1 15 9 160 3 59 160 3 59 0 0 0 0 5 140 2 70
3/22/2026 Eastern 16 93 1 38 28 184 3 17 184 3 17 0 0 0 0 1 18 0 18
3/25/2026 Neumann 9 110 3 36 10 146 4 28 146 4 28 0 0 0 0 2 54 0 38
3/25/2026 Centenary (N.J.) 7 128 1 44 10 77 4 28 140 6 30 0 0 0 0 2 20 0 15
3/29/2026 Holy Family 22 204 3 40 10 84 2 22 84 2 22 0 0 0 0 1 18 0 18
3/29/2026 Immaculata 8 53 1 19 11 138 2 45 138 2 45 0 0 0 0 0 0 0 0
4/2/2026 Chestnut Hill 14 160 1 24 12 172 7 30 172 7 30 0 0 0 0 3 58 0 28
4/2/2026 Chestnut Hill 9 127 1 36 13 177 7 48 177 7 48 0 0 0 0 3 62 1 44
4/11/2026 Neumann 12 94 4 18 12 179 5 40 189 5 40 0 0 0 0 5 96 0 26
4/11/2026 Centenary (N.J.) 14 154 5 24 7 156 3 61 156 3 61 0 0 0 0 1 40 0 40
4/12/2026 Sacred Heart 17 199 5 52 13 162 3 35 147 3 35 0 0 0 0 3 45 0 41
4/12/2026 Mount St. Marys 20 18 2 13 16 262 2 50 262 2 50 0 0 0 0 0 0 0 0
4/18/2026 Eastern 15 80 1 36 16 136 1 21 136 1 21 0 0 0 0 1 9 0 9
4/18/2026 Penn State Schuylkill 17 133 3 17 12 193 7 54 193 7 54 0 0 0 0 4 79 0 31
4/25/2026 Immaculata 19 120 2 27 13 83 1 18 83 1 18 0 0 0 0 1 14 0 14
4/25/2026 Eastern 19 77 1 29 12 99 1 39 99 1 39 0 0 0 0 1 15 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
3/7/2026 Holy Family 20 6 26 0 0 0 0 0 0 0 0 0 0 2 0 0
3/7/2026 Immaculata 22 0 22 3.0 0 1.0 12 0 0 0 0 0 0 3 0 0
3/11/2026 Mercyhurst 12 0 12 1.0 0 0 0 0 0 0 1 0 0 4 0 0
3/11/2026 Mercyhurst 16 4 20 0 0 0 0 0 0 0 1 2 0 0 0 0
3/11/2026 Allegheny 11 2 13 3.5 0 1.0 6 0 0 0 0 0 0 3 0 0
3/11/2026 Allegheny 13 2 15 2.0 0 0 0 0 0 0 4 88 0 4 0 0
3/22/2026 Penn State Schuylkill 16 0 16 4.0 0 4.0 7 0 0 0 1 21 0 7 0 0
3/22/2026 Eastern 25 4 29 2.0 0 1.0 5 0 0 0 2 24 0 3 0 0
3/25/2026 Neumann 25 2 27 3.0 0 1.0 4 0 0 0 3 33 0 1 0 0
3/25/2026 Centenary (N.J.) 9 2 11 2.0 0 2.0 6 0 0 0 2 41 0 1 0 0
3/29/2026 Holy Family 34 2 36 3.0 0 1.0 0 0 0 0 4 85 0 4 0 0
3/29/2026 Immaculata 27 0 27 1.0 0 0 0 0 0 0 3 23 0 2 0 0
4/2/2026 Chestnut Hill 20 4 24 4.0 0 2.0 5 0 0 0 4 20 0 5 0 1
4/2/2026 Chestnut Hill 21 0 21 3.0 0 0 0 0 0 0 1 3 0 7 0 0
4/11/2026 Neumann 22 2 24 5.0 0 4.0 14 0 0 0 2 45 0 3 0 0
4/11/2026 Centenary (N.J.) 25 4 29 1.0 0 1.0 12 0 0 0 5 107 0 5 0 0
4/12/2026 Sacred Heart 30 2 32 5.0 0 1.0 6 0 0 0 4 46 0 4 0 0
4/12/2026 Mount St. Marys 37 0 37 3.0 0 1.0 5 0 0 0 2 4 0 3 0 0
4/18/2026 Eastern 29 0 29 4.0 0 0 0 0 0 0 1 9 0 1 0 0
4/18/2026 Penn State Schuylkill 15 0 15 3.0 0 0 0 0 0 0 4 9 0 10 0 0
4/25/2026 Immaculata 27 1 28 6.0 0 2.0 12 0 0 0 1 8 0 2 0 0
4/25/2026 Eastern 34 2 36 5.0 0 1.0 7 0 0 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
3/7/2026 Holy Family 1 16 16.000 16 0 1 0 0 0 0-0 0 0 0 NaN 0 0
3/7/2026 Immaculata 1 26 26.000 26 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/11/2026 Mercyhurst 2 38 19.000 20 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/11/2026 Mercyhurst 1 19 19.000 19 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/11/2026 Allegheny 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/11/2026 Allegheny 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/22/2026 Penn State Schuylkill 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/22/2026 Eastern 1 25 25.000 25 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/25/2026 Neumann 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/25/2026 Centenary (N.J.) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/29/2026 Holy Family 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/29/2026 Immaculata 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/2/2026 Chestnut Hill 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/2/2026 Chestnut Hill 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/11/2026 Neumann 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/11/2026 Centenary (N.J.) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/12/2026 Sacred Heart 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/12/2026 Mount St. Marys 2 66 33.000 34 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/18/2026 Eastern 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/18/2026 Penn State Schuylkill 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/25/2026 Immaculata 2 36 18.000 25 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/25/2026 Eastern 3 78 26.500 33 0 0 0 0 0 0-0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
3/7/2026 Holy Family 12 48 0 11 11 50 0 8 50 0 8 0 0 0 0 0 0 0 0
3/7/2026 Immaculata 18 58 0 16 10 172 2 58 172 2 58 0 0 0 0 0 0 0 0
3/11/2026 Mercyhurst 12 80 1 42 6 99 1 60 99 1 60 0 0 0 0 0 0 0 0
3/11/2026 Mercyhurst 8 52 0 10 13 79 1 24 96 1 24 0 0 0 0 1 0 0 0
3/11/2026 Allegheny 12 10 0 10 3 45 1 26 46 1 26 0 0 0 0 0 0 0 0
3/11/2026 Allegheny 6 -7 0 1 9 53 0 21 53 0 21 0 0 0 0 0 0 0 0
3/22/2026 Penn State Schuylkill 6 -1 0 10 10 86 0 16 86 0 16 0 0 0 0 0 0 0 0
3/22/2026 Eastern 7 26 0 9 19 105 0 18 105 0 18 0 0 0 0 0 0 0 0
3/25/2026 Neumann 25 83 0 20 10 78 0 15 102 0 17 0 0 0 0 0 0 0 0
3/25/2026 Centenary (N.J.) 13 29 0 9 9 119 0 57 124 0 57 0 0 0 0 0 0 0 0
3/29/2026 Holy Family 24 66 0 10 14 45 0 12 45 0 12 0 0 0 0 0 0 0 0
3/29/2026 Immaculata 22 57 0 5 6 41 0 11 41 0 11 0 0 0 0 0 0 0 0
4/2/2026 Chestnut Hill 16 33 0 5 8 30 0 9 30 0 9 0 0 0 0 0 0 0 0
4/2/2026 Chestnut Hill 14 34 0 12 12 48 0 11 48 0 11 0 0 0 0 0 0 0 0
4/11/2026 Neumann 13 32 0 7 11 59 0 16 59 0 16 0 0 0 0 0 0 0 0
4/11/2026 Centenary (N.J.) 9 21 0 9 24 170 1 34 170 1 34 0 0 0 0 0 0 0 0
4/12/2026 Sacred Heart 21 67 0 12 13 50 0 11 44 0 11 0 0 0 0 0 0 0 0
4/12/2026 Mount St. Marys 23 125 0 18 16 152 3 21 157 3 21 0 0 0 0 2 21 0 12
4/18/2026 Eastern 18 62 1 17 15 139 1 29 139 1 29 0 0 0 0 0 0 0 0
4/18/2026 Penn State Schuylkill 9 29 0 10 7 35 0 14 35 0 14 0 0 0 0 0 0 0 0
4/25/2026 Immaculata 17 22 0 8 9 59 0 26 59 0 26 0 0 0 0 0 0 0 0
4/25/2026 Eastern 19 86 0 20 17 102 1 20 102 1 20 0 0 0 0 1 13 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
3/7/2026 Holy Family 35 4 39 3.0 0 2.0 3 0 0 0 1 30 0 2 0 0
3/7/2026 Immaculata 32 3 35 2.0 0 2.0 6 0 0 0 2 2 0 3 0 0
3/11/2026 Mercyhurst 21 4 25 4.0 0 0 0 0 0 0 0 0 0 1 0 0
3/11/2026 Mercyhurst 28 2 30 7.0 0 2.0 8 0 0 0 0 0 0 3 0 0
3/11/2026 Allegheny 12 2 14 0 0 0 0 0 0 0 0 0 0 1 0 0
3/11/2026 Allegheny 23 0 23 1.0 0 1.0 3 0 0 0 0 0 0 2 0 0
3/22/2026 Penn State Schuylkill 12 0 12 0 0 0 0 0 0 0 0 0 0 2 0 0
3/22/2026 Eastern 39 4 43 5.0 0 4.0 20 0 0 0 1 5 0 3 0 0
3/25/2026 Neumann 14 0 14 1.0 0 1.0 1 0 0 0 1 0 0 1 0 0
3/25/2026 Centenary (N.J.) 14 3 17 1.0 0 0 0 0 0 0 1 0 0 2 0 0
3/29/2026 Holy Family 24 4 28 2.0 0 1.0 2 0 0 0 1 -2 0 2 0 0
3/29/2026 Immaculata 15 0 15 2.0 0 1.0 5 0 0 0 1 3 0 2 0 0
4/2/2026 Chestnut Hill 24 0 24 2.0 0 0 0 0 0 0 1 0 0 2 0 0
4/2/2026 Chestnut Hill 11 0 11 1.0 0 0 0 0 0 0 0 0 0 1 0 0
4/11/2026 Neumann 16 0 16 0 0 1.0 0 0 2 0 0 0 0 2 0 0
4/11/2026 Centenary (N.J.) 14 0 14 2.0 0 0 0 0 0 0 0 0 0 2 0 0
4/12/2026 Sacred Heart 25 2 27 1.0 0 0 0 0 1 0 0 0 0 1 0 0
4/12/2026 Mount St. Marys 30 2 32 5.0 0 3.0 29 0 0 0 1 0 0 1 0 0
4/18/2026 Eastern 28 0 28 3.0 0 0 0 0 0 0 2 8 0 0 0 0
4/18/2026 Penn State Schuylkill 20 4 24 1.0 0 0 0 0 0 0 0 0 0 1 0 0
4/25/2026 Immaculata 27 6 33 4.0 0 0 0 0 0 0 2 8 0 4 0 0
4/25/2026 Eastern 30 0 30 3.0 0 1.0 4 0 0 0 1 15 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
3/7/2026 Holy Family 6 195 34.300 43 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/7/2026 Immaculata 3 65 21.700 32 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/11/2026 Mercyhurst 3 24 8.000 32 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/11/2026 Mercyhurst 1 29 29.000 29 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/11/2026 Allegheny 5 152 30.400 65 0 1 0 0 1 0-0 0 0 0 NaN 0 0
3/11/2026 Allegheny 6 210 35.000 49 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/22/2026 Penn State Schuylkill 6 119 19.800 38 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/22/2026 Eastern 4 130 32.500 44 0 2 0 0 1 0-0 0 0 0 NaN 0 0
3/25/2026 Neumann 2 70 35.000 36 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/25/2026 Centenary (N.J.) 3 36 12.000 46 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/29/2026 Holy Family 5 173 34.600 47 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/29/2026 Immaculata 4 68 17.000 24 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/2/2026 Chestnut Hill 5 111 22.200 26 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/2/2026 Chestnut Hill 4 102 23.000 31 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/11/2026 Neumann 5 172 34.400 42 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/11/2026 Centenary (N.J.) 1 38 38.000 38 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/12/2026 Sacred Heart 5 158 31.750 52 0 0 0 0 2 0-0 0 0 0 NaN 0 0
4/12/2026 Mount St. Marys 1 20 20.000 20 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/18/2026 Eastern 2 46 23.000 32 0 1 0 0 1 0-0 0 0 0 NaN 0 0
4/18/2026 Penn State Schuylkill 6 155 29.500 35 0 0 0 0 2 0-0 0 0 0 NaN 0 0
4/25/2026 Immaculata 6 105 17.500 29 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/25/2026 Eastern 3 96 32.000 39 0 0 0 0 2 0-0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Immaculata 6-12 11/7 6/4 5/3 0/0 20-89 / 18-58 15-23-2 / 10-17-0 166/172 43-255 / 35-230 0/2 2/0
Holy Family 14-0 12/4 4/2 8/2 0/0 17-69 / 12-48 23-37-1 / 11-19-0 224/50 54-293 / 31-98 24/30 1/0
Mercyhurst 20-14 8/5 3/3 5/1 0/1 19-144 / 12-80 8-15-0 / 6-15-1 151/99 34-295 / 27-179 -59/0 0/1
Mercyhurst 0-7 8/8 6/4 2/3 0/1 20-69 / 8-52 9-17-0 / 13-21-1 53/96 37-122 / 29-148 2/0 0/1
Allegheny 40-6 13/6 6/2 3/1 4/3 15-191 / 12-10 4-7-0 / 3-14-0 47/46 22-238 / 26-56 -40/0 0/0
Allegheny 64-0 7/3 3/0 3/3 1/0 13-150 / 6--7 12-21-0 / 9-25-4 138/53 34-288 / 31-46 187/0 0/4
Penn State Schuylkill 49-0 4/6 1/1 3/5 0/0 4-30 / 6--1 9-13-0 / 10-24-1 160/86 17-190 / 30-85 161/0 0/1
Eastern 25-0 12/8 4/3 8/5 0/0 16-93 / 7-26 28-35-1 / 19-28-2 184/105 51-277 / 35-131 42/5 1/2
Neumann 45-0 7/10 3/6 4/4 0/0 9-110 / 25-83 10-15-1 / 10-24-3 146/102 24-256 / 49-185 87/0 1/3
Centenary (N.J.) 55-0 6/4 4/2 2/2 0/0 7-128 / 13-29 14-23-1 / 9-26-3 140/124 30-268 / 39-153 61/0 1/2
Holy Family 58-0 9/6 8/5 1/1 0/0 22-204 / 24-66 10-16-1 / 14-29-4 84/45 38-288 / 53-111 103/-2 1/4
