Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

2025 Women's Flag Football Cumulative Statistics

Team Stats (15-0, 12-0)

Overall Team Statistics
Statistic MARYMOUNT Opponents
Scoring
31.21 0.14
437 2
First Downs
38 32
49 34
4 11
91 77
Rushing
904 477
0 0
126 173
7.2 2.8
64.6 34.1
15 0
904 477
Passing
221-162-6 244-122-28
8.46 2.83
133.57 49.36
38 0
1870 691
Total Offense
347 417
8.0 2.8
198.1 83.4
2774 1168
65 0
Returns
0.00 0.00
0-0 0-0
6.31 17.67
26-164 3-53
12.82 27.17
28-359 6-163
Kicking
7.00 20.92
-3.60 16.08
5-35 38-795
0-0 0-0
0-0 0-0
Penalties
-0.14 1.00
17--2 29-14
Time Of Possession
00:00 00:00
00:00:00 00:00:00
Miscellaneous
0-0 (0.00 %) 0-0 (0.00 %)
0-0 (0.00 %) 0-0 (0.00 %)
0-0 0-0
5-6 4-43
0-0 0-0
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Vollmer, Cara 14 56 363 0 363 6.5 7 38 25.93
6 Barr, Kaylah 14 17 243 0 243 14.3 2 65 17.36
15 Rivera, Carly 14 15 100 0 100 6.7 2 23 7.14
0 Bulik, Samantha 14 6 70 0 70 11.7 0 26 5.00
26 Pride, Micaiah 14 5 41 0 41 8.2 0 16 2.93
2 Xante, Yesly 14 4 21 0 21 5.3 0 11 1.50
4 DeFazio, Avery 14 2 19 0 19 9.5 1 16 1.36
25 Penn, Ingrid 14 5 16 0 16 3.2 0 12 1.14
Pedrazas, Shantel 14 1 11 0 11 11.0 0 11 0.79  
3 Villegas, Leslie 14 3 10 0 10 3.3 1 5 0.71
22 Noel, Destiny 14 1 7 0 7 7.0 0 7 0.50
15, # 2 1 6 0 6 6.0 1 6 3.00  
9 Torres, Yariliz 14 3 6 0 6 2.0 1 6 0.43
21 Kaufman, Layne 14 1 3 0 3 3.0 0 3 0.21
13 Detweiler, Clara 14 1 -2 0 -2 -2.0 0 0 -0.14
Team 14 2 -2 0 -2 -1.0 0 9 -0.14  
8 Flores, Jessica 14 1 -4 0 -4 -4.0 0 0 -0.29
24 Tesfaye, Naila 14 2 -4 0 -4 -2.0 0 1 -0.29
Total 14 126 904 0 904 7.2 15 65 64.57
Opponents 14 173 477 0 477 2.8 0 39 34.07

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Vollmer, Cara 14 200.84 156 211 5 73.93 % 1814 38 59 129.57
15 Rivera, Carly 14 124.34 6 7 1 85.71 % 56 0 17 4.00
Team 14 0.00 0 2 0 0.00 % 0 0 0 0.00  
28 Thompson, Jaylah 14 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 14 195.69 162 221 6 73.30 % 1870 38 59 133.57
Opponents 14 50.84 122 244 28 50.00 % 691 0 31 49.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Rivera, Carly 14 53 600 11.32 8 51 42.86
0 Bulik, Samantha 14 23 262 11.39 7 26 18.71
28 Thompson, Jaylah 14 22 222 10.09 8 30 15.86
15, # 2 6 190 31.67 4 59 95.00  
9 Torres, Yariliz 14 11 190 17.27 5 35 13.57
6 Barr, Kaylah 14 13 181 13.92 5 28 12.93
4 DeFazio, Avery 14 12 72 6.00 1 18 5.14
0 Bulik, Samantha 6 2 31 15.50 0 22 5.17
7 Clevano, Mia 14 4 27 6.75 0 13 1.93
3 Villegas, Leslie 14 2 22 11.00 0 17 1.57
22 Noel, Destiny 14 2 17 8.50 0 12 1.21
13 Detweiler, Clara 14 2 15 7.50 0 9 1.07
2 Xante, Yesly 14 1 15 15.00 0 15 1.07
21 Kaufman, Layne 14 2 13 6.50 0 12 0.93
25 Penn, Ingrid 14 1 10 10.00 0 10 0.71
Umana, Gabriella flores 14 1 9 9.00 0 9 0.64  
10 Damato, Grace 14 1 5 5.00 0 5 0.36
5 Ayala-Mata, Ashley 14 1 4 4.00 0 4 0.29
8 Flores, Jessica 14 1 3 3.00 0 3 0.21
26 Pride, Micaiah 14 1 1 1.00 0 1 0.07
Total 14 161 1889 11.73 38 59 134.93
Opponents 14 122 699 5.73 0 31 49.93

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
15 Rivera, Carly 14 54 2 56.0 0-0 0-0 3 5 0 0 0 0 0
0 Bulik, Samantha 14 28 1 29.0 0-0 0-0 5 5 0 0 0 0 0
5 Ayala-Mata, Ashley 14 24 2 26.0 0-0 0-0 1 3 0 0 0 0 0
9 Torres, Yariliz 14 22 2 24.0 0-2 1.0-2 6 0 0 0 0 0 0
2 Xante, Yesly 14 20 3 23.0 0-1 1.0-1 0 0 0 0 0 0 0
3 Villegas, Leslie 14 21 1 22.0 0-2 1.0-2 2 0 0 0 0 0 0
6 Barr, Kaylah 14 16 0 16.0 0-0 0-0 3 3 0 0 0 0 0
25 Penn, Ingrid 14 15 1 16.0 0-0 1.0--5 0 1 0 0 0 0 0
4 DeFazio, Avery 14 13 1 14.0 0-0 0-0 1 2 0 0 0 0 0
15 15, # 2 11 0 11.0 0-0 0-0 0 1 0 0 0 0 0  
26 Pride, Micaiah 14 10 1 11.0 0-6 1.0-6 0 0 0 0 0 0 0
31 Craig, Cara 14 9 1 10.0 0-0 0-0 0 1 0 0 0 0 0
13 Detweiler, Clara 14 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
24 Tesfaye, Naila 14 8 0 8.0 0-0 0-0 1 0 0 0 0 0 0
28 Thompson, Jaylah 14 4 0 4.0 0-0 0-0 5 4 0 0 0 0 0
8 Flores, Jessica 14 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Noel, Destiny 14 3 0 3.0 0-0 0-0 1 1 0 0 0 0 0
1 Vollmer, Cara 14 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
0 Bulik, Samantha 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Damato, Grace 14 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Kaufman, Layne 14 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Morrison, Ella 14 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
88 Kotliarov, Sasha 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Pedrazas, Shantel 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 So, Payton 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 14 1 0 1.0 0-0 0-0 0 3 0 1 0 0 0  
12 Umana, Gabriella flores 14 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0  
Total 14 280 22 302.0 0-11 5.0-6 28 31 0 1 0 0 0
Opponents 14 252 10 262.0 0-43 4.0-43 6 29 0 0 1 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
21 Kaufman, Layne 2 46 23.00 24 0 0 1 0 0
34 Bigsby, Kayla 1 0 0.00 0 0 0 0 0 0
Umana, Gabriella flores 1 -37 -37.00 0 0 0 0 0 0  
3 Villegas, Leslie 1 26 26.00 26 0 0 1 0 0
Total 5 35 7.00 26 0 0 2 0 0
Opponents 38 795 20.92 48 1 0 5 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Total 0 0 NaN 0 0
Opponents 0 0 NaN 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Barr, Kaylah 4 97 24.25 1 51
15 Rivera, Carly 13 60 4.62 1 70
0 Bulik, Samantha 4 9 2.25 0 11
Umana, Gabriella flores 1 7 7.00 0 7  
15, # 3 5 1.67 0 12  
22 Noel, Destiny 1 -14 -14.00 0 0
Total 26 164 6.31 2 70
Opponents 3 53 17.67 0 28
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents NaN

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Rivera, Carly 12 0 0 0-0 0-0 0 0-0 0 72
6 Barr, Kaylah 10 0 0 0-0 0-0 0 0-0 0 60
0 Bulik, Samantha 10 0 0 0-0 0-0 0 0-0 0 60
28 Thompson, Jaylah 8 0 0 0-0 0-0 0 0-0 0 48
9 Torres, Yariliz 8 0 0 0-0 0-0 0 0-0 0 48
1 Vollmer, Cara 6 0 0 0-0 0-0 0 0-0 0 36
15, # 5 0 0 0-0 0-0 0 0-0 0 30  
4 DeFazio, Avery 2 0 0 0-0 0-0 0 0-0 0 12
3 Villegas, Leslie 2 0 0 0-0 0-0 0 0-0 0 12
22 Noel, Destiny 1 0 0 0-0 0-0 0 0-0 0 6
Total 64 0 0 0-0 0-0 0 0-0 0 384
Opponents 0 0 1 0-0 0-0 0 0-0 0 2

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
3/14/2025 at Immaculata W 45-0 0
3/14/2025 vs Eastern W 34-0 0
3/22/2025 vs Centenary (N.J.) W 26-0 0
3/22/2025 vs Immaculata W 27-0 0
3/30/2025 vs Neumann W 39-0 0
4/5/2025 at Centenary (N.J.) W 41-0 0
4/5/2025 at Eastern W 12-0 0
4/8/2025 at Holy Family W 39-0 0
4/13/2025 vs Penn State Schuylkill W 42-0 0
4/13/2025 vs Holy Family W 19-0 0
4/17/2025 at Penn State Schuylkill W 29-2 0
4/17/2025 at Neumann W 37-0 0
4/26/2025 vs Eastern W 12-0 0
4/26/2025 vs Immaculata W 35-0 0
0

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
3/14/2025 Eastern 3 57 1 41 15 110 4 20 110 4 20 0 0 0 0 2 35 0 20
3/14/2025 Immaculata 12 131 3 65 13 174 2 30 204 2 30 0 0 0 0 1 11 0 11
3/22/2025 Centenary (N.J.) 2 9 1 6 11 155 2 37 75 2 26 0 0 0 0 0 0 0 0
3/22/2025 Immaculata 4 48 0 33 11 195 4 59 195 4 59 0 0 0 0 4 6 0 12
3/30/2025 Neumann 6 50 0 18 12 137 4 47 137 4 47 0 0 0 0 2 -48 0 0
4/5/2025 Centenary (N.J.) 10 88 1 34 10 154 5 51 154 5 51 0 0 0 0 3 1 0 3
4/5/2025 Eastern 11 21 1 13 9 92 1 32 94 1 32 0 0 0 0 0 0 0 0
4/8/2025 Holy Family 15 98 1 20 9 118 2 28 118 2 28 0 0 0 0 3 58 1 51
4/13/2025 Penn State Schuylkill 10 47 1 26 15 170 3 32 170 3 32 0 0 0 0 2 -4 0 10
4/13/2025 Holy Family 10 89 2 25 9 116 1 25 116 1 25 0 0 0 0 5 15 0 16
4/17/2025 Penn State Schuylkill 7 42 1 23 9 136 3 35 155 3 35 0 0 0 0 1 7 0 7
4/17/2025 Neumann 14 60 1 19 12 102 4 19 102 4 19 0 0 0 0 1 2 0 2
4/26/2025 Eastern 12 71 0 38 19 128 1 19 138 1 19 0 0 0 0 0 0 0 0
4/26/2025 Immaculata 10 93 2 17 7 102 2 26 102 2 26 0 0 0 0 2 81 1 70

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
3/14/2025 Eastern 17 0 17 0 0 0 0 0 0 0 0 0 0 5 0 0
3/14/2025 Immaculata 21 2 23 0 0 0 0 0 0 0 2 20 0 2 0 0
3/22/2025 Centenary (N.J.) 21 2 23 0 0 0 0 0 0 0 2 27 0 2 0 0
3/22/2025 Immaculata 21 0 21 0 0 0 0 0 0 0 0 0 0 2 0 0
3/30/2025 Neumann 14 4 18 0 0 0 0 0 0 0 3 49 0 0 0 0
4/5/2025 Centenary (N.J.) 26 2 28 0 0 0 0 0 0 0 1 25 0 1 0 0
4/5/2025 Eastern 26 8 34 0 8 2.0 8 0 0 0 2 36 0 2 0 0
4/8/2025 Holy Family 17 0 17 0 0 0 0 0 0 0 3 88 0 4 0 0
4/13/2025 Penn State Schuylkill 15 0 15 0 0 0 0 0 0 0 6 56 0 3 0 0
4/13/2025 Holy Family 19 0 19 0 1 1.0 1 0 0 0 1 1 0 2 0 0
4/17/2025 Penn State Schuylkill 28 0 28 0 0 0 0 0 0 0 1 1 0 0 0 0
4/17/2025 Neumann 21 2 23 0 0 1.0 -5 0 0 0 5 46 0 4 0 0
4/26/2025 Eastern 20 0 20 0 2 1.0 2 0 1 0 2 10 0 1 0 0
4/26/2025 Immaculata 14 2 16 0 0 0 0 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
3/14/2025 Eastern 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/14/2025 Immaculata 1 -37 -37.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/22/2025 Centenary (N.J.) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/22/2025 Immaculata 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/30/2025 Neumann 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/5/2025 Centenary (N.J.) 1 26 26.000 26 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/5/2025 Eastern 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/8/2025 Holy Family 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/13/2025 Penn State Schuylkill 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/13/2025 Holy Family 1 24 24.000 24 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/17/2025 Penn State Schuylkill 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/17/2025 Neumann 1 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/26/2025 Eastern 1 22 22.000 22 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/26/2025 Immaculata 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
3/14/2025 Eastern 10 43 0 33 7 34 0 10 34 0 10 0 0 0 0 0 0 0 0
3/14/2025 Immaculata 11 35 0 19 12 89 0 19 89 0 19 0 0 0 0 1 28 0 28
3/22/2025 Centenary (N.J.) 19 76 0 18 3 21 0 20 21 0 20 0 0 0 0 0 0 0 0
3/22/2025 Immaculata 16 4 0 10 7 77 0 31 77 0 31 0 0 0 0 0 0 0 0
3/30/2025 Neumann 7 -19 0 5 9 33 0 8 33 0 8 0 0 0 0 0 0 0 0
4/5/2025 Centenary (N.J.) 21 39 0 10 7 34 0 13 25 0 13 0 0 0 0 1 21 0 21
4/5/2025 Eastern 14 27 0 12 16 113 0 30 114 0 30 0 0 0 0 0 0 0 0
4/8/2025 Holy Family 16 74 0 17 5 18 0 9 18 0 9 0 0 0 0 0 0 0 0
4/13/2025 Penn State Schuylkill 4 42 0 39 11 44 0 12 44 0 12 0 0 0 0 0 0 0 0
4/13/2025 Holy Family 16 78 0 28 2 11 0 6 11 0 6 0 0 0 0 0 0 0 0
4/17/2025 Penn State Schuylkill 10 10 0 3 18 91 0 19 91 0 19 0 0 0 0 0 0 0 0
4/17/2025 Neumann 9 23 0 8 12 73 0 13 73 0 13 0 0 0 0 0 0 0 0
4/26/2025 Eastern 9 20 0 5 9 44 0 24 44 0 24 0 0 0 0 1 4 0 4
4/26/2025 Immaculata 11 25 0 7 4 17 0 12 17 0 12 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
3/14/2025 Eastern 15 0 15 0 0 0 0 0 0 0 0 0 0 2 0 0
3/14/2025 Immaculata 23 0 23 0 0 0 0 0 0 0 1 37 0 0 0 0
3/22/2025 Centenary (N.J.) 10 0 10 0 0 0 0 0 0 0 0 0 0 4 0 0
3/22/2025 Immaculata 15 0 15 0 0 0 0 0 0 0 0 0 0 1 0 0
3/30/2025 Neumann 15 0 15 0 0 0 0 0 0 0 0 0 0 2 0 0
4/5/2025 Centenary (N.J.) 17 0 17 0 7 1.0 7 0 0 0 0 0 0 3 0 0
4/5/2025 Eastern 14 10 24 0 21 1.0 21 1 0 0 1 20 0 4 0 0
4/8/2025 Holy Family 20 0 20 0 0 0 0 0 0 0 0 0 0 4 0 0
4/13/2025 Penn State Schuylkill 26 0 26 0 0 0 0 0 0 0 0 0 0 4 0 0
4/13/2025 Holy Family 20 0 20 0 0 0 0 0 0 0 1 3 0 1 0 0
4/17/2025 Penn State Schuylkill 13 0 13 0 8 1.0 8 0 0 0 0 0 0 0 0 1
4/17/2025 Neumann 23 0 23 0 7 1.0 7 0 0 0 1 5 0 1 0 0
4/26/2025 Eastern 26 0 26 0 0 0 0 0 0 0 2 98 0 3 0 0
4/26/2025 Immaculata 15 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
3/14/2025 Eastern 4 56 14.000 27 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/14/2025 Immaculata 3 48 16.000 27 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/22/2025 Centenary (N.J.) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/22/2025 Immaculata 4 112 28.000 37 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/30/2025 Neumann 2 12 6.000 12 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/5/2025 Centenary (N.J.) 3 96 32.000 36 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/5/2025 Eastern 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/8/2025 Holy Family 4 106 26.500 28 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/13/2025 Penn State Schuylkill 2 12 6.000 12 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/13/2025 Holy Family 5 108 21.600 29 0 0 0 0 2 0-0 0 0 0 NaN 0 0
4/17/2025 Penn State Schuylkill 4 55 13.800 18 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/17/2025 Neumann 1 15 15.000 15 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/26/2025 Eastern 2 54 27.000 33 0 1 0 0 0 0-0 0 0 0 NaN 0 0
4/26/2025 Immaculata 4 121 30.300 48 0 0 0 0 1 0-0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Immaculata 0-45 10/7 4/1 6/6 0/0 12-131 / 11-35 14-15-1 / 12-19-2 204/89 27-335 / 30-124 31/65 1/2
Eastern 34-0 4/4 1/2 3/1 0/1 3-57 / 10-43 15-22-0 / 7-16-0 110/34 25-167 / 26-77 35/0 0/0
Centenary (N.J.) 26-0 5/7 0/6 4/1 1/0 2-9 / 19-76 11-17-0 / 3-8-2 75/21 19-84 / 27-97 27/0 0/2
Immaculata 27-0 6/5 2/1 4/4 0/0 4-48 / 16-4 11-13-0 / 7-10-0 195/77 17-243 / 26-81 6/0 0/0
Neumann 39-0 5/1 3/0 2/1 0/0 6-50 / 7--19 12-15-0 / 9-15-3 137/33 21-187 / 22-14 1/0 0/3
Centenary (N.J.) 0-41 8/5 5/3 3/2 0/0 10-88 / 21-39 10-15-0 / 7-11-1 154/25 25-242 / 32-64 26/21 0/1
Eastern 0-12 6/8 3/3 3/4 0/1 11-21 / 14-27 9-16-1 / 16-23-2 94/114 27-115 / 37-141 36/20 1/2
Holy Family 0-39 7/6 3/5 4/0 0/1 15-98 / 16-74 9-13-0 / 5-20-3 118/18 28-216 / 36-92 146/0 0/3
Penn State Schuylkill 42-0 8/4 3/1 5/2 0/1 10-47 / 4-42 15-21-0 / 11-22-6 170/44 31-217 / 26-86 52/0 0/6
Holy Family 19-0 8/6 4/6 3/0 1/0 10-89 / 16-78 9-14-1 / 2-13-1 116/11 24-205 / 29-89 16/3 1/1
Penn State Schuylkill 2-29 6/7 2/1 3/6 1/0 7-42 / 10-10 9-9-0 / 18-25-1 155/91 16-197 / 35-101 8/0 0/1
Neumann 0-37 5/9 3/1 2/5 0/3 14-60 / 9-23 12-16-1 / 12-32-5 102/73 30-162 / 41-96 48/5 1/5
Eastern 12-0 6/6 2/1 4/1 0/4 12-71 / 9-20 19-26-2 / 9-20-2 138/44 38-209 / 29-64 10/102 2/3
Immaculata 35-0 7/2 3/1 3/1 1/0 10-93 / 11-25 7-9-0 / 4-10-0 102/17 19-195 / 21-42 81/0 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Immaculata 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 10.92 / 3.18 13.60 / 4.68 12.41 / 4.13 1--37.0 / 3-16.0 0-0 / 0-0
Eastern 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 19.00 / 4.30 5.00 / 2.13 6.68 / 2.96 0-0 / 4-14.0 2-0 / 4--1
Centenary (N.J.) 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 4.50 / 4.00 4.41 / 2.63 4.42 / 3.59 0-0 / 0-0 1-0 / 0-0
Immaculata 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 12.00 / 0.25 15.00 / 7.70 14.29 / 3.12 0-0 / 4-28.0 1-0 / 0-0
Neumann 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 8.33 / -2.71 9.13 / 2.20 8.90 / 0.64 0-0 / 2-6.0 1-0 / 2--1
Centenary (N.J.) 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 8.80 / 1.86 10.27 / 2.27 9.68 / 2.00 1-26.0 / 3-32.0 0-0 / 2--1
Eastern 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 1.91 / 1.93 5.88 / 4.96 4.26 / 3.81 0-0 / 0-0 2-5 / 7-15
Holy Family 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 6.53 / 4.63 9.08 / 0.90 7.71 / 2.56 0-0 / 4-26.5 2--7 / 2-0
Penn State Schuylkill 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 4.70 / 10.50 8.10 / 2.00 7.00 / 3.31 0-0 / 2-6.0 0-0 / 1-0
Holy Family 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 8.90 / 4.88 8.29 / 0.85 8.54 / 3.07 1-24.0 / 5-21.6 2-0 / 1--5
Penn State Schuylkill 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 6.00 / 1.00 17.22 / 3.64 12.31 / 2.89 0-0 / 4-13.8 1-0 / 0-0
Neumann 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 4.29 / 2.56 6.38 / 2.28 5.40 / 2.34 1-0.0 / 1-15.0 1-0 / 4-7
Eastern 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 5.92 / 2.22 5.31 / 2.20 5.50 / 2.21 1-22.0 / 2-27.0 2-0 / 5-0
Immaculata 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 9.30 / 2.27 11.33 / 1.70 10.26 / 2.00 0-0 / 4-30.3 2-0 / 1-0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
3/14/2025 Immaculata W 45-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/14/2025 Eastern W 34-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/22/2025 Centenary (N.J.) W 26-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/22/2025 Immaculata W 27-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/30/2025 Neumann W 39-0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/5/2025 Centenary (N.J.) W 41-0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/5/2025 Eastern W 12-0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/8/2025 Holy Family W 39-0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/13/2025 Penn State Schuylkill W 42-0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/13/2025 Holy Family W 19-0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/17/2025 Penn State Schuylkill W 29-2 0 0 0 0 0 0 0 0 0 0 0 0 0
4/17/2025 Neumann W 37-0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/26/2025 Eastern W 12-0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/26/2025 Immaculata W 35-0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
3/14/2025 Immaculata L 0-45 0 0 0 0 0 0 0 0 0 0 0 0 0
3/14/2025 Eastern L 0-34 0 0 0 0 0 0 0 0 0 0 0 0 0
3/22/2025 Centenary (N.J.) L 0-26 0 0 0 0 0 0 0 0 0 0 0 0 0
3/22/2025 Immaculata L 0-27 0 0 0 0 0 0 0 0 0 0 0 0 0
3/30/2025 Neumann L 0-39 0 0 0 0 0 0 0 0 0 0 0 0 0
4/5/2025 Centenary (N.J.) L 0-41 0 0 0 0 0 0 0 0 0 0 0 0 0
4/5/2025 Eastern L 0-12 0 0 0 0 0 0 0 0 0 0 0 0 0
4/8/2025 Holy Family L 0-39 0 0 0 0 0 0 0 0 0 0 0 0 0
4/13/2025 Penn State Schuylkill L 0-42 0 0 0 0 0 0 0 0 0 0 0 0 0
4/13/2025 Holy Family L 0-19 0 0 0 0 0 0 0 0 0 0 0 0 0
4/17/2025 Penn State Schuylkill L 2-29 0 0 0 0 0 0 0 0 0 0 0 0 0
