Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

2026 Women's Flag Football Cumulative Statistics

Team Stats (8-2, 5-1)

Overall Team Statistics
Statistic MARYMOUNT Opponents
Scoring
31.80 3.90
318 39
First Downs
40 27
43 29
5 5
88 61
Rushing
1073 378
0 0
140 119
7.7 3.2
107.3 37.8
15 1
1073 378
Passing
206-132-6 213-100-15
6.84 4.38
140.90 93.30
24 5
1409 933
Total Offense
346 332
7.2 3.9
248.2 131.1
2482 1311
46 6
Returns
0.00 0.00
0-0 0-0
11.13 0.00
23-256 1-0
14.93 6.17
14-209 6-37
Kicking
20.67 26.41
17.33 18.31
6-124 39-1030
0-0 0-0
0-0 0-0
Penalties
7.00 4.40
21-70 18-44
Time Of Possession
00:00 00:00
00:00:00 00:00:00
Miscellaneous
0-0 (0.00 %) 0-0 (0.00 %)
0-0 (0.00 %) 0-0 (0.00 %)
1-0 1-1
10-40 12-41
0-0 0-0
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
14 Velez, Jesenia 9 47 435 0 435 9.3 6 43 48.33
1 Vollmer, Cara 10 44 192 0 192 4.4 1 35 19.20
6 Barr, Kaylah 10 15 119 0 119 7.9 2 44 11.90
2 Lee, Brianna 10 9 86 0 86 9.6 4 36 8.60
11 Kloufetos, Maia 1 4 77 0 77 19.3 0 35 77.00
4 Barnes, Samayah 10 4 53 0 53 13.3 1 45 5.30
12 Bright-Brubaker, Dakotah 5 7 34 0 34 4.9 1 10 6.80
15 Silvestri, Isabella 9 2 33 0 33 16.5 0 26 3.67
Bright-brubaker, Dakota 3 4 29 0 29 7.3 0 10 9.67  
0 Veltri, Alexandria 5 1 9 0 9 9.0 0 9 1.80
13 Johnson, Victoria 8 1 5 0 5 5.0 0 5 0.63
23 Avent, Jordan 5 1 3 0 3 3.0 0 3 0.60
3 Villegas, Leslie 7 1 -2 0 -2 -2.0 0 0 -0.29
Total 10 140 1073 0 1073 7.7 15 45 107.30
Opponents 10 119 378 0 378 3.2 1 42 37.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Vollmer, Cara 10 145.70 89 138 4 64.49 % 958 12 59 95.80
14 Velez, Jesenia 9 160.19 20 32 0 62.50 % 215 4 46 23.89
11 Kloufetos, Maia 1 202.34 12 20 1 60.00 % 127 6 30 127.00
12 Bright-Brubaker, Dakotah 5 130.85 6 8 1 75.00 % 77 0 34 15.40
Thrash, Aaliyah 3 484.60 2 2 0 100.00 % 13 2 9 4.33  
Bright-brubaker, Dakota 3 60.16 2 5 0 40.00 % 12 0 12 4.00  
6 Barr, Kaylah 10 158.80 1 1 0 100.00 % 7 0 7 0.70
Total 10 154.15 132 206 6 64.08 % 1409 24 59 140.90
Opponents 10 77.40 100 213 15 46.95 % 933 5 60 93.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Barr, Kaylah 10 28 299 10.68 7 34 29.90
14 Velez, Jesenia 9 22 232 10.55 3 29 25.78
0 Veltri, Alexandria 5 18 207 11.50 2 37 41.40
2 Lee, Brianna 10 7 116 16.57 2 59 11.60
4 Barnes, Samayah 10 9 83 9.22 0 46 8.30
15 Silvestri, Isabella 9 11 71 6.45 1 19 7.89
Thrash, Aaliyah 3 4 56 14.00 2 28 18.67  
1 Vollmer, Cara 10 4 47 11.75 1 18 4.70
Bright-brubaker, Dakota 3 3 46 15.33 0 30 15.33  
8 Thompson, Jaylah 9 6 46 7.67 1 15 5.11
Veltri, Alex 3 3 39 13.00 0 24 13.00  
12 Bright-Brubaker, Dakotah 5 4 29 7.25 1 10 5.80
20 Clarke, Ryan 6 4 25 6.25 1 9 4.17
3 Villegas, Leslie 7 1 21 21.00 0 21 3.00
10 Braun, Stephanie 5 2 16 8.00 0 13 3.20
13 Johnson, Victoria 8 1 9 9.00 0 9 1.13
9 Torres, Yariliz 9 1 4 4.00 1 4 0.44
Total 10 128 1346 10.52 22 59 134.60
Opponents 10 100 886 8.86 5 60 88.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Barr, Kaylah 10 25 2 27.0 1.5-0 0-0 3 5 0 0 0 0 0
3 Villegas, Leslie 7 21 1 22.0 0-0 0-0 1 1 0 0 0 0 0
8 Thompson, Jaylah 9 16 3 19.0 0-0 0-0 0 1 0 0 0 0 0
9 Torres, Yariliz 9 16 3 19.0 1.0-0 0-0 1 0 0 0 0 0 0
13 Johnson, Victoria 8 16 2 18.0 4.5-0 2.5-14 1 3 0 0 0 0 0
4 Barnes, Samayah 10 11 4 15.0 2.5-0 1.5-7 0 2 0 0 0 0 0
15 Silvestri, Isabella 9 11 1 12.0 0-0 0-0 0 1 0 0 0 0 0
26 Pride, Micaiah 8 9 1 10.0 5.0-0 2.0-5 0 0 0 0 0 0 0
17 Lester, Morgan 5 4 2 6.0 0-0 0-0 1 1 0 0 0 0 0
12 Bright-Brubaker, Dakotah 5 3 2 5.0 0-0 0-0 2 2 0 0 0 0 0
2 Lee, Brianna 10 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0
24 Semper, Tahira 5 5 0 5.0 3.0-0 2.0-11 0 2 0 0 0 0 0
14 Velez, Jesenia 9 4 1 5.0 1.0-0 0-0 1 0 0 0 0 0 0
23 Avent, Jordan 5 4 0 4.0 1.0-0 1.0-2 0 0 0 0 0 0 0
10 Braun, Stephanie 5 4 0 4.0 0-0 0-0 1 1 0 0 0 0 0
7 Sterling, Sakairah 5 4 0 4.0 1.0-0 1.0-1 0 2 0 0 0 0 0
12 Bright-brubaker, Dakota 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
20 Clarke, Ryan 6 3 0 3.0 0-0 0-0 0 2 0 0 0 0 0
5 Ayala-Mata, Ashley 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Kloufetos, Maia 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Tesfaye, Naila 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Thomas, Naima 2 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
31 Tesfaye, Natalia 1 0 0 0 0-0 0-0 0 2 0 0 0 0 0  
21 Thrash, Aaliyah 3 0 0 0 0-0 0-0 2 1 0 0 0 0 0  
0 Veltri, Alexandria 5 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 169 22 191.0 20.5-0 10.0-40 14 28 0 0 0 0 0
Opponents 10 230 22 252.0 24.0-0 12.0-41 6 20 0 0 0 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
3 Villegas, Leslie 4 82 20.50 25 0 0 1 0 0
13 Johnson, Victoria 1 16 16.00 16 1 0 0 0 0
1 Vollmer, Cara 1 26 26.00 26 0 0 0 0 0
Total 6 124 20.67 26 1 0 1 0 0
Opponents 39 1030 26.41 65 3 0 12 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Total 0 0 NaN 0 0
Opponents 0 0 NaN 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Barnes, Samayah 3 74 24.67 1 40
14 Velez, Jesenia 7 59 8.43 2 70
6 Barr, Kaylah 8 58 7.25 1 43
2 Lee, Brianna 2 30 15.00 0 25
23 Avent, Jordan 1 20 20.00 0 20
9 Torres, Yariliz 2 15 7.50 0 15
Total 23 256 11.13 4 70
Opponents 1 0 0 0 0
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents NaN

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Barr, Kaylah 11 0 0 0-0 0-0 0 0-0 0 66
14 Velez, Jesenia 11 0 0 0-0 0-0 0 0-0 0 66
2 Lee, Brianna 6 0 0 0-0 0-0 0 0-0 0 36
12 Bright-Brubaker, Dakotah 3 0 0 0-0 0-0 0 0-0 0 18
Thrash, Aaliyah 3 0 0 0-0 0-0 0 0-0 0 18  
4 Barnes, Samayah 2 0 0 0-0 0-0 0 0-0 0 12
0 Veltri, Alexandria 2 0 0 0-0 0-0 0 0-0 0 12
1 Vollmer, Cara 2 0 0 0-0 0-0 0 0-0 0 12
10 Braun, Stephanie 1 0 0 0-0 0-0 0 0-0 0 6
20 Clarke, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
15 Silvestri, Isabella 1 0 0 0-0 0-0 0 0-0 0 6
34 Thomas, Naima 1 0 0 0-0 0-0 0 0-0 0 6
8 Thompson, Jaylah 1 0 0 0-0 0-0 0 0-0 0 6
9 Torres, Yariliz 1 0 0 0-0 0-0 0 0-0 0 6
Total 46 0 0 0-0 0-0 0 0-0 0 276
Opponents 6 0 0 0-0 0-0 0 0-0 0 36

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
3/7/2026 at Immaculata L 6-12 0-0 , 0-0 0
3/7/2026 vs. Holy Family W 14-0 0-1 , 0-1 121
3/11/2026 at Mercyhurst W 20-14 30
3/11/2026 at Mercyhurst L 0-7 50
3/11/2026 vs. Allegheny W 40-6 25
3/11/2026 vs. Allegheny W 64-0 0
3/22/2026 vs Penn State Schuylkill W 49-0 4-2 , 1-1 0
3/22/2026 vs Eastern W 25-0 0
3/25/2026 at Neumann W 45-0 6-2 , 3-1 125
3/25/2026 vs. Centenary (N.J.) W 55-0 6-2 , 3-1 76
427

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
3/7/2026 Holy Family 17 69 0 21 23 224 2 37 224 2 37 0 0 0 0 1 24 0 24
3/7/2026 Immaculata 20 89 1 20 15 166 0 34 166 0 34 0 0 0 0 0 0 0 0
3/11/2026 Mercyhurst 19 144 2 43 8 151 1 46 151 1 46 0 0 0 0 1 -59 0 0
3/11/2026 Mercyhurst 20 69 0 15 9 53 0 13 53 0 13 0 0 0 0 1 0 0 0
3/11/2026 Allegheny 15 191 3 45 4 47 1 24 47 1 24 0 0 0 0 4 -40 2 40
3/11/2026 Allegheny 13 150 3 35 12 138 4 29 138 4 29 0 0 0 0 6 99 0 25
3/22/2026 Penn State Schuylkill 4 30 1 15 9 160 3 59 160 3 59 0 0 0 0 5 140 2 70
3/22/2026 Eastern 16 93 1 38 28 184 3 17 184 3 17 0 0 0 0 1 18 0 18
3/25/2026 Neumann 9 110 3 36 10 146 4 28 146 4 28 0 0 0 0 2 54 0 38
3/25/2026 Centenary (N.J.) 7 128 1 44 10 77 4 28 140 6 30 0 0 0 0 2 20 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
3/7/2026 Holy Family 20 6 26 0 0 0 0 0 0 0 0 0 0 2 0 0
3/7/2026 Immaculata 22 0 22 3.0 0 1.0 12 0 0 0 0 0 0 3 0 0
3/11/2026 Mercyhurst 12 0 12 1.0 0 0 0 0 0 0 1 0 0 4 0 0
3/11/2026 Mercyhurst 16 4 20 0 0 0 0 0 0 0 1 2 0 0 0 0
3/11/2026 Allegheny 11 2 13 3.5 0 1.0 6 0 0 0 0 0 0 3 0 0
3/11/2026 Allegheny 13 2 15 2.0 0 0 0 0 0 0 4 88 0 4 0 0
3/22/2026 Penn State Schuylkill 16 0 16 4.0 0 4.0 7 0 0 0 1 21 0 7 0 0
3/22/2026 Eastern 25 4 29 2.0 0 1.0 5 0 0 0 2 24 0 3 0 0
3/25/2026 Neumann 25 2 27 3.0 0 1.0 4 0 0 0 3 33 0 1 0 0
3/25/2026 Centenary (N.J.) 9 2 11 2.0 0 2.0 6 0 0 0 2 41 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
3/7/2026 Holy Family 1 16 16.000 16 0 1 0 0 0 0-0 0 0 0 NaN 0 0
3/7/2026 Immaculata 1 26 26.000 26 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/11/2026 Mercyhurst 2 38 19.000 20 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/11/2026 Mercyhurst 1 19 19.000 19 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/11/2026 Allegheny 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/11/2026 Allegheny 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/22/2026 Penn State Schuylkill 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/22/2026 Eastern 1 25 25.000 25 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/25/2026 Neumann 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/25/2026 Centenary (N.J.) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
3/7/2026 Holy Family 12 48 0 11 11 50 0 8 50 0 8 0 0 0 0 0 0 0 0
3/7/2026 Immaculata 18 58 0 16 10 172 2 58 172 2 58 0 0 0 0 0 0 0 0
3/11/2026 Mercyhurst 12 80 1 42 6 99 1 60 99 1 60 0 0 0 0 0 0 0 0
3/11/2026 Mercyhurst 8 52 0 10 13 79 1 24 96 1 24 0 0 0 0 1 0 0 0
3/11/2026 Allegheny 12 10 0 10 3 45 1 26 46 1 26 0 0 0 0 0 0 0 0
3/11/2026 Allegheny 6 -7 0 1 9 53 0 21 53 0 21 0 0 0 0 0 0 0 0
3/22/2026 Penn State Schuylkill 6 -1 0 10 10 86 0 16 86 0 16 0 0 0 0 0 0 0 0
3/22/2026 Eastern 7 26 0 9 19 105 0 18 105 0 18 0 0 0 0 0 0 0 0
3/25/2026 Neumann 25 83 0 20 10 78 0 15 102 0 17 0 0 0 0 0 0 0 0
3/25/2026 Centenary (N.J.) 13 29 0 9 9 119 0 57 124 0 57 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
3/7/2026 Holy Family 35 4 39 3.0 0 2.0 3 0 0 0 1 30 0 2 0 0
3/7/2026 Immaculata 32 3 35 2.0 0 2.0 6 0 0 0 2 2 0 3 0 0
3/11/2026 Mercyhurst 21 4 25 4.0 0 0 0 0 0 0 0 0 0 1 0 0
3/11/2026 Mercyhurst 28 2 30 7.0 0 2.0 8 0 0 0 0 0 0 3 0 0
3/11/2026 Allegheny 12 2 14 0 0 0 0 0 0 0 0 0 0 1 0 0
3/11/2026 Allegheny 23 0 23 1.0 0 1.0 3 0 0 0 0 0 0 2 0 0
3/22/2026 Penn State Schuylkill 12 0 12 0 0 0 0 0 0 0 0 0 0 2 0 0
3/22/2026 Eastern 39 4 43 5.0 0 4.0 20 0 0 0 1 5 0 3 0 0
3/25/2026 Neumann 14 0 14 1.0 0 1.0 1 0 0 0 1 0 0 1 0 0
3/25/2026 Centenary (N.J.) 14 3 17 1.0 0 0 0 0 0 0 1 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
3/7/2026 Holy Family 6 195 34.300 43 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/7/2026 Immaculata 3 65 21.700 32 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/11/2026 Mercyhurst 3 24 8.000 32 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/11/2026 Mercyhurst 1 29 29.000 29 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/11/2026 Allegheny 5 152 30.400 65 0 1 0 0 1 0-0 0 0 0 NaN 0 0
3/11/2026 Allegheny 6 210 35.000 49 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/22/2026 Penn State Schuylkill 6 119 19.800 38 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/22/2026 Eastern 4 130 32.500 44 0 2 0 0 1 0-0 0 0 0 NaN 0 0
3/25/2026 Neumann 2 70 35.000 36 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/25/2026 Centenary (N.J.) 3 36 12.000 46 0 0 0 0 0 0-0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Immaculata 6-12 11/7 6/4 5/3 0/0 20-89 / 18-58 15-23-2 / 10-17-0 166/172 43-255 / 35-230 0/2 2/0
Holy Family 14-0 12/4 4/2 8/2 0/0 17-69 / 12-48 23-37-1 / 11-19-0 224/50 54-293 / 31-98 24/30 1/0
Mercyhurst 14-20 8/5 3/3 5/1 0/1 19-144 / 12-80 8-15-0 / 6-15-1 151/99 34-295 / 27-179 -59/0 0/1
Mercyhurst 0-7 8/8 6/4 2/3 0/1 20-69 / 8-52 9-17-0 / 13-21-1 53/96 37-122 / 29-148 2/0 0/1
Allegheny 6-40 13/6 6/2 3/1 4/3 15-191 / 12-10 4-7-0 / 3-14-0 47/46 22-238 / 26-56 -40/0 0/0
Allegheny 0-64 7/3 3/0 3/3 1/0 13-150 / 6--7 12-21-0 / 9-25-4 138/53 34-288 / 31-46 187/0 0/4
Penn State Schuylkill 49-0 4/6 1/1 3/5 0/0 4-30 / 6--1 9-13-0 / 10-24-1 160/86 17-190 / 30-85 161/0 0/1
Eastern 25-0 12/8 4/3 8/5 0/0 16-93 / 7-26 28-35-1 / 19-28-2 184/105 51-277 / 35-131 42/5 1/2
Neumann 0-45 7/10 3/6 4/4 0/0 9-110 / 25-83 10-15-1 / 10-24-3 146/102 24-256 / 49-185 87/0 1/3
Centenary (N.J.) 0-55 6/4 4/2 2/2 0/0 7-128 / 13-29 14-23-1 / 9-26-3 140/124 30-268 / 39-153 61/0 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Immaculata 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 4.45 / 3.22 7.22 / 10.12 5.93 / 6.57 1-26.0 / 3-21.7 4-5 / 2-0
Holy Family 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 4.06 / 4.00 6.05 / 2.63 5.43 / 3.16 1-16.0 / 6-32.5 0-0 / 1-0
Mercyhurst 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 7.58 / 6.67 10.07 / 6.60 8.68 / 6.63 2-19.0 / 3-8.0 2-0 / 3-26
Mercyhurst 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 3.45 / 6.50 3.12 / 4.57 3.30 / 5.10 1-19.0 / 1-29.0 0-0 / 5-5
Allegheny 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 12.73 / 0.83 6.71 / 3.29 10.82 / 2.15 0-0 / 5-30.4 4-0 / 4-8
Allegheny 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 11.54 / -1.17 6.57 / 2.12 8.47 / 1.48 0-0 / 6-35.0 2-0 / 2-0
Penn State Schuylkill 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 7.50 / -0.17 12.31 / 3.58 11.18 / 2.83 0-0 / 6-19.8 0-0 / 0-0
Eastern 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 5.81 / 3.71 5.26 / 3.75 5.43 / 3.74 1-25.0 / 4-32.5 0-0 / 0-0
Neumann 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 12.22 / 3.32 9.73 / 4.25 10.67 / 3.78 0-0 / 2-35.0 6-50 / 0-0
Centenary (N.J.) 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 18.29 / 2.23 6.09 / 4.77 8.93 / 3.92 0-0 / 3-12.0 3-15 / 1-5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
3/7/2026 Immaculata L 6-12 0 0 0 0 0 0 0 0 0 0 0 0 0
3/7/2026 Holy Family W 14-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/11/2026 Mercyhurst W 20-14 0 0 0 0 0 0 0 0 0 0 0 0 0
3/11/2026 Mercyhurst L 0-7 0 0 0 0 0 0 0 0 0 0 0 0 0
3/11/2026 Allegheny W 40-6 0 0 0 0 0 0 0 0 0 0 0 0 0
3/11/2026 Allegheny W 64-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/22/2026 Penn State Schuylkill W 49-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/22/2026 Eastern W 25-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/25/2026 Neumann W 45-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/25/2026 Centenary (N.J.) W 55-0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
3/7/2026 Immaculata W 12-6 0 0 0 0 0 0 0 0 0 0 0 0 0
3/7/2026 Holy Family L 0-14 0 0 0 0 0 0 0 0 0 0 0 0 0
3/11/2026 Mercyhurst L 14-20 0 0 0 0 0 0 0 0 0 0 0 0 0
3/11/2026 Mercyhurst W 7-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/11/2026 Allegheny L 6-40 0 0 0 0 0 0 0 0 0 0 0 0 0
3/11/2026 Allegheny L 0-64 0 0 0 0 0 0 0 0 0 0 0 0 0
3/22/2026 Penn State Schuylkill L 0-49 0 0 0 0 0 0 0 0 0 0 0 0 0
3/22/2026 Eastern L 0-25 0 0 0 0 0 0 0 0 0 0 0 0 0
3/25/2026 Neumann L 0-45 0 0 0 0 0 0 0 0 0 0 0 0 0
3/25/2026 Centenary (N.J.) L 0-55 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 13 Jesenia Velez vs Mercyhurst (3/11/2026)
Yards Rushing 114 Jesenia Velez vs Mercyhurst (3/11/2026)
TD Rushes 3 Jesenia Velez vs Allegheny (3/11/2026)
Long Rush 45 Samayah Barnes vs Allegheny (3/11/2026)
Pass Attempts 36 Cara Vollmer vs Holy Family (3/7/2026)
Pass Completions 22 Cara Vollmer vs Holy Family (3/7/2026)
Yards Passing 217 Cara Vollmer vs Holy Family (3/7/2026)
TD Passes 6 Maia Kloufetos vs Centenary (N.J.) (3/25/2026)
Longest Pass 59 Cara Vollmer vs Penn State Schuylkill (3/22/2026)
Receptions 10 Kaylah Barr vs Holy Family (3/7/2026)
Yards Receiving 94 Alexandria Veltri vs Holy Family (3/7/2026)
TD Receptions 3 Kaylah Barr vs Eastern (3/22/2026)
Longest Reception 59 Brianna Lee vs Penn State Schuylkill (3/22/2026)
Punts 2 Leslie Villegas vs Mercyhurst (3/11/2026)
Longest Punt 26 Cara Vollmer vs Immaculata (3/7/2026)
Longest Punt Return 70 Jesenia Velez vs Penn State Schuylkill (3/22/2026)
Tackles 8 Yariliz Torres vs Eastern (3/22/2026)
8 Leslie Villegas vs Mercyhurst (3/11/2026)
Interceptions 1 Dakotah Bright-Brubaker vs Penn State Schuylkill (3/22/2026)
1 Kaylah Barr vs Eastern (3/22/2026)
1 Dakotah Bright-Brubaker vs Eastern (3/22/2026)
1 Aaliyah Thrash vs Mercyhurst (3/11/2026)
1 Victoria Johnson vs Mercyhurst (3/11/2026)
1 Kaylah Barr vs Allegheny (3/11/2026)
1 Stephanie Braun vs Allegheny (3/11/2026)
1 Morgan Lester vs Allegheny (3/11/2026)
1 Naima Thomas vs Allegheny (3/11/2026)
1 Leslie Villegas vs Neumann (3/25/2026)
1 Kaylah Barr vs Neumann (3/25/2026)
1 Jesenia Velez vs Neumann (3/25/2026)
1 Yariliz Torres vs Centenary (N.J.) (3/25/2026)
1 Aaliyah Thrash vs Centenary (N.J.) (3/25/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 vs Immaculata (3/7/2026)
Yards Rushing 191 vs Allegheny (3/11/2026)
TD Rushes 3 vs Allegheny (3/11/2026)
Pass Attempts 37 vs Holy Family (3/7/2026)
Pass Completions 28 vs Eastern (3/22/2026)
Yards Passing 224 vs Holy Family (3/7/2026)
TD Passes 6 vs Centenary (N.J.) (3/25/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Ava Valente vs Neumann (3/25/2026)
Yards Rushing 77 Ava Valente vs Neumann (3/25/2026)
TD Rushes 1 Ellie Schau vs Mercyhurst (3/11/2026)
Long Rush 42 Ellie Schau vs Mercyhurst (3/11/2026)
Pass Attempts 28 Kira Green vs Eastern (3/22/2026)
Pass Completions 19 Kira Green vs Eastern (3/22/2026)
Yards Passing 148 Devan Cosgrove vs Immaculata (3/7/2026)
TD Passes 2 Devan Cosgrove vs Immaculata (3/7/2026)
Longest Pass 60 Ellie Schau vs Mercyhurst (3/11/2026)
Receptions 6 Damiyae Moyet vs Eastern (3/22/2026)
Yards Receiving 79 God'iss Santos vs Mercyhurst (3/11/2026)
TD Receptions 1 Jaclyn Molinini vs Immaculata (3/7/2026)
1 Eliana Szatkowski vs Immaculata (3/7/2026)
1 God'iss Santos vs Mercyhurst (3/11/2026)
1 Cameryn Mullaly vs Mercyhurst (3/11/2026)
1 Azalia Berndt vs Allegheny (3/11/2026)
Longest Reception 60 God'iss Santos vs Mercyhurst (3/11/2026)
Punts 6 Makenzie Wechsler vs Penn State Schuylkill (3/22/2026)
6 Victoria Badowski vs Allegheny (3/11/2026)
Longest Punt 65 Victoria Badowski vs Allegheny (3/11/2026)
Tackles 9 Kyla Massenburg vs Eastern (3/22/2026)
9 Jeriyah Johnson vs Eastern (3/22/2026)
9 Frankie Brunkel vs Immaculata (3/7/2026)
9 Katherine Johnson vs Mercyhurst (3/11/2026)
