Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Johnson, Kaylynn 10 Johnson, Kaylynn .450 1.298 43-43 131 40 59 15 2 8 42 102 .779 18 4 4 0 .519 3 0 10-12
20 Greer, Haley 20 Greer, Haley .361 .826 41-40 119 11 43 4 0 0 27 47 .395 14 2 10 1 .431 2 4 0-1
19 Cinotti, Samantha 19 Cinotti, Samantha .353 .822 42-42 136 36 48 4 2 1 24 59 .434 6 3 11 0 .388 2 10 14-14
4 Leamer, Hailey 4 Leamer, Hailey .333 .877 43-42 120 13 40 8 0 2 23 54 .450 19 2 12 0 .427 2 2 0-0
27 Atkins, Kaylee 27 Atkins, Kaylee .323 .863 44-43 130 20 42 8 1 4 31 64 .492 9 1 10 1 .371 0 0 2-2
23 Brown, Kammie 23 Brown, Kammie .320 .810 45-45 147 38 47 8 1 1 17 60 .408 18 3 18 0 .402 1 2 4-5
12 Jew, Jenna 12 Jew, Jenna .272 .609 40-35 103 16 28 1 0 0 8 29 .282 7 2 17 0 .327 1 6 7-9
6 Hernandez, Leila 6 Hernandez, Leila .268 .748 44-41 112 27 30 0 5 1 12 43 .384 15 2 19 0 .364 0 2 15-15
17 Mannion, Ashleigh 17 Mannion, Ashleigh .231 .672 40-39 108 18 25 8 0 2 17 39 .361 10 3 26 0 .311 1 1 3-3
5 Emig, Sara 5 Emig, Sara 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
24 Maire, Harley 24 Maire, Harley .273 .673 12-2 11 1 3 0 0 0 1 3 .273 3 0 1 0 .400 1 1 0-0
9 Richtol, Samantha 9 Richtol, Samantha .250 .544 8-5 16 1 4 0 0 0 1 4 .250 1 0 1 1 .294 0 0 0-0
14 Corcoran, Tara 14 Corcoran, Tara .200 .400 26-2 5 10 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 5-5
16 Papp, Samantha 16 Papp, Samantha .194 .441 28-24 62 5 12 1 0 0 7 13 .210 3 0 12 0 .231 0 5 0-0
18 Coates, Amanda 18 Coates, Amanda .000 .167 4-2 5 1 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0
21 Yardis, Avery 21 Yardis, Avery .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .317 .816 45-45 1209 238 383 57 11 19 210 519 .429 125 22 145 3 .387 13 33 60-66
Opponents .312 .857 45-45 1178 286 368 78 5 19 255 513 .435 213 24 176 1 .422 17 26 90-104

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Demusz, Bailey 32Demusz, Bailey 5.43 1.77 10-16 33-28 12 1-0 1 157.1 188 142 122 91 119 45 4 10 648 .290 19 14 0 6 18
11 McCormack, Emma 11McCormack, Emma 5.48 1.89 4-2 17-8 2 2-0 0 46.0 53 41 36 34 31 5 0 5 184 .288 11 5 0 1 3
27 Atkins, Kaylee 27Atkins, Kaylee 8.09 2.64 5-8 27-8 2 0-0 0 81.1 127 103 94 88 26 28 1 4 346 .367 19 5 0 10 5
6 Hernandez, Leila 6Hernandez, Leila 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Totals 6.20 2.04 19-26 78-44 16 3 1 284.2 368 286 252 213 176 78 5 19 1178 .312 49 24 0 17 26
Opponents 4.90 1.77 26-19 73-45 23 5 2 287.0 383 237 201 125 145 57 11 19 1209 .317 34 22 0 13 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Atkins, Kaylee 27 Atkins, Kaylee 17 3 14 0 1.000 1 31 6 0 0
32 Demusz, Bailey 32 Demusz, Bailey 16 1 15 0 1.000 0 42 7 0 0
11 McCormack, Emma 11 McCormack, Emma 12 1 11 0 1.000 0 14 1 0 0
18 Coates, Amanda 18 Coates, Amanda 10 10 0 0 1.000 0 0 0 0 0
21 Yardis, Avery 21 Yardis, Avery 1 1 0 0 1.000 0 0 0 0 0
20 Greer, Haley 20 Greer, Haley 192 172 18 2 .990 3 77 12 27 0
12 Jew, Jenna 12 Jew, Jenna 140 131 7 2 .986 3 0 0 0 0
16 Papp, Samantha 16 Papp, Samantha 148 137 7 4 .973 1 0 0 0 0
9 Richtol, Samantha 9 Richtol, Samantha 26 24 1 1 .962 1 10 2 2 0
19 Cinotti, Samantha 19 Cinotti, Samantha 71 64 4 3 .958 0 0 0 0 0
4 Leamer, Hailey 4 Leamer, Hailey 166 77 80 9 .946 5 0 0 0 0
17 Mannion, Ashleigh 17 Mannion, Ashleigh 56 50 3 3 .946 2 0 0 0 0
10 Johnson, Kaylynn 10 Johnson, Kaylynn 138 43 86 9 .935 1 0 0 0 0
6 Hernandez, Leila 6 Hernandez, Leila 76 71 0 5 .934 0 0 0 0 0
23 Brown, Kammie 23 Brown, Kammie 143 67 64 12 .916 5 0 0 0 0
14 Corcoran, Tara 14 Corcoran, Tara 5 2 2 1 .800 1 0 0 0 0
24 Maire, Harley 24 Maire, Harley 0 0 0 0 .000 0 0 0 0 0
5 Emig, Sara 5 Emig, Sara 0 0 0 0 .000 0 0 0 0 0
Totals 1217 854 312 51 .958 10 174 28 29 0
Opponents 1240 860 328 52 .958 8 120 11 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Richtol, Samantha 9Richtol, Samantha 1.000 2.000 2-0 2 1 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0-0
14 Corcoran, Tara 14Corcoran, Tara 1.000 2.000 8-0 1 4 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 3-3
5 Emig, Sara 5Emig, Sara 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
19 Cinotti, Samantha 19Cinotti, Samantha .500 1.053 10-10 38 13 19 2 0 0 9 21 .553 1 0 0 0 .500 1 3 5-5
16 Papp, Samantha 16Papp, Samantha .500 1.083 3-3 12 5 6 1 0 0 4 7 .583 0 0 0 0 .500 0 0 0-0
24 Maire, Harley 24Maire, Harley .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 1 0-0
20 Greer, Haley 20Greer, Haley .486 1.056 10-10 35 5 17 2 0 0 13 19 .543 2 1 1 0 .513 1 0 0-1
27 Atkins, Kaylee 27Atkins, Kaylee .459 1.176 10-10 37 9 17 2 0 2 12 25 .676 2 1 2 0 .500 0 0 2-2
10 Johnson, Kaylynn 10Johnson, Kaylynn .452 1.182 10-10 31 11 14 1 1 1 13 20 .645 6 2 0 0 .537 2 0 5-6
23 Brown, Kammie 23Brown, Kammie .429 1.037 10-10 35 14 15 3 0 0 9 18 .514 7 1 2 0 .523 1 0 3-3
4 Leamer, Hailey 4Leamer, Hailey .387 .984 10-10 31 5 12 3 0 0 5 15 .484 6 1 2 0 .500 0 1 0-0
12 Jew, Jenna 12Jew, Jenna .333 .715 10-9 30 8 10 0 0 0 5 10 .333 1 2 3 0 .382 1 3 1-1
17 Mannion, Ashleigh 17Mannion, Ashleigh .286 .899 8-7 21 5 6 1 0 1 5 10 .476 5 0 4 0 .423 0 0 0-0
6 Hernandez, Leila 6Hernandez, Leila .231 .894 10-10 26 8 6 0 2 1 6 13 .500 6 1 5 0 .394 0 1 5-5
18 Coates, Amanda 18Coates, Amanda .000 .333 2-1 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
21 Yardis, Avery 21Yardis, Avery .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .416 1.020 10-10 305 91 127 15 3 5 82 163 .534 38 9 19 0 .486 6 9 24-26
Opponents .327 .841 10-10 284 55 93 18 1 2 50 119 .419 45 5 50 0 .422 5 4 17-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Demusz, Bailey 32Demusz, Bailey 3.98 1.88 4-2 7-6 4 1-0 0 38.2 49 24 22 23 35 9 1 2 162 .302 3 1 0 1 4
11 McCormack, Emma 11McCormack, Emma 5.48 2.64 1-0 3-2 0 0-0 0 7.2 14 10 6 5 7 1 0 0 38 .368 3 1 0 0 0
27 Atkins, Kaylee 27Atkins, Kaylee 7.35 2.35 2-1 6-2 1 0-0 0 20.0 30 21 21 17 8 8 0 0 84 .357 4 3 0 4 0
Totals 5.17 2.09 7-3 16-10 5 1 0 66.1 93 55 49 45 50 18 1 2 284 .327 10 5 0 5 4
Opponents 8.22 2.62 3-7 14-10 6 0 0 63.0 127 90 74 38 19 15 3 5 305 .416 10 9 0 6 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Greer, Haley 20 Greer, Haley 57 54 3 0 1.000 0 17 1 9 0
4 Leamer, Hailey 4 Leamer, Hailey 42 17 25 0 1.000 2 0 0 0 0
16 Papp, Samantha 16 Papp, Samantha 19 18 1 0 1.000 0 0 0 0 0
6 Hernandez, Leila 6 Hernandez, Leila 14 14 0 0 1.000 0 0 0 0 0
17 Mannion, Ashleigh 17 Mannion, Ashleigh 12 12 0 0 1.000 0 0 0 0 0
18 Coates, Amanda 18 Coates, Amanda 6 6 0 0 1.000 0 0 0 0 0
27 Atkins, Kaylee 27 Atkins, Kaylee 4 0 4 0 1.000 0 6 1 0 0
32 Demusz, Bailey 32 Demusz, Bailey 4 0 4 0 1.000 0 8 0 0 0
11 McCormack, Emma 11 McCormack, Emma 2 0 2 0 1.000 0 3 0 0 0
14 Corcoran, Tara 14 Corcoran, Tara 2 1 1 0 1.000 0 0 0 0 0
12 Jew, Jenna 12 Jew, Jenna 47 45 0 2 .957 2 0 0 0 0
10 Johnson, Kaylynn 10 Johnson, Kaylynn 31 12 17 2 .935 0 0 0 0 0
23 Brown, Kammie 23 Brown, Kammie 27 8 17 2 .926 1 0 0 0 0
19 Cinotti, Samantha 19 Cinotti, Samantha 12 11 0 1 .917 0 0 0 0 0
9 Richtol, Samantha 9 Richtol, Samantha 2 1 0 1 .500 0 0 0 0 0
21 Yardis, Avery 21 Yardis, Avery 0 0 0 0 .000 0 0 0 0 0
24 Maire, Harley 24 Maire, Harley 0 0 0 0 .000 0 0 0 0 0
5 Emig, Sara 5 Emig, Sara 0 0 0 0 .000 0 0 0 0 0
Totals 281 199 74 8 .972 5 34 2 9 0
Opponents 281 188 79 14 .950 0 48 3 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2025 at Randolph-Macon L 0-8 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 16 3 2 .000
2/23/2025 at Randolph-Macon L 1-9 23 1 5 1 0 1 0 2 0 2 0 0 0 0 0 4 16 9 3 .217
2/25/2025 Washington College W 9-3 29 9 12 7 4 0 2 4 0 4 1 1 0 0 0 1 21 4 0 .414
2/25/2025 Washington College L 6-11 32 6 10 5 2 0 2 1 0 0 0 0 1 0 0 1 21 3 0 .313
3/1/2025 at Shenandoah W 7-6 32 7 12 6 3 1 0 2 0 1 0 1 1 0 0 6 21 8 2 .375
3/1/2025 at Shenandoah L 5-7 25 5 4 4 0 0 1 4 0 5 0 1 1 0 0 3 18 8 1 .160
3/8/2025 vs Rowan L 2-7 25 2 5 1 1 0 0 1 0 0 0 2 1 0 0 4 18 6 2 .200
3/8/2025 vs Randolph W 11-3 24 11 13 11 1 0 0 3 0 0 1 0 0 0 0 1 15 9 0 .542
3/9/2025 vs Lynchburg L 3-10 22 3 3 3 0 0 1 3 0 0 1 0 3 0 0 1 18 11 1 .136
3/9/2025 vs Ferrum L 1-9 23 1 6 1 1 0 0 2 0 0 0 0 0 0 0 4 17 6 0 .261
3/11/2025 WPI L 0-9 24 0 3 0 0 0 0 1 0 0 0 0 1 0 0 4 21 5 1 .125
3/11/2025 WPI L 2-10 16 2 2 1 0 0 0 2 0 2 0 1 1 0 0 2 15 8 0 .125
3/14/2025 New York U. L 3-4 32 3 12 3 1 0 0 1 0 1 0 0 0 0 0 3 21 2 0 .375
3/14/2025 New York U. L 5-11 26 5 7 5 2 0 0 6 0 0 1 0 0 1 0 4 21 14 1 .269
3/20/2025 at Penn St.-Abington W 3-1 28 3 8 3 2 1 0 3 0 3 0 0 0 1 0 2 21 4 0 .286
3/20/2025 at Penn St.-Abington W 7-4 32 7 8 6 1 0 0 5 0 2 0 0 0 0 0 0 21 6 2 .250
3/26/2025 at Stevenson L 3-5 25 3 7 3 2 0 0 1 0 0 0 2 0 0 0 3 18 4 6 .280
3/26/2025 at Stevenson W 11-2 32 11 13 11 4 1 0 3 0 1 0 0 0 0 0 2 18 10 0 .406
3/29/2025 Immaculata L 7-11 31 7 12 7 4 0 0 6 0 8 1 0 1 0 0 1 21 11 1 .387
3/29/2025 Immaculata L 3-5 29 3 11 3 0 1 0 3 0 0 0 0 1 2 0 3 21 9 1 .379
4/1/2025 at Sweet Briar L 4-5 29 4 6 2 0 0 0 5 0 1 0 0 1 0 0 4 18 5 4 .207
4/1/2025 at Sweet Briar L 0-13 19 0 4 0 0 0 0 0 0 2 0 0 0 0 0 2 12 6 2 .211
4/3/2025 at Mary Washington W 5-3 30 5 10 5 1 1 0 2 0 2 0 1 1 0 1 0 21 6 0 .333
4/3/2025 at Mary Washington W 7-5 29 7 13 6 3 0 1 5 0 2 0 1 1 2 0 2 21 8 0 .448
4/5/2025 Marywood W 8-7 31 8 13 8 0 0 0 2 0 3 0 1 1 0 0 0 21 1 0 .419
4/5/2025 Marywood W 8-6 28 8 10 7 0 0 1 4 0 3 0 1 0 0 0 3 21 9 1 .357
4/9/2025 Messiah L 2-6 29 2 9 2 2 0 0 1 0 0 0 0 1 0 0 7 21 3 0 .310
4/9/2025 Messiah L 0-6 25 0 4 0 2 0 0 0 0 1 0 0 0 0 0 13 21 12 1 .160
4/10/2025 Hood L 5-7 36 5 8 4 1 0 2 1 0 1 0 0 0 0 0 8 27 6 1 .222
4/10/2025 Hood L 4-6 28 4 7 4 1 0 2 5 1 1 0 1 0 0 0 5 21 10 0 .250
4/14/2025 Gwynedd Mercy W 8-2 28 8 11 6 2 0 2 5 0 1 0 1 1 1 0 0 21 9 1 .393
4/14/2025 Gwynedd Mercy W 17-3 28 17 17 14 2 0 0 5 0 4 0 2 1 0 0 0 15 6 2 .607
4/17/2025 at Neumann L 1-2 29 1 7 1 1 0 0 2 0 0 0 0 3 0 0 8 22 8 0 .241
4/17/2025 at Neumann W 10-9 34 10 14 10 1 0 1 3 0 0 0 0 1 1 0 3 21 8 1 .412
4/25/2025 at Centenary (N.J.) W 12-0 27 12 11 9 1 1 0 5 0 4 0 3 0 0 0 0 15 6 0 .407
4/25/2025 at Centenary (N.J.) W 17-10 40 17 21 17 4 1 1 3 0 1 1 1 0 2 0 1 21 7 1 .525
4/30/2025 at Catholic L 13-14 32 13 12 9 2 0 1 7 0 1 0 0 1 1 0 3 18 6 4 .375
4/30/2025 at Catholic L 0-9 21 0 6 0 1 0 0 1 0 0 0 0 0 0 0 3 12 0 2 .286
5/3/2025 vs Neumann W 10-6 28 10 12 8 2 1 1 2 0 3 0 1 2 0 0 7 21 7 1 .429
5/4/2025 Immaculata L 2-4 23 2 4 1 1 0 0 5 0 0 0 0 0 1 0 3 21 6 2 .174
5/4/2025 Neumann W 3-0 24 3 9 3 0 0 1 1 0 0 0 0 2 0 0 3 21 16 1 .375
5/10/2025 vs Immaculata W 3-1 26 3 7 3 0 1 0 3 0 0 0 0 2 0 0 3 21 9 1 .269
5/10/2025 vs Immaculata W 8-0 23 8 11 8 2 0 0 2 0 1 0 0 3 1 1 0 15 9 0 .478
5/15/2025 at East Tex. Baptist L 1-13 16 1 2 1 0 0 0 1 0 0 0 1 0 0 1 4 12 4 2 .125
5/16/2025 Belhaven L 1-14 18 1 2 1 0 1 0 2 0 0 0 0 1 0 0 2 15 5 1 .111
Total 238-286 1209 238 383 210 57 11 19 125 1 60 6 22 33 13 3 145 854 312 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2025 at Randolph-Macon L 0-8 5.1 10 8 8 3 3 4 0 0 1 0 0 0 0 1 0 10.50
2/23/2025 at Randolph-Macon L 1-9 5.1 11 9 6 4 1 2 0 1 1 0 0 0 0 2 0 7.88
2/25/2025 Washington College W 9-3 7.0 8 3 3 0 4 1 1 0 0 0 0 0 1 2 0 3.00
2/25/2025 Washington College L 6-11 7.0 12 11 11 3 5 4 1 1 0 0 1 0 1 3 0 11.00
3/1/2025 at Shenandoah W 7-6 7.0 11 6 6 6 2 1 0 0 0 0 0 0 2 3 0 6.00
3/1/2025 at Shenandoah L 5-7 6.0 8 7 6 6 0 1 0 0 0 0 1 0 2 4 0 7.00
3/8/2025 vs Rowan L 2-7 6.0 8 7 7 6 2 2 0 0 2 0 2 0 2 5 0 8.17
3/8/2025 vs Randolph W 11-3 5.0 7 3 3 3 2 1 0 0 1 0 0 0 3 5 0 4.20
3/9/2025 vs Lynchburg L 3-10 6.0 7 10 10 5 0 0 0 4 0 0 3 0 3 6 0 11.67
3/9/2025 vs Ferrum L 1-9 5.2 9 9 9 8 3 3 0 0 3 0 0 0 3 7 0 11.12
3/11/2025 WPI L 0-9 7.0 15 9 9 2 6 4 0 2 3 0 1 0 3 8 0 9.00
3/11/2025 WPI L 2-10 5.0 10 10 9 6 4 2 0 3 0 0 0 0 3 9 0 12.60
3/14/2025 New York U. L 3-4 7.0 9 4 4 3 2 1 0 0 1 0 0 0 3 10 0 4.00
3/14/2025 New York U. L 5-11 7.0 13 11 10 5 2 2 0 1 0 0 0 0 3 11 0 10.00
3/20/2025 at Penn St.-Abington W 3-1 7.0 5 1 1 2 7 1 0 0 2 0 0 0 4 11 0 1.00
3/20/2025 at Penn St.-Abington W 7-4 7.0 7 4 3 7 6 1 0 0 2 0 1 0 5 11 0 3.00
3/26/2025 at Stevenson L 3-5 6.0 4 5 5 2 5 0 0 0 0 0 0 0 5 12 0 5.83
3/26/2025 at Stevenson W 11-2 6.0 6 2 2 6 0 0 0 0 0 0 0 0 6 12 0 2.33
3/29/2025 Immaculata L 7-11 7.0 17 11 10 5 4 5 0 0 3 0 0 0 6 13 0 10.00
3/29/2025 Immaculata L 3-5 7.0 13 5 5 1 1 0 0 0 0 0 1 0 6 14 0 5.00
4/1/2025 at Sweet Briar L 4-5 6.0 6 5 4 2 3 6 0 0 0 0 0 0 6 15 0 4.67
4/1/2025 at Sweet Briar L 0-13 4.0 12 13 11 3 1 2 0 1 4 0 0 0 6 16 0 19.25
4/3/2025 at Mary Washington W 5-3 7.0 2 3 3 7 4 0 1 0 1 0 1 0 7 16 0 3.00
4/3/2025 at Mary Washington W 7-5 7.0 6 5 5 9 1 2 0 0 3 0 0 0 8 16 1 5.00
4/5/2025 Marywood W 8-7 7.0 11 7 7 5 9 3 0 1 1 0 0 0 9 16 0 7.00
4/5/2025 Marywood W 8-6 7.0 9 6 6 3 1 3 0 0 0 0 0 0 10 16 0 6.00
4/9/2025 Messiah L 2-6 7.0 5 6 5 5 3 1 0 2 1 0 1 0 10 17 0 5.00
4/9/2025 Messiah L 0-6 7.0 10 6 6 5 3 1 0 0 0 0 0 0 10 18 0 6.00
4/10/2025 Hood L 5-7 9.0 8 7 3 4 5 3 0 0 0 0 1 0 10 19 0 2.33
4/10/2025 Hood L 4-6 7.0 6 6 6 8 3 1 0 1 2 0 0 0 10 20 0 6.00
4/14/2025 Gwynedd Mercy W 8-2 7.0 3 2 2 8 6 0 0 1 2 0 1 0 11 20 0 2.00
4/14/2025 Gwynedd Mercy W 17-3 5.0 6 3 1 2 5 0 0 0 0 0 1 0 12 20 0 1.40
4/17/2025 at Neumann L 1-2 7.1 5 2 1 2 3 2 1 0 0 0 0 0 12 21 0 0.95
4/17/2025 at Neumann W 10-9 7.0 10 9 7 8 4 1 0 0 2 0 2 0 13 21 0 7.00
4/25/2025 at Centenary (N.J.) W 12-0 5.0 3 0 0 3 8 1 0 0 0 0 0 0 14 21 0 0.00
4/25/2025 at Centenary (N.J.) W 17-10 7.0 16 10 10 8 9 3 0 0 2 0 0 0 15 21 0 10.00
4/30/2025 at Catholic L 13-14 6.0 12 14 8 9 2 2 0 0 1 0 0 0 15 22 0 9.33
4/30/2025 at Catholic L 0-9 4.0 6 9 8 6 5 0 1 1 3 0 0 0 15 23 0 14.00
5/3/2025 vs Neumann W 10-6 7.0 5 6 6 6 7 1 0 0 3 0 0 0 16 23 0 6.00
5/4/2025 Immaculata L 2-4 7.0 6 4 2 1 8 3 0 0 1 0 0 0 16 24 0 2.00
5/4/2025 Neumann W 3-0 7.0 6 0 0 2 4 0 0 0 1 0 0 0 17 24 0 0.00
5/10/2025 vs Immaculata W 3-1 7.0 5 1 1 1 13 2 0 0 1 0 0 0 18 24 0 1.00
5/10/2025 vs Immaculata W 8-0 5.0 4 0 0 3 2 0 0 0 0 0 0 0 19 24 0 0.00
5/15/2025 at East Tex. Baptist L 1-13 4.0 7 13 12 10 3 3 0 0 1 0 4 0 19 25 0 21.00
5/16/2025 Belhaven L 1-14 5.0 9 14 11 10 5 3 0 0 1 0 3 0 19 26 0 15.40
Total 238-286 284.2 368 286 252 213 176 78 5 19 49 0 24 0 19 26 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Centenary (N.J.) (4/25/2025)
RUNS SCORED 17 Gwynedd Mercy (4/14/2025); Centenary (N.J.) (4/25/2025)
HITS 21 Centenary (N.J.) (4/25/2025)
RBIS 17 Centenary (N.J.) (4/25/2025)
DOUBLES 4 Washington College (2/25/2025); Immaculata (3/29/2025); Stevenson (3/26/2025); Centenary (N.J.) (4/25/2025)
TRIPLES 1 Immaculata (3/29/2025); Neumann (5/3/2025); Belhaven (5/16/2025); Randolph-Macon (2/23/2025); Shenandoah (3/1/2025)
HOME RUNS 2 Washington College (2/25/2025); Washington College (2/25/2025); Hood (4/10/2025); Hood (4/10/2025); Gwynedd Mercy (4/14/2025)
WALKS 7 Catholic (4/30/2025)
STRIKEOUTS 13 Messiah (4/9/2025)
SAC HITS 3 Immaculata (5/10/2025); Lynchburg (3/9/2025); Neumann (4/17/2025)
SAC FLIES 2 Immaculata (3/29/2025); Mary Washington (4/3/2025); Centenary (N.J.) (4/25/2025)
STOLEN BASES 8 Immaculata (3/29/2025)
HIT BY PITCH 3 Centenary (N.J.) (4/25/2025)
CAUGHT STEALING 1 Washington College (2/25/2025); Randolph (3/8/2025); New York U. (3/14/2025); Immaculata (3/29/2025); Lynchburg (3/9/2025)
HIT INTO DP 1 Washington College (2/25/2025); Hood (4/10/2025); Immaculata (5/10/2025); Ferrum (3/9/2025); Penn St.-Abington (3/20/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Hood (4/10/2025)
RUNS ALLOWED 14 Belhaven (5/16/2025); Catholic (4/30/2025)
EARNED RUNS 12 East Tex. Baptist (5/15/2025)
WALKS ALLOWED 10 Belhaven (5/16/2025); East Tex. Baptist (5/15/2025)
STRIKEOUTS 13 Immaculata (5/10/2025)
HITS ALLOWED 17 Immaculata (3/29/2025)
DOUBLES ALLOWED 6 Sweet Briar (4/1/2025)
TRIPLES ALLOWED 1 Washington College (2/25/2025); Washington College (2/25/2025); Mary Washington (4/3/2025); Neumann (4/17/2025); Catholic (4/30/2025)
HOME RUNS ALLOWED 4 Lynchburg (3/9/2025)
WILD PITCHES 4 Sweet Briar (4/1/2025)
HIT BATTERS 4 East Tex. Baptist (5/15/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Hood (4/10/2025)
ASSISTS 16 Neumann (5/4/2025)
ERRORS 6 Stevenson (3/26/2025)
PASSED BALLS 4 East Tex. Baptist (5/15/2025)
DPS TURNED 1 Washington College (2/25/2025); WPI (3/11/2025); Immaculata (3/29/2025); Marywood (4/5/2025); Shenandoah (3/1/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 K. Brown; Samantha Cinotti; S. Cinotti Hood (4/10/2025); Penn St.-Abington (3/20/2025); Mary Washington (4/3/2025); Neumann (4/17/2025); Centenary (N.J.) (4/25/2025)
RUNS SCORED 4 K. Johnson; K. Brown Neumann (5/3/2025); Catholic (4/30/2025)
HITS 4 K. Brown; S. Cinotti New York U. (3/14/2025); Centenary (N.J.) (4/25/2025)
RBIS 5 K. Johnson Catholic (4/30/2025)
DOUBLES 2 A. Mannion; K. Atkins; K. Johnson; H. Leamer Washington College (2/25/2025); Messiah (4/9/2025); Penn St.-Abington (3/20/2025); Stevenson (3/26/2025); Centenary (N.J.) (4/25/2025)
TRIPLES 1 L. Hernandez; S. Cinotti Immaculata (3/29/2025); Neumann (5/3/2025); Belhaven (5/16/2025); Randolph-Macon (2/23/2025); Shenandoah (3/1/2025)
HOME RUNS 2 K. Johnson Hood (4/10/2025)
WALKS 3 K. Brown Immaculata (3/29/2025)
STRIKEOUTS 3 K. Atkins; J. Jew Messiah (4/9/2025); Hood (4/10/2025)
SAC HITS 2 S. Cinotti; S. Papp; H. Greer Immaculata (5/10/2025); Lynchburg (3/9/2025); Immaculata (5/10/2025)
SAC FLIES 1 H. Maire; H. Greer; S. Cinotti; H. Leamer New York U. (3/14/2025); Immaculata (3/29/2025); Gwynedd Mercy (4/14/2025); Immaculata (5/4/2025); Immaculata (5/10/2025)
STOLEN BASES 3 K. Brown Immaculata (3/29/2025)
HIT BY PITCH 1 S. Cinotti; L. Hernandez; K. Atkins; J. Jew; K. Brown Washington College (2/25/2025); WPI (3/11/2025); Marywood (4/5/2025); Marywood (4/5/2025); Hood (4/10/2025)
CAUGHT STEALING 1 K. Johnson; Kammie Brown; J. Jew; H. Greer Washington College (2/25/2025); Randolph (3/8/2025); New York U. (3/14/2025); Immaculata (3/29/2025); Lynchburg (3/9/2025)
HIT INTO DP 1 H. Greer; H. Leamer; K. Atkins; S. Cinotti Washington College (2/25/2025); Hood (4/10/2025); Immaculata (5/10/2025); Ferrum (3/9/2025); Penn St.-Abington (3/20/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 B. Demusz Hood (4/10/2025)
RUNS ALLOWED 13 K. Atkins Sweet Briar (4/1/2025)
EARNED RUNS 11 K. Atkins Sweet Briar (4/1/2025)
WALKS ALLOWED 9 Kaylee Atkins Mary Washington (4/3/2025)
STRIKEOUTS 13 B. Demusz Immaculata (5/10/2025)
HITS ALLOWED 13 B. Demusz Immaculata (3/29/2025)
DOUBLES ALLOWED 6 B. Demusz Sweet Briar (4/1/2025)
