Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

2026 Men's Volleyball Cumulative Statistics

Team (4-5)

Overall Team Statistics
Statistic Marymount (VA) Opponents
Attack
Kills 388 339
Errors 183 144
Attempts 910 854
Percent .225 .228
Kills Per Set 11.1 9.7
Set
Assists 351 304
Assists Per Set 10.0 8.7
Ball Handling Errors 0 0
Serve
Aces 64 44
Errors 156 146
Aces Per Set 1.8 1.3
Receptions
Errors 44 64
Errors Per Set 1.3 1.8
Defense
Digs 308 269
Digs Per Set 8.8 7.7
Blocking
Solo 15 25
Assists 68 78
Errors 10 7
Blocks 49.0 64.0
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wolf, Callen 16 7 1 10.0 0.63 8 0.50 4 22 .182 1 0.06 1 0.06 7
2 Cao, Evan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Roche, Joseph 8 3 1 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 0
4 Sims, Noah 18 7 3 18.5 1.03 13 0.72 9 32 .125 1 0.06 5 0.28 12
5 Peña, Diego 32 8 8 30.0 0.94 11 0.34 2 25 .360 278 8.69 14 0.44 27
7 Kiss, Micah 3 1 0 1.5 0.50 0 0.00 0 0 0 3 1.00 1 0.33 0
8 Li, Ethan 26 7 6 73.0 2.81 64 2.46 30 160 .213 8 0.31 7 0.27 10
9 Morales-Pagan, Carlos 14 5 0 1.0 0.07 1 0.07 0 1 1.000 3 0.21 0 0.00 0
10 Schkeeper, Bryce 28 8 6 45.0 1.61 29 1.04 11 58 .310 2 0.07 5 0.18 9
11 Pickering, Jonathan 31 8 2 4.5 0.15 3 0.10 11 34 -.235 8 0.26 1 0.03 4
12 Henry, Keenan 7 5 0 5.5 0.79 5 0.71 1 8 .500 0 0.00 0 0.00 3
13 Peta, Mihir 8 5 1 13.0 1.63 10 1.25 5 23 .217 1 0.13 2 0.25 6
14 Gresham, Carter 27 8 1 8.5 0.31 2 0.07 1 6 .167 21 0.78 5 0.19 18
16 Schneider, Michael 4 2 0 2.5 0.63 1 0.25 1 3 .000 0 0.00 1 0.25 1
17 Poe, Gavin 32 8 8 61.5 1.92 50 1.56 19 101 .307 1 0.03 3 0.09 4
18 Miller, Benjamin 3 1 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 1
19 Gonzales, Gabriel 2 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
20 Pickett, Owen 28 7 0 2.0 0.07 2 0.07 3 7 -.143 8 0.29 0 0.00 0
23 Cook, Sam 32 8 8 90.5 2.83 78 2.44 48 207 .145 11 0.34 7 0.22 26
24 Richards, Seth 14 5 3 20.0 1.43 16 1.14 7 32 .281 2 0.14 0 0.00 2
25 Wiggers, Brady 31 8 6 112.0 3.61 95 3.06 30 190 .342 2 0.06 10 0.32 26
Total 35 9 501.0 14.31 388 11.09 183 910 .225 351 10.03 64 1.83 156
Opponents 35 9 447.0 12.77 339 9.69 144 854 .228 304 8.69 44 1.26 146

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wolf, Callen 16 10 0.63 0 56 1.000 0.00 0 2 2.0 0.13 0 0
2 Cao, Evan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Roche, Joseph 8 5 0.63 0 6 1.000 0.00 0 0 0 0.00 0 0
4 Sims, Noah 18 2 0.11 2 4 .500 0.11 0 1 1.0 0.06 1 0
5 Peña, Diego 32 57 1.78 0 3 1.000 0.00 3 4 7.0 0.22 3 0
7 Kiss, Micah 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
8 Li, Ethan 26 24 0.92 1 51 .980 0.04 0 4 4.0 0.15 0 0
9 Morales-Pagan, Carlos 14 10 0.71 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Schkeeper, Bryce 28 10 0.36 0 3 1.000 0.00 1 20 21.0 0.75 2 0
11 Pickering, Jonathan 31 27 0.87 8 118 .932 0.26 0 1 1.0 0.03 0 0
12 Henry, Keenan 7 1 0.14 0 1 1.000 0.00 0 1 1.0 0.14 1 0
13 Peta, Mihir 8 4 0.50 0 18 1.000 0.00 0 2 2.0 0.25 0 0
14 Gresham, Carter 27 14 0.52 0 0 .000 0.00 0 3 3.0 0.11 0 0
16 Schneider, Michael 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
17 Poe, Gavin 32 18 0.56 0 0 .000 0.00 3 11 14.0 0.44 1 0
18 Miller, Benjamin 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Gonzales, Gabriel 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Pickett, Owen 28 43 1.54 15 159 .906 0.54 0 0 0 0.00 0 0
23 Cook, Sam 32 47 1.47 4 160 .975 0.13 3 5 8.0 0.25 1 0
24 Richards, Seth 14 6 0.43 0 2 1.000 0.00 3 2 5.0 0.36 0 0
25 Wiggers, Brady 31 30 0.97 0 3 1.000 0.00 2 10 12.0 0.39 1 0
Total 35 308 8.80 44 586 .925 1.26 15 68 49.0 1.40 10 0
Opponents 35 269 7.69 64 594 .892 1.83 25 78 64.0 1.83 7 0

Match-By-Match

Marymount (VA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 vs Emmanuel (MA) W 5 50 29 139 .151 50 6 15 7 57 1 12 2 7 0 63.0
1/10/2026 vs Cal Lutheran L 3 25 17 75 .107 24 4 16 4 22 0 4 1 2 0 31.0
1/11/2026 vs Westminster (MO) L 4 50 23 109 .248 49 4 18 5 33 1 8 1 5 0 59.0
1/15/2026 at Lancaster Bible L 5 41 29 115 .104 37 8 22 9 42 4 10 1 9 0 58.0
1/22/2026 at Stevenson L 5 55 25 133 .226 48 9 17 9 50 2 4 3 4 0 68.0
1/30/2026 at Randolph-Macon L 4 50 26 111 .216 39 6 21 6 30 3 2 0 4 0 60.0
1/31/2026 vs Regent W 3 30 11 69 .275 26 13 20 0 20 0 18 1 9 0 52.0
1/31/2026 vs Bridgewater (VA) W 3 44 10 76 .447 41 10 16 1 27 3 4 1 5 0 59.0
2/03/2026 Stevenson W 3 43 13 83 .361 37 4 11 3 27 1 6 0 4 0 51.0
Marymount (VA) 35 388 183 910 .225 351 64 156 44 308 15 68 10 49.0 0 501.0
Opponents 35 339 144 854 .228 304 44 146 64 269 25 78 7 64.0 0 447.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 35
Kills Per Set 11.09
Assists Per Set 10.03
Service Aces Per Set 1.83
Reception Errors Per Set 1.26
Digs Per Set 8.80
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.00
Points Per Set 14.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 vs Emmanuel (MA) L 5 54 26 151 .185 54 7 21 6 53 1 18 2 10 0 71.0
1/10/2026 vs Cal Lutheran W 3 36 11 74 .338 32 4 15 4 29 0 12 0 6 0 46.0
1/11/2026 vs Westminster (MO) W 4 52 11 103 .398 48 5 19 4 27 3 10 1 8 0 65.0
1/15/2026 Lancaster Bible W 5 44 18 110 .236 37 9 27 8 34 4 18 0 13 0 66.0
1/22/2026 Stevenson W 5 58 22 135 .267 52 9 25 9 43 6 4 2 8 0 75.0
1/30/2026 Randolph-Macon W 4 40 11 93 .312 32 6 13 6 23 7 6 1 10 0 56.0
1/31/2026 vs Regent L 3 14 18 57 -.070 12 0 9 13 24 2 2 0 3 0 17.0
1/31/2026 vs Bridgewater (VA) L 3 13 12 59 .017 12 1 7 10 16 1 2 1 2 0 16.0
2/03/2026 at Stevenson L 3 28 15 72 .181 25 3 10 4 20 1 6 0 4 0 35.0
Opponents 35 339 144 854 .228 304 44 146 64 269 25 78 7 64.0 0 447.0
Marymount (VA) 35 388 183 910 .225 351 64 156 44 308 15 68 10 49.0 0 501.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 35
Kills Per Set 9.69
Assists Per Set 8.69
Service Aces Per Set 1.26
Reception Errors Per Set 1.83
Digs Per Set 7.69
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.00
Points Per Set 12.77

Leaders

Team Leaders: Kills
Player High
Kills
Wiggers, Brady 95
Cook, Sam 78
Li, Ethan 64
Poe, Gavin 50
Schkeeper, Bryce 29
Team Leaders: Assists
Player High
Assists
Peña, Diego 278
Gresham, Carter 21
Cook, Sam 11
Li, Ethan 8
Pickering, Jonathan 8
Team Leaders: Service Aces
Player High
Service Aces
Peña, Diego 14
Wiggers, Brady 10
Cook, Sam 7
Li, Ethan 7
Gresham, Carter 5
Team Leaders: Digs
Player High
Digs
Peña, Diego 57
Cook, Sam 47
Pickett, Owen 43
Wiggers, Brady 30
Pickering, Jonathan 27
Team Leaders: Blocks
Player High
Blocks
Schkeeper, Bryce 21.0
Poe, Gavin 14.0
Wiggers, Brady 12.0
Cook, Sam 8.0
Peña, Diego 7.0