Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

2026 Men's Volleyball Cumulative Statistics

Team (13-10, 2-2)

Overall Team Statistics
Statistic Marymount (VA) Opponents
Attack
Kills 990 848
Errors 421 348
Attempts 2191 2038
Percent .260 .245
Kills Per Set 11.6 10.0
Set
Assists 905 775
Assists Per Set 10.6 9.1
Ball Handling Errors 7 7
Serve
Aces 155 117
Errors 385 368
Aces Per Set 1.8 1.4
Receptions
Errors 117 155
Errors Per Set 1.4 1.8
Defense
Digs 705 632
Digs Per Set 8.3 7.4
Blocking
Solo 43 48
Assists 189 188
Errors 15 15
Blocks 137.5 142.0
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wolf, Callen 41 19 3 31.0 0.76 27 0.66 9 56 .321 5 0.12 2 0.05 21
2 Cao, Evan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Roche, Joseph 44 15 1 2.0 0.05 0 0.00 0 1 .000 3 0.07 2 0.05 10
4 Sims, Noah 36 15 5 55.0 1.53 38 1.06 23 87 .172 1 0.03 16 0.44 26
5 Peña, Diego 82 22 22 83.0 1.01 32 0.39 12 67 .299 765 9.33 34 0.41 63
7 Kiss, Micah 11 8 0 1.5 0.14 0 0.00 0 0 0 12 1.09 1 0.09 2
8 Li, Ethan 66 20 18 186.0 2.82 157 2.38 72 393 .216 17 0.26 20 0.30 34
9 Morales-Pagan, Carlos 42 15 0 1.0 0.02 1 0.02 0 1 1.000 5 0.12 0 0.00 0
10 Schkeeper, Bryce 53 20 10 85.5 1.61 55 1.04 23 118 .271 3 0.06 7 0.13 14
11 Pickering, Jonathan 76 22 3 10.5 0.14 9 0.12 11 48 -.042 15 0.20 1 0.01 6
12 Henry, Keenan 29 15 2 26.5 0.91 22 0.76 11 47 .234 0 0.00 1 0.03 9
13 Peta, Mihir 46 19 1 38.0 0.83 25 0.54 14 59 .186 2 0.04 9 0.20 33
14 Gresham, Carter 32 10 1 8.5 0.27 2 0.06 1 6 .167 21 0.66 5 0.16 23
16 Schneider, Michael 14 8 0 3.5 0.25 2 0.14 1 4 .250 1 0.07 1 0.07 5
17 Poe, Gavin 71 22 19 134.5 1.89 104 1.46 39 204 .319 5 0.07 8 0.11 10
18 Miller, Benjamin 9 5 0 7.0 0.78 3 0.33 1 4 .500 0 0.00 2 0.22 4
19 Gonzales, Gabriel 7 4 0 0.5 0.07 0 0.00 2 3 -.667 0 0.00 0 0.00 0  
19 Gonzalez, Gabriel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Pickett, Owen 36 9 0 2.0 0.06 2 0.06 3 7 -.143 11 0.31 0 0.00 0
23 Cook, Sam 79 22 21 242.5 3.07 205 2.59 99 496 .214 27 0.34 17 0.22 60
24 Richards, Seth 48 17 14 88.5 1.84 75 1.56 24 134 .381 3 0.06 1 0.02 13
25 Wiggers, Brady 72 21 18 275.5 3.83 231 3.21 76 456 .340 9 0.13 28 0.39 52
Total 85 23 1,282.5 15.09 990 11.65 421 2191 .260 905 10.65 155 1.82 385
Opponents 85 23 1,107.0 13.02 848 9.98 348 2038 .245 775 9.12 117 1.38 368

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wolf, Callen 41 29 0.71 8 108 .926 0.20 0 4 4.0 0.10 0 1
2 Cao, Evan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Roche, Joseph 44 33 0.75 2 45 .956 0.05 0 0 0 0.00 0 0
4 Sims, Noah 36 12 0.33 3 6 .500 0.08 0 2 2.0 0.06 1 0
5 Peña, Diego 82 128 1.56 0 5 1.000 0.00 6 22 28.0 0.34 4 4
7 Kiss, Micah 11 0 0.00 0 0 .000 0.00 0 1 1.0 0.09 0 0
8 Li, Ethan 66 67 1.02 11 250 .956 0.17 3 12 15.0 0.23 2 0
9 Morales-Pagan, Carlos 42 41 0.98 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Schkeeper, Bryce 53 17 0.32 0 6 1.000 0.00 4 39 43.0 0.81 3 1
11 Pickering, Jonathan 76 63 0.83 25 324 .923 0.33 0 1 1.0 0.01 0 0
12 Henry, Keenan 29 6 0.21 0 2 1.000 0.00 1 5 6.0 0.21 1 0
13 Peta, Mihir 46 21 0.46 4 57 .930 0.09 0 8 8.0 0.17 0 0
14 Gresham, Carter 32 15 0.47 0 0 .000 0.00 0 3 3.0 0.09 0 0
16 Schneider, Michael 14 3 0.21 0 1 1.000 0.00 0 1 1.0 0.07 0 0
17 Poe, Gavin 71 34 0.48 0 5 1.000 0.00 7 31 38.0 0.54 1 0
18 Miller, Benjamin 9 3 0.33 0 0 .000 0.00 1 2 3.0 0.33 0 0
19 Gonzales, Gabriel 7 0 0.00 0 1 1.000 0.00 0 1 1.0 0.14 0 0  
19 Gonzalez, Gabriel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Pickett, Owen 36 44 1.22 17 211 .919 0.47 0 0 0 0.00 0 0
23 Cook, Sam 79 100 1.27 17 394 .957 0.22 11 19 30.0 0.38 2 1
24 Richards, Seth 48 19 0.40 0 4 1.000 0.00 5 15 20.0 0.42 0 0
25 Wiggers, Brady 72 70 0.97 0 6 1.000 0.00 5 23 28.0 0.39 1 0
Total 85 705 8.29 117 1427 .918 1.38 43 189 137.5 1.62 15 7
Opponents 85 632 7.44 155 1488 .896 1.82 48 188 142.0 1.67 15 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wolf, Callen 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Roche, Joseph 11 4 0 0 0.00 0 0.00 0 1 .000 1 0.09 0 0.00 0
4 Sims, Noah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Peña, Diego 14 4 4 13.0 0.93 6 0.43 5 17 .059 143 10.21 4 0.29 11
7 Kiss, Micah 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
8 Li, Ethan 14 4 4 43.0 3.07 35 2.50 13 80 .275 5 0.36 5 0.36 10
9 Morales-Pagan, Carlos 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Schkeeper, Bryce 3 2 1 1.5 0.50 1 0.33 1 3 .000 0 0.00 0 0.00 2
11 Pickering, Jonathan 14 4 0 0 0.00 0 0.00 0 1 .000 1 0.07 0 0.00 0
12 Henry, Keenan 3 2 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
13 Peta, Mihir 13 4 0 4.0 0.31 0 0.00 0 0 0 0 0.00 4 0.31 12
17 Poe, Gavin 14 4 4 27.5 1.96 21 1.50 8 36 .361 2 0.14 1 0.07 2
23 Cook, Sam 14 4 4 39.0 2.79 28 2.00 17 81 .136 4 0.29 5 0.36 9
24 Richards, Seth 13 4 3 28.5 2.19 25 1.92 3 36 .611 1 0.08 0 0.00 3
25 Wiggers, Brady 14 4 4 66.0 4.71 57 4.07 17 100 .400 2 0.14 4 0.29 8
Total 14 4 223.5 15.96 174 12.43 64 356 .309 160 11.43 23 1.64 59
Opponents 14 4 210.5 15.04 157 11.21 59 351 .279 144 10.29 21 1.50 64

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wolf, Callen 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Roche, Joseph 11 11 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Sims, Noah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Peña, Diego 14 28 2.00 0 0 .000 0.00 1 4 5.0 0.36 1 2
7 Kiss, Micah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Li, Ethan 14 15 1.07 5 82 .939 0.36 1 4 5.0 0.36 1 0
9 Morales-Pagan, Carlos 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Schkeeper, Bryce 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
11 Pickering, Jonathan 14 8 0.57 4 64 .938 0.29 0 0 0 0.00 0 0
12 Henry, Keenan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Peta, Mihir 13 2 0.15 0 0 .000 0.00 0 0 0 0.00 0 0
17 Poe, Gavin 14 5 0.36 0 1 1.000 0.00 1 9 10.0 0.71 0 0
23 Cook, Sam 14 19 1.36 8 89 .910 0.57 3 6 9.0 0.64 0 0
24 Richards, Seth 13 7 0.54 0 1 1.000 0.00 0 7 7.0 0.54 0 0
25 Wiggers, Brady 14 12 0.86 0 1 1.000 0.00 2 6 8.0 0.57 0 0
Total 14 112 8.00 21 239 .912 1.50 8 37 26.5 1.89 2 2
Opponents 14 96 6.86 23 262 .912 1.64 11 43 32.5 2.32 4 2

Match-By-Match

Marymount (VA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 vs Emmanuel (MA) W 5 50 29 139 .151 50 6 15 7 57 1 12 2 7 0 63.0
1/10/2026 vs Cal Lutheran L 3 25 17 75 .107 24 4 16 4 22 0 4 1 2 0 31.0
1/11/2026 vs Westminster (MO) L 4 50 23 109 .248 49 4 18 5 33 1 8 1 5 0 59.0
1/15/2026 at Lancaster Bible L 5 41 29 115 .104 37 8 22 9 42 4 10 1 9 0 58.0
1/22/2026 at Stevenson L 5 55 25 133 .226 48 9 17 9 50 2 4 3 4 0 68.0
1/30/2026 at Randolph-Macon L 4 50 26 111 .216 39 6 21 6 30 3 2 0 4 0 60.0
1/31/2026 vs Regent W 3 30 11 69 .275 26 13 20 0 20 0 18 1 9 0 52.0
1/31/2026 vs Bridgewater (VA) W 3 44 10 76 .447 41 10 16 1 27 3 4 1 5 0 59.0
2/03/2026 Stevenson W 3 43 13 83 .361 37 4 11 3 27 1 6 0 4 0 51.0
2/06/2026 Lynchburg W 3 37 14 76 .303 32 7 17 2 23 1 9 0 5.5 0 49.5
2/07/2026 Eastern W 4 48 20 113 .248 43 6 22 1 34 3 7 0 6.5 2 60.5
2/07/2026 Va. Wesleyan L 4 50 21 96 .302 47 4 12 4 18 0 2 0 1 0 55.0
2/10/2026 Hood W 3 35 9 65 .400 33 10 17 6 27 2 14 0 9 1 54.0
2/14/2026 at Juniata College L 4 42 19 101 .228 39 5 15 8 30 3 12 0 9.0 0 56.0
2/14/2026 vs Cairn W 4 49 16 97 .340 42 11 24 7 30 3 6 0 6.0 0 66.0
2/25/2026 at Gallaudet W 3 43 14 86 .337 40 8 11 4 41 1 8 2 5 0 56.0
3/03/2026 Randolph-Macon L 3 26 22 80 .050 25 4 13 7 18 4 5 0 6.5 2 36.5
3/07/2026 vs Roanoke W 4 49 17 106 .302 46 8 19 5 32 3 13 0 9.5 0 66.5
3/07/2026 at East. Mennonite L 3 36 18 88 .205 34 1 12 5 28 1 8 1 5 0 42.0
3/11/2026 at Wilkes W 3 41 9 68 .471 36 9 9 3 30 2 4 2 4 0 54.0
3/18/2026 Southern Va. L 4 46 26 98 .204 45 5 19 6 23 2 10 0 7 2 58.0
3/21/2026 at Drew W 3 45 10 89 .393 40 4 16 4 29 1 11 0 6.5 0 55.5
3/21/2026 vs Ramapo W 5 55 23 118 .271 52 9 23 11 34 2 12 0 8 0 72.0
Marymount (VA) 85 990 421 2191 .260 905 155 385 117 705 43 189 15 137.5 7 1,282.5
Opponents 85 848 348 2038 .245 775 117 368 155 632 48 188 15 142.0 7 1,107.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 11.65
Assists Per Set 10.65
Service Aces Per Set 1.82
Reception Errors Per Set 1.38
Digs Per Set 8.29
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.08
Points Per Set 15.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 vs Emmanuel (MA) L 5 54 26 151 .185 54 7 21 6 53 1 18 2 10 0 71.0
1/10/2026 vs Cal Lutheran W 3 36 11 74 .338 32 4 15 4 29 0 12 0 6 0 46.0
1/11/2026 vs Westminster (MO) W 4 52 11 103 .398 48 5 19 4 27 3 10 1 8 0 65.0
1/15/2026 Lancaster Bible W 5 44 18 110 .236 37 9 27 8 34 4 18 0 13 0 66.0
1/22/2026 Stevenson W 5 58 22 135 .267 52 9 25 9 43 6 4 2 8 0 75.0
1/30/2026 Randolph-Macon W 4 40 11 93 .312 32 6 13 6 23 7 6 1 10 0 56.0
1/31/2026 vs Regent L 3 14 18 57 -.070 12 0 9 13 24 2 2 0 3 0 17.0
1/31/2026 vs Bridgewater (VA) L 3 13 12 59 .017 12 1 7 10 16 1 2 1 2 0 16.0
2/03/2026 at Stevenson L 3 28 15 72 .181 25 3 10 4 20 1 6 0 4 0 35.0
2/06/2026 at Lynchburg L 3 22 12 60 .167 20 2 15 7 21 1 4 0 3 0 27.0
2/07/2026 at Eastern L 4 42 17 97 .258 39 1 24 6 36 3 6 0 6 1 49.0
2/07/2026 at Va. Wesleyan W 4 59 12 94 .500 54 4 18 4 24 4 4 0 6 0 69.0
2/10/2026 at Hood L 3 17 15 67 .030 14 6 12 10 17 0 0 0 0 2 23.0
2/14/2026 Juniata College W 4 55 19 112 .321 51 8 21 5 34 5 12 2 11.0 0 74.0
2/14/2026 vs Cairn L 4 35 13 84 .262 32 7 22 11 24 0 6 0 3.0 0 45.0
2/25/2026 Gallaudet L 3 19 12 81 .086 18 4 11 8 27 0 10 3 5 0 28.0
3/03/2026 at Randolph-Macon W 3 31 10 62 .339 26 7 14 4 21 3 13 0 9.5 1 47.5
3/07/2026 vs Roanoke L 4 43 27 107 .150 43 5 13 8 37 0 8 0 4 0 52.0
3/07/2026 East. Mennonite W 3 39 9 80 .375 38 5 12 1 27 1 8 1 5 1 49.0
3/11/2026 Wilkes L 3 25 11 70 .200 24 3 13 9 16 3 4 2 5 0 33.0
3/18/2026 at Southern Va. W 4 45 16 87 .333 40 6 20 5 21 1 25 0 13.5 2 64.5
3/21/2026 Drew L 3 32 13 82 .232 29 4 10 4 25 2 2 0 3 0 39.0
3/21/2026 vs Ramapo L 5 45 18 101 .267 43 11 17 9 33 0 8 0 4 0 60.0
Opponents 85 848 348 2038 .245 775 117 368 155 632 48 188 15 142.0 7 1,107.0
Marymount (VA) 85 990 421 2191 .260 905 155 385 117 705 43 189 15 137.5 7 1,282.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 9.98
Assists Per Set 9.12
Service Aces Per Set 1.38
Reception Errors Per Set 1.82
Digs Per Set 7.44
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.08
Points Per Set 13.02

Leaders

Team Leaders: Kills
Player High
Kills
Wiggers, Brady 231
Cook, Sam 205
Li, Ethan 157
Poe, Gavin 104
Richards, Seth 75
Team Leaders: Assists
Player High
Assists
Peña, Diego 765
Cook, Sam 27
Gresham, Carter 21
Li, Ethan 17
Pickering, Jonathan 15
Team Leaders: Service Aces
Player High
Service Aces
Peña, Diego 34
Wiggers, Brady 28
Li, Ethan 20
Cook, Sam 17
Sims, Noah 16
Team Leaders: Digs
Player High
Digs
Peña, Diego 128
Cook, Sam 100
Wiggers, Brady 70
Li, Ethan 67
Pickering, Jonathan 63
Team Leaders: Blocks
Player High
Blocks
Schkeeper, Bryce 43.0
Poe, Gavin 38.0
Cook, Sam 30.0
Peña, Diego 28.0
Wiggers, Brady 28.0