Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

2026 Men's Volleyball Cumulative Statistics

Team (3-5)

Overall Team Statistics
Statistic Marymount (VA) Opponents
Attack
Kills 345 311
Errors 170 129
Attempts 827 782
Percent .212 .233
Kills Per Set 10.8 9.7
Set
Assists 314 279
Assists Per Set 9.8 8.7
Ball Handling Errors 0 0
Serve
Aces 60 41
Errors 145 136
Aces Per Set 1.9 1.3
Receptions
Errors 41 60
Errors Per Set 1.3 1.9
Defense
Digs 281 249
Digs Per Set 8.8 7.8
Blocking
Solo 14 24
Assists 62 72
Errors 10 7
Blocks 45.0 60.0
Blocks Per Set 1.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wolf, Callen 15 6 1 10.0 0.67 8 0.53 4 22 .182 1 0.07 1 0.07 6
2 Cao, Evan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Roche, Joseph 8 3 1 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 0
4 Sims, Noah 18 7 3 18.5 1.03 13 0.72 9 32 .125 1 0.06 5 0.28 12
5 Peña, Diego 29 7 7 27.0 0.93 10 0.34 2 24 .333 244 8.41 13 0.45 23
7 Kiss, Micah 3 1 0 1.5 0.50 0 0.00 0 0 0 3 1.00 1 0.33 0
8 Li, Ethan 20 5 5 46.5 2.33 43 2.15 25 117 .154 5 0.25 2 0.10 8
9 Morales-Pagan, Carlos 11 4 0 1.0 0.09 1 0.09 0 1 1.000 3 0.27 0 0.00 0
10 Schkeeper, Bryce 28 8 6 45.0 1.61 29 1.04 11 58 .310 2 0.07 5 0.18 9
11 Pickering, Jonathan 28 7 2 4.5 0.16 3 0.11 11 34 -.235 8 0.29 1 0.04 4
12 Henry, Keenan 6 4 0 5.5 0.92 5 0.83 1 7 .571 0 0.00 0 0.00 3
13 Peta, Mihir 8 5 1 13.0 1.63 10 1.25 5 23 .217 1 0.13 2 0.25 6
14 Gresham, Carter 24 7 1 7.5 0.31 2 0.08 1 6 .167 21 0.88 4 0.17 17
16 Schneider, Michael 4 2 0 2.5 0.63 1 0.25 1 3 .000 0 0.00 1 0.25 1
17 Poe, Gavin 29 7 7 53.5 1.84 43 1.48 15 87 .322 1 0.03 3 0.10 3
18 Miller, Benjamin 3 1 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 1
19 Gonzales, Gabriel 5 2 0 15.0 3.00 12 2.40 4 23 .348 1 0.20 3 0.60 2  
20 Pickett, Owen 25 6 0 2.0 0.08 2 0.08 3 7 -.143 8 0.32 0 0.00 0
23 Cook, Sam 29 7 7 81.0 2.79 69 2.38 45 187 .128 10 0.34 7 0.24 23
24 Richards, Seth 11 4 2 14.5 1.32 11 1.00 5 24 .250 2 0.18 0 0.00 2
25 Wiggers, Brady 28 7 5 99.5 3.55 83 2.96 28 172 .320 2 0.07 10 0.36 25
Total 32 8 450.0 14.06 345 10.78 170 827 .212 314 9.81 60 1.88 145
Opponents 32 8 412.0 12.88 311 9.72 129 782 .233 279 8.72 41 1.28 136

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wolf, Callen 15 10 0.67 0 56 1.000 0.00 0 2 2.0 0.13 0 0
2 Cao, Evan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Roche, Joseph 8 5 0.63 0 6 1.000 0.00 0 0 0 0.00 0 0
4 Sims, Noah 18 2 0.11 2 4 .500 0.11 0 1 1.0 0.06 1 0
5 Peña, Diego 29 50 1.72 0 3 1.000 0.00 2 4 6.0 0.21 3 0
7 Kiss, Micah 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
8 Li, Ethan 20 21 1.05 1 32 .969 0.05 0 3 3.0 0.15 0 0
9 Morales-Pagan, Carlos 11 9 0.82 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Schkeeper, Bryce 28 10 0.36 0 3 1.000 0.00 1 20 21.0 0.75 2 0
11 Pickering, Jonathan 28 26 0.93 8 112 .929 0.29 0 1 1.0 0.04 0 0
12 Henry, Keenan 6 1 0.17 0 1 1.000 0.00 0 1 1.0 0.17 1 0
13 Peta, Mihir 8 4 0.50 0 18 1.000 0.00 0 2 2.0 0.25 0 0
14 Gresham, Carter 24 13 0.54 0 0 .000 0.00 0 3 3.0 0.13 0 0
16 Schneider, Michael 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
17 Poe, Gavin 29 17 0.59 0 0 .000 0.00 3 9 12.0 0.41 1 0
18 Miller, Benjamin 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Gonzales, Gabriel 5 1 0.20 0 10 1.000 0.00 0 0 0 0.00 0 0  
20 Pickett, Owen 25 39 1.56 14 145 .903 0.56 0 0 0 0.00 0 0
23 Cook, Sam 29 46 1.59 4 144 .972 0.14 3 4 7.0 0.24 1 0
24 Richards, Seth 11 3 0.27 0 1 1.000 0.00 3 1 4.0 0.36 0 0
25 Wiggers, Brady 28 24 0.86 0 2 1.000 0.00 2 9 11.0 0.39 1 0
Total 32 281 8.78 41 539 .924 1.28 14 62 45.0 1.41 10 0
Opponents 32 249 7.78 60 533 .887 1.88 24 72 60.0 1.88 7 0

Match-By-Match

Marymount (VA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 vs Emmanuel (MA) W 5 50 29 139 .151 50 6 15 7 57 1 12 2 7 0 63.0
1/10/2026 vs Cal Lutheran L 3 25 17 75 .107 24 4 16 4 22 0 4 1 2 0 31.0
1/11/2026 vs Westminster (MO) L 4 50 23 109 .248 49 4 18 5 33 1 8 1 5 0 59.0
1/15/2026 at Lancaster Bible L 5 41 29 115 .104 37 8 22 9 42 4 10 1 9 0 58.0
1/22/2026 at Stevenson L 5 55 25 133 .226 48 9 17 9 50 2 4 3 4 0 68.0
1/30/2026 at Randolph-Macon L 4 50 26 111 .216 39 6 21 6 30 3 2 0 4 0 60.0
1/31/2026 vs Regent W 3 30 11 69 .275 26 13 20 0 20 0 18 1 9 0 52.0
1/31/2026 vs Bridgewater (VA) W 3 44 10 76 .447 41 10 16 1 27 3 4 1 5 0 59.0
Marymount (VA) 32 345 170 827 .212 314 60 145 41 281 14 62 10 45.0 0 450.0
Opponents 32 311 129 782 .233 279 41 136 60 249 24 72 7 60.0 0 412.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 32
Kills Per Set 10.78
Assists Per Set 9.81
Service Aces Per Set 1.88
Reception Errors Per Set 1.28
Digs Per Set 8.78
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.00
Points Per Set 14.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 vs Emmanuel (MA) L 5 54 26 151 .185 54 7 21 6 53 1 18 2 10 0 71.0
1/10/2026 vs Cal Lutheran W 3 36 11 74 .338 32 4 15 4 29 0 12 0 6 0 46.0
1/11/2026 vs Westminster (MO) W 4 52 11 103 .398 48 5 19 4 27 3 10 1 8 0 65.0
1/15/2026 Lancaster Bible W 5 44 18 110 .236 37 9 27 8 34 4 18 0 13 0 66.0
1/22/2026 Stevenson W 5 58 22 135 .267 52 9 25 9 43 6 4 2 8 0 75.0
1/30/2026 Randolph-Macon W 4 40 11 93 .312 32 6 13 6 23 7 6 1 10 0 56.0
1/31/2026 vs Regent L 3 14 18 57 -.070 12 0 9 13 24 2 2 0 3 0 17.0
1/31/2026 vs Bridgewater (VA) L 3 13 12 59 .017 12 1 7 10 16 1 2 1 2 0 16.0
Opponents 32 311 129 782 .233 279 41 136 60 249 24 72 7 60.0 0 412.0
Marymount (VA) 32 345 170 827 .212 314 60 145 41 281 14 62 10 45.0 0 450.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 32
Kills Per Set 9.72
Assists Per Set 8.72
Service Aces Per Set 1.28
Reception Errors Per Set 1.88
Digs Per Set 7.78
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.00
Points Per Set 12.88

Leaders

Team Leaders: Kills
Player High
Kills
Wiggers, Brady 83
Cook, Sam 69
Li, Ethan 43
Poe, Gavin 43
Schkeeper, Bryce 29
Team Leaders: Assists
Player High
Assists
Peña, Diego 244
Gresham, Carter 21
Cook, Sam 10
Pickering, Jonathan 8
Pickett, Owen 8
Team Leaders: Service Aces
Player High
Service Aces
Peña, Diego 13
Wiggers, Brady 10
Cook, Sam 7
Schkeeper, Bryce 5
Sims, Noah 5
Team Leaders: Digs
Player High
Digs
Peña, Diego 50
Cook, Sam 46
Pickett, Owen 39
Pickering, Jonathan 26
Wiggers, Brady 24
Team Leaders: Blocks
Player High
Blocks
Schkeeper, Bryce 21.0
Poe, Gavin 12.0
Wiggers, Brady 11.0
Cook, Sam 7.0
Peña, Diego 6.0