Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

2026 Men's Volleyball Cumulative Statistics

Team (9-7, 0-1)

Overall Team Statistics
Statistic Marymount (VA) Opponents
Attack
Kills 692 588
Errors 296 244
Attempts 1544 1449
Percent .256 .237
Kills Per Set 11.5 9.8
Set
Assists 627 532
Assists Per Set 10.5 8.9
Ball Handling Errors 3 3
Serve
Aces 115 76
Errors 274 269
Aces Per Set 1.9 1.3
Receptions
Errors 76 115
Errors Per Set 1.3 1.9
Defense
Digs 511 452
Digs Per Set 8.5 7.5
Blocking
Solo 28 38
Assists 126 120
Errors 12 12
Blocks 91.0 98.0
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wolf, Callen 31 13 3 26.0 0.84 23 0.74 8 49 .306 5 0.16 1 0.03 15
2 Cao, Evan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Roche, Joseph 23 8 1 1.0 0.04 0 0.00 0 0 0 3 0.13 1 0.04 2
4 Sims, Noah 27 11 4 43.0 1.59 31 1.15 17 70 .200 1 0.04 11 0.41 20
5 Peña, Diego 57 15 15 63.0 1.11 21 0.37 7 45 .311 513 9.00 30 0.53 42
7 Kiss, Micah 7 5 0 1.5 0.21 0 0.00 0 0 0 8 1.14 1 0.14 2
8 Li, Ethan 42 13 11 110.0 2.62 96 2.29 43 251 .211 12 0.29 11 0.26 20
9 Morales-Pagan, Carlos 31 11 0 1.0 0.03 1 0.03 0 1 1.000 5 0.16 0 0.00 0
10 Schkeeper, Bryce 37 15 8 65.5 1.77 42 1.14 17 85 .294 3 0.08 7 0.19 14
11 Pickering, Jonathan 51 15 3 10.5 0.21 9 0.18 11 47 -.043 12 0.24 1 0.02 6
12 Henry, Keenan 18 10 1 16.5 0.92 13 0.72 5 28 .286 0 0.00 1 0.06 7
13 Peta, Mihir 26 12 1 31.5 1.21 23 0.88 13 53 .189 2 0.08 6 0.23 19
14 Gresham, Carter 32 10 1 8.5 0.27 2 0.06 1 6 .167 21 0.66 5 0.16 23
16 Schneider, Michael 12 6 0 3.5 0.29 2 0.17 1 4 .250 1 0.08 1 0.08 4
17 Poe, Gavin 48 15 13 89.5 1.86 72 1.50 26 141 .326 2 0.04 5 0.10 6
18 Miller, Benjamin 8 4 0 7.0 0.88 3 0.38 1 4 .500 0 0.00 2 0.25 4
19 Gonzales, Gabriel 4 3 0 0.5 0.13 0 0.00 2 3 -.667 0 0.00 0 0.00 0  
19 Gonzalez, Gabriel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Pickett, Owen 36 9 0 2.0 0.06 2 0.06 3 7 -.143 11 0.31 0 0.00 0
23 Cook, Sam 54 15 14 162.0 3.00 140 2.59 68 339 .212 21 0.39 9 0.17 43
24 Richards, Seth 33 12 9 65.0 1.97 55 1.67 18 95 .389 2 0.06 1 0.03 11
25 Wiggers, Brady 52 15 12 190.5 3.66 157 3.02 55 316 .323 5 0.10 22 0.42 36
Total 60 16 898.0 14.97 692 11.53 296 1544 .256 627 10.45 115 1.92 274
Opponents 60 16 762.0 12.70 588 9.80 244 1449 .237 532 8.87 76 1.27 269

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wolf, Callen 31 24 0.77 5 90 .944 0.16 0 4 4.0 0.13 0 1
2 Cao, Evan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Roche, Joseph 23 16 0.70 2 43 .953 0.09 0 0 0 0.00 0 0
4 Sims, Noah 27 10 0.37 2 4 .500 0.07 0 2 2.0 0.07 1 0
5 Peña, Diego 57 90 1.58 0 3 1.000 0.00 3 18 21.0 0.37 3 1
7 Kiss, Micah 7 0 0.00 0 0 .000 0.00 0 1 1.0 0.14 0 0
8 Li, Ethan 42 38 0.90 5 126 .960 0.12 1 4 5.0 0.12 1 0
9 Morales-Pagan, Carlos 31 33 1.06 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Schkeeper, Bryce 37 12 0.32 0 3 1.000 0.00 2 29 31.0 0.84 3 0
11 Pickering, Jonathan 51 47 0.92 15 191 .921 0.29 0 1 1.0 0.02 0 0
12 Henry, Keenan 18 2 0.11 0 2 1.000 0.00 1 3 4.0 0.22 1 0
13 Peta, Mihir 26 16 0.62 4 48 .917 0.15 0 5 5.0 0.19 0 0
14 Gresham, Carter 32 15 0.47 0 0 .000 0.00 0 3 3.0 0.09 0 0
16 Schneider, Michael 12 3 0.25 0 1 1.000 0.00 0 1 1.0 0.08 0 0
17 Poe, Gavin 48 24 0.50 0 2 1.000 0.00 4 17 21.0 0.44 1 0
18 Miller, Benjamin 8 3 0.38 0 0 .000 0.00 1 2 3.0 0.38 0 0
19 Gonzales, Gabriel 4 0 0.00 0 1 1.000 0.00 0 1 1.0 0.25 0 0  
19 Gonzalez, Gabriel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Pickett, Owen 36 44 1.22 17 211 .919 0.47 0 0 0 0.00 0 0
23 Cook, Sam 54 71 1.31 10 255 .961 0.19 8 10 18.0 0.33 1 1
24 Richards, Seth 33 13 0.39 0 3 1.000 0.00 4 10 14.0 0.42 0 0
25 Wiggers, Brady 52 50 0.96 0 4 1.000 0.00 4 15 19.0 0.37 1 0
Total 60 511 8.52 76 989 .923 1.27 28 126 91.0 1.52 12 3
Opponents 60 452 7.53 115 1056 .891 1.92 38 120 98.0 1.63 12 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Roche, Joseph 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
5 Peña, Diego 4 1 1 4.0 1.00 1 0.25 1 4 .000 34 8.50 1 0.25 2
8 Li, Ethan 4 1 1 7.0 1.75 6 1.50 3 20 .150 1 0.25 1 0.25 2
9 Morales-Pagan, Carlos 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Schkeeper, Bryce 1 1 1 1.5 1.50 1 1.00 1 3 .000 0 0.00 0 0.00 2
11 Pickering, Jonathan 4 1 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0
13 Peta, Mihir 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 3
17 Poe, Gavin 4 1 1 7.5 1.88 5 1.25 1 8 .500 0 0.00 0 0.00 0
23 Cook, Sam 4 1 1 9.5 2.38 7 1.75 6 26 .038 2 0.50 1 0.25 3
24 Richards, Seth 3 1 0 9.0 3.00 8 2.67 1 10 .700 0 0.00 0 0.00 2
25 Wiggers, Brady 4 1 1 16.5 4.13 14 3.50 6 30 .267 0 0.00 1 0.25 1
Total 4 1 56.0 14.00 42 10.50 19 101 .228 39 9.75 5 1.25 15
Opponents 4 1 74.0 18.50 55 13.75 19 112 .321 51 12.75 8 2.00 21

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Roche, Joseph 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Peña, Diego 4 7 1.75 0 0 .000 0.00 0 4 4.0 1.00 0 0
8 Li, Ethan 4 3 0.75 3 37 .919 0.75 0 0 0 0.00 0 0
9 Morales-Pagan, Carlos 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Schkeeper, Bryce 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
11 Pickering, Jonathan 4 4 1.00 1 16 .938 0.25 0 0 0 0.00 0 0
13 Peta, Mihir 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Poe, Gavin 4 1 0.25 0 0 .000 0.00 1 3 4.0 1.00 0 0
23 Cook, Sam 4 5 1.25 4 21 .810 1.00 1 1 2.0 0.50 0 0
24 Richards, Seth 3 2 0.67 0 0 .000 0.00 0 2 2.0 0.67 0 0
25 Wiggers, Brady 4 4 1.00 0 0 .000 0.00 1 1 2.0 0.50 0 0
Total 4 30 7.50 8 74 .892 2.00 3 12 9.0 2.25 0 0
Opponents 4 34 8.50 5 75 .933 1.25 5 12 11.0 2.75 2 0

Match-By-Match

Marymount (VA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 vs Emmanuel (MA) W 5 50 29 139 .151 50 6 15 7 57 1 12 2 7 0 63.0
1/10/2026 vs Cal Lutheran L 3 25 17 75 .107 24 4 16 4 22 0 4 1 2 0 31.0
1/11/2026 vs Westminster (MO) L 4 50 23 109 .248 49 4 18 5 33 1 8 1 5 0 59.0
1/15/2026 at Lancaster Bible L 5 41 29 115 .104 37 8 22 9 42 4 10 1 9 0 58.0
1/22/2026 at Stevenson L 5 55 25 133 .226 48 9 17 9 50 2 4 3 4 0 68.0
1/30/2026 at Randolph-Macon L 4 50 26 111 .216 39 6 21 6 30 3 2 0 4 0 60.0
1/31/2026 vs Regent W 3 30 11 69 .275 26 13 20 0 20 0 18 1 9 0 52.0
1/31/2026 vs Bridgewater (VA) W 3 44 10 76 .447 41 10 16 1 27 3 4 1 5 0 59.0
2/03/2026 Stevenson W 3 43 13 83 .361 37 4 11 3 27 1 6 0 4 0 51.0
2/06/2026 Lynchburg W 3 37 14 76 .303 32 7 17 2 23 1 9 0 5.5 0 49.5
2/07/2026 Eastern W 4 48 20 113 .248 43 6 22 1 34 3 7 0 6.5 2 60.5
2/07/2026 Va. Wesleyan L 4 50 21 96 .302 47 4 12 4 18 0 2 0 1 0 55.0
2/10/2026 Hood W 3 35 9 65 .400 33 10 17 6 27 2 14 0 9 1 54.0
2/14/2026 at Juniata College L 4 42 19 101 .228 39 5 15 8 30 3 12 0 9.0 0 56.0
2/14/2026 vs Cairn W 4 49 16 97 .340 42 11 24 7 30 3 6 0 6.0 0 66.0
2/25/2026 at Gallaudet W 3 43 14 86 .337 40 8 11 4 41 1 8 2 5 0 56.0
Marymount (VA) 60 692 296 1544 .256 627 115 274 76 511 28 126 12 91.0 3 898.0
Opponents 60 588 244 1449 .237 532 76 269 115 452 38 120 12 98.0 3 762.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 60
Kills Per Set 11.53
Assists Per Set 10.45
Service Aces Per Set 1.92
Reception Errors Per Set 1.27
Digs Per Set 8.52
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.05
Points Per Set 14.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 vs Emmanuel (MA) L 5 54 26 151 .185 54 7 21 6 53 1 18 2 10 0 71.0
1/10/2026 vs Cal Lutheran W 3 36 11 74 .338 32 4 15 4 29 0 12 0 6 0 46.0
1/11/2026 vs Westminster (MO) W 4 52 11 103 .398 48 5 19 4 27 3 10 1 8 0 65.0
1/15/2026 Lancaster Bible W 5 44 18 110 .236 37 9 27 8 34 4 18 0 13 0 66.0
1/22/2026 Stevenson W 5 58 22 135 .267 52 9 25 9 43 6 4 2 8 0 75.0
1/30/2026 Randolph-Macon W 4 40 11 93 .312 32 6 13 6 23 7 6 1 10 0 56.0
1/31/2026 vs Regent L 3 14 18 57 -.070 12 0 9 13 24 2 2 0 3 0 17.0
1/31/2026 vs Bridgewater (VA) L 3 13 12 59 .017 12 1 7 10 16 1 2 1 2 0 16.0
2/03/2026 at Stevenson L 3 28 15 72 .181 25 3 10 4 20 1 6 0 4 0 35.0
2/06/2026 at Lynchburg L 3 22 12 60 .167 20 2 15 7 21 1 4 0 3 0 27.0
2/07/2026 at Eastern L 4 42 17 97 .258 39 1 24 6 36 3 6 0 6 1 49.0
2/07/2026 at Va. Wesleyan W 4 59 12 94 .500 54 4 18 4 24 4 4 0 6 0 69.0
2/10/2026 at Hood L 3 17 15 67 .030 14 6 12 10 17 0 0 0 0 2 23.0
2/14/2026 Juniata College W 4 55 19 112 .321 51 8 21 5 34 5 12 2 11.0 0 74.0
2/14/2026 vs Cairn L 4 35 13 84 .262 32 7 22 11 24 0 6 0 3.0 0 45.0
2/25/2026 Gallaudet L 3 19 12 81 .086 18 4 11 8 27 0 10 3 5 0 28.0
Opponents 60 588 244 1449 .237 532 76 269 115 452 38 120 12 98.0 3 762.0
Marymount (VA) 60 692 296 1544 .256 627 115 274 76 511 28 126 12 91.0 3 898.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 60
Kills Per Set 9.80
Assists Per Set 8.87
Service Aces Per Set 1.27
Reception Errors Per Set 1.92
Digs Per Set 7.53
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.05
Points Per Set 12.70

Leaders

Team Leaders: Kills
Player High
Kills
Wiggers, Brady 157
Cook, Sam 140
Li, Ethan 96
Poe, Gavin 72
Richards, Seth 55
Team Leaders: Assists
Player High
Assists
Peña, Diego 513
Cook, Sam 21
Gresham, Carter 21
Li, Ethan 12
Pickering, Jonathan 12
Team Leaders: Service Aces
Player High
Service Aces
Peña, Diego 30
Wiggers, Brady 22
Li, Ethan 11
Sims, Noah 11
Cook, Sam 9
Team Leaders: Digs
Player High
Digs
Peña, Diego 90
Cook, Sam 71
Wiggers, Brady 50
Pickering, Jonathan 47
Pickett, Owen 44
Team Leaders: Blocks
Player High
Blocks
Schkeeper, Bryce 31.0
Peña, Diego 21.0
Poe, Gavin 21.0
Wiggers, Brady 19.0
Cook, Sam 18.0