Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

2026 Men's Volleyball Cumulative Statistics

Team (17-12, 4-3)

Overall Team Statistics
Statistic Marymount (VA) Opponents
Attack
Kills 1288 1091
Errors 546 476
Attempts 2880 2689
Percent .258 .229
Kills Per Set 11.8 10.0
Set
Assists 1176 993
Assists Per Set 10.8 9.1
Ball Handling Errors 12 12
Serve
Aces 197 145
Errors 500 444
Aces Per Set 1.8 1.3
Receptions
Errors 145 197
Errors Per Set 1.3 1.8
Defense
Digs 938 851
Digs Per Set 8.6 7.8
Blocking
Solo 55 60
Assists 249 259
Errors 19 19
Blocks 179.5 189.5
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wolf, Callen 52 24 5 41.5 0.80 34 0.65 12 82 .268 10 0.19 4 0.08 27
2 Cao, Evan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Roche, Joseph 60 21 1 4.0 0.07 0 0.00 0 1 .000 5 0.08 4 0.07 13
4 Sims, Noah 56 21 5 59.0 1.05 38 0.68 26 91 .132 2 0.04 20 0.36 41
5 Peña, Diego 106 28 28 104.5 0.99 40 0.38 15 95 .263 990 9.34 44 0.42 76
7 Kiss, Micah 11 8 0 1.5 0.14 0 0.00 0 0 0 12 1.09 1 0.09 2
8 Li, Ethan 86 25 22 229.0 2.66 195 2.27 93 509 .200 29 0.34 24 0.28 49
9 Morales-Pagan, Carlos 56 20 0 1.0 0.02 1 0.02 0 1 1.000 8 0.14 0 0.00 0
10 Schkeeper, Bryce 57 22 11 94.0 1.65 61 1.07 24 127 .291 3 0.05 8 0.14 15
11 Pickering, Jonathan 100 28 3 10.5 0.11 9 0.09 11 49 -.041 20 0.20 1 0.01 6
12 Henry, Keenan 33 17 3 41.5 1.26 34 1.03 14 71 .282 0 0.00 3 0.09 13
13 Peta, Mihir 61 25 2 48.0 0.79 33 0.54 23 80 .125 4 0.07 10 0.16 44
14 Gresham, Carter 32 10 1 8.5 0.27 2 0.06 1 6 .167 21 0.66 5 0.16 23
16 Schneider, Michael 17 9 0 5.5 0.32 4 0.24 1 6 .500 1 0.06 1 0.06 5
17 Poe, Gavin 92 27 24 176.0 1.91 136 1.48 46 262 .344 7 0.08 8 0.09 12
18 Miller, Benjamin 10 6 0 7.0 0.70 3 0.30 2 5 .200 0 0.00 2 0.20 4
19 Gonzales, Gabriel 8 5 0 0.5 0.06 0 0.00 2 4 -.500 0 0.00 0 0.00 1  
19 Gonzalez, Gabriel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Pickett, Owen 36 9 0 2.0 0.06 2 0.06 3 7 -.143 11 0.31 0 0.00 0
23 Cook, Sam 100 27 26 308.0 3.08 257 2.57 122 618 .218 36 0.36 24 0.24 77
24 Richards, Seth 72 23 20 149.0 2.07 124 1.72 36 228 .386 5 0.07 2 0.03 19
25 Wiggers, Brady 93 26 23 373.5 4.02 315 3.39 115 638 .313 12 0.13 36 0.39 73
Total 109 29 1,664.5 15.27 1288 11.82 546 2880 .258 1176 10.79 197 1.81 500
Opponents 109 29 1,425.5 13.08 1091 10.01 476 2689 .229 993 9.11 145 1.33 444

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wolf, Callen 52 43 0.83 8 150 .947 0.15 0 7 7.0 0.13 0 1
2 Cao, Evan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Roche, Joseph 60 47 0.78 2 48 .958 0.03 0 0 0 0.00 0 0
4 Sims, Noah 56 20 0.36 3 6 .500 0.05 0 2 2.0 0.04 1 0
5 Peña, Diego 106 172 1.62 0 6 1.000 0.00 7 27 34.0 0.32 5 7
7 Kiss, Micah 11 0 0.00 0 0 .000 0.00 0 1 1.0 0.09 0 0
8 Li, Ethan 86 92 1.07 19 359 .947 0.22 3 14 17.0 0.20 2 1
9 Morales-Pagan, Carlos 56 60 1.07 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Schkeeper, Bryce 57 18 0.32 0 7 1.000 0.00 4 42 46.0 0.81 3 1
11 Pickering, Jonathan 100 82 0.82 29 462 .937 0.29 0 1 1.0 0.01 0 0
12 Henry, Keenan 33 12 0.36 0 2 1.000 0.00 1 7 8.0 0.24 1 0
13 Peta, Mihir 61 26 0.43 4 71 .944 0.07 0 10 10.0 0.16 0 0
14 Gresham, Carter 32 15 0.47 0 0 .000 0.00 0 3 3.0 0.09 0 0
16 Schneider, Michael 17 3 0.18 0 1 1.000 0.00 0 1 1.0 0.06 0 0
17 Poe, Gavin 92 43 0.47 0 8 1.000 0.00 11 42 53.0 0.58 1 0
18 Miller, Benjamin 10 3 0.30 0 0 .000 0.00 1 2 3.0 0.30 0 0
19 Gonzales, Gabriel 8 0 0.00 0 1 1.000 0.00 0 1 1.0 0.13 0 0  
19 Gonzalez, Gabriel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Pickett, Owen 36 44 1.22 17 211 .919 0.47 0 0 0 0.00 0 0
23 Cook, Sam 100 133 1.33 22 524 .958 0.22 13 28 41.0 0.41 2 2
24 Richards, Seth 72 26 0.36 0 5 1.000 0.00 8 30 38.0 0.53 3 0
25 Wiggers, Brady 93 99 1.06 0 6 1.000 0.00 7 31 38.0 0.41 1 0
Total 109 938 8.61 145 1869 .922 1.33 55 249 179.5 1.65 19 12
Opponents 109 851 7.81 197 1912 .897 1.81 60 259 189.5 1.74 19 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wolf, Callen 6 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
3 Roche, Joseph 16 7 0 1.0 0.06 0 0.00 0 1 .000 1 0.06 1 0.06 3
4 Sims, Noah 11 4 0 3.0 0.27 0 0.00 0 0 0 0 0.00 3 0.27 9
5 Peña, Diego 27 7 7 23.5 0.87 10 0.37 6 30 .133 256 9.48 10 0.37 16
7 Kiss, Micah 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
8 Li, Ethan 27 7 7 69.5 2.57 58 2.15 27 148 .209 14 0.52 8 0.30 20
9 Morales-Pagan, Carlos 14 4 0 0 0.00 0 0.00 0 0 0 3 0.21 0 0.00 0
10 Schkeeper, Bryce 4 3 1 1.5 0.38 1 0.25 1 3 .000 0 0.00 0 0.00 2
11 Pickering, Jonathan 27 7 0 0 0.00 0 0.00 0 1 .000 3 0.11 0 0.00 0
12 Henry, Keenan 4 3 0 2.5 0.63 2 0.50 0 2 1.000 0 0.00 0 0.00 1
13 Peta, Mihir 22 7 0 4.0 0.18 0 0.00 0 1 .000 1 0.05 4 0.18 17
17 Poe, Gavin 27 7 7 56.0 2.07 44 1.63 12 72 .444 3 0.11 1 0.04 4
23 Cook, Sam 27 7 7 82.0 3.04 62 2.30 31 155 .200 9 0.33 11 0.41 22
24 Richards, Seth 26 7 6 61.5 2.37 53 2.04 9 85 .518 2 0.08 0 0.00 3
25 Wiggers, Brady 27 7 7 117.5 4.35 97 3.59 40 193 .295 4 0.15 11 0.41 22
Total 27 7 422.0 15.63 327 12.11 126 691 .291 297 11.00 49 1.81 121
Opponents 27 7 392.5 14.54 287 10.63 114 665 .260 261 9.67 41 1.52 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wolf, Callen 6 1 0.17 0 5 1.000 0.00 0 0 0 0.00 0 0
3 Roche, Joseph 16 12 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
4 Sims, Noah 11 5 0.45 0 0 .000 0.00 0 0 0 0.00 0 0
5 Peña, Diego 27 43 1.59 0 1 1.000 0.00 1 5 6.0 0.22 2 2
7 Kiss, Micah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Li, Ethan 27 29 1.07 10 155 .935 0.37 1 5 6.0 0.22 1 1
9 Morales-Pagan, Carlos 14 22 1.57 0 0 .000 0.00 0 0 0 0.00 0 0
10 Schkeeper, Bryce 4 0 0.00 0 1 1.000 0.00 0 1 1.0 0.25 0 0
11 Pickering, Jonathan 27 17 0.63 7 131 .947 0.26 0 0 0 0.00 0 0
12 Henry, Keenan 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
13 Peta, Mihir 22 3 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
17 Poe, Gavin 27 11 0.41 0 3 1.000 0.00 3 16 19.0 0.70 0 0
23 Cook, Sam 27 39 1.44 12 164 .927 0.44 3 12 15.0 0.56 0 1
24 Richards, Seth 26 9 0.35 0 1 1.000 0.00 1 15 16.0 0.62 1 0
25 Wiggers, Brady 27 30 1.11 0 1 1.000 0.00 3 13 16.0 0.59 0 0
Total 27 222 8.22 41 462 .911 1.52 12 68 46.0 1.70 4 4
Opponents 27 197 7.30 49 484 .899 1.81 19 91 64.5 2.39 5 5

Match-By-Match

Marymount (VA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 vs Emmanuel (MA) W 5 50 29 139 .151 50 6 15 7 57 1 12 2 7 0 63.0
1/10/2026 vs Cal Lutheran L 3 25 17 75 .107 24 4 16 4 22 0 4 1 2 0 31.0
1/11/2026 vs Westminster (MO) L 4 50 23 109 .248 49 4 18 5 33 1 8 1 5 0 59.0
1/15/2026 at Lancaster Bible L 5 41 29 115 .104 37 8 22 9 42 4 10 1 9 0 58.0
1/22/2026 at Stevenson L 5 55 25 133 .226 48 9 17 9 50 2 4 3 4 0 68.0
1/30/2026 at Randolph-Macon L 4 50 26 111 .216 39 6 21 6 30 3 2 0 4 0 60.0
1/31/2026 vs Regent W 3 30 11 69 .275 26 13 20 0 20 0 18 1 9 0 52.0
1/31/2026 vs Bridgewater (VA) W 3 44 10 76 .447 41 10 16 1 27 3 4 1 5 0 59.0
2/03/2026 Stevenson W 3 43 13 83 .361 37 4 11 3 27 1 6 0 4 0 51.0
2/06/2026 Lynchburg W 3 37 14 76 .303 32 7 17 2 23 1 9 0 5.5 0 49.5
2/07/2026 Eastern W 4 48 20 113 .248 43 6 22 1 34 3 7 0 6.5 2 60.5
2/07/2026 Va. Wesleyan L 4 50 21 96 .302 47 4 12 4 18 0 2 0 1 0 55.0
2/10/2026 Hood W 3 35 9 65 .400 33 10 17 6 27 2 14 0 9 1 54.0
2/14/2026 at Juniata College L 4 42 19 101 .228 39 5 15 8 30 3 12 0 9.0 0 56.0
2/14/2026 vs Cairn W 4 49 16 97 .340 42 11 24 7 30 3 6 0 6.0 0 66.0
2/25/2026 at Gallaudet W 3 43 14 86 .337 40 8 11 4 41 1 8 2 5 0 56.0
3/03/2026 Randolph-Macon L 3 26 22 80 .050 25 4 13 7 18 4 5 0 6.5 2 36.5
3/07/2026 vs Roanoke W 4 49 17 106 .302 46 8 19 5 32 3 13 0 9.5 0 66.5
3/07/2026 at East. Mennonite L 3 36 18 88 .205 34 1 12 5 28 1 8 1 5 0 42.0
3/11/2026 at Wilkes W 3 41 9 68 .471 36 9 9 3 30 2 4 2 4 0 54.0
3/18/2026 Southern Va. L 4 46 26 98 .204 45 5 19 6 23 2 10 0 7 2 58.0
3/21/2026 at Drew W 3 45 10 89 .393 40 4 16 4 29 1 11 0 6.5 0 55.5
3/21/2026 vs Ramapo W 5 55 23 118 .271 52 9 23 11 34 2 12 0 8 0 72.0
3/24/2026 at Shenandoah W 3 37 20 95 .179 35 8 19 0 32 0 12 0 6 0 51.0
3/28/2026 Kean W 4 51 25 118 .220 45 14 18 5 38 2 6 0 5 0 70.0
3/29/2026 Rutgers-Newark L 5 51 18 111 .297 45 7 25 10 32 1 13 0 7.5 2 65.5
4/01/2026 at Elizabethtown W 4 51 19 106 .302 47 5 19 5 40 1 12 2 7 0 63.0
4/04/2026 at Messiah W 4 48 19 113 .257 45 7 19 3 34 7 9 2 11.5 0 66.5
4/07/2026 Kean L 4 60 24 146 .247 54 1 15 5 57 1 8 0 5 3 66.0
Marymount (VA) 109 1288 546 2880 .258 1176 197 500 145 938 55 249 19 179.5 12 1,664.5
Opponents 109 1091 476 2689 .229 993 145 444 197 851 60 259 19 189.5 12 1,425.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 11.82
Assists Per Set 10.79
Service Aces Per Set 1.81
Reception Errors Per Set 1.33
Digs Per Set 8.61
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.11
Points Per Set 15.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 vs Emmanuel (MA) L 5 54 26 151 .185 54 7 21 6 53 1 18 2 10 0 71.0
1/10/2026 vs Cal Lutheran W 3 36 11 74 .338 32 4 15 4 29 0 12 0 6 0 46.0
1/11/2026 vs Westminster (MO) W 4 52 11 103 .398 48 5 19 4 27 3 10 1 8 0 65.0
1/15/2026 Lancaster Bible W 5 44 18 110 .236 37 9 27 8 34 4 18 0 13 0 66.0
1/22/2026 Stevenson W 5 58 22 135 .267 52 9 25 9 43 6 4 2 8 0 75.0
1/30/2026 Randolph-Macon W 4 40 11 93 .312 32 6 13 6 23 7 6 1 10 0 56.0
1/31/2026 vs Regent L 3 14 18 57 -.070 12 0 9 13 24 2 2 0 3 0 17.0
1/31/2026 vs Bridgewater (VA) L 3 13 12 59 .017 12 1 7 10 16 1 2 1 2 0 16.0
2/03/2026 at Stevenson L 3 28 15 72 .181 25 3 10 4 20 1 6 0 4 0 35.0
2/06/2026 at Lynchburg L 3 22 12 60 .167 20 2 15 7 21 1 4 0 3 0 27.0
2/07/2026 at Eastern L 4 42 17 97 .258 39 1 24 6 36 3 6 0 6 1 49.0
2/07/2026 at Va. Wesleyan W 4 59 12 94 .500 54 4 18 4 24 4 4 0 6 0 69.0
2/10/2026 at Hood L 3 17 15 67 .030 14 6 12 10 17 0 0 0 0 2 23.0
2/14/2026 Juniata College W 4 55 19 112 .321 51 8 21 5 34 5 12 2 11.0 0 74.0
2/14/2026 vs Cairn L 4 35 13 84 .262 32 7 22 11 24 0 6 0 3.0 0 45.0
2/25/2026 Gallaudet L 3 19 12 81 .086 18 4 11 8 27 0 10 3 5 0 28.0
3/03/2026 at Randolph-Macon W 3 31 10 62 .339 26 7 14 4 21 3 13 0 9.5 1 47.5
3/07/2026 vs Roanoke L 4 43 27 107 .150 43 5 13 8 37 0 8 0 4 0 52.0
3/07/2026 East. Mennonite W 3 39 9 80 .375 38 5 12 1 27 1 8 1 5 1 49.0
3/11/2026 Wilkes L 3 25 11 70 .200 24 3 13 9 16 3 4 2 5 0 33.0
3/18/2026 at Southern Va. W 4 45 16 87 .333 40 6 20 5 21 1 25 0 13.5 2 64.5
3/21/2026 Drew L 3 32 13 82 .232 29 4 10 4 25 2 2 0 3 0 39.0
3/21/2026 vs Ramapo L 5 45 18 101 .267 43 11 17 9 33 0 8 0 4 0 60.0
3/24/2026 Shenandoah L 3 20 24 84 -.048 19 0 5 8 34 1 8 2 5 0 25.0
3/28/2026 at Kean L 4 34 13 92 .228 29 5 12 14 33 4 11 0 9.5 3 48.5
3/29/2026 at Rutgers-Newark W 5 53 19 111 .306 48 10 15 7 35 1 19 0 10.5 0 73.5
4/01/2026 Elizabethtown L 4 43 23 111 .180 40 5 20 5 33 3 18 1 12 0 60.0
4/04/2026 Messiah L 4 47 27 118 .169 42 3 18 7 36 2 10 1 7 0 57.0
4/07/2026 at Kean W 4 46 22 135 .178 40 5 6 1 48 1 5 0 3.5 2 54.5
Opponents 109 1091 476 2689 .229 993 145 444 197 851 60 259 19 189.5 12 1,425.5
Marymount (VA) 109 1288 546 2880 .258 1176 197 500 145 938 55 249 19 179.5 12 1,664.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 10.01
Assists Per Set 9.11
Service Aces Per Set 1.33
Reception Errors Per Set 1.81
Digs Per Set 7.81
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.11
Points Per Set 13.08

Leaders

Team Leaders: Kills
Player High
Kills
Wiggers, Brady 315
Cook, Sam 257
Li, Ethan 195
Poe, Gavin 136
Richards, Seth 124
Team Leaders: Assists
Player High
Assists
Peña, Diego 990
Cook, Sam 36
Li, Ethan 29
Gresham, Carter 21
Pickering, Jonathan 20
Team Leaders: Service Aces
Player High
Service Aces
Peña, Diego 44
Wiggers, Brady 36
Cook, Sam 24
Li, Ethan 24
Sims, Noah 20
Team Leaders: Digs
Player High
Digs
Peña, Diego 172
Cook, Sam 133
Wiggers, Brady 99
Li, Ethan 92
Pickering, Jonathan 82
Team Leaders: Blocks
Player High
Blocks
Poe, Gavin 53.0
Schkeeper, Bryce 46.0
Cook, Sam 41.0
Richards, Seth 38.0
Wiggers, Brady 38.0