Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

2025 Men's Volleyball Cumulative Statistics

Team (11-18, 3-4)

Overall Team Statistics
Statistic Marymount (VA) Opponents
Attack
Kills 1190 1231
Errors 518 508
Attempts 2856 2857
Percent .235 .253
Kills Per Set 10.8 11.2
Set
Assists 1111 1112
Assists Per Set 10.1 10.1
Ball Handling Errors 5 11
Serve
Aces 165 188
Errors 448 406
Aces Per Set 1.5 1.7
Receptions
Errors 188 165
Errors Per Set 1.7 1.5
Defense
Digs 897 933
Digs Per Set 8.2 8.5
Blocking
Solo 75 59
Assists 208 229
Errors 29 19
Blocks 179.0 173.5
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Jauregui, Esteban 96 26 22 247.5 2.58 201 2.09 87 498 .229 27 0.28 26 0.27 66
2 Cao, Evan 91 27 13 47.5 0.52 22 0.24 10 61 .197 391 4.30 19 0.21 64
3 Roche, Joseph 35 19 0 0 0.00 0 0.00 0 0 0 1 0.03 0 0.00 5
4 Crowder, Joseph 7 2 1 1.0 0.14 0 0.00 0 1 .000 23 3.29 1 0.14 1
5 Peña, Diego 102 28 28 345.5 3.39 300 2.94 91 684 .306 179 1.75 19 0.19 42
6 Miller, Benjamin 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
8 Li, Ethan 95 27 16 202.5 2.13 168 1.77 69 412 .240 24 0.25 18 0.19 37
9 Morales, Carlos 6 2 0 0 0.00 0 0.00 0 0 0 5 0.83 0 0.00 0  
9 Morales-Pagan, Carlos 63 20 0 1.0 0.02 0 0.00 0 5 .000 11 0.17 1 0.02 3
10 Pickering, Jonathan 78 28 14 134.5 1.72 118 1.51 69 267 .184 18 0.23 10 0.13 43
11 Blose, Nickolas 55 23 1 14.0 0.25 12 0.22 11 37 .027 15 0.27 2 0.04 14
11 Blose, Nnikolas 9 2 0 0 0.00 0 0.00 0 1 .000 1 0.11 0 0.00 0  
13 Smith, Aidan 15 8 1 4.0 0.27 4 0.27 4 13 .000 16 1.07 0 0.00 14
14 Gresham, Carter 88 28 16 32.0 0.36 8 0.09 9 38 -.026 372 4.23 22 0.25 66
15 Schneider, Michael 16 10 0 4.0 0.25 2 0.13 4 12 -.167 0 0.00 2 0.13 5
17 Poe, Gavin 24 11 2 20.0 0.83 12 0.50 7 38 .132 2 0.08 3 0.13 3
18 Frank, Ethan 31 13 3 26.0 0.84 13 0.42 13 40 .000 2 0.06 12 0.39 18
19 Gonzales, Gabriel 8 5 0 6.0 0.75 3 0.38 0 7 .429 3 0.38 2 0.25 3  
20 Pickett, Owen 79 26 0 0 0.00 0 0.00 2 10 -.200 8 0.10 0 0.00 1
24 Richards, Seth 66 24 10 97.5 1.48 72 1.09 38 157 .217 2 0.03 2 0.03 18
25 Pogue, Luke 94 27 27 188.0 2.00 139 1.48 48 294 .310 4 0.04 15 0.16 30
28 Moore, Mason 90 24 18 152.0 1.69 108 1.20 46 249 .249 4 0.04 8 0.09 12
30 Wright, Will 11 4 2 11.0 1.00 8 0.73 10 32 -.063 3 0.27 3 0.27 2
Total 110 29 1,534.0 13.95 1190 10.82 518 2856 .235 1111 10.10 165 1.50 448
Opponents 110 29 1,592.5 14.48 1231 11.19 508 2857 .253 1112 10.11 188 1.71 406

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jauregui, Esteban 96 103 1.07 24 463 .948 0.25 13 15 28.0 0.29 1 0
2 Cao, Evan 91 67 0.74 1 4 .750 0.01 2 9 11.0 0.12 0 1
3 Roche, Joseph 35 7 0.20 1 8 .875 0.03 0 0 0 0.00 0 0
4 Crowder, Joseph 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
5 Peña, Diego 102 142 1.39 3 21 .857 0.03 9 35 44.0 0.43 6 0
6 Miller, Benjamin 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Li, Ethan 95 88 0.93 27 372 .927 0.28 4 25 29.0 0.31 7 0
9 Morales, Carlos 6 8 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Morales-Pagan, Carlos 63 81 1.29 1 33 .970 0.02 0 0 0 0.00 0 0
10 Pickering, Jonathan 78 81 1.04 16 286 .944 0.21 3 7 10.0 0.13 0 0
11 Blose, Nickolas 55 38 0.69 28 271 .897 0.51 0 0 0 0.00 0 1
11 Blose, Nnikolas 9 12 1.33 4 53 .925 0.44 0 0 0 0.00 0 0  
13 Smith, Aidan 15 5 0.33 0 1 1.000 0.00 0 0 0 0.00 1 0
14 Gresham, Carter 88 75 0.85 0 2 1.000 0.00 1 2 3.0 0.03 2 1
15 Schneider, Michael 16 1 0.06 0 0 .000 0.00 0 0 0 0.00 0 0
17 Poe, Gavin 24 4 0.17 0 1 1.000 0.00 3 4 7.0 0.29 0 0
18 Frank, Ethan 31 19 0.61 4 64 .938 0.13 0 2 2.0 0.06 0 1
19 Gonzales, Gabriel 8 2 0.25 0 0 .000 0.00 0 2 2.0 0.25 1 0  
20 Pickett, Owen 79 66 0.84 23 335 .931 0.29 0 0 0 0.00 0 0
24 Richards, Seth 66 14 0.21 0 4 1.000 0.00 6 35 41.0 0.62 7 0
25 Pogue, Luke 94 36 0.38 0 2 1.000 0.00 17 34 51.0 0.54 3 0
28 Moore, Mason 90 31 0.34 0 6 1.000 0.00 17 38 55.0 0.61 1 0
30 Wright, Will 11 14 1.27 2 54 .963 0.18 0 0 0 0.00 0 1
Total 110 897 8.15 188 1986 .905 1.71 75 208 179.0 1.63 29 5
Opponents 110 933 8.48 165 1822 .909 1.50 59 229 173.5 1.58 19 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Jauregui, Esteban 23 7 6 51.0 2.22 44 1.91 21 121 .190 4 0.17 4 0.17 18
2 Cao, Evan 21 6 5 10.5 0.50 6 0.29 2 17 .235 118 5.62 4 0.19 17
3 Roche, Joseph 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Peña, Diego 25 7 7 89.0 3.56 75 3.00 27 164 .293 60 2.40 6 0.24 13
6 Miller, Benjamin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Li, Ethan 24 7 6 60.5 2.52 50 2.08 15 107 .327 9 0.38 5 0.21 13
9 Morales-Pagan, Carlos 14 5 0 0 0.00 0 0.00 0 4 .000 1 0.07 0 0.00 0
10 Pickering, Jonathan 23 7 2 13.5 0.59 11 0.48 11 39 .000 6 0.26 1 0.04 9
11 Blose, Nickolas 10 6 0 1.0 0.10 0 0.00 1 2 -.500 2 0.20 1 0.10 3
13 Smith, Aidan 4 2 0 0 0.00 0 0.00 1 2 -.500 3 0.75 0 0.00 2
14 Gresham, Carter 22 7 1 4.0 0.18 2 0.09 1 10 .100 34 1.55 2 0.09 15
15 Schneider, Michael 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
17 Poe, Gavin 4 2 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
18 Frank, Ethan 5 3 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 2
19 Gonzales, Gabriel 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
20 Pickett, Owen 19 5 0 0 0.00 0 0.00 0 4 .000 2 0.11 0 0.00 0
24 Richards, Seth 22 7 3 26.0 1.18 16 0.73 10 34 .176 0 0.00 0 0.00 1
25 Pogue, Luke 25 7 7 48.0 1.92 33 1.32 14 70 .271 1 0.04 6 0.24 7
28 Moore, Mason 22 6 5 36.0 1.64 28 1.27 10 67 .269 2 0.09 2 0.09 1
Total 25 7 341.5 13.66 265 10.60 114 644 .234 242 9.68 33 1.32 103
Opponents 25 7 347.0 13.88 260 10.40 116 645 .223 227 9.08 40 1.60 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jauregui, Esteban 23 32 1.39 10 117 .915 0.43 1 4 5.0 0.22 0 0
2 Cao, Evan 21 21 1.00 0 1 1.000 0.00 0 1 1.0 0.05 0 0
3 Roche, Joseph 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Peña, Diego 25 32 1.28 3 10 .700 0.12 3 10 13.0 0.52 1 0
6 Miller, Benjamin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Li, Ethan 24 27 1.13 6 86 .930 0.25 1 9 10.0 0.42 3 0
9 Morales-Pagan, Carlos 14 20 1.43 0 18 1.000 0.00 0 0 0 0.00 0 0
10 Pickering, Jonathan 23 27 1.17 5 78 .936 0.22 1 1 2.0 0.09 0 0
11 Blose, Nickolas 10 2 0.20 3 21 .857 0.30 0 0 0 0.00 0 0
13 Smith, Aidan 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Gresham, Carter 22 6 0.27 0 1 1.000 0.00 0 0 0 0.00 0 1
15 Schneider, Michael 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Poe, Gavin 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
18 Frank, Ethan 5 2 0.40 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Gonzales, Gabriel 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Pickett, Owen 19 24 1.26 6 94 .936 0.32 0 0 0 0.00 0 0
24 Richards, Seth 22 6 0.27 0 0 .000 0.00 4 12 16.0 0.73 2 0
25 Pogue, Luke 25 11 0.44 0 0 .000 0.00 4 10 14.0 0.56 0 0
28 Moore, Mason 22 6 0.27 0 2 1.000 0.00 2 8 10.0 0.45 0 0
Total 25 217 8.68 40 429 .907 1.60 16 55 43.5 1.74 6 1
Opponents 25 206 8.24 33 402 .918 1.32 13 68 47.0 1.88 9 2

Match-By-Match

Marymount (VA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/14/2025 at Randolph-Macon L 4 37 27 102 .098 35 7 18 6 26 2 18 1 11 0 55.0
1/16/2025 Stevenson L 3 32 17 86 .174 31 1 15 4 29 0 6 0 3 1 36.0
1/21/2025 St. Norbert W 3 31 10 62 .339 27 9 14 7 18 2 10 0 7 0 47.0
1/24/2025 vs Barton L 3 22 21 64 .016 21 4 19 8 15 1 2 0 2 0 28.0
1/24/2025 at Va. Wesleyan W 5 49 31 136 .132 47 10 25 4 53 4 8 0 8 0 67.0
1/28/2025 Randolph-Macon L 3 38 15 91 .253 34 8 19 9 25 0 2 0 1 0 47.0
2/01/2025 vs Averett W 3 44 9 82 .427 41 11 14 4 35 0 2 0 1 0 56.0
2/01/2025 at Lynchburg W 3 32 14 76 .237 28 9 18 8 19 2 2 3 3 0 44.0
2/06/2025 at Elmira L 5 64 20 129 .341 61 9 18 6 42 7 4 0 9 0 82.0
2/07/2025 at St. John Fisher L 4 35 16 92 .207 32 7 6 10 25 9 0 0 9.0 0 51.0
2/07/2025 vs Endicott L 5 55 22 129 .256 52 5 15 5 43 6 0 0 6.0 0 66.0
2/08/2025 at Nazareth L 5 54 22 135 .237 50 5 17 13 44 5 18 2 14 1 73.0
2/15/2025 Wilkes W 3 37 15 87 .253 34 5 16 1 27 1 2 0 2 0 44.0
2/19/2025 Roberts Wesleyan W 3 29 10 59 .322 26 8 8 7 23 3 6 0 6 0 43.0
2/22/2025 vs Misericordia L 4 54 24 113 .265 49 6 13 10 24 2 6 2 5 0 65.0
2/22/2025 at Hood W 4 46 25 101 .208 42 10 18 4 29 1 8 6 5 1 61.0
2/25/2025 at Stevenson L 5 53 17 134 .269 53 1 24 8 49 5 2 0 6 1 60.0
2/28/2025 Drew W 3 34 12 81 .272 25 8 12 2 28 4 12 0 10 0 52.0
3/05/2025 at Southern Va. L 3 16 15 69 .014 15 1 13 7 17 1 4 1 3 0 20.0
3/18/2025 Elizabethtown W 3 37 11 75 .347 34 9 12 11 32 5 4 0 7 0 53.0
3/22/2025 Vassar L 3 26 15 84 .131 26 4 7 4 24 1 3 0 2.5 0 32.5
3/22/2025 East. Mennonite L 5 58 26 143 .224 55 6 16 3 45 1 15 0 8.5 0 72.5
3/25/2025 Lancaster Bible W 5 63 21 124 .339 61 4 17 8 36 1 8 0 5 0 72.0
3/28/2025 at Rutgers-Newark L 5 53 21 126 .254 51 3 15 8 33 3 13 1 9.5 1 65.5
3/29/2025 at Kean L 5 60 27 145 .228 57 5 22 3 62 2 16 4 10 0 75.0
4/02/2025 Juniata L 3 28 13 61 .246 26 2 13 8 18 0 4 0 2 0 32.0
4/05/2025 Messiah L 3 33 10 73 .315 31 2 18 6 17 2 2 0 3 0 38.0
4/08/2025 at Kean W 4 47 21 130 .200 45 5 12 3 40 4 20 8 14 0 66.0
4/11/2025 vs Southern Va. L 3 23 11 67 .179 22 1 14 11 19 1 11 1 6.5 0 30.5
Marymount (VA) 110 1190 518 2856 .235 1111 165 448 188 897 75 208 29 179.0 5 1,534.0
Opponents 110 1231 508 2857 .253 1112 188 406 165 933 59 229 19 173.5 11 1,592.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 10.82
Assists Per Set 10.10
Service Aces Per Set 1.50
Reception Errors Per Set 1.71
Digs Per Set 8.15
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.05
Points Per Set 13.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/14/2025 Randolph-Macon W 4 45 21 100 .240 37 6 15 7 29 2 12 1 8 0 59.0
1/16/2025 at Stevenson W 3 38 10 81 .346 35 4 11 1 33 3 12 0 9 0 51.0
1/21/2025 at St. Norbert L 3 33 16 70 .243 31 7 17 9 19 0 2 0 1 1 41.0
1/24/2025 vs Barton W 3 26 7 55 .345 23 8 14 4 17 1 12 0 7 0 41.0
1/24/2025 Va. Wesleyan L 5 45 31 143 .098 41 4 21 10 43 3 10 3 8 0 57.0
1/28/2025 at Randolph-Macon W 3 34 11 73 .315 29 9 11 8 31 2 4 0 4 0 47.0
2/01/2025 vs Averett L 3 16 7 59 .153 15 4 10 11 26 1 0 1 1 0 21.0
2/01/2025 Lynchburg L 3 25 19 67 .090 24 8 12 9 27 2 2 0 3 2 36.0
2/06/2025 Elmira W 5 69 23 147 .313 65 6 16 9 39 1 4 0 3 0 78.0
2/07/2025 St. John Fisher W 4 55 19 105 .343 49 10 13 7 36 2 0 0 2.0 0 67.0
2/07/2025 vs Endicott W 5 54 23 124 .250 52 5 13 5 46 10 0 0 10.0 0 69.0
2/08/2025 Nazareth W 5 57 32 148 .169 55 13 9 5 55 1 10 0 6 0 76.0
2/15/2025 at Wilkes L 3 26 12 82 .171 22 1 17 5 22 3 8 0 7 0 34.0
2/19/2025 at Roberts Wesleyan L 3 35 17 83 .217 29 7 14 8 14 0 8 0 4 1 46.0
2/22/2025 vs Misericordia W 4 51 13 103 .369 48 10 12 6 26 5 12 2 11 1 72.0
2/22/2025 Hood L 4 41 21 97 .206 34 4 20 10 22 2 8 0 6 0 51.0
2/25/2025 Stevenson W 5 56 21 137 .255 53 8 17 1 51 1 2 0 2 1 66.0
2/28/2025 at Drew L 3 18 20 72 -.028 13 2 9 8 25 2 6 0 5 1 25.0
3/05/2025 Southern Va. W 3 36 9 64 .422 28 7 12 1 29 0 20 1 10 0 53.0
3/18/2025 at Elizabethtown L 3 25 15 76 .132 22 11 14 9 21 0 4 0 2 0 38.0
3/22/2025 at Vassar W 3 47 5 84 .500 42 4 12 4 36 1 14 0 8 1 59.0
3/22/2025 at East. Mennonite W 5 62 21 142 .289 56 3 19 6 43 3 15 0 10.5 1 75.5
3/25/2025 at Lancaster Bible L 5 48 29 124 .153 44 8 11 4 31 3 10 0 8 0 64.0
3/28/2025 Rutgers-Newark W 5 65 30 143 .245 59 8 14 3 42 1 12 0 7 1 80.0
3/29/2025 Kean W 5 49 23 139 .187 49 3 14 5 51 6 14 7 13 0 65.0
4/02/2025 at Juniata W 3 41 7 69 .493 34 8 16 2 16 1 4 1 3 0 52.0
4/05/2025 at Messiah W 3 43 9 74 .459 37 6 16 2 24 2 4 0 4 0 53.0
4/08/2025 Kean L 4 52 27 124 .202 51 3 12 5 53 0 14 3 7 0 62.0
4/11/2025 vs Southern Va. W 3 39 10 72 .403 35 11 15 1 26 1 6 0 4 1 54.0
Opponents 110 1231 508 2857 .253 1112 188 406 165 933 59 229 19 173.5 11 1,592.5
Marymount (VA) 110 1190 518 2856 .235 1111 165 448 188 897 75 208 29 179.0 5 1,534.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 11.19
Assists Per Set 10.11
Service Aces Per Set 1.71
Reception Errors Per Set 1.50
Digs Per Set 8.48
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.10
Points Per Set 14.48

Leaders

Team Leaders: Kills
Player High
Kills
Peña, Diego 300
Jauregui, Esteban 201
Li, Ethan 168
Pogue, Luke 139
Pickering, Jonathan 118
Team Leaders: Assists
Player High
Assists
Cao, Evan 391
Gresham, Carter 372
Peña, Diego 179
Jauregui, Esteban 27
Li, Ethan 24
Team Leaders: Service Aces
Player High
Service Aces
Jauregui, Esteban 26
Gresham, Carter 22
Cao, Evan 19
Peña, Diego 19
Li, Ethan 18
Team Leaders: Digs
Player High
Digs
Peña, Diego 142
Jauregui, Esteban 103
Li, Ethan 88
Morales-Pagan, Carlos 81
Pickering, Jonathan 81
Team Leaders: Blocks
Player High
Blocks
Moore, Mason 55.0
Pogue, Luke 51.0
Peña, Diego 44.0
Richards, Seth 41.0
Li, Ethan 29.0