Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

2026 Men's Soccer Cumulative Statistics

Team (13-8-1, 7-0)

Overall Team Statistics
Statistic Marymount (VA) Opponents
Shots
Goals 51 22
Goals Per Game 2.32 1.00
Shots 439 208
Shots Per Game 20.0 9.5
Shots Percentage 0.116 0.106
Shots On Goal 177-439 91-208
Shots On Goal Percentage 0.403 0.438
Penalties
Yellow Cards 30 43
Red Cards 0 1
Miscellaneous
Assists 37 14
Saves 69 127
Fouls 230 246
Corner Kicks 128 81
Penalty Kicks: Goals-Attempts 6-7 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Shoetter-Rojas, Erick 22 22 1439 14 4 32 57 0.246 29 0.509 0-0 5 6-7
11 Nascimento, Christopher 20 15 928 9 2 20 46 0.196 23 0.500 1-0 3 0-0
9 Vogler, Micah 22 15 961 8 4 20 44 0.182 26 0.591 1-0 1 0-0
34 Serrou, Nour 16 7 559 4 5 13 27 0.148 10 0.370 1-0 0 0-0
7 Alegria, Brian 21 6 508 3 2 8 24 0.125 14 0.583 2-0 1 0-0
19 Argueta, Christopher 21 4 689 3 1 7 24 0.125 7 0.292 1-0 0 0-0
18 Thrash, Chad 22 8 653 2 3 7 20 0.100 9 0.450 0-0 0 0-0
3 Rendon Benitez, Alex 21 19 1451 2 0 4 16 0.125 5 0.313 0-0 0 0-0
21 Chang-Stroman, Broxmyn 20 0 256 1 2 4 7 0.143 3 0.429 1-0 0 0-0
23 Chicas, Christopher 20 2 399 1 2 4 14 0.071 4 0.286 0-0 0 0-0
30 Lopez Felix, Jerry 21 3 581 1 2 4 6 0.167 2 0.333 1-0 1 0-0
25 Bonilla, Christian 19 10 730 1 1 3 5 0.200 3 0.600 1-0 0 0-0
20 Gonzalez, Mynor 14 6 458 1 1 3 22 0.045 9 0.409 0-0 1 0-0
69 Cerritos, Danny 19 2 377 0 2 2 6 0.000 1 0.167 0-0 0 0-0
2 Claros, Joel 22 10 852 0 1 1 6 0.000 0 0.000 1-0 0 0-0
29 Cruz-Reyes, Franklin 21 16 775 0 1 1 17 0.000 3 0.176 0-0 0 0-0
5 Guzman-Veizaga, Matthew 22 21 1483 0 1 1 4 0.000 1 0.250 0-0 0 0-0
8 Jimenez, Gabriel 22 7 760 0 1 1 13 0.000 6 0.462 2-0 0 0-0
77 Sosa-Palma, Jonathan 18 0 246 0 1 1 8 0.000 1 0.125 2-0 0 0-0
22 Vasquez, Leonardo 18 1 289 0 1 1 5 0.000 1 0.200 1-0 0 0-0
16 Ampudia, Sebastian 7 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Chavez, Brandon 8 0 84 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Chavez, David 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Collantes Gasco, Luis 21 11 1027 0 0 0 2 0.000 0 0.000 4-0 0 0-0
28 Dominguez, Andy 15 0 186 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Elonai, Adam 21 21 1735 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Garcia, Joaquin 17 1 363 0 0 0 8 0.000 4 0.500 0-0 0 0-0
6 Collantes Gasco, Luis 1 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Gomez, Alex 6 0 48 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Karimov, Tofig 7 0 57 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Lopez-Escobar, Jorge 21 16 1060 0 0 0 13 0.000 4 0.308 3-0 0 0-0
1 Mudry, Jacob 7 1 245 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Osman, Khalil 12 1 134 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Peduzzi, Ryan 10 0 98 0 0 0 5 0.000 0 0.000 0-0 0 0-0
36 Prieto, Diego 19 1 312 0 0 0 5 0.000 1 0.200 0-0 0 0-0
31 Siles, Juandiego 17 0 238 0 0 0 7 0.000 2 0.286 0-0 0 0-0
13 Solorsano, Eric 18 15 834 0 0 0 6 0.000 2 0.333 3-0 0 0-0
27 Tabares, Issac 19 0 328 0 0 0 3 0.000 1 0.333 1-0 0 0-0
14 Urrutia, Ricardo 20 1 375 0 0 0 13 0.000 5 0.385 0-0 0 0-0
26 Williams, Omar 13 0 199 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 1-0 1 0-0  
Total 22 - 21844 51 37 139 439 0.116 177 0.403 30-0 13 6-7
Opponent 22 - 21869 22 14 58 208 0.106 91 0.438 43-1 8 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Elonai, Adam 21 21 1732:27 20 1.04 59 0.747 12 7 1 7/3 177
1 Mudry, Jacob 7 1 247:33 2 0.73 8 0.800 1 1 0 1/3 18
Total 22 - 1980:00 22 1.00 67 0.753 13 8 1 11 195
Opponents 22 - 1980:00 51 2.32 124 0.709 5 407

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Shoetter-Rojas, Erick 7 7 466 9 3 21 33 0.273 20 0.606 0-0 4 4-4
11 Nascimento, Christopher 7 5 342 4 2 10 28 0.143 13 0.464 0-0 2 0-0
9 Vogler, Micah 7 5 249 2 4 8 17 0.118 10 0.588 0-0 0 0-0
3 Rendon Benitez, Alex 6 6 468 2 0 4 9 0.222 4 0.444 0-0 0 0-0
21 Chang-Stroman, Broxmyn 7 0 109 1 2 4 5 0.200 2 0.400 0-0 0 0-0
7 Alegria, Brian 7 0 118 1 1 3 7 0.143 4 0.571 0-0 0 0-0
34 Serrou, Nour 4 2 169 1 1 3 14 0.071 6 0.429 0-0 0 0-0
19 Argueta, Christopher 7 0 164 1 0 2 10 0.100 3 0.300 1-0 0 0-0
25 Bonilla, Christian 7 3 278 1 0 2 4 0.250 2 0.500 1-0 0 0-0
23 Chicas, Christopher 7 0 72 1 0 2 3 0.333 1 0.333 0-0 0 0-0
20 Gonzalez, Mynor 7 4 210 1 0 2 16 0.063 8 0.500 0-0 1 0-0
18 Thrash, Chad 7 3 206 0 2 2 10 0.000 5 0.500 0-0 0 0-0
69 Cerritos, Danny 6 0 69 0 1 1 3 0.000 1 0.333 0-0 0 0-0
29 Cruz-Reyes, Franklin 7 6 296 0 1 1 12 0.000 3 0.250 0-0 0 0-0
5 Guzman-Veizaga, Matthew 7 7 460 0 1 1 1 0.000 0 0.000 0-0 0 0-0
8 Jimenez, Gabriel 7 2 207 0 1 1 7 0.000 2 0.286 1-0 0 0-0
30 Lopez Felix, Jerry 6 1 108 0 1 1 0 0.000 0 0.000 0-0 0 0-0
77 Sosa-Palma, Jonathan 7 0 92 0 1 1 2 0.000 0 0.000 0-0 0 0-0
16 Ampudia, Sebastian 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Chavez, Brandon 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Chavez, David 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Claros, Joel 7 4 326 0 0 0 2 0.000 0 0.000 1-0 0 0-0
6 Collantes Gasco, Luis 7 3 280 0 0 0 1 0.000 0 0.000 1-0 0 0-0
28 Dominguez, Andy 6 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Elonai, Adam 7 7 581 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Garcia, Joaquin 6 1 182 0 0 0 5 0.000 3 0.600 0-0 0 0-0
15 Gomez, Alex 4 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Karimov, Tofig 3 0 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Lopez-Escobar, Jorge 7 5 311 0 0 0 7 0.000 2 0.286 1-0 0 0-0
1 Mudry, Jacob 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Osman, Khalil 5 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Peduzzi, Ryan 4 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
36 Prieto, Diego 7 0 84 0 0 0 2 0.000 1 0.500 0-0 0 0-0
31 Siles, Juandiego 7 0 89 0 0 0 4 0.000 2 0.500 0-0 0 0-0
13 Solorsano, Eric 7 6 344 0 0 0 5 0.000 2 0.400 1-0 0 0-0
27 Tabares, Issac 5 0 99 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Urrutia, Ricardo 6 0 91 0 0 0 6 0.000 2 0.333 0-0 0 0-0
22 Vasquez, Leonardo 6 0 87 0 0 0 2 0.000 1 0.500 1-0 0 0-0
26 Williams, Omar 4 0 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 7 - 6938 24 21 69 219 0.110 97 0.443 30-0 7 4-4
Opponent 7 - 6932 1 0 2 37 0.027 20 0.541 43-1 0 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Elonai, Adam 7 7 578:55 1 0.16 19 0.950 7 0 0 4/2 32
1 Mudry, Jacob 3 0 51:05 0 0.00 0 0 0 0 0 0/2 1
Total 7 - 630:00 1 0.14 19 0.950 7 0 0 6 33
Opponents 7 - 630:00 24 3.43 71 0.747 0 193

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Dickinson L 0-1 (0-1-0, 0-0-0) 0-0-0 25
09/04/2026 vs N.C. Wesleyan T 1-1 (0-1-1, 0-0-0) 0-0-0 190 Erick Shoetter-Rojas (1)
09/06/2026 vs Whitman L 0-2 (0-2-1, 0-0-0) 0-0-0 201
09/08/2026 vs Gallaudet W 8-0 (1-2-1, 0-0-0) 0-0-0 210 Erick Shoetter-Rojas (2)
Chad Thrash (1) (Joel Claros)
Christopher Nascimento (1)
Christopher Argueta (1) (Erick Shoetter-Rojas)
Erick Shoetter-Rojas (2)
Nour Serrou (1)
Michah Vogler (2)
Michah Vogler (2) (Nour Serrou)
09/12/2026 at East. Mennonite W 2-1 (2-2-1, 0-0-0) 0-0-0 194 Nour Serrou (2)
0 (0)
09/13/2026 at Bridgewater (VA) L 1-2 (2-3-1, 0-0-0) 0-0-0 204 Christopher Argueta (2) (Danny Cerritos , Nour Serrou)
09/16/2026 vs Hood W 3-0 (3-3-1, 0-0-0) 0-0-0 298 Brian Alegria (1)
Erick Shoetter-Rojas (4) (Nour Serrou)
Christopher Nascimento (2) (Christopher Argueta)
9/19/2026 at Juniata L 0-1 (3-4-1, 0-0) 0-0 250
09/23/2026 at Shenandoah L 0-4 (3-5-1, 0-0-0) 0-0-0 67
09/30/2026 vs Regent W 3-0 (4-5-1, 0-0-0) 0-0-0 136 Michah Vogler (3) (Chad Thrash)
Erick Shoetter-Rojas (4)
Chad Thrash (2) (Leo Vasquez)
10/3/2026 at Chris. Newport L 1-2 (4-6-1) 216 Michah Vogler (4)
10/07/2026 at Immaculata W 4-1 (5-6-1, 1-0-0) 1-0-0 120 Nour Serrou (3) (Erick Shoetter-Rojas)
Christopher Nascimento (4) (Nour Serrou)
Erick Shoetter-Rojas (5)
Christopher Nascimento (4) (Erick Shoetter-Rojas)
10/10/2026 vs Pratt W 6-0 (6-6-1, 2-0-0) 2-0-0 300 Christopher Nascimento (5) (Jerry Lopez Felix)
Erick Shoetter-Rojas (7)
Michah Vogler (5) (Erick Shoetter-Rojas)
Erick Shoetter-Rojas (7) (Danny Cerritos)
Christian Bonilla (1)
Christopher Chicas (1) (Chad Thrash)
10/14/2026 at Gwynedd Mercy W 3-0 (7-6-1, 3-0-0) 3-0-0 73 Gonzalez, Mynor (0)
Shoetter-Rojas, Eric (0)
Chang-Stroman, Broxm (0) (Cruz-Reyes, Franklin)
10/17/2026 at Centenary (NJ) W 3-0 (8-6-1, 4-0-0) 4-0-0 67 Erick Shoetter-Rojas (10) (Michah Vogler)
Christopher Nascimento (6) (Michah Vogler)
Christopher Argueta (3) (Jonathan Sosa-Palma)
10/21/2026 at Saint Elizabeth W 2-0 (9-6-1, 5-0-0) 5-0-0 230 Erick Shoetter-Rojas (10)
Alex Rendon Benitez (1) (Matthew Guzman-Veizaga)
10/24/2026 vs Saint Elizabeth W 5-0 (10-6-1, 6-0-0) 6-0-0 102 Erick Shoetter-Rojas (13) (Christopher Nascimento , Michah Vogler)
Alex Rendon Benitez (2) (Gabriel Jiminez , Brian Alegria)
Erick Shoetter-Rojas (13) (Christopher Nascimento)
Brian Alegria (2)
Michah Vogler (6) (Broxmyn Chang-Stroman)
10/28/2026 vs Immaculata W 1-0 (11-6-1, 7-0-0) 7-0-0 139 Erick Shoetter-Rojas (14) (Chad Thrash , Michah Vogler)
10/30/2026 at Mary Washington L 1-3 (11-7-1) 213 Alegria, Brian (3) (Chicas, Christopher , Bonilla, Christian)
11/04/2026 vs Gwynedd Mercy W 5-0 (12-6-1, 7-0-0) 7-0-0 220 Jerry Lopez Felix (1)
Michah Vogler (7) (Mynor Gonzalez)
Nour Serrou (4) (Christopher Chicas)
Christopher Nascimento (8) (Nour Serrou)
Christopher Nascimento (8) (Jerry Lopez Felix)
11/07/2026 vs Immaculata W 2-0 (13-7-1, 7-0-0) 7-0-0 350 Christopher Nascimento (9)
Michah Vogler (8) (Brian Alegria)
11/14/2026 at Rowan L 0-4 (13-8-1, 7-0-0) 7-0-0 300

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Dickinson 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-0 984
09/04/2026 vs N.C. Wesleyan 1-1 1 0 2 10 0.100 7 0.700 3-0 0 0-1 993
09/06/2026 vs Whitman 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
09/08/2026 vs Gallaudet 8-0 8 3 19 59 0.136 21 0.356 0-0 1 1-1 990
09/12/2026 at East. Mennonite 2-1 2 0 4 10 0.200 1 0.100 5-0 1 0-0 990
09/13/2026 at Bridgewater (VA) 1-2 1 2 4 6 0.167 2 0.333 1-0 0 0-0 990
09/16/2026 vs Hood 3-0 3 2 8 15 0.200 7 0.467 2-0 1 0-0 990
9/19/2026 at Juniata 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 1035
09/23/2026 at Shenandoah 0-4 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
09/30/2026 vs Regent 3-0 3 2 8 20 0.150 7 0.350 2-0 1 1-1 990
10/3/2026 at Chris. Newport 1-2 1 0 2 8 0.125 3 0.375 3-0 0 0-0 1004
10/07/2026 at Immaculata 4-1 4 3 11 38 0.105 17 0.447 3-0 1 1-1 990
10/10/2026 vs Pratt 6-0 6 4 16 24 0.250 13 0.542 0-0 1 1-1 990
10/14/2026 at Gwynedd Mercy 3-0 3 2 8 42 0.071 16 0.381 1-0 1 1-1 998
10/17/2026 at Centenary (NJ) 3-0 3 3 9 33 0.091 13 0.394 2-0 1 0-0 990
10/21/2026 at Saint Elizabeth 2-0 2 1 5 21 0.095 10 0.476 1-0 1 1-1 990
10/24/2026 vs Saint Elizabeth 5-0 5 6 16 26 0.192 13 0.500 0-0 1 0-0 990
10/28/2026 vs Immaculata 1-0 1 2 4 35 0.029 15 0.429 1-0 1 0-0 990
10/30/2026 at Mary Washington 1-3 1 2 4 10 0.100 4 0.400 1-0 0 0-0 990
11/04/2026 vs Gwynedd Mercy 5-0 5 4 14 21 0.238 7 0.333 1-0 1 0-0 990
11/07/2026 vs Immaculata 2-0 2 1 5 17 0.118 7 0.412 0-0 1 0-0 990
11/14/2026 at Rowan 0-4 0 0 0 4 0.000 0 0.000 3-0 0 0-0 990
Total 51-22 51 37 139 439 0.116 177 0.403 30-0 13 6-7 21844
Opponent - 22 14 58 208 0.106 91 0.438 43-1 8 - 21869

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Dickinson 0-1 90:00 1 1.00 5 0.833 0 1 0 0 18
09/04/2026 N.C. Wesleyan 1-1 90:00 1 1.00 6 0.857 0 0 1 0 11
09/06/2026 Whitman 0-2 90:00 2 1.33 5 0.714 0 1 0 0 12
09/08/2026 Gallaudet 8-0 90:00 0 1.00 1 1.000 1 0 0 1 1
09/12/2026 East. Mennonite 2-1 90:00 1 1.00 0 0.000 1 0 0 0 5
09/13/2026 Bridgewater (VA) 1-2 90:00 2 1.17 3 0.600 0 1 0 0 14
09/16/2026 Hood 3-0 90:00 0 1.00 3 1.000 1 0 0 1 10
9/19/2026 Juniata 0-1 90:00 1 1.00 2 0.667 0 1 0 0 3
09/23/2026 Shenandoah 0-4 90:00 4 1.33 4 0.500 0 1 0 0 18
09/30/2026 Regent 3-0 90:00 0 1.20 3 1.000 1 0 0 1 10
10/3/2026 Chris. Newport 1-2 90:00 2 1.27 4 0.667 0 1 0 0 13
10/07/2026 Immaculata 4-1 90:00 1 1.25 1 0.500 1 0 0 0 6
10/10/2026 Pratt 6-0 90:00 0 1.15 1 1.000 1 0 0 1 2
10/14/2026 Gwynedd Mercy 3-0 90:00 0 1.07 2 1.000 1 0 0 1 2
10/17/2026 Centenary (NJ) 3-0 90:00 0 1.00 4 1.000 1 0 0 1 8
10/21/2026 Saint Elizabeth 2-0 90:00 0 0.94 8 1.000 1 0 0 1 8
10/24/2026 Saint Elizabeth 5-0 90:00 0 0.88 1 1.000 1 0 0 1 4
10/28/2026 Immaculata 1-0 90:00 0 0.83 2 1.000 1 0 0 1 3
10/30/2026 Mary Washington 1-3 90:00 3 0.95 9 0.750 0 1 0 0 23
11/04/2026 Gwynedd Mercy 5-0 90:00 0 0.90 1 1.000 1 0 0 1 2
11/07/2026 Immaculata 2-0 90:00 0 0.86 0 0.00 1 0 0 1 1
11/14/2026 Rowan 0-4 90:00 4 1.00 3 0.429 0 1 0 0 21
Totals - 1980 22 1.00 68 0.756 13 8 1 11 195
Opponent - 1980:00 51 2.32 126 0.712 8 13 1 5 408

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Dickinson 1-0 1 1 3 18 0.056 6 0.333 1-0 1 0-0 990
09/04/2026 N.C. Wesleyan 1-1 1 0 2 11 0.091 7 0.636 4-0 0 0-0 990
09/06/2026 Whitman 2-0 2 0 4 12 0.167 7 0.583 3-0 1 0-0 990
09/08/2026 Gallaudet 0-8 0 0 0 1 0.000 1 1.000 2-0 0 0-0 990
09/12/2026 East. Mennonite 1-2 1 0 2 5 0.200 1 0.200 4-0 0 1-1 990
09/13/2026 Bridgewater (VA) 2-1 2 0 4 14 0.143 5 0.357 2-0 1 0-0 990
09/16/2026 Hood 0-3 0 0 0 10 0.000 3 0.300 3-0 0 0-0 990
9/19/2026 Juniata 1-0 1 1 3 11 0.091 3 0.273 1-0 1 0-0 1086
09/23/2026 Shenandoah 4-0 4 2 10 18 0.222 9 0.500 2-0 1 1-1 990
09/30/2026 Regent 0-3 0 0 0 10 0.000 3 0.300 2-1 0 0-0 981
10/3/2026 Chris. Newport 2-1 2 3 7 13 0.154 6 0.462 2-0 1 0-0 990
10/07/2026 Immaculata 1-4 1 0 2 6 0.167 2 0.333 3-0 0 0-0 990
10/10/2026 Pratt 0-6 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/14/2026 Gwynedd Mercy 0-3 0 0 0 6 0.000 2 0.333 1-0 0 0-0 992
10/17/2026 Centenary (NJ) 0-3 0 0 0 8 0.000 4 0.500 3-0 0 0-0 990
10/21/2026 Saint Elizabeth 0-2 0 0 0 8 0.000 8 1.000 3-0 0 0-1 990
10/24/2026 Saint Elizabeth 0-5 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/28/2026 Immaculata 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/30/2026 Mary Washington 3-1 3 5 11 24 0.125 12 0.500 0-0 1 0-0 990
11/04/2026 Gwynedd Mercy 0-5 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
11/07/2026 Immaculata 0-2 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
11/14/2026 Rowan 4-0 4 2 10 21 0.190 7 0.333 2-0 1 0-0 990
Total 22-51 22 14 58 208 0.106 91 0.438 43-1 8 2-3 21869
Marymount (VA) - 51 37 139 439 0.116 177 0.403 30-0 13 - 21844

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Dickinson 1-0 90:00 0 0.00 5 1.000 1 0 0 1 14
09/04/2026 N.C. Wesleyan 1-1 90:00 1 0.50 6 0.857 0 0 1 0 10
09/06/2026 Whitman 2-0 90:00 0 0.33 4 1.000 1 0 0 1 9
09/08/2026 Gallaudet 0-8 90:00 8 2.25 13 0.619 0 1 0 0 59
09/12/2026 East. Mennonite 1-2 90:00 2 2.20 0 0.000 0 1 0 0 11
09/13/2026 Bridgewater (VA) 2-1 90:00 1 2.00 1 0.500 1 0 0 0 6
09/16/2026 Hood 0-3 90:00 3 2.14 4 0.571 0 1 0 0 15
9/19/2026 Juniata 1-0 90:00 0 1.88 3 1.000 1 0 0 1 3
09/23/2026 Shenandoah 4-0 90:00 0 1.67 2 1.000 1 0 0 1 8
09/30/2026 Regent 0-3 90:00 3 1.80 4 0.571 0 1 0 0 20
10/3/2026 Chris. Newport 2-1 90:00 1 1.73 2 0.667 1 0 0 0 8
10/07/2026 Immaculata 1-4 90:00 4 1.92 12 0.750 0 1 0 0 38
10/10/2026 Pratt 0-6 90:00 6 2.23 7 0.538 0 1 0 0 24
10/14/2026 Gwynedd Mercy 0-3 90:00 3 2.29 13 0.813 0 1 0 0 17
10/17/2026 Centenary (NJ) 0-3 90:00 3 2.33 10 0.769 0 1 0 0 33
10/21/2026 Saint Elizabeth 0-2 90:00 2 2.31 8 0.800 0 1 0 0 21
10/24/2026 Saint Elizabeth 0-5 90:00 5 2.47 8 0.615 0 1 0 0 26
10/28/2026 Immaculata 0-1 90:00 1 2.39 14 0.933 0 1 0 0 35
10/30/2026 Mary Washington 3-1 90:00 1 2.32 3 0.750 1 0 0 0 9
11/04/2026 Gwynedd Mercy 0-5 90:00 5 2.45 2 0.286 0 1 0 0 21
11/07/2026 Immaculata 0-2 90:00 2 2.43 5 0.714 0 1 0 0 17
11/14/2026 Rowan 4-0 90:00 0 2.32 0 0.00 1 0 0 1 4
Totals - 1980 51 2.32 126 0.712 8 13 1 5 408
Marymount (VA) - 1980:00 22 1.00 68 0.756 13 8 1 11 195

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Dickinson 0-1 0/1 0/1 14/18 5/6 2/3 0/1 0/0
09/04/2026 vs N.C. Wesleyan 1-1 1/1 0/0 10/11 7/7 3/3 3/4 0/0
09/06/2026 vs Whitman 0-2 0/2 0/0 9/12 4/7 3/5 0/3 0/0
09/08/2026 vs Gallaudet 8-0 8/0 3/0 59/1 21/1 14/0 0/2 0/0
09/12/2026 at East. Mennonite 2-1 2/1 0/0 10/5 1/1 4/4 5/4 0/0
09/13/2026 at Bridgewater (VA) 1-2 1/2 2/0 6/14 2/5 5/4 1/2 0/0
09/16/2026 vs Hood 3-0 3/0 2/0 15/10 7/3 5/6 2/3 0/0
9/19/2026 at Juniata 0-1 0/1 0/1 9/11 3/3 6/6 1/1 0/0
09/23/2026 at Shenandoah 0-4 0/4 0/2 8/18 2/9 2/5 0/2 0/0
09/30/2026 vs Regent 3-0 3/0 2/0 20/10 7/3 4/5 2/2 0/1
10/3/2026 at Chris. Newport 1-2 1/2 0/3 8/13 3/6 2/8 3/2 0/0
10/07/2026 at Immaculata 4-1 4/1 3/0 38/6 17/2 9/2 3/3 0/0
10/10/2026 vs Pratt 6-0 6/0 4/0 24/2 13/1 13/1 0/1 0/0
10/14/2026 at Gwynedd Mercy 3-0 3/0 2/0 42/6 16/2 10/1 1/1 0/0
10/17/2026 at Centenary (NJ) 3-0 3/0 3/0 33/8 13/4 7/5 2/3 0/0
10/21/2026 at Saint Elizabeth 2-0 2/0 1/0 21/8 10/8 7/0 1/3 0/0
10/24/2026 vs Saint Elizabeth 5-0 5/0 6/0 26/4 13/1 7/1 0/1 0/0
10/28/2026 vs Immaculata 1-0 1/0 2/0 35/3 15/2 9/2 1/0 0/0
10/30/2026 at Mary Washington 1-3 1/3 2/5 10/24 4/12 2/8 1/0 0/0
11/04/2026 vs Gwynedd Mercy 5-0 5/0 4/0 21/2 7/1 7/3 1/1 0/0
11/07/2026 vs Immaculata 2-0 2/0 1/0 17/1 7/0 3/1 0/2 0/0
11/14/2026 at Rowan 0-4 0/4 0/2 4/21 0/7 4/8 3/2 0/0
Totals 51/22 37/14 439/208 177/91 128/81 30/43 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Gallaudet (09/08/2026)
GOALS 8 Gallaudet (09/08/2026)
ASSISTS 6 Saint Elizabeth (10/24/2026)
SHOTS 59 Gallaudet (09/08/2026)
SHOTS ON GOAL 21 Gallaudet (09/08/2026)
SAVES 9 Mary Washington (10/30/2026)
FOULS 18 East. Mennonite (09/12/2026)
Chris. Newport (10/3/2026)
CORNER KICKS 14 Gallaudet (09/08/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Mary Washington (10/30/2026)
GOALS 4 Shenandoah (09/23/2026)
Rowan (11/14/2026)
ASSISTS 5 Mary Washington (10/30/2026)
SHOTS 24 Mary Washington (10/30/2026)
SHOTS ON GOAL 12 Mary Washington (10/30/2026)
SAVES 14 Immaculata (10/28/2026)
FOULS 16 Chris. Newport (10/3/2026)
CORNER KICKS 8 Chris. Newport (10/3/2026)
Mary Washington (10/30/2026)
Rowan (11/14/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 N.C. Wesleyan (09/04/2026)
Chris. Newport (10/3/2026)
GOALS 1 N.C. Wesleyan (09/04/2026)
Bridgewater (VA) (09/13/2026)
Chris. Newport (10/3/2026)
Immaculata (10/28/2026)
Mary Washington (10/30/2026)
ASSISTS 1 Saint Elizabeth (10/21/2026)
Immaculata (11/07/2026)
SHOTS 4 Bridgewater (VA) (09/13/2026)
Rowan (11/14/2026)
SHOTS ON GOAL 1 East. Mennonite (09/12/2026)
SAVES 1 Gallaudet (09/08/2026)
Immaculata (10/07/2026)
Pratt (10/10/2026)
Saint Elizabeth (10/24/2026)
Gwynedd Mercy (11/04/2026)
FOULS 3 Gallaudet (09/08/2026)
Mary Washington (10/30/2026)
CORNER KICKS 2 Dickinson (09/01/2026)
N.C. Wesleyan (09/04/2026)
Whitman (09/06/2026)
Shenandoah (09/23/2026)
Chris. Newport (10/3/2026)
Mary Washington (10/30/2026)
Immaculata (11/07/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 N.C. Wesleyan (09/04/2026)
East. Mennonite (09/12/2026)
Immaculata (10/07/2026)
GOALS 1 Dickinson (09/01/2026)
N.C. Wesleyan (09/04/2026)
East. Mennonite (09/12/2026)
Juniata (9/19/2026)
Immaculata (10/07/2026)
ASSISTS 1 Dickinson (09/01/2026)
Juniata (9/19/2026)
SHOTS 1 Gallaudet (09/08/2026)
Pratt (10/10/2026)
Gwynedd Mercy (11/04/2026)
Immaculata (11/07/2026)
