Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

2025 Men's Soccer Cumulative Statistics

Team (4-3-3)

Overall Team Statistics
Statistic Marymount (VA) Opponents
Shots
Goals 22 15
Goals Per Game 2.20 1.50
Shots 131 106
Shots Per Game 13.1 10.6
Shots Percentage 0.168 0.142
Shots On Goal 72-131 62-106
Shots On Goal Percentage 0.550 0.585
Penalties
Yellow Cards 23 24
Red Cards 0 0
Miscellaneous
Assists 16 11
Saves 47 50
Fouls 100 123
Corner Kicks 32 42
Penalty Kicks: Goals-Attempts 4-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Lopez Coreas, Jefferson 7Lopez Coreas, Jefferson 10 10 623 9 2 20 40 0.225 24 0.600 3-0 2 1-1
12 Shoetter-Rojas, Erick 12Shoetter-Rojas, Erick 10 10 718 4 0 8 16 0.250 9 0.563 0-0 1 1-1
27 Urrutia, Ricardo 27Urrutia, Ricardo 8 0 122 2 1 5 7 0.286 4 0.571 0-0 0 1-1
99 Sosa-Palma, Jonathan 99Sosa-Palma, Jonathan 10 0 227 1 2 4 5 0.200 4 0.800 0-0 0 0-0
9 Vogler, Michah 9Vogler, Michah 10 3 437 2 0 4 6 0.333 2 0.333 0-0 1 0-0
19 Gonzalez, Mynor 19Gonzalez, Mynor 9 8 446 1 1 3 11 0.091 5 0.455 1-0 0 0-1
4 Hirmas, Dylan 4Hirmas, Dylan 10 7 520 1 1 3 1 1.000 1 1.000 3-0 0 1-1
10 Torres, Merlin 10Torres, Merlin 7 6 412 0 3 3 8 0.000 3 0.375 2-0 0 0-0
2 Yi, Daniel 2Yi, Daniel 10 9 574 0 3 3 2 0.000 1 0.500 3-0 0 0-0
77 Jimenez, Gabriel 77Jimenez, Gabriel 9 1 149 1 0 2 3 0.333 2 0.667 0-0 0 0-0
33 Nascimento, Christopher 33Nascimento, Christopher 6 1 111 1 0 2 1 1.000 1 1.000 0-0 0 0-0
29 Cruz-Reyes, Franklin 29Cruz-Reyes, Franklin 8 7 532 0 1 1 1 0.000 0 0.000 0-0 0 0-0
5 Guzman-Veizaga, Matthew 5Guzman-Veizaga, Matthew 10 7 606 0 1 1 2 0.000 1 0.500 0-0 0 0-0
8 Lopez, Jorge 8Lopez, Jorge 9 5 413 0 1 1 3 0.000 2 0.667 0-0 0 0-0
16 Ampudia, Sebastian 16Ampudia, Sebastian 2 0 64 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Banegas, Bayron 1Banegas, Bayron 10 9 772 0 0 0 0 0.000 0 0.000 2-0 0 0-0
3 Rendon Benitez, Alex 3Rendon Benitez, Alex 10 8 717 0 0 0 5 0.000 2 0.400 1-0 0 0-0
25 Bonilla, Christian 25Bonilla, Christian 9 4 476 0 0 0 3 0.000 3 1.000 0-0 0 0-0
0 Capellan, Danny 0Capellan, Danny 5 1 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Chang-Stroman, Broxmyn 21Chang-Stroman, Broxmyn 5 0 84 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Chicas, Christopher 28Chicas, Christopher 5 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Claros, Joel 20Claros, Joel 6 0 126 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Collantes Gasco, Luis 6Collantes Gasco, Luis 7 2 244 0 0 0 1 0.000 1 1.000 1-0 0 0-0
34 Dubale, Ananya 34Dubale, Ananya 8 0 96 0 0 0 2 0.000 2 1.000 0-0 0 0-0
00 Elonai, Adam 00Elonai, Adam 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Maradiaga, Jeremy 23Maradiaga, Jeremy 1 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Maradiaga, Matthew 14Maradiaga, Matthew 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Martinez Ortiz, Christian 24Martinez Ortiz, Christian 9 0 230 0 0 0 5 0.000 2 0.400 1-0 0 0-0
69 Minguillo, Matias 69Minguillo, Matias 10 3 342 0 0 0 0 0.000 0 0.000 2-0 0 0-0
13 Solorsano, Eric 13Solorsano, Eric 10 2 197 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Thrash, Chad 18Thrash, Chad 5 4 170 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Valdovinos, Alvaro 26Valdovinos, Alvaro 6 3 228 0 0 0 3 0.000 3 1.000 0-0 0 0-0
Total 10 - 9890 22 16 60 131 0.168 72 0.550 23-0 4 4-5
Opponent 10 - 9901 15 11 41 106 0.142 62 0.585 24-0 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Banegas, Bayron 1Banegas, Bayron 10 9 770:58 13 1.52 43 0.768 3 2 3 2/1 100
0 Capellan, Danny 0Capellan, Danny 5 1 114:19 2 1.57 2 0.500 1 1 0 0/1 6
00 Elonai, Adam 00Elonai, Adam 1 0 14:43 0 0.00 0 0 0 0 0 0/1 0
Total 10 - 900:00 15 1.50 45 0.750 4 3 3 3 106
Opponents 10 - 900:00 22 2.20 49 0.690 3 127

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Randolph T 1-1 (0-0-1, 0-0-0) 0-0-0 200 Erick Shoetter-Rojas (0)
08/31/2025 at Hampden-Sydney L 0-4 (0-1-1, 0-0-0) 0-0-0 86
9/3/2025 at Gallaudet W 10-0 (1-1-1) 103 Vogler, Michah (1) (Yi, Daniel)
Jiminez, Gabriel (1) (Lopez Coreas, Jeffer , Yi, Daniel)
Vogler, Michah (2) (Gonzalez, Mynor)
Lopez Coreas, Jeffer (1)
Sosa-Palma, Jonathan (1) (Yi, Daniel , Lopez, Jorge)
Hirmas, Dylan (1)
Gonzalez, Mynor (1) (Sosa-Palma, Jonathan)
Urrutia, Ricardo (1)
Urrutia, Ricardo (2) (Sosa-Palma, Jonathan)
Nascimento, Christop (1) (Urrutia, Ricardo)
09/05/2025 at Texas Lutheran T 1-1 (1-1-2, 0-0-0) 0-0-0 130 Erick Shoetter-Rojas (2)
09/08/2025 at Schreiner W 3-0 (2-1-2, 0-0-0) 0-0-0 100 Jefferson Lopez Coreas (4) (Matthew Guzman-Veizaga)
Jefferson Lopez Coreas (4) (Merlin Torres)
Jefferson Lopez Coreas (4) (Franklin Cruz-Reyes)
09/10/2025 at Hood W 3-2 (3-1-2, 0-0-0) 0-0-0 102 Jefferson Lopez Coreas (6)
Erick Shoetter-Rojas (3) (Merlin Torres)
Jefferson Lopez Coreas (6)
09/13/2025 vs East. Mennonite L 2-3 (3-2-2, 0-0-0) 0-0-0 154 Jefferson Lopez Coreas (8)
Jefferson Lopez Coreas (8)
09/17/2025 vs Stevenson W 2-1 (4-2-2, 0-0-0) 0-0-0 97 Jefferson Lopez Coreas (9) (Merlin Torres)
Erick Shoetter-Rojas (4) (Jefferson Lopez Coreas , Dylan Hirmas)
09/20/2025 vs Juniata T 0-0 (4-2-3, 0-0-0) 0-0-0 109
09/23/2025 vs Shenandoah L 0-3 (4-3-3, 0-0-0) 0-0-0 84

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Randolph 1-1 1 0 2 8 0.125 6 0.750 3-0 0 1-1 983
08/31/2025 at Hampden-Sydney 0-4 0 0 0 4 0.000 1 0.250 3-0 0 0-0 990
9/3/2025 at Gallaudet 10-0 10 9 29 35 0.286 23 0.657 1-0 1 3-4 987
09/05/2025 at Texas Lutheran 1-1 1 0 2 14 0.071 3 0.214 5-0 0 0-0 990
09/08/2025 at Schreiner 3-0 3 3 9 9 0.333 6 0.667 0-0 1 0-0 990
09/10/2025 at Hood 3-2 3 1 7 18 0.167 8 0.444 6-0 1 0-0 989
09/13/2025 vs East. Mennonite 2-3 2 0 4 11 0.182 7 0.636 0-0 0 0-0 990
09/17/2025 vs Stevenson 2-1 2 3 7 14 0.143 10 0.714 3-0 1 0-0 991
09/20/2025 vs Juniata 0-0 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
09/23/2025 vs Shenandoah 0-3 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
Total 22-15 22 16 60 131 0.168 72 0.550 23-0 4 4-5 9890
Opponent - 15 11 41 106 0.142 62 0.585 24-0 3 - 9901

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Randolph 1-1 90:00 1 1.00 3 0.750 0 0 1 0 10
08/31/2025 Hampden-Sydney 0-4 90:00 4 2.50 5 0.556 0 1 0 0 18
9/3/2025 Gallaudet 10-0 90:00 0 1.67 1 1.000 1 0 0 1 1
09/05/2025 Texas Lutheran 1-1 90:00 1 1.50 3 0.750 0 0 1 0 9
09/08/2025 Schreiner 3-0 90:00 0 1.20 2 1.000 1 0 0 1 5
09/10/2025 Hood 3-2 90:00 2 1.33 4 0.667 1 0 0 0 15
09/13/2025 East. Mennonite 2-3 90:00 3 1.57 3 0.500 0 1 0 0 8
09/17/2025 Stevenson 2-1 90:00 1 1.50 12 0.923 1 0 0 0 17
09/20/2025 Juniata 0-0 90:00 0 1.33 8 1.000 0 0 1 1 11
09/23/2025 Shenandoah 0-3 90:00 3 1.50 4 0.571 0 1 0 0 12
Totals - 900 15 1.50 45 0.750 4 3 3 3 106
Opponent - 900:00 22 2.20 49 0.690 3 4 3 3 127

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Randolph 1-1 1 0 2 10 0.100 4 0.400 3-0 0 0-0 990
08/31/2025 Hampden-Sydney 4-0 4 3 11 18 0.222 10 0.556 4-0 1 0-0 990
9/3/2025 Gallaudet 0-10 0 0 0 1 0.000 1 1.000 0-0 0 0-0 991
09/05/2025 Texas Lutheran 1-1 1 1 3 9 0.111 4 0.444 2-0 0 0-0 990
09/08/2025 Schreiner 0-3 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
09/10/2025 Hood 2-3 2 3 7 15 0.133 6 0.400 7-0 0 0-0 990
09/13/2025 East. Mennonite 3-2 3 2 8 8 0.375 6 0.750 1-0 1 0-0 990
09/17/2025 Stevenson 1-2 1 0 2 17 0.059 13 0.765 3-0 0 0-0 990
09/20/2025 Juniata 0-0 0 0 0 11 0.000 8 0.727 1-0 0 0-0 990
09/23/2025 Shenandoah 3-0 3 2 8 12 0.250 7 0.583 2-0 1 1-1 990
Total 15-22 15 11 41 106 0.142 62 0.585 24-0 3 1-1 9901
Marymount (VA) - 22 16 60 131 0.168 72 0.550 23-0 4 - 9890

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Randolph 1-1 90:00 1 1.00 5 0.833 0 0 1 0 8
08/31/2025 Hampden-Sydney 4-0 90:00 0 0.50 1 1.000 1 0 0 1 4
9/3/2025 Gallaudet 0-10 90:00 10 3.67 13 0.565 0 1 0 0 31
09/05/2025 Texas Lutheran 1-1 90:00 1 3.00 2 0.667 0 0 1 0 14
09/08/2025 Schreiner 0-3 90:00 3 3.00 3 0.500 0 1 0 0 9
09/10/2025 Hood 2-3 90:00 3 3.00 5 0.625 0 1 0 0 18
09/13/2025 East. Mennonite 3-2 90:00 2 2.86 4 0.667 1 0 0 0 11
09/17/2025 Stevenson 1-2 90:00 2 2.75 8 0.800 0 1 0 0 14
09/20/2025 Juniata 0-0 90:00 0 2.44 3 1.000 0 0 1 1 9
09/23/2025 Shenandoah 3-0 90:00 0 2.20 5 1.000 1 0 0 1 9
Totals - 900 22 2.20 49 0.690 3 4 3 3 127
Marymount (VA) - 900:00 15 1.50 45 0.750 4 3 3 3 106

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Randolph 1-1 1/1 0/0 8/10 6/4 3/2 3/3 0/0
08/31/2025 at Hampden-Sydney 0-4 0/4 0/3 4/18 1/10 0/8 3/4 0/0
9/3/2025 at Gallaudet 10-0 10/0 9/0 35/1 23/1 7/1 1/0 0/0
09/05/2025 at Texas Lutheran 1-1 1/1 0/1 14/9 3/4 1/4 5/2 0/0
09/08/2025 at Schreiner 3-0 3/0 3/0 9/5 6/3 4/3 0/1 0/0
09/10/2025 at Hood 3-2 3/2 1/3 18/15 8/6 4/5 6/7 0/0
09/13/2025 vs East. Mennonite 2-3 2/3 0/2 11/8 7/6 4/3 0/1 0/0
09/17/2025 vs Stevenson 2-1 2/1 3/0 14/17 10/13 2/2 3/3 0/0
09/20/2025 vs Juniata 0-0 0/0 0/0 9/11 3/8 2/6 1/1 0/0
09/23/2025 vs Shenandoah 0-3 0/3 0/2 9/12 5/7 5/8 1/2 0/0
Totals 22/15 16/11 131/106 72/62 32/42 23/24 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 29 Gallaudet (9/3/2025)
GOALS 10 Gallaudet (9/3/2025)
ASSISTS 9 Gallaudet (9/3/2025)
SHOTS 35 Gallaudet (9/3/2025)
SHOTS ON GOAL 23 Gallaudet (9/3/2025)
SAVES 12 Stevenson (09/17/2025)
FOULS 17 Hampden-Sydney (08/31/2025)
CORNER KICKS 7 Gallaudet (9/3/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Hampden-Sydney (08/31/2025)
GOALS 4 Hampden-Sydney (08/31/2025)
ASSISTS 3 Hampden-Sydney (08/31/2025)
Hood (09/10/2025)
SHOTS 18 Hampden-Sydney (08/31/2025)
SHOTS ON GOAL 13 Stevenson (09/17/2025)
SAVES 13 Gallaudet (9/3/2025)
FOULS 21 East. Mennonite (09/13/2025)
CORNER KICKS 8 Hampden-Sydney (08/31/2025)
Shenandoah (09/23/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Randolph (08/29/2025)
Texas Lutheran (09/05/2025)
GOALS 1 Randolph (08/29/2025)
Texas Lutheran (09/05/2025)
ASSISTS 1 Hood (09/10/2025)
SHOTS 4 Randolph (08/29/2025)
Hampden-Sydney (08/31/2025)
SHOTS ON GOAL 1 Hampden-Sydney (08/31/2025)
Texas Lutheran (09/05/2025)
Juniata (09/20/2025)
SAVES 1 Gallaudet (9/3/2025)
Schreiner (09/08/2025)
FOULS 3 Gallaudet (9/3/2025)
Schreiner (09/08/2025)
CORNER KICKS 1 Texas Lutheran (09/05/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Randolph (08/29/2025)
Stevenson (09/17/2025)
GOALS 1 Randolph (08/29/2025)
Texas Lutheran (09/05/2025)
Stevenson (09/17/2025)
ASSISTS 1 Texas Lutheran (09/05/2025)
SHOTS 1 Gallaudet (9/3/2025)
Schreiner (09/08/2025)
SHOTS ON GOAL 1 Gallaudet (9/3/2025)
Schreiner (09/08/2025)
SAVES 1 Hampden-Sydney (08/31/2025)
Texas Lutheran (09/05/2025)
FOULS 5 Gallaudet (9/3/2025)
Stevenson (09/17/2025)
CORNER KICKS 1 Randolph (08/29/2025)
Gallaudet (9/3/2025)
Stevenson (09/17/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Schreiner (09/08/2025)
GOALS 3 Schreiner (09/08/2025)
ASSISTS 3 Gallaudet (9/3/2025)
SHOTS 8 East. Mennonite (09/13/2025)
SHOTS ON GOAL 6 East. Mennonite (09/13/2025)
SAVES 12 Stevenson (09/17/2025)
FOULS 4 Shenandoah (09/23/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Gallaudet (9/3/2025)
GOALS 10 Gallaudet (9/3/2025)
ASSISTS 9 Gallaudet (9/3/2025)
SHOTS 35 Gallaudet (9/3/2025)
SHOTS ON GOAL 23 Gallaudet (9/3/2025)
SAVES 12 Stevenson (09/17/2025)
FOULS 17 Hampden-Sydney (08/31/2025)
CORNER KICKS 7 Gallaudet (9/3/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Lopez Coreas, Jefferson
Schreiner (09/08/2025)
GOALS 3 Lopez Coreas, Jefferson
Schreiner (09/08/2025)
ASSISTS 3 Yi, Daniel
Gallaudet (9/3/2025)
SHOTS 8 Lopez Coreas, Jefferson
East. Mennonite (09/13/2025)
SHOTS ON GOAL 6 Lopez Coreas, Jefferson
East. Mennonite (09/13/2025)
SAVES 12 Banegas, Bayron
Stevenson (09/17/2025)
FOULS 4 Collantes Gasco, Luis
Shenandoah (09/23/2025)

Leaders

Team Leaders: Points
Player High
Points
Lopez Coreas, Jefferson 20
Shoetter-Rojas, Erick 8
Urrutia, Ricardo 5
Sosa-Palma, Jonathan 4
Vogler, Michah 4
Team Leaders: Goals
Player High
Goals
Lopez Coreas, Jefferson 9
Shoetter-Rojas, Erick 4
Urrutia, Ricardo 2
Vogler, Michah 2
Sosa-Palma, Jonathan 1
Team Leaders: Assists
Player High
Assists
Torres, Merlin 3
Yi, Daniel 3
Lopez Coreas, Jefferson 2
Sosa-Palma, Jonathan 2
Urrutia, Ricardo 1
Team Leaders: Shots
Player High
Shots
Lopez Coreas, Jefferson 40
Shoetter-Rojas, Erick 16
Gonzalez, Mynor 11
Torres, Merlin 8
Urrutia, Ricardo 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lopez Coreas, Jefferson 24
Shoetter-Rojas, Erick 9
Gonzalez, Mynor 5
Urrutia, Ricardo 4
Sosa-Palma, Jonathan 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lopez Coreas, Jefferson 2
Shoetter-Rojas, Erick 1
Vogler, Michah 1