Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

2026 Men's Soccer Cumulative Statistics

Team (6-6-1, 2-0)

Overall Team Statistics
Statistic Marymount (VA) Opponents
Shots
Goals 29 15
Goals Per Game 2.23 1.15
Shots 230 131
Shots Per Game 17.7 10.1
Shots Percentage 0.126 0.115
Shots On Goal 92-230 54-131
Shots On Goal Percentage 0.400 0.412
Penalties
Yellow Cards 20 30
Red Cards 0 1
Miscellaneous
Assists 16 7
Saves 39 64
Fouls 147 156
Corner Kicks 72 52
Penalty Kicks: Goals-Attempts 4-5 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Shoetter-Rojas, Erick 13 13 839 8 4 20 27 0.296 15 0.556 0-0 1 4-5
11 Nascimento, Christopher 12 8 532 5 0 10 19 0.263 13 0.684 1-0 2 0-0
34 Serrou, Nour 12 6 445 3 4 10 19 0.158 6 0.316 1-0 0 0-0
9 Vogler, Micah 13 7 571 5 0 10 24 0.208 14 0.583 1-0 1 0-0
18 Thrash, Chad 13 6 401 2 2 6 14 0.143 5 0.357 0-0 0 0-0
19 Argueta, Christopher 12 4 442 2 1 5 14 0.143 4 0.286 0-0 0 0-0
7 Alegria, Brian 12 5 334 1 0 2 13 0.077 8 0.615 2-0 1 0-0
25 Bonilla, Christian 10 3 400 1 0 2 2 0.500 2 1.000 0-0 0 0-0
69 Cerritos, Danny 13 2 315 0 2 2 6 0.000 1 0.167 0-0 0 0-0
23 Chicas, Christopher 11 2 249 1 0 2 10 0.100 4 0.400 0-0 0 0-0
2 Claros, Joel 13 7 509 0 1 1 6 0.000 0 0.000 0-0 0 0-0
30 Lopez Felix, Jerry 12 2 362 0 1 1 5 0.000 1 0.200 1-0 0 0-0
22 Vasquez, Leonardo 9 1 167 0 1 1 3 0.000 0 0.000 0-0 0 0-0
16 Ampudia, Sebastian 4 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Rendon Benitez, Alex 12 10 791 0 0 0 4 0.000 0 0.000 0-0 0 0-0
21 Chang-Stroman, Broxmyn 11 0 137 0 0 0 3 0.000 2 0.667 1-0 0 0-0
17 Chavez, Brandon 8 0 84 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Chavez, David 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Collantes Gasco, Luis 12 5 552 0 0 0 0 0.000 0 0.000 3-0 0 0-0
29 Cruz-Reyes, Franklin 13 10 453 0 0 0 8 0.000 2 0.250 0-0 0 0-0
28 Dominguez, Andy 9 0 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Elonai, Adam 12 12 1005 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Garcia, Joaquin 13 0 238 0 0 0 5 0.000 2 0.400 0-0 0 0-0
6 Collantes Gasco, Luis 1 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Gomez, Alex 2 0 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Gonzalez, Mynor 5 2 159 0 0 0 4 0.000 2 0.500 0-0 0 0-0
5 Guzman-Veizaga, Matthew 13 13 850 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Jimenez, Gabriel 13 5 523 0 0 0 5 0.000 3 0.600 1-0 0 0-0
33 Karimov, Tofig 5 0 41 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Lopez-Escobar, Jorge 12 9 568 0 0 0 5 0.000 1 0.200 0-0 0 0-0
1 Mudry, Jacob 4 1 165 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Osman, Khalil 7 1 83 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Peduzzi, Ryan 5 0 59 0 0 0 4 0.000 0 0.000 0-0 0 0-0
36 Prieto, Diego 11 1 192 0 0 0 3 0.000 0 0.000 0-0 0 0-0
31 Siles, Juandiego 10 0 154 0 0 0 4 0.000 0 0.000 0-0 0 0-0
13 Solorsano, Eric 9 7 336 0 0 0 2 0.000 0 0.000 2-0 0 0-0
77 Sosa-Palma, Jonathan 10 0 142 0 0 0 5 0.000 1 0.200 2-0 0 0-0
27 Tabares, Issac 12 0 210 0 0 0 3 0.000 1 0.333 1-0 0 0-0
14 Urrutia, Ricardo 12 1 235 0 0 0 7 0.000 3 0.429 0-0 0 0-0
26 Williams, Omar 8 0 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 1-0 1 0-0  
Total 13 - 12926 29 16 74 230 0.126 92 0.400 20-0 6 4-5
Opponent 13 - 12957 15 7 37 131 0.115 54 0.412 30-1 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Elonai, Adam 12 12 1003:37 13 1.17 35 0.729 5 5 1 2/1 114
1 Mudry, Jacob 4 1 166:23 2 1.08 3 0.600 1 1 0 1/1 9
Total 13 - 1170:00 15 1.15 38 0.717 6 6 1 4 123
Opponents 13 - 1170:00 29 2.23 63 0.685 4 225

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Shoetter-Rojas, Erick 2 2 139 3 3 9 11 0.273 7 0.636 0-0 0 2-2
11 Nascimento, Christopher 2 1 90 3 0 6 8 0.375 7 0.875 0-0 2 0-0
34 Serrou, Nour 2 1 97 1 1 3 7 0.143 3 0.429 0-0 0 0-0
25 Bonilla, Christian 2 0 89 1 0 2 1 1.000 1 1.000 0-0 0 0-0
23 Chicas, Christopher 2 0 21 1 0 2 2 0.500 1 0.500 0-0 0 0-0
9 Vogler, Micah 2 1 64 1 0 2 3 0.333 2 0.667 0-0 0 0-0
69 Cerritos, Danny 2 0 35 0 1 1 3 0.000 1 0.333 0-0 0 0-0
30 Lopez Felix, Jerry 1 1 30 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Thrash, Chad 2 2 67 0 1 1 4 0.000 1 0.250 0-0 0 0-0
7 Alegria, Brian 2 0 38 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Ampudia, Sebastian 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Argueta, Christopher 2 0 39 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Rendon Benitez, Alex 1 1 84 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Chang-Stroman, Broxmyn 2 0 32 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Chavez, Brandon 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Chavez, David 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Claros, Joel 2 2 75 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Collantes Gasco, Luis 2 0 36 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Cruz-Reyes, Franklin 2 2 80 0 0 0 4 0.000 2 0.500 0-0 0 0-0
28 Dominguez, Andy 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Elonai, Adam 2 2 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Garcia, Joaquin 2 0 57 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Gomez, Alex 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Gonzalez, Mynor 2 1 50 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Guzman-Veizaga, Matthew 2 2 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Jimenez, Gabriel 2 0 78 0 0 0 2 0.000 0 0.000 1-0 0 0-0
33 Karimov, Tofig 2 0 23 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Lopez-Escobar, Jorge 2 2 65 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Mudry, Jacob 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Osman, Khalil 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Peduzzi, Ryan 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Prieto, Diego 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Siles, Juandiego 2 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Solorsano, Eric 2 2 56 0 0 0 1 0.000 0 0.000 1-0 0 0-0
77 Sosa-Palma, Jonathan 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Tabares, Issac 2 0 57 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Urrutia, Ricardo 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Vasquez, Leonardo 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Williams, Omar 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 2 - 1980 10 7 27 62 0.161 30 0.484 20-0 2 2-2
Opponent 2 - 1980 1 0 2 8 0.125 3 0.375 30-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Elonai, Adam 2 2 148:37 1 0.61 2 0.667 2 0 0 0/1 7
1 Mudry, Jacob 2 0 31:23 0 0.00 0 0 0 0 0 0/1 1
Total 2 - 180:00 1 0.50 2 0.667 2 0 0 1 8
Opponents 2 - 180:00 10 5.00 19 0.655 0 62

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Dickinson L 0-1 (0-1-0, 0-0-0) 0-0-0 25
09/04/2026 vs N.C. Wesleyan T 1-1 (0-1-1, 0-0-0) 0-0-0 190 Erick Shoetter-Rojas (1)
09/06/2026 vs Whitman L 0-2 (0-2-1, 0-0-0) 0-0-0 201
09/08/2026 vs Gallaudet W 8-0 (1-2-1, 0-0-0) 0-0-0 210 Erick Shoetter-Rojas (2)
Chad Thrash (1) (Joel Claros)
Christopher Nascimento (1)
Christopher Argueta (1) (Erick Shoetter-Rojas)
Erick Shoetter-Rojas (2)
Nour Serrou (1)
Michah Vogler (2)
Michah Vogler (2) (Nour Serrou)
09/12/2026 at East. Mennonite W 2-1 (2-2-1, 0-0-0) 0-0-0 194 Nour Serrou (2)
0 (0)
09/13/2026 at Bridgewater (VA) L 1-2 (2-3-1, 0-0-0) 0-0-0 204 Christopher Argueta (2) (Danny Cerritos , Nour Serrou)
09/16/2026 vs Hood W 3-0 (3-3-1, 0-0-0) 0-0-0 298 Brian Alegria (1)
Erick Shoetter-Rojas (4) (Nour Serrou)
Christopher Nascimento (2) (Christopher Argueta)
9/19/2026 at Juniata L 0-1 (3-4-1, 0-0) 0-0 250
09/23/2026 at Shenandoah L 0-4 (3-5-1, 0-0-0) 0-0-0 67
09/30/2026 vs Regent W 3-0 (4-5-1, 0-0-0) 0-0-0 136 Michah Vogler (3) (Chad Thrash)
Erick Shoetter-Rojas (4)
Chad Thrash (2) (Leo Vasquez)
10/3/2026 at Chris. Newport L 1-2 (4-6-1) 216 Michah Vogler (4)
10/07/2026 at Immaculata W 4-1 (5-6-1, 1-0-0) 1-0-0 120 Nour Serrou (3) (Erick Shoetter-Rojas)
Christopher Nascimento (4) (Nour Serrou)
Erick Shoetter-Rojas (5)
Christopher Nascimento (4) (Erick Shoetter-Rojas)
10/10/2026 vs Pratt W 6-0 (6-6-1, 2-0-0) 2-0-0 300 Christopher Nascimento (5) (Jerry Lopez Felix)
Erick Shoetter-Rojas (7)
Michah Vogler (5) (Erick Shoetter-Rojas)
Erick Shoetter-Rojas (7) (Danny Cerritos)
Christian Bonilla (1)
Christopher Chicas (1) (Chad Thrash)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Dickinson 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-0 984
09/04/2026 vs N.C. Wesleyan 1-1 1 0 2 10 0.100 7 0.700 3-0 0 0-1 993
09/06/2026 vs Whitman 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
09/08/2026 vs Gallaudet 8-0 8 3 19 59 0.136 21 0.356 0-0 1 1-1 990
09/12/2026 at East. Mennonite 2-1 2 0 4 10 0.200 1 0.100 5-0 1 0-0 990
09/13/2026 at Bridgewater (VA) 1-2 1 2 4 6 0.167 2 0.333 1-0 0 0-0 990
09/16/2026 vs Hood 3-0 3 2 8 15 0.200 7 0.467 2-0 1 0-0 990
9/19/2026 at Juniata 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 1035
09/23/2026 at Shenandoah 0-4 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
09/30/2026 vs Regent 3-0 3 2 8 20 0.150 7 0.350 2-0 1 1-1 990
10/3/2026 at Chris. Newport 1-2 1 0 2 8 0.125 3 0.375 3-0 0 0-0 1004
10/07/2026 at Immaculata 4-1 4 3 11 38 0.105 17 0.447 3-0 1 1-1 990
10/10/2026 vs Pratt 6-0 6 4 16 24 0.250 13 0.542 0-0 1 1-1 990
Total 29-15 29 16 74 230 0.126 92 0.400 20-0 6 4-5 12926
Opponent - 15 7 37 131 0.115 54 0.412 30-1 6 - 12957

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Dickinson 0-1 90:00 1 1.00 5 0.833 0 1 0 0 18
09/04/2026 N.C. Wesleyan 1-1 90:00 1 1.00 6 0.857 0 0 1 0 11
09/06/2026 Whitman 0-2 90:00 2 1.33 5 0.714 0 1 0 0 12
09/08/2026 Gallaudet 8-0 90:00 0 1.00 1 1.000 1 0 0 1 1
09/12/2026 East. Mennonite 2-1 90:00 1 1.00 0 0.000 1 0 0 0 5
09/13/2026 Bridgewater (VA) 1-2 90:00 2 1.17 3 0.600 0 1 0 0 14
09/16/2026 Hood 3-0 90:00 0 1.00 3 1.000 1 0 0 1 10
9/19/2026 Juniata 0-1 90:00 1 1.00 2 0.667 0 1 0 0 3
09/23/2026 Shenandoah 0-4 90:00 4 1.33 4 0.500 0 1 0 0 18
09/30/2026 Regent 3-0 90:00 0 1.20 3 1.000 1 0 0 1 10
10/3/2026 Chris. Newport 1-2 90:00 2 1.27 4 0.667 0 1 0 0 13
10/07/2026 Immaculata 4-1 90:00 1 1.25 1 0.500 1 0 0 0 6
10/10/2026 Pratt 6-0 90:00 0 1.15 1 1.000 1 0 0 1 2
Totals - 1170 15 1.15 38 0.717 6 6 1 4 123
Opponent - 1170:00 29 2.23 63 0.685 6 6 1 4 225

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Dickinson 1-0 1 1 3 18 0.056 6 0.333 1-0 1 0-0 990
09/04/2026 N.C. Wesleyan 1-1 1 0 2 11 0.091 7 0.636 4-0 0 0-0 990
09/06/2026 Whitman 2-0 2 0 4 12 0.167 7 0.583 3-0 1 0-0 990
09/08/2026 Gallaudet 0-8 0 0 0 1 0.000 1 1.000 2-0 0 0-0 990
09/12/2026 East. Mennonite 1-2 1 0 2 5 0.200 1 0.200 4-0 0 1-1 990
09/13/2026 Bridgewater (VA) 2-1 2 0 4 14 0.143 5 0.357 2-0 1 0-0 990
09/16/2026 Hood 0-3 0 0 0 10 0.000 3 0.300 3-0 0 0-0 990
9/19/2026 Juniata 1-0 1 1 3 11 0.091 3 0.273 1-0 1 0-0 1086
09/23/2026 Shenandoah 4-0 4 2 10 18 0.222 9 0.500 2-0 1 1-1 990
09/30/2026 Regent 0-3 0 0 0 10 0.000 3 0.300 2-1 0 0-0 981
10/3/2026 Chris. Newport 2-1 2 3 7 13 0.154 6 0.462 2-0 1 0-0 990
10/07/2026 Immaculata 1-4 1 0 2 6 0.167 2 0.333 3-0 0 0-0 990
10/10/2026 Pratt 0-6 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
Total 15-29 15 7 37 131 0.115 54 0.412 30-1 6 2-2 12957
Marymount (VA) - 29 16 74 230 0.126 92 0.400 20-0 6 - 12926

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Dickinson 1-0 90:00 0 0.00 5 1.000 1 0 0 1 14
09/04/2026 N.C. Wesleyan 1-1 90:00 1 0.50 6 0.857 0 0 1 0 10
09/06/2026 Whitman 2-0 90:00 0 0.33 4 1.000 1 0 0 1 9
09/08/2026 Gallaudet 0-8 90:00 8 2.25 13 0.619 0 1 0 0 59
09/12/2026 East. Mennonite 1-2 90:00 2 2.20 0 0.000 0 1 0 0 11
09/13/2026 Bridgewater (VA) 2-1 90:00 1 2.00 1 0.500 1 0 0 0 6
09/16/2026 Hood 0-3 90:00 3 2.14 4 0.571 0 1 0 0 15
9/19/2026 Juniata 1-0 90:00 0 1.88 3 1.000 1 0 0 1 3
09/23/2026 Shenandoah 4-0 90:00 0 1.67 2 1.000 1 0 0 1 8
09/30/2026 Regent 0-3 90:00 3 1.80 4 0.571 0 1 0 0 20
10/3/2026 Chris. Newport 2-1 90:00 1 1.73 2 0.667 1 0 0 0 8
10/07/2026 Immaculata 1-4 90:00 4 1.92 12 0.750 0 1 0 0 38
10/10/2026 Pratt 0-6 90:00 6 2.23 7 0.538 0 1 0 0 24
Totals - 1170 29 2.23 63 0.685 6 6 1 4 225
Marymount (VA) - 1170:00 15 1.15 38 0.717 6 6 1 4 123

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Dickinson 0-1 0/1 0/1 14/18 5/6 2/3 0/1 0/0
09/04/2026 vs N.C. Wesleyan 1-1 1/1 0/0 10/11 7/7 3/3 3/4 0/0
09/06/2026 vs Whitman 0-2 0/2 0/0 9/12 4/7 3/5 0/3 0/0
09/08/2026 vs Gallaudet 8-0 8/0 3/0 59/1 21/1 14/0 0/2 0/0
09/12/2026 at East. Mennonite 2-1 2/1 0/0 10/5 1/1 4/4 5/4 0/0
09/13/2026 at Bridgewater (VA) 1-2 1/2 2/0 6/14 2/5 5/4 1/2 0/0
09/16/2026 vs Hood 3-0 3/0 2/0 15/10 7/3 5/6 2/3 0/0
9/19/2026 at Juniata 0-1 0/1 0/1 9/11 3/3 6/6 1/1 0/0
09/23/2026 at Shenandoah 0-4 0/4 0/2 8/18 2/9 2/5 0/2 0/0
09/30/2026 vs Regent 3-0 3/0 2/0 20/10 7/3 4/5 2/2 0/1
10/3/2026 at Chris. Newport 1-2 1/2 0/3 8/13 3/6 2/8 3/2 0/0
10/07/2026 at Immaculata 4-1 4/1 3/0 38/6 17/2 9/2 3/3 0/0
10/10/2026 vs Pratt 6-0 6/0 4/0 24/2 13/1 13/1 0/1 0/0
Totals 29/15 16/7 230/131 92/54 72/52 20/30 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Gallaudet (09/08/2026)
GOALS 8 Gallaudet (09/08/2026)
ASSISTS 4 Pratt (10/10/2026)
SHOTS 59 Gallaudet (09/08/2026)
SHOTS ON GOAL 21 Gallaudet (09/08/2026)
SAVES 6 N.C. Wesleyan (09/04/2026)
FOULS 18 East. Mennonite (09/12/2026)
Chris. Newport (10/3/2026)
CORNER KICKS 14 Gallaudet (09/08/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Shenandoah (09/23/2026)
GOALS 4 Shenandoah (09/23/2026)
ASSISTS 3 Chris. Newport (10/3/2026)
SHOTS 18 Dickinson (09/01/2026)
Shenandoah (09/23/2026)
SHOTS ON GOAL 9 Shenandoah (09/23/2026)
SAVES 13 Gallaudet (09/08/2026)
FOULS 16 Chris. Newport (10/3/2026)
CORNER KICKS 8 Chris. Newport (10/3/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 N.C. Wesleyan (09/04/2026)
Chris. Newport (10/3/2026)
GOALS 1 N.C. Wesleyan (09/04/2026)
Bridgewater (VA) (09/13/2026)
Chris. Newport (10/3/2026)
ASSISTS 2 Bridgewater (VA) (09/13/2026)
Hood (09/16/2026)
Regent (09/30/2026)
SHOTS 6 Bridgewater (VA) (09/13/2026)
Shenandoah (09/23/2026)
Chris. Newport (10/3/2026)
SHOTS ON GOAL 1 East. Mennonite (09/12/2026)
Bridgewater (VA) (09/13/2026)
Shenandoah (09/23/2026)
SAVES 1 Gallaudet (09/08/2026)
Immaculata (10/07/2026)
Pratt (10/10/2026)
FOULS 3 Dickinson (09/01/2026)
Gallaudet (09/08/2026)
Pratt (10/10/2026)
CORNER KICKS 2 Dickinson (09/01/2026)
N.C. Wesleyan (09/04/2026)
Whitman (09/06/2026)
Shenandoah (09/23/2026)
Chris. Newport (10/3/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 N.C. Wesleyan (09/04/2026)
East. Mennonite (09/12/2026)
Immaculata (10/07/2026)
GOALS 1 Dickinson (09/01/2026)
N.C. Wesleyan (09/04/2026)
East. Mennonite (09/12/2026)
Juniata (9/19/2026)
Immaculata (10/07/2026)
ASSISTS 1 Dickinson (09/01/2026)
Juniata (9/19/2026)
SHOTS 1 Gallaudet (09/08/2026)
Pratt (10/10/2026)
SHOTS ON GOAL 1 Gallaudet (09/08/2026)
East. Mennonite (09/12/2026)
Immaculata (10/07/2026)
Pratt (10/10/2026)
SAVES 1 Bridgewater (VA) (09/13/2026)
FOULS 10 Dickinson (09/01/2026)
Whitman (09/06/2026)
Gallaudet (09/08/2026)
Bridgewater (VA) (09/13/2026)
Hood (09/16/2026)
Juniata (9/19/2026)
Immaculata (10/07/2026)
CORNER KICKS 1 Pratt (10/10/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Gallaudet (09/08/2026)
Pratt (10/10/2026)
GOALS 2 Gallaudet (09/08/2026)
Immaculata (10/07/2026)
Pratt (10/10/2026)
ASSISTS 2 Immaculata (10/07/2026)
SHOTS 7 Immaculata (10/07/2026)
SHOTS ON GOAL 5 Immaculata (10/07/2026)
SAVES 6 N.C. Wesleyan (09/04/2026)
FOULS 4 East. Mennonite (09/12/2026)
Bridgewater (VA) (09/13/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Gallaudet (09/08/2026)
GOALS 8 Gallaudet (09/08/2026)
ASSISTS 4 Pratt (10/10/2026)
SHOTS 59 Gallaudet (09/08/2026)
SHOTS ON GOAL 21 Gallaudet (09/08/2026)
SAVES 6 N.C. Wesleyan (09/04/2026)
FOULS 18 East. Mennonite (09/12/2026)
Chris. Newport (10/3/2026)
CORNER KICKS 14 Gallaudet (09/08/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Shoetter-Rojas, Erick
Shoetter-Rojas, Erick
Gallaudet (09/08/2026)
Pratt (10/10/2026)
GOALS 2 Vogler, Michah
Nascimento, Christopher
Shoetter-Rojas, Erick
Gallaudet (09/08/2026)
Immaculata (10/07/2026)
Pratt (10/10/2026)
ASSISTS 2 Shoetter-Rojas, Erick
Immaculata (10/07/2026)
SHOTS 7 Shoetter-Rojas, Erick
Immaculata (10/07/2026)
SHOTS ON GOAL 5 Nascimento, Christopher
Immaculata (10/07/2026)
SAVES 6 Elonai, Adam
N.C. Wesleyan (09/04/2026)
FOULS 4 Argueta, Christopher
Thrash, Chad
East. Mennonite (09/12/2026)
Bridgewater (VA) (09/13/2026)

Leaders

Team Leaders: Points
Player High
Points
Shoetter-Rojas, Erick 20
Nascimento, Christopher 10
Serrou, Nour 10
Vogler, Micah 10
Thrash, Chad 6
Team Leaders: Goals
Player High
Goals
Shoetter-Rojas, Erick 8
Nascimento, Christopher 5
Vogler, Micah 5
Serrou, Nour 3
Thrash, Chad 2
Team Leaders: Assists
Player High
Assists
Shoetter-Rojas, Erick 4
Serrou, Nour 4
Thrash, Chad 2
Cerritos, Danny 2
Argueta, Christopher 1
Team Leaders: Shots
Player High
Shots
Shoetter-Rojas, Erick 27
Vogler, Micah 24
Nascimento, Christopher 19
Serrou, Nour 19
Thrash, Chad 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Shoetter-Rojas, Erick 15
Vogler, Micah 14
Nascimento, Christopher 13
Alegria, Brian 8
Serrou, Nour 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Nascimento, Christopher 2
Shoetter-Rojas, Erick 1
Vogler, Micah 1
Alegria, Brian 1
Team 1