Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

2025 Men's Soccer Cumulative Statistics

Team (9-8-4, 4-2-1)

Overall Team Statistics
Statistic Marymount (VA) Opponents
Shots
Goals 44 29
Goals Per Game 2.10 1.38
Shots 396 219
Shots Per Game 18.9 10.4
Shots Percentage 0.111 0.132
Shots On Goal 186-396 117-219
Shots On Goal Percentage 0.470 0.534
Penalties
Yellow Cards 40 47
Red Cards 2 2
Miscellaneous
Assists 33 20
Saves 88 142
Fouls 219 237
Corner Kicks 97 91
Penalty Kicks: Goals-Attempts 6-7 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Lopez Coreas, Jefferson 7Lopez Coreas, Jefferson 20 20 1345 17 3 37 98 0.173 52 0.531 5-0 4 1-1
12 Shoetter-Rojas, Erick 12Shoetter-Rojas, Erick 19 19 1398 10 0 20 46 0.217 22 0.478 0-0 2 3-3
27 Urrutia, Ricardo 27Urrutia, Ricardo 19 7 492 2 4 8 20 0.100 8 0.400 1-0 0 1-1
19 Gonzalez, Mynor 19Gonzalez, Mynor 20 15 993 2 2 6 37 0.054 15 0.405 1-0 0 0-1
10 Torres, Merlin 10Torres, Merlin 17 14 1007 1 4 6 29 0.034 15 0.517 3-0 1 0-0
9 Vogler, Michah 9Vogler, Michah 21 3 733 3 0 6 17 0.176 10 0.588 0-0 1 0-0
4 Hirmas, Dylan 4Hirmas, Dylan 20 17 1258 1 3 5 10 0.100 4 0.400 5-0 0 1-1
77 Jimenez, Gabriel 77Jimenez, Gabriel 19 2 442 2 1 5 11 0.182 7 0.636 2-0 0 0-0
2 Yi, Daniel 2Yi, Daniel 21 20 1424 0 5 5 13 0.000 6 0.462 4-0 0 0-0
24 Martinez Ortiz, Christian 24Martinez Ortiz, Christian 18 0 381 2 0 4 12 0.167 6 0.500 1-0 0 0-0
99 Sosa-Palma, Jonathan 99Sosa-Palma, Jonathan 20 0 391 1 2 4 11 0.091 5 0.455 0-0 0 0-0
25 Bonilla, Christian 25Bonilla, Christian 20 9 862 1 1 3 7 0.143 7 1.000 0-0 1 0-0
11 Alegria, Brian 11Alegria, Brian 8 4 229 1 0 2 7 0.143 2 0.286 0-0 0 0-0
29 Cruz-Reyes, Franklin 29Cruz-Reyes, Franklin 18 13 1100 0 2 2 9 0.000 1 0.111 1-0 0 0-0
8 Lopez, Jorge 8Lopez, Jorge 20 8 670 0 2 2 7 0.000 4 0.571 0-0 0 0-0
69 Minguillo, Matias 69Minguillo, Matias 20 5 683 0 2 2 5 0.000 2 0.400 3-0 0 0-0
33 Nascimento, Christopher 33Nascimento, Christopher 16 2 342 1 0 2 12 0.083 4 0.333 0-0 0 0-0
6 Collantes Gasco, Luis 6Collantes Gasco, Luis 16 6 712 0 1 1 6 0.000 3 0.500 2-1 0 0-0
34 Dubale, Ananya 34Dubale, Ananya 13 0 152 0 1 1 5 0.000 3 0.600 0-0 0 0-0
16 Ampudia, Sebastian 16Ampudia, Sebastian 5 0 85 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Banegas, Bayron 1Banegas, Bayron 21 20 1657 0 0 0 0 0.000 0 0.000 2-0 0 0-0
3 Rendon Benitez, Alex 3Rendon Benitez, Alex 21 18 1574 0 0 0 13 0.000 4 0.308 2-0 0 0-0
0 Capellan, Danny 0Capellan, Danny 8 1 207 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Chang-Stroman, Broxmyn 21Chang-Stroman, Broxmyn 13 0 139 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Chicas, Christopher 28Chicas, Christopher 10 0 135 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Claros, Joel 20Claros, Joel 11 1 202 0 0 0 1 0.000 0 0.000 1-0 0 0-0
00 Elonai, Adam 00Elonai, Adam 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Franco, Drew 15Franco, Drew 7 1 80 0 0 0 0 0.000 0 0.000 0-1 0 0-0
5 Guzman-Veizaga, Matthew 5Guzman-Veizaga, Matthew 21 17 1328 0 0 0 9 0.000 2 0.222 0-0 0 0-0
23 Maradiaga, Jeremy 23Maradiaga, Jeremy 1 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Maradiaga, Matthew 14Maradiaga, Matthew 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Solorsano, Eric 13Solorsano, Eric 13 2 251 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Thrash, Chad 18Thrash, Chad 5 4 170 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Valdovinos, Alvaro 26Valdovinos, Alvaro 6 3 228 0 0 0 3 0.000 3 1.000 0-0 0 0-0
Total 21 - 20760 44 33 121 396 0.111 186 0.470 40-2 9 6-7
Opponent 21 - 20764 29 20 78 219 0.132 117 0.534 47-2 8 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Banegas, Bayron 1Banegas, Bayron 21 20 1654:51 27 1.47 79 0.745 8 7 4 4/2 207
0 Capellan, Danny 0Capellan, Danny 8 1 208:08 2 0.86 6 0.750 1 1 0 0/2 11
00 Elonai, Adam 00Elonai, Adam 3 0 27:01 0 0.00 1 1.000 0 0 0 0/2 1
Total 21 - 1890:00 29 1.38 86 0.748 9 8 4 6 219
Opponents 21 - 1890:00 44 2.10 138 0.758 6 392

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Lopez Coreas, Jefferson 7Lopez Coreas, Jefferson 7 7 486 8 1 17 50 0.160 26 0.520 1-0 2 0-0
12 Shoetter-Rojas, Erick 12Shoetter-Rojas, Erick 5 5 369 3 0 6 20 0.150 8 0.400 0-0 0 1-1
24 Martinez Ortiz, Christian 24Martinez Ortiz, Christian 5 0 99 2 0 4 6 0.333 3 0.500 0-0 0 0-0
19 Gonzalez, Mynor 19Gonzalez, Mynor 7 4 353 1 1 3 21 0.048 9 0.429 0-0 0 0-0
10 Torres, Merlin 10Torres, Merlin 7 6 454 1 1 3 18 0.056 11 0.611 1-0 1 0-0
27 Urrutia, Ricardo 27Urrutia, Ricardo 7 5 248 0 3 3 12 0.000 4 0.333 1-0 0 0-0
11 Alegria, Brian 11Alegria, Brian 5 3 153 1 0 2 6 0.167 2 0.333 0-0 0 0-0
25 Bonilla, Christian 25Bonilla, Christian 7 3 255 1 0 2 4 0.250 4 1.000 0-0 1 0-0
9 Vogler, Michah 9Vogler, Michah 7 0 147 1 0 2 9 0.111 6 0.667 0-0 0 0-0
2 Yi, Daniel 2Yi, Daniel 7 7 521 0 2 2 10 0.000 4 0.400 0-0 0 0-0
6 Collantes Gasco, Luis 6Collantes Gasco, Luis 5 2 263 0 1 1 3 0.000 2 0.667 1-0 0 0-0
29 Cruz-Reyes, Franklin 29Cruz-Reyes, Franklin 7 4 404 0 1 1 7 0.000 1 0.143 1-0 0 0-0
34 Dubale, Ananya 34Dubale, Ananya 4 0 52 0 1 1 3 0.000 1 0.333 0-0 0 0-0
4 Hirmas, Dylan 4Hirmas, Dylan 6 6 390 0 1 1 7 0.000 2 0.286 1-0 0 0-0
77 Jimenez, Gabriel 77Jimenez, Gabriel 6 1 184 0 1 1 2 0.000 0 0.000 0-0 0 0-0
69 Minguillo, Matias 69Minguillo, Matias 6 1 188 0 1 1 3 0.000 1 0.333 0-0 0 0-0
16 Ampudia, Sebastian 16Ampudia, Sebastian 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Banegas, Bayron 1Banegas, Bayron 7 7 525 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Rendon Benitez, Alex 3Rendon Benitez, Alex 7 6 533 0 0 0 5 0.000 2 0.400 1-0 0 0-0
0 Capellan, Danny 0Capellan, Danny 3 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Chang-Stroman, Broxmyn 21Chang-Stroman, Broxmyn 5 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Chicas, Christopher 28Chicas, Christopher 4 0 47 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Claros, Joel 20Claros, Joel 4 1 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Elonai, Adam 00Elonai, Adam 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Franco, Drew 15Franco, Drew 5 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Guzman-Veizaga, Matthew 5Guzman-Veizaga, Matthew 7 6 460 0 0 0 5 0.000 0 0.000 0-0 0 0-0
8 Lopez, Jorge 8Lopez, Jorge 7 2 158 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Maradiaga, Matthew 14Maradiaga, Matthew 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Nascimento, Christopher 33Nascimento, Christopher 7 0 133 0 0 0 7 0.000 3 0.429 0-0 0 0-0
13 Solorsano, Eric 13Solorsano, Eric 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Sosa-Palma, Jonathan 99Sosa-Palma, Jonathan 6 0 136 0 0 0 5 0.000 1 0.200 0-0 0 0-0
Total 7 - 6915 18 14 50 207 0.087 91 0.440 40-2 4 1-1
Opponent 7 - 6930 8 3 19 62 0.129 29 0.468 47-2 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Banegas, Bayron 1Banegas, Bayron 7 7 523:53 8 1.37 16 0.667 4 2 1 2/1 56
0 Capellan, Danny 0Capellan, Danny 3 0 93:49 0 0.00 4 1.000 0 0 0 0/1 5
00 Elonai, Adam 00Elonai, Adam 2 0 12:18 0 0.00 1 1.000 0 0 0 0/1 1
Total 7 - 630:00 8 1.14 21 0.724 4 2 1 3 62
Opponents 7 - 630:00 18 2.57 71 0.798 1 207

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Randolph T 1-1 (0-0-1, 0-0-0) 0-0-0 200 Erick Shoetter-Rojas (0)
08/31/2025 at Hampden-Sydney L 0-4 (0-1-1, 0-0-0) 0-0-0 86
9/3/2025 at Gallaudet W 10-0 (1-1-1) 103 Vogler, Michah (1) (Yi, Daniel)
Jiminez, Gabriel (1) (Lopez Coreas, Jeffer , Yi, Daniel)
Vogler, Michah (2) (Gonzalez, Mynor)
Lopez Coreas, Jeffer (1)
Sosa-Palma, Jonathan (1) (Yi, Daniel , Lopez, Jorge)
Hirmas, Dylan (1)
Gonzalez, Mynor (1) (Sosa-Palma, Jonathan)
Urrutia, Ricardo (1)
Urrutia, Ricardo (2) (Sosa-Palma, Jonathan)
Nascimento, Christop (1) (Urrutia, Ricardo)
09/05/2025 at Texas Lutheran T 1-1 (1-1-2, 0-0-0) 0-0-0 130 Erick Shoetter-Rojas (2)
09/08/2025 at Schreiner W 3-0 (2-1-2, 0-0-0) 0-0-0 100 Jefferson Lopez Coreas (4) (Dylan Hirmas)
Jefferson Lopez Coreas (4) (Merlin Torres)
Jefferson Lopez Coreas (4) (Franklin Cruz-Reyes)
09/10/2025 at Hood W 3-2 (3-1-2, 0-0-0) 0-0-0 102 Jefferson Lopez Coreas (6)
Erick Shoetter-Rojas (3) (Merlin Torres)
Jefferson Lopez Coreas (6)
09/13/2025 vs East. Mennonite L 2-3 (3-2-2, 0-0-0) 0-0-0 154 Jefferson Lopez Coreas (8)
Jefferson Lopez Coreas (8)
09/17/2025 vs Stevenson W 2-1 (4-2-2, 0-0-0) 0-0-0 97 Jefferson Lopez Coreas (9) (Merlin Torres)
Erick Shoetter-Rojas (4) (Jefferson Lopez Coreas , Dylan Hirmas)
09/20/2025 vs Juniata T 0-0 (4-2-3, 0-0-0) 0-0-0 109
09/23/2025 vs Shenandoah L 0-3 (4-3-3, 0-0-0) 0-0-0 84
09/27/2025 vs Chris. Newport L 0-1 (4-4-3, 0-0-0) 0-0-0 135
10/04/2025 at Pratt W 6-0 (5-4-3, 1-0-0) 1-0-0 30 Christian Bonilla (1) (Jefferson Lopez Coreas)
Erick Shoetter-Rojas (5) (Ricardo Urrutia)
Jefferson Lopez Coreas (12)
Jefferson Lopez Coreas (12)
Jefferson Lopez Coreas (12)
Christian Martinez Ortiz (1) (Ananya Dubale)
10/08/2025 at Immaculata T 0-0 (5-4-4, 1-0-1) 1-0-1 98
10/11/2025 vs Gwynedd Mercy W 3-0 (6-4-4, 2-0-1) 2-0-1 163 Merlin Torres (1) (Daniel Yi , Ricardo Urrutia)
Jefferson Lopez Coreas (13)
Christian Martinez Ortiz (2) (Merlin Torres)
10/15/2025 vs Saint Elizabeth W 3-1 (7-4-4, 3-0-1) 3-0-1 104 Brian Alegria (1) (Mynor Gonzalez)
Jefferson Lopez Coreas (15) (Ricardo Urrutia)
Jefferson Lopez Coreas (15) (Luis Collantes Gasco)
10/18/2025 at Marywood L 1-3 (7-5-4, 3-1-1) 3-1-1 105 Erick Shoetter-Rojas (5)
10/22/2025 vs Mary Washington L 1-2 (7-6-4, 3-1-1) 3-1-1 108 Gabriel Jiminez (2) (Matias Minguillo)
10/25/2025 vs Centenary (NJ) W 3-1 (8-6-4, 4-1-1) 4-1-1 105 Mynor Gonzalez (2) (Gabriel Jiminez , Dylan Hirmas)
Jefferson Lopez Coreas (16) (Daniel Yi)
Erick Shoetter-Rojas (7) (Franklin Cruz-Reyes)
10/29/2025 vs Neumann L 2-3 (8-7-4, 4-2-1) 4-2-1 117 Michah Vogler (3) (Matias Minguillo)
Jefferson Lopez Coreas (17)
11/04/2025 at Marywood W 3-1 (9-7-4, 4-2-1) 4-2-1 155 Erick Shoetter-Rojas (9)
Erick Shoetter-Rojas (9) (Christian Bonilla)
Erick Shoetter-Rojas (9) (Jorge Lopez)
11/08/2025 at Neumann L 0-2 (9-8-4, 4-2-1) 4-2-1 508

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Randolph 1-1 1 0 2 8 0.125 6 0.750 3-0 0 1-1 983
08/31/2025 at Hampden-Sydney 0-4 0 0 0 4 0.000 1 0.250 3-0 0 0-0 990
9/3/2025 at Gallaudet 10-0 10 9 29 35 0.286 23 0.657 1-0 1 3-4 987
09/05/2025 at Texas Lutheran 1-1 1 0 2 14 0.071 3 0.214 5-0 0 0-0 990
09/08/2025 at Schreiner 3-0 3 3 9 9 0.333 6 0.667 0-0 1 0-0 990
09/10/2025 at Hood 3-2 3 1 7 18 0.167 8 0.444 6-0 1 0-0 989
09/13/2025 vs East. Mennonite 2-3 2 0 4 11 0.182 7 0.636 0-0 0 0-0 990
09/17/2025 vs Stevenson 2-1 2 3 7 14 0.143 10 0.714 3-0 1 0-0 991
09/20/2025 vs Juniata 0-0 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
09/23/2025 vs Shenandoah 0-3 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
09/27/2025 vs Chris. Newport 0-1 0 0 0 10 0.000 3 0.300 1-1 0 0-0 990
10/04/2025 at Pratt 6-0 6 3 15 30 0.200 15 0.500 0-0 1 0-0 990
10/08/2025 at Immaculata 0-0 0 0 0 32 0.000 15 0.469 0-0 0 0-0 990
10/11/2025 vs Gwynedd Mercy 3-0 3 3 9 43 0.070 14 0.326 2-0 1 0-0 990
10/15/2025 vs Saint Elizabeth 3-1 3 3 9 29 0.103 19 0.655 1-0 1 0-0 990
10/18/2025 at Marywood 1-3 1 0 2 23 0.043 8 0.348 3-0 0 1-1 990
10/22/2025 vs Mary Washington 1-2 1 1 3 19 0.053 10 0.526 1-1 0 0-0 990
10/25/2025 vs Centenary (NJ) 3-1 3 4 10 29 0.103 17 0.586 1-0 1 0-0 975
10/29/2025 vs Neumann 2-3 2 1 5 21 0.095 3 0.143 2-0 0 0-0 990
11/04/2025 at Marywood 3-1 3 2 8 20 0.150 8 0.400 1-0 1 1-1 985
11/08/2025 at Neumann 0-2 0 0 0 9 0.000 2 0.222 5-0 0 0-0 990
Total 44-29 44 33 121 396 0.111 186 0.470 40-2 9 6-7 20760
Opponent - 29 20 78 219 0.132 117 0.534 47-2 8 - 20764

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Randolph 1-1 90:00 1 1.00 3 0.750 0 0 1 0 10
08/31/2025 Hampden-Sydney 0-4 90:00 4 2.50 5 0.556 0 1 0 0 18
9/3/2025 Gallaudet 10-0 90:00 0 1.67 1 1.000 1 0 0 1 1
09/05/2025 Texas Lutheran 1-1 90:00 1 1.50 3 0.750 0 0 1 0 9
09/08/2025 Schreiner 3-0 90:00 0 1.20 2 1.000 1 0 0 1 5
09/10/2025 Hood 3-2 90:00 2 1.33 4 0.667 1 0 0 0 15
09/13/2025 East. Mennonite 2-3 90:00 3 1.57 3 0.500 0 1 0 0 8
09/17/2025 Stevenson 2-1 90:00 1 1.50 12 0.923 1 0 0 0 17
09/20/2025 Juniata 0-0 90:00 0 1.33 8 1.000 0 0 1 1 11
09/23/2025 Shenandoah 0-3 90:00 3 1.50 4 0.571 0 1 0 0 12
09/27/2025 Chris. Newport 0-1 90:00 1 1.45 7 0.875 0 1 0 0 15
10/04/2025 Pratt 6-0 90:00 0 1.33 3 1.000 1 0 0 1 6
10/08/2025 Immaculata 0-0 90:00 0 1.23 3 1.000 0 0 1 1 6
10/11/2025 Gwynedd Mercy 3-0 90:00 0 1.14 1 1.000 1 0 0 1 5
10/15/2025 Saint Elizabeth 3-1 90:00 1 1.13 2 0.667 1 0 0 0 8
10/18/2025 Marywood 1-3 90:00 3 1.25 3 0.500 0 1 0 0 10
10/22/2025 Mary Washington 1-2 90:00 2 1.29 7 0.778 0 1 0 0 20
10/25/2025 Centenary (NJ) 3-1 90:00 1 1.28 5 0.833 1 0 0 0 7
10/29/2025 Neumann 2-3 90:00 3 1.37 4 0.571 0 1 0 0 20
11/04/2025 Marywood 3-1 90:00 1 1.35 4 0.800 1 0 0 0 7
11/08/2025 Neumann 0-2 90:00 2 1.38 2 0.500 0 1 0 0 9
Totals - 1890 29 1.38 86 0.748 9 8 4 6 219
Opponent - 1890:00 44 2.10 138 0.758 8 9 4 6 392

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Randolph 1-1 1 0 2 10 0.100 4 0.400 3-0 0 0-0 990
08/31/2025 Hampden-Sydney 4-0 4 3 11 18 0.222 10 0.556 4-0 1 0-0 990
9/3/2025 Gallaudet 0-10 0 0 0 1 0.000 1 1.000 0-0 0 0-0 991
09/05/2025 Texas Lutheran 1-1 1 1 3 9 0.111 4 0.444 2-0 0 0-0 990
09/08/2025 Schreiner 0-3 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
09/10/2025 Hood 2-3 2 3 7 15 0.133 6 0.400 7-0 0 0-0 990
09/13/2025 East. Mennonite 3-2 3 2 8 8 0.375 6 0.750 1-0 1 0-0 990
09/17/2025 Stevenson 1-2 1 0 2 17 0.059 13 0.765 3-0 0 0-0 990
09/20/2025 Juniata 0-0 0 0 0 11 0.000 8 0.727 1-0 0 0-0 990
09/23/2025 Shenandoah 3-0 3 2 8 12 0.250 7 0.583 2-0 1 1-1 990
09/27/2025 Chris. Newport 1-0 1 2 4 15 0.067 8 0.533 0-0 1 0-0 991
10/04/2025 Pratt 0-6 0 0 0 6 0.000 3 0.500 4-0 0 0-0 990
10/08/2025 Immaculata 0-0 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/11/2025 Gwynedd Mercy 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
10/15/2025 Saint Elizabeth 1-3 1 0 2 8 0.125 3 0.375 0-0 0 0-0 990
10/18/2025 Marywood 3-1 3 1 7 10 0.300 6 0.600 3-0 1 2-2 990
10/22/2025 Mary Washington 2-1 2 0 4 20 0.100 9 0.450 2-0 1 1-1 990
10/25/2025 Centenary (NJ) 1-3 1 0 2 7 0.143 6 0.857 4-1 0 0-0 990
10/29/2025 Neumann 3-2 3 2 8 20 0.150 7 0.350 1-0 1 0-0 990
11/04/2025 Marywood 1-3 1 1 3 7 0.143 5 0.714 3-1 0 0-0 962
11/08/2025 Neumann 2-0 2 3 7 9 0.222 4 0.444 4-0 1 0-0 990
Total 29-44 29 20 78 219 0.132 117 0.534 47-2 8 4-4 20764
Marymount (VA) - 44 33 121 396 0.111 186 0.470 40-2 9 - 20760

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Randolph 1-1 90:00 1 1.00 5 0.833 0 0 1 0 8
08/31/2025 Hampden-Sydney 4-0 90:00 0 0.50 1 1.000 1 0 0 1 4
9/3/2025 Gallaudet 0-10 90:00 10 3.67 13 0.565 0 1 0 0 31
09/05/2025 Texas Lutheran 1-1 90:00 1 3.00 2 0.667 0 0 1 0 14
09/08/2025 Schreiner 0-3 90:00 3 3.00 3 0.500 0 1 0 0 9
09/10/2025 Hood 2-3 90:00 3 3.00 5 0.625 0 1 0 0 18
09/13/2025 East. Mennonite 3-2 90:00 2 2.86 4 0.667 1 0 0 0 11
09/17/2025 Stevenson 1-2 90:00 2 2.75 8 0.800 0 1 0 0 14
09/20/2025 Juniata 0-0 90:00 0 2.44 3 1.000 0 0 1 1 9
09/23/2025 Shenandoah 3-0 90:00 0 2.20 5 1.000 1 0 0 1 9
09/27/2025 Chris. Newport 1-0 90:00 0 2.00 3 1.000 1 0 0 1 10
10/04/2025 Pratt 0-6 90:00 6 2.33 9 0.600 0 1 0 0 30
10/08/2025 Immaculata 0-0 90:00 0 2.15 15 1.000 0 0 1 1 32
10/11/2025 Gwynedd Mercy 0-3 90:00 3 2.21 11 0.786 0 1 0 0 43
10/15/2025 Saint Elizabeth 1-3 90:00 3 2.27 16 0.842 0 1 0 0 29
10/18/2025 Marywood 3-1 90:00 1 2.19 6 0.857 1 0 0 0 23
10/22/2025 Mary Washington 2-1 90:00 1 2.12 9 0.900 1 0 0 0 19
10/25/2025 Centenary (NJ) 1-3 90:00 3 2.17 13 0.813 0 1 0 0 29
10/29/2025 Neumann 3-2 90:00 2 2.16 1 0.333 1 0 0 0 21
11/04/2025 Marywood 1-3 90:00 3 2.20 4 0.571 0 1 0 0 20
11/08/2025 Neumann 2-0 90:00 0 2.10 2 1.000 1 0 0 1 9
Totals - 1890 44 2.10 138 0.758 8 9 4 6 392
Marymount (VA) - 1890:00 29 1.38 86 0.748 9 8 4 6 219

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Randolph 1-1 1/1 0/0 8/10 6/4 3/2 3/3 0/0
08/31/2025 at Hampden-Sydney 0-4 0/4 0/3 4/18 1/10 0/8 3/4 0/0
9/3/2025 at Gallaudet 10-0 10/0 9/0 35/1 23/1 7/1 1/0 0/0
09/05/2025 at Texas Lutheran 1-1 1/1 0/1 14/9 3/4 1/4 5/2 0/0
09/08/2025 at Schreiner 3-0 3/0 3/0 9/5 6/3 4/3 0/1 0/0
09/10/2025 at Hood 3-2 3/2 1/3 18/15 8/6 4/5 6/7 0/0
09/13/2025 vs East. Mennonite 2-3 2/3 0/2 11/8 7/6 4/3 0/1 0/0
09/17/2025 vs Stevenson 2-1 2/1 3/0 14/17 10/13 2/2 3/3 0/0
09/20/2025 vs Juniata 0-0 0/0 0/0 9/11 3/8 2/6 1/1 0/0
09/23/2025 vs Shenandoah 0-3 0/3 0/2 9/12 5/7 5/8 1/2 0/0
09/27/2025 vs Chris. Newport 0-1 0/1 0/2 10/15 3/8 1/7 1/0 1/0
10/04/2025 at Pratt 6-0 6/0 3/0 30/6 15/3 11/1 0/4 0/0
10/08/2025 at Immaculata 0-0 0/0 0/0 32/6 15/3 11/0 0/1 0/0
10/11/2025 vs Gwynedd Mercy 3-0 3/0 3/0 43/5 14/1 6/2 2/1 0/0
10/15/2025 vs Saint Elizabeth 3-1 3/1 3/0 29/8 19/3 4/4 1/0 0/0
10/18/2025 at Marywood 1-3 1/3 0/1 23/10 8/6 8/5 3/3 0/0
10/22/2025 vs Mary Washington 1-2 1/2 1/0 19/20 10/9 5/15 1/2 1/0
10/25/2025 vs Centenary (NJ) 3-1 3/1 4/0 29/7 17/6 7/6 1/4 0/1
10/29/2025 vs Neumann 2-3 2/3 1/2 21/20 3/7 3/4 2/1 0/0
11/04/2025 at Marywood 3-1 3/1 2/1 20/7 8/5 7/2 1/3 0/1
11/08/2025 at Neumann 0-2 0/2 0/3 9/9 2/4 2/3 5/4 0/0
Totals 44/29 33/20 396/219 186/117 97/91 40/47 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 29 Gallaudet (9/3/2025)
GOALS 10 Gallaudet (9/3/2025)
ASSISTS 9 Gallaudet (9/3/2025)
SHOTS 43 Gwynedd Mercy (10/11/2025)
SHOTS ON GOAL 23 Gallaudet (9/3/2025)
SAVES 12 Stevenson (09/17/2025)
FOULS 17 Hampden-Sydney (08/31/2025)
CORNER KICKS 11 Pratt (10/04/2025)
Immaculata (10/08/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Hampden-Sydney (08/31/2025)
GOALS 4 Hampden-Sydney (08/31/2025)
ASSISTS 3 Hampden-Sydney (08/31/2025)
Hood (09/10/2025)
Neumann (11/08/2025)
SHOTS 20 Mary Washington (10/22/2025)
Neumann (10/29/2025)
SHOTS ON GOAL 13 Stevenson (09/17/2025)
SAVES 16 Saint Elizabeth (10/15/2025)
FOULS 21 East. Mennonite (09/13/2025)
CORNER KICKS 15 Mary Washington (10/22/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Randolph (08/29/2025)
Texas Lutheran (09/05/2025)
Marywood (10/18/2025)
GOALS 1 Randolph (08/29/2025)
Texas Lutheran (09/05/2025)
Marywood (10/18/2025)
Mary Washington (10/22/2025)
ASSISTS 1 Hood (09/10/2025)
Mary Washington (10/22/2025)
Neumann (10/29/2025)
SHOTS 4 Randolph (08/29/2025)
Hampden-Sydney (08/31/2025)
SHOTS ON GOAL 1 Hampden-Sydney (08/31/2025)
Neumann (11/08/2025)
SAVES 1 Gallaudet (9/3/2025)
Schreiner (09/08/2025)
Gwynedd Mercy (10/11/2025)
Saint Elizabeth (10/15/2025)
Neumann (11/08/2025)
FOULS 3 Gallaudet (9/3/2025)
Schreiner (09/08/2025)
Pratt (10/04/2025)
CORNER KICKS 1 Texas Lutheran (09/05/2025)
Chris. Newport (09/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Randolph (08/29/2025)
Stevenson (09/17/2025)
Saint Elizabeth (10/15/2025)
Centenary (NJ) (10/25/2025)
GOALS 1 Randolph (08/29/2025)
Texas Lutheran (09/05/2025)
Stevenson (09/17/2025)
Chris. Newport (09/27/2025)
Saint Elizabeth (10/15/2025)
Centenary (NJ) (10/25/2025)
Marywood (11/04/2025)
ASSISTS 1 Texas Lutheran (09/05/2025)
Marywood (10/18/2025)
Marywood (11/04/2025)
