Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

2026 Men's Soccer Cumulative Statistics

Team (11-7-1, 7-0)

Overall Team Statistics
Statistic Marymount Opponents
Shots
Goals 44 18
Goals Per Game 2.32 0.95
Shots 397 184
Shots Per Game 20.9 9.7
Shots Percentage 0.111 0.098
Shots On Goal 163-397 83-184
Shots On Goal Percentage 0.411 0.451
Penalties
Yellow Cards 26 38
Red Cards 0 1
Miscellaneous
Assists 32 12
Saves 65 120
Fouls 200 216
Corner Kicks 114 69
Penalty Kicks: Goals-Attempts 6-7 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Shoetter-Rojas, Erick 19 19 1216 14 4 32 53 0.264 29 0.547 0-0 5 6-7
9 Vogler, Micah 19 12 818 6 4 16 39 0.154 23 0.590 1-0 1 0-0
11 Nascimento, Christopher 17 12 784 6 2 14 39 0.154 19 0.487 1-0 2 0-0
34 Serrou, Nour 14 7 517 3 4 10 26 0.115 9 0.346 1-0 0 0-0
7 Alegria, Brian 18 5 448 3 1 7 20 0.150 12 0.600 2-0 1 0-0
19 Argueta, Christopher 18 4 618 3 1 7 21 0.143 6 0.286 1-0 0 0-0
18 Thrash, Chad 19 8 579 2 3 7 20 0.100 9 0.450 0-0 0 0-0
3 Rendon Benitez, Alex 18 16 1220 2 0 4 12 0.167 4 0.333 0-0 0 0-0
21 Chang-Stroman, Broxmyn 17 0 226 1 2 4 7 0.143 3 0.429 1-0 0 0-0
25 Bonilla, Christian 16 7 622 1 1 3 5 0.200 3 0.600 1-0 0 0-0
23 Chicas, Christopher 17 2 331 1 1 3 11 0.091 4 0.364 0-0 0 0-0
69 Cerritos, Danny 18 2 360 0 2 2 6 0.000 1 0.167 0-0 0 0-0
20 Gonzalez, Mynor 11 6 360 1 0 2 20 0.050 9 0.450 0-0 1 0-0
2 Claros, Joel 19 10 788 0 1 1 6 0.000 0 0.000 1-0 0 0-0
29 Cruz-Reyes, Franklin 18 14 669 0 1 1 16 0.000 3 0.188 0-0 0 0-0
5 Guzman-Veizaga, Matthew 19 18 1246 0 1 1 3 0.000 1 0.333 0-0 0 0-0
8 Jimenez, Gabriel 19 7 695 0 1 1 11 0.000 6 0.545 1-0 0 0-0
30 Lopez Felix, Jerry 18 2 472 0 1 1 5 0.000 1 0.200 1-0 0 0-0
77 Sosa-Palma, Jonathan 16 0 227 0 1 1 7 0.000 1 0.143 2-0 0 0-0
22 Vasquez, Leonardo 15 1 264 0 1 1 5 0.000 1 0.200 1-0 0 0-0
16 Ampudia, Sebastian 6 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Chavez, Brandon 8 0 84 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Chavez, David 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Collantes Gasco, Luis 18 9 835 0 0 0 1 0.000 0 0.000 3-0 0 0-0
28 Dominguez, Andy 14 0 172 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Elonai, Adam 18 18 1481 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Garcia, Joaquin 17 1 363 0 0 0 8 0.000 4 0.500 0-0 0 0-0
6 Collantes Gasco, Luis 1 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Gomez, Alex 5 0 36 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Karimov, Tofig 6 0 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Lopez-Escobar, Jorge 18 13 888 0 0 0 11 0.000 3 0.273 2-0 0 0-0
1 Mudry, Jacob 6 1 229 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Osman, Khalil 11 1 126 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Peduzzi, Ryan 9 0 85 0 0 0 5 0.000 0 0.000 0-0 0 0-0
36 Prieto, Diego 17 1 276 0 0 0 5 0.000 1 0.200 0-0 0 0-0
31 Siles, Juandiego 16 0 226 0 0 0 7 0.000 2 0.286 0-0 0 0-0
13 Solorsano, Eric 15 12 644 0 0 0 6 0.000 2 0.333 2-0 0 0-0
27 Tabares, Issac 16 0 298 0 0 0 3 0.000 1 0.333 1-0 0 0-0
14 Urrutia, Ricardo 17 1 324 0 0 0 13 0.000 5 0.385 0-0 0 0-0
26 Williams, Omar 12 0 191 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 1-0 1 0-0  
Total 19 - 18874 44 32 120 397 0.111 163 0.411 26-0 11 6-7
Opponent 19 - 18899 18 12 48 184 0.098 83 0.451 38-1 7 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Elonai, Adam 18 18 1478:55 16 0.97 55 0.775 10 6 1 6/2 153
1 Mudry, Jacob 6 1 231:05 2 0.78 8 0.800 1 1 0 1/2 18
Total 19 - 1710:00 18 0.95 63 0.778 11 7 1 9 171
Opponents 19 - 1710:00 44 2.32 117 0.727 4 365

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Shoetter-Rojas, Erick 7 7 466 9 3 21 33 0.273 20 0.606 0-0 4 4-4
11 Nascimento, Christopher 7 5 342 4 2 10 28 0.143 13 0.464 0-0 2 0-0
9 Vogler, Micah 7 5 249 2 4 8 17 0.118 10 0.588 0-0 0 0-0
3 Rendon Benitez, Alex 6 6 468 2 0 4 9 0.222 4 0.444 0-0 0 0-0
21 Chang-Stroman, Broxmyn 7 0 109 1 2 4 5 0.200 2 0.400 0-0 0 0-0
7 Alegria, Brian 7 0 118 1 1 3 7 0.143 4 0.571 0-0 0 0-0
34 Serrou, Nour 4 2 169 1 1 3 14 0.071 6 0.429 0-0 0 0-0
19 Argueta, Christopher 7 0 164 1 0 2 10 0.100 3 0.300 1-0 0 0-0
25 Bonilla, Christian 7 3 278 1 0 2 4 0.250 2 0.500 1-0 0 0-0
23 Chicas, Christopher 7 0 72 1 0 2 3 0.333 1 0.333 0-0 0 0-0
20 Gonzalez, Mynor 7 4 210 1 0 2 16 0.063 8 0.500 0-0 1 0-0
18 Thrash, Chad 7 3 206 0 2 2 10 0.000 5 0.500 0-0 0 0-0
69 Cerritos, Danny 6 0 69 0 1 1 3 0.000 1 0.333 0-0 0 0-0
29 Cruz-Reyes, Franklin 7 6 296 0 1 1 12 0.000 3 0.250 0-0 0 0-0
5 Guzman-Veizaga, Matthew 7 7 460 0 1 1 1 0.000 0 0.000 0-0 0 0-0
8 Jimenez, Gabriel 7 2 207 0 1 1 7 0.000 2 0.286 1-0 0 0-0
30 Lopez Felix, Jerry 6 1 108 0 1 1 0 0.000 0 0.000 0-0 0 0-0
77 Sosa-Palma, Jonathan 7 0 92 0 1 1 2 0.000 0 0.000 0-0 0 0-0
16 Ampudia, Sebastian 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Chavez, Brandon 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Chavez, David 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Claros, Joel 7 4 326 0 0 0 2 0.000 0 0.000 1-0 0 0-0
6 Collantes Gasco, Luis 7 3 280 0 0 0 1 0.000 0 0.000 1-0 0 0-0
28 Dominguez, Andy 6 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Elonai, Adam 7 7 581 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Garcia, Joaquin 6 1 182 0 0 0 5 0.000 3 0.600 0-0 0 0-0
15 Gomez, Alex 4 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Karimov, Tofig 3 0 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Lopez-Escobar, Jorge 7 5 311 0 0 0 7 0.000 2 0.286 1-0 0 0-0
1 Mudry, Jacob 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Osman, Khalil 5 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Peduzzi, Ryan 4 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
36 Prieto, Diego 7 0 84 0 0 0 2 0.000 1 0.500 0-0 0 0-0
31 Siles, Juandiego 7 0 89 0 0 0 4 0.000 2 0.500 0-0 0 0-0
13 Solorsano, Eric 7 6 344 0 0 0 5 0.000 2 0.400 1-0 0 0-0
27 Tabares, Issac 5 0 99 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Urrutia, Ricardo 6 0 91 0 0 0 6 0.000 2 0.333 0-0 0 0-0
22 Vasquez, Leonardo 6 0 87 0 0 0 2 0.000 1 0.500 1-0 0 0-0
26 Williams, Omar 4 0 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 7 - 6938 24 21 69 219 0.110 97 0.443 26-0 7 4-4
Opponent 7 - 6932 1 0 2 37 0.027 20 0.541 38-1 0 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Elonai, Adam 7 7 578:55 1 0.16 19 0.950 7 0 0 4/2 32
1 Mudry, Jacob 3 0 51:05 0 0.00 0 0 0 0 0 0/2 1
Total 7 - 630:00 1 0.14 19 0.950 7 0 0 6 33
Opponents 7 - 630:00 24 3.43 71 0.747 0 193

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Dickinson L 0-1 (0-1-0, 0-0-0) 0-0-0 25
09/04/2026 vs N.C. Wesleyan T 1-1 (0-1-1, 0-0-0) 0-0-0 190 Erick Shoetter-Rojas (1)
09/06/2026 vs Whitman L 0-2 (0-2-1, 0-0-0) 0-0-0 201
09/08/2026 vs Gallaudet W 8-0 (1-2-1, 0-0-0) 0-0-0 210 Erick Shoetter-Rojas (2)
Chad Thrash (1) (Joel Claros)
Christopher Nascimento (1)
Christopher Argueta (1) (Erick Shoetter-Rojas)
Erick Shoetter-Rojas (2)
Nour Serrou (1)
Michah Vogler (2)
Michah Vogler (2) (Nour Serrou)
09/12/2026 at East. Mennonite W 2-1 (2-2-1, 0-0-0) 0-0-0 194 Nour Serrou (2)
0 (0)
09/13/2026 at Bridgewater (VA) L 1-2 (2-3-1, 0-0-0) 0-0-0 204 Christopher Argueta (2) (Danny Cerritos , Nour Serrou)
09/16/2026 vs Hood W 3-0 (3-3-1, 0-0-0) 0-0-0 298 Brian Alegria (1)
Erick Shoetter-Rojas (4) (Nour Serrou)
Christopher Nascimento (2) (Christopher Argueta)
9/19/2026 at Juniata L 0-1 (3-4-1, 0-0) 0-0 250
09/23/2026 at Shenandoah L 0-4 (3-5-1, 0-0-0) 0-0-0 67
09/30/2026 vs Regent W 3-0 (4-5-1, 0-0-0) 0-0-0 136 Michah Vogler (3) (Chad Thrash)
Erick Shoetter-Rojas (4)
Chad Thrash (2) (Leo Vasquez)
10/3/2026 at Chris. Newport L 1-2 (4-6-1) 216 Michah Vogler (4)
10/07/2026 at Immaculata W 4-1 (5-6-1, 1-0-0) 1-0-0 120 Nour Serrou (3) (Erick Shoetter-Rojas)
Christopher Nascimento (4) (Nour Serrou)
Erick Shoetter-Rojas (5)
Christopher Nascimento (4) (Erick Shoetter-Rojas)
10/10/2026 vs Pratt W 6-0 (6-6-1, 2-0-0) 2-0-0 300 Christopher Nascimento (5) (Jerry Lopez Felix)
Erick Shoetter-Rojas (7)
Michah Vogler (5) (Erick Shoetter-Rojas)
Erick Shoetter-Rojas (7) (Danny Cerritos)
Christian Bonilla (1)
Christopher Chicas (1) (Chad Thrash)
10/14/2026 at Gwynedd Mercy W 3-0 (7-6-1, 3-0-0) 3-0-0 73 Gonzalez, Mynor (0)
Shoetter-Rojas, Eric (0)
Chang-Stroman, Broxm (0) (Cruz-Reyes, Franklin)
10/17/2026 at Centenary (NJ) W 3-0 (8-6-1, 4-0-0) 4-0-0 67 Erick Shoetter-Rojas (10) (Michah Vogler)
Christopher Nascimento (6) (Michah Vogler)
Christopher Argueta (3) (Jonathan Sosa-Palma)
10/21/2026 at Saint Elizabeth W 2-0 (9-6-1, 5-0-0) 5-0-0 230 Erick Shoetter-Rojas (10)
Alex Rendon Benitez (1) (Matthew Guzman-Veizaga)
10/24/2026 vs Saint Elizabeth W 5-0 (10-6-1, 6-0-0) 6-0-0 102 Erick Shoetter-Rojas (13) (Christopher Nascimento , Michah Vogler)
Alex Rendon Benitez (2) (Gabriel Jiminez , Brian Alegria)
Erick Shoetter-Rojas (13) (Christopher Nascimento)
Brian Alegria (2)
Michah Vogler (6) (Broxmyn Chang-Stroman)
10/28/2026 vs Immaculata W 1-0 (11-6-1, 7-0-0) 7-0-0 139 Erick Shoetter-Rojas (14) (Chad Thrash , Michah Vogler)
10/30/2026 at Mary Washington L 1-3 (11-7-1) 213 Alegria, Brian (3) (Chicas, Christopher , Bonilla, Christian)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Dickinson 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-0 984
09/04/2026 vs N.C. Wesleyan 1-1 1 0 2 10 0.100 7 0.700 3-0 0 0-1 993
09/06/2026 vs Whitman 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
09/08/2026 vs Gallaudet 8-0 8 3 19 59 0.136 21 0.356 0-0 1 1-1 990
09/12/2026 at East. Mennonite 2-1 2 0 4 10 0.200 1 0.100 5-0 1 0-0 990
09/13/2026 at Bridgewater (VA) 1-2 1 2 4 6 0.167 2 0.333 1-0 0 0-0 990
09/16/2026 vs Hood 3-0 3 2 8 15 0.200 7 0.467 2-0 1 0-0 990
9/19/2026 at Juniata 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 1035
09/23/2026 at Shenandoah 0-4 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
09/30/2026 vs Regent 3-0 3 2 8 20 0.150 7 0.350 2-0 1 1-1 990
10/3/2026 at Chris. Newport 1-2 1 0 2 8 0.125 3 0.375 3-0 0 0-0 1004
10/07/2026 at Immaculata 4-1 4 3 11 38 0.105 17 0.447 3-0 1 1-1 990
10/10/2026 vs Pratt 6-0 6 4 16 24 0.250 13 0.542 0-0 1 1-1 990
10/14/2026 at Gwynedd Mercy 3-0 3 2 8 42 0.071 16 0.381 1-0 1 1-1 998
10/17/2026 at Centenary (NJ) 3-0 3 3 9 33 0.091 13 0.394 2-0 1 0-0 990
10/21/2026 at Saint Elizabeth 2-0 2 1 5 21 0.095 10 0.476 1-0 1 1-1 990
10/24/2026 vs Saint Elizabeth 5-0 5 6 16 26 0.192 13 0.500 0-0 1 0-0 990
10/28/2026 vs Immaculata 1-0 1 2 4 35 0.029 15 0.429 1-0 1 0-0 990
10/30/2026 at Mary Washington 1-3 1 2 4 10 0.100 4 0.400 1-0 0 0-0 990
Total 44-18 44 32 120 397 0.111 163 0.411 26-0 11 6-7 18874
Opponent - 18 12 48 184 0.098 83 0.451 38-1 7 - 18899

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Dickinson 0-1 90:00 1 1.00 5 0.833 0 1 0 0 18
09/04/2026 N.C. Wesleyan 1-1 90:00 1 1.00 6 0.857 0 0 1 0 11
09/06/2026 Whitman 0-2 90:00 2 1.33 5 0.714 0 1 0 0 12
09/08/2026 Gallaudet 8-0 90:00 0 1.00 1 1.000 1 0 0 1 1
09/12/2026 East. Mennonite 2-1 90:00 1 1.00 0 0.000 1 0 0 0 5
09/13/2026 Bridgewater (VA) 1-2 90:00 2 1.17 3 0.600 0 1 0 0 14
09/16/2026 Hood 3-0 90:00 0 1.00 3 1.000 1 0 0 1 10
9/19/2026 Juniata 0-1 90:00 1 1.00 2 0.667 0 1 0 0 3
09/23/2026 Shenandoah 0-4 90:00 4 1.33 4 0.500 0 1 0 0 18
09/30/2026 Regent 3-0 90:00 0 1.20 3 1.000 1 0 0 1 10
10/3/2026 Chris. Newport 1-2 90:00 2 1.27 4 0.667 0 1 0 0 13
10/07/2026 Immaculata 4-1 90:00 1 1.25 1 0.500 1 0 0 0 6
10/10/2026 Pratt 6-0 90:00 0 1.15 1 1.000 1 0 0 1 2
10/14/2026 Gwynedd Mercy 3-0 90:00 0 1.07 2 1.000 1 0 0 1 2
10/17/2026 Centenary (NJ) 3-0 90:00 0 1.00 4 1.000 1 0 0 1 8
10/21/2026 Saint Elizabeth 2-0 90:00 0 0.94 8 1.000 1 0 0 1 8
10/24/2026 Saint Elizabeth 5-0 90:00 0 0.88 1 1.000 1 0 0 1 4
10/28/2026 Immaculata 1-0 90:00 0 0.83 2 1.000 1 0 0 1 3
10/30/2026 Mary Washington 1-3 90:00 3 0.95 9 0.750 0 1 0 0 23
Totals - 1710 18 0.95 64 0.780 11 7 1 9 171
Opponent - 1710:00 44 2.32 119 0.730 7 11 1 4 366

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Dickinson 1-0 1 1 3 18 0.056 6 0.333 1-0 1 0-0 990
09/04/2026 N.C. Wesleyan 1-1 1 0 2 11 0.091 7 0.636 4-0 0 0-0 990
09/06/2026 Whitman 2-0 2 0 4 12 0.167 7 0.583 3-0 1 0-0 990
09/08/2026 Gallaudet 0-8 0 0 0 1 0.000 1 1.000 2-0 0 0-0 990
09/12/2026 East. Mennonite 1-2 1 0 2 5 0.200 1 0.200 4-0 0 1-1 990
09/13/2026 Bridgewater (VA) 2-1 2 0 4 14 0.143 5 0.357 2-0 1 0-0 990
09/16/2026 Hood 0-3 0 0 0 10 0.000 3 0.300 3-0 0 0-0 990
9/19/2026 Juniata 1-0 1 1 3 11 0.091 3 0.273 1-0 1 0-0 1086
09/23/2026 Shenandoah 4-0 4 2 10 18 0.222 9 0.500 2-0 1 1-1 990
09/30/2026 Regent 0-3 0 0 0 10 0.000 3 0.300 2-1 0 0-0 981
10/3/2026 Chris. Newport 2-1 2 3 7 13 0.154 6 0.462 2-0 1 0-0 990
10/07/2026 Immaculata 1-4 1 0 2 6 0.167 2 0.333 3-0 0 0-0 990
10/10/2026 Pratt 0-6 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/14/2026 Gwynedd Mercy 0-3 0 0 0 6 0.000 2 0.333 1-0 0 0-0 992
10/17/2026 Centenary (NJ) 0-3 0 0 0 8 0.000 4 0.500 3-0 0 0-0 990
10/21/2026 Saint Elizabeth 0-2 0 0 0 8 0.000 8 1.000 3-0 0 0-1 990
10/24/2026 Saint Elizabeth 0-5 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/28/2026 Immaculata 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/30/2026 Mary Washington 3-1 3 5 11 24 0.125 12 0.500 0-0 1 0-0 990
Total 18-44 18 12 48 184 0.098 83 0.451 38-1 7 2-3 18899
Marymount - 44 32 120 397 0.111 163 0.411 26-0 11 - 18874

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Dickinson 1-0 90:00 0 0.00 5 1.000 1 0 0 1 14
09/04/2026 N.C. Wesleyan 1-1 90:00 1 0.50 6 0.857 0 0 1 0 10
09/06/2026 Whitman 2-0 90:00 0 0.33 4 1.000 1 0 0 1 9
09/08/2026 Gallaudet 0-8 90:00 8 2.25 13 0.619 0 1 0 0 59
09/12/2026 East. Mennonite 1-2 90:00 2 2.20 0 0.000 0 1 0 0 11
09/13/2026 Bridgewater (VA) 2-1 90:00 1 2.00 1 0.500 1 0 0 0 6
09/16/2026 Hood 0-3 90:00 3 2.14 4 0.571 0 1 0 0 15
9/19/2026 Juniata 1-0 90:00 0 1.88 3 1.000 1 0 0 1 3
09/23/2026 Shenandoah 4-0 90:00 0 1.67 2 1.000 1 0 0 1 8
09/30/2026 Regent 0-3 90:00 3 1.80 4 0.571 0 1 0 0 20
10/3/2026 Chris. Newport 2-1 90:00 1 1.73 2 0.667 1 0 0 0 8
10/07/2026 Immaculata 1-4 90:00 4 1.92 12 0.750 0 1 0 0 38
10/10/2026 Pratt 0-6 90:00 6 2.23 7 0.538 0 1 0 0 24
10/14/2026 Gwynedd Mercy 0-3 90:00 3 2.29 13 0.813 0 1 0 0 17
10/17/2026 Centenary (NJ) 0-3 90:00 3 2.33 10 0.769 0 1 0 0 33
10/21/2026 Saint Elizabeth 0-2 90:00 2 2.31 8 0.800 0 1 0 0 21
10/24/2026 Saint Elizabeth 0-5 90:00 5 2.47 8 0.615 0 1 0 0 26
10/28/2026 Immaculata 0-1 90:00 1 2.39 14 0.933 0 1 0 0 35
10/30/2026 Mary Washington 3-1 90:00 1 2.32 3 0.750 1 0 0 0 9
Totals - 1710 44 2.32 119 0.730 7 11 1 4 366
Marymount - 1710:00 18 0.95 64 0.780 11 7 1 9 171

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Dickinson 0-1 0/1 0/1 14/18 5/6 2/3 0/1 0/0
09/04/2026 vs N.C. Wesleyan 1-1 1/1 0/0 10/11 7/7 3/3 3/4 0/0
09/06/2026 vs Whitman 0-2 0/2 0/0 9/12 4/7 3/5 0/3 0/0
09/08/2026 vs Gallaudet 8-0 8/0 3/0 59/1 21/1 14/0 0/2 0/0
09/12/2026 at East. Mennonite 2-1 2/1 0/0 10/5 1/1 4/4 5/4 0/0
09/13/2026 at Bridgewater (VA) 1-2 1/2 2/0 6/14 2/5 5/4 1/2 0/0
09/16/2026 vs Hood 3-0 3/0 2/0 15/10 7/3 5/6 2/3 0/0
9/19/2026 at Juniata 0-1 0/1 0/1 9/11 3/3 6/6 1/1 0/0
09/23/2026 at Shenandoah 0-4 0/4 0/2 8/18 2/9 2/5 0/2 0/0
09/30/2026 vs Regent 3-0 3/0 2/0 20/10 7/3 4/5 2/2 0/1
10/3/2026 at Chris. Newport 1-2 1/2 0/3 8/13 3/6 2/8 3/2 0/0
10/07/2026 at Immaculata 4-1 4/1 3/0 38/6 17/2 9/2 3/3 0/0
10/10/2026 vs Pratt 6-0 6/0 4/0 24/2 13/1 13/1 0/1 0/0
10/14/2026 at Gwynedd Mercy 3-0 3/0 2/0 42/6 16/2 10/1 1/1 0/0
10/17/2026 at Centenary (NJ) 3-0 3/0 3/0 33/8 13/4 7/5 2/3 0/0
10/21/2026 at Saint Elizabeth 2-0 2/0 1/0 21/8 10/8 7/0 1/3 0/0
10/24/2026 vs Saint Elizabeth 5-0 5/0 6/0 26/4 13/1 7/1 0/1 0/0
10/28/2026 vs Immaculata 1-0 1/0 2/0 35/3 15/2 9/2 1/0 0/0
10/30/2026 at Mary Washington 1-3 1/3 2/5 10/24 4/12 2/8 1/0 0/0
Totals 44/18 32/12 397/184 163/83 114/69 26/38 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Gallaudet (09/08/2026)
GOALS 8 Gallaudet (09/08/2026)
ASSISTS 6 Saint Elizabeth (10/24/2026)
SHOTS 59 Gallaudet (09/08/2026)
SHOTS ON GOAL 21 Gallaudet (09/08/2026)
SAVES 9 Mary Washington (10/30/2026)
FOULS 18 East. Mennonite (09/12/2026)
Chris. Newport (10/3/2026)
CORNER KICKS 14 Gallaudet (09/08/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Mary Washington (10/30/2026)
GOALS 4 Shenandoah (09/23/2026)
ASSISTS 5 Mary Washington (10/30/2026)
SHOTS 24 Mary Washington (10/30/2026)
SHOTS ON GOAL 12 Mary Washington (10/30/2026)
SAVES 14 Immaculata (10/28/2026)
FOULS 16 Chris. Newport (10/3/2026)
CORNER KICKS 8 Chris. Newport (10/3/2026)
Mary Washington (10/30/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 N.C. Wesleyan (09/04/2026)
Chris. Newport (10/3/2026)
GOALS 1 N.C. Wesleyan (09/04/2026)
Bridgewater (VA) (09/13/2026)
Chris. Newport (10/3/2026)
Immaculata (10/28/2026)
Mary Washington (10/30/2026)
ASSISTS 1 Saint Elizabeth (10/21/2026)
SHOTS 6 Bridgewater (VA) (09/13/2026)
Shenandoah (09/23/2026)
Chris. Newport (10/3/2026)
SHOTS ON GOAL 1 East. Mennonite (09/12/2026)
Bridgewater (VA) (09/13/2026)
Shenandoah (09/23/2026)
SAVES 1 Gallaudet (09/08/2026)
Immaculata (10/07/2026)
Pratt (10/10/2026)
Saint Elizabeth (10/24/2026)
FOULS 3 Gallaudet (09/08/2026)
Mary Washington (10/30/2026)
CORNER KICKS 2 Dickinson (09/01/2026)
N.C. Wesleyan (09/04/2026)
Whitman (09/06/2026)
Shenandoah (09/23/2026)
Chris. Newport (10/3/2026)
Mary Washington (10/30/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 N.C. Wesleyan (09/04/2026)
East. Mennonite (09/12/2026)
Immaculata (10/07/2026)
GOALS 1 Dickinson (09/01/2026)
N.C. Wesleyan (09/04/2026)
East. Mennonite (09/12/2026)
Juniata (9/19/2026)
Immaculata (10/07/2026)
ASSISTS 1 Dickinson (09/01/2026)
Juniata (9/19/2026)
SHOTS 1 Gallaudet (09/08/2026)
Pratt (10/10/2026)
SHOTS ON GOAL 1 Gallaudet (09/08/2026)
East. Mennonite (09/12/2026)
Immaculata (10/07/2026)
Pratt (10/10/2026)
Gwynedd Mercy (10/14/2026)
Saint Elizabeth (10/24/2026)
Immaculata (10/28/2026)
SAVES 1 Bridgewater (VA) (09/13/2026)
FOULS 5 Gwynedd Mercy (10/14/2026)
Saint Elizabeth (10/21/2026)
CORNER KICKS 1 Pratt (10/10/2026)
Gwynedd Mercy (10/14/2026)
Saint Elizabeth (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Gallaudet (09/08/2026)
Pratt (10/10/2026)
GOALS 2 Gallaudet (09/08/2026)
Immaculata (10/07/2026)
Pratt (10/10/2026)
Saint Elizabeth (10/24/2026)
ASSISTS 2 Immaculata (10/07/2026)
Centenary (NJ) (10/17/2026)
Saint Elizabeth (10/24/2026)
SHOTS 7 Immaculata (10/07/2026)
Gwynedd Mercy (10/14/2026)
SHOTS ON GOAL 5 Immaculata (10/07/2026)
SAVES 8 Saint Elizabeth (10/21/2026)
FOULS 4 East. Mennonite (09/12/2026)
Bridgewater (VA) (09/13/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Gallaudet (09/08/2026)
GOALS 8 Gallaudet (09/08/2026)
ASSISTS 6 Saint Elizabeth (10/24/2026)
SHOTS 59 Gallaudet (09/08/2026)
SHOTS ON GOAL 21 Gallaudet (09/08/2026)
SAVES 9 Mary Washington (10/30/2026)
FOULS 18 East. Mennonite (09/12/2026)
Chris. Newport (10/3/2026)
CORNER KICKS 14 Gallaudet (09/08/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Shoetter-Rojas, Erick
Shoetter-Rojas, Erick
Gallaudet (09/08/2026)
Pratt (10/10/2026)
GOALS 2 Vogler, Michah
