Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

2025 Men's Soccer Cumulative Statistics

Team (7-4-4, 3-0-1)

Overall Team Statistics
Statistic Marymount (VA) Opponents
Shots
Goals 34 17
Goals Per Game 2.27 1.13
Shots 275 146
Shots Per Game 18.3 9.7
Shots Percentage 0.124 0.116
Shots On Goal 138-275 80-146
Shots On Goal Percentage 0.502 0.548
Penalties
Yellow Cards 27 30
Red Cards 1 0
Miscellaneous
Assists 25 13
Saves 63 104
Fouls 162 162
Corner Kicks 65 56
Penalty Kicks: Goals-Attempts 4-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Lopez Coreas, Jefferson 7Lopez Coreas, Jefferson 15 15 975 15 3 33 67 0.224 40 0.597 3-0 3 1-1
12 Shoetter-Rojas, Erick 12Shoetter-Rojas, Erick 13 13 932 5 0 10 24 0.208 11 0.458 0-0 1 1-1
27 Urrutia, Ricardo 27Urrutia, Ricardo 13 5 344 2 4 8 18 0.111 7 0.389 0-0 0 1-1
10 Torres, Merlin 10Torres, Merlin 12 11 816 1 4 6 28 0.036 15 0.536 2-0 1 0-0
19 Gonzalez, Mynor 19Gonzalez, Mynor 14 10 640 1 2 4 24 0.042 10 0.417 1-0 0 0-1
4 Hirmas, Dylan 4Hirmas, Dylan 14 11 762 1 2 4 6 0.167 2 0.333 5-0 0 1-1
24 Martinez Ortiz, Christian 24Martinez Ortiz, Christian 13 0 315 2 0 4 11 0.182 5 0.455 1-0 0 0-0
99 Sosa-Palma, Jonathan 99Sosa-Palma, Jonathan 14 0 345 1 2 4 11 0.091 5 0.455 0-0 0 0-0
9 Vogler, Michah 9Vogler, Michah 15 3 586 2 0 4 13 0.154 7 0.538 0-0 1 0-0
2 Yi, Daniel 2Yi, Daniel 15 14 951 0 4 4 8 0.000 4 0.500 3-0 0 0-0
11 Alegria, Brian 11Alegria, Brian 2 1 55 1 0 2 3 0.333 1 0.333 0-0 0 0-0
25 Bonilla, Christian 25Bonilla, Christian 14 7 687 1 0 2 7 0.143 7 1.000 0-0 1 0-0
77 Jimenez, Gabriel 77Jimenez, Gabriel 13 1 234 1 0 2 5 0.200 3 0.600 0-0 0 0-0
33 Nascimento, Christopher 33Nascimento, Christopher 10 1 212 1 0 2 6 0.167 3 0.500 0-0 0 0-0
6 Collantes Gasco, Luis 6Collantes Gasco, Luis 12 4 524 0 1 1 4 0.000 3 0.750 1-0 0 0-0
29 Cruz-Reyes, Franklin 29Cruz-Reyes, Franklin 12 10 755 0 1 1 4 0.000 0 0.000 1-0 0 0-0
34 Dubale, Ananya 34Dubale, Ananya 11 0 140 0 1 1 5 0.000 3 0.600 0-0 0 0-0
8 Lopez, Jorge 8Lopez, Jorge 14 7 541 0 1 1 5 0.000 3 0.600 0-0 0 0-0
16 Ampudia, Sebastian 16Ampudia, Sebastian 4 0 82 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Banegas, Bayron 1Banegas, Bayron 15 14 1162 0 0 0 0 0.000 0 0.000 2-0 0 0-0
3 Rendon Benitez, Alex 3Rendon Benitez, Alex 15 12 1085 0 0 0 8 0.000 3 0.375 1-0 0 0-0
0 Capellan, Danny 0Capellan, Danny 7 1 165 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Chang-Stroman, Broxmyn 21Chang-Stroman, Broxmyn 7 0 95 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Chicas, Christopher 28Chicas, Christopher 8 0 128 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Claros, Joel 20Claros, Joel 9 0 176 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Elonai, Adam 00Elonai, Adam 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Franco, Drew 15Franco, Drew 2 1 30 0 0 0 0 0.000 0 0.000 0-1 0 0-0
5 Guzman-Veizaga, Matthew 5Guzman-Veizaga, Matthew 15 12 962 0 0 0 4 0.000 1 0.250 0-0 0 0-0
23 Maradiaga, Jeremy 23Maradiaga, Jeremy 1 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Maradiaga, Matthew 14Maradiaga, Matthew 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
69 Minguillo, Matias 69Minguillo, Matias 14 3 450 0 0 0 2 0.000 1 0.500 2-0 0 0-0
13 Solorsano, Eric 13Solorsano, Eric 12 2 228 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Thrash, Chad 18Thrash, Chad 5 4 170 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Valdovinos, Alvaro 26Valdovinos, Alvaro 6 3 228 0 0 0 3 0.000 3 1.000 0-0 0 0-0
Total 15 - 14840 34 25 93 275 0.124 138 0.502 27-1 7 4-5
Opponent 15 - 14852 17 13 47 146 0.116 80 0.548 30-0 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Banegas, Bayron 1Banegas, Bayron 15 14 1159:51 15 1.16 57 0.792 6 3 4 4/2 137
0 Capellan, Danny 0Capellan, Danny 7 1 166:49 2 1.08 3 0.600 1 1 0 0/2 8
00 Elonai, Adam 00Elonai, Adam 2 0 23:20 0 0.00 1 1.000 0 0 0 0/2 1
Total 15 - 1350:00 17 1.13 61 0.782 7 4 4 6 146
Opponents 15 - 1350:00 34 2.27 103 0.752 5 271

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Lopez Coreas, Jefferson 7Lopez Coreas, Jefferson 4 4 277 6 1 13 26 0.231 16 0.615 0-0 1 0-0
24 Martinez Ortiz, Christian 24Martinez Ortiz, Christian 3 0 77 2 0 4 6 0.333 3 0.500 0-0 0 0-0
10 Torres, Merlin 10Torres, Merlin 4 4 326 1 1 3 17 0.059 11 0.647 0-0 1 0-0
27 Urrutia, Ricardo 27Urrutia, Ricardo 4 4 165 0 3 3 10 0.000 3 0.300 0-0 0 0-0
11 Alegria, Brian 11Alegria, Brian 2 1 55 1 0 2 3 0.333 1 0.333 0-0 0 0-0
25 Bonilla, Christian 25Bonilla, Christian 4 2 162 1 0 2 4 0.250 4 1.000 0-0 1 0-0
12 Shoetter-Rojas, Erick 12Shoetter-Rojas, Erick 2 2 138 1 0 2 7 0.143 2 0.286 0-0 0 0-0
6 Collantes Gasco, Luis 6Collantes Gasco, Luis 4 1 199 0 1 1 3 0.000 2 0.667 0-0 0 0-0
34 Dubale, Ananya 34Dubale, Ananya 3 0 44 0 1 1 3 0.000 1 0.333 0-0 0 0-0
19 Gonzalez, Mynor 19Gonzalez, Mynor 4 2 186 0 1 1 13 0.000 5 0.385 0-0 0 0-0
2 Yi, Daniel 2Yi, Daniel 4 4 303 0 1 1 6 0.000 3 0.500 0-0 0 0-0
16 Ampudia, Sebastian 16Ampudia, Sebastian 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Banegas, Bayron 1Banegas, Bayron 4 4 300 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Rendon Benitez, Alex 3Rendon Benitez, Alex 4 3 284 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Capellan, Danny 0Capellan, Danny 2 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Chang-Stroman, Broxmyn 21Chang-Stroman, Broxmyn 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Chicas, Christopher 28Chicas, Christopher 3 0 44 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Claros, Joel 20Claros, Joel 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Cruz-Reyes, Franklin 29Cruz-Reyes, Franklin 4 3 223 0 0 0 3 0.000 0 0.000 1-0 0 0-0
00 Elonai, Adam 00Elonai, Adam 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Franco, Drew 15Franco, Drew 2 1 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Guzman-Veizaga, Matthew 5Guzman-Veizaga, Matthew 4 4 267 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Hirmas, Dylan 4Hirmas, Dylan 3 3 152 0 0 0 4 0.000 1 0.250 1-0 0 0-0
77 Jimenez, Gabriel 77Jimenez, Gabriel 3 0 56 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Lopez, Jorge 8Lopez, Jorge 4 2 122 0 0 0 1 0.000 0 0.000 0-0 0 0-0
69 Minguillo, Matias 69Minguillo, Matias 3 0 79 0 0 0 2 0.000 1 0.500 0-0 0 0-0
33 Nascimento, Christopher 33Nascimento, Christopher 4 0 101 0 0 0 5 0.000 2 0.400 0-0 0 0-0
13 Solorsano, Eric 13Solorsano, Eric 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Sosa-Palma, Jonathan 99Sosa-Palma, Jonathan 3 0 103 0 0 0 5 0.000 1 0.200 0-0 0 0-0
9 Vogler, Michah 9Vogler, Michah 4 0 97 0 0 0 7 0.000 5 0.714 0-0 0 0-0
Total 4 - 3960 12 9 33 134 0.090 63 0.470 27-1 3 0-0
Opponent 4 - 3960 1 0 2 25 0.040 10 0.400 30-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Banegas, Bayron 1Banegas, Bayron 4 4 298:53 1 0.30 7 0.875 3 0 1 2/1 22
0 Capellan, Danny 0Capellan, Danny 2 0 52:30 0 0.00 1 1.000 0 0 0 0/1 2
00 Elonai, Adam 00Elonai, Adam 1 0 08:37 0 0.00 1 1.000 0 0 0 0/1 1
Total 4 - 360:00 1 0.25 9 0.900 3 0 1 3 25
Opponents 4 - 360:00 12 3.00 51 0.810 1 134

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Randolph T 1-1 (0-0-1, 0-0-0) 0-0-0 200 Erick Shoetter-Rojas (0)
08/31/2025 at Hampden-Sydney L 0-4 (0-1-1, 0-0-0) 0-0-0 86
9/3/2025 at Gallaudet W 10-0 (1-1-1) 103 Vogler, Michah (1) (Yi, Daniel)
Jiminez, Gabriel (1) (Lopez Coreas, Jeffer , Yi, Daniel)
Vogler, Michah (2) (Gonzalez, Mynor)
Lopez Coreas, Jeffer (1)
Sosa-Palma, Jonathan (1) (Yi, Daniel , Lopez, Jorge)
Hirmas, Dylan (1)
Gonzalez, Mynor (1) (Sosa-Palma, Jonathan)
Urrutia, Ricardo (1)
Urrutia, Ricardo (2) (Sosa-Palma, Jonathan)
Nascimento, Christop (1) (Urrutia, Ricardo)
09/05/2025 at Texas Lutheran T 1-1 (1-1-2, 0-0-0) 0-0-0 130 Erick Shoetter-Rojas (2)
09/08/2025 at Schreiner W 3-0 (2-1-2, 0-0-0) 0-0-0 100 Jefferson Lopez Coreas (4) (Dylan Hirmas)
Jefferson Lopez Coreas (4) (Merlin Torres)
Jefferson Lopez Coreas (4) (Franklin Cruz-Reyes)
09/10/2025 at Hood W 3-2 (3-1-2, 0-0-0) 0-0-0 102 Jefferson Lopez Coreas (6)
Erick Shoetter-Rojas (3) (Merlin Torres)
Jefferson Lopez Coreas (6)
09/13/2025 vs East. Mennonite L 2-3 (3-2-2, 0-0-0) 0-0-0 154 Jefferson Lopez Coreas (8)
Jefferson Lopez Coreas (8)
09/17/2025 vs Stevenson W 2-1 (4-2-2, 0-0-0) 0-0-0 97 Jefferson Lopez Coreas (9) (Merlin Torres)
Erick Shoetter-Rojas (4) (Jefferson Lopez Coreas , Dylan Hirmas)
09/20/2025 vs Juniata T 0-0 (4-2-3, 0-0-0) 0-0-0 109
09/23/2025 vs Shenandoah L 0-3 (4-3-3, 0-0-0) 0-0-0 84
09/27/2025 vs Chris. Newport L 0-1 (4-4-3, 0-0-0) 0-0-0 135
10/04/2025 at Pratt W 6-0 (5-4-3, 1-0-0) 1-0-0 30 Christian Bonilla (1) (Jefferson Lopez Coreas)
Erick Shoetter-Rojas (5) (Ricardo Urrutia)
Jefferson Lopez Coreas (12)
Jefferson Lopez Coreas (12)
Jefferson Lopez Coreas (12)
Christian Martinez Ortiz (1) (Ananya Dubale)
10/08/2025 at Immaculata T 0-0 (5-4-4, 1-0-1) 1-0-1 98
10/11/2025 vs Gwynedd Mercy W 3-0 (6-4-4, 2-0-1) 2-0-1 163 Merlin Torres (1) (Daniel Yi , Ricardo Urrutia)
Jefferson Lopez Coreas (13)
Christian Martinez Ortiz (2) (Merlin Torres)
10/15/2025 vs Saint Elizabeth W 3-1 (7-4-4, 3-0-1) 3-0-1 104 Brian Alegria (1) (Mynor Gonzalez)
Jefferson Lopez Coreas (15) (Ricardo Urrutia)
Jefferson Lopez Coreas (15) (Luis Collantes Gasco)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Randolph 1-1 1 0 2 8 0.125 6 0.750 3-0 0 1-1 983
08/31/2025 at Hampden-Sydney 0-4 0 0 0 4 0.000 1 0.250 3-0 0 0-0 990
9/3/2025 at Gallaudet 10-0 10 9 29 35 0.286 23 0.657 1-0 1 3-4 987
09/05/2025 at Texas Lutheran 1-1 1 0 2 14 0.071 3 0.214 5-0 0 0-0 990
09/08/2025 at Schreiner 3-0 3 3 9 9 0.333 6 0.667 0-0 1 0-0 990
09/10/2025 at Hood 3-2 3 1 7 18 0.167 8 0.444 6-0 1 0-0 989
09/13/2025 vs East. Mennonite 2-3 2 0 4 11 0.182 7 0.636 0-0 0 0-0 990
09/17/2025 vs Stevenson 2-1 2 3 7 14 0.143 10 0.714 3-0 1 0-0 991
09/20/2025 vs Juniata 0-0 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
09/23/2025 vs Shenandoah 0-3 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
09/27/2025 vs Chris. Newport 0-1 0 0 0 10 0.000 3 0.300 1-1 0 0-0 990
10/04/2025 at Pratt 6-0 6 3 15 30 0.200 15 0.500 0-0 1 0-0 990
10/08/2025 at Immaculata 0-0 0 0 0 32 0.000 15 0.469 0-0 0 0-0 990
10/11/2025 vs Gwynedd Mercy 3-0 3 3 9 43 0.070 14 0.326 2-0 1 0-0 990
10/15/2025 vs Saint Elizabeth 3-1 3 3 9 29 0.103 19 0.655 1-0 1 0-0 990
Total 34-17 34 25 93 275 0.124 138 0.502 27-1 7 4-5 14840
Opponent - 17 13 47 146 0.116 80 0.548 30-0 4 - 14852

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Randolph 1-1 90:00 1 1.00 3 0.750 0 0 1 0 10
08/31/2025 Hampden-Sydney 0-4 90:00 4 2.50 5 0.556 0 1 0 0 18
9/3/2025 Gallaudet 10-0 90:00 0 1.67 1 1.000 1 0 0 1 1
09/05/2025 Texas Lutheran 1-1 90:00 1 1.50 3 0.750 0 0 1 0 9
09/08/2025 Schreiner 3-0 90:00 0 1.20 2 1.000 1 0 0 1 5
09/10/2025 Hood 3-2 90:00 2 1.33 4 0.667 1 0 0 0 15
09/13/2025 East. Mennonite 2-3 90:00 3 1.57 3 0.500 0 1 0 0 8
09/17/2025 Stevenson 2-1 90:00 1 1.50 12 0.923 1 0 0 0 17
09/20/2025 Juniata 0-0 90:00 0 1.33 8 1.000 0 0 1 1 11
09/23/2025 Shenandoah 0-3 90:00 3 1.50 4 0.571 0 1 0 0 12
09/27/2025 Chris. Newport 0-1 90:00 1 1.45 7 0.875 0 1 0 0 15
10/04/2025 Pratt 6-0 90:00 0 1.33 3 1.000 1 0 0 1 6
10/08/2025 Immaculata 0-0 90:00 0 1.23 3 1.000 0 0 1 1 6
10/11/2025 Gwynedd Mercy 3-0 90:00 0 1.14 1 1.000 1 0 0 1 5
10/15/2025 Saint Elizabeth 3-1 90:00 1 1.13 2 0.667 1 0 0 0 8
Totals - 1350 17 1.13 61 0.782 7 4 4 6 146
Opponent - 1350:00 34 2.27 103 0.752 4 7 4 5 271

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Randolph 1-1 1 0 2 10 0.100 4 0.400 3-0 0 0-0 990
08/31/2025 Hampden-Sydney 4-0 4 3 11 18 0.222 10 0.556 4-0 1 0-0 990
9/3/2025 Gallaudet 0-10 0 0 0 1 0.000 1 1.000 0-0 0 0-0 991
09/05/2025 Texas Lutheran 1-1 1 1 3 9 0.111 4 0.444 2-0 0 0-0 990
09/08/2025 Schreiner 0-3 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
09/10/2025 Hood 2-3 2 3 7 15 0.133 6 0.400 7-0 0 0-0 990
09/13/2025 East. Mennonite 3-2 3 2 8 8 0.375 6 0.750 1-0 1 0-0 990
09/17/2025 Stevenson 1-2 1 0 2 17 0.059 13 0.765 3-0 0 0-0 990
09/20/2025 Juniata 0-0 0 0 0 11 0.000 8 0.727 1-0 0 0-0 990
09/23/2025 Shenandoah 3-0 3 2 8 12 0.250 7 0.583 2-0 1 1-1 990
09/27/2025 Chris. Newport 1-0 1 2 4 15 0.067 8 0.533 0-0 1 0-0 991
10/04/2025 Pratt 0-6 0 0 0 6 0.000 3 0.500 4-0 0 0-0 990
10/08/2025 Immaculata 0-0 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/11/2025 Gwynedd Mercy 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
10/15/2025 Saint Elizabeth 1-3 1 0 2 8 0.125 3 0.375 0-0 0 0-0 990
Total 17-34 17 13 47 146 0.116 80 0.548 30-0 4 1-1 14852
Marymount (VA) - 34 25 93 275 0.124 138 0.502 27-1 7 - 14840

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Randolph 1-1 90:00 1 1.00 5 0.833 0 0 1 0 8
08/31/2025 Hampden-Sydney 4-0 90:00 0 0.50 1 1.000 1 0 0 1 4
9/3/2025 Gallaudet 0-10 90:00 10 3.67 13 0.565 0 1 0 0 31
09/05/2025 Texas Lutheran 1-1 90:00 1 3.00 2 0.667 0 0 1 0 14
09/08/2025 Schreiner 0-3 90:00 3 3.00 3 0.500 0 1 0 0 9
09/10/2025 Hood 2-3 90:00 3 3.00 5 0.625 0 1 0 0 18
09/13/2025 East. Mennonite 3-2 90:00 2 2.86 4 0.667 1 0 0 0 11
09/17/2025 Stevenson 1-2 90:00 2 2.75 8 0.800 0 1 0 0 14
09/20/2025 Juniata 0-0 90:00 0 2.44 3 1.000 0 0 1 1 9
09/23/2025 Shenandoah 3-0 90:00 0 2.20 5 1.000 1 0 0 1 9
09/27/2025 Chris. Newport 1-0 90:00 0 2.00 3 1.000 1 0 0 1 10
10/04/2025 Pratt 0-6 90:00 6 2.33 9 0.600 0 1 0 0 30
10/08/2025 Immaculata 0-0 90:00 0 2.15 15 1.000 0 0 1 1 32
10/11/2025 Gwynedd Mercy 0-3 90:00 3 2.21 11 0.786 0 1 0 0 43
10/15/2025 Saint Elizabeth 1-3 90:00 3 2.27 16 0.842 0 1 0 0 29
Totals - 1350 34 2.27 103 0.752 4 7 4 5 271
Marymount (VA) - 1350:00 17 1.13 61 0.782 7 4 4 6 146

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Randolph 1-1 1/1 0/0 8/10 6/4 3/2 3/3 0/0
08/31/2025 at Hampden-Sydney 0-4 0/4 0/3 4/18 1/10 0/8 3/4 0/0
9/3/2025 at Gallaudet 10-0 10/0 9/0 35/1 23/1 7/1 1/0 0/0
09/05/2025 at Texas Lutheran 1-1 1/1 0/1 14/9 3/4 1/4 5/2 0/0
09/08/2025 at Schreiner 3-0 3/0 3/0 9/5 6/3 4/3 0/1 0/0
09/10/2025 at Hood 3-2 3/2 1/3 18/15 8/6 4/5 6/7 0/0
09/13/2025 vs East. Mennonite 2-3 2/3 0/2 11/8 7/6 4/3 0/1 0/0
09/17/2025 vs Stevenson 2-1 2/1 3/0 14/17 10/13 2/2 3/3 0/0
09/20/2025 vs Juniata 0-0 0/0 0/0 9/11 3/8 2/6 1/1 0/0
09/23/2025 vs Shenandoah 0-3 0/3 0/2 9/12 5/7 5/8 1/2 0/0
09/27/2025 vs Chris. Newport 0-1 0/1 0/2 10/15 3/8 1/7 1/0 1/0
10/04/2025 at Pratt 6-0 6/0 3/0 30/6 15/3 11/1 0/4 0/0
10/08/2025 at Immaculata 0-0 0/0 0/0 32/6 15/3 11/0 0/1 0/0
10/11/2025 vs Gwynedd Mercy 3-0 3/0 3/0 43/5 14/1 6/2 2/1 0/0
10/15/2025 vs Saint Elizabeth 3-1 3/1 3/0 29/8 19/3 4/4 1/0 0/0
Totals 34/17 25/13 275/146 138/80 65/56 27/30 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 29 Gallaudet (9/3/2025)
GOALS 10 Gallaudet (9/3/2025)
ASSISTS 9 Gallaudet (9/3/2025)
SHOTS 43 Gwynedd Mercy (10/11/2025)
SHOTS ON GOAL 23 Gallaudet (9/3/2025)
SAVES 12 Stevenson (09/17/2025)
FOULS 17 Hampden-Sydney (08/31/2025)
CORNER KICKS 11 Pratt (10/04/2025)
Immaculata (10/08/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Hampden-Sydney (08/31/2025)
GOALS 4 Hampden-Sydney (08/31/2025)
ASSISTS 3 Hampden-Sydney (08/31/2025)
Hood (09/10/2025)
SHOTS 18 Hampden-Sydney (08/31/2025)
SHOTS ON GOAL 13 Stevenson (09/17/2025)
SAVES 16 Saint Elizabeth (10/15/2025)
FOULS 21 East. Mennonite (09/13/2025)
CORNER KICKS 8 Hampden-Sydney (08/31/2025)
Shenandoah (09/23/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Randolph (08/29/2025)
Texas Lutheran (09/05/2025)
GOALS 1 Randolph (08/29/2025)
Texas Lutheran (09/05/2025)
ASSISTS 1 Hood (09/10/2025)
SHOTS 4 Randolph (08/29/2025)
Hampden-Sydney (08/31/2025)
SHOTS ON GOAL 1 Hampden-Sydney (08/31/2025)
Texas Lutheran (09/05/2025)
Juniata (09/20/2025)
Chris. Newport (09/27/2025)
SAVES 1 Gallaudet (9/3/2025)
Schreiner (09/08/2025)
Gwynedd Mercy (10/11/2025)
Saint Elizabeth (10/15/2025)
FOULS 3 Gallaudet (9/3/2025)
Schreiner (09/08/2025)
Pratt (10/04/2025)
CORNER KICKS 1 Texas Lutheran (09/05/2025)
Chris. Newport (09/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Randolph (08/29/2025)
Stevenson (09/17/2025)
Saint Elizabeth (10/15/2025)
GOALS 1 Randolph (08/29/2025)
Texas Lutheran (09/05/2025)
Stevenson (09/17/2025)
Chris. Newport (09/27/2025)
Saint Elizabeth (10/15/2025)
ASSISTS 1 Texas Lutheran (09/05/2025)
SHOTS 1 Gallaudet (9/3/2025)
Schreiner (09/08/2025)
Gwynedd Mercy (10/11/2025)
SHOTS ON GOAL 1 Gallaudet (9/3/2025)
Schreiner (09/08/2025)
Pratt (10/04/2025)
Immaculata (10/08/2025)
Gwynedd Mercy (10/11/2025)
Saint Elizabeth (10/15/2025)
SAVES 1 Hampden-Sydney (08/31/2025)
Texas Lutheran (09/05/2025)
FOULS 4 Gallaudet (9/3/2025)
Chris. Newport (09/27/2025)
Pratt (10/04/2025)
CORNER KICKS 1 Gallaudet (9/3/2025)
Pratt (10/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Pratt (10/04/2025)
GOALS 3 Schreiner (09/08/2025)
Pratt (10/04/2025)
ASSISTS 3 Gallaudet (9/3/2025)
SHOTS 9 Saint Elizabeth (10/15/2025)
SHOTS ON GOAL 7 Saint Elizabeth (10/15/2025)
SAVES 12 Stevenson (09/17/2025)
FOULS 5 Chris. Newport (09/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Gallaudet (9/3/2025)
GOALS 10 Gallaudet (9/3/2025)
ASSISTS 9 Gallaudet (9/3/2025)
SHOTS 43 Gwynedd Mercy (10/11/2025)
SHOTS ON GOAL 23 Gallaudet (9/3/2025)
SAVES 12 Stevenson (09/17/2025)
FOULS 17 Hampden-Sydney (08/31/2025)
CORNER KICKS 11 Pratt (10/04/2025)
Immaculata (10/08/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Lopez Coreas, Jefferson
Pratt (10/04/2025)
GOALS 3 Lopez Coreas, Jefferson
Lopez Coreas, Jefferson
Schreiner (09/08/2025)
Pratt (10/04/2025)
ASSISTS 3 Yi, Daniel
Gallaudet (9/3/2025)
SHOTS 9 Lopez Coreas, Jefferson
Saint Elizabeth (10/15/2025)
SHOTS ON GOAL 7 Lopez Coreas, Jefferson
Saint Elizabeth (10/15/2025)
SAVES 12 Banegas, Bayron
Stevenson (09/17/2025)
FOULS 5 Lopez Coreas, Jefferson
Chris. Newport (09/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Lopez Coreas, Jefferson 33
Shoetter-Rojas, Erick 10
Urrutia, Ricardo 8
Torres, Merlin 6
Gonzalez, Mynor 4
Team Leaders: Goals
Player High
Goals
Lopez Coreas, Jefferson 15
Shoetter-Rojas, Erick 5
Urrutia, Ricardo 2
Martinez Ortiz, Christian 2
Vogler, Michah 2
Team Leaders: Assists
Player High
Assists
Urrutia, Ricardo 4
Torres, Merlin 4
Yi, Daniel 4
Lopez Coreas, Jefferson 3
Gonzalez, Mynor 2
Team Leaders: Shots
Player High
Shots
Lopez Coreas, Jefferson 67
Torres, Merlin 28
Shoetter-Rojas, Erick 24
Gonzalez, Mynor 24
Urrutia, Ricardo 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lopez Coreas, Jefferson 40
Torres, Merlin 15
Shoetter-Rojas, Erick 11
Gonzalez, Mynor 10
Urrutia, Ricardo 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lopez Coreas, Jefferson 3
Shoetter-Rojas, Erick 1
Torres, Merlin 1
Vogler, Michah 1
Bonilla, Christian 1