Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

2026 Men's Lacrosse Cumulative Statistics

Team (4-7, 1-0)

Overall Team Statistics
Statistic Marymount (Va.) Opponents
Scoring
Goals 96 104
Assists 47 63
Shots 421 371
Shot Percentage .228 .280
Shots On Goal 225 238
Shots On Goal Percentage .534 .642
Shots Per Game 38.3 33.7
Goal Breakdown
Man-up 9 11
Man-down 0 0
Unassisted 49 41
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 9-45 11-36
Power Plays: Percentage .200 .306
Miscellaneous
Ground Balls 372 304
Turnovers 248 237
Caused Turnovers 120 111
Faceoffs: W-L 159-76 76-159
Faceoffs: Percentage .677 .323
Clears 197-256 229-292
Clear Percentage .770 .784
Penalties 35 43
Penalty Minutes 24:30 31:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
51 Elko, James Elko, James 11-10 18 12 30 64 .281 37 .578 0 3 0 16 31 8 0-0 .000 0-00:00
1 Rossitto, Santino Rossitto, Santino 11-11 19 10 29 66 .288 32 .485 2 1 0 28 15 12 0-0 .000 1-01:00
18 Fructuoso, Ian Fructuoso, Ian 11-11 20 7 27 86 .233 43 .500 0 2 0 12 27 2 0-0 .000 2-01:00
9 Cate, William Cate, William 10-8 10 0 10 22 .455 14 .636 0 0 0 5 8 3 0-0 .000 1-00:30
5 Doss, James Doss, James 11-0 8 1 9 35 .229 22 .629 1 1 0 1 17 2 0-0 .000 1-01:00
21 Miller, Braden Miller, Braden 11-0 5 4 9 32 .156 12 .375 1 0 0 3 15 2 0-0 .000 0-00:00
77 Bedard, Drew Bedard, Drew 3-3 6 2 8 22 .273 13 .591 0 1 0 5 8 2 0-0 .000 0-00:00
24 Kurczeski, Matthew Kurczeski, Matthew 11-0 4 2 6 30 .133 23 .767 0 1 0 6 13 5 0-0 .000 2-01:00
26 Labonte, Wyatt Labonte, Wyatt 11-0 2 2 4 21 .095 14 .667 0 0 0 7 4 2 0-0 .000 0-00:00
25 Fitzgerald, Brady Fitzgerald, Brady 10-0 0 3 3 11 .000 3 .273 0 0 0 1 4 0 0-0 .000 1-00:30
7 Otto, Kanye Otto, Kanye 9-9 2 0 2 7 .286 6 .857 0 0 0 25 8 15 0-0 .000 4-03:00
3 Mulkins, Matthew Mulkins, Matthew 11-0 0 2 2 1 .000 1 1.000 0 0 0 16 9 11 0-0 .000 5-03:00
6 Bergey, Austin Bergey, Austin 9-0 1 0 1 3 .333 2 .667 0 0 0 3 2 0 0-0 .000 1-00:30
22 Cooper, Ben Cooper, Ben 11-0 1 0 1 3 .333 1 .333 0 0 0 20 4 1 31-56 .554 0-00:00
30 Brooks, Jacob Brooks, Jacob 10-10 0 1 1 3 .000 0 .000 0 0 0 23 12 4 0-0 .000 0-00:00
2 Lasky, Chris Lasky, Chris 10-2 0 1 1 0 .000 0 .000 0 0 0 9 3 8 0-0 .000 1-00:30
42 Amoresano, Alexander Amoresano, Alexander 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
28 Armlin, Isaac Armlin, Isaac 11-11 0 0 0 0 .000 0 .000 0 0 0 23 4 7 0-0 .000 3-02:00
17 Bonilla-Gomez, Josue Bonilla-Gomez, Josue 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Brown, Daniel Brown, Daniel 10-0 0 0 0 7 .000 2 .286 0 0 0 17 7 1 0-0 .000 1-00:30
4 Carfang, Spencer Carfang, Spencer 11-11 0 0 0 1 .000 0 .000 0 0 0 26 13 15 0-0 .000 8-07:00
11 Dockendorf, Barohn Dockendorf, Barohn 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Filippone, Robert Filippone, Robert 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Gillespie, Jack Gillespie, Jack 11-11 0 0 0 0 .000 0 .000 0 0 0 15 6 9 0-0 .000 0-00:00
19 Horshaw II, Winston Horshaw II, Winston 11-11 0 0 0 4 .000 0 .000 0 0 0 88 5 1 128-179 .715 3-02:30
10 Howard, Connor Howard, Connor 4-1 0 0 0 0 .000 0 .000 0 0 0 11 0 2 0-0 .000 0-00:00
8 King, Parker King, Parker 9-0 0 0 0 1 .000 0 .000 0 0 0 7 7 3 0-0 .000 1-00:30
55 Mackay, Carson Mackay, Carson 5-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
27 Noh, Steven Noh, Steven 8-0 0 0 0 1 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
29 Robinson, Kylel Robinson, Kylel 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Thamasett, Michael Thamasett, Michael 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 1 24 1 0-0 .000 0-00:00  
Totals 11 96 47 143 421 .228 225 .534 4 9 0 372 248 120 159-235 .677 35-24:30
Opponents 11 104 63 167 371 .280 238 .642 7 11 0 304 237 111 76-235 .323 43-31:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Howard, Connor Howard, Connor 3-1 112:01 17 9.11 29 .630 1 1 72
30 Brooks, Jacob Brooks, Jacob 10-10 539:19 87 9.68 109 .556 3 6 299

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Miller, Braden Miller, Braden 1-0 1 2 3 4 .250 1 .250 0 0 0 0 2 0 0-0 .000 0-00:00
1 Rossitto, Santino Rossitto, Santino 1-1 1 2 3 7 .143 4 .571 1 0 0 3 1 5 0-0 .000 0-00:00
9 Cate, William Cate, William 1-1 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 1-00:30
5 Doss, James Doss, James 1-0 1 0 1 6 .167 4 .667 0 0 0 0 1 0 0-0 .000 0-00:00
51 Elko, James Elko, James 1-1 1 0 1 4 .250 4 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
18 Fructuoso, Ian Fructuoso, Ian 1-1 1 0 1 6 .167 3 .500 0 0 0 1 3 1 0-0 .000 0-00:00
24 Kurczeski, Matthew Kurczeski, Matthew 1-0 1 0 1 5 .200 4 .800 0 1 0 0 1 0 0-0 .000 0-00:00
3 Mulkins, Matthew Mulkins, Matthew 1-0 0 1 1 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
28 Armlin, Isaac Armlin, Isaac 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
6 Bergey, Austin Bergey, Austin 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Carfang, Spencer Carfang, Spencer 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
22 Cooper, Ben Cooper, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
25 Fitzgerald, Brady Fitzgerald, Brady 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Gillespie, Jack Gillespie, Jack 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
19 Horshaw II, Winston Horshaw II, Winston 1-1 0 0 0 0 .000 0 .000 0 0 0 8 0 0 8-15 .533 0-00:00
10 Howard, Connor Howard, Connor 1-1 0 0 0 0 .000 0 .000 0 0 0 9 0 1 0-0 .000 0-00:00
8 King, Parker King, Parker 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:30
26 Labonte, Wyatt Labonte, Wyatt 1-0 0 0 0 5 .000 3 .600 0 0 0 4 0 1 0-0 .000 0-00:00
2 Lasky, Chris Lasky, Chris 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Noh, Steven Noh, Steven 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
13 Thamasett, Michael Thamasett, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 1 7 5 12 41 .171 25 .610 1 1 0 32 16 12 8-16 .500 3-02:00
Opponents 1 6 3 9 33 .182 21 .636 0 1 0 28 21 7 8-16 .500 4-03:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Howard, Connor Howard, Connor 1-1 65:20 6 5.51 15 .714 1 0 33

Game-By-Game

Marymount (Va.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/26 at Southern Virginia L 9-18 9 6 15 37 .243 20 .541 0 1 0 44 37 18 23-7 2-01:00
2/15/26 at Methodist W 14-5 14 6 20 42 .333 21 .500 1 1 0 37 21 6 16-5 6-04:00
2/21/26 Bridgewater (Va.) L 8-11 8 5 13 32 .250 15 .469 0 0 0 37 27 10 16-7 3-01:30
2/25/26 Shenandoah W 10-4 10 3 13 43 .233 24 .558 1 0 0 36 22 15 12-6 2-01:00
3/01/26 at Greensboro L 9-11 9 5 14 43 .209 28 .651 0 1 0 42 26 13 20-4 4-02:00
3/04/26 at Hood L 4-7 4 1 5 27 .148 14 .519 0 1 0 21 18 10 2-12 5-05:00
3/07/26 at Goucher L 4-10 4 1 5 37 .108 15 .405 0 0 0 30 21 6 13-3 1-01:00
3/12/26 vs Berry W 11-7 11 2 13 43 .256 25 .581 1 0 0 32 17 11 14-8 5-04:00
3/14/26 Westminster (Pa.) L 11-12 11 7 18 42 .262 15 .357 0 3 0 33 23 12 19-7 1-00:30
3/21/26 Mary Washington L 9-13 9 6 15 34 .265 23 .676 0 1 0 28 20 7 16-9 3-02:30
3/27/26 at Immaculata W 7-6 7 5 12 41 .171 25 .610 1 1 0 32 16 12 8-8 3-02:00
Marymount (Va.) 96-104 96 47 143 421 .228 225 .534 4 9 0 372 248 120 159-76 35-24:30
Opponents 104-96 104 63 167 371 .280 238 .642 7 11 0 304 237 111 76-159 43-31:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/26 at Southern Virginia 9-18 45:51 18 23.56 19 .514 0 1 52
2/15/26 at Methodist 14-5 60:00 5 5.00 8 .615 1 0 25
2/21/26 Bridgewater (Va.) 8-11 60:00 11 11.00 13 .542 0 1 39
2/25/26 Shenandoah 10-4 60:00 4 4.00 12 .750 1 0 26
3/01/26 at Greensboro 9-11 60:00 11 11.00 13 .542 0 1 29
3/04/26 at Hood 4-7 60:00 7 7.00 11 .611 0 1 33
3/07/26 at Goucher 4-10 60:00 10 10.00 10 .500 0 1 38
3/12/26 vs Berry 11-7 60:00 7 7.00 10 .588 1 0 24
3/14/26 Westminster (Pa.) 11-12 62:17 12 11.56 8 .400 0 1 31
3/21/26 Mary Washington 9-13 57:52 13 13.48 15 .536 0 1 41
3/27/26 at Immaculata 7-6 65:20 6 5.51 15 .714 1 0 33
Marymount (Va.) 96-104 651:20 104 9.58 134 .563 4 7 371
Opponents 104-96 651:20 96 8.84 129 .573 7 4 421

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/26 Southern Virginia W 18-9 18 7 25 52 .346 37 .712 1 1 0 52 27 20 7-23 4-02:00
2/15/26 Methodist L 5-14 5 4 9 25 .200 13 .520 0 1 0 23 22 8 5-16 5-04:00
2/21/26 at Bridgewater (Va.) W 11-8 11 6 17 39 .282 24 .615 1 1 0 25 15 14 7-16 0-00:00
2/25/26 at Shenandoah L 4-10 4 3 7 26 .154 16 .615 0 0 0 20 26 8 6-12 0-00:00
3/01/26 Greensboro W 11-9 11 8 19 29 .379 24 .828 1 1 0 32 25 10 4-20 3-01:30
3/04/26 Hood W 7-4 7 4 11 33 .212 18 .545 1 1 0 22 29 7 12-2 8-06:30
3/07/26 Goucher W 10-4 10 5 15 38 .263 20 .526 1 1 0 23 15 8 3-13 5-04:00
3/12/26 vs Berry L 7-11 7 6 13 24 .292 17 .708 0 2 0 25 21 10 8-14 0-00:00
3/14/26 at Westminster (Pa.) W 12-11 12 8 20 31 .387 20 .645 1 1 0 23 24 10 7-19 8-05:00
3/21/26 at Mary Washington W 13-9 13 9 22 41 .317 28 .683 1 1 0 31 12 9 9-16 6-05:00
3/27/26 Immaculata L 6-7 6 3 9 33 .182 21 .636 0 1 0 28 21 7 8-8 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/26 Southern Virginia 18-9 45:51 9 11.78 11 .550 1 0 37
2/15/26 Methodist 5-14 60:00 14 14.00 7 .333 0 1 42
2/21/26 at Bridgewater (Va.) 11-8 60:00 8 8.00 7 .467 1 0 32
2/25/26 at Shenandoah 4-10 60:00 10 10.00 14 .583 0 1 43
3/01/26 Greensboro 11-9 60:00 9 9.00 19 .679 1 0 43
3/04/26 Hood 7-4 60:00 4 4.00 10 .714 1 0 27
3/07/26 Goucher 10-4 60:00 4 4.00 11 .733 1 0 37
3/12/26 vs Berry 7-11 60:00 11 11.00 14 .560 0 1 43
3/14/26 at Westminster (Pa.) 12-11 62:17 11 10.60 4 .267 1 0 42
3/21/26 at Mary Washington 13-9 57:52 9 9.33 14 .609 1 0 34
3/27/26 Immaculata 6-7 65:20 7 6.43 18 .720 0 1 41
Opponents 104-96 651:20 96 8.84 129 .573 7 4 421
Marymount (Va.) 96-104 651:20 104 9.58 134 .563 4 7 371

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/26 at Southern Virginia L 9-18 6/7 37/52 20/37 44/52 37/27 23/7 20-33/20-26 2-01:00/4-02:00
2/15/26 at Methodist W 14-5 6/4 42/25 21/13 37/23 21/22 16/5 14-18/14-22 6-04:00/5-04:00
2/21/26 Bridgewater (Va.) L 8-11 5/6 32/39 15/24 37/25 27/15 16/7 9-11/15-18 3-01:30/0-00:00
2/25/26 Shenandoah W 10-4 3/3 43/26 24/16 36/20 22/26 12/6 22-25/23-32 2-01:00/0-00:00
3/01/26 at Greensboro L 9-11 5/8 43/29 28/24 42/32 26/25 20/4 20-25/26-34 4-02:00/3-01:30
3/04/26 at Hood L 4-7 1/4 27/33 14/18 21/22 18/29 2/12 25-31/22-26 5-05:00/8-06:30
3/07/26 at Goucher L 4-10 1/5 37/38 15/20 30/23 21/15 13/3 17-21/24-27 1-01:00/5-04:00
3/12/26 vs Berry W 11-7 2/6 43/24 25/17 32/25 17/21 14/8 21-24/17-21 5-04:00/0-00:00
3/14/26 Westminster (Pa.) L 11-12 7/8 42/31 15/20 33/23 23/24 19/7 14-21/24-30 1-00:30/8-05:00
3/21/26 Mary Washington L 9-13 6/9 34/41 23/28 28/31 20/12 16/9 14-22/22-26 3-02:30/6-05:00
3/27/26 at Immaculata W 7-6 5/3 41/33 25/21 32/28 16/21 8/8 21-25/22-30 3-02:00/4-03:00
Marymount (Va.) 96-104 47/63 421/371 225/238 372/304 248/237 159/76 197-256/229-292 35-24:30/43-31:00
Opponents 104-96 63/47 371/421 238/225 304/372 237/248 76/159 229-292/197-256 43-31:00/35-24:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Methodist (2/15/26)
GOALS 14 Methodist (2/15/26)
ASSISTS 7 Westminster (Pa.) (3/14/26)
SHOTS 43 Shenandoah (2/25/26); Berry (3/12/26); Greensboro (3/01/26)
SHOTS ON GOAL 28 Greensboro (3/01/26)
SAVES 19 Southern Virginia (2/11/26)
GROUND BALLS 44 Southern Virginia (2/11/26)
TURNOVERS 37 Southern Virginia (2/11/26)
CAUSED TURNOVERS 18 Southern Virginia (2/11/26)
CLEARS 25 Hood (3/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 James Elko; Santino Rossitto Berry (3/12/26); Westminster (Pa.) (3/14/26); Methodist (2/15/26)
GOALS 5 James Elko; Santino Rossitto Berry (3/12/26); Methodist (2/15/26)
ASSISTS 3 James Elko Westminster (Pa.) (3/14/26); Greensboro (3/01/26)
SHOTS 12 Ian Fructuoso Bridgewater (Va.) (2/21/26); Mary Washington (3/21/26)
SHOTS ON GOAL 8 Ian Fructuoso Shenandoah (2/25/26)
SAVES 19 Jacob Brooks Southern Virginia (2/11/26)
GROUND BALLS 12 Winston Horshaw Southern Virginia (2/11/26)
TURNOVERS 6 Team; Ian Fructuoso Southern Virginia (2/11/26); Goucher (3/07/26)
CAUSED TURNOVERS 5 Santino Rossitto Immaculata (3/27/26)