Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

2026 Men's Lacrosse Cumulative Statistics

Team (6-7, 3-0)

Overall Team Statistics
Statistic Marymount (Va.) Opponents
Scoring
Goals 120 119
Assists 58 69
Shots 513 434
Shot Percentage .234 .274
Shots On Goal 283 272
Shots On Goal Percentage .552 .627
Shots Per Game 39.5 33.4
Goal Breakdown
Man-up 11 16
Man-down 0 0
Unassisted 62 50
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 11-52 16-48
Power Plays: Percentage .212 .333
Miscellaneous
Ground Balls 458 354
Turnovers 283 274
Caused Turnovers 136 127
Faceoffs: W-L 191-90 90-191
Faceoffs: Percentage .680 .320
Clears 234-296 269-342
Clear Percentage .791 .787
Penalties 46 49
Penalty Minutes 32:30 36:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
51 Elko, James 13-12 24 14 38 74 .324 45 .608 0 3 0 25 36 10 0-0 .000 0-00:00
18 Fructuoso, Ian 13-13 26 9 35 110 .236 53 .482 1 3 0 21 30 3 0-0 .000 2-01:00
1 Rossitto, Santino 13-13 24 10 34 83 .289 46 .554 3 1 0 35 18 13 0-0 .000 2-01:30
21 Miller, Braden 13-0 7 6 13 40 .175 17 .425 1 1 0 4 21 2 0-0 .000 0-00:00
5 Doss, James 13-0 9 3 12 40 .225 26 .650 1 1 0 1 18 2 0-0 .000 3-03:00
9 Cate, William 12-10 11 0 11 26 .423 18 .692 0 0 0 5 8 4 0-0 .000 2-01:00
77 Bedard, Drew 3-3 6 2 8 22 .273 13 .591 0 1 0 5 8 2 0-0 .000 0-00:00
24 Kurczeski, Matthew 13-0 5 3 8 36 .139 27 .750 0 1 0 6 14 5 0-0 .000 2-01:00
25 Fitzgerald, Brady 12-0 2 3 5 15 .133 5 .333 0 0 0 2 5 0 0-1 .000 2-01:00
26 Labonte, Wyatt 13-0 2 2 4 28 .071 17 .607 0 0 0 11 5 2 0-0 .000 0-00:00
7 Otto, Kanye 9-9 2 0 2 7 .286 6 .857 0 0 0 25 8 15 0-0 .000 4-03:00
6 Bergey, Austin 11-0 1 1 2 4 .250 3 .750 0 0 0 6 3 0 0-0 .000 2-01:30
3 Mulkins, Matthew 13-0 0 2 2 1 .000 1 1.000 0 0 0 19 10 12 0-0 .000 5-03:00
22 Cooper, Ben 13-0 1 0 1 3 .333 1 .333 0 0 0 21 5 1 33-63 .524 0-00:00
30 Brooks, Jacob 10-10 0 1 1 3 .000 0 .000 0 0 0 23 12 4 0-0 .000 0-00:00
16 Brown, Daniel 12-0 0 1 1 7 .000 2 .286 0 0 0 20 7 1 0-0 .000 1-00:30
2 Lasky, Chris 12-4 0 1 1 1 .000 1 1.000 0 0 0 13 3 9 0-0 .000 1-00:30
42 Amoresano, Alexander 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 1-00:30
28 Armlin, Isaac 13-13 0 0 0 0 .000 0 .000 0 0 0 25 5 9 0-0 .000 4-03:00
12 Bishop, Daniel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Bonilla-Gomez, Josue 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 0-00:00
4 Carfang, Spencer 13-13 0 0 0 2 .000 0 .000 0 0 0 32 14 20 0-0 .000 10-08:30
11 Dockendorf, Barohn 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
20 Filippone, Robert 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Gillespie, Jack 13-13 0 0 0 0 .000 0 .000 0 0 0 21 8 10 0-0 .000 0-00:00
19 Horshaw II, Winston 13-13 0 0 0 5 .000 1 .200 0 0 0 107 6 1 157-216 .727 4-03:00
10 Howard, Connor 6-3 0 0 0 0 .000 0 .000 0 0 0 14 0 2 0-0 .000 0-00:00
8 King, Parker 11-0 0 0 0 1 .000 0 .000 0 0 0 9 8 3 0-0 .000 1-00:30
55 Mackay, Carson 5-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
50 Musgrave, Eric 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Noh, Steven 10-0 0 0 0 3 .000 1 .333 0 0 0 2 2 2 0-0 .000 0-00:00
29 Robinson, Kylel 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
13 Thamasett, Michael 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 1 27 1 0-0 .000 0-00:00  
Totals 13 120 58 178 513 .234 283 .552 6 11 0 458 283 136 191-281 .680 46-32:30
Opponents 13 119 69 188 434 .274 272 .627 7 16 0 354 274 127 90-281 .320 49-36:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Howard, Connor 5-3 226:00 28 7.43 47 .627 3 1 126
30 Brooks, Jacob 10-10 539:19 87 9.68 109 .556 3 6 299
20 Filippone, Robert 2-0 10:21 3 17.39 1 .250 0 0 8
12 Bishop, Daniel 1-0 01:30 1 40.00 0 .000 0 0 1

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
51 Elko, James 3-3 7 2 9 14 .500 12 .857 0 0 0 10 7 2 0-0 .000 0-00:00
18 Fructuoso, Ian 3-3 7 2 9 30 .233 13 .433 1 1 0 10 6 2 0-0 .000 0-00:00
1 Rossitto, Santino 3-3 6 2 8 24 .250 18 .750 2 0 0 10 4 6 0-0 .000 1-00:30
21 Miller, Braden 3-0 3 4 7 12 .250 6 .500 0 1 0 1 8 0 0-0 .000 0-00:00
5 Doss, James 3-0 2 2 4 11 .182 8 .727 0 0 0 0 2 0 0-0 .000 2-02:00
24 Kurczeski, Matthew 3-0 2 1 3 11 .182 8 .727 0 1 0 0 2 0 0-0 .000 0-00:00
9 Cate, William 3-3 2 0 2 6 .333 5 .833 0 0 0 0 0 1 0-0 .000 2-01:00
25 Fitzgerald, Brady 3-0 2 0 2 5 .400 2 .400 0 0 0 1 1 0 0-1 .000 1-00:30
6 Bergey, Austin 3-0 0 1 1 2 .000 2 1.000 0 0 0 3 1 0 0-0 .000 1-01:00
16 Brown, Daniel 2-0 0 1 1 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
3 Mulkins, Matthew 3-0 0 1 1 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
42 Amoresano, Alexander 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
28 Armlin, Isaac 3-3 0 0 0 0 .000 0 .000 0 0 0 2 2 3 0-0 .000 1-01:00
12 Bishop, Daniel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Bonilla-Gomez, Josue 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 0-00:00
4 Carfang, Spencer 3-3 0 0 0 1 .000 0 .000 0 0 0 7 2 5 0-0 .000 3-02:30
22 Cooper, Ben 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 2-8 .250 0-00:00
11 Dockendorf, Barohn 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
20 Filippone, Robert 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Gillespie, Jack 3-3 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0-0 .000 0-00:00
19 Horshaw II, Winston 3-3 0 0 0 1 .000 1 1.000 0 0 0 27 1 0 37-52 .712 1-00:30
10 Howard, Connor 3-3 0 0 0 0 .000 0 .000 0 0 0 12 0 1 0-0 .000 0-00:00
8 King, Parker 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 1-00:30
26 Labonte, Wyatt 3-0 0 0 0 12 .000 6 .500 0 0 0 8 1 1 0-0 .000 0-00:00
2 Lasky, Chris 3-3 0 0 0 1 .000 1 1.000 0 0 0 4 0 1 0-0 .000 0-00:00
50 Musgrave, Eric 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Noh, Steven 3-0 0 0 0 2 .000 1 .500 0 0 0 1 1 1 0-0 .000 0-00:00
29 Robinson, Kylel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
13 Thamasett, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 3 31 16 47 133 .233 83 .624 3 3 0 118 51 28 40-62 .645 14-10:00
Opponents 3 21 9 30 96 .219 55 .573 0 6 0 78 58 23 22-62 .355 10-08:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Howard, Connor 3-3 179:19 17 5.69 33 .660 3 0 87
20 Filippone, Robert 2-0 10:21 3 17.39 1 .250 0 0 8
12 Bishop, Daniel 1-0 01:30 1 40.00 0 .000 0 0 1

Game-By-Game

Marymount (Va.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/26 at Southern Virginia L 9-18 9 6 15 37 .243 20 .541 0 1 0 44 37 18 23-7 2-01:00
2/15/26 at Methodist W 14-5 14 6 20 42 .333 21 .500 1 1 0 37 21 6 16-5 6-04:00
2/21/26 Bridgewater (Va.) L 8-11 8 5 13 32 .250 15 .469 0 0 0 37 27 10 16-7 3-01:30
2/25/26 Shenandoah W 10-4 10 3 13 43 .233 24 .558 1 0 0 36 22 15 12-6 2-01:00
3/01/26 at Greensboro L 9-11 9 5 14 43 .209 28 .651 0 1 0 42 26 13 20-4 4-02:00
3/04/26 at Hood L 4-7 4 1 5 27 .148 14 .519 0 1 0 21 18 10 2-12 5-05:00
3/07/26 at Goucher L 4-10 4 1 5 37 .108 15 .405 0 0 0 30 21 6 13-3 1-01:00
3/12/26 vs Berry W 11-7 11 2 13 43 .256 25 .581 1 0 0 32 17 11 14-8 5-04:00
3/14/26 Westminster (Pa.) L 11-12 11 7 18 42 .262 15 .357 0 3 0 33 23 12 19-7 1-00:30
3/21/26 Mary Washington L 9-13 9 6 15 34 .265 23 .676 0 1 0 28 20 7 16-9 3-02:30
3/27/26 at Immaculata W 7-6 7 5 12 41 .171 25 .610 1 1 0 32 16 12 8-8 3-02:00
4/08/26 Neumann W 13-9 13 6 19 46 .283 36 .783 1 1 0 37 17 10 20-6 3-02:30
4/18/26 at Marywood W 11-6 11 5 16 46 .239 22 .478 1 1 0 49 18 6 12-8 8-05:30
Marymount (Va.) 120-119 120 58 178 513 .234 283 .552 6 11 0 458 283 136 191-90 46-32:30
Opponents 119-120 119 69 188 434 .274 272 .627 7 16 0 354 274 127 90-191 49-36:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/26 at Southern Virginia 9-18 45:51 18 23.56 19 .514 0 1 52
2/15/26 at Methodist 14-5 60:00 5 5.00 8 .615 1 0 25
2/21/26 Bridgewater (Va.) 8-11 60:00 11 11.00 13 .542 0 1 39
2/25/26 Shenandoah 10-4 60:00 4 4.00 12 .750 1 0 26
3/01/26 at Greensboro 9-11 60:00 11 11.00 13 .542 0 1 29
3/04/26 at Hood 4-7 60:00 7 7.00 11 .611 0 1 33
3/07/26 at Goucher 4-10 60:00 10 10.00 10 .500 0 1 38
3/12/26 vs Berry 11-7 60:00 7 7.00 10 .588 1 0 24
3/14/26 Westminster (Pa.) 11-12 62:17 12 11.56 8 .400 0 1 31
3/21/26 Mary Washington 9-13 57:52 13 13.48 15 .536 0 1 41
3/27/26 at Immaculata 7-6 65:20 6 5.51 15 .714 1 0 33
4/08/26 Neumann 13-9 65:50 9 8.20 7 .438 1 0 32
4/18/26 at Marywood 11-6 60:00 6 6.00 12 .667 1 0 31
Marymount (Va.) 120-119 777:10 119 9.19 153 .563 6 7 434
Opponents 119-120 777:10 120 9.26 163 .576 7 6 513

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/26 Southern Virginia W 18-9 18 7 25 52 .346 37 .712 1 1 0 52 27 20 7-23 4-02:00
2/15/26 Methodist L 5-14 5 4 9 25 .200 13 .520 0 1 0 23 22 8 5-16 5-04:00
2/21/26 at Bridgewater (Va.) W 11-8 11 6 17 39 .282 24 .615 1 1 0 25 15 14 7-16 0-00:00
2/25/26 at Shenandoah L 4-10 4 3 7 26 .154 16 .615 0 0 0 20 26 8 6-12 0-00:00
3/01/26 Greensboro W 11-9 11 8 19 29 .379 24 .828 1 1 0 32 25 10 4-20 3-01:30
3/04/26 Hood W 7-4 7 4 11 33 .212 18 .545 1 1 0 22 29 7 12-2 8-06:30
3/07/26 Goucher W 10-4 10 5 15 38 .263 20 .526 1 1 0 23 15 8 3-13 5-04:00
3/12/26 vs Berry L 7-11 7 6 13 24 .292 17 .708 0 2 0 25 21 10 8-14 0-00:00
3/14/26 at Westminster (Pa.) W 12-11 12 8 20 31 .387 20 .645 1 1 0 23 24 10 7-19 8-05:00
3/21/26 at Mary Washington W 13-9 13 9 22 41 .317 28 .683 1 1 0 31 12 9 9-16 6-05:00
3/27/26 Immaculata L 6-7 6 3 9 33 .182 21 .636 0 1 0 28 21 7 8-8 4-03:00
4/08/26 at Neumann L 9-13 9 3 12 32 .281 16 .500 0 2 0 20 19 11 6-20 5-04:00
4/18/26 Marywood L 6-11 6 3 9 31 .194 18 .581 0 3 0 30 18 5 8-12 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/26 Southern Virginia 18-9 45:51 9 11.78 11 .550 1 0 37
2/15/26 Methodist 5-14 60:00 14 14.00 7 .333 0 1 42
2/21/26 at Bridgewater (Va.) 11-8 60:00 8 8.00 7 .467 1 0 32
2/25/26 at Shenandoah 4-10 60:00 10 10.00 14 .583 0 1 43
3/01/26 Greensboro 11-9 60:00 9 9.00 19 .679 1 0 43
3/04/26 Hood 7-4 60:00 4 4.00 10 .714 1 0 27
3/07/26 Goucher 10-4 60:00 4 4.00 11 .733 1 0 37
3/12/26 vs Berry 7-11 60:00 11 11.00 14 .560 0 1 43
3/14/26 at Westminster (Pa.) 12-11 62:17 11 10.60 4 .267 1 0 42
3/21/26 at Mary Washington 13-9 57:52 9 9.33 14 .609 1 0 34
3/27/26 Immaculata 6-7 65:20 7 6.43 18 .720 0 1 41
4/08/26 at Neumann 9-13 60:00 13 13.00 23 .639 0 1 46
4/18/26 Marywood 6-11 60:00 11 11.00 11 .500 0 1 46
Opponents 119-120 777:10 120 9.26 163 .576 7 6 513
Marymount (Va.) 120-119 777:10 119 9.19 153 .563 6 7 434

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/26 at Southern Virginia L 9-18 6/7 37/52 20/37 44/52 37/27 23/7 20-33/20-26 2-01:00/4-02:00
2/15/26 at Methodist W 14-5 6/4 42/25 21/13 37/23 21/22 16/5 14-18/14-22 6-04:00/5-04:00
2/21/26 Bridgewater (Va.) L 8-11 5/6 32/39 15/24 37/25 27/15 16/7 9-11/15-18 3-01:30/0-00:00
2/25/26 Shenandoah W 10-4 3/3 43/26 24/16 36/20 22/26 12/6 22-25/23-32 2-01:00/0-00:00
3/01/26 at Greensboro L 9-11 5/8 43/29 28/24 42/32 26/25 20/4 20-25/26-34 4-02:00/3-01:30
3/04/26 at Hood L 4-7 1/4 27/33 14/18 21/22 18/29 2/12 25-31/22-26 5-05:00/8-06:30
3/07/26 at Goucher L 4-10 1/5 37/38 15/20 30/23 21/15 13/3 17-21/24-27 1-01:00/5-04:00
3/12/26 vs Berry W 11-7 2/6 43/24 25/17 32/25 17/21 14/8 21-24/17-21 5-04:00/0-00:00
3/14/26 Westminster (Pa.) L 11-12 7/8 42/31 15/20 33/23 23/24 19/7 14-21/24-30 1-00:30/8-05:00
3/21/26 Mary Washington L 9-13 6/9 34/41 23/28 28/31 20/12 16/9 14-22/22-26 3-02:30/6-05:00
3/27/26 at Immaculata W 7-6 5/3 41/33 25/21 32/28 16/21 8/8 21-25/22-30 3-02:00/4-03:00
4/08/26 Neumann W 13-9 6/3 46/32 36/16 37/20 17/19 20/6 21-21/23-30 3-02:30/5-04:00
4/18/26 at Marywood W 11-6 5/3 46/31 22/18 49/30 18/18 12/8 16-19/17-20 8-05:30/1-01:00
Marymount (Va.) 120-119 58/69 513/434 283/272 458/354 283/274 191/90 234-296/269-342 46-32:30/49-36:00
Opponents 119-120 69/58 434/513 272/283 354/458 274/283 90/191 269-342/234-296 49-36:00/46-32:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Methodist (2/15/26)
GOALS 14 Methodist (2/15/26)
ASSISTS 7 Westminster (Pa.) (3/14/26)
SHOTS 46 Neumann (4/08/26); Marywood (4/18/26)
SHOTS ON GOAL 36 Neumann (4/08/26)
SAVES 19 Southern Virginia (2/11/26)
GROUND BALLS 49 Marywood (4/18/26)
TURNOVERS 37 Southern Virginia (2/11/26)
CAUSED TURNOVERS 18 Southern Virginia (2/11/26)
CLEARS 25 Hood (3/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 James Elko; Santino Rossitto Berry (3/12/26); Westminster (Pa.) (3/14/26); Methodist (2/15/26)
GOALS 5 James Elko; Santino Rossitto Berry (3/12/26); Methodist (2/15/26)
ASSISTS 3 James Elko Westminster (Pa.) (3/14/26); Greensboro (3/01/26)
SHOTS 14 Ian Fructuoso Marywood (4/18/26)
SHOTS ON GOAL 8 Ian Fructuoso Shenandoah (2/25/26)
SAVES 19 Jacob Brooks Southern Virginia (2/11/26)
GROUND BALLS 12 Winston Horshaw Southern Virginia (2/11/26)
TURNOVERS 6 Team; Ian Fructuoso Southern Virginia (2/11/26); Goucher (3/07/26)
CAUSED TURNOVERS 5 Santino Rossitto Immaculata (3/27/26)