Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

2026 Men's Lacrosse Cumulative Statistics

Team (9-8, 4-0)

Overall Team Statistics
Statistic Marymount (Va.) Opponents
Scoring
Goals 159 158
Assists 84 88
Shots 662 601
Shot Percentage .240 .263
Shots On Goal 375 368
Shots On Goal Percentage .566 .612
Shots Per Game 38.9 35.4
Goal Breakdown
Man-up 15 19
Man-down 0 1
Unassisted 75 70
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 15-65 19-60
Power Plays: Percentage .231 .317
Miscellaneous
Ground Balls 586 445
Turnovers 356 330
Caused Turnovers 163 163
Faceoffs: W-L 258-116 116-258
Faceoffs: Percentage .690 .310
Clears 312-387 350-432
Clear Percentage .806 .810
Penalties 58 63
Penalty Minutes 40:30 46:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Rossitto, Santino 17-17 36 13 49 113 .319 68 .602 4 3 0 41 21 13 0-0 .000 2-01:30
51 Elko, James 17-16 28 20 48 87 .322 54 .621 1 3 0 28 47 11 0-0 .000 2-01:30
18 Fructuoso, Ian 17-17 36 11 47 144 .250 72 .500 2 5 0 29 38 3 0-0 .000 2-01:00
21 Miller, Braden 17-0 8 12 20 47 .170 21 .447 1 1 0 7 29 2 0-0 .000 2-01:00
5 Doss, James 17-0 10 7 17 55 .182 35 .636 1 1 0 5 20 4 0-0 .000 4-03:30
9 Cate, William 16-14 15 1 16 37 .405 25 .676 0 0 0 7 17 5 0-0 .000 2-01:00
24 Kurczeski, Matthew 17-0 10 5 15 53 .189 38 .717 0 1 0 9 17 7 0-0 .000 2-01:00
77 Bedard, Drew 3-3 6 2 8 22 .273 13 .591 0 1 0 5 8 2 0-0 .000 0-00:00
26 Labonte, Wyatt 17-0 3 3 6 37 .081 21 .568 0 0 0 11 7 2 0-0 .000 1-01:00
25 Fitzgerald, Brady 16-0 2 3 5 21 .095 8 .381 0 0 0 2 6 0 0-1 .000 2-01:00
6 Bergey, Austin 15-0 2 1 3 7 .286 5 .714 0 0 0 7 5 0 0-0 .000 2-01:30
3 Mulkins, Matthew 17-0 0 3 3 1 .000 1 1.000 0 0 0 23 11 12 0-0 .000 5-03:00
7 Otto, Kanye 11-9 2 0 2 8 .250 6 .750 0 0 0 27 8 16 0-0 .000 4-03:00
22 Cooper, Ben 17-0 1 0 1 3 .333 1 .333 0 0 0 26 8 1 39-80 .488 0-00:00
30 Brooks, Jacob 12-10 0 1 1 3 .000 0 .000 0 0 0 23 13 5 0-0 .000 0-00:00
16 Brown, Daniel 15-0 0 1 1 7 .000 2 .286 0 0 0 21 7 1 0-0 .000 1-00:30
2 Lasky, Chris 16-8 0 1 1 1 .000 1 1.000 0 0 0 18 3 10 0-0 .000 3-02:00
42 Amoresano, Alexander 10-0 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 1-00:30
28 Armlin, Isaac 17-17 0 0 0 0 .000 0 .000 0 0 0 34 8 15 0-0 .000 5-03:30
12 Bishop, Daniel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Bonilla-Gomez, Josue 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 0-00:00
4 Carfang, Spencer 17-17 0 0 0 2 .000 0 .000 0 0 0 36 18 22 0-0 .000 12-10:00
11 Dockendorf, Barohn 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
20 Filippone, Robert 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Gillespie, Jack 17-17 0 0 0 1 .000 0 .000 0 0 0 28 8 15 0-0 .000 1-00:30
19 Horshaw II, Winston 17-17 0 0 0 5 .000 1 .200 0 0 0 153 10 2 218-292 .747 4-03:00
10 Howard, Connor 10-7 0 0 0 0 .000 0 .000 0 0 0 25 4 2 0-0 .000 0-00:00
8 King, Parker 14-0 0 0 0 3 .000 2 .667 0 0 0 12 8 5 0-0 .000 1-00:30
55 Mackay, Carson 6-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
50 Musgrave, Eric 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Noh, Steven 13-0 0 0 0 3 .000 1 .333 0 0 0 2 3 2 0-0 .000 0-00:00
29 Robinson, Kylel 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
13 Thamasett, Michael 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 1 30 2 0-0 .000 0-00:00  
Totals 17 159 84 243 662 .240 375 .566 9 15 0 586 356 163 258-374 .690 58-40:30
Opponents 17 158 88 246 601 .263 368 .612 8 19 1 445 330 163 116-374 .310 63-46:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Howard, Connor 9-7 438:42 62 8.48 97 .610 6 2 272
30 Brooks, Jacob 12-10 566:37 92 9.74 116 .558 3 6 320
20 Filippone, Robert 2-0 10:21 3 17.39 1 .250 0 0 8
12 Bishop, Daniel 1-0 01:30 1 40.00 0 .000 0 0 1

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Fructuoso, Ian 4-4 11 3 14 41 .268 20 .488 2 2 0 14 7 2 0-0 .000 0-00:00
1 Rossitto, Santino 4-4 9 2 11 30 .300 21 .700 2 0 0 12 4 6 0-0 .000 1-00:30
21 Miller, Braden 4-0 4 6 10 15 .267 8 .533 0 1 0 1 9 0 0-0 .000 2-01:00
51 Elko, James 4-4 7 2 9 17 .412 13 .765 0 0 0 10 9 2 0-0 .000 1-01:00
5 Doss, James 4-0 2 3 5 15 .133 11 .733 0 0 0 1 2 1 0-0 .000 3-02:30
24 Kurczeski, Matthew 4-0 3 1 4 17 .176 13 .765 0 1 0 1 2 1 0-0 .000 0-00:00
9 Cate, William 4-4 2 0 2 9 .222 7 .778 0 0 0 1 3 1 0-0 .000 2-01:00
25 Fitzgerald, Brady 4-0 2 0 2 8 .250 3 .375 0 0 0 1 1 0 0-1 .000 1-00:30
6 Bergey, Austin 4-0 1 1 2 4 .250 4 1.000 0 0 0 4 1 0 0-0 .000 1-01:00
16 Brown, Daniel 2-0 0 1 1 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
3 Mulkins, Matthew 4-0 0 1 1 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 0-00:00
42 Amoresano, Alexander 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
28 Armlin, Isaac 4-4 0 0 0 0 .000 0 .000 0 0 0 3 2 4 0-0 .000 1-01:00
12 Bishop, Daniel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Bonilla-Gomez, Josue 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 0-00:00
4 Carfang, Spencer 4-4 0 0 0 1 .000 0 .000 0 0 0 8 4 5 0-0 .000 3-02:30
22 Cooper, Ben 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 3-11 .273 0-00:00
11 Dockendorf, Barohn 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
20 Filippone, Robert 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Gillespie, Jack 4-4 0 0 0 0 .000 0 .000 0 0 0 7 2 3 0-0 .000 0-00:00
19 Horshaw II, Winston 4-4 0 0 0 1 .000 1 1.000 0 0 0 36 2 0 52-68 .765 1-00:30
10 Howard, Connor 4-4 0 0 0 0 .000 0 .000 0 0 0 17 0 1 0-0 .000 0-00:00
8 King, Parker 4-0 0 0 0 2 .000 2 1.000 0 0 0 6 1 2 0-0 .000 1-00:30
26 Labonte, Wyatt 4-0 0 0 0 14 .000 8 .571 0 0 0 8 1 1 0-0 .000 0-00:00
2 Lasky, Chris 4-4 0 0 0 1 .000 1 1.000 0 0 0 6 0 2 0-0 .000 2-01:30
50 Musgrave, Eric 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Noh, Steven 4-0 0 0 0 2 .000 1 .500 0 0 0 1 1 1 0-0 .000 0-00:00
29 Robinson, Kylel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
13 Thamasett, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 4 41 20 61 178 .230 113 .635 4 4 0 152 64 35 56-81 .691 20-14:00
Opponents 4 26 12 38 136 .191 76 .559 0 8 0 96 73 26 25-81 .309 12-09:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Howard, Connor 4-4 239:19 22 5.52 49 .690 4 0 127
20 Filippone, Robert 2-0 10:21 3 17.39 1 .250 0 0 8
12 Bishop, Daniel 1-0 01:30 1 40.00 0 .000 0 0 1

Game-By-Game

Marymount (Va.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/26 at Southern Virginia L 9-18 9 6 15 37 .243 20 .541 0 1 0 44 37 18 23-7 2-01:00
2/15/26 at Methodist W 14-5 14 6 20 42 .333 21 .500 1 1 0 37 21 6 16-5 6-04:00
2/21/26 Bridgewater (Va.) L 8-11 8 5 13 32 .250 15 .469 0 0 0 37 27 10 16-7 3-01:30
2/25/26 Shenandoah W 10-4 10 3 13 43 .233 24 .558 1 0 0 36 22 15 12-6 2-01:00
3/01/26 at Greensboro L 9-11 9 5 14 43 .209 28 .651 0 1 0 42 26 13 20-4 4-02:00
3/04/26 at Hood L 4-7 4 1 5 27 .148 14 .519 0 1 0 21 18 10 2-12 5-05:00
3/07/26 at Goucher L 4-10 4 1 5 37 .108 15 .405 0 0 0 30 21 6 13-3 1-01:00
3/12/26 vs Berry W 11-7 11 2 13 43 .256 25 .581 1 0 0 32 17 11 14-8 5-04:00
3/14/26 Westminster (Pa.) L 11-12 11 7 18 42 .262 15 .357 0 3 0 33 23 12 19-7 1-00:30
3/21/26 Mary Washington L 9-13 9 6 15 34 .265 23 .676 0 1 0 28 20 7 16-9 3-02:30
3/27/26 at Immaculata W 7-6 7 5 12 41 .171 25 .610 1 1 0 32 16 12 8-8 3-02:00
4/08/26 Neumann W 13-9 13 6 19 46 .283 36 .783 1 1 0 37 17 10 20-6 3-02:30
4/18/26 at Marywood W 11-6 11 5 16 46 .239 22 .478 1 1 0 49 18 6 12-8 8-05:30
4/22/26 Gwynedd Mercy W 10-5 10 4 14 45 .222 30 .667 1 1 0 34 13 7 16-3 6-04:00
4/25/26 Marywood W 11-5 11 7 18 35 .314 19 .543 1 1 0 23 16 7 12-8 3-02:00
5/02/26 Immaculata W 11-7 11 8 19 38 .289 26 .684 1 1 0 36 18 9 19-3 3-02:00
5/06/26 at Roanoke L 7-22 7 7 14 31 .226 17 .548 0 1 0 35 26 4 20-12 0-00:00
Marymount (Va.) 159-158 159 84 243 662 .240 375 .566 9 15 0 586 356 163 258-116 58-40:30
Opponents 158-159 158 88 246 601 .263 368 .612 8 19 1 445 330 163 116-258 63-46:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/26 at Southern Virginia 9-18 45:51 18 23.56 19 .514 0 1 52
2/15/26 at Methodist 14-5 60:00 5 5.00 8 .615 1 0 25
2/21/26 Bridgewater (Va.) 8-11 60:00 11 11.00 13 .542 0 1 39
2/25/26 Shenandoah 10-4 60:00 4 4.00 12 .750 1 0 26
3/01/26 at Greensboro 9-11 60:00 11 11.00 13 .542 0 1 29
3/04/26 at Hood 4-7 60:00 7 7.00 11 .611 0 1 33
3/07/26 at Goucher 4-10 60:00 10 10.00 10 .500 0 1 38
3/12/26 vs Berry 11-7 60:00 7 7.00 10 .588 1 0 24
3/14/26 Westminster (Pa.) 11-12 62:17 12 11.56 8 .400 0 1 31
3/21/26 Mary Washington 9-13 57:52 13 13.48 15 .536 0 1 41
3/27/26 at Immaculata 7-6 65:20 6 5.51 15 .714 1 0 33
4/08/26 Neumann 13-9 65:50 9 8.20 7 .438 1 0 32
4/18/26 at Marywood 11-6 60:00 6 6.00 12 .667 1 0 31
4/22/26 Gwynedd Mercy 10-5 60:00 5 5.00 16 .762 1 0 40
4/25/26 Marywood 11-5 60:00 5 5.00 10 .667 1 0 30
5/02/26 Immaculata 11-7 60:00 7 7.00 11 .611 1 0 35
5/06/26 at Roanoke 7-22 60:00 22 22.00 20 .476 0 1 62
Marymount (Va.) 159-158 1017:10 158 9.32 210 .571 9 8 601
Opponents 158-159 1017:10 159 9.38 216 .576 8 9 662

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/26 Southern Virginia W 18-9 18 7 25 52 .346 37 .712 1 1 0 52 27 20 7-23 4-02:00
2/15/26 Methodist L 5-14 5 4 9 25 .200 13 .520 0 1 0 23 22 8 5-16 5-04:00
2/21/26 at Bridgewater (Va.) W 11-8 11 6 17 39 .282 24 .615 1 1 0 25 15 14 7-16 0-00:00
2/25/26 at Shenandoah L 4-10 4 3 7 26 .154 16 .615 0 0 0 20 26 8 6-12 0-00:00
3/01/26 Greensboro W 11-9 11 8 19 29 .379 24 .828 1 1 0 32 25 10 4-20 3-01:30
3/04/26 Hood W 7-4 7 4 11 33 .212 18 .545 1 1 0 22 29 7 12-2 8-06:30
3/07/26 Goucher W 10-4 10 5 15 38 .263 20 .526 1 1 0 23 15 8 3-13 5-04:00
3/12/26 vs Berry L 7-11 7 6 13 24 .292 17 .708 0 2 0 25 21 10 8-14 0-00:00
3/14/26 at Westminster (Pa.) W 12-11 12 8 20 31 .387 20 .645 1 1 0 23 24 10 7-19 8-05:00
3/21/26 at Mary Washington W 13-9 13 9 22 41 .317 28 .683 1 1 0 31 12 9 9-16 6-05:00
3/27/26 Immaculata L 6-7 6 3 9 33 .182 21 .636 0 1 0 28 21 7 8-8 4-03:00
4/08/26 at Neumann L 9-13 9 3 12 32 .281 16 .500 0 2 0 20 19 11 6-20 5-04:00
4/18/26 Marywood L 6-11 6 3 9 31 .194 18 .581 0 3 0 30 18 5 8-12 1-01:00
4/22/26 at Gwynedd Mercy L 5-10 5 3 8 40 .125 21 .525 0 2 0 18 15 3 3-16 2-01:00
4/25/26 at Marywood L 5-11 5 1 6 30 .167 15 .500 0 0 0 15 13 9 8-12 3-03:00
5/02/26 at Immaculata L 7-11 7 4 11 35 .200 18 .514 0 1 0 20 19 8 3-19 3-01:30
5/06/26 Roanoke W 22-7 22 11 33 62 .355 42 .677 1 0 1 38 9 16 12-20 6-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/26 Southern Virginia 18-9 45:51 9 11.78 11 .550 1 0 37
2/15/26 Methodist 5-14 60:00 14 14.00 7 .333 0 1 42
2/21/26 at Bridgewater (Va.) 11-8 60:00 8 8.00 7 .467 1 0 32
2/25/26 at Shenandoah 4-10 60:00 10 10.00 14 .583 0 1 43
3/01/26 Greensboro 11-9 60:00 9 9.00 19 .679 1 0 43
3/04/26 Hood 7-4 60:00 4 4.00 10 .714 1 0 27
3/07/26 Goucher 10-4 60:00 4 4.00 11 .733 1 0 37
3/12/26 vs Berry 7-11 60:00 11 11.00 14 .560 0 1 43
3/14/26 at Westminster (Pa.) 12-11 62:17 11 10.60 4 .267 1 0 42
3/21/26 at Mary Washington 13-9 57:52 9 9.33 14 .609 1 0 34
3/27/26 Immaculata 6-7 65:20 7 6.43 18 .720 0 1 41
4/08/26 at Neumann 9-13 60:00 13 13.00 23 .639 0 1 46
4/18/26 Marywood 6-11 60:00 11 11.00 11 .500 0 1 46
4/22/26 at Gwynedd Mercy 5-10 60:00 10 10.00 20 .667 0 1 45
4/25/26 at Marywood 5-11 60:00 11 11.00 8 .421 0 1 35
5/02/26 at Immaculata 7-11 60:00 11 11.00 15 .577 0 1 38
5/06/26 Roanoke 22-7 60:00 7 7.00 10 .588 1 0 31
Opponents 158-159 1017:10 159 9.38 216 .576 8 9 662
Marymount (Va.) 159-158 1017:10 158 9.32 210 .571 9 8 601

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/26 at Southern Virginia L 9-18 6/7 37/52 20/37 44/52 37/27 23/7 20-33/20-26 2-01:00/4-02:00
2/15/26 at Methodist W 14-5 6/4 42/25 21/13 37/23 21/22 16/5 14-18/14-22 6-04:00/5-04:00
2/21/26 Bridgewater (Va.) L 8-11 5/6 32/39 15/24 37/25 27/15 16/7 9-11/15-18 3-01:30/0-00:00
2/25/26 Shenandoah W 10-4 3/3 43/26 24/16 36/20 22/26 12/6 22-25/23-32 2-01:00/0-00:00
3/01/26 at Greensboro L 9-11 5/8 43/29 28/24 42/32 26/25 20/4 20-25/26-34 4-02:00/3-01:30
3/04/26 at Hood L 4-7 1/4 27/33 14/18 21/22 18/29 2/12 25-31/22-26 5-05:00/8-06:30
3/07/26 at Goucher L 4-10 1/5 37/38 15/20 30/23 21/15 13/3 17-21/24-27 1-01:00/5-04:00
3/12/26 vs Berry W 11-7 2/6 43/24 25/17 32/25 17/21 14/8 21-24/17-21 5-04:00/0-00:00
3/14/26 Westminster (Pa.) L 11-12 7/8 42/31 15/20 33/23 23/24 19/7 14-21/24-30 1-00:30/8-05:00
3/21/26 Mary Washington L 9-13 6/9 34/41 23/28 28/31 20/12 16/9 14-22/22-26 3-02:30/6-05:00
3/27/26 at Immaculata W 7-6 5/3 41/33 25/21 32/28 16/21 8/8 21-25/22-30 3-02:00/4-03:00
4/08/26 Neumann W 13-9 6/3 46/32 36/16 37/20 17/19 20/6 21-21/23-30 3-02:30/5-04:00
4/18/26 at Marywood W 11-6 5/3 46/31 22/18 49/30 18/18 12/8 16-19/17-20 8-05:30/1-01:00
4/22/26 Gwynedd Mercy W 10-5 4/3 45/40 30/21 34/18 13/15 16/3 25-26/24-26 6-04:00/2-01:00
4/25/26 Marywood W 11-5 7/1 35/30 19/15 23/15 16/13 12/8 20-21/12-15 3-02:00/3-03:00
5/02/26 Immaculata W 11-7 8/4 38/35 26/18 36/20 18/19 19/3 18-22/22-26 3-02:00/3-01:30
5/06/26 at Roanoke L 7-22 7/11 31/62 17/42 35/38 26/9 20/12 15-22/23-23 0-00:00/6-05:00
Marymount (Va.) 159-158 84/88 662/601 375/368 586/445 356/330 258/116 312-387/350-432 58-40:30/63-46:30
Opponents 158-159 88/84 601/662 368/375 445/586 330/356 116/258 350-432/312-387 63-46:30/58-40:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Methodist (2/15/26)
GOALS 14 Methodist (2/15/26)
ASSISTS 8 Immaculata (5/02/26)
SHOTS 46 Neumann (4/08/26); Marywood (4/18/26)
SHOTS ON GOAL 36 Neumann (4/08/26)
SAVES 20 Roanoke (5/06/26)
GROUND BALLS 49 Marywood (4/18/26)
TURNOVERS 37 Southern Virginia (2/11/26)
CAUSED TURNOVERS 18 Southern Virginia (2/11/26)
CLEARS 25 Gwynedd Mercy (4/22/26); Hood (3/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Santino Rossitto Marywood (4/25/26)
GOALS 5 James Elko; Santino Rossitto Berry (3/12/26); Marywood (4/25/26); Methodist (2/15/26)
ASSISTS 4 James Elko Immaculata (5/02/26)
SHOTS 14 Ian Fructuoso Marywood (4/18/26)
SHOTS ON GOAL 8 Ian Fructuoso; Santino Rossitto Shenandoah (2/25/26); Marywood (4/25/26)
SAVES 19 Jacob Brooks Southern Virginia (2/11/26)
GROUND BALLS 15 Winston Horshaw Immaculata (5/02/26)
TURNOVERS 6 Team; Ian Fructuoso Southern Virginia (2/11/26); Goucher (3/07/26)
CAUSED TURNOVERS 5 Santino Rossitto Immaculata (3/27/26)