Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

2025 Men's Lacrosse Cumulative Statistics

Team (11-6, 4-1)

Overall Team Statistics
Statistic Marymount (Va.) Opponents
Scoring
Goals 221 166
Assists 132 79
Shots 762 593
Shot Percentage .290 .280
Shots On Goal 336 239
Shots On Goal Percentage .621 .583
Shots Per Game 44.8 34.9
Goal Breakdown
Man-up 20 14
Man-down 3 1
Unassisted 89 87
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 20-50 14-56
Power Plays: Percentage .400 .250
Miscellaneous
Ground Balls 603 416
Turnovers 318 342
Caused Turnovers 174 151
Faceoffs: W-L 291-152 152-291
Faceoffs: Percentage .657 .343
Clears 300-359 335-412
Clear Percentage .836 .813
Penalties 59 52
Penalty Minutes 43:00 40:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Maguire, Bryan Maguire, Bryan 17-17 41 49 90 100 .410 73 .730 4 1 1 16 33 8 0-0 .000 1-00:30
17 Taylorson, Gavin Taylorson, Gavin 17-17 36 24 60 118 .305 74 .627 0 2 1 22 30 3 0-0 .000 2-01:30
18 Fructuoso, Ian Fructuoso, Ian 17-17 38 9 47 122 .311 68 .557 1 7 0 40 29 4 0-0 .000 5-03:30
77 Rossitto, Santino Rossitto, Santino 17-10 17 8 25 55 .309 37 .673 1 3 0 10 19 5 0-0 .000 2-01:00
42 Kirkland IV, Robert Kirkland IV, Robert 17-0 17 7 24 69 .246 42 .609 1 2 0 7 13 0 0-0 .000 0-00:00
25 Vandawater, Mason Vandawater, Mason 17-0 11 12 23 87 .126 43 .494 2 2 0 19 26 6 0-0 .000 1-00:30
24 Mata, Evan Mata, Evan 17-1 14 8 22 55 .255 35 .636 0 2 0 5 12 2 0-0 .000 1-00:30
14 Bedard, Drew Bedard, Drew 15-0 11 3 14 18 .611 15 .833 0 0 0 4 10 1 0-0 .000 1-00:30
7 Goo, Kai Goo, Kai 17-0 10 3 13 41 .244 24 .585 0 1 0 8 9 1 0-0 .000 0-00:00
40 Schumann, Roan Schumann, Roan 16-1 8 2 10 37 .216 20 .541 0 0 0 16 7 0 0-1 .000 1-01:00
32 Gausman, Creek Gausman, Creek 15-4 2 2 4 5 .400 3 .600 1 0 1 22 8 10 0-0 .000 2-01:30
9 Cate, William Cate, William 8-0 3 0 3 11 .273 10 .909 0 0 0 1 6 1 0-0 .000 0-00:00
23 Thompson, Carter Thompson, Carter 7-0 3 0 3 8 .375 5 .625 0 0 0 3 5 2 0-0 .000 0-00:00
10 Glass, Cameron Glass, Cameron 17-17 2 1 3 5 .400 4 .800 1 0 0 101 11 1 147-222 .662 1-01:00
20 Miller, Patrick Miller, Patrick 16-0 2 0 2 2 1.000 2 1.000 0 0 0 19 3 7 0-0 .000 6-03:00
28 Armlin, Isaac Armlin, Isaac 17-2 1 0 1 2 .500 1 .500 0 0 0 13 3 6 0-0 .000 0-00:00
37 Cooper, Ben Cooper, Ben 16-0 1 0 1 1 1.000 1 1.000 0 0 0 24 0 0 42-68 .618 0-00:00
5 Gardecki, Andrew Gardecki, Andrew 17-1 1 0 1 6 .167 3 .500 0 0 0 19 4 14 0-0 .000 6-04:30
11 Gorham, Kevin Gorham, Kevin 17-6 1 0 1 1 1.000 1 1.000 0 0 0 14 2 5 0-0 .000 8-07:30
27 Noh, Steven Noh, Steven 9-0 1 0 1 4 .250 2 .500 0 0 0 0 3 0 0-0 .000 0-00:00
35 Otto, Kanye Otto, Kanye 17-8 1 0 1 3 .333 1 .333 0 0 0 25 4 12 0-0 .000 5-03:00
4 Carfang, Spencer Carfang, Spencer 17-17 0 1 1 2 .000 1 .500 0 0 0 36 8 23 0-0 .000 6-05:30
16 LaForgia, Joseph LaForgia, Joseph 10-0 0 1 1 0 .000 0 .000 0 0 0 9 3 4 0-0 .000 1-00:30
3 Mulkins, Matthew Mulkins, Matthew 13-0 0 1 1 2 .000 2 1.000 0 0 0 14 4 4 0-0 .000 0-00:00
15 Price, Tyler Price, Tyler 6-1 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Bennett, Mason Bennett, Mason 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Bergey, Austin Bergey, Austin 10-0 0 0 0 1 .000 1 1.000 0 0 0 14 2 0 25-40 .625 0-00:00
29 Bonilla-Gomez, Josue Bonilla-Gomez, Josue 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 4-7 .571 0-00:00
30 Brooks, Jacob Brooks, Jacob 13-10 0 0 0 1 .000 1 1.000 0 0 0 18 9 1 0-0 .000 0-00:00
22 Casagrande, Ryan Casagrande, Ryan 17-17 0 0 0 1 .000 1 1.000 0 0 0 31 11 19 0-0 .000 1-00:30
12 Crawford, Ethan Crawford, Ethan 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 4 0-0 .000 2-01:00
21 Cummings, Joseph Cummings, Joseph 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Davis, Matthew Davis, Matthew 11-7 0 0 0 0 .000 0 .000 0 0 0 19 13 1 0-0 .000 0-00:00
55 Doss, James Doss, James 5-0 0 0 0 4 .000 2 .500 0 0 0 2 1 2 0-0 .000 0-00:00
39 Gallaway, Grant Gallaway, Grant 17-17 0 0 0 0 .000 0 .000 0 0 0 20 3 18 0-0 .000 6-05:00
97 Gillespie, Jack Gillespie, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
19 Horshaw II, Winston Horshaw II, Winston 16-0 0 0 0 1 .000 1 1.000 0 0 0 37 2 0 73-105 .695 1-01:00
8 King, Parker King, Parker 14-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
38 Manson, Luke Manson, Luke 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
13 Santos, Angel Santos, Angel 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
34 Whitmoyer, Lucas Whitmoyer, Lucas 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 3 22 4 0-0 .000 0-00:00  
Totals 17 221 132 353 762 .290 473 .621 11 20 3 603 318 174 291-443 .657 59-43:00
Opponents 17 166 79 245 593 .280 346 .583 6 14 1 416 341 151 152-443 .343 52-40:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Santos, Angel Santos, Angel 4-0 46:36 2 2.58 8 .800 0 0 17
33 Davis, Matthew Davis, Matthew 10-7 434:38 68 9.39 79 .537 5 2 247
30 Brooks, Jacob Brooks, Jacob 13-10 541:04 96 10.65 93 .492 6 4 329

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Maguire, Bryan Maguire, Bryan 5-5 15 12 27 34 .441 24 .706 3 0 0 6 5 3 0-0 .000 0-00:00
17 Taylorson, Gavin Taylorson, Gavin 5-5 15 11 26 41 .366 29 .707 0 1 0 8 12 2 0-0 .000 2-01:30
18 Fructuoso, Ian Fructuoso, Ian 5-5 15 3 18 41 .366 24 .585 0 3 0 13 7 2 0-0 .000 3-02:00
14 Bedard, Drew Bedard, Drew 5-0 6 2 8 8 .750 8 1.000 0 0 0 3 3 0 0-0 .000 0-00:00
77 Rossitto, Santino Rossitto, Santino 5-1 3 5 8 14 .214 7 .500 0 1 0 3 2 2 0-0 .000 1-00:30
24 Mata, Evan Mata, Evan 5-0 5 1 6 14 .357 11 .786 0 2 0 2 6 2 0-0 .000 0-00:00
42 Kirkland IV, Robert Kirkland IV, Robert 5-0 2 3 5 15 .133 7 .467 0 0 0 2 2 0 0-0 .000 0-00:00
25 Vandawater, Mason Vandawater, Mason 5-0 1 3 4 28 .036 14 .500 0 1 0 8 4 2 0-0 .000 0-00:00
23 Thompson, Carter Thompson, Carter 2-0 3 0 3 4 .750 3 .750 0 0 0 3 3 1 0-0 .000 0-00:00
7 Goo, Kai Goo, Kai 5-0 2 1 3 10 .200 5 .500 0 0 0 6 1 0 0-0 .000 0-00:00
40 Schumann, Roan Schumann, Roan 5-0 2 1 3 12 .167 6 .500 0 0 0 5 1 0 0-0 .000 0-00:00
9 Cate, William Cate, William 3-0 2 0 2 8 .250 7 .875 0 0 0 1 2 0 0-0 .000 0-00:00
10 Glass, Cameron Glass, Cameron 5-5 1 1 2 2 .500 2 1.000 0 0 0 33 7 1 43-66 .652 1-01:00
37 Cooper, Ben Cooper, Ben 4-0 1 0 1 1 1.000 1 1.000 0 0 0 9 0 0 15-20 .750 0-00:00
32 Gausman, Creek Gausman, Creek 5-3 1 0 1 2 .500 1 .500 1 0 1 5 1 3 0-0 .000 0-00:00
20 Miller, Patrick Miller, Patrick 5-0 1 0 1 1 1.000 1 1.000 0 0 0 7 1 2 0-0 .000 1-00:30
27 Noh, Steven Noh, Steven 3-0 1 0 1 2 .500 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
16 LaForgia, Joseph LaForgia, Joseph 3-0 0 1 1 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
28 Armlin, Isaac Armlin, Isaac 5-1 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
31 Bennett, Mason Bennett, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Bergey, Austin Bergey, Austin 4-0 0 0 0 0 .000 0 .000 0 0 0 7 1 0 10-13 .769 0-00:00
29 Bonilla-Gomez, Josue Bonilla-Gomez, Josue 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 3-4 .750 0-00:00
30 Brooks, Jacob Brooks, Jacob 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
4 Carfang, Spencer Carfang, Spencer 5-5 0 0 0 1 .000 1 1.000 0 0 0 7 2 7 0-0 .000 0-00:00
22 Casagrande, Ryan Casagrande, Ryan 5-5 0 0 0 0 .000 0 .000 0 0 0 5 5 2 0-0 .000 1-00:30
12 Crawford, Ethan Crawford, Ethan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
21 Cummings, Joseph Cummings, Joseph 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Davis, Matthew Davis, Matthew 5-5 0 0 0 0 .000 0 .000 0 0 0 7 7 1 0-0 .000 0-00:00
55 Doss, James Doss, James 3-0 0 0 0 3 .000 1 .333 0 0 0 2 1 2 0-0 .000 0-00:00
39 Gallaway, Grant Gallaway, Grant 5-5 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0-0 .000 2-01:30
5 Gardecki, Andrew Gardecki, Andrew 5-1 0 0 0 2 .000 0 .000 0 0 0 6 3 4 0-0 .000 3-02:00
11 Gorham, Kevin Gorham, Kevin 5-1 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 3-02:30
19 Horshaw II, Winston Horshaw II, Winston 4-0 0 0 0 1 .000 1 1.000 0 0 0 12 1 0 21-28 .750 0-00:00
8 King, Parker King, Parker 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
38 Manson, Luke Manson, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
3 Mulkins, Matthew Mulkins, Matthew 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
35 Otto, Kanye Otto, Kanye 5-2 0 0 0 0 .000 0 .000 0 0 0 6 0 4 0-0 .000 0-00:00
15 Price, Tyler Price, Tyler 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Santos, Angel Santos, Angel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
34 Whitmoyer, Lucas Whitmoyer, Lucas 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 2 6 1 0-0 .000 0-00:00  
Totals 5 76 44 120 245 .310 155 .633 4 8 1 197 92 51 92-131 .702 17-12:00
Opponents 5 38 16 54 137 .277 87 .635 1 4 0 112 98 38 39-131 .298 10-08:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Santos, Angel Santos, Angel 1-0 27:00 0 .00 0 .000 0 0 1
33 Davis, Matthew Davis, Matthew 5-5 239:23 31 7.77 44 .587 4 1 120
30 Brooks, Jacob Brooks, Jacob 3-0 33:37 7 12.49 5 .417 0 0 16

Game-By-Game

Marymount (Va.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 at Guilford W 13-12 13 6 19 47 .277 27 .574 1 2 0 38 27 15 24-5 3-01:30
2/26/25 at Shenandoah L 10-11 10 6 16 39 .256 22 .564 0 0 0 25 21 5 10-13 8-05:00
3/01/25 Greensboro W 19-7 19 12 31 57 .333 41 .719 1 2 0 41 18 12 24-6 2-01:00
3/08/25 at Bridgewater (Va.) W 10-7 10 8 18 39 .256 21 .538 1 1 0 26 22 11 9-12 4-02:30
3/12/25 Nichols W 9-5 9 9 18 45 .200 24 .533 1 1 1 28 15 9 12-7 3-02:00
3/15/25 at Westminster (Pa.) W 11-10 11 9 20 46 .239 26 .565 1 1 0 37 16 9 21-4 1-01:00
3/19/25 Hartford L 4-15 4 1 5 28 .143 16 .571 0 0 0 21 19 8 7-16 3-02:30
3/22/25 at Mary Washington L 10-18 10 6 16 34 .294 17 .500 0 1 1 42 22 11 13-16 2-02:00
3/29/25 Manhattanville W 24-12 24 15 39 60 .400 44 .733 1 0 0 52 21 15 29-11 4-02:00
4/02/25 Hood L 11-12 11 6 17 41 .268 24 .585 0 2 0 28 15 15 14-12 5-05:00
4/05/25 Marywood W 9-8 9 5 14 55 .164 29 .527 1 1 0 36 13 15 12-9 3-02:00
4/09/25 at Neumann W 20-13 20 9 29 49 .408 36 .735 1 2 0 44 19 14 18-17 7-05:00
4/12/25 at Centenary (N.J.) W 25-2 25 15 40 56 .446 39 .696 1 2 1 46 18 10 25-5 1-01:00
4/16/25 Immaculata L 5-10 5 2 7 37 .135 21 .568 0 0 0 27 21 4 14-5 1-00:30
4/23/25 at Gwynedd Mercy W 17-5 17 13 30 48 .354 30 .625 1 3 0 44 21 8 23-3 5-03:30
4/26/25 Marywood W 12-4 12 5 17 44 .273 31 .705 1 0 0 32 10 10 12-6 3-02:30
5/03/25 at Immaculata L 12-15 12 5 17 37 .324 25 .676 0 2 0 36 20 3 24-5 4-04:00
Marymount (Va.) 221-166 221 132 353 762 .290 473 .621 11 20 3 603 318 174 291-152 59-43:00
Opponents 166-221 166 79 245 593 .280 346 .583 6 14 1 416 342 151 152-291 52-40:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 at Guilford 13-12 68:26 12 10.52 11 .478 1 0 42
2/26/25 at Shenandoah 10-11 62:53 11 10.50 13 .542 0 1 58
3/01/25 Greensboro 19-7 60:00 7 7.00 9 .563 1 0 25
3/08/25 at Bridgewater (Va.) 10-7 60:00 7 7.00 15 .682 1 0 39
3/12/25 Nichols 9-5 50:59 5 5.88 14 .737 1 0 34
3/15/25 at Westminster (Pa.) 11-10 60:00 10 10.00 12 .545 1 0 37
3/19/25 Hartford 4-15 60:00 15 15.00 11 .423 0 1 44
3/22/25 at Mary Washington 10-18 60:00 18 18.00 11 .379 0 1 54
3/29/25 Manhattanville 24-12 60:00 12 12.00 9 .429 1 0 25
4/02/25 Hood 11-12 60:00 12 12.00 3 .200 0 1 25
4/05/25 Marywood 9-8 60:00 8 8.00 6 .429 1 0 23
4/09/25 at Neumann 20-13 60:00 13 13.00 10 .435 1 0 40
4/12/25 at Centenary (N.J.) 25-2 60:00 2 2.00 5 .714 1 0 10
4/16/25 Immaculata 5-10 60:00 10 10.00 19 .655 0 1 40
4/23/25 at Gwynedd Mercy 17-5 60:00 5 5.00 9 .643 1 0 24
4/26/25 Marywood 12-4 60:00 4 4.00 12 .750 1 0 29
5/03/25 at Immaculata 12-15 60:00 15 15.00 11 .423 0 1 44
Marymount (Va.) 221-166 1022:18 166 9.74 180 .520 11 6 593
Opponents 166-221 1022:18 221 12.97 252 .533 6 11 762

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 Guilford L 12-13 12 9 21 42 .286 23 .548 0 0 1 21 28 12 5-24 8-04:00
2/26/25 Shenandoah W 11-10 11 5 16 58 .190 24 .414 1 2 0 23 16 9 13-10 2-01:30
3/01/25 at Greensboro L 7-19 7 3 10 25 .280 16 .640 0 1 0 15 28 10 6-24 2-01:30
3/08/25 Bridgewater (Va.) L 7-10 7 2 9 39 .179 22 .564 0 0 0 33 24 16 12-9 5-04:00
3/12/25 at Nichols L 5-9 5 0 5 34 .147 19 .559 0 0 0 17 21 3 7-12 1-00:30
3/15/25 Westminster (Pa.) L 10-11 10 9 19 37 .270 22 .595 0 1 0 25 14 11 4-21 5-04:00
3/19/25 at Hartford W 15-4 15 7 22 44 .341 26 .591 1 2 0 38 21 6 16-7 1-00:30
3/22/25 Mary Washington W 18-10 18 7 25 54 .333 29 .537 1 0 0 42 18 14 16-13 6-05:00
3/29/25 at Manhattanville L 12-24 12 5 17 25 .480 21 .840 0 2 0 26 33 9 11-29 3-01:30
4/02/25 at Hood W 12-11 12 8 20 25 .480 15 .600 1 1 0 16 21 5 12-14 5-04:30
4/05/25 at Marywood L 8-9 8 4 12 23 .348 14 .609 0 0 0 24 23 7 9-12 2-01:30
4/09/25 Neumann L 13-20 13 6 19 40 .325 23 .575 0 3 0 35 27 7 17-18 2-01:30
4/12/25 Centenary (N.J.) L 2-25 2 0 2 10 .200 7 .700 0 0 0 11 18 9 5-25 2-02:00
4/16/25 at Immaculata W 10-5 10 5 15 40 .250 29 .725 1 0 0 24 11 6 5-14 1-00:30
4/23/25 Gwynedd Mercy L 5-17 5 1 6 24 .208 14 .583 0 1 0 18 19 9 3-23 3-03:00
4/26/25 at Marywood L 4-12 4 1 5 29 .138 16 .552 0 0 0 16 12 6 6-12 1-02:00
5/03/25 Immaculata W 15-12 15 7 22 44 .341 26 .591 1 1 0 32 8 12 5-24 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 Guilford 12-13 68:26 13 11.40 14 .519 0 1 47
2/26/25 Shenandoah 11-10 62:53 10 9.54 12 .545 1 0 39
3/01/25 at Greensboro 7-19 60:00 19 19.00 22 .537 0 1 57
3/08/25 Bridgewater (Va.) 7-10 60:00 10 10.00 11 .524 0 1 39
3/12/25 at Nichols 5-9 50:59 9 10.59 15 .625 0 1 45
3/15/25 Westminster (Pa.) 10-11 60:00 11 11.00 15 .577 0 1 46
3/19/25 at Hartford 15-4 60:00 4 4.00 12 .750 1 0 28
3/22/25 Mary Washington 18-10 60:00 10 10.00 7 .412 1 0 34
3/29/25 at Manhattanville 12-24 60:00 24 24.00 20 .455 0 1 60
4/02/25 at Hood 12-11 60:00 11 11.00 13 .542 1 0 41
4/05/25 at Marywood 8-9 60:00 9 9.00 20 .690 0 1 55
4/09/25 Neumann 13-20 60:00 20 20.00 16 .444 0 1 49
4/12/25 Centenary (N.J.) 2-25 60:00 25 25.00 14 .359 0 1 56
4/16/25 at Immaculata 10-5 60:00 5 5.00 16 .762 1 0 37
4/23/25 Gwynedd Mercy 5-17 60:00 17 17.00 13 .433 0 1 48
4/26/25 at Marywood 4-12 60:00 12 12.00 19 .613 0 1 44
5/03/25 Immaculata 15-12 60:00 12 12.00 13 .520 1 0 37
Opponents 166-221 1022:18 221 12.97 252 .533 6 11 762
Marymount (Va.) 221-166 1022:18 166 9.74 180 .520 11 6 593

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 at Guilford W 13-12 6/9 47/42 27/23 38/21 27/28 24/5 23-26/28-35 3-01:30/8-04:00
2/26/25 at Shenandoah L 10-11 6/5 39/58 22/24 25/23 21/16 10/13 26-29/25-27 8-05:00/2-01:30
3/01/25 Greensboro W 19-7 12/3 57/25 41/16 41/15 18/28 24/6 19-21/21-30 2-01:00/2-01:30
3/08/25 at Bridgewater (Va.) W 10-7 8/2 39/39 21/22 26/33 22/24 9/12 23-26/20-24 4-02:30/5-04:00
3/12/25 Nichols W 9-5 9/0 45/34 24/19 28/17 15/21 12/7 22-25/17-23 3-02:00/1-00:30
3/15/25 at Westminster (Pa.) W 11-10 9/9 46/37 26/22 37/25 16/14 21/4 17-18/25-28 1-01:00/5-04:00
3/19/25 Hartford L 4-15 1/7 28/44 16/26 21/38 19/21 7/16 16-21/18-19 3-02:30/1-00:30
3/22/25 at Mary Washington L 10-18 6/7 34/54 17/29 42/42 22/18 13/16 11-18/11-14 2-02:00/6-05:00
3/29/25 Manhattanville W 24-12 15/5 60/25 44/21 52/26 21/33 29/11 13-17/20-32 4-02:00/3-01:30
4/02/25 Hood L 11-12 6/8 41/25 24/15 28/16 15/21 14/12 17-20/22-24 5-05:00/5-04:30
4/05/25 Marywood W 9-8 5/4 55/23 29/14 36/24 13/23 12/9 22-26/23-30 3-02:00/2-01:30
4/09/25 at Neumann W 20-13 9/6 49/40 36/23 44/35 19/27 18/17 22-27/21-27 7-05:00/2-01:30
4/12/25 at Centenary (N.J.) W 25-2 15/0 56/10 39/7 46/11 18/18 25/5 3-4/1-1 1-01:00/2-02:00
4/16/25 Immaculata L 5-10 2/5 37/40 21/29 27/24 21/11 14/5 14-20/24-31 1-00:30/1-00:30
4/23/25 at Gwynedd Mercy W 17-5 13/1 48/24 30/14 44/18 21/19 23/3 19-22/14-20 5-03:30/3-03:00
4/26/25 Marywood W 12-4 5/1 44/29 31/16 32/16 10/12 12/6 22-25/22-22 3-02:30/1-02:00
5/03/25 at Immaculata L 12-15 5/7 37/44 25/26 36/32 20/8 24/5 11-14/23-25 4-04:00/3-02:30
Marymount (Va.) 221-166 132/79 762/593 473/346 603/416 318/342 291/152 300-359/335-412 59-43:00/52-40:00
Opponents 166-221 79/132 593/762 346/473 416/603 342/318 152/291 335-412/300-359 52-40:00/59-43:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Centenary (N.J.) (4/12/25)
GOALS 25 Centenary (N.J.) (4/12/25)
ASSISTS 15 Manhattanville (3/29/25); Centenary (N.J.) (4/12/25)
SHOTS 60 Manhattanville (3/29/25)
SHOTS ON GOAL 44 Manhattanville (3/29/25)
SAVES 19 Immaculata (4/16/25)
GROUND BALLS 52 Manhattanville (3/29/25)
TURNOVERS 27 Guilford (2/15/25)
CAUSED TURNOVERS 15 Manhattanville (3/29/25); Hood (4/02/25); Marywood (4/05/25); Guilford (2/15/25)
CLEARS 26 Shenandoah (2/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Bryan Maguire Manhattanville (3/29/25)
GOALS 7 Gavin Taylorson Centenary (N.J.) (4/12/25)
ASSISTS 13 Bryan Maguire Manhattanville (3/29/25)
SHOTS 14 Ian Fructuoso Manhattanville (3/29/25)
SHOTS ON GOAL 9 Gavin Taylorson Centenary (N.J.) (4/12/25)
SAVES 19 Matthew Davis Immaculata (4/16/25)
GROUND BALLS 16 Cameron Glass Westminster (Pa.) (3/15/25)
TURNOVERS 6 Team; Bryan Maguire Shenandoah (2/26/25); Mary Washington (3/22/25)
CAUSED TURNOVERS 6 Spencer Carfang Hood (4/02/25)