Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-7, 5-0)

Overall Team Statistics
Statistic Marymount (VA) Opponents
Scoring
Total Points 1054 981
Points Per Game 70.3 65.4
Scoring Margin 4.9 --
Shooting
FG: Made-Attempted 369-815 351-868
FG: Percentage .453 .404
FG: Per Game 24.6 23.4
3PT: Made-Attempted 87-276 93-292
3PT: Percentage .315 .318
3PT: Per Game 5.8 6.2
FT: Made-Attempted 229-341 186-289
FT: Percentage .672 .644
FT: Per Game 15.3 12.4
Rebounding
Total 548 505
Per Game 36.5 33.7
Margin 2.9 --
Assists
Total 203 178
Per Game 13.5 11.9
Turnovers
Total 208 188
Per Game 13.9 12.5
Margin -1.3 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 14.5 14.5
Steals
Total 107 122
Per Game 7.1 8.1
Blocks
Total 43 47
Per Game 2.9 3.1
Attendance
Total 1652 1630
Per Game 6-275 8-204

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 McClary, Anthoney 14 14 390 27.9 59 122 .484 16 52 .308 51 62 .823 185 13.2 25 57 82 5.9 26 26 26 19 2
00 Highsmith Jr. , CJ 9 9 211 23.4 38 81 .469 3 12 .250 24 44 .545 103 11.4 27 30 57 6.3 22 10 21 5 11
02 McEachern, Reuben 15 15 460 30.7 49 117 .419 8 27 .296 36 53 .679 142 9.5 12 59 71 4.7 30 51 24 30 1
15 Bell, James 10 6 211 21.1 32 58 .552 11 25 .440 14 21 .667 89 8.9 4 26 30 3.0 16 10 12 3 4
05 Peters, Ronier 9 4 186 20.7 24 57 .421 4 12 .333 13 21 .619 65 7.2 11 19 30 3.3 27 17 14 7 0
13 Poore, Brian 15 0 248 16.5 37 77 .481 16 39 .410 17 23 .739 107 7.1 9 30 39 2.6 30 20 22 13 1
23 Pearcy, Max 12 2 238 19.8 21 58 .362 11 36 .306 29 36 .806 82 6.8 0 23 23 1.9 23 17 16 2 1
22 Hughes, Joshua 10 0 183 18.3 24 61 .393 0 11 .000 16 22 .727 64 6.4 7 26 33 3.3 27 8 18 2 4
01 Lowrey, Jerome 15 13 367 24.5 37 76 .487 8 24 .333 10 24 .417 92 6.1 9 45 54 3.6 26 18 20 19 4
08 Oduro-Dompreh, Avery 12 12 331 27.6 27 52 .519 0 0 .000 13 29 .448 67 5.6 17 28 45 3.8 23 19 18 2 13
11 Wiggins, Jayden 12 0 143 11.9 15 43 .349 9 34 .265 6 6 1.000 45 3.8 3 12 15 1.3 8 7 5 5 2
07 McClary, Franklin 3 0 5 1.7 2 4 .500 1 3 .333 0 0 .000 5 1.7 0 0 0 0.0 0 0 0 0 0
10 Kenner, Jaisean 2 0 3 1.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0 0 0
24 Brooks, Lawrence 5 0 9 1.8 2 3 .667 0 1 .000 0 0 .000 4 0.8 0 1 1 0.2 1 0 0 0 0
09 Coronado, Manuel 4 0 15 3.8 1 4 .250 0 0 .000 0 0 .000 2 0.5 0 4 4 1.0 2 0 3 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 39 63 4.2 0 0 9 0 0  
Total 15 3000 200.0 369 815 .453 87 276 .315 229 341 .672 1054 70.27 148 400 548 36.5 261 203 208 107 43
Opponents 15 3000 200.0 351 868 .404 93 292 .318 186 289 .644 981 65.40 163 342 505 33.7 275 178 188 122 47

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 McClary, Anthoney 5 5 139 27.8 22 41 .537 6 18 .333 17 19 .895 67 13.4 6 25 31 6.2 6 12 2.4 11 6 0
00 Highsmith Jr. , CJ 5 5 127 25.4 23 49 .469 1 6 .167 14 21 .667 61 12.2 17 17 34 6.8 14 6 1.2 15 3 6
02 McEachern, Reuben 5 5 136 27.2 20 34 .588 4 8 .500 8 12 .667 52 10.4 4 26 30 6.0 9 15 3.0 7 11 0
15 Bell, James 5 3 118 23.6 20 36 .556 5 13 .385 8 10 .800 53 10.6 3 13 16 3.2 8 8 1.6 7 3 3
23 Pearcy, Max 4 0 83 20.8 10 24 .417 7 16 .438 11 15 .733 38 9.5 0 12 12 3.0 8 10 2.5 4 0 0
13 Poore, Brian 5 0 98 19.6 16 27 .593 4 11 .364 9 10 .900 45 9.0 4 15 19 3.8 6 8 1.6 11 7 1
01 Lowrey, Jerome 5 5 122 24.4 16 30 .533 3 6 .500 3 10 .300 38 7.6 5 15 20 4.0 7 10 2.0 2 5 1
22 Hughes, Joshua 4 0 62 15.5 6 20 .300 0 2 .000 7 9 .778 19 4.8 4 10 14 3.5 11 4 1.0 8 1 0
11 Wiggins, Jayden 4 0 50 12.5 7 13 .538 3 8 .375 2 2 1.000 19 4.8 0 4 4 1.0 3 3 0.8 2 3 0
08 Oduro-Dompreh, Avery 2 2 50 25.0 3 6 .500 0 0 .000 1 3 .333 7 3.5 5 8 13 6.5 3 4 2.0 5 1 0
10 Kenner, Jaisean 2 0 3 1.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0.0 0 0 0
07 McClary, Franklin 2 0 3 1.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Brooks, Lawrence 4 0 7 1.8 1 2 .500 0 1 .000 0 0 .000 2 0.5 0 1 1 0.3 1 0 0.0 0 0 0
09 Coronado, Manuel 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 14 23 4.6 0 0 0.0 2 0 0  
Total 5 1000 200.0 146 287 .509 33 90 .367 80 111 .721 405 81.00 57 162 219 43.8 76 80 16.0 74 40 11
Opponents 5 1000 200.0 108 302 .358 26 98 .265 50 85 .588 292 58.40 49 99 148 29.6 84 57 11.4 65 53 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 McClary, Anthoney 14 14 390 59 122 .484 16 52 .308 51 62 .823 185 13.2
00 Highsmith Jr. , CJ 9 9 211 38 81 .469 3 12 .250 24 44 .545 103 11.4
02 McEachern, Reuben 15 15 460 49 117 .419 8 27 .296 36 53 .679 142 9.5
15 Bell, James 10 6 211 32 58 .552 11 25 .440 14 21 .667 89 8.9
05 Peters, Ronier 9 4 186 24 57 .421 4 12 .333 13 21 .619 65 7.2
13 Poore, Brian 15 0 248 37 77 .481 16 39 .410 17 23 .739 107 7.1
01 Lowrey, Jerome 15 13 367 37 76 .487 8 24 .333 10 24 .417 92 6.1
23 Pearcy, Max 12 2 238 21 58 .362 11 36 .306 29 36 .806 82 6.8
22 Hughes, Joshua 10 0 183 24 61 .393 0 11 .000 16 22 .727 64 6.4
08 Oduro-Dompreh, Avery 12 12 331 27 52 .519 0 0 .000 13 29 .448 67 5.6
11 Wiggins, Jayden 12 0 143 15 43 .349 9 34 .265 6 6 1.000 45 3.8
10 Kenner, Jaisean 2 0 3 1 2 .500 0 0 .000 0 0 .000 2 1.0
07 McClary, Franklin 3 0 5 2 4 .500 1 3 .333 0 0 .000 5 1.7
24 Brooks, Lawrence 5 0 9 2 3 .667 0 1 .000 0 0 .000 4 0.8
09 Coronado, Manuel 4 0 15 1 4 .250 0 0 .000 0 0 .000 2 0.5
Total 15 3000 369 815 .453 87 276 .315 229 341 .672 1054 70.27
Opponents 15 3000 351 868 .404 93 292 .318 186 289 .644 981 65.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 McClary, Anthoney 14 27.9 .484 .308 .823 1.8 4.1 5.9 1.9 1.4 0.1 13.2
00 Highsmith Jr. , CJ 9 23.4 .469 .250 .545 3.0 3.3 6.3 1.1 0.6 1.2 11.4
02 McEachern, Reuben 15 30.7 .419 .296 .679 0.8 3.9 4.7 3.4 2.0 0.1 9.5
15 Bell, James 10 21.1 .552 .440 .667 0.4 2.6 3.0 1.0 0.3 0.4 8.9
05 Peters, Ronier 9 20.7 .421 .333 .619 1.2 2.1 3.3 1.9 0.8 0.0 7.2
13 Poore, Brian 15 16.5 .481 .410 .739 0.6 2.0 2.6 1.3 0.9 0.1 7.1
01 Lowrey, Jerome 15 24.5 .487 .333 .417 0.6 3.0 3.6 1.2 1.3 0.3 6.1
23 Pearcy, Max 12 19.8 .362 .306 .806 0.0 1.9 1.9 1.4 0.2 0.1 6.8
22 Hughes, Joshua 10 18.3 .393 .000 .727 0.7 2.6 3.3 0.8 0.2 0.4 6.4
08 Oduro-Dompreh, Avery 12 27.6 .519 .000 .448 1.4 2.3 3.8 1.6 0.2 1.1 5.6
11 Wiggins, Jayden 12 11.9 .349 .265 1.000 0.3 1.0 1.3 0.6 0.4 0.2 3.8
10 Kenner, Jaisean 2 1.5 .500 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
07 McClary, Franklin 3 1.7 .500 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.7
24 Brooks, Lawrence 5 1.8 .667 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.8
09 Coronado, Manuel 4 3.8 .250 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.5
Total 15 200.0 .453 .315 .672 9.9 26.7 36.5 13.5 7.1 2.9 70.27
Opponents 15 200.0 .404 .318 .644 10.9 22.8 33.7 11.9 8.1 3.1 65.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Johns Hopkins 11/07/25 67-76 L 23-46 .500 5-13 .385 16-20 .800 5 21 26 26.0 23 12 16 4 5 67 67.0
vs Franklin & Marshall 11/11/25 57-62 L 21-49 .429 5-17 .294 10-18 .556 11 21 32 29.0 17 11 12 6 3 57 62.0
at Guilford 11/14/25 84-68 W 26-50 .520 10-21 .476 22-33 .667 9 20 29 29.0 20 17 20 3 10 84 69.3
at Roanoke 11/15/25 54-73 L 18-48 .375 2-14 .143 16-23 .696 7 25 32 29.8 22 6 12 0 7 54 65.5
vs Hood 11/19/25 62-80 L 26-63 .413 7-25 .280 3-13 .231 12 24 36 31.0 17 21 20 8 15 62 64.8
at Swarthmore 11/22/25 67-78 L 21-56 .375 4-16 .250 21-29 .724 11 25 36 31.8 27 7 15 2 7 67 65.2
at Catholic 11/25/25 56-69 L 17-45 .378 5-24 .208 17-22 .773 3 25 28 31.3 19 11 13 1 2 56 63.9
vs Chris. Newport 12/03/25 70-82 L 22-60 .367 6-21 .286 20-31 .645 9 24 33 31.5 21 14 11 3 3 70 64.6
vs Hamilton 12/06/25 63-43 W 23-57 .404 7-21 .333 10-16 .625 12 23 35 31.9 9 15 7 1 11 63 64.4
at Bridgewater (VA) 01/03/26 69-58 W 26-54 .481 3-14 .214 14-25 .560 12 30 42 32.9 10 9 8 4 4 69 64.9
at Saint Elizabeth 01/07/26 76-61 W 29-67 .433 6-18 .333 12-16 .750 20 33 53 34.7 13 11 13 0 7 76 65.9
vs Centenary (NJ) 01/10/26 100-64 W 35-56 .625 7-16 .438 23-32 .719 11 27 38 35.0 17 19 14 1 6 100 68.8
at Neumann 01/14/26 58-57 W 20-48 .417 3-16 .188 15-25 .600 6 31 37 35.2 22 6 19 4 7 58 67.9
at Pratt 01/17/26 75-48 W 24-52 .462 8-21 .381 19-25 .760 10 41 51 36.3 16 14 15 6 7 75 68.4
vs Immaculata 01/21/26 96-62 W 38-64 .594 9-19 .474 11-13 .846 10 30 40 36.5 8 30 13 0 13 96 70.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Johns Hopkins 11/07/25 76-67 W 28-52 .538 3-9 .333 17-31 .548 9 20 29 29.0 19 14 10 1 9 76 76.0
Franklin & Marshall 11/11/25 62-57 W 21-50 .420 6-21 .286 14-15 .933 7 22 29 29.0 15 6 11 4 8 62 69.0
Guilford 11/14/25 68-84 L 25-58 .431 7-16 .438 11-20 .550 16 20 36 31.3 27 14 22 1 10 68 68.7
Roanoke 11/15/25 73-54 W 26-58 .448 7-20 .350 14-25 .560 15 26 41 33.8 17 7 10 2 3 73 69.8
Hood 11/19/25 80-62 W 26-54 .481 12-24 .500 16-21 .762 7 28 35 34.0 16 21 19 4 12 80 71.8
Swarthmore 11/22/25 78-67 W 22-59 .373 8-26 .308 26-34 .765 19 26 45 35.8 20 8 14 4 8 78 72.8
Catholic 11/25/25 69-56 W 25-56 .446 4-16 .250 15-19 .789 8 24 32 35.3 18 10 5 1 5 69 72.3
Chris. Newport 12/03/25 82-70 W 31-67 .463 6-12 .500 14-22 .636 15 32 47 36.8 23 23 12 3 6 82 73.5
Hamilton 12/06/25 43-63 L 18-58 .310 3-24 .125 4-7 .571 13 26 39 37.0 16 5 13 4 3 43 70.1
Bridgewater (VA) 01/03/26 58-69 L 21-54 .389 11-26 .423 5-10 .500 5 19 24 35.7 20 13 7 2 5 58 68.9
Saint Elizabeth 01/07/26 61-76 L 24-66 .364 7-25 .280 6-12 .500 13 20 33 35.5 15 8 11 9 9 61 68.2
Centenary (NJ) 01/10/26 64-100 L 23-57 .404 3-13 .231 15-23 .652 9 14 23 34.4 22 10 14 1 10 64 67.8
Neumann 01/14/26 57-58 L 18-55 .327 3-13 .231 18-30 .600 12 27 39 34.8 16 7 14 4 16 57 67.0
Pratt 01/17/26 48-75 L 20-67 .299 4-22 .182 4-11 .364 11 21 32 34.6 21 11 9 2 9 48 65.6
Immaculata 01/21/26 62-96 L 23-57 .404 9-25 .360 7-9 .778 4 17 21 33.7 10 21 17 5 9 62 65.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Johns Hopkins 11/07/25 67-76 -9 23-46/28-52 .500/.538 5-13/3-9 .385/.333 16-20/17-31 .800-.548 26/29 -3 12/14 16/10 4/1 5/9 23/19
Franklin & Marshall 11/11/25 57-62 -5 21-49/21-50 .429/.420 5-17/6-21 .294/.286 10-18/14-15 .556-.933 32/29 3 11/6 12/11 6/4 3/8 17/15
Guilford 11/14/25 84-68 16 26-50/25-58 .520/.431 10-21/7-16 .476/.438 22-33/11-20 .667-.550 29/36 -7 17/14 20/22 3/1 10/10 20/27
Roanoke 11/15/25 54-73 -19 18-48/26-58 .375/.448 2-14/7-20 .143/.350 16-23/14-25 .696-.560 32/41 -9 6/7 12/10 0/2 7/3 22/17
Hood 11/19/25 62-80 -18 26-63/26-54 .413/.481 7-25/12-24 .280/.500 3-13/16-21 .231-.762 36/35 1 21/21 20/19 8/4 15/12 17/16
Swarthmore 11/22/25 67-78 -11 21-56/22-59 .375/.373 4-16/8-26 .250/.308 21-29/26-34 .724-.765 36/45 -9 7/8 15/14 2/4 7/8 27/20
Catholic 11/25/25 56-69 -13 17-45/25-56 .378/.446 5-24/4-16 .208/.250 17-22/15-19 .773-.789 28/32 -4 11/10 13/5 1/1 2/5 19/18
Chris. Newport 12/03/25 70-82 -12 22-60/31-67 .367/.463 6-21/6-12 .286/.500 20-31/14-22 .645-.636 33/47 -14 14/23 11/12 3/3 3/6 21/23
Hamilton 12/06/25 63-43 20 23-57/18-58 .404/.310 7-21/3-24 .333/.125 10-16/4-7 .625-.571 35/39 -4 15/5 7/13 1/4 11/3 9/16
Bridgewater (VA) 01/03/26 69-58 11 26-54/21-54 .481/.389 3-14/11-26 .214/.423 14-25/5-10 .560-.500 42/24 18 9/13 8/7 4/2 4/5 10/20
Saint Elizabeth 01/07/26 76-61 15 29-67/24-66 .433/.364 6-18/7-25 .333/.280 12-16/6-12 .750-.500 53/33 20 11/8 13/11 0/9 7/9 13/15
Centenary (NJ) 01/10/26 100-64 36 35-56/23-57 .625/.404 7-16/3-13 .438/.231 23-32/15-23 .719-.652 38/23 15 19/10 14/14 1/1 6/10 17/22
Neumann 01/14/26 58-57 1 20-48/18-55 .417/.327 3-16/3-13 .188/.231 15-25/18-30 .600-.600 37/39 -2 6/7 19/14 4/4 7/16 22/16
Pratt 01/17/26 75-48 27 24-52/20-67 .462/.299 8-21/4-22 .381/.182 19-25/4-11 .760-.364 51/32 19 14/11 15/9 6/2 7/9 16/21
Immaculata 01/21/26 96-62 34 38-64/23-57 .594/.404 9-19/9-25 .474/.360 11-13/7-9 .846-.778 40/21 19 30/21 13/17 0/5 13/9 8/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Centenary (NJ) (01/10/26)
FIELD GOALS MADE 38 Immaculata (01/21/26)
FIELD GOAL ATTEMPTS 67 Saint Elizabeth (01/07/26)
3 PT FIELD GOALS MADE 10 Guilford (11/14/25)
3 PT FG ATTEMPTS 25 Hood (11/19/25)
FREE THROWS MADE 23 Centenary (NJ) (01/10/26)
FREE THROW ATTEMPTS 33 Guilford (11/14/25)
REBOUNDS 53 Saint Elizabeth (01/07/26)
ASSISTS 30 Immaculata (01/21/26)
STEALS 15 Hood (11/19/25)
BLOCKED SHOTS 8 Hood (11/19/25)
TURNOVERS 20 Hood (11/19/25); Guilford (11/14/25)
FOULS 27 Swarthmore (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Bell,James Pratt (01/17/26)
FIELD GOALS MADE 9 Highsmith Jr.,Carl Immaculata (01/21/26)
FIELD GOAL ATTEMPTS 17 Highsmith Jr.,Carl Bridgewater (VA) (01/03/26)
3 PT FIELD GOALS MADE 4 Bell,James Pratt (01/17/26)
3 PT FG ATTEMPTS 11 Wiggins,Jayden Hood (11/19/25)
FREE THROWS MADE 11 Pearcy,Max Catholic (11/25/25)
FREE THROW ATTEMPTS 13 McClary,Anthoney; Pearcy,Max Swarthmore (11/22/25); Catholic (11/25/25)
REBOUNDS 11 McClary,Anthoney Swarthmore (11/22/25); Saint Elizabeth (01/07/26)
ASSISTS 6 McEachern,Reuben; Lowrey,Jerome Hood (11/19/25); Immaculata (01/21/26); Catholic (11/25/25)
STEALS 5 McClary,Anthoney Roanoke (11/15/25)
BLOCKED SHOTS 6 Oduro-Dompreh,Avery Hood (11/19/25)
TURNOVERS 6 McClary,Anthoney Neumann (01/14/26)
FOULS 5 Highsmith Jr.,Carl; McClary,Anthoney; Lowrey,Jerome; Poore,Brian; Hughes,Joshua Johns Hopkins (11/07/25); Guilford (11/14/25); Swarthmore (11/22/25); Catholic (11/25/25); Neumann (01/14/26); Pratt (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 McClary, Anthoney 14 185 13.2
#02 McEachern, Reuben 15 142 9.5
#13 Poore, Brian 15 107 7.1
#00 Highsmith Jr. , CJ 9 103 11.4
#01 Lowrey, Jerome 15 92 6.1
#15 Bell, James 10 89 8.9
#23 Pearcy, Max 12 82 6.8
#08 Oduro-Dompreh, Avery 12 67 5.6
#05 Peters, Ronier 9 65 7.2
#22 Hughes, Joshua 10 64 6.4
#11 Wiggins, Jayden 12 45 3.8
#07 McClary, Franklin 3 5 1.7
#24 Brooks, Lawrence 5 4 0.8
#09 Coronado, Manuel 4 2 0.5
#10 Kenner, Jaisean 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 McClary, Anthoney 14 59 122 .484 4.2 8.7
#02 McEachern, Reuben 15 49 117 .419 3.3 7.8
#00 Highsmith Jr. , CJ 9 38 81 .469 4.2 9.0
#01 Lowrey, Jerome 15 37 76 .487 2.5 5.1
#13 Poore, Brian 15 37 77 .481 2.5 5.1
#15 Bell, James 10 32 58 .552 3.2 5.8
#08 Oduro-Dompreh, Avery 12 27 52 .519 2.3 4.3
#22 Hughes, Joshua 10 24 61 .393 2.4 6.1
#05 Peters, Ronier 9 24 57 .421 2.7 6.3
#23 Pearcy, Max 12 21 58 .362 1.8 4.8
#11 Wiggins, Jayden 12 15 43 .349 1.3 3.6
#24 Brooks, Lawrence 5 2 3 .667 0.4 0.6
#07 McClary, Franklin 3 2 4 .500 0.7 1.3
#09 Coronado, Manuel 4 1 4 .250 0.3 1.0
#10 Kenner, Jaisean 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 McClary, Anthoney 14 16 52 .308 1.1 3.7
#13 Poore, Brian 15 16 39 .410 1.1 2.6
#15 Bell, James 10 11 25 .440 1.1 2.5
#23 Pearcy, Max 12 11 36 .306 0.9 3.0
#11 Wiggins, Jayden 12 9 34 .265 0.8 2.8
#01 Lowrey, Jerome 15 8 24 .333 0.5 1.6
#02 McEachern, Reuben 15 8 27 .296 0.5 1.8
#05 Peters, Ronier 9 4 12 .333 0.4 1.3
#00 Highsmith Jr. , CJ 9 3 12 .250 0.3 1.3
#07 McClary, Franklin 3 1 3 .333 0.3 1.0
#24 Brooks, Lawrence 5 0 1 .000 0.0 0.2
#22 Hughes, Joshua 10 0 11 .000 0.0 1.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 McClary, Anthoney 14 51 62 .823 3.6 4.4
#02 McEachern, Reuben 15 36 53 .679 2.4 3.5
#23 Pearcy, Max 12 29 36 .806 2.4 3.0
#00 Highsmith Jr. , CJ 9 24 44 .545 2.7 4.9
#13 Poore, Brian 15 17 23 .739 1.1 1.5
#22 Hughes, Joshua 10 16 22 .727 1.6 2.2
#15 Bell, James 10 14 21 .667 1.4 2.1
#08 Oduro-Dompreh, Avery 12 13 29 .448 1.1 2.4
#05 Peters, Ronier 9 13 21 .619 1.4 2.3
#01 Lowrey, Jerome 15 10 24 .417 0.7 1.6
#11 Wiggins, Jayden 12 6 6 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 McClary, Anthoney 14 82 5.9 25 1.8 57 4.1
#02 McEachern, Reuben 15 71 4.7 12 0.8 59 3.9
#TM Team 15 63 4.2 24 1.6 39 2.6
#00 Highsmith Jr. , CJ 9 57 6.3 27 3.0 30 3.3
#01 Lowrey, Jerome 15 54 3.6 9 0.6 45 3.0
#08 Oduro-Dompreh, Avery 12 45 3.8 17 1.4 28 2.3
#13 Poore, Brian 15 39 2.6 9 0.6 30 2.0
#22 Hughes, Joshua 10 33 3.3 7 0.7 26 2.6
#15 Bell, James 10 30 3.0 4 0.4 26 2.6
#05 Peters, Ronier 9 30 3.3 11 1.2 19 2.1
#23 Pearcy, Max 12 23 1.9 0 0.0 23 1.9
#11 Wiggins, Jayden 12 15 1.3 3 0.3 12 1.0
#09 Coronado, Manuel 4 4 1.0 0 0.0 4 1.0
#24 Brooks, Lawrence 5 1 0.2 0 0.0 1 0.2
#10 Kenner, Jaisean 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 McEachern, Reuben 15 51 3.4
#12 McClary, Anthoney 14 26 1.9
#13 Poore, Brian 15 20 1.3
#08 Oduro-Dompreh, Avery 12 19 1.6
#01 Lowrey, Jerome 15 18 1.2
#23 Pearcy, Max 12 17 1.4
#05 Peters, Ronier 9 17 1.9
#15 Bell, James 10 10 1.0
#00 Highsmith Jr. , CJ 9 10 1.1
#22 Hughes, Joshua 10 8 0.8
#11 Wiggins, Jayden 12 7 0.6

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Oduro-Dompreh, Avery 12 13 1.1
#00 Highsmith Jr. , CJ 9 11 1.2
#15 Bell, James 10 4 0.4
#22 Hughes, Joshua 10 4 0.4
#01 Lowrey, Jerome 15 4 0.3
#12 McClary, Anthoney 14 2 0.1
#11 Wiggins, Jayden 12 2 0.2
#02 McEachern, Reuben 15 1 0.1
#23 Pearcy, Max 12 1 0.1
#13 Poore, Brian 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 McEachern, Reuben 15 30 2.0
#01 Lowrey, Jerome 15 19 1.3
#12 McClary, Anthoney 14 19 1.4
#13 Poore, Brian 15 13 0.9
#05 Peters, Ronier 9 7 0.8
#00 Highsmith Jr. , CJ 9 5 0.6
#11 Wiggins, Jayden 12 5 0.4
#15 Bell, James 10 3 0.3
#22 Hughes, Joshua 10 2 0.2
#08 Oduro-Dompreh, Avery 12 2 0.2
#23 Pearcy, Max 12 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 McClary, Anthoney 14 26 1.9
#02 McEachern, Reuben 15 24 1.6
#13 Poore, Brian 15 22 1.5
#00 Highsmith Jr. , CJ 9 21 2.3
#01 Lowrey, Jerome 15 20 1.3
#22 Hughes, Joshua 10 18 1.8
#08 Oduro-Dompreh, Avery 12 18 1.5
#23 Pearcy, Max 12 16 1.3
#05 Peters, Ronier 9 14 1.6
#15 Bell, James 10 12 1.2
#TM Team 15 9 0.6
#11 Wiggins, Jayden 12 5 0.4
#09 Coronado, Manuel 4 3 0.8

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 McEachern, Reuben 15 30 2.0
#13 Poore, Brian 15 30 2.0
#22 Hughes, Joshua 10 27 2.7
#05 Peters, Ronier 9 27 3.0
#01 Lowrey, Jerome 15 26 1.7
#12 McClary, Anthoney 14 26 1.9
#08 Oduro-Dompreh, Avery 12 23 1.9
#23 Pearcy, Max 12 23 1.9
#00 Highsmith Jr. , CJ 9 22 2.4
#15 Bell, James 10 16 1.6
#11 Wiggins, Jayden 12 8 0.7
#09 Coronado, Manuel 4 2 0.5
#24 Brooks, Lawrence 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 McEachern, Reuben 15 460 30.7
#12 McClary, Anthoney 14 390 27.9
#01 Lowrey, Jerome 15 367 24.5
#08 Oduro-Dompreh, Avery 12 331 27.6
#13 Poore, Brian 15 248 16.5
#23 Pearcy, Max 12 238 19.8
#15 Bell, James 10 211 21.1
#00 Highsmith Jr. , CJ 9 211 23.4
#05 Peters, Ronier 9 186 20.7
#22 Hughes, Joshua 10 183 18.3
#11 Wiggins, Jayden 12 143 11.9
#09 Coronado, Manuel 4 15 3.8
#24 Brooks, Lawrence 5 9 1.8
#07 McClary, Franklin 3 5 1.7
#10 Kenner, Jaisean 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 McEachern, Reuben 15 51 24 2.13
#12 McClary, Anthoney 14 26 26 1.00
#08 Oduro-Dompreh, Avery 12 19 18 1.06
#23 Pearcy, Max 12 17 16 1.06
#05 Peters, Ronier 9 17 14 1.21
#11 Wiggins, Jayden 12 7 5 1.40