Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Marymount (VA) Opponents
Scoring
Total Points 192 222
Points Per Game 64.0 74.0
Scoring Margin -10.0 --
Shooting
FG: Made-Attempted 59-155 76-170
FG: Percentage .381 .447
FG: Per Game 19.7 25.3
3PT: Made-Attempted 20-70 30-74
3PT: Percentage .286 .405
3PT: Per Game 6.7 10.0
FT: Made-Attempted 54-74 40-56
FT: Percentage .730 .714
FT: Per Game 18.0 13.3
Rebounding
Total 111 96
Per Game 37.0 32.0
Margin 5.0 --
Assists
Total 36 39
Per Game 12.0 13.0
Turnovers
Total 53 36
Per Game 17.7 12.0
Margin -5.7 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 12.3 17.3
Steals
Total 15 26
Per Game 5.0 8.7
Blocks
Total 6 7
Per Game 2.0 2.3
Attendance
Total 398 724
Per Game 1-398 2-362

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Phillips, Miles 3 1 84 28.0 14 30 .467 8 16 .500 13 14 .929 49 16.3 3 9 12 4.0 8 8 6 3 0
04 Mosley, Jase 3 0 68 22.7 9 26 .346 4 15 .267 7 7 1.000 29 9.7 3 8 11 3.7 8 3 2 1 0
10 Williams, Austin 3 2 83 27.7 9 23 .391 3 12 .250 6 11 .545 27 9.0 2 5 7 2.3 5 9 6 3 0
06 Jones, R.J. 3 0 63 21.0 5 19 .263 3 10 .300 9 12 .750 22 7.3 3 6 9 3.0 6 2 5 2 0
22 Hughes, Joshua 3 2 41 13.7 8 11 .727 0 0 .000 4 4 1.000 20 6.7 1 7 8 2.7 2 1 3 2 2
08 Oduro-Dompreh, Avery 3 3 61 20.3 4 8 .500 0 1 .000 5 8 .625 13 4.3 4 2 6 2.0 3 0 3 0 1
11 Wiggins, Jayden 3 3 45 15.0 3 13 .231 2 9 .222 2 2 1.000 10 3.3 2 3 5 1.7 5 4 3 0 0
13 Poore, Brian 3 0 36 12.0 3 11 .273 0 5 .000 1 2 .500 7 2.3 3 6 9 3.0 5 1 8 1 0
00 Highsmith Jr. , CJ 3 1 54 18.0 2 5 .400 0 0 .000 2 5 .400 6 2.0 7 11 18 6.0 1 4 3 0 3
15 Allen, Ean 1 0 2 2.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0 0 0
09 Muryn, Theodor conrad 2 0 10 5.0 2 2 1.000 0 0 .000 0 0 .000 4 2.0 1 1 2 1.0 0 0 0 1 0  
21 Casapao, Robin 2 0 8 4.0 0 1 .000 0 1 .000 2 3 .667 2 1.0 0 0 0 0.0 0 1 1 0 0
01 Lowery, Jerome 3 3 32 10.7 0 4 .000 0 1 .000 1 2 .500 1 0.3 1 5 6 2.0 3 3 4 1 0
24 Brooks, Lawrence 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
23 Ghazal, Sanad 3 0 9 3.0 0 2 .000 0 0 .000 0 2 .000 0 0.0 2 4 6 2.0 1 0 1 1 0
07 McClary, Franklin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 9 11 3.7 0 0 8 0 0  
Total 3 600 200.0 59 155 .381 20 70 .286 54 74 .730 192 64.00 34 77 111 37.0 48 36 53 15 6
Opponents 3 600 200.0 76 170 .447 30 74 .405 40 56 .714 222 74.00 27 69 96 32.0 64 39 36 26 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Phillips, Miles 3 1 84 14 30 .467 8 16 .500 13 14 .929 49 16.3
10 Williams, Austin 3 2 83 9 23 .391 3 12 .250 6 11 .545 27 9.0
04 Mosley, Jase 3 0 68 9 26 .346 4 15 .267 7 7 1.000 29 9.7
06 Jones, R.J. 3 0 63 5 19 .263 3 10 .300 9 12 .750 22 7.3
22 Hughes, Joshua 3 2 41 8 11 .727 0 0 .000 4 4 1.000 20 6.7
08 Oduro-Dompreh, Avery 3 3 61 4 8 .500 0 1 .000 5 8 .625 13 4.3
11 Wiggins, Jayden 3 3 45 3 13 .231 2 9 .222 2 2 1.000 10 3.3
00 Highsmith Jr. , CJ 3 1 54 2 5 .400 0 0 .000 2 5 .400 6 2.0
15 Allen, Ean 1 0 2 0 0 .000 0 0 .000 2 2 1.000 2 2.0
09 Muryn, Theodor conrad 2 0 10 2 2 1.000 0 0 .000 0 0 .000 4 2.0
13 Poore, Brian 3 0 36 3 11 .273 0 5 .000 1 2 .500 7 2.3
21 Casapao, Robin 2 0 8 0 1 .000 0 1 .000 2 3 .667 2 1.0
01 Lowery, Jerome 3 3 32 0 4 .000 0 1 .000 1 2 .500 1 0.3
24 Brooks, Lawrence 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Ghazal, Sanad 3 0 9 0 2 .000 0 0 .000 0 2 .000 0 0.0
07 McClary, Franklin 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 59 155 .381 20 70 .286 54 74 .730 192 64.00
Opponents 3 600 76 170 .447 30 74 .405 40 56 .714 222 74.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Phillips, Miles 3 28.0 .467 .500 .929 1.0 3.0 4.0 2.7 1.0 0.0 16.3
10 Williams, Austin 3 27.7 .391 .250 .545 0.7 1.7 2.3 3.0 1.0 0.0 9.0
04 Mosley, Jase 3 22.7 .346 .267 1.000 1.0 2.7 3.7 1.0 0.3 0.0 9.7
06 Jones, R.J. 3 21.0 .263 .300 .750 1.0 2.0 3.0 0.7 0.7 0.0 7.3
22 Hughes, Joshua 3 13.7 .727 .000 1.000 0.3 2.3 2.7 0.3 0.7 0.7 6.7
08 Oduro-Dompreh, Avery 3 20.3 .500 .000 .625 1.3 0.7 2.0 0.0 0.0 0.3 4.3
11 Wiggins, Jayden 3 15.0 .231 .222 1.000 0.7 1.0 1.7 1.3 0.0 0.0 3.3
00 Highsmith Jr. , CJ 3 18.0 .400 .000 .400 2.3 3.7 6.0 1.3 0.0 1.0 2.0
15 Allen, Ean 1 2.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
09 Muryn, Theodor conrad 2 5.0 1.000 .000 .000 0.5 0.5 1.0 0.0 0.5 0.0 2.0
13 Poore, Brian 3 12.0 .273 .000 .500 1.0 2.0 3.0 0.3 0.3 0.0 2.3
21 Casapao, Robin 2 4.0 .000 .000 .667 0.0 0.0 0.0 0.5 0.0 0.0 1.0
01 Lowery, Jerome 3 10.7 .000 .000 .500 0.3 1.7 2.0 1.0 0.3 0.0 0.3
24 Brooks, Lawrence 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Ghazal, Sanad 3 3.0 .000 .000 .000 0.7 1.3 2.0 0.0 0.3 0.0 0.0
07 McClary, Franklin 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 3 200.0 .381 .286 .730 11.3 25.7 37.0 12.0 5.0 2.0 64.00
Opponents 3 200.0 .447 .405 .714 9.0 23.0 32.0 13.0 8.7 2.3 74.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Johns Hopkins 11/06/26 51-77 L 17-43 .395 4-15 .267 13-22 .591 7 21 28 28.0 14 9 17 1 2 51 51.0
at Salisbury 11/10/26 66-61 W 20-50 .400 3-17 .176 23-34 .676 10 37 47 37.5 13 9 15 4 6 66 58.5
at Hood 11/13/26 75-84 L 22-62 .355 13-38 .342 18-18 1.000 17 19 36 37.0 21 18 21 1 7 75 64.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Johns Hopkins 11/06/26 77-51 W 28-59 .475 14-28 .500 7-14 .500 15 23 38 38.0 21 12 12 1 7 77 77.0
Salisbury 11/10/26 61-66 L 21-59 .356 10-27 .370 9-13 .692 3 24 27 32.5 24 16 10 2 9 61 69.0
Hood 11/13/26 84-75 W 27-52 .519 6-19 .316 24-29 .828 9 22 31 32.0 19 11 14 4 10 84 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Johns Hopkins 11/06/26 51-77 -26 17-43/28-59 .395/.475 4-15/14-28 .267/.500 13-22/7-14 .591-.500 28/38 -10 9/12 17/12 1/1 2/7 14/21
Salisbury 11/10/26 66-61 5 20-50/21-59 .400/.356 3-17/10-27 .176/.370 23-34/9-13 .676-.692 47/27 20 9/16 15/10 4/2 6/9 13/24
Hood 11/13/26 75-84 -9 22-62/27-52 .355/.519 13-38/6-19 .342/.316 18-18/24-29 1.000-.828 36/31 5 18/11 21/14 1/4 7/10 21/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Hood (11/13/26)
FIELD GOALS MADE 22 Hood (11/13/26)
FIELD GOAL ATTEMPTS 62 Hood (11/13/26)
3 PT FIELD GOALS MADE 13 Hood (11/13/26)
3 PT FG ATTEMPTS 38 Hood (11/13/26)
FREE THROWS MADE 23 Salisbury (11/10/26)
FREE THROW ATTEMPTS 34 Salisbury (11/10/26)
REBOUNDS 47 Salisbury (11/10/26)
ASSISTS 18 Hood (11/13/26)
STEALS 7 Hood (11/13/26)
BLOCKED SHOTS 4 Salisbury (11/10/26)
TURNOVERS 21 Hood (11/13/26)
FOULS 21 Hood (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Phillips,Miles; Mosley,Jase Salisbury (11/10/26); Hood (11/13/26)
FIELD GOALS MADE 7 Phillips,Miles Hood (11/13/26)
FIELD GOAL ATTEMPTS 17 Phillips,Miles Hood (11/13/26)
3 PT FIELD GOALS MADE 6 Phillips,Miles Hood (11/13/26)
3 PT FG ATTEMPTS 11 Phillips,Miles Hood (11/13/26)
FREE THROWS MADE 11 Phillips,Miles Salisbury (11/10/26)
FREE THROW ATTEMPTS 12 Phillips,Miles Salisbury (11/10/26)
REBOUNDS 7 TEAM; Highsmith Jr.,Carl Salisbury (11/10/26); Hood (11/13/26)
ASSISTS 6 Williams,Austin Hood (11/13/26)
STEALS 2 Williams,Austin; Jones,R.J. Salisbury (11/10/26); Hood (11/13/26)
BLOCKED SHOTS 2 Hughes,Joshua Salisbury (11/10/26)
TURNOVERS 5 TEAM Hood (11/13/26)
FOULS 4 Phillips,Miles; Mosley,Jase Salisbury (11/10/26); Hood (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Phillips, Miles 3 49 16.3
#04 Mosley, Jase 3 29 9.7
#10 Williams, Austin 3 27 9.0
#06 Jones, R.J. 3 22 7.3
#22 Hughes, Joshua 3 20 6.7
#08 Oduro-Dompreh, Avery 3 13 4.3
#11 Wiggins, Jayden 3 10 3.3
#13 Poore, Brian 3 7 2.3
#00 Highsmith Jr. , CJ 3 6 2.0
#09 Muryn, Theodor conrad 2 4 2.0
#15 Allen, Ean 1 2 2.0
#21 Casapao, Robin 2 2 1.0
#01 Lowery, Jerome 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Phillips, Miles 3 14 30 .467 4.7 10.0
#04 Mosley, Jase 3 9 26 .346 3.0 8.7
#10 Williams, Austin 3 9 23 .391 3.0 7.7
#22 Hughes, Joshua 3 8 11 .727 2.7 3.7
#06 Jones, R.J. 3 5 19 .263 1.7 6.3
#08 Oduro-Dompreh, Avery 3 4 8 .500 1.3 2.7
#13 Poore, Brian 3 3 11 .273 1.0 3.7
#11 Wiggins, Jayden 3 3 13 .231 1.0 4.3
#00 Highsmith Jr. , CJ 3 2 5 .400 0.7 1.7
#09 Muryn, Theodor conrad 2 2 2 1.000 1.0 1.0
#21 Casapao, Robin 2 0 1 .000 0.0 0.5
#23 Ghazal, Sanad 3 0 2 .000 0.0 0.7
#01 Lowery, Jerome 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Phillips, Miles 3 8 16 .500 2.7 5.3
#04 Mosley, Jase 3 4 15 .267 1.3 5.0
#06 Jones, R.J. 3 3 10 .300 1.0 3.3
#10 Williams, Austin 3 3 12 .250 1.0 4.0
#11 Wiggins, Jayden 3 2 9 .222 0.7 3.0
#21 Casapao, Robin 2 0 1 .000 0.0 0.5
#01 Lowery, Jerome 3 0 1 .000 0.0 0.3
#08 Oduro-Dompreh, Avery 3 0 1 .000 0.0 0.3
#13 Poore, Brian 3 0 5 .000 0.0 1.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Phillips, Miles 3 13 14 .929 4.3 4.7
#06 Jones, R.J. 3 9 12 .750 3.0 4.0
#04 Mosley, Jase 3 7 7 1.000 2.3 2.3
#10 Williams, Austin 3 6 11 .545 2.0 3.7
#08 Oduro-Dompreh, Avery 3 5 8 .625 1.7 2.7
#22 Hughes, Joshua 3 4 4 1.000 1.3 1.3
#15 Allen, Ean 1 2 2 1.000 2.0 2.0
#21 Casapao, Robin 2 2 3 .667 1.0 1.5
#00 Highsmith Jr. , CJ 3 2 5 .400 0.7 1.7
#11 Wiggins, Jayden 3 2 2 1.000 0.7 0.7
#01 Lowery, Jerome 3 1 2 .500 0.3 0.7
#13 Poore, Brian 3 1 2 .500 0.3 0.7
#23 Ghazal, Sanad 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Highsmith Jr. , CJ 3 18 6.0 7 2.3 11 3.7
#03 Phillips, Miles 3 12 4.0 3 1.0 9 3.0
#04 Mosley, Jase 3 11 3.7 3 1.0 8 2.7
#TM Team 3 11 3.7 2 0.7 9 3.0
#06 Jones, R.J. 3 9 3.0 3 1.0 6 2.0
#13 Poore, Brian 3 9 3.0 3 1.0 6 2.0
#22 Hughes, Joshua 3 8 2.7 1 0.3 7 2.3
#10 Williams, Austin 3 7 2.3 2 0.7 5 1.7
#23 Ghazal, Sanad 3 6 2.0 2 0.7 4 1.3
#01 Lowery, Jerome 3 6 2.0 1 0.3 5 1.7
#08 Oduro-Dompreh, Avery 3 6 2.0 4 1.3 2 0.7
#11 Wiggins, Jayden 3 5 1.7 2 0.7 3 1.0
#09 Muryn, Theodor conrad 2 2 1.0 1 0.5 1 0.5
#07 McClary, Franklin 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Williams, Austin 3 9 3.0
#03 Phillips, Miles 3 8 2.7
#00 Highsmith Jr. , CJ 3 4 1.3
#11 Wiggins, Jayden 3 4 1.3
#01 Lowery, Jerome 3 3 1.0
#04 Mosley, Jase 3 3 1.0
#06 Jones, R.J. 3 2 0.7
#21 Casapao, Robin 2 1 0.5
#22 Hughes, Joshua 3 1 0.3
#13 Poore, Brian 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Highsmith Jr. , CJ 3 3 1.0
#22 Hughes, Joshua 3 2 0.7
#08 Oduro-Dompreh, Avery 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Phillips, Miles 3 3 1.0
#10 Williams, Austin 3 3 1.0
#22 Hughes, Joshua 3 2 0.7
#06 Jones, R.J. 3 2 0.7
#23 Ghazal, Sanad 3 1 0.3
#01 Lowery, Jerome 3 1 0.3
#04 Mosley, Jase 3 1 0.3
#09 Muryn, Theodor conrad 2 1 0.5
#13 Poore, Brian 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Poore, Brian 3 8 2.7
#TM Team 3 8 2.7
#03 Phillips, Miles 3 6 2.0
#10 Williams, Austin 3 6 2.0
#06 Jones, R.J. 3 5 1.7
#01 Lowery, Jerome 3 4 1.3
#00 Highsmith Jr. , CJ 3 3 1.0
#22 Hughes, Joshua 3 3 1.0
#08 Oduro-Dompreh, Avery 3 3 1.0
#11 Wiggins, Jayden 3 3 1.0
#04 Mosley, Jase 3 2 0.7
#21 Casapao, Robin 2 1 0.5
#23 Ghazal, Sanad 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Mosley, Jase 3 8 2.7
#03 Phillips, Miles 3 8 2.7
#06 Jones, R.J. 3 6 2.0
#13 Poore, Brian 3 5 1.7
#11 Wiggins, Jayden 3 5 1.7
#10 Williams, Austin 3 5 1.7
#01 Lowery, Jerome 3 3 1.0
#08 Oduro-Dompreh, Avery 3 3 1.0
#22 Hughes, Joshua 3 2 0.7
#24 Brooks, Lawrence 1 1 1.0
#23 Ghazal, Sanad 3 1 0.3
#00 Highsmith Jr. , CJ 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Phillips, Miles 3 84 28.0
#10 Williams, Austin 3 83 27.7
#04 Mosley, Jase 3 68 22.7
#06 Jones, R.J. 3 63 21.0
#08 Oduro-Dompreh, Avery 3 61 20.3
#00 Highsmith Jr. , CJ 3 54 18.0
#11 Wiggins, Jayden 3 45 15.0
#22 Hughes, Joshua 3 41 13.7
#13 Poore, Brian 3 36 12.0
#01 Lowery, Jerome 3 32 10.7
#09 Muryn, Theodor conrad 2 10 5.0
#23 Ghazal, Sanad 3 9 3.0
#21 Casapao, Robin 2 8 4.0
#15 Allen, Ean 1 2 2.0
#24 Brooks, Lawrence 1 2 2.0
#07 McClary, Franklin 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Casapao, Robin 2 1 1 1.00
#00 Highsmith Jr. , CJ 3 4 3 1.33
#04 Mosley, Jase 3 3 2 1.50
#03 Phillips, Miles 3 8 6 1.33
#11 Wiggins, Jayden 3 4 3 1.33
#10 Williams, Austin 3 9 6 1.50