Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-7)

Overall Team Statistics
Statistic Marymount (VA) Opponents
Scoring
Total Points 580 631
Points Per Game 64.4 70.1
Scoring Margin -5.7 --
Shooting
FG: Made-Attempted 197-474 222-512
FG: Percentage .416 .434
FG: Per Game 21.9 24.7
3PT: Made-Attempted 51-172 56-168
3PT: Percentage .297 .333
3PT: Per Game 5.7 6.2
FT: Made-Attempted 135-205 131-194
FT: Percentage .659 .675
FT: Per Game 15.0 14.6
Rebounding
Total 287 333
Per Game 31.9 37.0
Margin -5.1 --
Assists
Total 114 108
Per Game 12.7 12.0
Turnovers
Total 126 116
Per Game 14.0 12.9
Margin -1.1 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 14.0 16.4
Steals
Total 63 64
Per Game 7.0 7.1
Blocks
Total 28 24
Per Game 3.1 2.7
Attendance
Total 1339 1105
Per Game 4-335 4-276

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 McClary, Anthoney 8 8 213 26.6 32 71 .451 9 29 .310 30 39 .769 103 12.9 16 25 41 5.1 20 14 14 12 2
02 McEachern, Reuben 9 9 286 31.8 26 78 .333 3 18 .167 23 35 .657 78 8.7 8 30 38 4.2 21 35 17 17 1
00 Highsmith Jr. , CJ 3 3 57 19.0 8 15 .533 1 3 .333 8 16 .500 25 8.3 6 9 15 5.0 7 3 6 2 3
22 Hughes, Joshua 5 0 100 20.0 15 35 .429 0 7 .000 7 9 .778 37 7.4 3 12 15 3.0 12 3 9 1 2
05 Peters, Ronier 9 4 186 20.7 24 57 .421 4 12 .333 13 21 .619 65 7.2 11 19 30 3.3 27 17 14 7 0
15 Bell, James 5 3 93 18.6 12 22 .545 6 12 .500 6 11 .545 36 7.2 1 13 14 2.8 8 2 5 0 1
13 Poore, Brian 9 0 139 15.4 20 44 .455 12 25 .480 8 13 .615 60 6.7 5 14 19 2.1 22 12 10 6 0
08 Oduro-Dompreh, Avery 9 9 252 28.0 22 42 .524 0 0 .000 11 22 .500 55 6.1 10 19 29 3.2 19 10 11 1 13
23 Pearcy, Max 8 2 155 19.4 11 34 .324 4 20 .200 18 21 .857 44 5.5 0 11 11 1.4 15 7 12 2 1
01 Lowrey, Jerome 9 7 213 23.7 16 41 .390 5 18 .278 7 14 .500 44 4.9 4 25 29 3.2 18 7 16 13 3
11 Wiggins, Jayden 7 0 89 12.7 8 29 .276 6 26 .231 4 4 1.000 26 3.7 3 8 11 1.6 4 4 3 2 2
07 McClary, Franklin 1 0 2 2.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
24 Brooks, Lawrence 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
09 Coronado, Manuel 3 0 13 4.3 1 3 .333 0 0 .000 0 0 .000 2 0.7 0 3 3 1.0 2 0 3 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 20 32 3.6 0 0 6 0 0  
Total 9 1800 200.0 197 474 .416 51 172 .297 135 205 .659 580 64.44 79 208 287 31.9 175 114 126 63 28
Opponents 9 1800 200.0 222 512 .434 56 168 .333 131 194 .675 631 70.11 109 224 333 37.0 171 108 116 64 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 McClary, Anthoney 8 8 213 32 71 .451 9 29 .310 30 39 .769 103 12.9
02 McEachern, Reuben 9 9 286 26 78 .333 3 18 .167 23 35 .657 78 8.7
00 Highsmith Jr. , CJ 3 3 57 8 15 .533 1 3 .333 8 16 .500 25 8.3
05 Peters, Ronier 9 4 186 24 57 .421 4 12 .333 13 21 .619 65 7.2
15 Bell, James 5 3 93 12 22 .545 6 12 .500 6 11 .545 36 7.2
22 Hughes, Joshua 5 0 100 15 35 .429 0 7 .000 7 9 .778 37 7.4
08 Oduro-Dompreh, Avery 9 9 252 22 42 .524 0 0 .000 11 22 .500 55 6.1
13 Poore, Brian 9 0 139 20 44 .455 12 25 .480 8 13 .615 60 6.7
23 Pearcy, Max 8 2 155 11 34 .324 4 20 .200 18 21 .857 44 5.5
01 Lowrey, Jerome 9 7 213 16 41 .390 5 18 .278 7 14 .500 44 4.9
07 McClary, Franklin 1 0 2 1 2 .500 1 2 .500 0 0 .000 3 3.0
11 Wiggins, Jayden 7 0 89 8 29 .276 6 26 .231 4 4 1.000 26 3.7
24 Brooks, Lawrence 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
09 Coronado, Manuel 3 0 13 1 3 .333 0 0 .000 0 0 .000 2 0.7
Total 9 1800 197 474 .416 51 172 .297 135 205 .659 580 64.44
Opponents 9 1800 222 512 .434 56 168 .333 131 194 .675 631 70.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 McClary, Anthoney 8 26.6 .451 .310 .769 2.0 3.1 5.1 1.8 1.5 0.3 12.9
02 McEachern, Reuben 9 31.8 .333 .167 .657 0.9 3.3 4.2 3.9 1.9 0.1 8.7
00 Highsmith Jr. , CJ 3 19.0 .533 .333 .500 2.0 3.0 5.0 1.0 0.7 1.0 8.3
05 Peters, Ronier 9 20.7 .421 .333 .619 1.2 2.1 3.3 1.9 0.8 0.0 7.2
15 Bell, James 5 18.6 .545 .500 .545 0.2 2.6 2.8 0.4 0.0 0.2 7.2
22 Hughes, Joshua 5 20.0 .429 .000 .778 0.6 2.4 3.0 0.6 0.2 0.4 7.4
08 Oduro-Dompreh, Avery 9 28.0 .524 .000 .500 1.1 2.1 3.2 1.1 0.1 1.4 6.1
13 Poore, Brian 9 15.4 .455 .480 .615 0.6 1.6 2.1 1.3 0.7 0.0 6.7
23 Pearcy, Max 8 19.4 .324 .200 .857 0.0 1.4 1.4 0.9 0.3 0.1 5.5
01 Lowrey, Jerome 9 23.7 .390 .278 .500 0.4 2.8 3.2 0.8 1.4 0.3 4.9
07 McClary, Franklin 1 2.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
11 Wiggins, Jayden 7 12.7 .276 .231 1.000 0.4 1.1 1.6 0.6 0.3 0.3 3.7
24 Brooks, Lawrence 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
09 Coronado, Manuel 3 4.3 .333 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.7
Total 9 200.0 .416 .297 .659 8.8 23.1 31.9 12.7 7.0 3.1 64.44
Opponents 9 200.0 .434 .333 .675 12.1 24.9 37.0 12.0 7.1 2.7 70.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Johns Hopkins 11/07/25 67-76 L 23-46 .500 5-13 .385 16-20 .800 5 21 26 26.0 23 12 16 4 5 67 67.0
vs Franklin & Marshall 11/11/25 57-62 L 21-49 .429 5-17 .294 10-18 .556 11 21 32 29.0 17 11 12 6 3 57 62.0
at Guilford 11/14/25 84-68 W 26-50 .520 10-21 .476 22-33 .667 9 20 29 29.0 20 17 20 3 10 84 69.3
at Roanoke 11/15/25 54-73 L 18-48 .375 2-14 .143 16-23 .696 7 25 32 29.8 22 6 12 0 7 54 65.5
vs Hood 11/19/25 62-80 L 26-63 .413 7-25 .280 3-13 .231 12 24 36 31.0 17 21 20 8 15 62 64.8
at Swarthmore 11/22/25 67-78 L 21-56 .375 4-16 .250 21-29 .724 11 25 36 31.8 27 7 15 2 7 67 65.2
at Catholic 11/25/25 56-69 L 17-45 .378 5-24 .208 17-22 .773 3 25 28 31.3 19 11 13 1 2 56 63.9
vs Chris. Newport 12/03/25 70-82 L 22-60 .367 6-21 .286 20-31 .645 9 24 33 31.5 21 14 11 3 3 70 64.6
vs Hamilton 12/06/25 63-43 W 23-57 .404 7-21 .333 10-16 .625 12 23 35 31.9 9 15 7 1 11 63 64.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Johns Hopkins 11/07/25 76-67 W 28-52 .538 3-9 .333 17-31 .548 9 20 29 29.0 19 14 10 1 9 76 76.0
Franklin & Marshall 11/11/25 62-57 W 21-50 .420 6-21 .286 14-15 .933 7 22 29 29.0 15 6 11 4 8 62 69.0
Guilford 11/14/25 68-84 L 25-58 .431 7-16 .438 11-20 .550 16 20 36 31.3 27 14 22 1 10 68 68.7
Roanoke 11/15/25 73-54 W 26-58 .448 7-20 .350 14-25 .560 15 26 41 33.8 17 7 10 2 3 73 69.8
Hood 11/19/25 80-62 W 26-54 .481 12-24 .500 16-21 .762 7 28 35 34.0 16 21 19 4 12 80 71.8
Swarthmore 11/22/25 78-67 W 22-59 .373 8-26 .308 26-34 .765 19 26 45 35.8 20 8 14 4 8 78 72.8
Catholic 11/25/25 69-56 W 25-56 .446 4-16 .250 15-19 .789 8 24 32 35.3 18 10 5 1 5 69 72.3
Chris. Newport 12/03/25 82-70 W 31-67 .463 6-12 .500 14-22 .636 15 32 47 36.8 23 23 12 3 6 82 73.5
Hamilton 12/06/25 43-63 L 18-58 .310 3-24 .125 4-7 .571 13 26 39 37.0 16 5 13 4 3 43 70.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Johns Hopkins 11/07/25 67-76 -9 23-46/28-52 .500/.538 5-13/3-9 .385/.333 16-20/17-31 .800-.548 26/29 -3 12/14 16/10 4/1 5/9 23/19
Franklin & Marshall 11/11/25 57-62 -5 21-49/21-50 .429/.420 5-17/6-21 .294/.286 10-18/14-15 .556-.933 32/29 3 11/6 12/11 6/4 3/8 17/15
Guilford 11/14/25 84-68 16 26-50/25-58 .520/.431 10-21/7-16 .476/.438 22-33/11-20 .667-.550 29/36 -7 17/14 20/22 3/1 10/10 20/27
Roanoke 11/15/25 54-73 -19 18-48/26-58 .375/.448 2-14/7-20 .143/.350 16-23/14-25 .696-.560 32/41 -9 6/7 12/10 0/2 7/3 22/17
Hood 11/19/25 62-80 -18 26-63/26-54 .413/.481 7-25/12-24 .280/.500 3-13/16-21 .231-.762 36/35 1 21/21 20/19 8/4 15/12 17/16
Swarthmore 11/22/25 67-78 -11 21-56/22-59 .375/.373 4-16/8-26 .250/.308 21-29/26-34 .724-.765 36/45 -9 7/8 15/14 2/4 7/8 27/20
Catholic 11/25/25 56-69 -13 17-45/25-56 .378/.446 5-24/4-16 .208/.250 17-22/15-19 .773-.789 28/32 -4 11/10 13/5 1/1 2/5 19/18
Chris. Newport 12/03/25 70-82 -12 22-60/31-67 .367/.463 6-21/6-12 .286/.500 20-31/14-22 .645-.636 33/47 -14 14/23 11/12 3/3 3/6 21/23
Hamilton 12/06/25 63-43 20 23-57/18-58 .404/.310 7-21/3-24 .333/.125 10-16/4-7 .625-.571 35/39 -4 15/5 7/13 1/4 11/3 9/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Guilford (11/14/25)
FIELD GOALS MADE 26 Hood (11/19/25); Guilford (11/14/25)
FIELD GOAL ATTEMPTS 63 Hood (11/19/25)
3 PT FIELD GOALS MADE 10 Guilford (11/14/25)
3 PT FG ATTEMPTS 25 Hood (11/19/25)
FREE THROWS MADE 22 Guilford (11/14/25)
FREE THROW ATTEMPTS 33 Guilford (11/14/25)
REBOUNDS 36 Hood (11/19/25); Swarthmore (11/22/25)
ASSISTS 21 Hood (11/19/25)
STEALS 15 Hood (11/19/25)
BLOCKED SHOTS 8 Hood (11/19/25)
TURNOVERS 20 Hood (11/19/25); Guilford (11/14/25)
FOULS 27 Swarthmore (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Pearcy,Max Catholic (11/25/25)
FIELD GOALS MADE 7 Peters,Ronier Swarthmore (11/22/25)
FIELD GOAL ATTEMPTS 14 McClary,Anthoney Hamilton (12/06/25)
3 PT FIELD GOALS MADE 3 Wiggins,Jayden; Bell,James; Poore,Brian Hood (11/19/25); Johns Hopkins (11/07/25); Guilford (11/14/25)
3 PT FG ATTEMPTS 11 Wiggins,Jayden Hood (11/19/25)
FREE THROWS MADE 11 Pearcy,Max Catholic (11/25/25)
FREE THROW ATTEMPTS 13 McClary,Anthoney; Pearcy,Max Swarthmore (11/22/25); Catholic (11/25/25)
REBOUNDS 11 McClary,Anthoney Swarthmore (11/22/25)
ASSISTS 6 McEachern,Reuben Hood (11/19/25); Catholic (11/25/25)
STEALS 5 McClary,Anthoney Roanoke (11/15/25)
BLOCKED SHOTS 6 Oduro-Dompreh,Avery Hood (11/19/25)
TURNOVERS 5 Highsmith Jr.,Carl Johns Hopkins (11/07/25)
FOULS 5 Highsmith Jr.,Carl; McClary,Anthoney; Lowrey,Jerome; Poore,Brian Johns Hopkins (11/07/25); Guilford (11/14/25); Swarthmore (11/22/25); Catholic (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 McClary, Anthoney 8 103 12.9
#02 McEachern, Reuben 9 78 8.7
#05 Peters, Ronier 9 65 7.2
#13 Poore, Brian 9 60 6.7
#08 Oduro-Dompreh, Avery 9 55 6.1
#01 Lowrey, Jerome 9 44 4.9
#23 Pearcy, Max 8 44 5.5
#22 Hughes, Joshua 5 37 7.4
#15 Bell, James 5 36 7.2
#11 Wiggins, Jayden 7 26 3.7
#00 Highsmith Jr. , CJ 3 25 8.3
#07 McClary, Franklin 1 3 3.0
#24 Brooks, Lawrence 1 2 2.0
#09 Coronado, Manuel 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 McClary, Anthoney 8 32 71 .451 4.0 8.9
#02 McEachern, Reuben 9 26 78 .333 2.9 8.7
#05 Peters, Ronier 9 24 57 .421 2.7 6.3
#08 Oduro-Dompreh, Avery 9 22 42 .524 2.4 4.7
#13 Poore, Brian 9 20 44 .455 2.2 4.9
#01 Lowrey, Jerome 9 16 41 .390 1.8 4.6
#22 Hughes, Joshua 5 15 35 .429 3.0 7.0
#15 Bell, James 5 12 22 .545 2.4 4.4
#23 Pearcy, Max 8 11 34 .324 1.4 4.3
#00 Highsmith Jr. , CJ 3 8 15 .533 2.7 5.0
#11 Wiggins, Jayden 7 8 29 .276 1.1 4.1
#24 Brooks, Lawrence 1 1 1 1.000 1.0 1.0
#09 Coronado, Manuel 3 1 3 .333 0.3 1.0
#07 McClary, Franklin 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Poore, Brian 9 12 25 .480 1.3 2.8
#12 McClary, Anthoney 8 9 29 .310 1.1 3.6
#15 Bell, James 5 6 12 .500 1.2 2.4
#11 Wiggins, Jayden 7 6 26 .231 0.9 3.7
#01 Lowrey, Jerome 9 5 18 .278 0.6 2.0
#23 Pearcy, Max 8 4 20 .200 0.5 2.5
#05 Peters, Ronier 9 4 12 .333 0.4 1.3
#02 McEachern, Reuben 9 3 18 .167 0.3 2.0
#00 Highsmith Jr. , CJ 3 1 3 .333 0.3 1.0
#07 McClary, Franklin 1 1 2 .500 1.0 2.0
#22 Hughes, Joshua 5 0 7 .000 0.0 1.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 McClary, Anthoney 8 30 39 .769 3.8 4.9
#02 McEachern, Reuben 9 23 35 .657 2.6 3.9
#23 Pearcy, Max 8 18 21 .857 2.3 2.6
#05 Peters, Ronier 9 13 21 .619 1.4 2.3
#08 Oduro-Dompreh, Avery 9 11 22 .500 1.2 2.4
#00 Highsmith Jr. , CJ 3 8 16 .500 2.7 5.3
#13 Poore, Brian 9 8 13 .615 0.9 1.4
#22 Hughes, Joshua 5 7 9 .778 1.4 1.8
#01 Lowrey, Jerome 9 7 14 .500 0.8 1.6
#15 Bell, James 5 6 11 .545 1.2 2.2
#11 Wiggins, Jayden 7 4 4 1.000 0.6 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 McClary, Anthoney 8 41 5.1 16 2.0 25 3.1
#02 McEachern, Reuben 9 38 4.2 8 0.9 30 3.3
#TM Team 9 32 3.6 12 1.3 20 2.2
#05 Peters, Ronier 9 30 3.3 11 1.2 19 2.1
#01 Lowrey, Jerome 9 29 3.2 4 0.4 25 2.8
#08 Oduro-Dompreh, Avery 9 29 3.2 10 1.1 19 2.1
#13 Poore, Brian 9 19 2.1 5 0.6 14 1.6
#00 Highsmith Jr. , CJ 3 15 5.0 6 2.0 9 3.0
#22 Hughes, Joshua 5 15 3.0 3 0.6 12 2.4
#15 Bell, James 5 14 2.8 1 0.2 13 2.6
#23 Pearcy, Max 8 11 1.4 0 0.0 11 1.4
#11 Wiggins, Jayden 7 11 1.6 3 0.4 8 1.1
#09 Coronado, Manuel 3 3 1.0 0 0.0 3 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 McEachern, Reuben 9 35 3.9
#05 Peters, Ronier 9 17 1.9
#12 McClary, Anthoney 8 14 1.8
#13 Poore, Brian 9 12 1.3
#08 Oduro-Dompreh, Avery 9 10 1.1
#01 Lowrey, Jerome 9 7 0.8
#23 Pearcy, Max 8 7 0.9
#11 Wiggins, Jayden 7 4 0.6
#00 Highsmith Jr. , CJ 3 3 1.0
#22 Hughes, Joshua 5 3 0.6
#15 Bell, James 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Oduro-Dompreh, Avery 9 13 1.4
#00 Highsmith Jr. , CJ 3 3 1.0
#01 Lowrey, Jerome 9 3 0.3
#22 Hughes, Joshua 5 2 0.4
#12 McClary, Anthoney 8 2 0.3
#11 Wiggins, Jayden 7 2 0.3
#15 Bell, James 5 1 0.2
#02 McEachern, Reuben 9 1 0.1
#23 Pearcy, Max 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 McEachern, Reuben 9 17 1.9
#01 Lowrey, Jerome 9 13 1.4
#12 McClary, Anthoney 8 12 1.5
#05 Peters, Ronier 9 7 0.8
#13 Poore, Brian 9 6 0.7
#00 Highsmith Jr. , CJ 3 2 0.7
#23 Pearcy, Max 8 2 0.3
#11 Wiggins, Jayden 7 2 0.3
#22 Hughes, Joshua 5 1 0.2
#08 Oduro-Dompreh, Avery 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 McEachern, Reuben 9 17 1.9
#01 Lowrey, Jerome 9 16 1.8
#12 McClary, Anthoney 8 14 1.8
#05 Peters, Ronier 9 14 1.6
#23 Pearcy, Max 8 12 1.5
#08 Oduro-Dompreh, Avery 9 11 1.2
#13 Poore, Brian 9 10 1.1
#22 Hughes, Joshua 5 9 1.8
#00 Highsmith Jr. , CJ 3 6 2.0
#TM Team 9 6 0.7
#15 Bell, James 5 5 1.0
#09 Coronado, Manuel 3 3 1.0
#11 Wiggins, Jayden 7 3 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Peters, Ronier 9 27 3.0
#13 Poore, Brian 9 22 2.4
#02 McEachern, Reuben 9 21 2.3
#12 McClary, Anthoney 8 20 2.5
#08 Oduro-Dompreh, Avery 9 19 2.1
#01 Lowrey, Jerome 9 18 2.0
#23 Pearcy, Max 8 15 1.9
#22 Hughes, Joshua 5 12 2.4
#15 Bell, James 5 8 1.6
#00 Highsmith Jr. , CJ 3 7 2.3
#11 Wiggins, Jayden 7 4 0.6
#09 Coronado, Manuel 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 McEachern, Reuben 9 286 31.8
#08 Oduro-Dompreh, Avery 9 252 28.0
#01 Lowrey, Jerome 9 213 23.7
#12 McClary, Anthoney 8 213 26.6
#05 Peters, Ronier 9 186 20.7
#23 Pearcy, Max 8 155 19.4
#13 Poore, Brian 9 139 15.4
#22 Hughes, Joshua 5 100 20.0
#15 Bell, James 5 93 18.6
#11 Wiggins, Jayden 7 89 12.7
#00 Highsmith Jr. , CJ 3 57 19.0
#09 Coronado, Manuel 3 13 4.3
#24 Brooks, Lawrence 1 2 2.0
#07 McClary, Franklin 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 McEachern, Reuben 9 35 17 2.06
#12 McClary, Anthoney 8 14 14 1.00
#05 Peters, Ronier 9 17 14 1.21
#13 Poore, Brian 9 12 10 1.20
#11 Wiggins, Jayden 7 4 3 1.33