Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-4)

Overall Team Statistics
Statistic Marymount (VA) Opponents
Scoring
Total Points 324 359
Points Per Game 64.8 71.8
Scoring Margin -7.0 --
Shooting
FG: Made-Attempted 114-256 126-272
FG: Percentage .445 .463
FG: Per Game 22.8 25.2
3PT: Made-Attempted 29-90 35-90
3PT: Percentage .322 .389
3PT: Per Game 5.8 7.0
FT: Made-Attempted 67-107 72-112
FT: Percentage .626 .643
FT: Per Game 13.4 14.4
Rebounding
Total 155 170
Per Game 31.0 34.0
Margin -3.0 --
Assists
Total 67 62
Per Game 13.4 12.4
Turnovers
Total 80 72
Per Game 16.0 14.4
Margin -1.6 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 17.2 20.8
Steals
Total 40 42
Per Game 8.0 8.4
Blocks
Total 21 12
Per Game 4.2 2.4
Attendance
Total 849 873
Per Game 2-425 2-437

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 McClary, Anthoney 5 5 136 27.2 20 42 .476 6 18 .333 13 14 .929 59 11.8 7 13 20 4.0 11 9 11 9 1
02 McEachern, Reuben 5 5 164 32.8 19 49 .388 1 8 .125 16 25 .640 55 11.0 7 15 22 4.4 13 19 10 11 0
00 Highsmith Jr. , CJ 2 2 36 18.0 6 9 .667 1 2 .500 5 10 .500 18 9.0 3 6 9 4.5 5 1 6 0 3
15 Bell, James 5 3 93 18.6 12 22 .545 6 12 .500 6 11 .545 36 7.2 1 13 14 2.8 8 2 5 0 1
13 Poore, Brian 5 0 82 16.4 12 25 .480 7 15 .467 5 9 .556 36 7.2 3 7 10 2.0 10 7 6 3 0
08 Oduro-Dompreh, Avery 5 5 155 31.0 14 24 .583 0 0 .000 4 10 .400 32 6.4 4 15 19 3.8 14 7 8 0 12
05 Peters, Ronier 5 0 100 20.0 11 29 .379 0 3 .000 10 15 .667 32 6.4 6 9 15 3.0 16 12 8 4 0
11 Wiggins, Jayden 3 0 34 11.3 6 16 .375 4 13 .308 0 0 .000 16 5.3 1 1 2 0.7 1 1 2 2 0
22 Hughes, Joshua 1 0 13 13.0 2 4 .500 0 1 .000 0 1 .000 4 4.0 1 2 3 3.0 4 1 1 0 1
01 Lowrey, Jerome 5 5 121 24.2 7 23 .304 2 11 .182 3 6 .500 19 3.8 4 14 18 3.6 9 6 10 10 2
07 McClary, Franklin 1 0 2 2.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
23 Pearcy, Max 4 0 59 14.8 3 9 .333 1 5 .200 5 6 .833 12 3.0 0 4 4 1.0 7 2 7 1 1
24 Brooks, Lawrence 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
09 Coronado, Manuel 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 12 19 3.8 0 0 4 0 0  
Total 5 1000 200.0 114 256 .445 29 90 .322 67 107 .626 324 64.80 44 111 155 31.0 99 67 80 40 21
Opponents 5 1000 200.0 126 272 .463 35 90 .389 72 112 .643 359 71.80 54 116 170 34.0 94 62 72 42 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 McClary, Anthoney 5 5 136 20 42 .476 6 18 .333 13 14 .929 59 11.8
02 McEachern, Reuben 5 5 164 19 49 .388 1 8 .125 16 25 .640 55 11.0
00 Highsmith Jr. , CJ 2 2 36 6 9 .667 1 2 .500 5 10 .500 18 9.0
15 Bell, James 5 3 93 12 22 .545 6 12 .500 6 11 .545 36 7.2
13 Poore, Brian 5 0 82 12 25 .480 7 15 .467 5 9 .556 36 7.2
08 Oduro-Dompreh, Avery 5 5 155 14 24 .583 0 0 .000 4 10 .400 32 6.4
05 Peters, Ronier 5 0 100 11 29 .379 0 3 .000 10 15 .667 32 6.4
11 Wiggins, Jayden 3 0 34 6 16 .375 4 13 .308 0 0 .000 16 5.3
22 Hughes, Joshua 1 0 13 2 4 .500 0 1 .000 0 1 .000 4 4.0
01 Lowrey, Jerome 5 5 121 7 23 .304 2 11 .182 3 6 .500 19 3.8
07 McClary, Franklin 1 0 2 1 2 .500 1 2 .500 0 0 .000 3 3.0
23 Pearcy, Max 4 0 59 3 9 .333 1 5 .200 5 6 .833 12 3.0
24 Brooks, Lawrence 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
09 Coronado, Manuel 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1000 114 256 .445 29 90 .322 67 107 .626 324 64.80
Opponents 5 1000 126 272 .463 35 90 .389 72 112 .643 359 71.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 McClary, Anthoney 5 27.2 .476 .333 .929 1.4 2.6 4.0 1.8 1.8 0.2 11.8
02 McEachern, Reuben 5 32.8 .388 .125 .640 1.4 3.0 4.4 3.8 2.2 0.0 11.0
00 Highsmith Jr. , CJ 2 18.0 .667 .500 .500 1.5 3.0 4.5 0.5 0.0 1.5 9.0
15 Bell, James 5 18.6 .545 .500 .545 0.2 2.6 2.8 0.4 0.0 0.2 7.2
13 Poore, Brian 5 16.4 .480 .467 .556 0.6 1.4 2.0 1.4 0.6 0.0 7.2
08 Oduro-Dompreh, Avery 5 31.0 .583 .000 .400 0.8 3.0 3.8 1.4 0.0 2.4 6.4
05 Peters, Ronier 5 20.0 .379 .000 .667 1.2 1.8 3.0 2.4 0.8 0.0 6.4
11 Wiggins, Jayden 3 11.3 .375 .308 .000 0.3 0.3 0.7 0.3 0.7 0.0 5.3
22 Hughes, Joshua 1 13.0 .500 .000 .000 1.0 2.0 3.0 1.0 0.0 1.0 4.0
01 Lowrey, Jerome 5 24.2 .304 .182 .500 0.8 2.8 3.6 1.2 2.0 0.4 3.8
07 McClary, Franklin 1 2.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
23 Pearcy, Max 4 14.8 .333 .200 .833 0.0 1.0 1.0 0.5 0.3 0.3 3.0
24 Brooks, Lawrence 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
09 Coronado, Manuel 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 200.0 .445 .322 .626 8.8 22.2 31.0 13.4 8.0 4.2 64.80
Opponents 5 200.0 .463 .389 .643 10.8 23.2 34.0 12.4 8.4 2.4 71.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Johns Hopkins 11/07/25 67-76 L 23-46 .500 5-13 .385 16-20 .800 5 21 26 26.0 23 12 16 4 5 67 67.0
vs Franklin & Marshall 11/11/25 57-62 L 21-49 .429 5-17 .294 10-18 .556 11 21 32 29.0 17 11 12 6 3 57 62.0
at Guilford 11/14/25 84-68 W 26-50 .520 10-21 .476 22-33 .667 9 20 29 29.0 20 17 20 3 10 84 69.3
at Roanoke 11/15/25 54-73 L 18-48 .375 2-14 .143 16-23 .696 7 25 32 29.8 22 6 12 0 7 54 65.5
vs Hood 11/19/25 62-80 L 26-63 .413 7-25 .280 3-13 .231 12 24 36 31.0 17 21 20 8 15 62 64.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Johns Hopkins 11/07/25 76-67 W 28-52 .538 3-9 .333 17-31 .548 9 20 29 29.0 19 14 10 1 9 76 76.0
Franklin & Marshall 11/11/25 62-57 W 21-50 .420 6-21 .286 14-15 .933 7 22 29 29.0 15 6 11 4 8 62 69.0
Guilford 11/14/25 68-84 L 25-58 .431 7-16 .438 11-20 .550 16 20 36 31.3 27 14 22 1 10 68 68.7
Roanoke 11/15/25 73-54 W 26-58 .448 7-20 .350 14-25 .560 15 26 41 33.8 17 7 10 2 3 73 69.8
Hood 11/19/25 80-62 W 26-54 .481 12-24 .500 16-21 .762 7 28 35 34.0 16 21 19 4 12 80 71.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Johns Hopkins 11/07/25 67-76 -9 23-46/28-52 .500/.538 5-13/3-9 .385/.333 16-20/17-31 .800-.548 26/29 -3 12/14 16/10 4/1 5/9 23/19
Franklin & Marshall 11/11/25 57-62 -5 21-49/21-50 .429/.420 5-17/6-21 .294/.286 10-18/14-15 .556-.933 32/29 3 11/6 12/11 6/4 3/8 17/15
Guilford 11/14/25 84-68 16 26-50/25-58 .520/.431 10-21/7-16 .476/.438 22-33/11-20 .667-.550 29/36 -7 17/14 20/22 3/1 10/10 20/27
Roanoke 11/15/25 54-73 -19 18-48/26-58 .375/.448 2-14/7-20 .143/.350 16-23/14-25 .696-.560 32/41 -9 6/7 12/10 0/2 7/3 22/17
Hood 11/19/25 62-80 -18 26-63/26-54 .413/.481 7-25/12-24 .280/.500 3-13/16-21 .231-.762 36/35 1 21/21 20/19 8/4 15/12 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Guilford (11/14/25)
FIELD GOALS MADE 26 Hood (11/19/25); Guilford (11/14/25)
FIELD GOAL ATTEMPTS 63 Hood (11/19/25)
3 PT FIELD GOALS MADE 10 Guilford (11/14/25)
3 PT FG ATTEMPTS 25 Hood (11/19/25)
FREE THROWS MADE 22 Guilford (11/14/25)
FREE THROW ATTEMPTS 33 Guilford (11/14/25)
REBOUNDS 36 Hood (11/19/25)
ASSISTS 21 Hood (11/19/25)
STEALS 15 Hood (11/19/25)
BLOCKED SHOTS 8 Hood (11/19/25)
TURNOVERS 20 Hood (11/19/25); Guilford (11/14/25)
FOULS 23 Johns Hopkins (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 McEachern,Reuben Johns Hopkins (11/07/25)
FIELD GOALS MADE 5 McEachern,Reuben; Highsmith Jr.,Carl; McClary,Anthoney Franklin & Marshall (11/11/25); Hood (11/19/25); Johns Hopkins (11/07/25); Guilford (11/14/25)
FIELD GOAL ATTEMPTS 13 Wiggins,Jayden Hood (11/19/25)
3 PT FIELD GOALS MADE 3 Wiggins,Jayden; Bell,James; Poore,Brian Hood (11/19/25); Johns Hopkins (11/07/25); Guilford (11/14/25)
3 PT FG ATTEMPTS 11 Wiggins,Jayden Hood (11/19/25)
FREE THROWS MADE 8 McClary,Anthoney Roanoke (11/15/25)
FREE THROW ATTEMPTS 9 McEachern,Reuben Johns Hopkins (11/07/25)
REBOUNDS 9 Oduro-Dompreh,Avery Roanoke (11/15/25)
ASSISTS 6 McEachern,Reuben Hood (11/19/25)
STEALS 5 McClary,Anthoney Roanoke (11/15/25)
BLOCKED SHOTS 6 Oduro-Dompreh,Avery Hood (11/19/25)
TURNOVERS 5 Highsmith Jr.,Carl Johns Hopkins (11/07/25)
FOULS 5 Highsmith Jr.,Carl; McClary,Anthoney Johns Hopkins (11/07/25); Guilford (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 McClary, Anthoney 5 59 11.8
#02 McEachern, Reuben 5 55 11.0
#15 Bell, James 5 36 7.2
#13 Poore, Brian 5 36 7.2
#08 Oduro-Dompreh, Avery 5 32 6.4
#05 Peters, Ronier 5 32 6.4
#01 Lowrey, Jerome 5 19 3.8
#00 Highsmith Jr. , CJ 2 18 9.0
#11 Wiggins, Jayden 3 16 5.3
#23 Pearcy, Max 4 12 3.0
#22 Hughes, Joshua 1 4 4.0
#07 McClary, Franklin 1 3 3.0
#24 Brooks, Lawrence 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 McClary, Anthoney 5 20 42 .476 4.0 8.4
#02 McEachern, Reuben 5 19 49 .388 3.8 9.8
#08 Oduro-Dompreh, Avery 5 14 24 .583 2.8 4.8
#15 Bell, James 5 12 22 .545 2.4 4.4
#13 Poore, Brian 5 12 25 .480 2.4 5.0
#05 Peters, Ronier 5 11 29 .379 2.2 5.8
#01 Lowrey, Jerome 5 7 23 .304 1.4 4.6
#00 Highsmith Jr. , CJ 2 6 9 .667 3.0 4.5
#11 Wiggins, Jayden 3 6 16 .375 2.0 5.3
#23 Pearcy, Max 4 3 9 .333 0.8 2.3
#22 Hughes, Joshua 1 2 4 .500 2.0 4.0
#24 Brooks, Lawrence 1 1 1 1.000 1.0 1.0
#07 McClary, Franklin 1 1 2 .500 1.0 2.0
#09 Coronado, Manuel 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Poore, Brian 5 7 15 .467 1.4 3.0
#15 Bell, James 5 6 12 .500 1.2 2.4
#12 McClary, Anthoney 5 6 18 .333 1.2 3.6
#11 Wiggins, Jayden 3 4 13 .308 1.3 4.3
#01 Lowrey, Jerome 5 2 11 .182 0.4 2.2
#00 Highsmith Jr. , CJ 2 1 2 .500 0.5 1.0
#07 McClary, Franklin 1 1 2 .500 1.0 2.0
#02 McEachern, Reuben 5 1 8 .125 0.2 1.6
#23 Pearcy, Max 4 1 5 .200 0.3 1.3
#22 Hughes, Joshua 1 0 1 .000 0.0 1.0
#05 Peters, Ronier 5 0 3 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 McEachern, Reuben 5 16 25 .640 3.2 5.0
#12 McClary, Anthoney 5 13 14 .929 2.6 2.8
#05 Peters, Ronier 5 10 15 .667 2.0 3.0
#15 Bell, James 5 6 11 .545 1.2 2.2
#00 Highsmith Jr. , CJ 2 5 10 .500 2.5 5.0
#23 Pearcy, Max 4 5 6 .833 1.3 1.5
#13 Poore, Brian 5 5 9 .556 1.0 1.8
#08 Oduro-Dompreh, Avery 5 4 10 .400 0.8 2.0
#01 Lowrey, Jerome 5 3 6 .500 0.6 1.2
#22 Hughes, Joshua 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 McEachern, Reuben 5 22 4.4 7 1.4 15 3.0
#12 McClary, Anthoney 5 20 4.0 7 1.4 13 2.6
#08 Oduro-Dompreh, Avery 5 19 3.8 4 0.8 15 3.0
#TM Team 5 19 3.8 7 1.4 12 2.4
#01 Lowrey, Jerome 5 18 3.6 4 0.8 14 2.8
#05 Peters, Ronier 5 15 3.0 6 1.2 9 1.8
#15 Bell, James 5 14 2.8 1 0.2 13 2.6
#13 Poore, Brian 5 10 2.0 3 0.6 7 1.4
#00 Highsmith Jr. , CJ 2 9 4.5 3 1.5 6 3.0
#23 Pearcy, Max 4 4 1.0 0 0.0 4 1.0
#22 Hughes, Joshua 1 3 3.0 1 1.0 2 2.0
#11 Wiggins, Jayden 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 McEachern, Reuben 5 19 3.8
#05 Peters, Ronier 5 12 2.4
#12 McClary, Anthoney 5 9 1.8
#08 Oduro-Dompreh, Avery 5 7 1.4
#13 Poore, Brian 5 7 1.4
#01 Lowrey, Jerome 5 6 1.2
#15 Bell, James 5 2 0.4
#23 Pearcy, Max 4 2 0.5
#00 Highsmith Jr. , CJ 2 1 0.5
#22 Hughes, Joshua 1 1 1.0
#11 Wiggins, Jayden 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Oduro-Dompreh, Avery 5 12 2.4
#00 Highsmith Jr. , CJ 2 3 1.5
#01 Lowrey, Jerome 5 2 0.4
#15 Bell, James 5 1 0.2
#22 Hughes, Joshua 1 1 1.0
#12 McClary, Anthoney 5 1 0.2
#23 Pearcy, Max 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 McEachern, Reuben 5 11 2.2
#01 Lowrey, Jerome 5 10 2.0
#12 McClary, Anthoney 5 9 1.8
#05 Peters, Ronier 5 4 0.8
#13 Poore, Brian 5 3 0.6
#11 Wiggins, Jayden 3 2 0.7
#23 Pearcy, Max 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 McClary, Anthoney 5 11 2.2
#01 Lowrey, Jerome 5 10 2.0
#02 McEachern, Reuben 5 10 2.0
#08 Oduro-Dompreh, Avery 5 8 1.6
#05 Peters, Ronier 5 8 1.6
#23 Pearcy, Max 4 7 1.8
#00 Highsmith Jr. , CJ 2 6 3.0
#13 Poore, Brian 5 6 1.2
#15 Bell, James 5 5 1.0
#TM Team 5 4 0.8
#09 Coronado, Manuel 1 2 2.0
#11 Wiggins, Jayden 3 2 0.7
#22 Hughes, Joshua 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Peters, Ronier 5 16 3.2
#08 Oduro-Dompreh, Avery 5 14 2.8
#02 McEachern, Reuben 5 13 2.6
#12 McClary, Anthoney 5 11 2.2
#13 Poore, Brian 5 10 2.0
#01 Lowrey, Jerome 5 9 1.8
#15 Bell, James 5 8 1.6
#23 Pearcy, Max 4 7 1.8
#00 Highsmith Jr. , CJ 2 5 2.5
#22 Hughes, Joshua 1 4 4.0
#09 Coronado, Manuel 1 1 1.0
#11 Wiggins, Jayden 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 McEachern, Reuben 5 164 32.8
#08 Oduro-Dompreh, Avery 5 155 31.0
#12 McClary, Anthoney 5 136 27.2
#01 Lowrey, Jerome 5 121 24.2
#05 Peters, Ronier 5 100 20.0
#15 Bell, James 5 93 18.6
#13 Poore, Brian 5 82 16.4
#23 Pearcy, Max 4 59 14.8
#00 Highsmith Jr. , CJ 2 36 18.0
#11 Wiggins, Jayden 3 34 11.3
#22 Hughes, Joshua 1 13 13.0
#09 Coronado, Manuel 1 3 3.0
#24 Brooks, Lawrence 1 2 2.0
#07 McClary, Franklin 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Hughes, Joshua 1 1 1 1.00
#02 McEachern, Reuben 5 19 10 1.90
#05 Peters, Ronier 5 12 8 1.50
#13 Poore, Brian 5 7 6 1.17