Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-8, 11-1)

Overall Team Statistics
Statistic Marymount (VA) Opponents
Scoring
Total Points 1524 1369
Points Per Game 69.3 62.2
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 540-1205 489-1249
FG: Percentage .448 .392
FG: Per Game 24.5 22.2
3PT: Made-Attempted 125-405 130-428
3PT: Percentage .309 .304
3PT: Per Game 5.7 5.9
FT: Made-Attempted 319-477 261-405
FT: Percentage .669 .644
FT: Per Game 14.5 11.9
Rebounding
Total 836 714
Per Game 38.0 32.5
Margin 5.5 --
Assists
Total 308 252
Per Game 14.0 11.5
Turnovers
Total 303 270
Per Game 13.8 12.3
Margin -1.5 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 14.3 13.7
Steals
Total 147 167
Per Game 6.7 7.6
Blocks
Total 70 64
Per Game 3.2 2.9
Attendance
Total 2897 1984
Per Game 11-263 10-198

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 McClary, Anthoney 20 20 543 27.2 91 187 .487 26 79 .329 74 91 .813 282 14.1 36 83 119 6.0 37 38 33 22 4
00 Highsmith Jr. , CJ 15 15 359 23.9 54 127 .425 4 17 .235 44 83 .530 156 10.4 41 49 90 6.0 35 22 33 8 21
02 McEachern, Reuben 22 22 681 31.0 77 165 .467 11 39 .282 41 61 .672 206 9.4 22 92 114 5.2 41 69 38 41 1
00 Jr, Carl highsmith 1 1 23 23.0 4 7 .571 0 0 .000 1 4 .250 9 9.0 3 3 6 6.0 1 0 4 0 0  
05 Peters, Ronier 15 4 291 19.4 41 99 .414 7 21 .333 25 34 .735 114 7.6 25 40 65 4.3 37 23 23 13 2
15 Bell, James 17 13 334 19.6 44 86 .512 15 36 .417 15 23 .652 118 6.9 10 33 43 2.5 29 15 21 4 6
13 Poore, Brian 22 0 380 17.3 53 124 .427 20 63 .317 26 33 .788 152 6.9 13 41 54 2.5 46 30 29 21 5
23 Pearcy, Max 19 3 399 21.0 33 93 .355 18 57 .316 34 45 .756 118 6.2 2 47 49 2.6 35 29 22 7 1
22 Hughes, Joshua 17 0 314 18.5 41 90 .456 0 12 .000 24 33 .727 106 6.2 16 38 54 3.2 38 16 27 2 9
08 Oduro-Dompreh, Avery 12 12 331 27.6 27 52 .519 0 0 .000 13 29 .448 67 5.6 17 28 45 3.8 23 19 18 2 13
01 Lowrey, Jerome 22 20 500 22.7 46 101 .455 10 31 .323 16 35 .457 118 5.4 13 64 77 3.5 38 32 25 22 4
11 Wiggins, Jayden 19 0 202 10.6 19 56 .339 13 46 .283 6 6 1.000 57 3.0 7 19 26 1.4 11 13 9 5 4
10 Kenner, Jaisean 4 0 7 1.8 4 5 .800 0 0 .000 0 0 .000 8 2.0 0 1 1 0.3 1 0 0 0 0
07 McClary, Franklin 5 0 9 1.8 3 6 .500 1 3 .333 0 0 .000 7 1.4 0 0 0 0.0 0 1 0 0 0
24 Brooks, Lawrence 7 0 12 1.7 2 3 .667 0 1 .000 0 0 .000 4 0.6 0 1 1 0.1 1 1 0 0 0
09 Coronado, Manuel 4 0 15 3.8 1 4 .250 0 0 .000 0 0 .000 2 0.5 0 4 4 1.0 2 0 3 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 52 88 4.0 0 0 18 0 0  
Total 22 4400 200.0 540 1205 .448 125 405 .309 319 477 .669 1524 69.27 241 595 836 38.0 375 308 303 147 70
Opponents 22 4300 195.5 489 1249 .392 130 428 .304 261 405 .644 1369 62.23 224 490 714 32.5 397 252 270 167 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 McClary, Anthoney 11 11 292 26.5 54 106 .509 16 45 .356 40 48 .833 164 14.9 17 51 68 6.2 17 24 2.2 18 9 2
00 Highsmith Jr. , CJ 11 11 275 25.0 39 95 .411 2 11 .182 34 60 .567 114 10.4 31 36 67 6.1 27 18 1.6 27 6 16
02 McEachern, Reuben 12 12 357 29.8 48 82 .585 7 20 .350 13 20 .650 116 9.7 14 59 73 6.1 20 33 2.8 21 22 0
00 Jr, Carl highsmith 1 1 23 23.0 4 7 .571 0 0 .000 1 4 .250 9 9.0 3 3 6 6.0 1 0 0.0 4 0 0  
05 Peters, Ronier 6 0 105 17.5 17 42 .405 3 9 .333 12 13 .923 49 8.2 14 21 35 5.8 10 6 1.0 9 6 2
13 Poore, Brian 12 0 230 19.2 32 74 .432 8 35 .229 18 20 .900 90 7.5 8 26 34 2.8 22 18 1.5 18 15 5
15 Bell, James 12 10 241 20.1 32 64 .500 9 24 .375 9 12 .750 82 6.8 9 20 29 2.4 21 13 1.1 16 4 5
23 Pearcy, Max 11 1 244 22.2 22 59 .373 14 37 .378 16 24 .667 74 6.7 2 36 38 3.5 20 22 2.0 10 5 0
01 Lowrey, Jerome 12 12 255 21.3 25 55 .455 5 13 .385 9 21 .429 64 5.3 9 34 43 3.6 19 24 2.0 7 8 1
22 Hughes, Joshua 11 0 193 17.5 23 49 .469 0 3 .000 15 20 .750 61 5.5 13 22 35 3.2 22 12 1.1 17 1 5
08 Oduro-Dompreh, Avery 2 2 50 25.0 3 6 .500 0 0 .000 1 3 .333 7 3.5 5 8 13 6.5 3 4 2.0 5 1 0
10 Kenner, Jaisean 4 0 7 1.8 4 5 .800 0 0 .000 0 0 .000 8 2.0 0 1 1 0.3 1 0 0.0 0 0 0
11 Wiggins, Jayden 11 0 109 9.9 11 26 .423 7 20 .350 2 2 1.000 31 2.8 4 11 15 1.4 6 9 0.8 6 3 2
07 McClary, Franklin 4 0 7 1.8 2 4 .500 0 1 .000 0 0 .000 4 1.0 0 0 0 0.0 0 1 0.3 0 0 0
24 Brooks, Lawrence 6 0 10 1.7 1 2 .500 0 1 .000 0 0 .000 2 0.3 0 1 1 0.2 1 1 0.2 0 0 0
09 Coronado, Manuel 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 27 48 4.0 0 0 0.0 11 0 0  
Total 12 2400 200.0 317 677 .468 71 219 .324 170 247 .688 875 72.92 150 357 507 42.3 190 185 15.4 169 80 38
Opponents 12 2300 191.7 246 683 .360 63 234 .269 125 201 .622 680 56.67 110 247 357 29.8 206 131 10.9 147 98 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 McClary, Anthoney 20 20 543 91 187 .487 26 79 .329 74 91 .813 282 14.1
00 Highsmith Jr. , CJ 15 15 359 54 127 .425 4 17 .235 44 83 .530 156 10.4
02 McEachern, Reuben 22 22 681 77 165 .467 11 39 .282 41 61 .672 206 9.4
00 Jr, Carl highsmith 1 1 23 4 7 .571 0 0 .000 1 4 .250 9 9.0
05 Peters, Ronier 15 4 291 41 99 .414 7 21 .333 25 34 .735 114 7.6
15 Bell, James 17 13 334 44 86 .512 15 36 .417 15 23 .652 118 6.9
23 Pearcy, Max 19 3 399 33 93 .355 18 57 .316 34 45 .756 118 6.2
22 Hughes, Joshua 17 0 314 41 90 .456 0 12 .000 24 33 .727 106 6.2
13 Poore, Brian 22 0 380 53 124 .427 20 63 .317 26 33 .788 152 6.9
01 Lowrey, Jerome 22 20 500 46 101 .455 10 31 .323 16 35 .457 118 5.4
08 Oduro-Dompreh, Avery 12 12 331 27 52 .519 0 0 .000 13 29 .448 67 5.6
11 Wiggins, Jayden 19 0 202 19 56 .339 13 46 .283 6 6 1.000 57 3.0
10 Kenner, Jaisean 4 0 7 4 5 .800 0 0 .000 0 0 .000 8 2.0
07 McClary, Franklin 5 0 9 3 6 .500 1 3 .333 0 0 .000 7 1.4
24 Brooks, Lawrence 7 0 12 2 3 .667 0 1 .000 0 0 .000 4 0.6
09 Coronado, Manuel 4 0 15 1 4 .250 0 0 .000 0 0 .000 2 0.5
Total 22 4400 540 1205 .448 125 405 .309 319 477 .669 1524 69.27
Opponents 22 4300 489 1249 .392 130 428 .304 261 405 .644 1369 62.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 McClary, Anthoney 20 27.2 .487 .329 .813 1.8 4.2 6.0 1.9 1.1 0.2 14.1
00 Highsmith Jr. , CJ 15 23.9 .425 .235 .530 2.7 3.3 6.0 1.5 0.5 1.4 10.4
02 McEachern, Reuben 22 31.0 .467 .282 .672 1.0 4.2 5.2 3.1 1.9 0.0 9.4
00 Jr, Carl highsmith 1 23.0 .571 .000 .250 3.0 3.0 6.0 0.0 0.0 0.0 9.0
05 Peters, Ronier 15 19.4 .414 .333 .735 1.7 2.7 4.3 1.5 0.9 0.1 7.6
15 Bell, James 17 19.6 .512 .417 .652 0.6 1.9 2.5 0.9 0.2 0.4 6.9
23 Pearcy, Max 19 21.0 .355 .316 .756 0.1 2.5 2.6 1.5 0.4 0.1 6.2
22 Hughes, Joshua 17 18.5 .456 .000 .727 0.9 2.2 3.2 0.9 0.1 0.5 6.2
13 Poore, Brian 22 17.3 .427 .317 .788 0.6 1.9 2.5 1.4 1.0 0.2 6.9
01 Lowrey, Jerome 22 22.7 .455 .323 .457 0.6 2.9 3.5 1.5 1.0 0.2 5.4
08 Oduro-Dompreh, Avery 12 27.6 .519 .000 .448 1.4 2.3 3.8 1.6 0.2 1.1 5.6
11 Wiggins, Jayden 19 10.6 .339 .283 1.000 0.4 1.0 1.4 0.7 0.3 0.2 3.0
10 Kenner, Jaisean 4 1.8 .800 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 2.0
07 McClary, Franklin 5 1.8 .500 .333 .000 0.0 0.0 0.0 0.2 0.0 0.0 1.4
24 Brooks, Lawrence 7 1.7 .667 .000 .000 0.0 0.1 0.1 0.1 0.0 0.0 0.6
09 Coronado, Manuel 4 3.8 .250 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.5
Total 22 200.0 .448 .309 .669 11.0 27.0 38.0 14.0 6.7 3.2 69.27
Opponents 22 195.5 .392 .304 .644 10.2 22.3 32.5 11.5 7.6 2.9 62.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Johns Hopkins 11/07/25 67-76 L 23-46 .500 5-13 .385 16-20 .800 5 21 26 26.0 23 12 16 4 5 67 67.0
vs Franklin & Marshall 11/11/25 57-62 L 21-49 .429 5-17 .294 10-18 .556 11 21 32 29.0 17 11 12 6 3 57 62.0
at Guilford 11/14/25 84-68 W 26-50 .520 10-21 .476 22-33 .667 9 20 29 29.0 20 17 20 3 10 84 69.3
at Roanoke 11/15/25 54-73 L 18-48 .375 2-14 .143 16-23 .696 7 25 32 29.8 22 6 12 0 7 54 65.5
vs Hood 11/19/25 62-80 L 26-63 .413 7-25 .280 3-13 .231 12 24 36 31.0 17 21 20 8 15 62 64.8
at Swarthmore 11/22/25 67-78 L 21-56 .375 4-16 .250 21-29 .724 11 25 36 31.8 27 7 15 2 7 67 65.2
at Catholic 11/25/25 56-69 L 17-45 .378 5-24 .208 17-22 .773 3 25 28 31.3 19 11 13 1 2 56 63.9
vs Chris. Newport 12/03/25 70-82 L 22-60 .367 6-21 .286 20-31 .645 9 24 33 31.5 21 14 11 3 3 70 64.6
vs Hamilton 12/06/25 63-43 W 23-57 .404 7-21 .333 10-16 .625 12 23 35 31.9 9 15 7 1 11 63 64.4
at Bridgewater (VA) 01/03/26 69-58 W 26-54 .481 3-14 .214 14-25 .560 12 30 42 32.9 10 9 8 4 4 69 64.9
at Saint Elizabeth 01/07/26 76-61 W 29-67 .433 6-18 .333 12-16 .750 20 33 53 34.7 13 11 13 0 7 76 65.9
vs Centenary (NJ) 01/10/26 100-64 W 35-56 .625 7-16 .438 23-32 .719 11 27 38 35.0 17 19 14 1 6 100 68.8
at Neumann 01/14/26 58-57 W 20-48 .417 3-16 .188 15-25 .600 6 31 37 35.2 22 6 19 4 7 58 67.9
at Pratt 01/17/26 75-48 W 24-52 .462 8-21 .381 19-25 .760 10 41 51 36.3 16 14 15 6 7 75 68.4
vs Immaculata 01/21/26 96-62 W 38-64 .594 9-19 .474 11-13 .846 10 30 40 36.5 8 30 13 0 13 96 70.3
vs Marywood 01/24/26 71-47 W 30-59 .508 2-10 .200 9-16 .563 14 27 41 36.8 15 20 9 1 7 71 70.3
at Gwynedd Mercy 01/28/26 60-59 W 24-63 .381 9-27 .333 3-6 .500 15 27 42 37.1 11 13 8 6 0 60 69.7
vs Saint Elizabeth 01/31/26 81-64 W 24-46 .522 9-21 .429 24-37 .649 11 28 39 37.2 24 17 13 2 5 81 70.3
vs Neumann 02/04/26 58-54 W 21-63 .333 3-20 .150 13-21 .619 21 30 51 37.9 14 16 14 9 7 58 69.7
at Centenary (NJ) 02/07/26 62-55 W 24-53 .453 2-13 .154 12-14 .857 10 23 33 37.7 17 6 15 1 9 62 69.3
vs Gwynedd Mercy 02/11/26 57-61 L 18-47 .383 5-20 .250 16-23 .696 7 25 32 37.4 17 10 19 1 6 57 68.7
vs Pratt 02/14/26 81-48 W 30-59 .508 8-18 .444 13-19 .684 15 35 50 38.0 16 23 17 7 6 81 69.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Johns Hopkins 11/07/25 76-67 W 28-52 .538 3-9 .333 17-31 .548 9 20 29 29.0 19 14 10 1 9 76 76.0
Franklin & Marshall 11/11/25 62-57 W 21-50 .420 6-21 .286 14-15 .933 7 22 29 29.0 15 6 11 4 8 62 69.0
Guilford 11/14/25 68-84 L 25-58 .431 7-16 .438 11-20 .550 16 20 36 31.3 27 14 22 1 10 68 68.7
Roanoke 11/15/25 73-54 W 26-58 .448 7-20 .350 14-25 .560 15 26 41 33.8 17 7 10 2 3 73 69.8
Hood 11/19/25 80-62 W 26-54 .481 12-24 .500 16-21 .762 7 28 35 34.0 16 21 19 4 12 80 71.8
Swarthmore 11/22/25 78-67 W 22-59 .373 8-26 .308 26-34 .765 19 26 45 35.8 20 8 14 4 8 78 72.8
Catholic 11/25/25 69-56 W 25-56 .446 4-16 .250 15-19 .789 8 24 32 35.3 18 10 5 1 5 69 72.3
Chris. Newport 12/03/25 82-70 W 31-67 .463 6-12 .500 14-22 .636 15 32 47 36.8 23 23 12 3 6 82 73.5
Hamilton 12/06/25 43-63 L 18-58 .310 3-24 .125 4-7 .571 13 26 39 37.0 16 5 13 4 3 43 70.1
Bridgewater (VA) 01/03/26 58-69 L 21-54 .389 11-26 .423 5-10 .500 5 19 24 35.7 20 13 7 2 5 58 68.9
Saint Elizabeth 01/07/26 61-76 L 24-66 .364 7-25 .280 6-12 .500 13 20 33 35.5 15 8 11 9 9 61 68.2
Centenary (NJ) 01/10/26 64-100 L 23-57 .404 3-13 .231 15-23 .652 9 14 23 34.4 22 10 14 1 10 64 67.8
Neumann 01/14/26 57-58 L 18-55 .327 3-13 .231 18-30 .600 12 27 39 34.8 16 7 14 4 16 57 67.0
Pratt 01/17/26 48-75 L 20-67 .299 4-22 .182 4-11 .364 11 21 32 34.6 21 11 9 2 9 48 65.6
Immaculata 01/21/26 62-96 L 23-57 .404 9-25 .360 7-9 .778 4 17 21 33.7 10 21 17 5 9 62 65.4
Marywood 01/24/26 47-71 L 15-53 .283 7-27 .259 10-13 .769 13 19 32 33.6 14 9 13 1 6 47 64.3
Gwynedd Mercy 01/28/26 59-60 L 22-59 .373 4-18 .222 11-12 .917 11 25 36 33.7 9 7 5 1 4 59 63.9
Saint Elizabeth 01/31/26 64-81 L 21-50 .420 4-14 .286 18-29 .621 7 17 24 33.2 26 9 15 0 6 64 63.9
Neumann 02/04/26 54-58 L 20-54 .370 5-17 .294 9-14 .643 8 22 30 33.0 20 15 10 7 7 54 63.4
Centenary (NJ) 02/07/26 55-62 L 20-54 .370 7-18 .389 8-14 .571 12 21 33 33.0 15 6 13 1 5 55 63.0
Gwynedd Mercy 02/11/26 61-57 W 23-52 .442 8-27 .296 7-11 .636 4 27 31 32.9 21 16 17 3 6 61 62.9
Pratt 02/14/26 48-81 L 17-59 .288 2-15 .133 12-23 .522 6 17 23 32.5 17 12 9 4 11 48 62.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Johns Hopkins 11/07/25 67-76 -9 23-46/28-52 .500/.538 5-13/3-9 .385/.333 16-20/17-31 .800-.548 26/29 -3 12/14 16/10 4/1 5/9 23/19
Franklin & Marshall 11/11/25 57-62 -5 21-49/21-50 .429/.420 5-17/6-21 .294/.286 10-18/14-15 .556-.933 32/29 3 11/6 12/11 6/4 3/8 17/15
Guilford 11/14/25 84-68 16 26-50/25-58 .520/.431 10-21/7-16 .476/.438 22-33/11-20 .667-.550 29/36 -7 17/14 20/22 3/1 10/10 20/27
Roanoke 11/15/25 54-73 -19 18-48/26-58 .375/.448 2-14/7-20 .143/.350 16-23/14-25 .696-.560 32/41 -9 6/7 12/10 0/2 7/3 22/17
Hood 11/19/25 62-80 -18 26-63/26-54 .413/.481 7-25/12-24 .280/.500 3-13/16-21 .231-.762 36/35 1 21/21 20/19 8/4 15/12 17/16
Swarthmore 11/22/25 67-78 -11 21-56/22-59 .375/.373 4-16/8-26 .250/.308 21-29/26-34 .724-.765 36/45 -9 7/8 15/14 2/4 7/8 27/20
Catholic 11/25/25 56-69 -13 17-45/25-56 .378/.446 5-24/4-16 .208/.250 17-22/15-19 .773-.789 28/32 -4 11/10 13/5 1/1 2/5 19/18
Chris. Newport 12/03/25 70-82 -12 22-60/31-67 .367/.463 6-21/6-12 .286/.500 20-31/14-22 .645-.636 33/47 -14 14/23 11/12 3/3 3/6 21/23
Hamilton 12/06/25 63-43 20 23-57/18-58 .404/.310 7-21/3-24 .333/.125 10-16/4-7 .625-.571 35/39 -4 15/5 7/13 1/4 11/3 9/16
Bridgewater (VA) 01/03/26 69-58 11 26-54/21-54 .481/.389 3-14/11-26 .214/.423 14-25/5-10 .560-.500 42/24 18 9/13 8/7 4/2 4/5 10/20
Saint Elizabeth 01/07/26 76-61 15 29-67/24-66 .433/.364 6-18/7-25 .333/.280 12-16/6-12 .750-.500 53/33 20 11/8 13/11 0/9 7/9 13/15
Centenary (NJ) 01/10/26 100-64 36 35-56/23-57 .625/.404 7-16/3-13 .438/.231 23-32/15-23 .719-.652 38/23 15 19/10 14/14 1/1 6/10 17/22
Neumann 01/14/26 58-57 1 20-48/18-55 .417/.327 3-16/3-13 .188/.231 15-25/18-30 .600-.600 37/39 -2 6/7 19/14 4/4 7/16 22/16
Pratt 01/17/26 75-48 27 24-52/20-67 .462/.299 8-21/4-22 .381/.182 19-25/4-11 .760-.364 51/32 19 14/11 15/9 6/2 7/9 16/21
Immaculata 01/21/26 96-62 34 38-64/23-57 .594/.404 9-19/9-25 .474/.360 11-13/7-9 .846-.778 40/21 19 30/21 13/17 0/5 13/9 8/10
Marywood 01/24/26 71-47 24 30-59/15-53 .508/.283 2-10/7-27 .200/.259 9-16/10-13 .563-.769 41/32 9 20/9 9/13 1/1 7/6 15/14
Gwynedd Mercy 01/28/26 60-59 1 24-63/22-59 .381/.373 9-27/4-18 .333/.222 3-6/11-12 .500-.917 42/36 6 13/7 8/5 6/1 0/4 11/9
Saint Elizabeth 01/31/26 81-64 17 24-46/21-50 .522/.420 9-21/4-14 .429/.286 24-37/18-29 .649-.621 39/24 15 17/9 13/15 2/0 5/6 24/26
Neumann 02/04/26 58-54 4 21-63/20-54 .333/.370 3-20/5-17 .150/.294 13-21/9-14 .619-.643 51/30 21 16/15 14/10 9/7 7/7 14/20
Centenary (NJ) 02/07/26 62-55 7 24-53/20-54 .453/.370 2-13/7-18 .154/.389 12-14/8-14 .857-.571 33/33 0 6/6 15/13 1/1 9/5 17/15
Gwynedd Mercy 02/11/26 57-61 -4 18-47/23-52 .383/.442 5-20/8-27 .250/.296 16-23/7-11 .696-.636 32/31 1 10/16 19/17 1/3 6/6 17/21
Pratt 02/14/26 81-48 33 30-59/17-59 .508/.288 8-18/2-15 .444/.133 13-19/12-23 .684-.522 50/23 27 23/12 17/9 7/4 6/11 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Centenary (NJ) (01/10/26)
FIELD GOALS MADE 38 Immaculata (01/21/26)
FIELD GOAL ATTEMPTS 67 Saint Elizabeth (01/07/26)
3 PT FIELD GOALS MADE 10 Guilford (11/14/25)
3 PT FG ATTEMPTS 27 Gwynedd Mercy (01/28/26)
FREE THROWS MADE 24 Saint Elizabeth (01/31/26)
FREE THROW ATTEMPTS 37 Saint Elizabeth (01/31/26)
REBOUNDS 53 Saint Elizabeth (01/07/26)
ASSISTS 30 Immaculata (01/21/26)
STEALS 15 Hood (11/19/25)
BLOCKED SHOTS 9 Neumann (02/04/26)
TURNOVERS 20 Hood (11/19/25); Guilford (11/14/25)
FOULS 27 Swarthmore (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Bell,James Pratt (01/17/26)
FIELD GOALS MADE 9 Highsmith Jr.,Carl Immaculata (01/21/26)
FIELD GOAL ATTEMPTS 17 Highsmith Jr.,Carl; Anthoney McClary Bridgewater (VA) (01/03/26); Gwynedd Mercy (01/28/26)
3 PT FIELD GOALS MADE 4 Bell,James Pratt (01/17/26)
3 PT FG ATTEMPTS 11 Wiggins,Jayden Hood (11/19/25)
FREE THROWS MADE 11 Pearcy,Max Catholic (11/25/25)
FREE THROW ATTEMPTS 16 Highsmith Jr.,Carl Saint Elizabeth (01/31/26)
REBOUNDS 12 McClary,Anthoney Neumann (02/04/26)
ASSISTS 6 McEachern,Reuben; Lowrey,Jerome Hood (11/19/25); Immaculata (01/21/26); Catholic (11/25/25)
STEALS 5 McClary,Anthoney; Poore,Brian Roanoke (11/15/25); Centenary (NJ) (02/07/26)
BLOCKED SHOTS 6 Oduro-Dompreh,Avery; Highsmith Jr.,Carl Hood (11/19/25); Neumann (02/04/26)
TURNOVERS 6 McClary,Anthoney Neumann (01/14/26)
FOULS 5 Poore,Brian; Highsmith Jr.,Carl; McClary,Anthoney; Lowrey,Jerome; Hughes,Joshua Saint Elizabeth (01/31/26); Johns Hopkins (11/07/25); Guilford (11/14/25); Swarthmore (11/22/25); Catholic (11/25/25); Neumann (01/14/26); Pratt (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 McClary, Anthoney 20 282 14.1
#02 McEachern, Reuben 22 206 9.4
#00 Highsmith Jr. , CJ 15 156 10.4
#13 Poore, Brian 22 152 6.9
#15 Bell, James 17 118 6.9
#01 Lowrey, Jerome 22 118 5.4
#23 Pearcy, Max 19 118 6.2
#05 Peters, Ronier 15 114 7.6
#22 Hughes, Joshua 17 106 6.2
#08 Oduro-Dompreh, Avery 12 67 5.6
#11 Wiggins, Jayden 19 57 3.0
#00 Jr, Carl highsmith 1 9 9.0
#10 Kenner, Jaisean 4 8 2.0
#07 McClary, Franklin 5 7 1.4
#24 Brooks, Lawrence 7 4 0.6
#09 Coronado, Manuel 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 McClary, Anthoney 20 91 187 .487 4.6 9.4
#02 McEachern, Reuben 22 77 165 .467 3.5 7.5
#00 Highsmith Jr. , CJ 15 54 127 .425 3.6 8.5
#13 Poore, Brian 22 53 124 .427 2.4 5.6
#01 Lowrey, Jerome 22 46 101 .455 2.1 4.6
#15 Bell, James 17 44 86 .512 2.6 5.1
#22 Hughes, Joshua 17 41 90 .456 2.4 5.3
#05 Peters, Ronier 15 41 99 .414 2.7 6.6
#23 Pearcy, Max 19 33 93 .355 1.7 4.9
#08 Oduro-Dompreh, Avery 12 27 52 .519 2.3 4.3
#11 Wiggins, Jayden 19 19 56 .339 1.0 2.9
#00 Jr, Carl highsmith 1 4 7 .571 4.0 7.0
#10 Kenner, Jaisean 4 4 5 .800 1.0 1.3
#07 McClary, Franklin 5 3 6 .500 0.6 1.2
#24 Brooks, Lawrence 7 2 3 .667 0.3 0.4
#09 Coronado, Manuel 4 1 4 .250 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 McClary, Anthoney 20 26 79 .329 1.3 4.0
#13 Poore, Brian 22 20 63 .317 0.9 2.9
#23 Pearcy, Max 19 18 57 .316 0.9 3.0
#15 Bell, James 17 15 36 .417 0.9 2.1
#11 Wiggins, Jayden 19 13 46 .283 0.7 2.4
#02 McEachern, Reuben 22 11 39 .282 0.5 1.8
#01 Lowrey, Jerome 22 10 31 .323 0.5 1.4
#05 Peters, Ronier 15 7 21 .333 0.5 1.4
#00 Highsmith Jr. , CJ 15 4 17 .235 0.3 1.1
#07 McClary, Franklin 5 1 3 .333 0.2 0.6
#24 Brooks, Lawrence 7 0 1 .000 0.0 0.1
#22 Hughes, Joshua 17 0 12 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 McClary, Anthoney 20 74 91 .813 3.7 4.6
#00 Highsmith Jr. , CJ 15 44 83 .530 2.9 5.5
#02 McEachern, Reuben 22 41 61 .672 1.9 2.8
#23 Pearcy, Max 19 34 45 .756 1.8 2.4
#13 Poore, Brian 22 26 33 .788 1.2 1.5
#05 Peters, Ronier 15 25 34 .735 1.7 2.3
#22 Hughes, Joshua 17 24 33 .727 1.4 1.9
#01 Lowrey, Jerome 22 16 35 .457 0.7 1.6
#15 Bell, James 17 15 23 .652 0.9 1.4
#08 Oduro-Dompreh, Avery 12 13 29 .448 1.1 2.4
#11 Wiggins, Jayden 19 6 6 1.000 0.3 0.3
#00 Jr, Carl highsmith 1 1 4 .250 1.0 4.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 McClary, Anthoney 20 119 6.0 36 1.8 83 4.2
#02 McEachern, Reuben 22 114 5.2 22 1.0 92 4.2
#00 Highsmith Jr. , CJ 15 90 6.0 41 2.7 49 3.3
#TM Team 22 88 4.0 36 1.6 52 2.4
#01 Lowrey, Jerome 22 77 3.5 13 0.6 64 2.9
#05 Peters, Ronier 15 65 4.3 25 1.7 40 2.7
#22 Hughes, Joshua 17 54 3.2 16 0.9 38 2.2
#13 Poore, Brian 22 54 2.5 13 0.6 41 1.9
#23 Pearcy, Max 19 49 2.6 2 0.1 47 2.5
