Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Marymount (VA) Opponents
Scoring
Total Points 51 77
Points Per Game 51.0 77.0
Scoring Margin -26.0 --
Shooting
FG: Made-Attempted 17-43 28-59
FG: Percentage .395 .475
FG: Per Game 17.0 28.0
3PT: Made-Attempted 4-15 14-28
3PT: Percentage .267 .500
3PT: Per Game 4.0 14.0
FT: Made-Attempted 13-22 7-14
FT: Percentage .591 .500
FT: Per Game 13.0 7.0
Rebounding
Total 28 38
Per Game 28.0 38.0
Margin -10.0 --
Assists
Total 9 12
Per Game 9.0 12.0
Turnovers
Total 17 12
Per Game 17.0 12.0
Margin -5.0 --
Assist/Turnover Ratio 0.5 1.0
Points Off Turnovers 12.0 14.0
Steals
Total 2 7
Per Game 2.0 7.0
Blocks
Total 1 1
Per Game 1.0 1.0
Attendance
Total 398 0
Per Game 1-398 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Williams, Austin 1 0 24 24.0 6 10 .600 3 4 .750 1 2 .500 16 16.0 0 0 0 0.0 1 1 2 1 0
22 Hughes, Joshua 1 0 14 14.0 3 4 .750 0 0 .000 2 2 1.000 8 8.0 0 2 2 2.0 0 0 0 0 0
13 Poore, Brian 1 0 14 14.0 3 6 .500 0 2 .000 1 2 .500 7 7.0 2 1 3 3.0 3 1 3 0 0
08 Oduro-Dompreh, Avery 1 1 25 25.0 1 3 .333 0 0 .000 4 4 1.000 6 6.0 1 1 2 2.0 1 0 1 0 0
11 Wiggins, Jayden 1 1 23 23.0 2 5 .400 1 3 .333 0 0 .000 5 5.0 0 2 2 2.0 0 1 2 0 0
03 Phillips, Miles 1 1 22 22.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 3 3 3.0 1 1 1 1 0
15 Allen, Ean 1 0 2 2.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0 0 0
21 Casapao, Robin 1 0 3 3.0 0 0 .000 0 0 .000 2 3 .667 2 2.0 0 0 0 0.0 0 0 1 0 0
06 Jones, R.J. 1 0 15 15.0 1 6 .167 0 2 .000 0 2 .000 2 2.0 0 2 2 2.0 0 0 2 0 0
00 Highsmith Jr. , CJ 1 1 19 19.0 0 1 .000 0 0 .000 1 3 .333 1 1.0 1 4 5 5.0 1 0 1 0 1
01 Lowrey, Jerome 1 1 15 15.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 2 3 1 0 0
24 Brooks, Lawrence 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
23 Ghazal, Sanad 1 0 3 3.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 1 1 2 2.0 1 0 0 0 0
07 McClary, Franklin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
04 Mosley, Jase 1 0 17 17.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 1 2 3 3.0 3 2 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 3 0 0  
Total 1 200 200.0 17 43 .395 4 15 .267 13 22 .591 51 51.00 7 21 28 28.0 14 9 17 2 1
Opponents 1 200 200.0 28 59 .475 14 28 .500 7 14 .500 77 77.00 15 23 38 38.0 21 12 12 7 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Williams, Austin 1 0 24 6 10 .600 3 4 .750 1 2 .500 16 16.0
22 Hughes, Joshua 1 0 14 3 4 .750 0 0 .000 2 2 1.000 8 8.0
13 Poore, Brian 1 0 14 3 6 .500 0 2 .000 1 2 .500 7 7.0
08 Oduro-Dompreh, Avery 1 1 25 1 3 .333 0 0 .000 4 4 1.000 6 6.0
11 Wiggins, Jayden 1 1 23 2 5 .400 1 3 .333 0 0 .000 5 5.0
03 Phillips, Miles 1 1 22 1 3 .333 0 1 .000 0 0 .000 2 2.0
15 Allen, Ean 1 0 2 0 0 .000 0 0 .000 2 2 1.000 2 2.0
21 Casapao, Robin 1 0 3 0 0 .000 0 0 .000 2 3 .667 2 2.0
06 Jones, R.J. 1 0 15 1 6 .167 0 2 .000 0 2 .000 2 2.0
00 Highsmith Jr. , CJ 1 1 19 0 1 .000 0 0 .000 1 3 .333 1 1.0
01 Lowrey, Jerome 1 1 15 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Brooks, Lawrence 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Ghazal, Sanad 1 0 3 0 1 .000 0 0 .000 0 2 .000 0 0.0
07 McClary, Franklin 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Mosley, Jase 1 0 17 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 1 200 17 43 .395 4 15 .267 13 22 .591 51 51.00
Opponents 1 200 28 59 .475 14 28 .500 7 14 .500 77 77.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Williams, Austin 1 24.0 .600 .750 .500 0.0 0.0 0.0 1.0 1.0 0.0 16.0
22 Hughes, Joshua 1 14.0 .750 .000 1.000 0.0 2.0 2.0 0.0 0.0 0.0 8.0
13 Poore, Brian 1 14.0 .500 .000 .500 2.0 1.0 3.0 1.0 0.0 0.0 7.0
08 Oduro-Dompreh, Avery 1 25.0 .333 .000 1.000 1.0 1.0 2.0 0.0 0.0 0.0 6.0
11 Wiggins, Jayden 1 23.0 .400 .333 .000 0.0 2.0 2.0 1.0 0.0 0.0 5.0
03 Phillips, Miles 1 22.0 .333 .000 .000 0.0 3.0 3.0 1.0 1.0 0.0 2.0
15 Allen, Ean 1 2.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
21 Casapao, Robin 1 3.0 .000 .000 .667 0.0 0.0 0.0 0.0 0.0 0.0 2.0
06 Jones, R.J. 1 15.0 .167 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 2.0
00 Highsmith Jr. , CJ 1 19.0 .000 .000 .333 1.0 4.0 5.0 0.0 0.0 1.0 1.0
01 Lowrey, Jerome 1 15.0 .000 .000 .000 1.0 2.0 3.0 3.0 0.0 0.0 0.0
24 Brooks, Lawrence 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Ghazal, Sanad 1 3.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
07 McClary, Franklin 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
04 Mosley, Jase 1 17.0 .000 .000 .000 1.0 2.0 3.0 2.0 0.0 0.0 0.0
Total 1 200.0 .395 .267 .591 7.0 21.0 28.0 9.0 2.0 1.0 51.00
Opponents 1 200.0 .475 .500 .500 15.0 23.0 38.0 12.0 7.0 1.0 77.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Johns Hopkins 11/06/26 51-77 L 17-43 .395 4-15 .267 13-22 .591 7 21 28 28.0 14 9 17 1 2 51 51.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Johns Hopkins 11/06/26 77-51 W 28-59 .475 14-28 .500 7-14 .500 15 23 38 38.0 21 12 12 1 7 77 77.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Johns Hopkins 11/06/26 51-77 -26 17-43/28-59 .395/.475 4-15/14-28 .267/.500 13-22/7-14 .591-.500 28/38 -10 9/12 17/12 1/1 2/7 14/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 51 Johns Hopkins (11/06/26)
FIELD GOALS MADE 17 Johns Hopkins (11/06/26)
FIELD GOAL ATTEMPTS 43 Johns Hopkins (11/06/26)
3 PT FIELD GOALS MADE 4 Johns Hopkins (11/06/26)
3 PT FG ATTEMPTS 15 Johns Hopkins (11/06/26)
FREE THROWS MADE 13 Johns Hopkins (11/06/26)
FREE THROW ATTEMPTS 22 Johns Hopkins (11/06/26)
REBOUNDS 28 Johns Hopkins (11/06/26)
ASSISTS 9 Johns Hopkins (11/06/26)
STEALS 2 Johns Hopkins (11/06/26)
BLOCKED SHOTS 1 Johns Hopkins (11/06/26)
TURNOVERS 17 Johns Hopkins (11/06/26)
FOULS 14 Johns Hopkins (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Williams,Austin Johns Hopkins (11/06/26)
FIELD GOALS MADE 6 Williams,Austin Johns Hopkins (11/06/26)
FIELD GOAL ATTEMPTS 10 Williams,Austin Johns Hopkins (11/06/26)
3 PT FIELD GOALS MADE 3 Williams,Austin Johns Hopkins (11/06/26)
3 PT FG ATTEMPTS 4 Williams,Austin Johns Hopkins (11/06/26)
FREE THROWS MADE 4 Oduro-Dompreh,Avery Johns Hopkins (11/06/26)
FREE THROW ATTEMPTS 4 Oduro-Dompreh,Avery Johns Hopkins (11/06/26)
REBOUNDS 5 Highsmith Jr.,Carl Johns Hopkins (11/06/26)
ASSISTS 3 Lowrey,Jerome Johns Hopkins (11/06/26)
STEALS 1 Phillips,Miles Johns Hopkins (11/06/26)
BLOCKED SHOTS 1 Highsmith Jr.,Carl Johns Hopkins (11/06/26)
TURNOVERS 3 Poore,Brian Johns Hopkins (11/06/26)
FOULS 3 Mosley,Jase Johns Hopkins (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Williams, Austin 1 16 16.0
#22 Hughes, Joshua 1 8 8.0
#13 Poore, Brian 1 7 7.0
#08 Oduro-Dompreh, Avery 1 6 6.0
#11 Wiggins, Jayden 1 5 5.0
#15 Allen, Ean 1 2 2.0
#21 Casapao, Robin 1 2 2.0
#06 Jones, R.J. 1 2 2.0
#03 Phillips, Miles 1 2 2.0
#00 Highsmith Jr. , CJ 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Williams, Austin 1 6 10 .600 6.0 10.0
#22 Hughes, Joshua 1 3 4 .750 3.0 4.0
#13 Poore, Brian 1 3 6 .500 3.0 6.0
#11 Wiggins, Jayden 1 2 5 .400 2.0 5.0
#06 Jones, R.J. 1 1 6 .167 1.0 6.0
#08 Oduro-Dompreh, Avery 1 1 3 .333 1.0 3.0
#03 Phillips, Miles 1 1 3 .333 1.0 3.0
#23 Ghazal, Sanad 1 0 1 .000 0.0 1.0
#00 Highsmith Jr. , CJ 1 0 1 .000 0.0 1.0
#01 Lowrey, Jerome 1 0 1 .000 0.0 1.0
#04 Mosley, Jase 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Williams, Austin 1 3 4 .750 3.0 4.0
#11 Wiggins, Jayden 1 1 3 .333 1.0 3.0
#06 Jones, R.J. 1 0 2 .000 0.0 2.0
#04 Mosley, Jase 1 0 3 .000 0.0 3.0
#03 Phillips, Miles 1 0 1 .000 0.0 1.0
#13 Poore, Brian 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Oduro-Dompreh, Avery 1 4 4 1.000 4.0 4.0
#15 Allen, Ean 1 2 2 1.000 2.0 2.0
#21 Casapao, Robin 1 2 3 .667 2.0 3.0
#22 Hughes, Joshua 1 2 2 1.000 2.0 2.0
#00 Highsmith Jr. , CJ 1 1 3 .333 1.0 3.0
#13 Poore, Brian 1 1 2 .500 1.0 2.0
#10 Williams, Austin 1 1 2 .500 1.0 2.0
#23 Ghazal, Sanad 1 0 2 .000 0.0 2.0
#06 Jones, R.J. 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Highsmith Jr. , CJ 1 5 5.0 1 1.0 4 4.0
#01 Lowrey, Jerome 1 3 3.0 1 1.0 2 2.0
#04 Mosley, Jase 1 3 3.0 1 1.0 2 2.0
#03 Phillips, Miles 1 3 3.0 0 0.0 3 3.0
#13 Poore, Brian 1 3 3.0 2 2.0 1 1.0
#23 Ghazal, Sanad 1 2 2.0 1 1.0 1 1.0
#22 Hughes, Joshua 1 2 2.0 0 0.0 2 2.0
#06 Jones, R.J. 1 2 2.0 0 0.0 2 2.0
#08 Oduro-Dompreh, Avery 1 2 2.0 1 1.0 1 1.0
#11 Wiggins, Jayden 1 2 2.0 0 0.0 2 2.0
#07 McClary, Franklin 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Lowrey, Jerome 1 3 3.0
#04 Mosley, Jase 1 2 2.0
#03 Phillips, Miles 1 1 1.0
#13 Poore, Brian 1 1 1.0
#11 Wiggins, Jayden 1 1 1.0
#10 Williams, Austin 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Highsmith Jr. , CJ 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Phillips, Miles 1 1 1.0
#10 Williams, Austin 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Poore, Brian 1 3 3.0
#TM Team 1 3 3.0
#06 Jones, R.J. 1 2 2.0
#11 Wiggins, Jayden 1 2 2.0
#10 Williams, Austin 1 2 2.0
#21 Casapao, Robin 1 1 1.0
#00 Highsmith Jr. , CJ 1 1 1.0
#01 Lowrey, Jerome 1 1 1.0
#08 Oduro-Dompreh, Avery 1 1 1.0
#03 Phillips, Miles 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Mosley, Jase 1 3 3.0
#13 Poore, Brian 1 3 3.0
#01 Lowrey, Jerome 1 2 2.0
#24 Brooks, Lawrence 1 1 1.0
#23 Ghazal, Sanad 1 1 1.0
#00 Highsmith Jr. , CJ 1 1 1.0
#08 Oduro-Dompreh, Avery 1 1 1.0
#03 Phillips, Miles 1 1 1.0
#10 Williams, Austin 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#08 Oduro-Dompreh, Avery 1 25 25.0
#10 Williams, Austin 1 24 24.0
#11 Wiggins, Jayden 1 23 23.0
#03 Phillips, Miles 1 22 22.0
#00 Highsmith Jr. , CJ 1 19 19.0
#04 Mosley, Jase 1 17 17.0
#06 Jones, R.J. 1 15 15.0
#01 Lowrey, Jerome 1 15 15.0
#22 Hughes, Joshua 1 14 14.0
#13 Poore, Brian 1 14 14.0
#21 Casapao, Robin 1 3 3.0
#23 Ghazal, Sanad 1 3 3.0
#15 Allen, Ean 1 2 2.0
#24 Brooks, Lawrence 1 2 2.0
#07 McClary, Franklin 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Lowrey, Jerome 1 3 1 3.00
#03 Phillips, Miles 1 1 1 1.00