Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-7)

Overall Team Statistics
Statistic Marymount (VA) Opponents
Scoring
Total Points 649 689
Points Per Game 64.9 68.9
Scoring Margin -4.0 --
Shooting
FG: Made-Attempted 223-528 243-566
FG: Percentage .422 .429
FG: Per Game 22.3 24.3
3PT: Made-Attempted 54-186 67-194
3PT: Percentage .290 .345
3PT: Per Game 5.4 6.7
FT: Made-Attempted 149-230 136-204
FT: Percentage .648 .667
FT: Per Game 14.9 13.6
Rebounding
Total 329 357
Per Game 32.9 35.7
Margin -2.8 --
Assists
Total 123 121
Per Game 12.3 12.1
Turnovers
Total 134 123
Per Game 13.4 12.3
Margin -1.1 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 13.3 15.8
Steals
Total 67 69
Per Game 6.7 6.9
Blocks
Total 32 26
Per Game 3.2 2.6
Attendance
Total 1339 1219
Per Game 4-335 5-244

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 McClary, Anthoney 9 9 251 27.9 37 81 .457 10 34 .294 34 43 .791 118 13.1 19 32 51 5.7 20 14 15 13 2
00 Highsmith Jr. , CJ 4 4 84 21.0 15 32 .469 2 6 .333 10 23 .435 42 10.5 10 13 23 5.8 8 4 6 2 5
02 McEachern, Reuben 10 10 324 32.4 29 83 .349 4 19 .211 28 41 .683 90 9.0 8 33 41 4.1 21 36 17 19 1
22 Hughes, Joshua 6 0 121 20.2 18 41 .439 0 9 .000 9 13 .692 45 7.5 3 16 19 3.2 16 4 10 1 4
05 Peters, Ronier 9 4 186 20.7 24 57 .421 4 12 .333 13 21 .619 65 7.2 11 19 30 3.3 27 17 14 7 0
15 Bell, James 5 3 93 18.6 12 22 .545 6 12 .500 6 11 .545 36 7.2 1 13 14 2.8 8 2 5 0 1
13 Poore, Brian 10 0 150 15.0 21 50 .420 12 28 .429 8 13 .615 62 6.2 5 15 20 2.0 24 12 11 6 0
08 Oduro-Dompreh, Avery 10 10 281 28.1 24 46 .522 0 0 .000 12 26 .462 60 6.0 12 20 32 3.2 20 15 13 1 13
23 Pearcy, Max 8 2 155 19.4 11 34 .324 4 20 .200 18 21 .857 44 5.5 0 11 11 1.4 15 7 12 2 1
01 Lowrey, Jerome 10 8 245 24.5 21 46 .457 5 18 .278 7 14 .500 54 5.4 4 30 34 3.4 19 8 18 14 3
11 Wiggins, Jayden 8 0 93 11.6 8 30 .267 6 26 .231 4 4 1.000 26 3.3 3 8 11 1.4 5 4 3 2 2
07 McClary, Franklin 1 0 2 2.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
24 Brooks, Lawrence 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
09 Coronado, Manuel 3 0 13 4.3 1 3 .333 0 0 .000 0 0 .000 2 0.7 0 3 3 1.0 2 0 3 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 25 40 4.0 0 0 7 0 0  
Total 10 2000 200.0 223 528 .422 54 186 .290 149 230 .648 649 64.90 91 238 329 32.9 185 123 134 67 32
Opponents 10 2000 200.0 243 566 .429 67 194 .345 136 204 .667 689 68.90 114 243 357 35.7 191 121 123 69 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 McClary, Anthoney 9 9 251 37 81 .457 10 34 .294 34 43 .791 118 13.1
00 Highsmith Jr. , CJ 4 4 84 15 32 .469 2 6 .333 10 23 .435 42 10.5
02 McEachern, Reuben 10 10 324 29 83 .349 4 19 .211 28 41 .683 90 9.0
05 Peters, Ronier 9 4 186 24 57 .421 4 12 .333 13 21 .619 65 7.2
15 Bell, James 5 3 93 12 22 .545 6 12 .500 6 11 .545 36 7.2
22 Hughes, Joshua 6 0 121 18 41 .439 0 9 .000 9 13 .692 45 7.5
08 Oduro-Dompreh, Avery 10 10 281 24 46 .522 0 0 .000 12 26 .462 60 6.0
13 Poore, Brian 10 0 150 21 50 .420 12 28 .429 8 13 .615 62 6.2
01 Lowrey, Jerome 10 8 245 21 46 .457 5 18 .278 7 14 .500 54 5.4
23 Pearcy, Max 8 2 155 11 34 .324 4 20 .200 18 21 .857 44 5.5
07 McClary, Franklin 1 0 2 1 2 .500 1 2 .500 0 0 .000 3 3.0
11 Wiggins, Jayden 8 0 93 8 30 .267 6 26 .231 4 4 1.000 26 3.3
24 Brooks, Lawrence 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
09 Coronado, Manuel 3 0 13 1 3 .333 0 0 .000 0 0 .000 2 0.7
Total 10 2000 223 528 .422 54 186 .290 149 230 .648 649 64.90
Opponents 10 2000 243 566 .429 67 194 .345 136 204 .667 689 68.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 McClary, Anthoney 9 27.9 .457 .294 .791 2.1 3.6 5.7 1.6 1.4 0.2 13.1
00 Highsmith Jr. , CJ 4 21.0 .469 .333 .435 2.5 3.3 5.8 1.0 0.5 1.3 10.5
02 McEachern, Reuben 10 32.4 .349 .211 .683 0.8 3.3 4.1 3.6 1.9 0.1 9.0
05 Peters, Ronier 9 20.7 .421 .333 .619 1.2 2.1 3.3 1.9 0.8 0.0 7.2
15 Bell, James 5 18.6 .545 .500 .545 0.2 2.6 2.8 0.4 0.0 0.2 7.2
22 Hughes, Joshua 6 20.2 .439 .000 .692 0.5 2.7 3.2 0.7 0.2 0.7 7.5
08 Oduro-Dompreh, Avery 10 28.1 .522 .000 .462 1.2 2.0 3.2 1.5 0.1 1.3 6.0
13 Poore, Brian 10 15.0 .420 .429 .615 0.5 1.5 2.0 1.2 0.6 0.0 6.2
01 Lowrey, Jerome 10 24.5 .457 .278 .500 0.4 3.0 3.4 0.8 1.4 0.3 5.4
23 Pearcy, Max 8 19.4 .324 .200 .857 0.0 1.4 1.4 0.9 0.3 0.1 5.5
07 McClary, Franklin 1 2.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
11 Wiggins, Jayden 8 11.6 .267 .231 1.000 0.4 1.0 1.4 0.5 0.3 0.3 3.3
24 Brooks, Lawrence 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
09 Coronado, Manuel 3 4.3 .333 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.7
Total 10 200.0 .422 .290 .648 9.1 23.8 32.9 12.3 6.7 3.2 64.90
Opponents 10 200.0 .429 .345 .667 11.4 24.3 35.7 12.1 6.9 2.6 68.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Johns Hopkins 11/07/25 67-76 L 23-46 .500 5-13 .385 16-20 .800 5 21 26 26.0 23 12 16 4 5 67 67.0
vs Franklin & Marshall 11/11/25 57-62 L 21-49 .429 5-17 .294 10-18 .556 11 21 32 29.0 17 11 12 6 3 57 62.0
at Guilford 11/14/25 84-68 W 26-50 .520 10-21 .476 22-33 .667 9 20 29 29.0 20 17 20 3 10 84 69.3
at Roanoke 11/15/25 54-73 L 18-48 .375 2-14 .143 16-23 .696 7 25 32 29.8 22 6 12 0 7 54 65.5
vs Hood 11/19/25 62-80 L 26-63 .413 7-25 .280 3-13 .231 12 24 36 31.0 17 21 20 8 15 62 64.8
at Swarthmore 11/22/25 67-78 L 21-56 .375 4-16 .250 21-29 .724 11 25 36 31.8 27 7 15 2 7 67 65.2
at Catholic 11/25/25 56-69 L 17-45 .378 5-24 .208 17-22 .773 3 25 28 31.3 19 11 13 1 2 56 63.9
vs Chris. Newport 12/03/25 70-82 L 22-60 .367 6-21 .286 20-31 .645 9 24 33 31.5 21 14 11 3 3 70 64.6
vs Hamilton 12/06/25 63-43 W 23-57 .404 7-21 .333 10-16 .625 12 23 35 31.9 9 15 7 1 11 63 64.4
at Bridgewater (VA) 01/03/26 69-58 W 26-54 .481 3-14 .214 14-25 .560 12 30 42 32.9 10 9 8 4 4 69 64.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Johns Hopkins 11/07/25 76-67 W 28-52 .538 3-9 .333 17-31 .548 9 20 29 29.0 19 14 10 1 9 76 76.0
Franklin & Marshall 11/11/25 62-57 W 21-50 .420 6-21 .286 14-15 .933 7 22 29 29.0 15 6 11 4 8 62 69.0
Guilford 11/14/25 68-84 L 25-58 .431 7-16 .438 11-20 .550 16 20 36 31.3 27 14 22 1 10 68 68.7
Roanoke 11/15/25 73-54 W 26-58 .448 7-20 .350 14-25 .560 15 26 41 33.8 17 7 10 2 3 73 69.8
Hood 11/19/25 80-62 W 26-54 .481 12-24 .500 16-21 .762 7 28 35 34.0 16 21 19 4 12 80 71.8
Swarthmore 11/22/25 78-67 W 22-59 .373 8-26 .308 26-34 .765 19 26 45 35.8 20 8 14 4 8 78 72.8
Catholic 11/25/25 69-56 W 25-56 .446 4-16 .250 15-19 .789 8 24 32 35.3 18 10 5 1 5 69 72.3
Chris. Newport 12/03/25 82-70 W 31-67 .463 6-12 .500 14-22 .636 15 32 47 36.8 23 23 12 3 6 82 73.5
Hamilton 12/06/25 43-63 L 18-58 .310 3-24 .125 4-7 .571 13 26 39 37.0 16 5 13 4 3 43 70.1
Bridgewater (VA) 01/03/26 58-69 L 21-54 .389 11-26 .423 5-10 .500 5 19 24 35.7 20 13 7 2 5 58 68.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Johns Hopkins 11/07/25 67-76 -9 23-46/28-52 .500/.538 5-13/3-9 .385/.333 16-20/17-31 .800-.548 26/29 -3 12/14 16/10 4/1 5/9 23/19
Franklin & Marshall 11/11/25 57-62 -5 21-49/21-50 .429/.420 5-17/6-21 .294/.286 10-18/14-15 .556-.933 32/29 3 11/6 12/11 6/4 3/8 17/15
Guilford 11/14/25 84-68 16 26-50/25-58 .520/.431 10-21/7-16 .476/.438 22-33/11-20 .667-.550 29/36 -7 17/14 20/22 3/1 10/10 20/27
Roanoke 11/15/25 54-73 -19 18-48/26-58 .375/.448 2-14/7-20 .143/.350 16-23/14-25 .696-.560 32/41 -9 6/7 12/10 0/2 7/3 22/17
Hood 11/19/25 62-80 -18 26-63/26-54 .413/.481 7-25/12-24 .280/.500 3-13/16-21 .231-.762 36/35 1 21/21 20/19 8/4 15/12 17/16
Swarthmore 11/22/25 67-78 -11 21-56/22-59 .375/.373 4-16/8-26 .250/.308 21-29/26-34 .724-.765 36/45 -9 7/8 15/14 2/4 7/8 27/20
Catholic 11/25/25 56-69 -13 17-45/25-56 .378/.446 5-24/4-16 .208/.250 17-22/15-19 .773-.789 28/32 -4 11/10 13/5 1/1 2/5 19/18
Chris. Newport 12/03/25 70-82 -12 22-60/31-67 .367/.463 6-21/6-12 .286/.500 20-31/14-22 .645-.636 33/47 -14 14/23 11/12 3/3 3/6 21/23
Hamilton 12/06/25 63-43 20 23-57/18-58 .404/.310 7-21/3-24 .333/.125 10-16/4-7 .625-.571 35/39 -4 15/5 7/13 1/4 11/3 9/16
Bridgewater (VA) 01/03/26 69-58 11 26-54/21-54 .481/.389 3-14/11-26 .214/.423 14-25/5-10 .560-.500 42/24 18 9/13 8/7 4/2 4/5 10/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Guilford (11/14/25)
FIELD GOALS MADE 26 Hood (11/19/25); Guilford (11/14/25); Bridgewater (VA) (01/03/26)
FIELD GOAL ATTEMPTS 63 Hood (11/19/25)
3 PT FIELD GOALS MADE 10 Guilford (11/14/25)
3 PT FG ATTEMPTS 25 Hood (11/19/25)
FREE THROWS MADE 22 Guilford (11/14/25)
FREE THROW ATTEMPTS 33 Guilford (11/14/25)
REBOUNDS 42 Bridgewater (VA) (01/03/26)
ASSISTS 21 Hood (11/19/25)
STEALS 15 Hood (11/19/25)
BLOCKED SHOTS 8 Hood (11/19/25)
TURNOVERS 20 Hood (11/19/25); Guilford (11/14/25)
FOULS 27 Swarthmore (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Pearcy,Max Catholic (11/25/25)
FIELD GOALS MADE 7 Peters,Ronier; Highsmith Jr.,Carl Swarthmore (11/22/25); Bridgewater (VA) (01/03/26)
FIELD GOAL ATTEMPTS 17 Highsmith Jr.,Carl Bridgewater (VA) (01/03/26)
3 PT FIELD GOALS MADE 3 Wiggins,Jayden; Bell,James; Poore,Brian Hood (11/19/25); Johns Hopkins (11/07/25); Guilford (11/14/25)
3 PT FG ATTEMPTS 11 Wiggins,Jayden Hood (11/19/25)
FREE THROWS MADE 11 Pearcy,Max Catholic (11/25/25)
FREE THROW ATTEMPTS 13 McClary,Anthoney; Pearcy,Max Swarthmore (11/22/25); Catholic (11/25/25)
REBOUNDS 11 McClary,Anthoney Swarthmore (11/22/25)
ASSISTS 6 McEachern,Reuben Hood (11/19/25); Catholic (11/25/25)
STEALS 5 McClary,Anthoney Roanoke (11/15/25)
BLOCKED SHOTS 6 Oduro-Dompreh,Avery Hood (11/19/25)
TURNOVERS 5 Highsmith Jr.,Carl Johns Hopkins (11/07/25)
FOULS 5 Highsmith Jr.,Carl; McClary,Anthoney; Lowrey,Jerome; Poore,Brian Johns Hopkins (11/07/25); Guilford (11/14/25); Swarthmore (11/22/25); Catholic (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 McClary, Anthoney 9 118 13.1
#02 McEachern, Reuben 10 90 9.0
#05 Peters, Ronier 9 65 7.2
#13 Poore, Brian 10 62 6.2
#08 Oduro-Dompreh, Avery 10 60 6.0
#01 Lowrey, Jerome 10 54 5.4
#22 Hughes, Joshua 6 45 7.5
#23 Pearcy, Max 8 44 5.5
#00 Highsmith Jr. , CJ 4 42 10.5
#15 Bell, James 5 36 7.2
#11 Wiggins, Jayden 8 26 3.3
#07 McClary, Franklin 1 3 3.0
#24 Brooks, Lawrence 1 2 2.0
#09 Coronado, Manuel 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 McClary, Anthoney 9 37 81 .457 4.1 9.0
#02 McEachern, Reuben 10 29 83 .349 2.9 8.3
#08 Oduro-Dompreh, Avery 10 24 46 .522 2.4 4.6
#05 Peters, Ronier 9 24 57 .421 2.7 6.3
#01 Lowrey, Jerome 10 21 46 .457 2.1 4.6
#13 Poore, Brian 10 21 50 .420 2.1 5.0
#22 Hughes, Joshua 6 18 41 .439 3.0 6.8
#00 Highsmith Jr. , CJ 4 15 32 .469 3.8 8.0
#15 Bell, James 5 12 22 .545 2.4 4.4
#23 Pearcy, Max 8 11 34 .324 1.4 4.3
#11 Wiggins, Jayden 8 8 30 .267 1.0 3.8
#24 Brooks, Lawrence 1 1 1 1.000 1.0 1.0
#09 Coronado, Manuel 3 1 3 .333 0.3 1.0
#07 McClary, Franklin 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Poore, Brian 10 12 28 .429 1.2 2.8
#12 McClary, Anthoney 9 10 34 .294 1.1 3.8
#15 Bell, James 5 6 12 .500 1.2 2.4
#11 Wiggins, Jayden 8 6 26 .231 0.8 3.3
#01 Lowrey, Jerome 10 5 18 .278 0.5 1.8
#02 McEachern, Reuben 10 4 19 .211 0.4 1.9
#23 Pearcy, Max 8 4 20 .200 0.5 2.5
#05 Peters, Ronier 9 4 12 .333 0.4 1.3
#00 Highsmith Jr. , CJ 4 2 6 .333 0.5 1.5
#07 McClary, Franklin 1 1 2 .500 1.0 2.0
#22 Hughes, Joshua 6 0 9 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 McClary, Anthoney 9 34 43 .791 3.8 4.8
#02 McEachern, Reuben 10 28 41 .683 2.8 4.1
#23 Pearcy, Max 8 18 21 .857 2.3 2.6
#05 Peters, Ronier 9 13 21 .619 1.4 2.3
#08 Oduro-Dompreh, Avery 10 12 26 .462 1.2 2.6
#00 Highsmith Jr. , CJ 4 10 23 .435 2.5 5.8
#22 Hughes, Joshua 6 9 13 .692 1.5 2.2
#13 Poore, Brian 10 8 13 .615 0.8 1.3
#01 Lowrey, Jerome 10 7 14 .500 0.7 1.4
#15 Bell, James 5 6 11 .545 1.2 2.2
#11 Wiggins, Jayden 8 4 4 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 McClary, Anthoney 9 51 5.7 19 2.1 32 3.6
#02 McEachern, Reuben 10 41 4.1 8 0.8 33 3.3
#TM Team 10 40 4.0 15 1.5 25 2.5
#01 Lowrey, Jerome 10 34 3.4 4 0.4 30 3.0
#08 Oduro-Dompreh, Avery 10 32 3.2 12 1.2 20 2.0
#05 Peters, Ronier 9 30 3.3 11 1.2 19 2.1
#00 Highsmith Jr. , CJ 4 23 5.8 10 2.5 13 3.3
#13 Poore, Brian 10 20 2.0 5 0.5 15 1.5
#22 Hughes, Joshua 6 19 3.2 3 0.5 16 2.7
#15 Bell, James 5 14 2.8 1 0.2 13 2.6
#23 Pearcy, Max 8 11 1.4 0 0.0 11 1.4
#11 Wiggins, Jayden 8 11 1.4 3 0.4 8 1.0
#09 Coronado, Manuel 3 3 1.0 0 0.0 3 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 McEachern, Reuben 10 36 3.6
#05 Peters, Ronier 9 17 1.9
#08 Oduro-Dompreh, Avery 10 15 1.5
#12 McClary, Anthoney 9 14 1.6
#13 Poore, Brian 10 12 1.2
#01 Lowrey, Jerome 10 8 0.8
#23 Pearcy, Max 8 7 0.9
#00 Highsmith Jr. , CJ 4 4 1.0
#22 Hughes, Joshua 6 4 0.7
#11 Wiggins, Jayden 8 4 0.5
#15 Bell, James 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Oduro-Dompreh, Avery 10 13 1.3
#00 Highsmith Jr. , CJ 4 5 1.3
#22 Hughes, Joshua 6 4 0.7
#01 Lowrey, Jerome 10 3 0.3
#12 McClary, Anthoney 9 2 0.2
#11 Wiggins, Jayden 8 2 0.3
#15 Bell, James 5 1 0.2
#02 McEachern, Reuben 10 1 0.1
#23 Pearcy, Max 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 McEachern, Reuben 10 19 1.9
#01 Lowrey, Jerome 10 14 1.4
#12 McClary, Anthoney 9 13 1.4
#05 Peters, Ronier 9 7 0.8
#13 Poore, Brian 10 6 0.6
#00 Highsmith Jr. , CJ 4 2 0.5
#23 Pearcy, Max 8 2 0.3
#11 Wiggins, Jayden 8 2 0.3
#22 Hughes, Joshua 6 1 0.2
#08 Oduro-Dompreh, Avery 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Lowrey, Jerome 10 18 1.8
#02 McEachern, Reuben 10 17 1.7
#12 McClary, Anthoney 9 15 1.7
#05 Peters, Ronier 9 14 1.6
#08 Oduro-Dompreh, Avery 10 13 1.3
#23 Pearcy, Max 8 12 1.5
#13 Poore, Brian 10 11 1.1
#22 Hughes, Joshua 6 10 1.7
#TM Team 10 7 0.7
#00 Highsmith Jr. , CJ 4 6 1.5
#15 Bell, James 5 5 1.0
#09 Coronado, Manuel 3 3 1.0
#11 Wiggins, Jayden 8 3 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Peters, Ronier 9 27 3.0
#13 Poore, Brian 10 24 2.4
#02 McEachern, Reuben 10 21 2.1
#12 McClary, Anthoney 9 20 2.2
#08 Oduro-Dompreh, Avery 10 20 2.0
#01 Lowrey, Jerome 10 19 1.9
#22 Hughes, Joshua 6 16 2.7
#23 Pearcy, Max 8 15 1.9
#15 Bell, James 5 8 1.6
#00 Highsmith Jr. , CJ 4 8 2.0
#11 Wiggins, Jayden 8 5 0.6
#09 Coronado, Manuel 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 McEachern, Reuben 10 324 32.4
#08 Oduro-Dompreh, Avery 10 281 28.1
#12 McClary, Anthoney 9 251 27.9
#01 Lowrey, Jerome 10 245 24.5
#05 Peters, Ronier 9 186 20.7
#23 Pearcy, Max 8 155 19.4
#13 Poore, Brian 10 150 15.0
#22 Hughes, Joshua 6 121 20.2
#15 Bell, James 5 93 18.6
#11 Wiggins, Jayden 8 93 11.6
#00 Highsmith Jr. , CJ 4 84 21.0
#09 Coronado, Manuel 3 13 4.3
#24 Brooks, Lawrence 1 2 2.0
#07 McClary, Franklin 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 McEachern, Reuben 10 36 17 2.12
#08 Oduro-Dompreh, Avery 10 15 13 1.15
#05 Peters, Ronier 9 17 14 1.21
#13 Poore, Brian 10 12 11 1.09
#11 Wiggins, Jayden 8 4 3 1.33