Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-9, 13-1)

Overall Team Statistics
Statistic Marymount (VA) Opponents
Scoring
Total Points 1756 1561
Points Per Game 70.2 62.4
Scoring Margin 7.8 --
Shooting
FG: Made-Attempted 627-1376 557-1409
FG: Percentage .456 .395
FG: Per Game 25.1 22.3
3PT: Made-Attempted 141-452 153-488
3PT: Percentage .312 .314
3PT: Per Game 5.6 6.1
FT: Made-Attempted 361-537 294-451
FT: Percentage .672 .652
FT: Per Game 14.4 11.8
Rebounding
Total 940 797
Per Game 37.6 31.9
Margin 5.7 --
Assists
Total 365 294
Per Game 14.6 11.8
Turnovers
Total 340 317
Per Game 13.6 12.7
Margin -0.9 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 14.6 13.7
Steals
Total 177 188
Per Game 7.1 7.5
Blocks
Total 83 77
Per Game 3.3 3.1
Attendance
Total 3393 2513
Per Game 12-283 12-209

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 McClary, Anthoney 20 20 543 27.2 91 187 .487 26 79 .329 74 91 .813 282 14.1 36 83 119 6.0 37 38 33 22 4
00 Highsmith Jr. , CJ 18 18 432 24.0 66 145 .455 5 19 .263 57 98 .582 194 10.8 48 57 105 5.8 40 28 38 11 28
02 McEachern, Reuben 25 25 779 31.2 95 194 .490 13 45 .289 50 71 .704 253 10.1 24 104 128 5.1 49 79 40 54 2
00 Jr, Carl highsmith 1 1 23 23.0 4 7 .571 0 0 .000 1 4 .250 9 9.0 3 3 6 6.0 1 0 4 0 0  
05 Peters, Ronier 18 4 343 19.1 51 120 .425 7 23 .304 28 39 .718 137 7.6 30 47 77 4.3 42 28 27 14 2
15 Bell, James 20 16 377 18.9 52 101 .515 16 42 .381 19 27 .704 139 7.0 11 37 48 2.4 35 20 25 5 7
13 Poore, Brian 25 0 437 17.5 60 142 .423 22 67 .328 28 36 .778 170 6.8 15 46 61 2.4 49 36 34 24 7
23 Pearcy, Max 22 6 480 21.8 43 120 .358 27 75 .360 35 49 .714 148 6.7 4 59 63 2.9 38 38 27 9 1
22 Hughes, Joshua 20 0 356 17.8 49 105 .467 0 13 .000 27 39 .692 125 6.3 18 42 60 3.0 41 19 31 3 10
08 Oduro-Dompreh, Avery 14 12 356 25.4 30 56 .536 0 0 .000 15 32 .469 75 5.4 21 30 51 3.6 26 20 20 3 13
01 Lowrey, Jerome 25 23 580 23.2 51 114 .447 11 34 .324 17 39 .436 130 5.2 17 72 89 3.6 41 38 28 25 4
11 Wiggins, Jayden 22 0 240 10.9 22 64 .344 13 51 .255 10 10 1.000 67 3.0 7 24 31 1.4 15 17 9 7 5
10 Kenner, Jaisean 5 0 10 2.0 6 7 .857 0 0 .000 0 0 .000 12 2.4 0 1 1 0.2 1 0 0 0 0
07 McClary, Franklin 6 0 12 2.0 4 7 .571 1 3 .333 0 2 .000 9 1.5 0 1 1 0.2 0 2 1 0 0
24 Brooks, Lawrence 8 0 17 2.1 2 3 .667 0 1 .000 0 0 .000 4 0.5 1 1 2 0.3 1 2 0 0 0
09 Coronado, Manuel 4 0 15 3.8 1 4 .250 0 0 .000 0 0 .000 2 0.5 0 4 4 1.0 2 0 3 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 55 94 3.8 0 0 20 0 0  
Total 25 5000 200.0 627 1376 .456 141 452 .312 361 537 .672 1756 70.24 274 666 940 37.6 418 365 340 177 83
Opponents 25 4900 196.0 557 1409 .395 153 488 .314 294 451 .652 1561 62.44 248 549 797 31.9 447 294 317 188 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 McClary, Anthoney 11 11 292 26.5 54 106 .509 16 45 .356 40 48 .833 164 14.9 17 51 68 6.2 17 24 2.2 18 9 2
02 McEachern, Reuben 14 14 418 29.9 56 97 .577 8 24 .333 18 26 .692 138 9.9 14 70 84 6.0 25 41 2.9 22 32 0
00 Highsmith Jr. , CJ 13 13 313 24.1 42 103 .408 2 12 .167 38 66 .576 124 9.5 35 40 75 5.8 29 22 1.7 30 9 21
00 Jr, Carl highsmith 1 1 23 23.0 4 7 .571 0 0 .000 1 4 .250 9 9.0 3 3 6 6.0 1 0 0.0 4 0 0  
23 Pearcy, Max 13 3 299 23.0 32 80 .400 23 52 .442 17 26 .654 104 8.0 3 43 46 3.5 21 28 2.2 13 7 0
05 Peters, Ronier 8 0 147 18.4 26 61 .426 3 11 .273 15 18 .833 70 8.8 19 26 45 5.6 14 9 1.1 12 7 2
15 Bell, James 14 12 269 19.2 38 74 .514 10 28 .357 13 16 .813 99 7.1 10 23 33 2.4 25 17 1.2 18 5 6
13 Poore, Brian 14 0 269 19.2 39 88 .443 10 39 .256 20 23 .870 108 7.7 9 30 39 2.8 24 22 1.6 21 17 6
22 Hughes, Joshua 13 0 230 17.7 30 62 .484 0 4 .000 18 24 .750 78 6.0 15 25 40 3.1 25 15 1.2 21 2 6
01 Lowrey, Jerome 14 14 304 21.7 30 65 .462 6 16 .375 10 25 .400 76 5.4 13 40 53 3.8 21 29 2.1 8 9 1
08 Oduro-Dompreh, Avery 3 2 60 20.0 4 7 .571 0 0 .000 2 4 .500 10 3.3 7 9 16 5.3 4 4 1.3 6 2 0
11 Wiggins, Jayden 13 0 139 10.7 13 32 .406 7 24 .292 6 6 1.000 39 3.0 4 15 19 1.5 8 13 1.0 6 5 3
10 Kenner, Jaisean 5 0 10 2.0 6 7 .857 0 0 .000 0 0 .000 12 2.4 0 1 1 0.2 1 0 0.0 0 0 0
07 McClary, Franklin 5 0 10 2.0 3 5 .600 0 1 .000 0 2 .000 6 1.2 0 1 1 0.2 0 2 0.4 1 0 0
24 Brooks, Lawrence 7 0 15 2.1 1 2 .500 0 1 .000 0 0 .000 2 0.3 1 1 2 0.3 1 2 0.3 0 0 0
09 Coronado, Manuel 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 29 53 3.8 0 0 0.0 12 0 0  
Total 14 2800 200.0 378 797 .474 85 257 .331 198 288 .688 1039 74.21 174 408 582 41.6 216 228 16.3 192 104 47
Opponents 14 2700 192.9 287 790 .363 78 279 .280 145 228 .636 797 56.93 125 288 413 29.5 238 155 11.1 183 115 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 McClary, Anthoney 20 20 543 91 187 .487 26 79 .329 74 91 .813 282 14.1
02 McEachern, Reuben 25 25 779 95 194 .490 13 45 .289 50 71 .704 253 10.1
00 Highsmith Jr. , CJ 18 18 432 66 145 .455 5 19 .263 57 98 .582 194 10.8
00 Jr, Carl highsmith 1 1 23 4 7 .571 0 0 .000 1 4 .250 9 9.0
15 Bell, James 20 16 377 52 101 .515 16 42 .381 19 27 .704 139 7.0
05 Peters, Ronier 18 4 343 51 120 .425 7 23 .304 28 39 .718 137 7.6
23 Pearcy, Max 22 6 480 43 120 .358 27 75 .360 35 49 .714 148 6.7
22 Hughes, Joshua 20 0 356 49 105 .467 0 13 .000 27 39 .692 125 6.3
13 Poore, Brian 25 0 437 60 142 .423 22 67 .328 28 36 .778 170 6.8
01 Lowrey, Jerome 25 23 580 51 114 .447 11 34 .324 17 39 .436 130 5.2
08 Oduro-Dompreh, Avery 14 12 356 30 56 .536 0 0 .000 15 32 .469 75 5.4
11 Wiggins, Jayden 22 0 240 22 64 .344 13 51 .255 10 10 1.000 67 3.0
10 Kenner, Jaisean 5 0 10 6 7 .857 0 0 .000 0 0 .000 12 2.4
07 McClary, Franklin 6 0 12 4 7 .571 1 3 .333 0 2 .000 9 1.5
24 Brooks, Lawrence 8 0 17 2 3 .667 0 1 .000 0 0 .000 4 0.5
09 Coronado, Manuel 4 0 15 1 4 .250 0 0 .000 0 0 .000 2 0.5
Total 25 5000 627 1376 .456 141 452 .312 361 537 .672 1756 70.24
Opponents 25 4900 557 1409 .395 153 488 .314 294 451 .652 1561 62.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 McClary, Anthoney 20 27.2 .487 .329 .813 1.8 4.2 6.0 1.9 1.1 0.2 14.1
02 McEachern, Reuben 25 31.2 .490 .289 .704 1.0 4.2 5.1 3.2 2.2 0.1 10.1
00 Highsmith Jr. , CJ 18 24.0 .455 .263 .582 2.7 3.2 5.8 1.6 0.6 1.6 10.8
00 Jr, Carl highsmith 1 23.0 .571 .000 .250 3.0 3.0 6.0 0.0 0.0 0.0 9.0
15 Bell, James 20 18.9 .515 .381 .704 0.6 1.9 2.4 1.0 0.3 0.4 7.0
05 Peters, Ronier 18 19.1 .425 .304 .718 1.7 2.6 4.3 1.6 0.8 0.1 7.6
23 Pearcy, Max 22 21.8 .358 .360 .714 0.2 2.7 2.9 1.7 0.4 0.0 6.7
22 Hughes, Joshua 20 17.8 .467 .000 .692 0.9 2.1 3.0 1.0 0.2 0.5 6.3
13 Poore, Brian 25 17.5 .423 .328 .778 0.6 1.8 2.4 1.4 1.0 0.3 6.8
01 Lowrey, Jerome 25 23.2 .447 .324 .436 0.7 2.9 3.6 1.5 1.0 0.2 5.2
08 Oduro-Dompreh, Avery 14 25.4 .536 .000 .469 1.5 2.1 3.6 1.4 0.2 0.9 5.4
11 Wiggins, Jayden 22 10.9 .344 .255 1.000 0.3 1.1 1.4 0.8 0.3 0.2 3.0
10 Kenner, Jaisean 5 2.0 .857 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 2.4
07 McClary, Franklin 6 2.0 .571 .333 .000 0.0 0.2 0.2 0.3 0.0 0.0 1.5
24 Brooks, Lawrence 8 2.1 .667 .000 .000 0.1 0.1 0.3 0.3 0.0 0.0 0.5
09 Coronado, Manuel 4 3.8 .250 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.5
Total 25 200.0 .456 .312 .672 11.0 26.6 37.6 14.6 7.1 3.3 70.24
Opponents 25 196.0 .395 .314 .652 9.9 22.0 31.9 11.8 7.5 3.1 62.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Johns Hopkins 11/07/25 67-76 L 23-46 .500 5-13 .385 16-20 .800 5 21 26 26.0 23 12 16 4 5 67 67.0
vs Franklin & Marshall 11/11/25 57-62 L 21-49 .429 5-17 .294 10-18 .556 11 21 32 29.0 17 11 12 6 3 57 62.0
at Guilford 11/14/25 84-68 W 26-50 .520 10-21 .476 22-33 .667 9 20 29 29.0 20 17 20 3 10 84 69.3
at Roanoke 11/15/25 54-73 L 18-48 .375 2-14 .143 16-23 .696 7 25 32 29.8 22 6 12 0 7 54 65.5
vs Hood 11/19/25 62-80 L 26-63 .413 7-25 .280 3-13 .231 12 24 36 31.0 17 21 20 8 15 62 64.8
at Swarthmore 11/22/25 67-78 L 21-56 .375 4-16 .250 21-29 .724 11 25 36 31.8 27 7 15 2 7 67 65.2
at Catholic 11/25/25 56-69 L 17-45 .378 5-24 .208 17-22 .773 3 25 28 31.3 19 11 13 1 2 56 63.9
vs Chris. Newport 12/03/25 70-82 L 22-60 .367 6-21 .286 20-31 .645 9 24 33 31.5 21 14 11 3 3 70 64.6
vs Hamilton 12/06/25 63-43 W 23-57 .404 7-21 .333 10-16 .625 12 23 35 31.9 9 15 7 1 11 63 64.4
at Bridgewater (VA) 01/03/26 69-58 W 26-54 .481 3-14 .214 14-25 .560 12 30 42 32.9 10 9 8 4 4 69 64.9
at Saint Elizabeth 01/07/26 76-61 W 29-67 .433 6-18 .333 12-16 .750 20 33 53 34.7 13 11 13 0 7 76 65.9
vs Centenary (NJ) 01/10/26 100-64 W 35-56 .625 7-16 .438 23-32 .719 11 27 38 35.0 17 19 14 1 6 100 68.8
at Neumann 01/14/26 58-57 W 20-48 .417 3-16 .188 15-25 .600 6 31 37 35.2 22 6 19 4 7 58 67.9
at Pratt 01/17/26 75-48 W 24-52 .462 8-21 .381 19-25 .760 10 41 51 36.3 16 14 15 6 7 75 68.4
vs Immaculata 01/21/26 96-62 W 38-64 .594 9-19 .474 11-13 .846 10 30 40 36.5 8 30 13 0 13 96 70.3
vs Marywood 01/24/26 71-47 W 30-59 .508 2-10 .200 9-16 .563 14 27 41 36.8 15 20 9 1 7 71 70.3
at Gwynedd Mercy 01/28/26 60-59 W 24-63 .381 9-27 .333 3-6 .500 15 27 42 37.1 11 13 8 6 0 60 69.7
vs Saint Elizabeth 01/31/26 81-64 W 24-46 .522 9-21 .429 24-37 .649 11 28 39 37.2 24 17 13 2 5 81 70.3
vs Neumann 02/04/26 58-54 W 21-63 .333 3-20 .150 13-21 .619 21 30 51 37.9 14 16 14 9 7 58 69.7
at Centenary (NJ) 02/07/26 62-55 W 24-53 .453 2-13 .154 12-14 .857 10 23 33 37.7 17 6 15 1 9 62 69.3
vs Gwynedd Mercy 02/11/26 57-61 L 18-47 .383 5-20 .250 16-23 .696 7 25 32 37.4 17 10 19 1 6 57 68.7
vs Pratt 02/14/26 81-48 W 30-59 .508 8-18 .444 13-19 .684 15 35 50 38.0 16 23 17 7 6 81 69.3
at Immaculata 02/18/26 97-52 W 37-62 .597 11-18 .611 12-18 .667 12 34 46 38.3 10 26 15 7 12 97 70.5
at Marywood 02/21/26 67-65 W 24-58 .414 3-20 .150 16-23 .696 12 17 29 38.0 16 17 8 2 12 67 70.3
vs Neumann 02/26/26 68-75 L 26-51 .510 2-9 .222 14-19 .737 9 20 29 37.6 17 14 14 4 6 68 70.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Johns Hopkins 11/07/25 76-67 W 28-52 .538 3-9 .333 17-31 .548 9 20 29 29.0 19 14 10 1 9 76 76.0
Franklin & Marshall 11/11/25 62-57 W 21-50 .420 6-21 .286 14-15 .933 7 22 29 29.0 15 6 11 4 8 62 69.0
Guilford 11/14/25 68-84 L 25-58 .431 7-16 .438 11-20 .550 16 20 36 31.3 27 14 22 1 10 68 68.7
Roanoke 11/15/25 73-54 W 26-58 .448 7-20 .350 14-25 .560 15 26 41 33.8 17 7 10 2 3 73 69.8
Hood 11/19/25 80-62 W 26-54 .481 12-24 .500 16-21 .762 7 28 35 34.0 16 21 19 4 12 80 71.8
Swarthmore 11/22/25 78-67 W 22-59 .373 8-26 .308 26-34 .765 19 26 45 35.8 20 8 14 4 8 78 72.8
Catholic 11/25/25 69-56 W 25-56 .446 4-16 .250 15-19 .789 8 24 32 35.3 18 10 5 1 5 69 72.3
Chris. Newport 12/03/25 82-70 W 31-67 .463 6-12 .500 14-22 .636 15 32 47 36.8 23 23 12 3 6 82 73.5
Hamilton 12/06/25 43-63 L 18-58 .310 3-24 .125 4-7 .571 13 26 39 37.0 16 5 13 4 3 43 70.1
Bridgewater (VA) 01/03/26 58-69 L 21-54 .389 11-26 .423 5-10 .500 5 19 24 35.7 20 13 7 2 5 58 68.9
Saint Elizabeth 01/07/26 61-76 L 24-66 .364 7-25 .280 6-12 .500 13 20 33 35.5 15 8 11 9 9 61 68.2
Centenary (NJ) 01/10/26 64-100 L 23-57 .404 3-13 .231 15-23 .652 9 14 23 34.4 22 10 14 1 10 64 67.8
Neumann 01/14/26 57-58 L 18-55 .327 3-13 .231 18-30 .600 12 27 39 34.8 16 7 14 4 16 57 67.0
Pratt 01/17/26 48-75 L 20-67 .299 4-22 .182 4-11 .364 11 21 32 34.6 21 11 9 2 9 48 65.6
Immaculata 01/21/26 62-96 L 23-57 .404 9-25 .360 7-9 .778 4 17 21 33.7 10 21 17 5 9 62 65.4
Marywood 01/24/26 47-71 L 15-53 .283 7-27 .259 10-13 .769 13 19 32 33.6 14 9 13 1 6 47 64.3
Gwynedd Mercy 01/28/26 59-60 L 22-59 .373 4-18 .222 11-12 .917 11 25 36 33.7 9 7 5 1 4 59 63.9
Saint Elizabeth 01/31/26 64-81 L 21-50 .420 4-14 .286 18-29 .621 7 17 24 33.2 26 9 15 0 6 64 63.9
Neumann 02/04/26 54-58 L 20-54 .370 5-17 .294 9-14 .643 8 22 30 33.0 20 15 10 7 7 54 63.4
Centenary (NJ) 02/07/26 55-62 L 20-54 .370 7-18 .389 8-14 .571 12 21 33 33.0 15 6 13 1 5 55 63.0
Gwynedd Mercy 02/11/26 61-57 W 23-52 .442 8-27 .296 7-11 .636 4 27 31 32.9 21 16 17 3 6 61 62.9
Pratt 02/14/26 48-81 L 17-59 .288 2-15 .133 12-23 .522 6 17 23 32.5 17 12 9 4 11 48 62.2
Immaculata 02/18/26 52-97 L 20-63 .317 4-23 .174 8-11 .727 8 16 24 32.1 14 8 16 7 13 52 61.8
Marywood 02/21/26 65-67 L 21-44 .477 11-22 .500 12-16 .750 7 25 32 32.1 18 16 20 2 4 65 61.9
Neumann 02/26/26 75-68 W 27-53 .509 8-15 .533 13-19 .684 9 18 27 31.9 18 18 11 4 4 75 62.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Johns Hopkins 11/07/25 67-76 -9 23-46/28-52 .500/.538 5-13/3-9 .385/.333 16-20/17-31 .800-.548 26/29 -3 12/14 16/10 4/1 5/9 23/19
Franklin & Marshall 11/11/25 57-62 -5 21-49/21-50 .429/.420 5-17/6-21 .294/.286 10-18/14-15 .556-.933 32/29 3 11/6 12/11 6/4 3/8 17/15
Guilford 11/14/25 84-68 16 26-50/25-58 .520/.431 10-21/7-16 .476/.438 22-33/11-20 .667-.550 29/36 -7 17/14 20/22 3/1 10/10 20/27
Roanoke 11/15/25 54-73 -19 18-48/26-58 .375/.448 2-14/7-20 .143/.350 16-23/14-25 .696-.560 32/41 -9 6/7 12/10 0/2 7/3 22/17
Hood 11/19/25 62-80 -18 26-63/26-54 .413/.481 7-25/12-24 .280/.500 3-13/16-21 .231-.762 36/35 1 21/21 20/19 8/4 15/12 17/16
Swarthmore 11/22/25 67-78 -11 21-56/22-59 .375/.373 4-16/8-26 .250/.308 21-29/26-34 .724-.765 36/45 -9 7/8 15/14 2/4 7/8 27/20
Catholic 11/25/25 56-69 -13 17-45/25-56 .378/.446 5-24/4-16 .208/.250 17-22/15-19 .773-.789 28/32 -4 11/10 13/5 1/1 2/5 19/18
Chris. Newport 12/03/25 70-82 -12 22-60/31-67 .367/.463 6-21/6-12 .286/.500 20-31/14-22 .645-.636 33/47 -14 14/23 11/12 3/3 3/6 21/23
Hamilton 12/06/25 63-43 20 23-57/18-58 .404/.310 7-21/3-24 .333/.125 10-16/4-7 .625-.571 35/39 -4 15/5 7/13 1/4 11/3 9/16
Bridgewater (VA) 01/03/26 69-58 11 26-54/21-54 .481/.389 3-14/11-26 .214/.423 14-25/5-10 .560-.500 42/24 18 9/13 8/7 4/2 4/5 10/20
Saint Elizabeth 01/07/26 76-61 15 29-67/24-66 .433/.364 6-18/7-25 .333/.280 12-16/6-12 .750-.500 53/33 20 11/8 13/11 0/9 7/9 13/15
Centenary (NJ) 01/10/26 100-64 36 35-56/23-57 .625/.404 7-16/3-13 .438/.231 23-32/15-23 .719-.652 38/23 15 19/10 14/14 1/1 6/10 17/22
Neumann 01/14/26 58-57 1 20-48/18-55 .417/.327 3-16/3-13 .188/.231 15-25/18-30 .600-.600 37/39 -2 6/7 19/14 4/4 7/16 22/16
Pratt 01/17/26 75-48 27 24-52/20-67 .462/.299 8-21/4-22 .381/.182 19-25/4-11 .760-.364 51/32 19 14/11 15/9 6/2 7/9 16/21
Immaculata 01/21/26 96-62 34 38-64/23-57 .594/.404 9-19/9-25 .474/.360 11-13/7-9 .846-.778 40/21 19 30/21 13/17 0/5 13/9 8/10
Marywood 01/24/26 71-47 24 30-59/15-53 .508/.283 2-10/7-27 .200/.259 9-16/10-13 .563-.769 41/32 9 20/9 9/13 1/1 7/6 15/14
Gwynedd Mercy 01/28/26 60-59 1 24-63/22-59 .381/.373 9-27/4-18 .333/.222 3-6/11-12 .500-.917 42/36 6 13/7 8/5 6/1 0/4 11/9
Saint Elizabeth 01/31/26 81-64 17 24-46/21-50 .522/.420 9-21/4-14 .429/.286 24-37/18-29 .649-.621 39/24 15 17/9 13/15 2/0 5/6 24/26
Neumann 02/04/26 58-54 4 21-63/20-54 .333/.370 3-20/5-17 .150/.294 13-21/9-14 .619-.643 51/30 21 16/15 14/10 9/7 7/7 14/20
Centenary (NJ) 02/07/26 62-55 7 24-53/20-54 .453/.370 2-13/7-18 .154/.389 12-14/8-14 .857-.571 33/33 0 6/6 15/13 1/1 9/5 17/15
Gwynedd Mercy 02/11/26 57-61 -4 18-47/23-52 .383/.442 5-20/8-27 .250/.296 16-23/7-11 .696-.636 32/31 1 10/16 19/17 1/3 6/6 17/21
Pratt 02/14/26 81-48 33 30-59/17-59 .508/.288 8-18/2-15 .444/.133 13-19/12-23 .684-.522 50/23 27 23/12 17/9 7/4 6/11 16/17
Immaculata 02/18/26 97-52 45 37-62/20-63 .597/.317 11-18/4-23 .611/.174 12-18/8-11 .667-.727 46/24 22 26/8 15/16 7/7 12/13 10/14
Marywood 02/21/26 67-65 2 24-58/21-44 .414/.477 3-20/11-22 .150/.500 16-23/12-16 .696-.750 29/32 -3 17/16 8/20 2/2 12/4 16/18
Neumann 02/26/26 68-75 -7 26-51/27-53 .510/.509 2-9/8-15 .222/.533 14-19/13-19 .737-.684 29/27 2 14/18 14/11 4/4 6/4 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Centenary (NJ) (01/10/26)
FIELD GOALS MADE 38 Immaculata (01/21/26)
FIELD GOAL ATTEMPTS 67 Saint Elizabeth (01/07/26)
3 PT FIELD GOALS MADE 11 Immaculata (02/18/26)
3 PT FG ATTEMPTS 27 Gwynedd Mercy (01/28/26)
FREE THROWS MADE 24 Saint Elizabeth (01/31/26)
FREE THROW ATTEMPTS 37 Saint Elizabeth (01/31/26)
REBOUNDS 53 Saint Elizabeth (01/07/26)
ASSISTS 30 Immaculata (01/21/26)
STEALS 15 Hood (11/19/25)
BLOCKED SHOTS 9 Neumann (02/04/26)
TURNOVERS 20 Hood (11/19/25); Guilford (11/14/25)
FOULS 27 Swarthmore (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Highsmith Jr.,Carl Neumann (02/26/26)
FIELD GOALS MADE 10 McEachern,Reuben Neumann (02/26/26)
FIELD GOAL ATTEMPTS 17 Highsmith Jr.,Carl; Anthoney McClary Bridgewater (VA) (01/03/26); Gwynedd Mercy (01/28/26)
3 PT FIELD GOALS MADE 7 Pearcy,Max Immaculata (02/18/26)
3 PT FG ATTEMPTS 11 Wiggins,Jayden Hood (11/19/25)
FREE THROWS MADE 11 Pearcy,Max Catholic (11/25/25)
FREE THROW ATTEMPTS 16 Highsmith Jr.,Carl Saint Elizabeth (01/31/26)
REBOUNDS 12 McClary,Anthoney Neumann (02/04/26)
ASSISTS 6 McEachern,Reuben; Lowrey,Jerome Hood (11/19/25); Immaculata (01/21/26); Catholic (11/25/25)
STEALS 5 McClary,Anthoney; Poore,Brian; McEachern,Reuben Roanoke (11/15/25); Centenary (NJ) (02/07/26); Immaculata (02/18/26); Marywood (02/21/26)
BLOCKED SHOTS 6 Oduro-Dompreh,Avery; Highsmith Jr.,Carl Hood (11/19/25); Neumann (02/04/26)
TURNOVERS 6 McClary,Anthoney Neumann (01/14/26)
FOULS 5 Poore,Brian; Highsmith Jr.,Carl; McClary,Anthoney; Lowrey,Jerome; Hughes,Joshua Saint Elizabeth (01/31/26); Johns Hopkins (11/07/25); Guilford (11/14/25); Swarthmore (11/22/25); Catholic (11/25/25); Neumann (01/14/26); Pratt (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 McClary, Anthoney 20 282 14.1
#02 McEachern, Reuben 25 253 10.1
#00 Highsmith Jr. , CJ 18 194 10.8
#13 Poore, Brian 25 170 6.8
#23 Pearcy, Max 22 148 6.7
#15 Bell, James 20 139 7.0
#05 Peters, Ronier 18 137 7.6
#01 Lowrey, Jerome 25 130 5.2
#22 Hughes, Joshua 20 125 6.3
#08 Oduro-Dompreh, Avery 14 75 5.4
#11 Wiggins, Jayden 22 67 3.0
#10 Kenner, Jaisean 5 12 2.4
#00 Jr, Carl highsmith 1 9 9.0
#07 McClary, Franklin 6 9 1.5
#24 Brooks, Lawrence 8 4 0.5
#09 Coronado, Manuel 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 McEachern, Reuben 25 95 194 .490 3.8 7.8
#12 McClary, Anthoney 20 91 187 .487 4.6 9.4
#00 Highsmith Jr. , CJ 18 66 145 .455 3.7 8.1
#13 Poore, Brian 25 60 142 .423 2.4 5.7
#15 Bell, James 20 52 101 .515 2.6 5.1
#01 Lowrey, Jerome 25 51 114 .447 2.0 4.6
#05 Peters, Ronier 18 51 120 .425 2.8 6.7
#22 Hughes, Joshua 20 49 105 .467 2.5 5.3
#23 Pearcy, Max 22 43 120 .358 2.0 5.5
#08 Oduro-Dompreh, Avery 14 30 56 .536 2.1 4.0
#11 Wiggins, Jayden 22 22 64 .344 1.0 2.9
#10 Kenner, Jaisean 5 6 7 .857 1.2 1.4
#00 Jr, Carl highsmith 1 4 7 .571 4.0 7.0
#07 McClary, Franklin 6 4 7 .571 0.7 1.2
#24 Brooks, Lawrence 8 2 3 .667 0.3 0.4
#09 Coronado, Manuel 4 1 4 .250 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Pearcy, Max 22 27 75 .360 1.2 3.4
#12 McClary, Anthoney 20 26 79 .329 1.3 4.0
#13 Poore, Brian 25 22 67 .328 0.9 2.7
#15 Bell, James 20 16 42 .381 0.8 2.1
#02 McEachern, Reuben 25 13 45 .289 0.5 1.8
#11 Wiggins, Jayden 22 13 51 .255 0.6 2.3
#01 Lowrey, Jerome 25 11 34 .324 0.4 1.4
#05 Peters, Ronier 18 7 23 .304 0.4 1.3
#00 Highsmith Jr. , CJ 18 5 19 .263 0.3 1.1
#07 McClary, Franklin 6 1 3 .333 0.2 0.5
#24 Brooks, Lawrence 8 0 1 .000 0.0 0.1
#22 Hughes, Joshua 20 0 13 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 McClary, Anthoney 20 74 91 .813 3.7 4.6
#00 Highsmith Jr. , CJ 18 57 98 .582 3.2 5.4
#02 McEachern, Reuben 25 50 71 .704 2.0 2.8
#23 Pearcy, Max 22 35 49 .714 1.6 2.2
#05 Peters, Ronier 18 28 39 .718 1.6 2.2
#13 Poore, Brian 25 28 36 .778 1.1 1.4
#22 Hughes, Joshua 20 27 39 .692 1.4 2.0
#15 Bell, James 20 19 27 .704 1.0 1.4
#01 Lowrey, Jerome 25 17 39 .436 0.7 1.6
