Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-7, 6-0)

Overall Team Statistics
Statistic Marymount (VA) Opponents
Scoring
Total Points 1125 1028
Points Per Game 70.3 64.3
Scoring Margin 6.1 --
Shooting
FG: Made-Attempted 399-874 366-921
FG: Percentage .457 .397
FG: Per Game 24.9 22.9
3PT: Made-Attempted 89-286 100-319
3PT: Percentage .311 .313
3PT: Per Game 5.6 6.3
FT: Made-Attempted 238-357 196-302
FT: Percentage .667 .649
FT: Per Game 14.9 12.3
Rebounding
Total 589 537
Per Game 36.8 33.6
Margin 3.3 --
Assists
Total 223 187
Per Game 13.9 11.7
Turnovers
Total 217 201
Per Game 13.6 12.6
Margin -1.0 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 14.6 14.3
Steals
Total 114 128
Per Game 7.1 8.0
Blocks
Total 44 48
Per Game 2.8 3.0
Attendance
Total 1862 1630
Per Game 7-266 8-204

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 McClary, Anthoney 15 15 417 27.8 64 134 .478 16 55 .291 56 67 .836 200 13.3 28 61 89 5.9 26 28 29 19 2
00 Highsmith Jr. , CJ 10 10 236 23.6 40 85 .471 3 12 .250 28 52 .538 111 11.1 29 34 63 6.3 24 13 22 5 12
02 McEachern, Reuben 16 16 490 30.6 57 129 .442 8 27 .296 36 53 .679 158 9.9 13 64 77 4.8 32 55 24 34 1
15 Bell, James 11 7 235 21.4 34 65 .523 11 27 .407 14 21 .667 93 8.5 4 29 33 3.0 18 12 14 3 4
13 Poore, Brian 16 0 262 16.4 41 83 .494 17 41 .415 17 24 .708 116 7.3 10 30 40 2.5 33 20 23 14 1
05 Peters, Ronier 9 4 186 20.7 24 57 .421 4 12 .333 13 21 .619 65 7.2 11 19 30 3.3 27 17 14 7 0
22 Hughes, Joshua 11 0 200 18.2 29 69 .420 0 11 .000 16 22 .727 74 6.7 11 27 38 3.5 30 11 19 2 4
23 Pearcy, Max 13 2 261 20.1 22 60 .367 11 37 .297 29 36 .806 84 6.5 0 26 26 2.0 25 18 16 2 1
01 Lowrey, Jerome 16 14 392 24.5 37 79 .468 8 24 .333 10 26 .385 92 5.8 10 49 59 3.7 27 22 21 21 4
08 Oduro-Dompreh, Avery 12 12 331 27.6 27 52 .519 0 0 .000 13 29 .448 67 5.6 17 28 45 3.8 23 19 18 2 13
11 Wiggins, Jayden 13 0 153 11.8 16 45 .356 10 36 .278 6 6 1.000 48 3.7 3 13 16 1.2 8 8 5 5 2
10 Kenner, Jaisean 3 0 5 1.7 3 4 .750 0 0 .000 0 0 .000 6 2.0 0 1 1 0.3 0 0 0 0 0
07 McClary, Franklin 4 0 7 1.8 2 5 .400 1 3 .333 0 0 .000 5 1.3 0 0 0 0.0 0 0 0 0 0
24 Brooks, Lawrence 6 0 10 1.7 2 3 .667 0 1 .000 0 0 .000 4 0.7 0 1 1 0.2 1 0 0 0 0
09 Coronado, Manuel 4 0 15 3.8 1 4 .250 0 0 .000 0 0 .000 2 0.5 0 4 4 1.0 2 0 3 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 41 67 4.2 0 0 9 0 0  
Total 16 3200 200.0 399 874 .457 89 286 .311 238 357 .667 1125 70.31 162 427 589 36.8 276 223 217 114 44
Opponents 16 3200 200.0 366 921 .397 100 319 .313 196 302 .649 1028 64.25 176 361 537 33.6 289 187 201 128 48

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 McClary, Anthoney 6 6 166 27.7 27 53 .509 6 21 .286 22 24 .917 82 13.7 9 29 38 6.3 6 14 2.3 14 6 0
00 Highsmith Jr. , CJ 6 6 152 25.3 25 53 .472 1 6 .167 18 29 .621 69 11.5 19 21 40 6.7 16 9 1.5 16 3 7
02 McEachern, Reuben 6 6 166 27.7 28 46 .609 4 8 .500 8 12 .667 68 11.3 5 31 36 6.0 11 19 3.2 7 15 0
15 Bell, James 6 4 142 23.7 22 43 .512 5 15 .333 8 10 .800 57 9.5 3 16 19 3.2 10 10 1.7 9 3 3
13 Poore, Brian 6 0 112 18.7 20 33 .606 5 13 .385 9 11 .818 54 9.0 5 15 20 3.3 9 8 1.3 12 8 1
23 Pearcy, Max 5 0 106 21.2 11 26 .423 7 17 .412 11 15 .733 40 8.0 0 15 15 3.0 10 11 2.2 4 0 0
01 Lowrey, Jerome 6 6 147 24.5 16 33 .485 3 6 .500 3 12 .250 38 6.3 6 19 25 4.2 8 14 2.3 3 7 1
22 Hughes, Joshua 5 0 79 15.8 11 28 .393 0 2 .000 7 9 .778 29 5.8 8 11 19 3.8 14 7 1.4 9 1 0
11 Wiggins, Jayden 5 0 60 12.0 8 15 .533 4 10 .400 2 2 1.000 22 4.4 0 5 5 1.0 3 4 0.8 2 3 0
08 Oduro-Dompreh, Avery 2 2 50 25.0 3 6 .500 0 0 .000 1 3 .333 7 3.5 5 8 13 6.5 3 4 2.0 5 1 0
10 Kenner, Jaisean 3 0 5 1.7 3 4 .750 0 0 .000 0 0 .000 6 2.0 0 1 1 0.3 0 0 0.0 0 0 0
24 Brooks, Lawrence 5 0 8 1.6 1 2 .500 0 1 .000 0 0 .000 2 0.4 0 1 1 0.2 1 0 0.0 0 0 0
09 Coronado, Manuel 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
07 McClary, Franklin 3 0 5 1.7 1 3 .333 0 1 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 16 27 4.5 0 0 0.0 2 0 0  
Total 6 1200 200.0 176 346 .509 35 100 .350 89 127 .701 476 79.33 71 189 260 43.3 91 100 16.7 83 47 12
Opponents 6 1200 200.0 123 355 .346 33 125 .264 60 98 .612 339 56.50 62 118 180 30.0 98 66 11.0 78 59 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 McClary, Anthoney 15 15 417 64 134 .478 16 55 .291 56 67 .836 200 13.3
00 Highsmith Jr. , CJ 10 10 236 40 85 .471 3 12 .250 28 52 .538 111 11.1
02 McEachern, Reuben 16 16 490 57 129 .442 8 27 .296 36 53 .679 158 9.9
15 Bell, James 11 7 235 34 65 .523 11 27 .407 14 21 .667 93 8.5
05 Peters, Ronier 9 4 186 24 57 .421 4 12 .333 13 21 .619 65 7.2
13 Poore, Brian 16 0 262 41 83 .494 17 41 .415 17 24 .708 116 7.3
23 Pearcy, Max 13 2 261 22 60 .367 11 37 .297 29 36 .806 84 6.5
22 Hughes, Joshua 11 0 200 29 69 .420 0 11 .000 16 22 .727 74 6.7
01 Lowrey, Jerome 16 14 392 37 79 .468 8 24 .333 10 26 .385 92 5.8
08 Oduro-Dompreh, Avery 12 12 331 27 52 .519 0 0 .000 13 29 .448 67 5.6
11 Wiggins, Jayden 13 0 153 16 45 .356 10 36 .278 6 6 1.000 48 3.7
10 Kenner, Jaisean 3 0 5 3 4 .750 0 0 .000 0 0 .000 6 2.0
07 McClary, Franklin 4 0 7 2 5 .400 1 3 .333 0 0 .000 5 1.3
24 Brooks, Lawrence 6 0 10 2 3 .667 0 1 .000 0 0 .000 4 0.7
09 Coronado, Manuel 4 0 15 1 4 .250 0 0 .000 0 0 .000 2 0.5
Total 16 3200 399 874 .457 89 286 .311 238 357 .667 1125 70.31
Opponents 16 3200 366 921 .397 100 319 .313 196 302 .649 1028 64.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 McClary, Anthoney 15 27.8 .478 .291 .836 1.9 4.1 5.9 1.9 1.3 0.1 13.3
00 Highsmith Jr. , CJ 10 23.6 .471 .250 .538 2.9 3.4 6.3 1.3 0.5 1.2 11.1
02 McEachern, Reuben 16 30.6 .442 .296 .679 0.8 4.0 4.8 3.4 2.1 0.1 9.9
15 Bell, James 11 21.4 .523 .407 .667 0.4 2.6 3.0 1.1 0.3 0.4 8.5
05 Peters, Ronier 9 20.7 .421 .333 .619 1.2 2.1 3.3 1.9 0.8 0.0 7.2
13 Poore, Brian 16 16.4 .494 .415 .708 0.6 1.9 2.5 1.3 0.9 0.1 7.3
23 Pearcy, Max 13 20.1 .367 .297 .806 0.0 2.0 2.0 1.4 0.2 0.1 6.5
22 Hughes, Joshua 11 18.2 .420 .000 .727 1.0 2.5 3.5 1.0 0.2 0.4 6.7
01 Lowrey, Jerome 16 24.5 .468 .333 .385 0.6 3.1 3.7 1.4 1.3 0.3 5.8
08 Oduro-Dompreh, Avery 12 27.6 .519 .000 .448 1.4 2.3 3.8 1.6 0.2 1.1 5.6
11 Wiggins, Jayden 13 11.8 .356 .278 1.000 0.2 1.0 1.2 0.6 0.4 0.2 3.7
10 Kenner, Jaisean 3 1.7 .750 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 2.0
07 McClary, Franklin 4 1.8 .400 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.3
24 Brooks, Lawrence 6 1.7 .667 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.7
09 Coronado, Manuel 4 3.8 .250 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.5
Total 16 200.0 .457 .311 .667 10.1 26.7 36.8 13.9 7.1 2.8 70.31
Opponents 16 200.0 .397 .313 .649 11.0 22.6 33.6 11.7 8.0 3.0 64.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Johns Hopkins 11/07/25 67-76 L 23-46 .500 5-13 .385 16-20 .800 5 21 26 26.0 23 12 16 4 5 67 67.0
vs Franklin & Marshall 11/11/25 57-62 L 21-49 .429 5-17 .294 10-18 .556 11 21 32 29.0 17 11 12 6 3 57 62.0
at Guilford 11/14/25 84-68 W 26-50 .520 10-21 .476 22-33 .667 9 20 29 29.0 20 17 20 3 10 84 69.3
at Roanoke 11/15/25 54-73 L 18-48 .375 2-14 .143 16-23 .696 7 25 32 29.8 22 6 12 0 7 54 65.5
vs Hood 11/19/25 62-80 L 26-63 .413 7-25 .280 3-13 .231 12 24 36 31.0 17 21 20 8 15 62 64.8
at Swarthmore 11/22/25 67-78 L 21-56 .375 4-16 .250 21-29 .724 11 25 36 31.8 27 7 15 2 7 67 65.2
at Catholic 11/25/25 56-69 L 17-45 .378 5-24 .208 17-22 .773 3 25 28 31.3 19 11 13 1 2 56 63.9
vs Chris. Newport 12/03/25 70-82 L 22-60 .367 6-21 .286 20-31 .645 9 24 33 31.5 21 14 11 3 3 70 64.6
vs Hamilton 12/06/25 63-43 W 23-57 .404 7-21 .333 10-16 .625 12 23 35 31.9 9 15 7 1 11 63 64.4
at Bridgewater (VA) 01/03/26 69-58 W 26-54 .481 3-14 .214 14-25 .560 12 30 42 32.9 10 9 8 4 4 69 64.9
at Saint Elizabeth 01/07/26 76-61 W 29-67 .433 6-18 .333 12-16 .750 20 33 53 34.7 13 11 13 0 7 76 65.9
vs Centenary (NJ) 01/10/26 100-64 W 35-56 .625 7-16 .438 23-32 .719 11 27 38 35.0 17 19 14 1 6 100 68.8
at Neumann 01/14/26 58-57 W 20-48 .417 3-16 .188 15-25 .600 6 31 37 35.2 22 6 19 4 7 58 67.9
at Pratt 01/17/26 75-48 W 24-52 .462 8-21 .381 19-25 .760 10 41 51 36.3 16 14 15 6 7 75 68.4
vs Immaculata 01/21/26 96-62 W 38-64 .594 9-19 .474 11-13 .846 10 30 40 36.5 8 30 13 0 13 96 70.3
vs Marywood 01/24/26 71-47 W 30-59 .508 2-10 .200 9-16 .563 14 27 41 36.8 15 20 9 1 7 71 70.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Johns Hopkins 11/07/25 76-67 W 28-52 .538 3-9 .333 17-31 .548 9 20 29 29.0 19 14 10 1 9 76 76.0
Franklin & Marshall 11/11/25 62-57 W 21-50 .420 6-21 .286 14-15 .933 7 22 29 29.0 15 6 11 4 8 62 69.0
Guilford 11/14/25 68-84 L 25-58 .431 7-16 .438 11-20 .550 16 20 36 31.3 27 14 22 1 10 68 68.7
Roanoke 11/15/25 73-54 W 26-58 .448 7-20 .350 14-25 .560 15 26 41 33.8 17 7 10 2 3 73 69.8
Hood 11/19/25 80-62 W 26-54 .481 12-24 .500 16-21 .762 7 28 35 34.0 16 21 19 4 12 80 71.8
Swarthmore 11/22/25 78-67 W 22-59 .373 8-26 .308 26-34 .765 19 26 45 35.8 20 8 14 4 8 78 72.8
Catholic 11/25/25 69-56 W 25-56 .446 4-16 .250 15-19 .789 8 24 32 35.3 18 10 5 1 5 69 72.3
Chris. Newport 12/03/25 82-70 W 31-67 .463 6-12 .500 14-22 .636 15 32 47 36.8 23 23 12 3 6 82 73.5
Hamilton 12/06/25 43-63 L 18-58 .310 3-24 .125 4-7 .571 13 26 39 37.0 16 5 13 4 3 43 70.1
Bridgewater (VA) 01/03/26 58-69 L 21-54 .389 11-26 .423 5-10 .500 5 19 24 35.7 20 13 7 2 5 58 68.9
Saint Elizabeth 01/07/26 61-76 L 24-66 .364 7-25 .280 6-12 .500 13 20 33 35.5 15 8 11 9 9 61 68.2
Centenary (NJ) 01/10/26 64-100 L 23-57 .404 3-13 .231 15-23 .652 9 14 23 34.4 22 10 14 1 10 64 67.8
Neumann 01/14/26 57-58 L 18-55 .327 3-13 .231 18-30 .600 12 27 39 34.8 16 7 14 4 16 57 67.0
Pratt 01/17/26 48-75 L 20-67 .299 4-22 .182 4-11 .364 11 21 32 34.6 21 11 9 2 9 48 65.6
Immaculata 01/21/26 62-96 L 23-57 .404 9-25 .360 7-9 .778 4 17 21 33.7 10 21 17 5 9 62 65.4
Marywood 01/24/26 47-71 L 15-53 .283 7-27 .259 10-13 .769 13 19 32 33.6 14 9 13 1 6 47 64.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Johns Hopkins 11/07/25 67-76 -9 23-46/28-52 .500/.538 5-13/3-9 .385/.333 16-20/17-31 .800-.548 26/29 -3 12/14 16/10 4/1 5/9 23/19
Franklin & Marshall 11/11/25 57-62 -5 21-49/21-50 .429/.420 5-17/6-21 .294/.286 10-18/14-15 .556-.933 32/29 3 11/6 12/11 6/4 3/8 17/15
Guilford 11/14/25 84-68 16 26-50/25-58 .520/.431 10-21/7-16 .476/.438 22-33/11-20 .667-.550 29/36 -7 17/14 20/22 3/1 10/10 20/27
Roanoke 11/15/25 54-73 -19 18-48/26-58 .375/.448 2-14/7-20 .143/.350 16-23/14-25 .696-.560 32/41 -9 6/7 12/10 0/2 7/3 22/17
Hood 11/19/25 62-80 -18 26-63/26-54 .413/.481 7-25/12-24 .280/.500 3-13/16-21 .231-.762 36/35 1 21/21 20/19 8/4 15/12 17/16
Swarthmore 11/22/25 67-78 -11 21-56/22-59 .375/.373 4-16/8-26 .250/.308 21-29/26-34 .724-.765 36/45 -9 7/8 15/14 2/4 7/8 27/20
Catholic 11/25/25 56-69 -13 17-45/25-56 .378/.446 5-24/4-16 .208/.250 17-22/15-19 .773-.789 28/32 -4 11/10 13/5 1/1 2/5 19/18
Chris. Newport 12/03/25 70-82 -12 22-60/31-67 .367/.463 6-21/6-12 .286/.500 20-31/14-22 .645-.636 33/47 -14 14/23 11/12 3/3 3/6 21/23
Hamilton 12/06/25 63-43 20 23-57/18-58 .404/.310 7-21/3-24 .333/.125 10-16/4-7 .625-.571 35/39 -4 15/5 7/13 1/4 11/3 9/16
Bridgewater (VA) 01/03/26 69-58 11 26-54/21-54 .481/.389 3-14/11-26 .214/.423 14-25/5-10 .560-.500 42/24 18 9/13 8/7 4/2 4/5 10/20
Saint Elizabeth 01/07/26 76-61 15 29-67/24-66 .433/.364 6-18/7-25 .333/.280 12-16/6-12 .750-.500 53/33 20 11/8 13/11 0/9 7/9 13/15
Centenary (NJ) 01/10/26 100-64 36 35-56/23-57 .625/.404 7-16/3-13 .438/.231 23-32/15-23 .719-.652 38/23 15 19/10 14/14 1/1 6/10 17/22
Neumann 01/14/26 58-57 1 20-48/18-55 .417/.327 3-16/3-13 .188/.231 15-25/18-30 .600-.600 37/39 -2 6/7 19/14 4/4 7/16 22/16
Pratt 01/17/26 75-48 27 24-52/20-67 .462/.299 8-21/4-22 .381/.182 19-25/4-11 .760-.364 51/32 19 14/11 15/9 6/2 7/9 16/21
Immaculata 01/21/26 96-62 34 38-64/23-57 .594/.404 9-19/9-25 .474/.360 11-13/7-9 .846-.778 40/21 19 30/21 13/17 0/5 13/9 8/10
Marywood 01/24/26 71-47 24 30-59/15-53 .508/.283 2-10/7-27 .200/.259 9-16/10-13 .563-.769 41/32 9 20/9 9/13 1/1 7/6 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Centenary (NJ) (01/10/26)
FIELD GOALS MADE 38 Immaculata (01/21/26)
FIELD GOAL ATTEMPTS 67 Saint Elizabeth (01/07/26)
3 PT FIELD GOALS MADE 10 Guilford (11/14/25)
3 PT FG ATTEMPTS 25 Hood (11/19/25)
FREE THROWS MADE 23 Centenary (NJ) (01/10/26)
FREE THROW ATTEMPTS 33 Guilford (11/14/25)
REBOUNDS 53 Saint Elizabeth (01/07/26)
ASSISTS 30 Immaculata (01/21/26)
STEALS 15 Hood (11/19/25)
BLOCKED SHOTS 8 Hood (11/19/25)
TURNOVERS 20 Hood (11/19/25); Guilford (11/14/25)
FOULS 27 Swarthmore (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Bell,James Pratt (01/17/26)
FIELD GOALS MADE 9 Highsmith Jr.,Carl Immaculata (01/21/26)
FIELD GOAL ATTEMPTS 17 Highsmith Jr.,Carl Bridgewater (VA) (01/03/26)
3 PT FIELD GOALS MADE 4 Bell,James Pratt (01/17/26)
3 PT FG ATTEMPTS 11 Wiggins,Jayden Hood (11/19/25)
FREE THROWS MADE 11 Pearcy,Max Catholic (11/25/25)
FREE THROW ATTEMPTS 13 McClary,Anthoney; Pearcy,Max Swarthmore (11/22/25); Catholic (11/25/25)
REBOUNDS 11 McClary,Anthoney Swarthmore (11/22/25); Saint Elizabeth (01/07/26)
ASSISTS 6 McEachern,Reuben; Lowrey,Jerome Hood (11/19/25); Immaculata (01/21/26); Catholic (11/25/25)
STEALS 5 McClary,Anthoney Roanoke (11/15/25)
BLOCKED SHOTS 6 Oduro-Dompreh,Avery Hood (11/19/25)
TURNOVERS 6 McClary,Anthoney Neumann (01/14/26)
FOULS 5 Highsmith Jr.,Carl; McClary,Anthoney; Lowrey,Jerome; Poore,Brian; Hughes,Joshua Johns Hopkins (11/07/25); Guilford (11/14/25); Swarthmore (11/22/25); Catholic (11/25/25); Neumann (01/14/26); Pratt (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 McClary, Anthoney 15 200 13.3
#02 McEachern, Reuben 16 158 9.9
#13 Poore, Brian 16 116 7.3
#00 Highsmith Jr. , CJ 10 111 11.1
#15 Bell, James 11 93 8.5
#01 Lowrey, Jerome 16 92 5.8
#23 Pearcy, Max 13 84 6.5
#22 Hughes, Joshua 11 74 6.7
#08 Oduro-Dompreh, Avery 12 67 5.6
#05 Peters, Ronier 9 65 7.2
#11 Wiggins, Jayden 13 48 3.7
#10 Kenner, Jaisean 3 6 2.0
#07 McClary, Franklin 4 5 1.3
#24 Brooks, Lawrence 6 4 0.7
#09 Coronado, Manuel 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 McClary, Anthoney 15 64 134 .478 4.3 8.9
#02 McEachern, Reuben 16 57 129 .442 3.6 8.1
#13 Poore, Brian 16 41 83 .494 2.6 5.2
#00 Highsmith Jr. , CJ 10 40 85 .471 4.0 8.5
#01 Lowrey, Jerome 16 37 79 .468 2.3 4.9
#15 Bell, James 11 34 65 .523 3.1 5.9
#22 Hughes, Joshua 11 29 69 .420 2.6 6.3
#08 Oduro-Dompreh, Avery 12 27 52 .519 2.3 4.3
#05 Peters, Ronier 9 24 57 .421 2.7 6.3
#23 Pearcy, Max 13 22 60 .367 1.7 4.6
#11 Wiggins, Jayden 13 16 45 .356 1.2 3.5
#10 Kenner, Jaisean 3 3 4 .750 1.0 1.3
#24 Brooks, Lawrence 6 2 3 .667 0.3 0.5
#07 McClary, Franklin 4 2 5 .400 0.5 1.3
#09 Coronado, Manuel 4 1 4 .250 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Poore, Brian 16 17 41 .415 1.1 2.6
#12 McClary, Anthoney 15 16 55 .291 1.1 3.7
#15 Bell, James 11 11 27 .407 1.0 2.5
#23 Pearcy, Max 13 11 37 .297 0.8 2.8
#11 Wiggins, Jayden 13 10 36 .278 0.8 2.8
#01 Lowrey, Jerome 16 8 24 .333 0.5 1.5
#02 McEachern, Reuben 16 8 27 .296 0.5 1.7
#05 Peters, Ronier 9 4 12 .333 0.4 1.3
#00 Highsmith Jr. , CJ 10 3 12 .250 0.3 1.2
#07 McClary, Franklin 4 1 3 .333 0.3 0.8
#24 Brooks, Lawrence 6 0 1 .000 0.0 0.2
#22 Hughes, Joshua 11 0 11 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 McClary, Anthoney 15 56 67 .836 3.7 4.5
#02 McEachern, Reuben 16 36 53 .679 2.3 3.3
#23 Pearcy, Max 13 29 36 .806 2.2 2.8
#00 Highsmith Jr. , CJ 10 28 52 .538 2.8 5.2
#13 Poore, Brian 16 17 24 .708 1.1 1.5
#22 Hughes, Joshua 11 16 22 .727 1.5 2.0
#15 Bell, James 11 14 21 .667 1.3 1.9
#08 Oduro-Dompreh, Avery 12 13 29 .448 1.1 2.4
#05 Peters, Ronier 9 13 21 .619 1.4 2.3
#01 Lowrey, Jerome 16 10 26 .385 0.6 1.6
#11 Wiggins, Jayden 13 6 6 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 McClary, Anthoney 15 89 5.9 28 1.9 61 4.1
#02 McEachern, Reuben 16 77 4.8 13 0.8 64 4.0
#TM Team 16 67 4.2 26 1.6 41 2.6
#00 Highsmith Jr. , CJ 10 63 6.3 29 2.9 34 3.4
#01 Lowrey, Jerome 16 59 3.7 10 0.6 49 3.1
#08 Oduro-Dompreh, Avery 12 45 3.8 17 1.4 28 2.3
#13 Poore, Brian 16 40 2.5 10 0.6 30 1.9
#22 Hughes, Joshua 11 38 3.5 11 1.0 27 2.5
#15 Bell, James 11 33 3.0 4 0.4 29 2.6
#05 Peters, Ronier 9 30 3.3 11 1.2 19 2.1
#23 Pearcy, Max 13 26 2.0 0 0.0 26 2.0
#11 Wiggins, Jayden 13 16 1.2 3 0.2 13 1.0
#09 Coronado, Manuel 4 4 1.0 0 0.0 4 1.0
#24 Brooks, Lawrence 6 1 0.2 0 0.0 1 0.2
#10 Kenner, Jaisean 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 McEachern, Reuben 16 55 3.4
#12 McClary, Anthoney 15 28 1.9
#01 Lowrey, Jerome 16 22 1.4
#13 Poore, Brian 16 20 1.3
#08 Oduro-Dompreh, Avery 12 19 1.6
#23 Pearcy, Max 13 18 1.4
#05 Peters, Ronier 9 17 1.9
#00 Highsmith Jr. , CJ 10 13 1.3
#15 Bell, James 11 12 1.1
#22 Hughes, Joshua 11 11 1.0
#11 Wiggins, Jayden 13 8 0.6

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Oduro-Dompreh, Avery 12 13 1.1
#00 Highsmith Jr. , CJ 10 12 1.2
#15 Bell, James 11 4 0.4
#22 Hughes, Joshua 11 4 0.4
#01 Lowrey, Jerome 16 4 0.3
#12 McClary, Anthoney 15 2 0.1
#11 Wiggins, Jayden 13 2 0.2
#02 McEachern, Reuben 16 1 0.1
#23 Pearcy, Max 13 1 0.1
#13 Poore, Brian 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 McEachern, Reuben 16 34 2.1
#01 Lowrey, Jerome 16 21 1.3
#12 McClary, Anthoney 15 19 1.3
#13 Poore, Brian 16 14 0.9
#05 Peters, Ronier 9 7 0.8
#00 Highsmith Jr. , CJ 10 5 0.5
#11 Wiggins, Jayden 13 5 0.4
#15 Bell, James 11 3 0.3
#22 Hughes, Joshua 11 2 0.2
#08 Oduro-Dompreh, Avery 12 2 0.2
#23 Pearcy, Max 13 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 McClary, Anthoney 15 29 1.9
#02 McEachern, Reuben 16 24 1.5
#13 Poore, Brian 16 23 1.4
#00 Highsmith Jr. , CJ 10 22 2.2
#01 Lowrey, Jerome 16 21 1.3
#22 Hughes, Joshua 11 19 1.7
#08 Oduro-Dompreh, Avery 12 18 1.5
#23 Pearcy, Max 13 16 1.2
#15 Bell, James 11 14 1.3
#05 Peters, Ronier 9 14 1.6
#TM Team 16 9 0.6
#11 Wiggins, Jayden 13 5 0.4
#09 Coronado, Manuel 4 3 0.8

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Poore, Brian 16 33 2.1
#02 McEachern, Reuben 16 32 2.0
#22 Hughes, Joshua 11 30 2.7
#01 Lowrey, Jerome 16 27 1.7
#05 Peters, Ronier 9 27 3.0
#12 McClary, Anthoney 15 26 1.7
#23 Pearcy, Max 13 25 1.9
#00 Highsmith Jr. , CJ 10 24 2.4
#08 Oduro-Dompreh, Avery 12 23 1.9
#15 Bell, James 11 18 1.6
#11 Wiggins, Jayden 13 8 0.6
#09 Coronado, Manuel 4 2 0.5
#24 Brooks, Lawrence 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 McEachern, Reuben 16 490 30.6
#12 McClary, Anthoney 15 417 27.8
#01 Lowrey, Jerome 16 392 24.5
#08 Oduro-Dompreh, Avery 12 331 27.6
#13 Poore, Brian 16 262 16.4
#23 Pearcy, Max 13 261 20.1
#00 Highsmith Jr. , CJ 10 236 23.6
#15 Bell, James 11 235 21.4
#22 Hughes, Joshua 11 200 18.2
#05 Peters, Ronier 9 186 20.7
#11 Wiggins, Jayden 13 153 11.8
#09 Coronado, Manuel 4 15 3.8
#24 Brooks, Lawrence 6 10 1.7
#07 McClary, Franklin 4 7 1.8
#10 Kenner, Jaisean 3 5 1.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 McEachern, Reuben 16 55 24 2.29
#01 Lowrey, Jerome 16 22 21 1.05
#08 Oduro-Dompreh, Avery 12 19 18 1.06
#23 Pearcy, Max 13 18 16 1.13
#05 Peters, Ronier 9 17 14 1.21
#11 Wiggins, Jayden 13 8 5 1.60