Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

2024-25 Men's Basketball Cumulative Statistics

Team Stats (17-10, 9-3)

Overall Team Statistics
Statistic Marymount (VA) Opponents
Scoring
Total Points 1974 1852
Points Per Game 73.1 68.6
Scoring Margin 4.5 --
Shooting
FG: Made-Attempted 676-1501 669-1483
FG: Percentage .450 .451
FG: Per Game 25.0 24.8
3PT: Made-Attempted 220-593 148-458
3PT: Percentage .371 .323
3PT: Per Game 8.1 5.5
FT: Made-Attempted 402-564 366-523
FT: Percentage .713 .700
FT: Per Game 14.9 13.6
Rebounding
Total 880 884
Per Game 32.6 32.7
Margin -0.1 --
Assists
Total 396 297
Per Game 14.7 11.0
Turnovers
Total 349 377
Per Game 12.9 14.0
Margin 1.0 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 15.1 13.1
Steals
Total 172 194
Per Game 6.4 7.2
Blocks
Total 57 89
Per Game 2.1 3.3
Attendance
Total 3767 3595
Per Game 12-314 13-277

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Harris, Isaac 24 23 651 27.1 111 248 .448 35 87 .402 65 85 .765 322 13.4 22 98 120 5.0 42 53 47 21 9
01 Stubbs, Marcus 27 27 793 29.4 116 280 .414 57 166 .343 54 67 .806 343 12.7 21 65 86 3.2 61 42 37 20 16
13 Moore Jr., Winston 3 3 53 17.7 13 22 .591 7 12 .583 0 0 .000 33 11.0 3 2 5 1.7 4 4 3 0 2
03 Phillips, Miles 24 24 719 30.0 75 168 .446 38 97 .392 52 63 .825 240 10.0 14 63 77 3.2 59 63 43 18 2
02 McEachern, Reuben 26 8 705 27.1 74 155 .477 11 36 .306 42 64 .656 201 7.7 21 71 92 3.5 49 86 39 40 1
11 Mosley, Jase 24 11 545 22.7 62 138 .449 28 66 .424 17 26 .654 169 7.0 23 70 93 3.9 27 35 16 12 1
32 King, David 16 2 268 16.8 40 76 .526 1 4 .250 29 51 .569 110 6.9 33 38 71 4.4 35 9 17 10 2
21 Muhammad, Muhsin 24 0 276 11.5 43 91 .473 5 24 .208 29 36 .806 120 5.0 18 36 54 2.3 10 15 23 7 7
22 Hughes, Joshua 23 14 295 12.8 36 75 .480 6 13 .462 32 43 .744 110 4.8 16 38 54 2.3 45 10 29 6 6
23 Pearcy, Max 21 14 276 13.1 26 65 .400 15 35 .429 14 21 .667 81 3.9 7 13 20 1.0 34 30 16 11 1
12 McClary, Anthoney 22 0 253 11.5 23 61 .377 9 30 .300 30 44 .682 85 3.9 10 27 37 1.7 25 18 9 8 1
05 Peters, Ronier 22 1 247 11.2 25 60 .417 3 12 .250 25 34 .735 78 3.5 23 33 56 2.5 32 16 26 13 0
15 Bell, James 18 8 231 12.8 23 40 .575 0 0 .000 8 12 .667 54 3.0 9 18 27 1.5 29 9 14 3 5
00 Highsmith Jr. , CJ 1 0 18 18.0 1 1 1.000 0 0 .000 1 5 .200 3 3.0 0 4 4 4.0 3 1 1 1 0
14 McNeely, Caleb 10 0 43 4.3 7 16 .438 5 10 .500 2 2 1.000 21 2.1 3 4 7 0.7 6 1 3 0 1
04 Stallworth, DeVaughn 6 0 21 3.5 1 3 .333 0 0 .000 0 6 .000 2 0.3 0 4 4 0.7 2 2 3 2 1
10 Rosser, Shamon 10 0 31 3.1 0 2 .000 0 1 .000 2 5 .400 2 0.2 1 4 5 0.5 0 2 6 0 2
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 31 68 2.5 0 0 17 0 0  
Total 27 5425 200.9 676 1501 .450 220 593 .371 402 564 .713 1974 73.11 261 619 880 32.6 463 396 349 172 57
Opponents 27 5425 200.9 669 1483 .451 148 458 .323 366 523 .700 1852 68.59 252 632 884 32.7 492 297 377 194 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Harris, Isaac 11 10 272 24.7 53 117 .453 22 41 .537 19 25 .760 147 13.4 9 40 49 4.5 20 30 2.7 20 13 6
01 Stubbs, Marcus 12 12 334 27.8 47 122 .385 27 77 .351 19 25 .760 140 11.7 11 23 34 2.8 21 23 1.9 17 7 7
13 Moore Jr., Winston 1 1 4 4.0 4 4 1.000 3 3 1.000 0 0 .000 11 11.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Phillips, Miles 9 9 255 28.3 31 60 .517 16 34 .471 15 21 .714 93 10.3 8 16 24 2.7 18 27 3.0 14 7 1
32 King, David 4 2 76 19.0 15 25 .600 0 1 .000 6 13 .462 36 9.0 7 14 21 5.3 12 1 0.3 5 4 0
11 Mosley, Jase 12 3 288 24.0 37 80 .463 17 39 .436 6 11 .545 97 8.1 13 45 58 4.8 10 21 1.8 6 5 1
02 McEachern, Reuben 12 4 328 27.3 32 70 .457 6 20 .300 24 34 .706 94 7.8 13 43 56 4.7 18 47 3.9 21 18 1
21 Muhammad, Muhsin 10 0 110 11.0 23 43 .535 4 13 .308 15 20 .750 65 6.5 8 12 20 2.0 5 7 0.7 8 3 5
12 McClary, Anthoney 11 0 148 13.5 17 34 .500 6 19 .316 18 28 .643 58 5.3 4 21 25 2.3 13 13 1.2 6 6 1
23 Pearcy, Max 12 10 186 15.5 17 46 .370 11 27 .407 8 12 .667 53 4.4 4 11 15 1.3 25 21 1.8 10 7 1
22 Hughes, Joshua 8 2 84 10.5 11 20 .550 0 0 .000 13 16 .813 35 4.4 3 16 19 2.4 8 1 0.1 9 3 2
14 McNeely, Caleb 3 0 24 8.0 4 8 .500 3 7 .429 0 0 .000 11 3.7 1 2 3 1.0 3 1 0.3 1 0 0
05 Peters, Ronier 12 0 140 11.7 14 30 .467 1 5 .200 14 16 .875 43 3.6 13 19 32 2.7 21 12 1.0 16 11 0
15 Bell, James 11 7 151 13.7 13 27 .481 0 0 .000 4 6 .667 30 2.7 8 9 17 1.5 19 4 0.4 9 2 4
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 14 27 2.3 0 0 0.0 9 0 0  
Total 12 2400 200.0 318 686 .464 116 286 .406 161 227 .709 913 76.08 115 285 400 33.3 193 208 17.3 151 86 29
Opponents 12 2400 200.0 290 663 .437 68 216 .315 152 223 .682 800 66.67 111 274 385 32.1 207 127 10.6 176 85 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Harris, Isaac 24 23 651 111 248 .448 35 87 .402 65 85 .765 322 13.4
01 Stubbs, Marcus 27 27 793 116 280 .414 57 166 .343 54 67 .806 343 12.7
13 Moore Jr., Winston 3 3 53 13 22 .591 7 12 .583 0 0 .000 33 11.0
03 Phillips, Miles 24 24 719 75 168 .446 38 97 .392 52 63 .825 240 10.0
11 Mosley, Jase 24 11 545 62 138 .449 28 66 .424 17 26 .654 169 7.0
02 McEachern, Reuben 26 8 705 74 155 .477 11 36 .306 42 64 .656 201 7.7
32 King, David 16 2 268 40 76 .526 1 4 .250 29 51 .569 110 6.9
21 Muhammad, Muhsin 24 0 276 43 91 .473 5 24 .208 29 36 .806 120 5.0
22 Hughes, Joshua 23 14 295 36 75 .480 6 13 .462 32 43 .744 110 4.8
23 Pearcy, Max 21 14 276 26 65 .400 15 35 .429 14 21 .667 81 3.9
15 Bell, James 18 8 231 23 40 .575 0 0 .000 8 12 .667 54 3.0
05 Peters, Ronier 22 1 247 25 60 .417 3 12 .250 25 34 .735 78 3.5
00 Highsmith Jr. , CJ 1 0 18 1 1 1.000 0 0 .000 1 5 .200 3 3.0
12 McClary, Anthoney 22 0 253 23 61 .377 9 30 .300 30 44 .682 85 3.9
14 McNeely, Caleb 10 0 43 7 16 .438 5 10 .500 2 2 1.000 21 2.1
10 Rosser, Shamon 10 0 31 0 2 .000 0 1 .000 2 5 .400 2 0.2
04 Stallworth, DeVaughn 6 0 21 1 3 .333 0 0 .000 0 6 .000 2 0.3
Total 27 5425 676 1501 .450 220 593 .371 402 564 .713 1974 73.11
Opponents 27 5425 669 1483 .451 148 458 .323 366 523 .700 1852 68.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Harris, Isaac 24 27.1 .448 .402 .765 0.9 4.1 5.0 2.2 0.9 0.4 13.4
01 Stubbs, Marcus 27 29.4 .414 .343 .806 0.8 2.4 3.2 1.6 0.7 0.6 12.7
13 Moore Jr., Winston 3 17.7 .591 .583 .000 1.0 0.7 1.7 1.3 0.0 0.7 11.0
03 Phillips, Miles 24 30.0 .446 .392 .825 0.6 2.6 3.2 2.6 0.8 0.1 10.0
11 Mosley, Jase 24 22.7 .449 .424 .654 1.0 2.9 3.9 1.5 0.5 0.0 7.0
02 McEachern, Reuben 26 27.1 .477 .306 .656 0.8 2.7 3.5 3.3 1.5 0.0 7.7
32 King, David 16 16.8 .526 .250 .569 2.1 2.4 4.4 0.6 0.6 0.1 6.9
21 Muhammad, Muhsin 24 11.5 .473 .208 .806 0.8 1.5 2.3 0.6 0.3 0.3 5.0
22 Hughes, Joshua 23 12.8 .480 .462 .744 0.7 1.7 2.3 0.4 0.3 0.3 4.8
23 Pearcy, Max 21 13.1 .400 .429 .667 0.3 0.6 1.0 1.4 0.5 0.0 3.9
15 Bell, James 18 12.8 .575 .000 .667 0.5 1.0 1.5 0.5 0.2 0.3 3.0
05 Peters, Ronier 22 11.2 .417 .250 .735 1.0 1.5 2.5 0.7 0.6 0.0 3.5
00 Highsmith Jr. , CJ 1 18.0 1.000 .000 .200 0.0 4.0 4.0 1.0 1.0 0.0 3.0
12 McClary, Anthoney 22 11.5 .377 .300 .682 0.5 1.2 1.7 0.8 0.4 0.0 3.9
14 McNeely, Caleb 10 4.3 .438 .500 1.000 0.3 0.4 0.7 0.1 0.0 0.1 2.1
10 Rosser, Shamon 10 3.1 .000 .000 .400 0.1 0.4 0.5 0.2 0.0 0.2 0.2
04 Stallworth, DeVaughn 6 3.5 .333 .000 .000 0.0 0.7 0.7 0.3 0.3 0.2 0.3
Total 27 200.9 .450 .371 .713 9.7 22.9 32.6 14.7 6.4 2.1 73.11
Opponents 27 200.9 .451 .323 .700 9.3 23.4 32.7 11.0 7.2 3.3 68.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Johns Hopkins 11/08/24 69-75 L 25-57 .439 5-20 .250 14-23 .609 8 16 24 24.0 23 11 14 3 6 69 69.0
at Bridgewater (VA) 11/12/24 77-69 W 24-48 .500 11-23 .478 18-29 .621 10 23 33 28.5 20 15 18 3 2 77 73.0
vs Penn St Brandywine 11/15/24 65-55 W 19-57 .333 8-28 .286 19-25 .760 16 30 46 34.3 17 13 14 1 6 65 70.3
at Susquehanna 11/16/24 77-70 W 27-53 .509 7-16 .438 16-25 .640 12 18 30 33.3 20 10 10 0 7 77 72.0
vs Dickinson 11/23/24 72-58 W 27-59 .458 5-24 .208 13-19 .684 11 29 40 34.6 15 13 11 3 7 72 72.0
vs Amherst 11/24/24 57-45 W 20-57 .351 8-21 .381 9-12 .750 11 28 39 35.3 15 13 14 3 8 57 69.5
vs Catholic 11/26/24 69-72 L 20-50 .400 9-27 .333 20-25 .800 9 15 24 33.7 22 15 13 4 7 69 69.4
at Chris. Newport 12/04/24 76-94 L 20-50 .400 3-13 .231 33-42 .786 5 18 23 32.4 22 11 11 1 4 76 70.3
at Muhlenberg 12/07/24 83-68 W 34-62 .548 9-27 .333 6-8 .750 11 19 30 32.1 14 18 7 1 5 83 71.7
vs Saint John's (MN) 12/18/24 55-71 L 19-56 .339 5-15 .333 12-17 .706 15 20 35 32.4 11 6 12 3 6 55 70.0
at Catholic 12/19/24 50-68 L 17-44 .386 6-18 .333 10-17 .588 7 15 22 31.5 13 6 16 1 7 50 68.2
at Immaculata 01/04/25 67-63 W 22-56 .393 7-21 .333 16-25 .640 5 27 32 31.5 17 12 17 5 8 67 68.1
at Salisbury 01/08/25 59-67 L 20-56 .357 6-22 .273 13-20 .650 5 29 34 31.7 20 10 13 2 5 59 67.4
at Centenary (NJ) 01/11/25 58-56 W 22-54 .407 5-18 .278 9-12 .750 15 29 44 32.6 10 11 21 0 6 58 66.7
at Gwynedd Mercy 01/15/25 78-72 W 25-53 .472 13-31 .419 15-20 .750 10 19 29 32.3 15 18 13 3 8 78 67.5
vs Marywood 01/18/25 85-80 W 32-55 .582 9-18 .500 12-14 .857 4 23 27 32.0 11 21 7 1 5 85 68.6
vs Neumann 01/22/25 72-62 W 27-64 .422 11-29 .379 7-9 .778 9 26 35 32.2 22 20 12 4 7 72 68.8
at Pratt 01/25/25 93-54 W 33-65 .508 14-31 .452 13-15 .867 12 22 34 32.3 15 26 10 0 10 93 70.1
vs Immaculata 02/01/25 98-64 W 35-59 .593 11-21 .524 17-26 .654 14 24 38 32.6 18 26 12 4 6 98 71.6
vs Mary Washington 02/05/25 73-71 W 25-51 .490 3-15 .200 20-24 .833 8 24 32 32.6 14 15 15 0 6 73 71.7
vs Centenary (NJ) 02/08/25 67-62 W 22-54 .407 9-25 .360 14-21 .667 10 29 39 32.9 9 17 15 3 8 67 71.4
vs Gwynedd Mercy 02/12/25 70-76 L 23-52 .442 11-22 .500 13-18 .722 8 15 23 32.4 14 11 15 1 6 70 71.4
at Marywood 02/15/25 62-63 L 23-54 .426 11-25 .440 5-9 .556 7 24 31 32.3 16 22 13 4 10 62 71.0
at Neumann 02/18/25 84-91 L 28-67 .418 4-22 .182 24-30 .800 14 23 37 32.5 30 9 9 0 6 84 71.5
vs Pratt 02/21/25 79-57 W 26-53 .491 11-23 .478 16-28 .571 7 24 31 32.5 16 15 7 4 6 79 71.8
vs Gwynedd Mercy 02/26/25 102-86 W 35-52 .673 9-14 .643 23-27 .852 6 26 32 32.5 20 20 15 2 5 102 73.0
at Neumann 03/01/25 77-83 L (OT) 26-63 .413 10-24 .417 15-24 .625 12 24 36 32.6 24 12 15 1 5 77 73.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Johns Hopkins 11/08/24 75-69 W 22-54 .407 7-25 .280 24-29 .828 15 30 45 45.0 24 7 20 2 11 75 75.0
Bridgewater (VA) 11/12/24 69-77 L 24-50 .480 5-14 .357 16-25 .640 7 21 28 36.5 24 11 12 2 10 69 72.0
Penn St Brandywine 11/15/24 55-65 L 16-51 .314 5-24 .208 18-20 .900 5 23 28 33.7 21 8 11 1 9 55 66.3
Susquehanna 11/16/24 70-77 L 24-51 .471 5-18 .278 17-24 .708 12 16 28 32.3 20 14 10 4 3 70 67.3
Dickinson 11/23/24 58-72 L 20-60 .333 2-15 .133 16-24 .667 15 23 38 33.4 15 10 13 3 6 58 65.4
Amherst 11/24/24 45-57 L 14-56 .250 4-18 .222 13-17 .765 12 29 41 34.7 17 10 16 7 7 45 62.0
Catholic 11/26/24 72-69 W 24-47 .511 4-8 .500 20-27 .741 9 23 32 34.3 19 11 15 2 5 72 63.4
Chris. Newport 12/04/24 94-76 W 36-59 .610 5-12 .417 17-23 .739 8 28 36 34.5 29 24 17 7 6 94 67.3
Muhlenberg 12/07/24 68-83 L 24-54 .444 10-24 .417 10-13 .769 10 17 27 33.7 10 7 13 1 4 68 67.3
Saint John's (MN) 12/18/24 71-55 W 31-59 .525 8-17 .471 1-1 1.000 7 25 32 33.5 17 12 8 5 4 71 67.7
Catholic 12/19/24 68-50 W 26-46 .565 3-9 .333 13-15 .867 6 23 29 33.1 13 7 14 3 6 68 67.7
Immaculata 01/04/25 63-67 L 22-59 .373 7-14 .500 12-17 .706 4 25 29 32.8 21 5 17 7 11 63 67.3
Salisbury 01/08/25 67-59 W 25-55 .455 4-11 .364 13-20 .650 6 34 40 33.3 21 11 13 3 9 67 67.3
Centenary (NJ) 01/11/25 56-58 L 19-56 .339 5-17 .294 13-13 1.000 8 19 27 32.9 13 8 10 6 11 56 66.5
Gwynedd Mercy 01/15/25 72-78 L 27-55 .491 7-17 .412 11-17 .647 12 22 34 32.9 20 14 14 3 7 72 66.9
Marywood 01/18/25 80-85 L 34-61 .557 7-27 .259 5-5 1.000 4 20 24 32.4 14 14 8 1 6 80 67.7
Neumann 01/22/25 62-72 L 20-52 .385 1-11 .091 21-29 .724 10 29 39 32.8 13 6 15 2 10 62 67.4
Pratt 01/25/25 54-93 L 18-41 .439 3-18 .167 15-19 .789 1 19 20 32.1 17 12 20 5 4 54 66.6
Immaculata 02/01/25 64-98 L 23-55 .418 8-14 .571 10-19 .526 12 15 27 31.8 23 12 20 5 5 64 66.5
Mary Washington 02/05/25 71-73 L 29-52 .558 6-17 .353 7-10 .700 2 20 22 31.3 16 18 13 2 10 71 66.7
Centenary (NJ) 02/08/25 62-67 L 27-66 .409 3-15 .200 5-10 .500 12 27 39 31.7 13 11 14 2 10 62 66.5
Gwynedd Mercy 02/12/25 76-70 W 31-59 .525 6-24 .250 8-12 .667 13 20 33 31.7 18 14 16 3 8 76 66.9
Marywood 02/15/25 63-62 W 20-52 .385 11-27 .407 12-21 .571 13 26 39 32.0 13 16 14 2 6 63 66.7
Neumann 02/18/25 91-84 W 28-54 .519 3-9 .333 32-46 .696 11 27 38 32.3 21 8 12 4 5 91 67.8
Pratt 02/21/25 57-79 L 21-53 .396 7-23 .304 8-15 .533 11 25 36 32.4 21 7 16 1 2 57 67.3
Gwynedd Mercy 02/26/25 86-102 L 32-61 .525 9-21 .429 13-25 .520 11 14 25 32.2 21 13 13 2 9 86 68.0
Neumann 03/01/25 83-77 W (OT) 32-65 .492 3-9 .333 16-27 .593 16 32 48 32.7 18 7 13 4 10 83 68.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Johns Hopkins 11/08/24 69-75 -6 25-57/22-54 .439/.407 5-20/7-25 .250/.280 14-23/24-29 .609-.828 24/45 -21 11/7 14/20 3/2 6/11 23/24
Bridgewater (VA) 11/12/24 77-69 8 24-48/24-50 .500/.480 11-23/5-14 .478/.357 18-29/16-25 .621-.640 33/28 5 15/11 18/12 3/2 2/10 20/24
Penn St Brandywine 11/15/24 65-55 10 19-57/16-51 .333/.314 8-28/5-24 .286/.208 19-25/18-20 .760-.900 46/28 18 13/8 14/11 1/1 6/9 17/21
Susquehanna 11/16/24 77-70 7 27-53/24-51 .509/.471 7-16/5-18 .438/.278 16-25/17-24 .640-.708 30/28 2 10/14 10/10 0/4 7/3 20/20
Dickinson 11/23/24 72-58 14 27-59/20-60 .458/.333 5-24/2-15 .208/.133 13-19/16-24 .684-.667 40/38 2 13/10 11/13 3/3 7/6 15/15
Amherst 11/24/24 57-45 12 20-57/14-56 .351/.250 8-21/4-18 .381/.222 9-12/13-17 .750-.765 39/41 -2 13/10 14/16 3/7 8/7 15/17
Catholic 11/26/24 69-72 -3 20-50/24-47 .400/.511 9-27/4-8 .333/.500 20-25/20-27 .800-.741 24/32 -8 15/11 13/15 4/2 7/5 22/19
Chris. Newport 12/04/24 76-94 -18 20-50/36-59 .400/.610 3-13/5-12 .231/.417 33-42/17-23 .786-.739 23/36 -13 11/24 11/17 1/7 4/6 22/29
Muhlenberg 12/07/24 83-68 15 34-62/24-54 .548/.444 9-27/10-24 .333/.417 6-8/10-13 .750-.769 30/27 3 18/7 7/13 1/1 5/4 14/10
Saint John's (MN) 12/18/24 55-71 -16 19-56/31-59 .339/.525 5-15/8-17 .333/.471 12-17/1-1 .706-1.000 35/32 3 6/12 12/8 3/5 6/4 11/17
Catholic 12/19/24 50-68 -18 17-44/26-46 .386/.565 6-18/3-9 .333/.333 10-17/13-15 .588-.867 22/29 -7 6/7 16/14 1/3 7/6 13/13
Immaculata 01/04/25 67-63 4 22-56/22-59 .393/.373 7-21/7-14 .333/.500 16-25/12-17 .640-.706 32/29 3 12/5 17/17 5/7 8/11 17/21
Salisbury 01/08/25 59-67 -8 20-56/25-55 .357/.455 6-22/4-11 .273/.364 13-20/13-20 .650-.650 34/40 -6 10/11 13/13 2/3 5/9 20/21
Centenary (NJ) 01/11/25 58-56 2 22-54/19-56 .407/.339 5-18/5-17 .278/.294 9-12/13-13 .750-1.000 44/27 17 11/8 21/10 0/6 6/11 10/13
Gwynedd Mercy 01/15/25 78-72 6 25-53/27-55 .472/.491 13-31/7-17 .419/.412 15-20/11-17 .750-.647 29/34 -5 18/14 13/14 3/3 8/7 15/20
Marywood 01/18/25 85-80 5 32-55/34-61 .582/.557 9-18/7-27 .500/.259 12-14/5-5 .857-1.000 27/24 3 21/14 7/8 1/1 5/6 11/14
Neumann 01/22/25 72-62 10 27-64/20-52 .422/.385 11-29/1-11 .379/.091 7-9/21-29 .778-.724 35/39 -4 20/6 12/15 4/2 7/10 22/13
Pratt 01/25/25 93-54 39 33-65/18-41 .508/.439 14-31/3-18 .452/.167 13-15/15-19 .867-.789 34/20 14 26/12 10/20 0/5 10/4 15/17
Immaculata 02/01/25 98-64 34 35-59/23-55 .593/.418 11-21/8-14 .524/.571 17-26/10-19 .654-.526 38/27 11 26/12 12/20 4/5 6/5 18/23
Mary Washington 02/05/25 73-71 2 25-51/29-52 .490/.558 3-15/6-17 .200/.353 20-24/7-10 .833-.700 32/22 10 15/18 15/13 0/2 6/10 14/16
Centenary (NJ) 02/08/25 67-62 5 22-54/27-66 .407/.409 9-25/3-15 .360/.200 14-21/5-10 .667-.500 39/39 0 17/11 15/14 3/2 8/10 9/13
Gwynedd Mercy 02/12/25 70-76 -6 23-52/31-59 .442/.525 11-22/6-24 .500/.250 13-18/8-12 .722-.667 23/33 -10 11/14 15/16 1/3 6/8 14/18
Marywood 02/15/25 62-63 -1 23-54/20-52 .426/.385 11-25/11-27 .440/.407 5-9/12-21 .556-.571 31/39 -8 22/16 13/14 4/2 10/6 16/13
Neumann 02/18/25 84-91 -7 28-67/28-54 .418/.519 4-22/3-9 .182/.333 24-30/32-46 .800-.696 37/38 -1 9/8 9/12 0/4 6/5 30/21
Pratt 02/21/25 79-57 22 26-53/21-53 .491/.396 11-23/7-23 .478/.304 16-28/8-15 .571-.533 31/36 -5 15/7 7/16 4/1 6/2 16/21
Gwynedd Mercy 02/26/25 102-86 16 35-52/32-61 .673/.525 9-14/9-21 .643/.429 23-27/13-25 .852-.520 32/25 7 20/13 15/13 2/2 5/9 20/21
Neumann 03/01/25 77-83 -6 26-63/32-65 .413/.492 10-24/3-9 .417/.333 15-24/16-27 .625-.593 36/48 -12 12/7 15/13 1/4 5/10 24/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Gwynedd Mercy (02/26/25)
FIELD GOALS MADE 35 Immaculata (02/01/25); Gwynedd Mercy (02/26/25)
FIELD GOAL ATTEMPTS 67 Neumann (02/18/25)
3 PT FIELD GOALS MADE 14 Pratt (01/25/25)
3 PT FG ATTEMPTS 31 Gwynedd Mercy (01/15/25); Pratt (01/25/25)
FREE THROWS MADE 33 Chris. Newport (12/04/24)
FREE THROW ATTEMPTS 42 Chris. Newport (12/04/24)
REBOUNDS 46 Penn St Brandywine (11/15/24)
ASSISTS 26 Immaculata (02/01/25); Pratt (01/25/25)
STEALS 10 Pratt (01/25/25); Marywood (02/15/25)
BLOCKED SHOTS 5 Immaculata (01/04/25)
TURNOVERS 21 Centenary (NJ) (01/11/25)
FOULS 30 Neumann (02/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Isaac Harris Chris. Newport (12/04/24)
FIELD GOALS MADE 9 Stubbs,Marcus Susquehanna (11/16/24); Neumann (02/18/25)
FIELD GOAL ATTEMPTS 21 Stubbs,Marcus Neumann (02/18/25)
3 PT FIELD GOALS MADE 5 Mosley,Jase; Stubbs,Marcus; Phillips,Miles Marywood (01/18/25); Muhlenberg (12/07/24); Immaculata (01/04/25)
3 PT FG ATTEMPTS 12 Stubbs,Marcus Neumann (02/18/25)
FREE THROWS MADE 10 Harris,Isaac Gwynedd Mercy (02/26/25)
FREE THROW ATTEMPTS 10 Harris,Isaac; King,David; Isaac Harris; McClary,Anthoney Gwynedd Mercy (02/26/25); Bridgewater (VA) (11/12/24); Chris. Newport (12/04/24); Neumann (02/18/25)
REBOUNDS 12 Mosley,Jase Centenary (NJ) (01/11/25)
ASSISTS 8 McEachern,Reuben Immaculata (02/01/25)
STEALS 5 McEachern,Reuben Marywood (02/15/25)
BLOCKED SHOTS 3 Stubbs,Marcus Amherst (11/24/24)
TURNOVERS 5 Phillips,Miles; Harris,Isaac Gwynedd Mercy (02/26/25); Bridgewater (VA) (11/12/24)
FOULS 5 Hughes,Joshua; King,David; David King; Mosley,Jase Amherst (11/24/24); Susquehanna (11/16/24); Chris. Newport (12/04/24); Gwynedd Mercy (01/15/25); Neumann (02/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Stubbs, Marcus 27 343 12.7
#24 Harris, Isaac 24 322 13.4
#03 Phillips, Miles 24 240 10.0
#02 McEachern, Reuben 26 201 7.7
#11 Mosley, Jase 24 169 7.0
#21 Muhammad, Muhsin 24 120 5.0
#22 Hughes, Joshua 23 110 4.8
#32 King, David 16 110 6.9
#12 McClary, Anthoney 22 85 3.9
#23 Pearcy, Max 21 81 3.9
#05 Peters, Ronier 22 78 3.5
#15 Bell, James 18 54 3.0
#13 Moore Jr., Winston 3 33 11.0
#14 McNeely, Caleb 10 21 2.1
#00 Highsmith Jr. , CJ 1 3 3.0
#10 Rosser, Shamon 10 2 0.2
#04 Stallworth, DeVaughn 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Stubbs, Marcus 27 116 280 .414 4.3 10.4
#24 Harris, Isaac 24 111 248 .448 4.6 10.3
#03 Phillips, Miles 24 75 168 .446 3.1 7.0
#02 McEachern, Reuben 26 74 155 .477 2.8 6.0
#11 Mosley, Jase 24 62 138 .449 2.6 5.8
#21 Muhammad, Muhsin 24 43 91 .473 1.8 3.8
#32 King, David 16 40 76 .526 2.5 4.8
#22 Hughes, Joshua 23 36 75 .480 1.6 3.3
#23 Pearcy, Max 21 26 65 .400 1.2 3.1
#05 Peters, Ronier 22 25 60 .417 1.1 2.7
#15 Bell, James 18 23 40 .575 1.3 2.2
#12 McClary, Anthoney 22 23 61 .377 1.0 2.8
#13 Moore Jr., Winston 3 13 22 .591 4.3 7.3
#14 McNeely, Caleb 10 7 16 .438 0.7 1.6
#00 Highsmith Jr. , CJ 1 1 1 1.000 1.0 1.0
#04 Stallworth, DeVaughn 6 1 3 .333 0.2 0.5
#10 Rosser, Shamon 10 0 2 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Stubbs, Marcus 27 57 166 .343 2.1 6.1
#03 Phillips, Miles 24 38 97 .392 1.6 4.0
#24 Harris, Isaac 24 35 87 .402 1.5 3.6
#11 Mosley, Jase 24 28 66 .424 1.2 2.8
#23 Pearcy, Max 21 15 35 .429 0.7 1.7
#02 McEachern, Reuben 26 11 36 .306 0.4 1.4
