Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

2023-24 Men's Basketball Cumulative Statistics

Team Stats (19-9, 10-2)

Overall Team Statistics
Statistic Marymount (VA) Opponents
Scoring
Total Points 2080 1912
Points Per Game 74.3 68.3
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 738-1648 692-1653
FG: Percentage .448 .419
FG: Per Game 26.4 24.7
3PT: Made-Attempted 178-540 190-560
3PT: Percentage .330 .339
3PT: Per Game 6.4 6.8
FT: Made-Attempted 426-626 338-481
FT: Percentage .681 .703
FT: Per Game 15.2 12.1
Rebounding
Total 1076 933
Per Game 38.4 33.3
Margin 5.1 --
Assists
Total 405 383
Per Game 14.5 13.7
Turnovers
Total 404 399
Per Game 14.4 14.3
Margin -0.2 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 17.3 14.0
Steals
Total 231 214
Per Game 8.3 7.6
Blocks
Total 114 81
Per Game 4.1 2.9
Attendance
Total 4432 4485
Per Game 14-317 12-374

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Cooper, Montell 22 21 627 28.5 122 225 .542 7 22 .318 66 96 .688 317 14.4 16 103 119 5.4 50 84 65 51 17
01 Stubbs, Marcus 28 28 767 27.4 125 318 .393 58 180 .322 67 84 .798 375 13.4 28 75 103 3.7 54 51 48 32 12
14 Hockenberry, Wyatt 28 18 577 20.6 78 220 .355 29 107 .271 86 105 .819 271 9.7 9 36 45 1.6 44 37 32 12 5
04 Beckett, Marcus 26 15 636 24.5 85 165 .515 29 59 .492 39 56 .696 238 9.2 27 72 99 3.8 39 43 34 25 12
24 Harris, Isaac 18 0 332 18.4 52 117 .444 11 31 .355 23 37 .622 138 7.7 13 47 60 3.3 30 25 27 20 4
20 Highsmith Jr. , CJ 28 21 599 21.4 65 124 .524 0 0 .000 46 97 .474 176 6.3 64 100 164 5.9 54 39 43 18 44
03 Phillips, Miles 22 6 389 17.7 42 81 .519 16 35 .457 11 24 .458 111 5.0 4 43 47 2.1 31 30 32 8 0
21 Bifano, Jack 28 27 620 22.1 46 111 .414 2 19 .105 43 53 .811 137 4.9 54 99 153 5.5 61 27 41 11 13
12 McEachern, Reuben 25 3 423 16.9 45 101 .446 4 15 .267 19 32 .594 113 4.5 15 39 54 2.2 37 41 22 31 0
32 King, David 15 0 121 8.1 26 42 .619 1 2 .500 7 12 .583 60 4.0 19 18 37 2.5 24 3 15 5 2
23 Farrelly, Jack 24 1 319 13.3 31 78 .397 18 48 .375 9 14 .643 89 3.7 15 43 58 2.4 21 21 14 13 3
22 Hughes, Joshua 10 0 47 4.7 7 13 .538 0 0 .000 0 0 .000 14 1.4 2 7 9 0.9 14 0 6 2 0
13 Moore Jr., Winston 10 0 36 3.6 5 15 .333 1 7 .143 0 2 .000 11 1.1 3 2 5 0.5 2 0 3 0 1
15 Bell, James 20 0 95 4.8 6 25 .240 0 8 .000 7 8 .875 19 1.0 2 10 12 0.6 8 1 5 1 1
02 Etienne, Bryan 5 0 33 6.6 1 7 .143 0 1 .000 3 6 .500 5 1.0 3 2 5 1.0 1 3 3 2 0
11 Mosley, Jase 8 0 29 3.6 2 6 .333 2 6 .333 0 0 .000 6 0.8 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 50 106 3.8 0 0 14 0 0  
Total 28 5650 201.8 738 1648 .448 178 540 .330 426 626 .681 2080 74.29 330 746 1076 38.4 470 405 404 231 114
Opponents 28 5650 201.8 692 1653 .419 190 560 .339 338 481 .703 1912 68.29 272 661 933 33.3 507 383 399 214 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Cooper, Montell 9 8 257 28.6 49 86 .570 4 9 .444 33 48 .688 135 15.0 6 38 44 4.9 24 32 3.6 28 23 4
01 Stubbs, Marcus 12 12 316 26.3 49 126 .389 22 67 .328 23 27 .852 143 11.9 13 26 39 3.3 27 23 1.9 17 14 1
14 Hockenberry, Wyatt 12 6 257 21.4 32 98 .327 14 48 .292 46 58 .793 124 10.3 4 16 20 1.7 14 19 1.6 12 6 3
04 Beckett, Marcus 12 5 303 25.3 42 85 .494 12 28 .429 22 35 .629 118 9.8 14 46 60 5.0 21 22 1.8 19 14 5
20 Highsmith Jr. , CJ 12 11 289 24.1 30 59 .508 0 0 .000 36 72 .500 96 8.0 35 48 83 6.9 21 22 1.8 23 7 22
24 Harris, Isaac 5 0 88 17.6 17 38 .447 1 8 .125 6 13 .462 41 8.2 5 15 20 4.0 7 5 1.0 10 4 2
03 Phillips, Miles 8 3 148 18.5 21 38 .553 8 16 .500 3 8 .375 53 6.6 2 14 16 2.0 14 5 0.6 10 1 0
12 McEachern, Reuben 12 3 260 21.7 28 62 .452 2 9 .222 12 21 .571 70 5.8 9 27 36 3.0 24 26 2.2 17 14 0
32 King, David 4 0 38 9.5 9 14 .643 1 1 1.000 4 6 .667 23 5.8 4 5 9 2.3 6 1 0.3 6 1 0
21 Bifano, Jack 12 11 241 20.1 17 38 .447 1 8 .125 17 24 .708 52 4.3 28 37 65 5.4 30 9 0.8 17 5 6
23 Farrelly, Jack 9 1 110 12.2 10 29 .345 7 19 .368 1 3 .333 28 3.1 5 14 19 2.1 9 8 0.9 4 7 0
15 Bell, James 9 0 52 5.8 1 7 .143 0 3 .000 7 8 .875 9 1.0 1 7 8 0.9 6 0 0.0 4 1 1
13 Moore Jr., Winston 4 0 19 4.8 3 10 .300 0 4 .000 0 2 .000 6 1.5 1 2 3 0.8 2 0 0.0 1 0 1
11 Mosley, Jase 2 0 17 8.5 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 0.0 0 0 0
22 Hughes, Joshua 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 5 0 0.0 2 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 17 45 3.8 0 0 0.0 4 0 0  
Total 12 2400 200.0 309 692 .447 73 222 .329 210 325 .646 901 75.08 155 313 468 39.0 210 172 14.3 174 97 45
Opponents 12 2400 200.0 288 679 .424 86 222 .387 152 207 .734 814 67.83 96 277 373 31.1 238 159 13.3 168 86 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Cooper, Montell 22 21 627 122 225 .542 7 22 .318 66 96 .688 317 14.4
01 Stubbs, Marcus 28 28 767 125 318 .393 58 180 .322 67 84 .798 375 13.4
14 Hockenberry, Wyatt 28 18 577 78 220 .355 29 107 .271 86 105 .819 271 9.7
04 Beckett, Marcus 26 15 636 85 165 .515 29 59 .492 39 56 .696 238 9.2
24 Harris, Isaac 18 0 332 52 117 .444 11 31 .355 23 37 .622 138 7.7
20 Highsmith Jr. , CJ 28 21 599 65 124 .524 0 0 .000 46 97 .474 176 6.3
03 Phillips, Miles 22 6 389 42 81 .519 16 35 .457 11 24 .458 111 5.0
21 Bifano, Jack 28 27 620 46 111 .414 2 19 .105 43 53 .811 137 4.9
12 McEachern, Reuben 25 3 423 45 101 .446 4 15 .267 19 32 .594 113 4.5
32 King, David 15 0 121 26 42 .619 1 2 .500 7 12 .583 60 4.0
23 Farrelly, Jack 24 1 319 31 78 .397 18 48 .375 9 14 .643 89 3.7
15 Bell, James 20 0 95 6 25 .240 0 8 .000 7 8 .875 19 1.0
02 Etienne, Bryan 5 0 33 1 7 .143 0 1 .000 3 6 .500 5 1.0
22 Hughes, Joshua 10 0 47 7 13 .538 0 0 .000 0 0 .000 14 1.4
13 Moore Jr., Winston 10 0 36 5 15 .333 1 7 .143 0 2 .000 11 1.1
11 Mosley, Jase 8 0 29 2 6 .333 2 6 .333 0 0 .000 6 0.8
Total 28 5650 738 1648 .448 178 540 .330 426 626 .681 2080 74.29
Opponents 28 5650 692 1653 .419 190 560 .339 338 481 .703 1912 68.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Cooper, Montell 22 28.5 .542 .318 .688 0.7 4.7 5.4 3.8 2.3 0.8 14.4
01 Stubbs, Marcus 28 27.4 .393 .322 .798 1.0 2.7 3.7 1.8 1.1 0.4 13.4
14 Hockenberry, Wyatt 28 20.6 .355 .271 .819 0.3 1.3 1.6 1.3 0.4 0.2 9.7
04 Beckett, Marcus 26 24.5 .515 .492 .696 1.0 2.8 3.8 1.7 1.0 0.5 9.2
24 Harris, Isaac 18 18.4 .444 .355 .622 0.7 2.6 3.3 1.4 1.1 0.2 7.7
20 Highsmith Jr. , CJ 28 21.4 .524 .000 .474 2.3 3.6 5.9 1.4 0.6 1.6 6.3
03 Phillips, Miles 22 17.7 .519 .457 .458 0.2 2.0 2.1 1.4 0.4 0.0 5.0
21 Bifano, Jack 28 22.1 .414 .105 .811 1.9 3.5 5.5 1.0 0.4 0.5 4.9
12 McEachern, Reuben 25 16.9 .446 .267 .594 0.6 1.6 2.2 1.6 1.2 0.0 4.5
32 King, David 15 8.1 .619 .500 .583 1.3 1.2 2.5 0.2 0.3 0.1 4.0
23 Farrelly, Jack 24 13.3 .397 .375 .643 0.6 1.8 2.4 0.9 0.5 0.1 3.7
15 Bell, James 20 4.8 .240 .000 .875 0.1 0.5 0.6 0.1 0.1 0.1 1.0
02 Etienne, Bryan 5 6.6 .143 .000 .500 0.6 0.4 1.0 0.6 0.4 0.0 1.0
22 Hughes, Joshua 10 4.7 .538 .000 .000 0.2 0.7 0.9 0.0 0.2 0.0 1.4
13 Moore Jr., Winston 10 3.6 .333 .143 .000 0.3 0.2 0.5 0.0 0.0 0.1 1.1
11 Mosley, Jase 8 3.6 .333 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.8
Total 28 201.8 .448 .330 .681 11.8 26.6 38.4 14.5 8.3 4.1 74.29
Opponents 28 201.8 .419 .339 .703 9.7 23.6 33.3 13.7 7.6 2.9 68.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Johns Hopkins 11/08/23 76-86 L 29-56 .518 3-14 .214 15-25 .600 9 20 29 29.0 21 9 14 3 11 76 76.0
at Penn St.-Harrisburg 11/11/23 76-81 L (OT) 22-62 .355 9-32 .281 23-27 .852 12 23 35 32.0 20 16 14 4 7 76 76.0
at Lebanon Valley 11/12/23 85-73 W 28-59 .475 14-28 .500 15-22 .682 11 23 34 32.7 18 20 11 4 13 85 79.0
vs Albright 11/18/23 77-74 W (OT) 28-68 .412 7-24 .292 14-16 .875 13 36 49 36.8 14 15 23 5 11 77 78.5
vs Mary Baldwin 11/19/23 77-52 W 32-64 .500 4-11 .364 9-10 .900 12 30 42 37.8 15 23 9 5 8 77 78.2
at Catholic 11/21/23 59-66 L 22-60 .367 7-24 .292 8-12 .667 10 28 38 37.8 11 9 14 5 5 59 75.0
at Mary Washington 12/02/23 49-52 L 17-47 .362 7-22 .318 8-14 .571 9 23 32 37.0 22 14 16 5 6 49 71.3
vs Arcadia 12/06/23 81-51 W 31-62 .500 6-16 .375 13-15 .867 14 27 41 37.5 16 11 17 2 12 81 72.5
vs Muhlenberg 12/09/23 82-72 W 32-67 .478 8-21 .381 10-16 .625 14 27 41 37.9 13 17 10 5 7 82 73.6
vs Randolph 12/19/23 59-63 L 23-60 .383 5-17 .294 8-13 .615 16 28 44 38.5 17 8 16 6 9 59 72.1
at Lynchburg 12/20/23 73-71 W 30-59 .508 5-17 .294 8-13 .615 10 24 34 38.1 18 13 19 1 9 73 72.2
vs Immaculata 01/03/24 74-72 W 24-54 .444 6-17 .353 20-36 .556 16 31 47 38.8 20 13 26 9 11 74 72.3
at Marywood 01/06/24 84-70 W 27-60 .450 9-17 .529 21-26 .808 9 27 36 38.6 14 20 11 2 6 84 73.2
vs Chris. Newport 01/10/24 71-87 L 25-62 .403 3-17 .176 18-26 .692 8 24 32 38.1 13 12 12 1 8 71 73.1
at Centenary (NJ) 01/13/24 77-66 W 25-55 .455 4-15 .267 23-33 .697 16 27 43 38.5 12 11 16 5 16 77 73.3
vs Gwynedd Mercy 01/17/24 81-77 W 24-57 .421 7-20 .350 26-47 .553 15 23 38 38.4 16 15 10 1 5 81 73.8
at Cabrini 01/20/24 81-70 W 31-57 .544 6-16 .375 13-21 .619 9 22 31 38.0 20 14 17 3 11 81 74.2
vs Neumann 01/24/24 69-59 W 22-56 .393 7-18 .389 18-29 .621 13 31 44 38.3 17 14 14 3 10 69 73.9
vs Marywood 01/27/24 68-71 L 26-56 .464 2-18 .111 14-20 .700 9 20 29 37.8 13 9 7 5 5 68 73.6
vs Salisbury 01/31/24 82-65 W 27-51 .529 9-18 .500 19-21 .905 7 25 32 37.6 13 21 9 7 8 82 74.1
at Immaculata 02/03/24 73-84 L 23-55 .418 4-16 .250 23-30 .767 6 27 33 37.3 34 11 19 2 3 73 74.0
vs Cabrini 02/07/24 74-59 W 32-67 .478 3-13 .231 7-15 .467 21 23 44 37.6 13 18 17 3 11 74 74.0
at Gwynedd Mercy 02/10/24 74-59 W 24-57 .421 7-23 .304 19-31 .613 15 35 50 38.2 18 11 17 5 8 74 74.0
at Neumann 02/13/24 58-55 W 20-53 .377 7-22 .318 11-13 .846 15 19 34 38.0 19 13 14 2 7 58 73.3
vs Centenary (NJ) 02/16/24 88-72 W 31-65 .477 11-27 .407 15-24 .625 11 28 39 38.0 14 23 6 5 4 88 73.9
vs Immaculata 02/21/24 73-51 W 29-58 .500 6-16 .375 9-15 .600 7 35 42 38.2 15 17 14 9 7 73 73.9
vs Gwynedd Mercy 02/24/24 83-72 W 26-59 .441 6-21 .286 25-37 .676 14 36 50 38.6 17 18 16 6 7 83 74.2
at Keene St. 03/01/24 76-82 L 28-62 .452 6-20 .300 14-19 .737 9 24 33 38.4 17 10 16 1 6 76 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Johns Hopkins 11/08/23 86-76 W 29-58 .500 11-30 .367 17-21 .810 12 21 33 33.0 19 22 19 2 7 86 86.0
Penn St.-Harrisburg 11/11/23 81-76 W (OT) 27-67 .403 6-27 .222 21-23 .913 17 29 46 39.5 18 18 16 1 11 81 83.5
Lebanon Valley 11/12/23 73-85 L 24-48 .500 8-16 .500 17-25 .680 6 23 29 36.0 18 16 17 3 8 73 80.0
Albright 11/18/23 74-77 L (OT) 26-73 .356 15-34 .441 7-12 .583 15 27 42 37.5 17 17 20 5 15 74 78.5
Mary Baldwin 11/19/23 52-77 L 20-64 .313 5-24 .208 7-10 .700 13 20 33 36.6 12 7 12 5 3 52 73.2
Catholic 11/21/23 66-59 W 25-59 .424 7-21 .333 9-11 .818 7 24 31 35.7 10 15 10 7 4 66 72.0
Mary Washington 12/02/23 52-49 W 18-47 .383 1-11 .091 15-26 .577 11 24 35 35.6 14 8 13 5 10 52 69.1
Arcadia 12/06/23 51-81 L 17-45 .378 3-19 .158 14-22 .636 5 18 23 34.0 14 9 19 3 8 51 66.9
Muhlenberg 12/09/23 72-82 L 32-65 .492 3-14 .214 5-8 .625 8 24 32 33.8 14 10 10 1 5 72 67.4
Randolph 12/19/23 63-59 W 21-55 .382 11-26 .423 10-16 .625 9 23 32 33.6 15 12 12 5 8 63 67.0
Lynchburg 12/20/23 71-73 L 28-62 .452 6-24 .250 9-13 .692 10 23 33 33.5 17 11 16 4 10 71 67.4
Immaculata 01/03/24 72-74 L 22-60 .367 9-21 .429 19-25 .760 10 21 31 33.3 28 10 17 2 13 72 67.8
Marywood 01/06/24 70-84 L 26-58 .448 10-26 .385 8-13 .615 8 24 32 33.2 17 18 16 3 3 70 67.9
Chris. Newport 01/10/24 87-71 W 34-71 .479 7-22 .318 12-17 .706 16 32 48 34.3 18 21 16 6 9 87 69.3
Centenary (NJ) 01/13/24 66-77 L 26-59 .441 9-18 .500 5-6 .833 7 22 29 33.9 23 10 17 2 9 66 69.1
Gwynedd Mercy 01/17/24 77-81 L 27-60 .450 7-21 .333 16-18 .889 9 27 36 34.1 31 14 14 3 4 77 69.6
Cabrini 01/20/24 70-81 L 24-49 .490 10-19 .526 12-16 .750 2 15 17 33.1 17 16 15 2 9 70 69.6
Neumann 01/24/24 59-69 L 22-59 .373 4-12 .333 11-18 .611 10 25 35 33.2 20 11 12 5 4 59 69.0
Marywood 01/27/24 71-68 W 28-54 .519 12-25 .480 3-5 .600 6 24 30 33.0 14 14 12 1 3 71 69.1
Salisbury 01/31/24 65-82 L 27-60 .450 3-13 .231 8-15 .533 14 17 31 32.9 18 16 11 4 4 65 68.9
Immaculata 02/03/24 84-73 W 24-57 .421 3-12 .250 33-45 .733 9 25 34 33.0 24 17 11 1 11 84 69.6
Cabrini 02/07/24 59-74 L 21-53 .396 6-24 .250 11-12 .917 9 20 29 32.8 12 14 20 2 8 59 69.1
Gwynedd Mercy 02/10/24 59-74 L 20-60 .333 8-20 .400 11-17 .647 9 26 35 32.9 23 14 13 3 10 59 68.7
Neumann 02/13/24 55-58 L 20-47 .426 1-7 .143 14-18 .778 8 19 27 32.6 12 3 11 2 7 55 68.1
Centenary (NJ) 02/16/24 72-88 L 28-63 .444 7-17 .412 9-14 .643 9 29 38 32.8 17 18 10 0 5 72 68.3
Immaculata 02/21/24 51-73 L 19-57 .333 1-9 .111 12-22 .545 8 28 36 33.0 16 12 14 2 6 51 67.6
Gwynedd Mercy 02/24/24 72-83 L 27-73 .370 8-25 .320 10-14 .714 11 25 36 33.1 29 17 13 1 9 72 67.8
Keene St. 03/01/24 82-76 W 30-70 .429 9-23 .391 13-19 .684 14 26 40 33.3 20 13 13 1 11 82 68.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Johns Hopkins 11/08/23 76-86 -10 29-56/29-58 .518/.500 3-14/11-30 .214/.367 15-25/17-21 .600-.810 29/33 -4 9/22 14/19 3/2 11/7 21/19
Penn St.-Harrisburg 11/11/23 76-81 -5 22-62/27-67 .355/.403 9-32/6-27 .281/.222 23-27/21-23 .852-.913 35/46 -11 16/18 14/16 4/1 7/11 20/18
Lebanon Valley 11/12/23 85-73 12 28-59/24-48 .475/.500 14-28/8-16 .500/.500 15-22/17-25 .682-.680 34/29 5 20/16 11/17 4/3 13/8 18/18
Albright 11/18/23 77-74 3 28-68/26-73 .412/.356 7-24/15-34 .292/.441 14-16/7-12 .875-.583 49/42 7 15/17 23/20 5/5 11/15 14/17
Mary Baldwin 11/19/23 77-52 25 32-64/20-64 .500/.313 4-11/5-24 .364/.208 9-10/7-10 .900-.700 42/33 9 23/7 9/12 5/5 8/3 15/12
Catholic 11/21/23 59-66 -7 22-60/25-59 .367/.424 7-24/7-21 .292/.333 8-12/9-11 .667-.818 38/31 7 9/15 14/10 5/7 5/4 11/10
Mary Washington 12/02/23 49-52 -3 17-47/18-47 .362/.383 7-22/1-11 .318/.091 8-14/15-26 .571-.577 32/35 -3 14/8 16/13 5/5 6/10 22/14
Arcadia 12/06/23 81-51 30 31-62/17-45 .500/.378 6-16/3-19 .375/.158 13-15/14-22 .867-.636 41/23 18 11/9 17/19 2/3 12/8 16/14
Muhlenberg 12/09/23 82-72 10 32-67/32-65 .478/.492 8-21/3-14 .381/.214 10-16/5-8 .625-.625 41/32 9 17/10 10/10 5/1 7/5 13/14
Randolph 12/19/23 59-63 -4 23-60/21-55 .383/.382 5-17/11-26 .294/.423 8-13/10-16 .615-.625 44/32 12 8/12 16/12 6/5 9/8 17/15
Lynchburg 12/20/23 73-71 2 30-59/28-62 .508/.452 5-17/6-24 .294/.250 8-13/9-13 .615-.692 34/33 1 13/11 19/16 1/4 9/10 18/17
Immaculata 01/03/24 74-72 2 24-54/22-60 .444/.367 6-17/9-21 .353/.429 20-36/19-25 .556-.760 47/31 16 13/10 26/17 9/2 11/13 20/28
Marywood 01/06/24 84-70 14 27-60/26-58 .450/.448 9-17/10-26 .529/.385 21-26/8-13 .808-.615 36/32 4 20/18 11/16 2/3 6/3 14/17
Chris. Newport 01/10/24 71-87 -16 25-62/34-71 .403/.479 3-17/7-22 .176/.318 18-26/12-17 .692-.706 32/48 -16 12/21 12/16 1/6 8/9 13/18
Centenary (NJ) 01/13/24 77-66 11 25-55/26-59 .455/.441 4-15/9-18 .267/.500 23-33/5-6 .697-.833 43/29 14 11/10 16/17 5/2 16/9 12/23
Gwynedd Mercy 01/17/24 81-77 4 24-57/27-60 .421/.450 7-20/7-21 .350/.333 26-47/16-18 .553-.889 38/36 2 15/14 10/14 1/3 5/4 16/31
Cabrini 01/20/24 81-70 11 31-57/24-49 .544/.490 6-16/10-19 .375/.526 13-21/12-16 .619-.750 31/17 14 14/16 17/15 3/2 11/9 20/17
Neumann 01/24/24 69-59 10 22-56/22-59 .393/.373 7-18/4-12 .389/.333 18-29/11-18 .621-.611 44/35 9 14/11 14/12 3/5 10/4 17/20
Marywood 01/27/24 68-71 -3 26-56/28-54 .464/.519 2-18/12-25 .111/.480 14-20/3-5 .700-.600 29/30 -1 9/14 7/12 5/1 5/3 13/14
Salisbury 01/31/24 82-65 17 27-51/27-60 .529/.450 9-18/3-13 .500/.231 19-21/8-15 .905-.533 32/31 1 21/16 9/11 7/4 8/4 13/18
Immaculata 02/03/24 73-84 -11 23-55/24-57 .418/.421 4-16/3-12 .250/.250 23-30/33-45 .767-.733 33/34 -1 11/17 19/11 2/1 3/11 34/24
Cabrini 02/07/24 74-59 15 32-67/21-53 .478/.396 3-13/6-24 .231/.250 7-15/11-12 .467-.917 44/29 15 18/14 17/20 3/2 11/8 13/12
Gwynedd Mercy 02/10/24 74-59 15 24-57/20-60 .421/.333 7-23/8-20 .304/.400 19-31/11-17 .613-.647 50/35 15 11/14 17/13 5/3 8/10 18/23
Neumann 02/13/24 58-55 3 20-53/20-47 .377/.426 7-22/1-7 .318/.143 11-13/14-18 .846-.778 34/27 7 13/3 14/11 2/2 7/7 19/12
Centenary (NJ) 02/16/24 88-72 16 31-65/28-63 .477/.444 11-27/7-17 .407/.412 15-24/9-14 .625-.643 39/38 1 23/18 6/10 5/0 4/5 14/17
Immaculata 02/21/24 73-51 22 29-58/19-57 .500/.333 6-16/1-9 .375/.111 9-15/12-22 .600-.545 42/36 6 17/12 14/14 9/2 7/6 15/16
Gwynedd Mercy 02/24/24 83-72 11 26-59/27-73 .441/.370 6-21/8-25 .286/.320 25-37/10-14 .676-.714 50/36 14 18/17 16/13 6/1 7/9 17/29
Keene St. 03/01/24 76-82 -6 28-62/30-70 .452/.429 6-20/9-23 .300/.391 14-19/13-19 .737-.684 33/40 -7 10/13 16/13 1/1 6/11 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Centenary (NJ) (02/16/24)
FIELD GOALS MADE 32 Mary Baldwin (11/19/23); Muhlenberg (12/09/23); Cabrini (02/07/24)
FIELD GOAL ATTEMPTS 68 Albright (11/18/23)
3 PT FIELD GOALS MADE 14 Lebanon Valley (11/12/23)
3 PT FG ATTEMPTS 32 Penn St.-Harrisburg (11/11/23)
FREE THROWS MADE 26 Gwynedd Mercy (01/17/24)
FREE THROW ATTEMPTS 47 Gwynedd Mercy (01/17/24)
REBOUNDS 50 Gwynedd Mercy (02/24/24); Gwynedd Mercy (02/10/24)
ASSISTS 23 Mary Baldwin (11/19/23); Centenary (NJ) (02/16/24)
STEALS 16 Centenary (NJ) (01/13/24)
BLOCKED SHOTS 9 Immaculata (01/03/24); Immaculata (02/21/24)
TURNOVERS 26 Immaculata (01/03/24)
FOULS 34 Immaculata (02/03/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Cooper,Montell Arcadia (12/06/23)
FIELD GOALS MADE 12 Cooper,Montell Arcadia (12/06/23)
FIELD GOAL ATTEMPTS 19 Stubbs,Marcus Albright (11/18/23); Catholic (11/21/23)
3 PT FIELD GOALS MADE 6 Stubbs,Marcus Centenary (NJ) (02/16/24)
3 PT FG ATTEMPTS 14 Stubbs,Marcus Albright (11/18/23)
FREE THROWS MADE 12 Jack Bifano Penn St.-Harrisburg (11/11/23)
FREE THROW ATTEMPTS 19 Highsmith Jr.,Carl Gwynedd Mercy (01/17/24)
REBOUNDS 12 Highsmith Jr.,Carl Immaculata (01/03/24); Mary Washington (12/02/23); Gwynedd Mercy (02/10/24)
ASSISTS 7 Cooper,Montell; Montell Cooper Chris. Newport (01/10/24); Lebanon Valley (11/12/23)
STEALS 5 Cooper,Montell Arcadia (12/06/23); Immaculata (01/03/24)
BLOCKED SHOTS 5 Highsmith Jr.,Carl Immaculata (01/03/24)
TURNOVERS 10 Cooper,Montell Immaculata (01/03/24)
FOULS 5 Cooper,Montell; Montell Cooper; Phillips,Miles; McEachern,Reuben Neumann (01/24/24); Penn St.-Harrisburg (11/11/23); Cabrini (01/20/24); Immaculata (02/03/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Stubbs, Marcus 28 375 13.4
#10 Cooper, Montell 22 317 14.4
#14 Hockenberry, Wyatt 28 271 9.7
#04 Beckett, Marcus 26 238 9.2
#20 Highsmith Jr. , CJ 28 176 6.3
#24 Harris, Isaac 18 138 7.7
#21 Bifano, Jack 28 137 4.9
#12 McEachern, Reuben 25 113 4.5
#03 Phillips, Miles 22 111 5.0
#23 Farrelly, Jack 24 89 3.7
#32 King, David 15 60 4.0
#15 Bell, James 20 19 1.0
#22 Hughes, Joshua 10 14 1.4
#13 Moore Jr., Winston 10 11 1.1
#11 Mosley, Jase 8 6 0.8
#02 Etienne, Bryan 5 5 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Stubbs, Marcus 28 125 318 .393 4.5 11.4
#10 Cooper, Montell 22 122 225 .542 5.5 10.2
#04 Beckett, Marcus 26 85 165 .515 3.3 6.3
#14 Hockenberry, Wyatt 28 78 220 .355 2.8 7.9
#20 Highsmith Jr. , CJ 28 65 124 .524 2.3 4.4
#24 Harris, Isaac 18 52 117 .444 2.9 6.5
#21 Bifano, Jack 28 46 111 .414 1.6 4.0
#12 McEachern, Reuben 25 45 101 .446 1.8 4.0
#03 Phillips, Miles 22 42 81 .519 1.9 3.7
#23 Farrelly, Jack 24 31 78 .397 1.3 3.3
#32 King, David 15 26 42 .619 1.7 2.8
#22 Hughes, Joshua 10 7 13 .538 0.7 1.3
#15 Bell, James 20 6 25 .240 0.3 1.3
#13 Moore Jr., Winston 10 5 15 .333 0.5 1.5
#11 Mosley, Jase 8 2 6 .333 0.3 0.8
#02 Etienne, Bryan 5 1 7 .143 0.2 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Stubbs, Marcus 28 58 180 .322 2.1 6.4
#04 Beckett, Marcus 26 29 59 .492 1.1 2.3
#14 Hockenberry, Wyatt 28 29 107 .271 1.0 3.8
#23 Farrelly, Jack 24 18 48 .375 0.8 2.0
#03 Phillips, Miles 22 16 35 .457 0.7 1.6
#24 Harris, Isaac 18 11 31 .355 0.6 1.7
