Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

2022-23 Men's Basketball Cumulative Statistics

Team Stats (17-11, 10-2)

Overall Team Statistics
Statistic Marymount (VA) Opponents
Scoring
Total Points 2015 1944
Points Per Game 72.0 69.4
Scoring Margin 2.5 --
Shooting
FG: Made-Attempted 712-1591 719-1694
FG: Percentage .448 .424
FG: Per Game 25.4 25.7
3PT: Made-Attempted 210-547 162-541
3PT: Percentage .384 .299
3PT: Per Game 7.5 5.8
FT: Made-Attempted 381-513 344-517
FT: Percentage .743 .665
FT: Per Game 13.6 12.3
Rebounding
Total 949 1036
Per Game 33.9 37.0
Margin -3.1 --
Assists
Total 359 356
Per Game 12.8 12.7
Turnovers
Total 423 436
Per Game 15.1 15.6
Margin 0.5 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 15.6 15.1
Steals
Total 220 207
Per Game 7.9 7.4
Blocks
Total 76 79
Per Game 2.7 2.8
Attendance
Total 4818 3063
Per Game 15-321 11-278

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Stubbs, Marcus 27 27 859 31.8 149 312 .478 78 176 .443 72 78 .923 448 16.6 19 92 111 4.1 62 49 51 35 12
14 Hockenberry, Wyatt 26 26 734 28.2 118 263 .449 57 130 .438 66 89 .742 359 13.8 9 45 54 2.1 46 39 53 28 7
10 Cooper, Montell 13 4 283 21.8 52 108 .481 1 5 .200 45 62 .726 150 11.5 15 49 64 4.9 18 26 24 22 7
12 Cook, Ra'Shawn 26 18 655 25.2 86 216 .398 18 61 .295 56 71 .789 246 9.5 18 89 107 4.1 37 70 62 33 1
04 Beckett, Marcus 28 16 594 21.2 78 155 .503 17 44 .386 26 37 .703 199 7.1 25 61 86 3.1 51 34 35 20 12
21 Bifano, Jack 28 27 644 23.0 69 135 .511 3 12 .250 34 54 .630 175 6.3 30 123 153 5.5 72 32 43 13 16
24 Harris, Isaac 25 11 469 18.8 45 114 .395 8 37 .216 17 24 .708 115 4.6 20 64 84 3.4 31 47 36 22 7
05 Boyd, Peja 22 0 309 14.0 38 81 .469 8 22 .364 7 14 .500 91 4.1 9 33 42 1.9 47 16 22 10 7
03 Rivas, Nick 12 4 198 16.5 14 46 .304 8 21 .381 3 7 .429 39 3.3 6 10 16 1.3 9 10 15 5 1
20 Phillips, Miles 12 0 177 14.8 9 19 .474 2 5 .400 19 21 .905 39 3.3 2 22 24 2.0 12 10 13 3 0
11 Etienne, Bryan 22 0 219 10.0 21 50 .420 1 5 .200 26 40 .650 69 3.1 9 16 25 1.1 22 7 18 10 2
23 Farrelly, Jack 15 5 249 16.6 11 36 .306 6 20 .300 3 6 .500 31 2.1 14 23 37 2.5 19 15 16 9 2
15 Bell, James 14 2 109 7.8 11 26 .423 2 6 .333 3 4 .750 27 1.9 5 13 18 1.3 15 1 10 0 1
33 Hill, Bryson 14 0 143 10.2 11 30 .367 1 3 .333 4 6 .667 27 1.9 15 20 35 2.5 16 3 13 10 1
13 Albrecht, Luke 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 1 0 0 0 0
00 Daly, Jacob 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 56 91 3.3 0 0 12 0 0  
Total 28 5650 201.8 712 1591 .448 210 547 .384 381 513 .743 2015 71.96 232 717 949 33.9 459 359 423 220 76
Opponents 28 5650 201.8 719 1694 .424 162 541 .299 344 517 .665 1944 69.43 345 691 1036 37.0 475 356 436 207 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Stubbs, Marcus 11 11 334 30.4 58 113 .513 26 58 .448 30 32 .938 172 15.6 6 48 54 4.9 25 26 2.4 20 18 6
14 Hockenberry, Wyatt 11 11 325 29.5 47 112 .420 24 59 .407 37 48 .771 155 14.1 6 24 30 2.7 20 19 1.7 30 9 3
04 Beckett, Marcus 11 11 305 27.7 45 84 .536 10 21 .476 13 17 .765 113 10.3 16 30 46 4.2 23 17 1.5 18 13 7
21 Bifano, Jack 11 10 270 24.5 36 65 .554 0 3 .000 17 26 .654 89 8.1 16 57 73 6.6 29 14 1.3 27 6 2
10 Cooper, Montell 6 0 89 14.8 20 34 .588 1 3 .333 12 19 .632 53 8.8 5 14 19 3.2 3 11 1.8 6 5 1
12 Cook, Ra'Shawn 10 5 221 22.1 28 65 .431 7 15 .467 13 18 .722 76 7.6 7 21 28 2.8 9 20 2.0 20 13 0
20 Phillips, Miles 2 0 49 24.5 4 7 .571 2 3 .667 3 3 1.000 13 6.5 0 4 4 2.0 2 4 2.0 3 0 0
24 Harris, Isaac 10 7 214 21.4 19 55 .345 6 24 .250 12 18 .667 56 5.6 10 34 44 4.4 14 26 2.6 17 9 4
05 Boyd, Peja 11 0 165 15.0 22 47 .468 5 12 .417 4 9 .444 53 4.8 6 16 22 2.0 25 11 1.0 12 9 4
11 Etienne, Bryan 11 0 137 12.5 11 28 .393 1 3 .333 14 19 .737 37 3.4 6 9 15 1.4 13 4 0.4 11 9 0
23 Farrelly, Jack 3 0 35 11.7 2 5 .400 2 5 .400 0 1 .000 6 2.0 1 4 5 1.7 3 0 0.0 2 2 0
33 Hill, Bryson 8 0 90 11.3 6 17 .353 1 3 .333 4 6 .667 17 2.1 11 14 25 3.1 12 3 0.4 10 8 1
15 Bell, James 3 0 16 5.3 2 6 .333 0 1 .000 0 0 .000 4 1.3 1 1 2 0.7 3 0 0.0 2 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 15 24 2.2 0 0 0.0 3 0 0  
Total 11 2250 204.5 300 638 .470 85 210 .405 159 216 .736 844 76.73 100 291 391 35.5 181 155 14.1 181 101 28
Opponents 11 2250 204.5 260 649 .401 63 218 .289 130 198 .657 713 64.82 125 254 379 34.5 197 131 11.9 196 86 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Stubbs, Marcus 27 27 859 149 312 .478 78 176 .443 72 78 .923 448 16.6
14 Hockenberry, Wyatt 26 26 734 118 263 .449 57 130 .438 66 89 .742 359 13.8
10 Cooper, Montell 13 4 283 52 108 .481 1 5 .200 45 62 .726 150 11.5
12 Cook, Ra'Shawn 26 18 655 86 216 .398 18 61 .295 56 71 .789 246 9.5
04 Beckett, Marcus 28 16 594 78 155 .503 17 44 .386 26 37 .703 199 7.1
21 Bifano, Jack 28 27 644 69 135 .511 3 12 .250 34 54 .630 175 6.3
24 Harris, Isaac 25 11 469 45 114 .395 8 37 .216 17 24 .708 115 4.6
05 Boyd, Peja 22 0 309 38 81 .469 8 22 .364 7 14 .500 91 4.1
03 Rivas, Nick 12 4 198 14 46 .304 8 21 .381 3 7 .429 39 3.3
11 Etienne, Bryan 22 0 219 21 50 .420 1 5 .200 26 40 .650 69 3.1
20 Phillips, Miles 12 0 177 9 19 .474 2 5 .400 19 21 .905 39 3.3
23 Farrelly, Jack 15 5 249 11 36 .306 6 20 .300 3 6 .500 31 2.1
15 Bell, James 14 2 109 11 26 .423 2 6 .333 3 4 .750 27 1.9
33 Hill, Bryson 14 0 143 11 30 .367 1 3 .333 4 6 .667 27 1.9
13 Albrecht, Luke 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Daly, Jacob 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5650 712 1591 .448 210 547 .384 381 513 .743 2015 71.96
Opponents 28 5650 719 1694 .424 162 541 .299 344 517 .665 1944 69.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Stubbs, Marcus 27 31.8 .478 .443 .923 0.7 3.4 4.1 1.8 1.3 0.4 16.6
14 Hockenberry, Wyatt 26 28.2 .449 .438 .742 0.3 1.7 2.1 1.5 1.1 0.3 13.8
10 Cooper, Montell 13 21.8 .481 .200 .726 1.2 3.8 4.9 2.0 1.7 0.5 11.5
12 Cook, Ra'Shawn 26 25.2 .398 .295 .789 0.7 3.4 4.1 2.7 1.3 0.0 9.5
04 Beckett, Marcus 28 21.2 .503 .386 .703 0.9 2.2 3.1 1.2 0.7 0.4 7.1
21 Bifano, Jack 28 23.0 .511 .250 .630 1.1 4.4 5.5 1.1 0.5 0.6 6.3
24 Harris, Isaac 25 18.8 .395 .216 .708 0.8 2.6 3.4 1.9 0.9 0.3 4.6
05 Boyd, Peja 22 14.0 .469 .364 .500 0.4 1.5 1.9 0.7 0.5 0.3 4.1
03 Rivas, Nick 12 16.5 .304 .381 .429 0.5 0.8 1.3 0.8 0.4 0.1 3.3
11 Etienne, Bryan 22 10.0 .420 .200 .650 0.4 0.7 1.1 0.3 0.5 0.1 3.1
20 Phillips, Miles 12 14.8 .474 .400 .905 0.2 1.8 2.0 0.8 0.3 0.0 3.3
23 Farrelly, Jack 15 16.6 .306 .300 .500 0.9 1.5 2.5 1.0 0.6 0.1 2.1
15 Bell, James 14 7.8 .423 .333 .750 0.4 0.9 1.3 0.1 0.0 0.1 1.9
33 Hill, Bryson 14 10.2 .367 .333 .667 1.1 1.4 2.5 0.2 0.7 0.1 1.9
13 Albrecht, Luke 2 1.5 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
00 Daly, Jacob 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 201.8 .448 .384 .743 8.3 25.6 33.9 12.8 7.9 2.7 71.96
Opponents 28 201.8 .424 .299 .665 12.3 24.7 37.0 12.7 7.4 2.8 69.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bridgewater (VA) 11/08/22 64-59 W 22-58 .379 5-15 .333 15-22 .682 13 24 37 37.0 19 13 15 4 8 64 64.0
vs Rowan 11/15/22 89-88 W 30-71 .423 12-32 .375 17-20 .850 10 33 43 40.0 25 18 15 4 6 89 76.5
vs Lynchburg 11/18/22 93-82 W 30-70 .429 6-20 .300 27-33 .818 13 29 42 40.7 14 13 11 2 10 93 82.0
vs Amherst 11/20/22 64-65 L 25-57 .439 10-18 .556 4-7 .571 8 19 27 37.3 10 15 14 1 13 64 77.5
vs Va. Wesleyan 11/22/22 56-65 L 23-55 .418 6-24 .250 4-8 .500 9 26 35 36.8 21 7 19 1 11 56 73.2
at East. Mennonite 11/27/22 67-80 L 26-59 .441 12-24 .500 3-4 .750 7 25 32 36.0 9 18 12 3 4 67 72.2
vs Catholic 11/30/22 53-68 L 20-54 .370 7-20 .350 6-8 .750 4 27 31 35.3 13 9 17 3 7 53 69.4
vs Mary Washington 12/03/22 65-71 L 19-44 .432 10-25 .400 17-19 .895 11 16 27 34.3 25 10 21 0 9 65 68.9
at Dickinson 12/07/22 70-66 W 25-44 .568 7-13 .538 13-21 .619 7 27 34 34.2 13 10 18 4 6 70 69.0
at Chris. Newport 12/11/22 66-81 L 21-49 .429 5-17 .294 19-23 .826 4 24 28 33.6 13 10 15 0 3 66 68.7
at Kenyon 12/21/22 74-77 L 27-53 .509 7-15 .467 13-19 .684 6 24 30 33.3 16 11 12 5 4 74 69.2
vs Maryville (Tenn.) 12/22/22 59-88 L 21-57 .368 4-19 .211 13-17 .765 5 16 21 32.3 14 7 11 4 8 59 68.3
at Cabrini 01/04/23 68-56 W 23-57 .404 9-20 .450 13-19 .684 10 32 42 33.0 20 14 19 0 6 68 68.3
vs Gwynedd Mercy 01/07/23 72-76 L 21-47 .447 5-15 .333 25-28 .893 7 21 28 32.6 21 10 21 1 6 72 68.6
vs Neumann 01/11/23 82-77 W 31-60 .517 9-22 .409 11-17 .647 8 26 34 32.7 16 15 13 3 4 82 69.5
at Centenary (NJ) 01/14/23 76-68 W 28-53 .528 6-17 .353 14-19 .737 8 23 31 32.6 14 10 23 1 10 76 69.9
at Immaculata 01/18/23 68-51 W 26-57 .456 8-19 .421 8-10 .800 3 34 37 32.9 17 13 19 0 11 68 69.8
vs Marywood 01/21/23 80-73 W (OT) 32-64 .500 6-24 .250 10-17 .588 10 35 45 33.6 12 13 23 4 9 80 70.3
at Salisbury 01/25/23 69-59 W 27-57 .474 9-21 .429 6-9 .667 10 26 36 33.7 13 14 11 2 3 69 70.3
vs Cabrini 01/28/23 90-82 W (OT) 28-68 .412 9-22 .409 25-35 .714 15 25 40 34.0 23 18 14 5 10 90 71.3
at Gwynedd Mercy 02/01/23 78-55 W 30-55 .545 7-13 .538 11-15 .733 4 26 30 33.8 19 14 11 4 12 78 71.6
vs Centenary (NJ) 02/04/23 98-73 W 31-59 .525 13-21 .619 23-29 .793 9 26 35 33.9 18 18 9 2 9 98 72.8
at Neumann 02/08/23 62-63 L 22-56 .393 9-30 .300 9-12 .750 12 20 32 33.8 16 9 18 5 6 62 72.3
at Marywood 02/11/23 79-72 W 29-59 .492 7-15 .467 14-23 .609 9 20 29 33.6 12 25 10 1 12 79 72.6
vs Immaculata 02/18/23 73-44 W 30-63 .476 6-14 .429 7-9 .778 13 29 42 33.9 9 11 14 5 10 73 72.6
vs Immaculata 02/22/23 81-73 W 24-57 .421 7-17 .412 26-31 .839 5 27 32 33.8 25 13 14 6 14 81 72.9
vs Neumann 02/25/23 57-52 W 20-54 .370 4-17 .235 13-19 .684 6 30 36 33.9 16 12 8 5 5 57 72.3
at Oswego St. 03/03/23 62-80 L 21-54 .389 5-18 .278 15-20 .750 6 27 33 33.9 16 9 16 1 4 62 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bridgewater (VA) 11/08/22 59-64 L 20-52 .385 3-17 .176 16-23 .696 11 28 39 39.0 22 9 18 6 12 59 59.0
Rowan 11/15/22 88-89 L 32-69 .464 5-18 .278 19-29 .655 11 33 44 41.5 18 7 15 6 5 88 73.5
Lynchburg 11/18/22 82-93 L 31-65 .477 9-25 .360 11-19 .579 10 29 39 40.7 27 14 17 1 7 82 76.3
Amherst 11/20/22 65-64 W 26-62 .419 7-22 .318 6-10 .600 20 26 46 42.0 10 16 19 4 9 65 73.5
Va. Wesleyan 11/22/22 65-56 W 23-62 .371 5-17 .294 14-22 .636 17 25 42 42.0 13 8 14 3 11 65 71.8
East. Mennonite 11/27/22 80-67 W 31-64 .484 10-25 .400 8-10 .800 9 26 35 40.8 8 26 8 4 8 80 73.2
Catholic 11/30/22 68-53 W 27-56 .482 5-19 .263 9-16 .563 8 30 38 40.4 13 10 15 5 8 68 72.4
Mary Washington 12/03/22 71-65 W 23-48 .479 8-22 .364 17-26 .654 13 14 27 38.8 18 14 16 3 7 71 72.3
Dickinson 12/07/22 66-70 L 25-66 .379 9-27 .333 7-12 .583 16 17 33 38.1 15 19 11 3 8 66 71.6
Chris. Newport 12/11/22 81-66 W 34-66 .515 7-19 .368 6-11 .545 11 27 38 38.1 17 19 11 4 5 81 72.5
Kenyon 12/21/22 77-74 W 27-59 .458 7-22 .318 16-27 .593 14 21 35 37.8 18 11 10 2 4 77 72.9
Maryville (Tenn.) 12/22/22 88-59 W 37-72 .514 3-16 .188 11-15 .733 18 32 50 38.8 15 12 16 2 9 88 74.2
Cabrini 01/04/23 56-68 L 20-59 .339 5-19 .263 11-20 .550 12 27 39 38.8 20 7 17 1 8 56 72.8
Gwynedd Mercy 01/07/23 76-72 W 26-55 .473 7-19 .368 17-24 .708 11 20 31 38.3 25 13 19 1 8 76 73.0
Neumann 01/11/23 77-82 L 30-66 .455 5-13 .385 12-17 .706 13 25 38 38.3 17 14 13 4 5 77 73.3
Centenary (NJ) 01/14/23 68-76 L 28-56 .500 10-21 .476 2-10 .200 9 20 29 37.7 18 17 22 0 15 68 72.9
Immaculata 01/18/23 51-68 L 19-66 .288 2-17 .118 11-17 .647 15 23 38 37.7 11 8 15 6 11 51 71.6
Marywood 01/21/23 73-80 L (OT) 26-70 .371 13-35 .371 8-10 .800 6 23 29 37.2 16 19 16 0 11 73 71.7
Salisbury 01/25/23 59-69 L 23-60 .383 4-13 .308 9-14 .643 14 22 36 37.2 12 13 12 4 4 59 71.1
Cabrini 01/28/23 82-90 L (OT) 25-64 .391 4-18 .222 28-39 .718 18 27 45 37.6 26 9 17 2 8 82 71.6
Gwynedd Mercy 02/01/23 55-78 L 16-51 .314 4-19 .211 19-27 .704 13 22 35 37.4 15 7 17 2 7 55 70.8
Centenary (NJ) 02/04/23 73-98 L 27-56 .482 6-21 .286 13-23 .565 9 23 32 37.2 21 12 16 1 3 73 70.9
Neumann 02/08/23 63-62 W 27-60 .450 1-8 .125 8-14 .571 15 23 38 37.2 15 15 19 1 4 63 70.6
Marywood 02/11/23 72-79 L 29-59 .492 9-30 .300 5-5 1.000 9 25 34 37.1 19 20 20 4 3 72 70.6
Immaculata 02/18/23 44-73 L 17-53 .321 2-11 .182 8-9 .889 8 21 29 36.8 11 4 18 3 8 44 69.6
Immaculata 02/22/23 73-81 L 20-50 .400 3-12 .250 30-36 .833 8 26 34 36.7 25 8 23 4 8 73 69.7
Neumann 02/25/23 52-57 L 21-60 .350 3-17 .176 7-15 .467 14 28 42 36.9 16 11 12 1 3 52 69.0
Oswego St. 03/03/23 80-62 W 29-68 .426 6-19 .316 16-17 .941 13 28 41 37.0 14 14 10 2 8 80 69.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bridgewater (VA) 11/08/22 64-59 5 22-58/20-52 .379/.385 5-15/3-17 .333/.176 15-22/16-23 .682-.696 37/39 -2 13/9 15/18 4/6 8/12 19/22
Rowan 11/15/22 89-88 1 30-71/32-69 .423/.464 12-32/5-18 .375/.278 17-20/19-29 .850-.655 43/44 -1 18/7 15/15 4/6 6/5 25/18
Lynchburg 11/18/22 93-82 11 30-70/31-65 .429/.477 6-20/9-25 .300/.360 27-33/11-19 .818-.579 42/39 3 13/14 11/17 2/1 10/7 14/27
Amherst 11/20/22 64-65 -1 25-57/26-62 .439/.419 10-18/7-22 .556/.318 4-7/6-10 .571-.600 27/46 -19 15/16 14/19 1/4 13/9 10/10
Va. Wesleyan 11/22/22 56-65 -9 23-55/23-62 .418/.371 6-24/5-17 .250/.294 4-8/14-22 .500-.636 35/42 -7 7/8 19/14 1/3 11/11 21/13
East. Mennonite 11/27/22 67-80 -13 26-59/31-64 .441/.484 12-24/10-25 .500/.400 3-4/8-10 .750-.800 32/35 -3 18/26 12/8 3/4 4/8 9/8
Catholic 11/30/22 53-68 -15 20-54/27-56 .370/.482 7-20/5-19 .350/.263 6-8/9-16 .750-.563 31/38 -7 9/10 17/15 3/5 7/8 13/13
Mary Washington 12/03/22 65-71 -6 19-44/23-48 .432/.479 10-25/8-22 .400/.364 17-19/17-26 .895-.654 27/27 0 10/14 21/16 0/3 9/7 25/18
Dickinson 12/07/22 70-66 4 25-44/25-66 .568/.379 7-13/9-27 .538/.333 13-21/7-12 .619-.583 34/33 1 10/19 18/11 4/3 6/8 13/15
Chris. Newport 12/11/22 66-81 -15 21-49/34-66 .429/.515 5-17/7-19 .294/.368 19-23/6-11 .826-.545 28/38 -10 10/19 15/11 0/4 3/5 13/17
Kenyon 12/21/22 74-77 -3 27-53/27-59 .509/.458 7-15/7-22 .467/.318 13-19/16-27 .684-.593 30/35 -5 11/11 12/10 5/2 4/4 16/18
Maryville (Tenn.) 12/22/22 59-88 -29 21-57/37-72 .368/.514 4-19/3-16 .211/.188 13-17/11-15 .765-.733 21/50 -29 7/12 11/16 4/2 8/9 14/15
Cabrini 01/04/23 68-56 12 23-57/20-59 .404/.339 9-20/5-19 .450/.263 13-19/11-20 .684-.550 42/39 3 14/7 19/17 0/1 6/8 20/20
Gwynedd Mercy 01/07/23 72-76 -4 21-47/26-55 .447/.473 5-15/7-19 .333/.368 25-28/17-24 .893-.708 28/31 -3 10/13 21/19 1/1 6/8 21/25
Neumann 01/11/23 82-77 5 31-60/30-66 .517/.455 9-22/5-13 .409/.385 11-17/12-17 .647-.706 34/38 -4 15/14 13/13 3/4 4/5 16/17
Centenary (NJ) 01/14/23 76-68 8 28-53/28-56 .528/.500 6-17/10-21 .353/.476 14-19/2-10 .737-.200 31/29 2 10/17 23/22 1/0 10/15 14/18
Immaculata 01/18/23 68-51 17 26-57/19-66 .456/.288 8-19/2-17 .421/.118 8-10/11-17 .800-.647 37/38 -1 13/8 19/15 0/6 11/11 17/11
Marywood 01/21/23 80-73 7 32-64/26-70 .500/.371 6-24/13-35 .250/.371 10-17/8-10 .588-.800 45/29 16 13/19 23/16 4/0 9/11 12/16
Salisbury 01/25/23 69-59 10 27-57/23-60 .474/.383 9-21/4-13 .429/.308 6-9/9-14 .667-.643 36/36 0 14/13 11/12 2/4 3/4 13/12
Cabrini 01/28/23 90-82 8 28-68/25-64 .412/.391 9-22/4-18 .409/.222 25-35/28-39 .714-.718 40/45 -5 18/9 14/17 5/2 10/8 23/26
Gwynedd Mercy 02/01/23 78-55 23 30-55/16-51 .545/.314 7-13/4-19 .538/.211 11-15/19-27 .733-.704 30/35 -5 14/7 11/17 4/2 12/7 19/15
Centenary (NJ) 02/04/23 98-73 25 31-59/27-56 .525/.482 13-21/6-21 .619/.286 23-29/13-23 .793-.565 35/32 3 18/12 9/16 2/1 9/3 18/21
Neumann 02/08/23 62-63 -1 22-56/27-60 .393/.450 9-30/1-8 .300/.125 9-12/8-14 .750-.571 32/38 -6 9/15 18/19 5/1 6/4 16/15
Marywood 02/11/23 79-72 7 29-59/29-59 .492/.492 7-15/9-30 .467/.300 14-23/5-5 .609-1.000 29/34 -5 25/20 10/20 1/4 12/3 12/19
Immaculata 02/18/23 73-44 29 30-63/17-53 .476/.321 6-14/2-11 .429/.182 7-9/8-9 .778-.889 42/29 13 11/4 14/18 5/3 10/8 9/11
Immaculata 02/22/23 81-73 8 24-57/20-50 .421/.400 7-17/3-12 .412/.250 26-31/30-36 .839-.833 32/34 -2 13/8 14/23 6/4 14/8 25/25
Neumann 02/25/23 57-52 5 20-54/21-60 .370/.350 4-17/3-17 .235/.176 13-19/7-15 .684-.467 36/42 -6 12/11 8/12 5/1 5/3 16/16
Oswego St. 03/03/23 62-80 -18 21-54/29-68 .389/.426 5-18/6-19 .278/.316 15-20/16-17 .750-.941 33/41 -8 9/14 16/10 1/2 4/8 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Centenary (NJ) (02/04/23)
FIELD GOALS MADE 32 Marywood (01/21/23)
FIELD GOAL ATTEMPTS 71 Rowan (11/15/22)
3 PT FIELD GOALS MADE 13 Centenary (NJ) (02/04/23)
3 PT FG ATTEMPTS 32 Rowan (11/15/22)
FREE THROWS MADE 27 Lynchburg (11/18/22)
FREE THROW ATTEMPTS 35 Cabrini (01/28/23)
REBOUNDS 45 Marywood (01/21/23)
ASSISTS 25 Marywood (02/11/23)
STEALS 14 Immaculata (02/22/23)
BLOCKED SHOTS 6 Immaculata (02/22/23)
TURNOVERS 23 Marywood (01/21/23); Centenary (NJ) (01/14/23)
FOULS 25 Rowan (11/15/22); Mary Washington (12/03/22); Immaculata (02/22/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Stubbs,Marcus; Hockenberry,Wyatt Lynchburg (11/18/22); Dickinson (12/07/22); Cabrini (01/04/23)
FIELD GOALS MADE 11 Stubbs,Marcus Dickinson (12/07/22)
FIELD GOAL ATTEMPTS 20 Stubbs,Marcus Rowan (11/15/22)
3 PT FIELD GOALS MADE 7 Stubbs,Marcus Rowan (11/15/22)
3 PT FG ATTEMPTS 16 Stubbs,Marcus Rowan (11/15/22)
FREE THROWS MADE 13 Cook,Rashawn Immaculata (02/22/23)
FREE THROW ATTEMPTS 15 Cook,Rashawn Immaculata (02/22/23)
REBOUNDS 13 Bifano,Jack Immaculata (01/18/23)
ASSISTS 8 Harris,Isaac Salisbury (01/25/23)
STEALS 6 Cooper,Montell Immaculata (02/22/23)
BLOCKED SHOTS 3 Bifano,Jack Immaculata (02/22/23)
TURNOVERS 7 Cooper,Montell; Cook,Rashawn Rowan (11/15/22); Va. Wesleyan (11/22/22)
FOULS 5 Bifano,Jack; Stubbs,Marcus; Hill,Bryson; Wyatt Hockenberry Rowan (11/15/22); Va. Wesleyan (11/22/22); Cabrini (01/28/23); Immaculata (02/22/23); Kenyon (12/21/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Stubbs, Marcus 27 448 16.6
#14 Hockenberry, Wyatt 26 359 13.8
#12 Cook, Ra'Shawn 26 246 9.5
#04 Beckett, Marcus 28 199 7.1
#21 Bifano, Jack 28 175 6.3
#10 Cooper, Montell 13 150 11.5
#24 Harris, Isaac 25 115 4.6
#05 Boyd, Peja 22 91 4.1
#11 Etienne, Bryan 22 69 3.1
#20 Phillips, Miles 12 39 3.3
#03 Rivas, Nick 12 39 3.3
#23 Farrelly, Jack 15 31 2.1
#15 Bell, James 14 27 1.9
#33 Hill, Bryson 14 27 1.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Stubbs, Marcus 27 149 312 .478 5.5 11.6
#14 Hockenberry, Wyatt 26 118 263 .449 4.5 10.1
#12 Cook, Ra'Shawn 26 86 216 .398 3.3 8.3
#04 Beckett, Marcus 28 78 155 .503 2.8 5.5
#21 Bifano, Jack 28 69 135 .511 2.5 4.8
#10 Cooper, Montell 13 52 108 .481 4.0 8.3
#24 Harris, Isaac 25 45 114 .395 1.8 4.6
#05 Boyd, Peja 22 38 81 .469 1.7 3.7
#11 Etienne, Bryan 22 21 50 .420 1.0 2.3
#03 Rivas, Nick 12 14 46 .304 1.2 3.8
#15 Bell, James 14 11 26 .423 0.8 1.9
#23 Farrelly, Jack 15 11 36 .306 0.7 2.4
#33 Hill, Bryson 14 11 30 .367 0.8 2.1
#20 Phillips, Miles 12 9 19 .474 0.8 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Stubbs, Marcus 27 78 176 .443 2.9 6.5
#14 Hockenberry, Wyatt 26 57 130 .438 2.2 5.0
#12 Cook, Ra'Shawn 26 18 61 .295 0.7 2.3
#04 Beckett, Marcus 28 17 44 .386 0.6 1.6
#05 Boyd, Peja 22 8 22 .364 0.4 1.0
#24 Harris, Isaac 25 8 37 .216 0.3 1.5
#03 Rivas, Nick 12 8 21 .381 0.7 1.8
#23 Farrelly, Jack 15 6 20 .300 0.4 1.3
#21 Bifano, Jack 28 3 12 .250 0.1 0.4
#15 Bell, James 14 2 6 .333 0.1 0.4
#20 Phillips, Miles 12 2 5 .400 0.2 0.4
#10 Cooper, Montell 13 1 5 .200 0.1 0.4
#11 Etienne, Bryan 22 1 5 .200 0.0 0.2
#33 Hill, Bryson 14 1 3 .333 0.1 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
