Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Via, Quincy .414 1.084 23-23 87 28 36 9 1 1 13 50 .575 13 5 13 1 .509 1 3 23-26
6 Schick, Evan .414 .997 18-18 58 11 24 4 0 0 13 28 .483 12 1 9 1 .514 1 2 0-0
3 Farmakides, Anthony .390 1.053 23-23 82 19 32 7 1 2 28 47 .573 8 9 7 0 .480 3 0 2-2
19 Swekosky, Francis .365 .951 22-22 74 12 27 6 1 0 16 35 .473 10 6 13 0 .478 0 2 4-7
5 Woodring, Tyler .317 .882 20-19 60 21 19 3 2 0 15 26 .433 11 5 8 0 .449 2 5 16-16
42 Carbonell, Joshmar .301 .879 23-23 73 22 22 5 2 0 16 31 .425 12 10 11 0 .454 2 2 4-5
34 Sadler, Seth .244 .753 23-23 78 12 19 5 1 1 12 29 .372 17 1 21 1 .381 1 3 1-1
12 Ellenburg, Gray .241 .757 21-21 58 14 14 5 0 0 9 19 .328 13 6 8 0 .429 0 1 5-6
39 Grebin, Kaleikaumaka 1.000 2.333 2-1 3 3 3 1 0 0 2 4 1.333 1 0 0 0 1.000 0 0 1-1
13 Cuadros, Ryan .316 .870 17-15 57 14 18 5 2 1 22 30 .526 4 0 4 0 .344 3 1 1-1
33 Kern, Jack .292 .745 10-7 24 1 7 2 0 0 3 9 .375 3 0 5 1 .370 0 0 0-1
24 Orihuela, Thomas .286 .572 4-1 7 2 2 0 0 0 0 2 .286 0 0 4 0 .286 0 1 0-0
10 Shabosky, Cole .167 .542 14-0 6 5 1 0 0 0 2 1 .167 1 1 1 0 .375 0 0 0-0
7 Vick, Connor .154 .297 9-2 13 3 2 0 0 0 3 2 .154 0 0 5 0 .143 1 0 0-0
14 McMahon, Sean .143 .536 6-1 7 2 1 1 0 0 0 2 .286 1 0 1 0 .250 0 0 1-1
16 Motilewa, Mekhi .125 .347 5-1 8 0 1 0 0 0 0 1 .125 0 1 2 0 .222 0 0 0-0
23 Alvarez, William .000 .231 9-3 10 2 0 0 0 0 1 0 .000 3 0 6 0 .231 0 1 0-0
37 Howie, Shane .000 .438 7-4 9 1 0 0 0 0 2 0 .000 6 1 5 0 .438 0 1 1-1
32 Simoneau, Aiden .000 .333 4-0 2 2 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
15 Vergel, Jay .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
41 Cecka, Brendan .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .318 .879 23-23 716 175 228 53 10 5 157 316 .441 116 47 124 4 .438 14 22 59-68
Opponents .280 .813 23-23 708 135 198 42 1 17 121 293 .414 99 45 156 12 .399 6 15 25-33

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
56 Smallwood, Ben 1.67 .96 3-0 4-3 2 0-0 0 27.0 25 6 5 1 15 4 0 1 99 .253 0 0 0 2 1
51 Progulske, Liam 4.61 1.46 1-2 6-6 0 0-0 0 27.1 24 16 14 16 34 9 0 0 102 .235 3 4 0 1 2
13 Cuadros, Ryan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 1 0 0 4 .250 0 0 0 0 0
41 Cecka, Brendan 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
44 Triplett, Brett 0.00 1.50 1-0 2-0 0 0-0 0 2.0 3 1 0 0 0 2 0 0 10 .300 0 2 0 0 0
21 Zippel, Bennett 2.35 1.30 0-0 5-0 0 0-0 0 7.2 8 2 2 2 6 1 0 0 27 .296 0 1 0 0 1
25 Jones, Graham 3.18 .71 1-1 7-0 0 0-0 1 11.1 7 4 4 1 10 2 0 1 39 .179 1 4 0 0 0
53 Buckley, Colin 4.15 1.27 0-0 4-1 0 0-0 1 8.2 9 5 4 2 9 2 0 1 33 .273 2 0 0 0 1
17 Trapanese, Nick 4.70 1.70 2-0 6-1 0 0-0 0 7.2 7 4 4 6 7 2 0 1 28 .250 2 1 0 0 0
30 Allen, Chase 5.32 1.41 2-1 6-2 0 0-0 0 22.0 22 14 13 9 17 6 1 4 83 .265 0 7 0 0 1
9 Arce, Michael 5.40 1.58 1-1 8-0 0 0-0 1 13.1 15 8 8 6 9 1 0 1 48 .313 2 5 0 1 3
8 Wandell, Jay 8.41 2.02 0-3 6-6 0 0-0 0 20.1 26 27 19 15 14 3 0 2 83 .313 3 12 0 0 5
1 Elliot, Gavin 8.59 2.52 0-0 7-2 0 0-0 0 14.2 21 15 14 16 11 2 0 3 61 .344 6 3 0 0 1
22 Bourdeau, Jackson 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 0 1 0 0 4 .250 1 0 0 0 0
31 Murray, Ketz 9.00 2.50 2-0 5-0 0 0-0 0 6.0 10 6 6 5 7 1 0 1 27 .370 4 1 0 0 0
32 Simoneau, Aiden 9.00 3.00 0-0 1-0 0 0-0 0 1.0 0 1 1 3 1 0 0 0 2 .000 0 0 0 1 0
18 Mead, Owen 12.27 2.18 0-0 5-0 0 0-0 0 3.2 5 5 5 3 2 0 0 1 15 .333 0 1 0 0 0
26 Smith, Kyle 13.50 2.00 0-0 2-0 0 0-0 0 2.0 2 3 3 2 2 0 0 0 8 .250 0 2 0 0 0
45 Singer, Owen 17.61 3.13 1-1 5-2 0 0-0 0 7.2 12 17 15 12 11 5 0 1 34 .353 3 2 0 1 0
Totals 5.75 1.61 14-9 82-23 2 1 3 184.2 198 135 118 99 156 42 1 17 708 .280 27 45 0 6 15
Opponents 7.78 1.94 9-14 78-23 0 1 2 177.0 228 175 153 116 124 53 10 5 716 .318 21 47 7 14 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Swekosky, Francis 42 40 2 0 1.000 0 0 0 0 0
5 Woodring, Tyler 36 36 0 0 1.000 1 0 0 0 0
24 Orihuela, Thomas 21 19 2 0 1.000 0 0 0 0 0
13 Cuadros, Ryan 19 19 0 0 1.000 0 0 0 0 0
32 Simoneau, Aiden 10 8 2 0 1.000 0 0 0 0 0
39 Grebin, Kaleikaumaka 9 9 0 0 1.000 0 0 0 0 0
53 Buckley, Colin 4 4 0 0 1.000 0 0 1 0 0
10 Shabosky, Cole 3 1 2 0 1.000 0 0 0 0 0
33 Kern, Jack 3 2 1 0 1.000 0 0 0 0 0
51 Progulske, Liam 3 0 3 0 1.000 0 5 0 0 0
9 Arce, Michael 3 1 2 0 1.000 0 1 1 0 0
1 Elliot, Gavin 2 1 1 0 1.000 0 2 0 0 0
56 Smallwood, Ben 2 1 1 0 1.000 0 5 0 0 0
16 Motilewa, Mekhi 1 1 0 0 1.000 0 0 0 0 0
17 Trapanese, Nick 1 0 1 0 1.000 0 0 2 0 0
18 Mead, Owen 1 0 1 0 1.000 0 0 0 0 0
21 Zippel, Bennett 1 1 0 0 1.000 0 0 0 0 0
22 Bourdeau, Jackson 1 1 0 0 1.000 0 0 0 0 0
25 Jones, Graham 1 0 1 0 1.000 0 3 0 0 0
44 Triplett, Brett 1 0 1 0 1.000 0 1 0 0 0
7 Vick, Connor 1 1 0 0 1.000 0 0 0 0 0
3 Farmakides, Anthony 159 149 9 1 .994 16 0 0 0 0
34 Sadler, Seth 95 46 47 2 .979 13 0 0 0 0
11 Via, Quincy 31 29 1 1 .968 0 0 0 0 0
12 Ellenburg, Gray 148 133 10 5 .966 0 25 8 3 0
42 Carbonell, Joshmar 88 25 60 3 .966 11 0 0 0 0
23 Alvarez, William 15 8 6 1 .933 1 0 0 0 0
37 Howie, Shane 17 6 9 2 .882 1 0 0 0 0
6 Schick, Evan 41 12 24 5 .878 3 0 0 0 0
8 Wandell, Jay 6 1 4 1 .833 0 3 2 0 0
30 Allen, Chase 4 0 3 1 .750 0 2 1 0 0
45 Singer, Owen 3 0 1 2 .333 0 2 1 0 0
31 Murray, Ketz 1 0 0 1 .000 0 1 0 0 0
14 McMahon, Sean 0 0 0 0 .000 0 0 0 0 0
15 Vergel, Jay 0 0 0 0 .000 0 0 0 0 0
26 Smith, Kyle 0 0 0 0 .000 0 0 0 0 0
41 Cecka, Brendan 0 0 0 0 .000 0 0 0 0 0
Totals 773 554 194 25 .968 17 50 16 3 0
Opponents 736 531 176 29 .961 9 118 18 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Swekosky, Francis .444 1.115 8-8 27 5 12 3 0 0 7 15 .556 4 3 3 0 .559 0 1 3-4
11 Via, Quincy .419 1.094 8-8 31 10 13 3 1 0 4 18 .581 5 2 6 0 .513 1 0 8-9
6 Schick, Evan .333 .788 5-5 18 1 6 0 0 0 2 6 .333 4 0 4 0 .455 0 0 0-0
3 Farmakides, Anthony .276 .844 8-8 29 7 8 3 0 1 6 14 .483 3 2 4 0 .361 2 0 2-2
42 Carbonell, Joshmar .259 .764 8-8 27 4 7 1 1 0 4 10 .370 5 1 5 0 .394 0 1 2-2
12 Ellenburg, Gray .250 .771 8-8 24 3 6 2 0 0 1 8 .333 5 3 3 0 .438 0 0 2-3
33 Kern, Jack .250 .607 5-4 12 1 3 0 0 0 1 3 .250 2 0 1 0 .357 0 0 0-1
13 Cuadros, Ryan .250 .925 4-2 8 2 2 0 0 1 5 5 .625 1 0 1 0 .300 1 0 0-0
5 Woodring, Tyler .241 .663 8-8 29 6 7 0 1 0 4 9 .310 4 1 2 0 .353 0 3 9-9
34 Sadler, Seth .214 .664 8-8 28 2 6 3 0 0 6 9 .321 5 1 10 0 .343 1 0 0-0
7 Vick, Connor .200 .400 2-1 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
37 Howie, Shane .000 .364 3-3 7 0 0 0 0 0 1 0 .000 3 1 5 0 .364 0 0 1-1
14 McMahon, Sean .000 .200 3-1 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
23 Alvarez, William .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Shabosky, Cole .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .284 .800 8-8 250 43 71 15 3 2 41 98 .392 42 14 49 0 .408 5 5 27-31
Opponents .270 .730 8-8 244 35 66 13 1 1 31 84 .344 32 15 36 7 .386 2 8 12-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Trapanese, Nick 0.00 4.00 1-0 2-0 0 0-0 0 1.0 1 0 0 3 0 0 0 0 2 .500 2 0 0 0 0
25 Jones, Graham 0.00 .48 1-0 3-0 0 0-0 0 4.2 1 0 0 1 4 1 0 0 14 .071 0 0 0 0 0
44 Triplett, Brett 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 1 0 0 4 .250 0 2 0 0 0
9 Arce, Michael 0.00 .98 0-0 2-0 0 0-0 0 5.1 3 0 0 2 3 1 0 0 17 .176 0 2 0 0 0
56 Smallwood, Ben 1.71 .95 2-0 3-3 2 0-0 0 21.0 19 5 4 1 7 2 0 1 77 .247 0 0 0 2 1
51 Progulske, Liam 3.72 1.52 0-1 2-2 0 0-0 0 9.2 6 5 4 8 8 2 0 0 34 .176 0 3 0 0 2
21 Zippel, Bennett 3.86 1.67 0-0 2-0 0 0-0 0 4.2 6 2 2 1 3 0 0 0 17 .353 0 0 0 0 1
1 Elliot, Gavin 5.40 5.00 0-0 1-0 0 0-0 0 1.2 3 1 1 3 1 0 0 0 8 .375 0 0 0 0 0
53 Buckley, Colin 5.79 1.90 0-0 2-0 0 0-0 1 4.2 7 3 3 1 4 2 0 0 18 .389 2 0 0 0 1
30 Allen, Chase 9.95 2.30 1-1 2-1 0 0-0 0 6.1 11 7 7 3 2 4 1 0 28 .393 0 3 0 0 1
8 Wandell, Jay 10.80 2.40 0-1 2-2 0 0-0 0 5.0 6 7 6 6 3 0 0 0 20 .300 0 3 0 0 2
18 Mead, Owen 18.00 4.00 0-0 2-0 0 0-0 0 1.0 2 2 2 2 1 0 0 0 5 .400 0 0 0 0 0
26 Smith, Kyle 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 3 3 1 0 0 0 0 0 .000 0 2 0 0 0
Totals 4.36 1.48 5-3 25-8 2 0 1 66.0 66 35 32 32 36 13 1 1 244 .270 4 15 0 2 8
Opponents 4.94 1.82 3-5 25-8 0 0 1 62.0 71 43 34 42 49 15 3 2 250 .284 4 14 2 5 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Carbonell, Joshmar 34 9 25 0 1.000 5 0 0 0 0
5 Woodring, Tyler 26 26 0 0 1.000 0 0 0 0 0
19 Swekosky, Francis 16 16 0 0 1.000 0 0 0 0 0
30 Allen, Chase 2 0 2 0 1.000 0 2 0 0 0
56 Smallwood, Ben 2 1 1 0 1.000 0 5 0 0 0
1 Elliot, Gavin 1 1 0 0 1.000 0 0 0 0 0
17 Trapanese, Nick 1 0 1 0 1.000 0 0 2 0 0
18 Mead, Owen 1 0 1 0 1.000 0 0 0 0 0
21 Zippel, Bennett 1 1 0 0 1.000 0 0 0 0 0
23 Alvarez, William 1 1 0 0 1.000 0 0 0 0 0
51 Progulske, Liam 1 0 1 0 1.000 0 2 0 0 0
3 Farmakides, Anthony 66 62 3 1 .985 8 0 0 0 0
12 Ellenburg, Gray 42 38 3 1 .976 0 12 4 0 0
34 Sadler, Seth 39 22 16 1 .974 7 0 0 0 0
37 Howie, Shane 14 6 7 1 .929 1 0 0 0 0
11 Via, Quincy 11 10 0 1 .909 0 0 0 0 0
6 Schick, Evan 16 5 9 2 .875 1 0 0 0 0
10 Shabosky, Cole 0 0 0 0 .000 0 0 0 0 0
13 Cuadros, Ryan 0 0 0 0 .000 0 0 0 0 0
14 McMahon, Sean 0 0 0 0 .000 0 0 0 0 0
25 Jones, Graham 0 0 0 0 .000 0 1 0 0 0
26 Smith, Kyle 0 0 0 0 .000 0 0 0 0 0
33 Kern, Jack 0 0 0 0 .000 0 0 0 0 0
44 Triplett, Brett 0 0 0 0 .000 0 1 0 0 0
53 Buckley, Colin 0 0 0 0 .000 0 0 1 0 0
7 Vick, Connor 0 0 0 0 .000 0 0 0 0 0
8 Wandell, Jay 0 0 0 0 .000 0 1 0 0 0
9 Arce, Michael 0 0 0 0 .000 0 0 1 0 0
Totals 274 198 69 7 .974 22 24 8 0 0
Opponents 249 186 48 15 .940 0 54 8 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2026 Mary Baldwin W 9-6 28 9 10 8 4 0 0 4 0 3 0 0 0 1 0 6 21 10 1 .357
2/14/2026 Mary Baldwin L 2-9 26 2 1 2 0 0 0 4 0 1 0 2 1 1 0 4 27 7 3 .038
2/21/2026 Lycoming L 0-1 23 0 4 0 1 0 0 0 0 0 1 1 1 0 0 6 21 11 2 .174
2/21/2026 Lycoming W 9-8 30 9 10 7 4 0 0 8 1 1 0 3 5 1 0 4 27 13 0 .333
2/28/2026 Hampden-Sydney W 9-8 23 9 9 8 0 1 0 3 1 2 0 3 1 2 1 4 21 5 0 .391
2/28/2026 Hampden-Sydney W 8-7 39 8 12 7 3 1 0 6 0 5 0 1 1 0 0 9 30 12 1 .308
3/1/2026 at Catholic W 13-8 38 13 16 11 2 0 0 5 0 1 0 4 2 0 0 7 27 14 3 .421
3/8/2026 vs Loras L 2-11 27 2 9 2 0 0 0 2 0 0 0 0 0 0 1 5 21 6 3 .333
3/8/2026 vs Loras L 6-7 32 6 11 4 3 0 0 3 0 1 3 3 1 0 0 4 23 8 0 .344
3/9/2026 vs North Central (Minn.) W 18-6 34 18 15 16 2 1 0 8 0 4 0 6 0 1 0 5 21 8 0 .441
3/9/2026 vs North Central (Minn.) W 10-0 30 10 14 8 4 1 0 6 0 5 1 1 0 0 0 0 21 4 0 .467
3/11/2026 vs Ohio Northern L 8-10 43 8 13 8 3 0 0 4 0 1 0 3 4 0 0 11 30 8 0 .302
3/12/2026 vs Husson W 14-3 29 14 12 14 2 0 1 8 0 4 0 3 1 0 0 6 21 5 1 .414
3/20/2026 at Immaculata W 6-4 37 6 13 6 1 0 2 6 0 5 2 3 0 0 0 13 27 13 1 .351
3/21/2026 Immaculata L 3-10 28 3 7 2 2 1 0 2 0 1 0 2 0 1 0 7 21 9 0 .250
3/21/2026 Immaculata W 7-2 27 7 7 7 2 1 0 12 1 7 1 2 1 0 0 5 27 5 0 .259
3/25/2026 St. Mary's (Md.) W 22-6 33 22 17 19 8 2 1 12 0 4 0 3 0 3 1 1 21 8 3 .515
3/27/2026 Marywood W 5-1 33 5 8 5 3 0 0 5 0 3 0 1 1 0 0 6 27 6 1 .242
3/28/2026 Marywood W 8-4 25 8 7 8 1 0 0 3 1 3 0 4 2 2 0 1 21 11 2 .280
3/28/2026 Marywood L 2-8 36 2 10 2 2 1 0 1 0 1 1 0 0 0 0 3 27 9 1 .278
3/31/2026 at Salisbury L 2-10 31 2 4 2 2 1 1 1 0 0 0 0 0 0 1 3 24 6 1 .129
4/2/2026 Neumann W 11-3 29 11 11 10 1 0 0 7 0 7 0 1 0 2 0 2 21 8 1 .379
4/2/2026 Neumann L 1-3 35 1 8 1 3 0 0 6 0 0 0 1 1 0 0 12 27 8 1 .229
Total 175-135 716 175 228 157 53 10 5 116 4 59 9 47 22 14 4 124 554 194 25

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2026 Mary Baldwin W 9-6 7.0 8 6 5 5 7 0 0 0 0 0 3 0 1 0 0 6.43
2/14/2026 Mary Baldwin L 2-9 9.0 15 9 7 2 10 6 0 1 2 0 2 0 1 1 0 7.00
2/21/2026 Lycoming L 0-1 7.0 6 1 1 1 3 1 0 0 3 0 2 0 1 2 0 1.29
2/21/2026 Lycoming W 9-8 9.0 12 8 8 7 8 3 0 1 1 0 1 0 2 2 0 8.00
2/28/2026 Hampden-Sydney W 9-8 7.0 13 8 8 4 9 1 0 1 3 0 1 0 3 2 0 10.29
2/28/2026 Hampden-Sydney W 8-7 10.0 9 7 7 7 16 3 0 1 3 0 3 0 4 2 0 6.30
3/1/2026 at Catholic W 13-8 9.0 9 8 5 7 5 4 0 0 2 0 2 0 5 2 0 5.00
3/8/2026 vs Loras L 2-11 7.0 10 11 7 5 7 1 0 2 2 0 6 0 5 3 0 9.00
3/8/2026 vs Loras L 6-7 7.2 10 7 7 7 4 1 0 1 4 0 1 0 5 4 0 8.22
3/9/2026 vs North Central (Minn.) W 18-6 7.0 7 6 6 5 8 3 0 0 1 0 0 0 6 4 0 7.71
3/9/2026 vs North Central (Minn.) W 10-0 7.0 2 0 0 0 10 0 0 0 0 0 0 0 7 4 0 0.00
3/11/2026 vs Ohio Northern L 8-10 10.0 11 10 10 4 10 1 0 4 0 0 5 0 7 5 0 9.00
3/12/2026 vs Husson W 14-3 7.0 6 3 2 2 9 2 0 2 0 0 1 0 8 5 0 2.57
3/20/2026 at Immaculata W 6-4 9.0 9 4 4 7 4 1 0 0 0 0 0 0 9 5 0 4.00
3/21/2026 Immaculata L 3-10 7.0 10 10 10 4 3 5 1 0 0 0 6 0 9 6 0 12.86
3/21/2026 Immaculata W 7-2 9.0 3 2 2 7 6 1 0 0 2 0 3 0 10 6 0 2.00
3/25/2026 St. Mary's (Md.) W 22-6 7.0 6 6 4 6 6 2 0 0 1 0 0 0 11 6 0 5.14
3/27/2026 Marywood W 5-1 9.0 4 1 1 0 3 0 0 1 0 0 0 0 12 6 0 1.00
3/28/2026 Marywood W 8-4 7.0 7 4 3 5 1 0 0 0 0 0 4 0 13 6 0 3.86
3/28/2026 Marywood L 2-8 9.0 16 8 7 5 9 3 0 0 1 0 0 0 13 7 0 7.00
3/31/2026 at Salisbury L 2-10 8.0 8 10 9 5 8 1 0 3 1 0 3 0 13 8 0 10.13
4/2/2026 Neumann W 11-3 7.0 10 3 2 0 3 1 0 0 0 0 0 0 14 8 0 2.57
4/2/2026 Neumann L 1-3 9.0 7 3 3 4 7 2 0 0 1 0 2 0 14 9 0 3.00
Total 175-135 184.2 198 135 118 99 156 42 1 17 27 0 45 0 14 9 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Ohio Northern (3/11/2026)
RUNS SCORED 22 St. Mary's (Md.) (3/25/2026)
HITS 17 St. Mary's (Md.) (3/25/2026)
RBIS 19 St. Mary's (Md.) (3/25/2026)
DOUBLES 8 St. Mary's (Md.) (3/25/2026)
TRIPLES 2 St. Mary's (Md.) (3/25/2026)
HOME RUNS 2 Immaculata (3/20/2026)
WALKS 12 Immaculata (3/21/2026); St. Mary's (Md.) (3/25/2026)
STRIKEOUTS 13 Immaculata (3/20/2026)
SAC HITS 5 Lycoming (2/21/2026)
SAC FLIES 3 St. Mary's (Md.) (3/25/2026)
STOLEN BASES 7 Immaculata (3/21/2026); Neumann (4/2/2026)
HIT BY PITCH 6 North Central (Minn.) (3/9/2026)
CAUGHT STEALING 3 Loras (3/8/2026)
HIT INTO DP 4 Catholic (3/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Hampden-Sydney (2/28/2026); Ohio Northern (3/11/2026)
RUNS ALLOWED 11 Loras (3/8/2026)
EARNED RUNS 10 Immaculata (3/21/2026); Ohio Northern (3/11/2026)
WALKS ALLOWED 7 Lycoming (2/21/2026); Hampden-Sydney (2/28/2026); Immaculata (3/21/2026); Catholic (3/1/2026); Loras (3/8/2026)
STRIKEOUTS 16 Hampden-Sydney (2/28/2026)
HITS ALLOWED 16 Marywood (3/28/2026)
DOUBLES ALLOWED 6 Mary Baldwin (2/14/2026)
TRIPLES ALLOWED 1 Immaculata (3/21/2026)
HOME RUNS ALLOWED 4 Ohio Northern (3/11/2026)
WILD PITCHES 4 Loras (3/8/2026)
HIT BATTERS 6 Loras (3/8/2026); Immaculata (3/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Hampden-Sydney (2/28/2026); Ohio Northern (3/11/2026)
ASSISTS 14 Catholic (3/1/2026)
ERRORS 3 Mary Baldwin (2/14/2026); Loras (3/8/2026); St. Mary's (Md.) (3/25/2026); Catholic (3/1/2026)
PASSED BALLS 1 Mary Baldwin (2/14/2026); Loras (3/8/2026); Salisbury (3/31/2026)
DPS TURNED 2 Hampden-Sydney (2/28/2026); Hampden-Sydney (2/28/2026); Marywood (3/28/2026); Neumann (4/2/2026); Neumann (4/2/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 R. Cuadros; Francis Swekosky; Quincy Via Catholic (3/1/2026); Ohio Northern (3/11/2026); Immaculata (3/20/2026)
RUNS SCORED 5 Evan Schick St. Mary's (Md.) (3/25/2026)
HITS 4 Quincy Via Loras (3/8/2026)
RBIS 5 Anthony Farmakides Husson (3/12/2026)
DOUBLES 2 R. Cuadros; Anthony Farmakides; Evan Schick; Quincy Via Mary Baldwin (2/14/2026); Immaculata (3/21/2026); St. Mary's (Md.) (3/25/2026); Marywood (3/27/2026); Loras (3/8/2026)
TRIPLES 1 A. Farmakide; R. Cuadros; Tyler Woodring; Quincy Via Hampden-Sydney (2/28/2026); Hampden-Sydney (2/28/2026); North Central (Minn.) (3/9/2026); Immaculata (3/21/2026); Immaculata (3/21/2026)
HOME RUNS 1 Anthony Farmakides; Seth Sadler; Quincy Via Husson (3/12/2026); St. Mary's (Md.) (3/25/2026); Immaculata (3/20/2026); Salisbury (3/31/2026)
WALKS 3 J. Carbonell; Shane Howie; Gray Ellenburg; Evan Schick Hampden-Sydney (2/28/2026); Husson (3/12/2026); Immaculata (3/21/2026); St. Mary's (Md.) (3/25/2026)
STRIKEOUTS 4 Thomas Orihuela Ohio Northern (3/11/2026)
SAC HITS 1 S. Sadler; F. Swekosky; Q. Via Mary Baldwin (2/14/2026); Lycoming (2/21/2026); Lycoming (2/21/2026); Hampden-Sydney (2/28/2026); Hampden-Sydney (2/28/2026)
SAC FLIES 1 R. Cuadros; J. Carbonell; Anthony Farmakides Mary Baldwin (2/14/2026); Mary Baldwin (2/14/2026); Lycoming (2/21/2026); Hampden-Sydney (2/28/2026); Immaculata (3/21/2026)
STOLEN BASES 3 Q. Via; T. Woodring; Tyler Woodring Mary Baldwin (2/14/2026); Hampden-Sydney (2/28/2026); Neumann (4/2/2026)
HIT BY PITCH 2 Q. Via; Tyler Woodring; Gray Ellenburg; A. Farmakide; Joshmar Carbonell Hampden-Sydney (2/28/2026); Husson (3/12/2026); Marywood (3/28/2026); Catholic (3/1/2026); Loras (3/8/2026)
CAUGHT STEALING 2 Francis Swekosky Loras (3/8/2026)
HIT INTO DP 2 S. Sadler Catholic (3/1/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Ben Smallwood Marywood (3/27/2026)
RUNS ALLOWED 9 Jay Wandell Loras (3/8/2026)
EARNED RUNS 7 Chase Allen Immaculata (3/21/2026)
WALKS ALLOWED 6 Gavin Elliot Loras (3/8/2026)
STRIKEOUTS 9 Liam Progulske North Central (Minn.) (3/9/2026)
HITS ALLOWED 10 Ben Smallwood Neumann (4/2/2026)
DOUBLES ALLOWED 4 Chase Allen Immaculata (3/21/2026)
TRIPLES ALLOWED 1 Chase Allen Immaculata (3/21/2026)
HOME RUNS ALLOWED 2 Jay Wandell; Gavin Elliot Loras (3/8/2026); Salisbury (3/31/2026)
WILD PITCHES 2 G. Elliot; K. Murray; L. Progulske; Jay Wandell; O. Singer Lycoming (2/21/2026); Hampden-Sydney (2/28/2026); Hampden-Sydney (2/28/2026); Loras (3/8/2026); Catholic (3/1/2026)
HIT BATTERS 5 Jay Wandell Loras (3/8/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 16 G. Ellenburg Hampden-Sydney (2/28/2026)
ASSISTS 5 S. Sadler; Joshmar Carbonell; Evan Schick; J. Carbonell Lycoming (2/21/2026); Immaculata (3/21/2026); Marywood (3/28/2026); Marywood (3/28/2026); Catholic (3/1/2026)
ERRORS 1 J. Wandell; S. Sadler; J. Carbonell; C. Allen; Joshmar Carbonell Mary Baldwin (2/14/2026); Mary Baldwin (2/14/2026); Lycoming (2/21/2026); Hampden-Sydney (2/28/2026); Loras (3/8/2026)
PASSED BALLS 1 G. Ellenburg; Gray Ellenburg Mary Baldwin (2/14/2026); Loras (3/8/2026); Salisbury (3/31/2026)
DPS TURNED 2 A. Farmakide; J. Carbonell; Anthony Farmakides Hampden-Sydney (2/28/2026); Hampden-Sydney (2/28/2026); Marywood (3/28/2026); Neumann (4/2/2026); Neumann (4/2/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Via, Quincy.414
