Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Schick, Evan .454 1.137 34-34 108 31 49 11 1 0 24 62 .574 29 2 14 1 .563 3 5 0-0
11 Via, Quincy .413 1.081 39-39 150 53 62 14 2 2 24 86 .573 23 8 21 2 .508 2 4 54-59
19 Swekosky, Francis .397 1.100 38-38 131 34 52 9 2 4 41 77 .588 18 13 21 1 .512 0 2 9-13
3 Farmakides, Anthony .331 .903 34-34 121 25 40 8 1 2 32 56 .463 15 11 10 2 .440 3 0 2-2
5 Woodring, Tyler .306 .825 36-35 124 33 38 5 4 0 33 51 .411 19 6 17 0 .414 3 6 23-27
13 Cuadros, Ryan .306 .884 31-29 108 24 33 10 2 3 46 56 .519 13 0 9 0 .365 5 4 1-1
42 Carbonell, Joshmar .295 .841 39-39 132 37 39 10 3 0 32 55 .417 20 11 15 1 .424 2 6 6-7
34 Sadler, Seth .295 .837 39-39 129 27 38 7 1 1 21 50 .388 30 7 29 2 .449 1 3 4-5
12 Ellenburg, Gray .264 .754 37-37 106 30 28 6 0 0 22 34 .321 22 11 12 2 .433 2 4 8-10
39 Grebin, Kaleikaumaka .833 2.056 5-1 6 9 5 2 0 0 2 7 1.167 1 2 0 0 .889 0 0 1-1
33 Kern, Jack .321 .799 13-7 28 2 9 2 0 0 4 11 .393 4 0 6 1 .406 0 0 0-1
32 Simoneau, Aiden .316 .932 10-4 19 8 6 0 0 1 1 9 .474 5 0 6 0 .458 0 0 0-0
10 Shabosky, Cole .250 .705 19-0 8 8 2 0 0 0 4 2 .250 1 2 1 0 .455 0 0 0-0
30 Allen, Chase .250 .625 9-4 8 2 2 1 0 0 1 3 .375 0 0 1 0 .250 0 0 0-0
16 Motilewa, Mekhi .222 .639 7-1 9 1 2 0 0 0 2 2 .222 1 2 2 0 .417 0 0 0-0
24 Orihuela, Thomas .200 .473 7-1 10 2 2 0 0 0 1 2 .200 0 1 6 0 .273 0 1 0-0
23 Alvarez, William .167 .515 14-4 18 4 3 0 0 0 4 3 .167 3 2 10 0 .348 0 1 0-1
14 McMahon, Sean .143 .536 6-1 7 2 1 1 0 0 0 2 .286 1 0 1 0 .250 0 0 1-1
7 Vick, Connor .125 .292 12-2 16 3 2 0 0 0 5 2 .125 1 0 6 0 .167 1 0 0-0
37 Howie, Shane .100 .626 9-4 10 1 1 0 0 0 4 1 .100 8 1 5 0 .526 0 1 1-1
15 Vergel, Jay .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
41 Cecka, Brendan .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .332 .911 39-39 1248 338 414 86 16 13 303 571 .458 214 80 192 12 .453 22 37 110-129
Opponents .286 .803 39-39 1196 222 342 69 3 24 202 489 .409 148 73 244 21 .394 11 24 44-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
56 Smallwood, Ben 1.64 1.09 6-1 8-7 3 0-0 0 55.0 57 12 10 3 25 10 1 1 203 .281 1 1 0 3 3
51 Progulske, Liam 6.08 1.63 1-2 10-9 0 0-0 0 40.0 39 29 27 26 47 9 0 2 151 .258 4 7 0 1 3
8 Wandell, Jay 7.32 1.78 1-4 10-9 0 0-0 0 39.1 44 42 32 26 32 6 1 2 155 .284 4 17 0 0 7
13 Cuadros, Ryan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 1 0 0 4 .250 0 0 0 0 0
41 Cecka, Brendan 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
44 Triplett, Brett 0.00 1.50 1-0 2-0 0 0-0 0 2.0 3 1 0 0 0 2 0 0 10 .300 0 2 0 0 0
54 Doyle, Jack 0.00 1.50 0-0 2-0 0 0-0 0 1.1 2 0 0 0 1 0 0 0 6 .333 0 0 0 0 0
21 Zippel, Bennett 2.57 1.36 1-1 11-0 0 0-0 0 14.0 15 4 4 4 9 1 0 0 50 .300 0 3 0 0 2
25 Jones, Graham 4.58 1.08 1-2 12-0 0 0-0 2 17.2 16 9 9 3 15 4 0 1 65 .246 3 6 0 0 0
30 Allen, Chase 4.68 1.36 2-1 7-2 0 0-0 0 25.0 24 14 13 10 19 7 1 4 94 .255 0 7 0 1 1
18 Mead, Owen 5.40 1.50 0-0 9-0 0 0-0 0 10.0 9 7 6 6 3 1 0 1 36 .250 1 2 0 1 0
1 Elliot, Gavin 6.37 1.82 1-1 10-5 1 0-0 0 29.2 33 22 21 21 25 4 0 6 116 .284 7 5 0 0 2
9 Arce, Michael 7.27 1.56 1-1 12-0 0 0-0 1 17.1 19 18 14 8 11 3 0 1 65 .292 2 10 0 1 3
17 Trapanese, Nick 7.71 2.06 2-1 10-1 0 0-0 0 11.2 15 11 10 9 9 4 0 3 47 .319 3 3 0 2 0
45 Singer, Owen 8.86 2.06 4-1 9-4 0 0-0 0 21.1 28 26 21 16 25 9 0 1 91 .308 5 4 0 1 1
22 Bourdeau, Jackson 9.00 2.00 0-0 2-0 0 0-0 0 2.0 4 2 2 0 1 1 0 0 10 .400 1 1 0 0 0
31 Murray, Ketz 9.00 2.50 2-0 5-0 0 0-0 0 6.0 10 6 6 5 7 1 0 1 27 .370 4 1 0 0 0
32 Simoneau, Aiden 9.00 3.00 0-0 1-0 0 0-0 0 1.0 0 1 1 3 1 0 0 0 2 .000 0 0 0 1 0
53 Buckley, Colin 9.75 2.08 0-1 7-2 0 0-0 1 12.0 21 15 13 4 10 6 0 1 54 .389 2 1 0 0 2
26 Smith, Kyle 11.57 2.57 0-0 3-0 0 0-0 0 2.1 2 3 3 4 3 0 0 0 9 .222 1 3 0 0 0
Totals 5.59 1.59 23-16 132-39 4 1 4 309.0 342 222 192 148 244 69 3 24 1196 .286 38 73 0 11 24
Opponents 8.71 2.07 16-23 147-39 0 1 5 303.2 414 338 294 214 192 86 16 13 1248 .332 43 80 8 22 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Swekosky, Francis 62 59 3 0 1.000 0 0 0 0 0
32 Simoneau, Aiden 48 43 5 0 1.000 4 0 0 0 0
24 Orihuela, Thomas 28 26 2 0 1.000 1 0 0 0 0
13 Cuadros, Ryan 19 19 0 0 1.000 0 0 0 0 0
39 Grebin, Kaleikaumaka 9 9 0 0 1.000 0 0 0 0 0
1 Elliot, Gavin 7 2 5 0 1.000 0 2 0 0 0
51 Progulske, Liam 4 0 4 0 1.000 0 7 1 0 0
10 Shabosky, Cole 3 1 2 0 1.000 0 0 0 0 0
9 Arce, Michael 3 1 2 0 1.000 0 1 1 0 0
17 Trapanese, Nick 2 0 2 0 1.000 0 0 3 0 0
18 Mead, Owen 2 0 2 0 1.000 0 1 0 0 0
7 Vick, Connor 2 2 0 0 1.000 0 0 0 0 0
16 Motilewa, Mekhi 1 1 0 0 1.000 0 0 0 0 0
21 Zippel, Bennett 1 1 0 0 1.000 0 1 0 0 0
22 Bourdeau, Jackson 1 1 0 0 1.000 0 0 0 0 0
25 Jones, Graham 1 0 1 0 1.000 0 6 0 0 0
44 Triplett, Brett 1 0 1 0 1.000 0 1 0 0 0
3 Farmakides, Anthony 249 234 13 2 .992 22 0 0 0 0
5 Woodring, Tyler 68 67 0 1 .985 1 0 0 0 0
34 Sadler, Seth 176 85 87 4 .977 22 0 0 0 0
23 Alvarez, William 31 22 8 1 .968 2 0 0 0 0
12 Ellenburg, Gray 248 216 23 9 .964 0 44 12 6 0
11 Via, Quincy 54 51 1 2 .963 0 0 0 0 0
42 Carbonell, Joshmar 177 45 124 8 .955 18 0 0 0 0
8 Wandell, Jay 13 2 10 1 .923 1 4 2 0 0
6 Schick, Evan 81 25 49 7 .914 4 0 0 0 0
37 Howie, Shane 19 7 10 2 .895 1 0 0 0 0
56 Smallwood, Ben 8 1 6 1 .875 0 6 2 0 0
33 Kern, Jack 7 3 3 1 .857 1 0 0 0 0
30 Allen, Chase 5 0 4 1 .800 0 2 1 0 0
53 Buckley, Colin 5 4 0 1 .800 0 0 1 0 0
45 Singer, Owen 4 0 2 2 .500 0 8 2 0 0
31 Murray, Ketz 1 0 0 1 .000 0 1 0 0 0
14 McMahon, Sean 0 0 0 0 .000 0 0 0 0 0
15 Vergel, Jay 0 0 0 0 .000 0 0 0 0 0
26 Smith, Kyle 0 0 0 0 .000 0 0 0 0 0
41 Cecka, Brendan 0 0 0 0 .000 0 0 0 0 0
54 Doyle, Jack 0 0 0 0 .000 0 4 0 0 0
Totals 1340 927 369 44 .967 26 88 25 6 0
Opponents 1305 911 342 52 .960 20 220 38 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Motilewa, Mekhi 1.000 2.000 2-0 1 1 1 0 0 0 2 1 1.000 1 1 0 0 1.000 0 0 0-0
39 Grebin, Kaleikaumaka .667 1.800 3-0 3 6 2 1 0 0 0 3 1.000 0 2 0 0 .800 0 0 0-0
32 Simoneau, Aiden .500 1.415 4-2 10 5 5 0 0 1 1 8 .800 3 0 2 0 .615 0 0 0-0
10 Shabosky, Cole .500 1.167 6-0 2 3 1 0 0 0 2 1 .500 0 1 0 0 .667 0 0 0-0
19 Swekosky, Francis .468 1.313 18-18 62 20 29 6 1 3 25 46 .742 7 8 7 1 .571 0 1 8-10
6 Schick, Evan .429 1.082 15-15 49 16 21 4 1 0 9 27 .551 12 1 5 0 .531 2 2 0-0
11 Via, Quincy .417 1.077 18-18 72 25 30 7 1 1 11 42 .583 9 4 11 1 .494 2 0 28-30
33 Kern, Jack .313 .734 8-4 16 2 5 0 0 0 2 5 .313 3 0 2 0 .421 0 0 0-1
34 Sadler, Seth .310 .865 18-18 58 10 18 5 0 0 13 23 .397 13 5 14 0 .468 1 0 2-2
12 Ellenburg, Gray .291 .789 18-18 55 14 16 3 0 0 10 19 .345 9 7 5 2 .444 1 0 5-6
13 Cuadros, Ryan .289 .935 12-10 38 9 11 2 0 3 19 22 .579 5 0 3 0 .356 2 1 0-0
42 Carbonell, Joshmar .266 .796 18-18 64 16 17 5 2 0 16 26 .406 11 2 8 1 .390 0 2 3-3
3 Farmakides, Anthony .259 .761 16-16 54 13 14 3 0 1 9 20 .370 9 4 7 0 .391 2 0 2-2
5 Woodring, Tyler .250 .703 18-18 68 14 17 1 3 0 16 24 .353 9 2 8 0 .350 1 4 13-15
30 Allen, Chase .250 .625 4-3 8 2 2 1 0 0 1 3 .375 0 0 1 0 .250 0 0 0-0
23 Alvarez, William .250 .650 4-0 4 1 1 0 0 0 1 1 .250 0 1 3 0 .400 0 0 0-0
37 Howie, Shane .125 .625 5-3 8 0 1 0 0 0 3 1 .125 5 1 5 0 .500 0 0 1-1
7 Vick, Connor .125 .347 5-1 8 0 1 0 0 0 2 1 .125 1 0 4 0 .222 0 0 0-0
14 McMahon, Sean .000 .200 3-1 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
24 Orihuela, Thomas .000 .250 3-0 3 0 0 0 0 0 1 0 .000 0 1 2 0 .250 0 0 0-0
15 Vergel, Jay .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .327 .913 18-18 587 159 192 38 8 9 143 273 .465 98 40 88 5 .448 11 10 62-70
Opponents .294 .786 18-18 545 90 160 32 3 6 82 216 .396 58 31 85 14 .390 4 11 21-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Triplett, Brett 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 1 0 0 4 .250 0 2 0 0 0
9 Arce, Michael 1.08 .86 0-0 4-0 0 0-0 0 8.1 5 3 1 2 5 2 0 0 28 .179 0 4 0 0 0
56 Smallwood, Ben 1.71 1.10 4-1 6-6 3 0-0 0 42.0 43 9 8 3 15 7 1 1 156 .276 1 0 0 3 1
1 Elliot, Gavin 2.08 1.22 1-0 2-1 1 0-0 0 8.2 6 2 2 4 8 0 0 1 30 .200 0 0 0 0 1
25 Jones, Graham 2.89 .99 1-1 6-0 0 0-0 1 9.1 7 3 3 2 8 1 0 0 32 .219 1 2 0 0 0
21 Zippel, Bennett 3.38 1.38 1-0 6-0 0 0-0 0 8.0 9 3 3 2 5 0 0 0 29 .310 0 1 0 0 1
18 Mead, Owen 5.79 2.14 0-0 4-0 0 0-0 0 4.2 6 4 3 3 2 1 0 0 19 .316 0 1 0 1 0
8 Wandell, Jay 6.75 1.65 1-2 5-4 0 0-0 0 20.0 20 18 15 13 17 3 1 0 77 .260 1 7 0 0 3
51 Progulske, Liam 7.16 1.86 0-1 4-4 0 0-0 0 16.1 16 14 13 14 11 2 0 2 63 .254 0 4 0 0 2
45 Singer, Owen 7.71 2.62 1-0 2-1 0 0-0 0 4.2 10 6 4 1 3 3 0 0 24 .417 1 1 0 0 1
22 Bourdeau, Jackson 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 1 0 0 0 6 .500 0 1 0 0 0
30 Allen, Chase 9.95 2.30 1-1 2-1 0 0-0 0 6.1 11 7 7 3 2 4 1 0 28 .393 0 3 0 0 1
17 Trapanese, Nick 12.00 4.00 1-0 5-0 0 0-0 0 3.0 7 5 4 5 2 2 0 2 15 .467 2 1 0 0 0
53 Buckley, Colin 16.20 3.06 0-1 4-1 0 0-0 1 6.2 16 12 12 3 5 6 0 0 33 .485 2 1 0 0 1
26 Smith, Kyle 81.00 30.00 0-0 2-0 0 0-0 0 0.1 0 3 3 3 1 0 0 0 1 .000 1 3 0 0 0
Totals 5.07 1.56 11-7 54-18 4 0 2 140.1 160 90 79 58 85 32 3 6 545 .294 9 31 0 4 11
Opponents 8.48 2.10 7-11 66-18 0 0 3 138.0 192 159 130 98 88 38 8 9 587 .327 21 40 2 11 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Woodring, Tyler 43 43 0 0 1.000 0 0 0 0 0
19 Swekosky, Francis 27 26 1 0 1.000 0 0 0 0 0
32 Simoneau, Aiden 24 23 1 0 1.000 3 0 0 0 0
24 Orihuela, Thomas 7 7 0 0 1.000 1 0 0 0 0
8 Wandell, Jay 6 1 5 0 1.000 1 2 0 0 0
1 Elliot, Gavin 4 1 3 0 1.000 0 0 0 0 0
23 Alvarez, William 4 2 2 0 1.000 1 0 0 0 0
56 Smallwood, Ben 4 1 3 0 1.000 0 6 1 0 0
18 Mead, Owen 2 0 2 0 1.000 0 1 0 0 0
30 Allen, Chase 2 0 2 0 1.000 0 2 0 0 0
17 Trapanese, Nick 1 0 1 0 1.000 0 0 2 0 0
21 Zippel, Bennett 1 1 0 0 1.000 0 1 0 0 0
45 Singer, Owen 1 0 1 0 1.000 0 3 0 0 0
51 Progulske, Liam 1 0 1 0 1.000 0 2 0 0 0
7 Vick, Connor 1 1 0 0 1.000 0 0 0 0 0
3 Farmakides, Anthony 133 126 5 2 .985 13 0 0 0 0
42 Carbonell, Joshmar 92 21 68 3 .967 10 0 0 0 0
34 Sadler, Seth 89 44 42 3 .966 14 0 0 0 0
11 Via, Quincy 25 24 0 1 .960 0 0 0 0 0
12 Ellenburg, Gray 95 81 10 4 .958 0 21 5 3 0
6 Schick, Evan 39 11 26 2 .949 2 0 0 0 0
37 Howie, Shane 16 7 8 1 .938 1 0 0 0 0
33 Kern, Jack 4 1 2 1 .750 1 0 0 0 0
10 Shabosky, Cole 0 0 0 0 .000 0 0 0 0 0
13 Cuadros, Ryan 0 0 0 0 .000 0 0 0 0 0
14 McMahon, Sean 0 0 0 0 .000 0 0 0 0 0
15 Vergel, Jay 0 0 0 0 .000 0 0 0 0 0
16 Motilewa, Mekhi 0 0 0 0 .000 0 0 0 0 0
22 Bourdeau, Jackson 0 0 0 0 .000 0 0 0 0 0
25 Jones, Graham 0 0 0 0 .000 0 3 0 0 0
26 Smith, Kyle 0 0 0 0 .000 0 0 0 0 0
39 Grebin, Kaleikaumaka 0 0 0 0 .000 0 0 0 0 0
44 Triplett, Brett 0 0 0 0 .000 0 1 0 0 0
53 Buckley, Colin 0 0 0 0 .000 0 0 1 0 0
9 Arce, Michael 0 0 0 0 .000 0 0 1 0 0
Totals 621 421 183 17 .973 47 42 10 3 0
Opponents 591 414 144 33 .944 18 124 16 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2026 Mary Baldwin W 9-6 28 9 10 8 4 0 0 4 0 3 0 0 0 1 0 6 21 10 1 .357
2/14/2026 Mary Baldwin L 2-9 26 2 1 2 0 0 0 4 0 1 0 2 1 1 0 4 27 7 3 .038
2/21/2026 Lycoming L 0-1 23 0 4 0 1 0 0 0 0 0 1 1 1 0 0 6 21 11 2 .174
2/21/2026 Lycoming W 9-8 30 9 10 7 4 0 0 8 1 1 0 3 5 1 0 4 27 13 0 .333
2/28/2026 Hampden-Sydney W 9-8 23 9 9 8 0 1 0 3 1 2 0 3 1 2 1 4 21 5 0 .391
2/28/2026 Hampden-Sydney W 8-7 39 8 12 7 3 1 0 6 0 5 0 1 1 0 0 9 30 12 1 .308
3/1/2026 at Catholic W 13-8 38 13 16 11 2 0 0 5 0 1 0 4 2 0 0 7 27 14 3 .421
3/8/2026 vs Loras L 2-11 27 2 9 2 0 0 0 2 0 0 0 0 0 0 1 5 21 6 3 .333
3/8/2026 vs Loras L 6-7 32 6 11 4 3 0 0 3 0 1 3 3 1 0 0 4 23 8 0 .344
3/9/2026 vs North Central (Minn.) W 18-6 34 18 15 16 2 1 0 8 0 4 0 6 0 1 0 5 21 8 0 .441
3/9/2026 vs North Central (Minn.) W 10-0 30 10 14 8 4 1 0 6 0 5 1 1 0 0 0 0 21 4 0 .467
3/11/2026 vs Ohio Northern L 8-10 43 8 13 8 3 0 0 4 0 1 0 3 4 0 0 11 30 8 0 .302
3/12/2026 vs Husson W 14-3 29 14 12 14 2 0 1 8 0 4 0 3 1 0 0 6 21 5 1 .414
3/20/2026 at Immaculata W 6-4 37 6 13 6 1 0 2 6 0 5 2 3 0 0 0 13 27 13 1 .351
3/21/2026 Immaculata L 3-10 28 3 7 2 2 1 0 2 0 1 0 2 0 1 0 7 21 9 0 .250
3/21/2026 Immaculata W 7-2 27 7 7 7 2 1 0 12 1 7 1 2 1 0 0 5 27 5 0 .259
3/25/2026 St. Mary's (Md.) W 22-6 33 22 17 19 8 2 1 12 0 4 0 3 0 3 1 1 21 8 3 .515
3/27/2026 Marywood W 5-1 33 5 8 5 3 0 0 5 0 3 0 1 1 0 0 6 27 6 1 .242
3/28/2026 Marywood W 8-4 25 8 7 8 1 0 0 3 1 3 0 4 2 2 0 1 21 11 2 .280
3/28/2026 Marywood L 2-8 36 2 10 2 2 1 0 1 0 1 1 0 0 0 0 3 27 9 1 .278
3/31/2026 at Salisbury L 2-10 31 2 4 2 2 1 1 1 0 0 0 0 0 0 1 3 24 6 1 .129
4/2/2026 Neumann W 11-3 29 11 11 10 1 0 0 7 0 7 0 1 0 2 0 2 21 8 1 .379
4/2/2026 Neumann L 1-3 35 1 8 1 3 0 0 6 0 0 0 1 1 0 0 12 27 8 1 .229
4/7/2026 at Neumann W 12-10 41 12 10 4 2 1 0 4 0 6 0 2 0 1 0 1 27 14 1 .244
4/10/2026 at Centenary (N.J.) W 6-1 36 6 10 6 3 0 1 3 0 1 0 0 0 0 1 5 27 12 2 .278
4/11/2026 at Centenary (N.J.) L 6-9 26 6 9 6 1 1 0 3 0 3 1 4 2 1 1 0 18 11 1 .346
4/11/2026 at Centenary (N.J.) L 6-12 36 6 9 5 1 0 1 1 0 1 1 1 0 0 0 4 24 12 3 .250
4/13/2026 at Penn St.-Harrisburg L 4-6 35 4 11 4 1 0 0 2 0 3 0 3 2 0 2 0 24 15 1 .314
4/14/2026 at Bridgewater (Va.) L 5-10 32 5 11 4 5 0 0 2 0 2 2 0 2 0 1 4 24 6 1 .344
4/17/2026 at Gwynedd Mercy L 2-3 30 2 5 1 1 0 0 3 0 0 0 3 0 0 2 3 24 13 0 .167
4/18/2026 Gwynedd Mercy W 17-6 34 17 16 17 3 1 0 9 0 4 0 3 0 0 0 3 21 12 2 .471
4/18/2026 Gwynedd Mercy W 20-5 30 20 18 19 7 0 0 10 0 7 1 3 1 1 0 4 21 9 0 .600
4/20/2026 Chris. Newport W 12-6 38 12 16 12 1 1 1 12 0 4 0 0 1 0 0 4 27 11 1 .421
4/23/2026 at St. Elizabeth W 25-2 35 25 15 24 0 1 5 12 0 6 0 7 1 1 0 8 21 9 0 .429
4/24/2026 at St. Elizabeth L 5-6 34 5 13 5 3 1 0 2 0 2 1 0 0 0 1 7 19 12 0 .382
4/24/2026 at St. Elizabeth W 17-1 35 17 16 15 2 0 0 9 0 5 0 3 1 2 0 4 21 10 1 .457
4/27/2026 East. Mennonite W 10-3 27 10 9 10 2 0 0 14 0 5 2 1 4 0 0 6 27 5 3 .333
4/30/2026 Stevenson W 12-2 32 12 10 11 1 0 0 10 0 2 0 2 0 1 0 10 24 13 2 .313
5/1/2026 at Chris. Newport L 4-5 31 4 8 3 0 0 0 2 0 0 2 1 1 1 0 5 24 11 1 .258
Total 338-222 1248 338 414 303 86 16 13 214 4 110 19 80 37 22 12 192 927 369 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2026 Mary Baldwin W 9-6 7.0 8 6 5 5 7 0 0 0 0 0 3 0 1 0 0 6.43
2/14/2026 Mary Baldwin L 2-9 9.0 15 9 7 2 10 6 0 1 2 0 2 0 1 1 0 7.00
2/21/2026 Lycoming L 0-1 7.0 6 1 1 1 3 1 0 0 3 0 2 0 1 2 0 1.29
2/21/2026 Lycoming W 9-8 9.0 12 8 8 7 8 3 0 1 1 0 1 0 2 2 0 8.00
2/28/2026 Hampden-Sydney W 9-8 7.0 13 8 8 4 9 1 0 1 3 0 1 0 3 2 0 10.29
2/28/2026 Hampden-Sydney W 8-7 10.0 9 7 7 7 16 3 0 1 3 0 3 0 4 2 0 6.30
3/1/2026 at Catholic W 13-8 9.0 9 8 5 7 5 4 0 0 2 0 2 0 5 2 0 5.00
3/8/2026 vs Loras L 2-11 7.0 10 11 7 5 7 1 0 2 2 0 6 0 5 3 0 9.00
3/8/2026 vs Loras L 6-7 7.2 10 7 7 7 4 1 0 1 4 0 1 0 5 4 0 8.22
3/9/2026 vs North Central (Minn.) W 18-6 7.0 7 6 6 5 8 3 0 0 1 0 0 0 6 4 0 7.71
3/9/2026 vs North Central (Minn.) W 10-0 7.0 2 0 0 0 10 0 0 0 0 0 0 0 7 4 0 0.00
3/11/2026 vs Ohio Northern L 8-10 10.0 11 10 10 4 10 1 0 4 0 0 5 0 7 5 0 9.00
3/12/2026 vs Husson W 14-3 7.0 6 3 2 2 9 2 0 2 0 0 1 0 8 5 0 2.57
3/20/2026 at Immaculata W 6-4 9.0 9 4 4 7 4 1 0 0 0 0 0 0 9 5 0 4.00
3/21/2026 Immaculata L 3-10 7.0 10 10 10 4 3 5 1 0 0 0 6 0 9 6 0 12.86
3/21/2026 Immaculata W 7-2 9.0 3 2 2 7 6 1 0 0 2 0 3 0 10 6 0 2.00
3/25/2026 St. Mary's (Md.) W 22-6 7.0 6 6 4 6 6 2 0 0 1 0 0 0 11 6 0 5.14
3/27/2026 Marywood W 5-1 9.0 4 1 1 0 3 0 0 1 0 0 0 0 12 6 0 1.00
3/28/2026 Marywood W 8-4 7.0 7 4 3 5 1 0 0 0 0 0 4 0 13 6 0 3.86
3/28/2026 Marywood L 2-8 9.0 16 8 7 5 9 3 0 0 1 0 0 0 13 7 0 7.00
3/31/2026 at Salisbury L 2-10 8.0 8 10 9 5 8 1 0 3 1 0 3 0 13 8 0 10.13
4/2/2026 Neumann W 11-3 7.0 10 3 2 0 3 1 0 0 0 0 0 0 14 8 0 2.57
4/2/2026 Neumann L 1-3 9.0 7 3 3 4 7 2 0 0 1 0 2 0 14 9 0 3.00
4/7/2026 at Neumann W 12-10 9.0 15 10 10 5 4 3 0 0 0 0 3 0 15 9 0 10.00
4/10/2026 at Centenary (N.J.) W 6-1 9.0 9 1 1 1 3 2 1 0 1 0 0 0 16 9 0 1.00
4/11/2026 at Centenary (N.J.) L 6-9 6.0 11 9 5 0 4 3 0 0 1 0 5 0 16 10 0 7.50
4/11/2026 at Centenary (N.J.) L 6-12 8.0 15 12 10 5 5 4 0 0 0 0 2 1 16 11 0 11.25
4/13/2026 at Penn St.-Harrisburg L 4-6 8.0 9 6 6 4 4 0 0 0 2 0 4 0 16 12 0 6.75
4/14/2026 at Bridgewater (Va.) L 5-10 8.0 9 10 8 2 6 3 0 2 2 0 3 0 16 13 0 9.00
4/17/2026 at Gwynedd Mercy L 2-3 8.0 11 3 3 1 3 2 0 0 0 0 0 0 16 14 0 3.38
4/18/2026 Gwynedd Mercy W 17-6 7.0 7 6 4 4 5 1 0 1 0 0 3 0 17 14 0 5.14
4/18/2026 Gwynedd Mercy W 20-5 7.0 8 5 5 6 6 1 0 2 2 0 2 0 18 14 0 6.43
4/20/2026 Chris. Newport W 12-6 9.0 12 6 5 4 7 2 0 0 0 0 2 0 19 14 0 5.00
4/23/2026 at St. Elizabeth W 25-2 7.0 8 2 2 0 5 1 0 1 0 0 1 0 20 14 0 2.57
4/24/2026 at St. Elizabeth L 5-6 6.1 7 6 6 3 7 2 1 0 1 0 0 0 20 15 0 8.53
4/24/2026 at St. Elizabeth W 17-1 7.0 3 1 1 1 7 0 0 1 0 0 0 0 21 15 0 1.29
4/27/2026 East. Mennonite W 10-3 9.0 4 3 2 7 14 1 0 0 2 0 1 0 22 15 0 2.00
4/30/2026 Stevenson W 12-2 8.0 8 2 1 1 2 1 0 0 0 0 1 0 23 15 0 1.13
5/1/2026 at Chris. Newport L 4-5 8.0 8 5 5 5 6 1 0 0 0 0 1 0 23 16 0 5.63
Total 338-222 309.0 342 222 192 148 244 69 3 24 38 0 73 1 23 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Ohio Northern (3/11/2026)
RUNS SCORED 25 St. Elizabeth (4/23/2026)
HITS 18 Gwynedd Mercy (4/18/2026)
RBIS 24 St. Elizabeth (4/23/2026)
DOUBLES 8 St. Mary's (Md.) (3/25/2026)
TRIPLES 2 St. Mary's (Md.) (3/25/2026)
HOME RUNS 5 St. Elizabeth (4/23/2026)
WALKS 14 East. Mennonite (4/27/2026)
STRIKEOUTS 13 Immaculata (3/20/2026)
SAC HITS 5 Lycoming (2/21/2026)
SAC FLIES 3 St. Mary's (Md.) (3/25/2026)
STOLEN BASES 7 Immaculata (3/21/2026); Neumann (4/2/2026); Gwynedd Mercy (4/18/2026)
