Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Via, Quincy .422 1.083 46-46 180 62 76 15 2 3 33 104 .578 26 8 26 2 .505 4 4 62-68
6 Schick, Evan .421 1.087 41-41 140 40 59 15 1 1 32 79 .564 31 2 16 1 .523 3 5 0-0
19 Swekosky, Francis .380 1.085 45-45 158 40 60 12 2 6 54 94 .595 22 14 26 2 .490 2 2 10-15
13 Cuadros, Ryan .331 .924 40-38 142 30 47 12 4 3 52 76 .535 16 2 14 0 .389 7 4 1-1
3 Farmakides, Anthony .329 .947 41-40 146 30 48 10 1 5 42 75 .514 16 13 11 2 .433 3 1 2-2
42 Carbonell, Joshmar .308 .849 46-46 156 46 48 12 3 0 38 66 .423 23 12 17 1 .426 4 6 10-11
5 Woodring, Tyler .299 .793 43-42 154 39 46 5 4 0 38 59 .383 24 7 20 1 .410 3 6 28-33
34 Sadler, Seth .295 .809 46-46 156 34 46 8 1 1 24 59 .378 30 9 33 3 .431 2 4 5-6
12 Ellenburg, Gray .273 .779 44-44 128 36 35 6 0 1 24 44 .344 25 13 16 3 .435 2 5 9-11
39 Grebin, Kaleikaumaka .714 1.800 6-1 7 10 5 2 0 0 2 7 1.000 1 2 0 0 .800 0 0 1-1
32 Simoneau, Aiden .316 .932 10-4 19 8 6 0 0 1 1 9 .474 5 0 6 0 .458 0 0 0-0
33 Kern, Jack .310 .773 14-7 29 2 9 2 0 0 4 11 .379 4 0 6 1 .394 0 0 0-1
23 Alvarez, William .208 .678 18-5 24 7 5 0 0 1 5 8 .333 3 2 11 0 .345 0 1 0-1
10 Shabosky, Cole .200 .585 21-0 10 9 2 0 0 0 4 2 .200 1 2 2 0 .385 0 0 0-0
16 Motilewa, Mekhi .200 .585 9-1 10 2 2 0 0 0 2 2 .200 1 2 3 0 .385 0 1 0-0
24 Orihuela, Thomas .200 .473 8-1 10 2 2 0 0 0 1 2 .200 0 1 6 0 .273 0 1 0-0
14 McMahon, Sean .143 .536 6-1 7 2 1 1 0 0 0 2 .286 1 0 1 0 .250 0 0 1-1
7 Vick, Connor .118 .276 14-2 17 3 2 0 0 0 5 2 .118 1 0 7 0 .158 1 0 0-0
37 Howie, Shane .091 .591 10-4 11 1 1 0 0 0 4 1 .091 8 1 5 0 .500 0 1 1-1
15 Vergel, Jay .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
41 Cecka, Brendan .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .332 .912 46-46 1504 405 500 100 18 22 365 702 .467 238 91 226 16 .445 31 41 130-152
Opponents .291 .819 46-46 1442 273 420 81 7 30 248 605 .420 183 87 283 26 .399 16 29 50-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
56 Smallwood, Ben 2.73 1.24 7-2 10-9 3 0-0 0 66.0 76 22 20 6 29 13 2 1 253 .300 2 2 0 3 4
41 Cecka, Brendan 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
44 Triplett, Brett 0.00 1.50 1-0 2-0 0 0-0 0 2.0 3 1 0 0 0 2 0 0 10 .300 0 2 0 0 0
21 Zippel, Bennett 2.76 1.53 1-1 13-0 0 0-0 0 16.1 19 5 5 6 9 2 0 0 61 .311 0 3 0 0 2
25 Jones, Graham 3.97 1.19 2-2 15-0 0 0-0 2 22.2 19 10 10 8 20 5 0 1 82 .232 5 7 0 0 0
18 Mead, Owen 4.24 1.29 0-0 12-0 0 0-0 0 17.0 14 9 8 8 5 1 0 1 60 .233 2 4 0 1 0
30 Allen, Chase 4.40 1.43 2-1 9-2 0 0-0 0 28.2 28 15 14 13 20 7 1 4 110 .255 0 7 0 1 1
1 Elliot, Gavin 6.05 1.73 1-2 12-7 1 0-0 0 38.2 40 27 26 27 33 6 0 7 147 .272 9 6 1 0 4
51 Progulske, Liam 6.11 1.66 2-2 14-9 0 0-0 1 45.2 48 34 31 28 53 10 1 3 175 .274 4 9 0 2 3
54 Doyle, Jack 6.75 1.88 0-0 4-0 0 0-0 0 5.1 7 4 4 3 4 0 1 1 25 .280 3 1 0 0 0
17 Trapanese, Nick 6.92 2.00 2-1 12-1 0 0-0 0 13.0 16 11 10 10 10 4 0 3 51 .314 3 3 0 2 0
8 Wandell, Jay 8.21 1.82 2-5 12-11 0 0-0 0 41.2 49 49 38 27 33 7 1 2 166 .295 4 20 0 0 8
9 Arce, Michael 8.27 1.65 1-1 16-0 0 0-0 1 20.2 23 23 19 11 15 4 1 2 77 .299 2 11 0 2 4
22 Bourdeau, Jackson 9.00 2.00 0-0 2-0 0 0-0 0 2.0 4 2 2 0 1 1 0 0 10 .400 1 1 0 0 0
31 Murray, Ketz 9.00 2.50 2-0 5-0 0 0-0 0 6.0 10 6 6 5 7 1 0 1 27 .370 4 1 0 0 0
32 Simoneau, Aiden 9.00 3.00 0-0 1-0 0 0-0 0 1.0 0 1 1 3 1 0 0 0 2 .000 0 0 0 1 0
45 Singer, Owen 9.35 2.04 4-1 12-5 0 0-0 0 26.0 35 32 27 18 28 10 0 2 109 .321 6 6 0 3 1
53 Buckley, Colin 10.38 2.15 0-1 8-2 0 0-0 1 13.0 23 17 15 5 11 7 0 2 59 .390 2 1 0 0 2
13 Cuadros, Ryan 10.80 3.00 0-0 2-0 0 0-0 0 1.2 4 2 2 1 1 1 0 0 8 .500 0 0 0 1 0
26 Smith, Kyle 11.57 2.57 0-0 3-0 0 0-0 0 2.1 2 3 3 4 3 0 0 0 9 .222 1 3 0 0 0
Totals 5.86 1.63 27-19 165-46 4 1 5 370.0 420 273 241 183 283 81 7 30 1442 .291 48 87 1 16 29
Opponents 8.71 2.03 19-27 174-46 1 1 6 364.2 500 405 353 238 226 100 18 22 1504 .332 50 91 9 31 41

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Swekosky, Francis 76 73 3 0 1.000 0 0 0 0 0
32 Simoneau, Aiden 48 43 5 0 1.000 4 0 0 0 0
24 Orihuela, Thomas 30 28 2 0 1.000 1 0 0 0 0
13 Cuadros, Ryan 19 19 0 0 1.000 0 0 0 0 0
39 Grebin, Kaleikaumaka 14 14 0 0 1.000 0 0 0 0 0
1 Elliot, Gavin 8 2 6 0 1.000 0 2 1 0 0
51 Progulske, Liam 5 0 5 0 1.000 0 10 2 0 0
7 Vick, Connor 4 4 0 0 1.000 0 0 0 0 0
9 Arce, Michael 4 1 3 0 1.000 0 1 1 0 0
10 Shabosky, Cole 3 1 2 0 1.000 0 0 0 0 0
16 Motilewa, Mekhi 3 3 0 0 1.000 0 0 0 0 0
25 Jones, Graham 3 0 3 0 1.000 0 7 1 0 0
17 Trapanese, Nick 2 0 2 0 1.000 0 0 3 0 0
18 Mead, Owen 2 0 2 0 1.000 0 1 0 0 0
21 Zippel, Bennett 1 1 0 0 1.000 0 1 0 0 0
22 Bourdeau, Jackson 1 1 0 0 1.000 0 0 0 0 0
44 Triplett, Brett 1 0 1 0 1.000 0 1 0 0 0
3 Farmakides, Anthony 310 293 14 3 .990 27 0 0 0 0
34 Sadler, Seth 207 99 104 4 .981 25 0 0 0 0
5 Woodring, Tyler 85 83 0 2 .976 1 0 0 0 0
23 Alvarez, William 42 32 9 1 .976 3 0 0 0 0
11 Via, Quincy 61 58 1 2 .967 0 0 0 0 0
12 Ellenburg, Gray 288 250 27 11 .962 0 50 15 9 0
42 Carbonell, Joshmar 212 54 149 9 .958 22 0 0 0 0
8 Wandell, Jay 13 2 10 1 .923 1 4 2 0 0
6 Schick, Evan 113 32 72 9 .920 5 0 0 0 0
56 Smallwood, Ben 12 2 9 1 .917 0 7 3 0 0
37 Howie, Shane 19 7 10 2 .895 1 0 0 0 0
33 Kern, Jack 9 4 4 1 .889 1 0 0 0 0
30 Allen, Chase 5 0 4 1 .800 0 2 1 0 0
53 Buckley, Colin 5 4 0 1 .800 0 0 1 0 0
45 Singer, Owen 7 0 5 2 .714 0 8 2 0 0
31 Murray, Ketz 1 0 0 1 .000 0 1 0 0 0
14 McMahon, Sean 0 0 0 0 .000 0 0 0 0 0
15 Vergel, Jay 0 0 0 0 .000 0 0 0 0 0
26 Smith, Kyle 0 0 0 0 .000 0 0 0 0 0
41 Cecka, Brendan 0 0 0 0 .000 0 0 0 0 0
54 Doyle, Jack 0 0 0 0 .000 0 5 0 0 0
Totals 1613 1110 452 51 .968 31 100 32 9 0
Opponents 1570 1094 416 60 .962 24 260 42 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Motilewa, Mekhi 1.000 2.000 2-0 1 1 1 0 0 0 2 1 1.000 1 1 0 0 1.000 0 0 0-0
39 Grebin, Kaleikaumaka .667 1.800 3-0 3 6 2 1 0 0 0 3 1.000 0 2 0 0 .800 0 0 0-0
32 Simoneau, Aiden .500 1.415 4-2 10 5 5 0 0 1 1 8 .800 3 0 2 0 .615 0 0 0-0
10 Shabosky, Cole .500 1.167 6-0 2 3 1 0 0 0 2 1 .500 0 1 0 0 .667 0 0 0-0
19 Swekosky, Francis .468 1.313 18-18 62 20 29 6 1 3 25 46 .742 7 8 7 1 .571 0 1 8-10
6 Schick, Evan .429 1.082 15-15 49 16 21 4 1 0 9 27 .551 12 1 5 0 .531 2 2 0-0
11 Via, Quincy .417 1.077 18-18 72 25 30 7 1 1 11 42 .583 9 4 11 1 .494 2 0 28-30
33 Kern, Jack .313 .734 8-4 16 2 5 0 0 0 2 5 .313 3 0 2 0 .421 0 0 0-1
34 Sadler, Seth .310 .865 18-18 58 10 18 5 0 0 13 23 .397 13 5 14 0 .468 1 0 2-2
12 Ellenburg, Gray .291 .789 18-18 55 14 16 3 0 0 10 19 .345 9 7 5 2 .444 1 0 5-6
13 Cuadros, Ryan .283 .883 14-12 46 11 13 3 0 3 20 25 .543 5 0 4 0 .340 2 1 0-0
42 Carbonell, Joshmar .266 .796 18-18 64 16 17 5 2 0 16 26 .406 11 2 8 1 .390 0 2 3-3
3 Farmakides, Anthony .259 .761 16-16 54 13 14 3 0 1 9 20 .370 9 4 7 0 .391 2 0 2-2
5 Woodring, Tyler .250 .703 18-18 68 14 17 1 3 0 16 24 .353 9 2 8 0 .350 1 4 13-15
23 Alvarez, William .250 .650 4-0 4 1 1 0 0 0 1 1 .250 0 1 3 0 .400 0 0 0-0
37 Howie, Shane .125 .625 5-3 8 0 1 0 0 0 3 1 .125 5 1 5 0 .500 0 0 1-1
7 Vick, Connor .125 .347 5-1 8 0 1 0 0 0 2 1 .125 1 0 4 0 .222 0 0 0-0
14 McMahon, Sean .000 .200 3-1 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
24 Orihuela, Thomas .000 .250 3-0 3 0 0 0 0 0 1 0 .000 0 1 2 0 .250 0 0 0-0
15 Vergel, Jay .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .327 .913 18-18 587 159 192 38 8 9 143 273 .465 98 40 88 5 .448 11 10 62-70
Opponents .294 .786 18-18 545 90 160 32 3 6 82 216 .396 58 31 85 14 .390 4 11 21-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Triplett, Brett 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 1 0 0 4 .250 0 2 0 0 0
9 Arce, Michael 1.08 .86 0-0 4-0 0 0-0 0 8.1 5 3 1 2 5 2 0 0 28 .179 0 4 0 0 0
56 Smallwood, Ben 1.71 1.10 4-1 6-6 3 0-0 0 42.0 43 9 8 3 15 7 1 1 156 .276 1 0 0 3 1
1 Elliot, Gavin 2.08 1.22 1-0 2-1 1 0-0 0 8.2 6 2 2 4 8 0 0 1 30 .200 0 0 0 0 1
25 Jones, Graham 2.89 .99 1-1 6-0 0 0-0 1 9.1 7 3 3 2 8 1 0 0 32 .219 1 2 0 0 0
21 Zippel, Bennett 3.38 1.38 1-0 6-0 0 0-0 0 8.0 9 3 3 2 5 0 0 0 29 .310 0 1 0 0 1
18 Mead, Owen 5.79 2.14 0-0 4-0 0 0-0 0 4.2 6 4 3 3 2 1 0 0 19 .316 0 1 0 1 0
8 Wandell, Jay 6.75 1.65 1-2 5-4 0 0-0 0 20.0 20 18 15 13 17 3 1 0 77 .260 1 7 0 0 3
51 Progulske, Liam 7.16 1.86 0-1 4-4 0 0-0 0 16.1 16 14 13 14 11 2 0 2 63 .254 0 4 0 0 2
45 Singer, Owen 7.71 2.62 1-0 2-1 0 0-0 0 4.2 10 6 4 1 3 3 0 0 24 .417 1 1 0 0 1
22 Bourdeau, Jackson 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 1 0 0 0 6 .500 0 1 0 0 0
30 Allen, Chase 9.95 2.30 1-1 2-1 0 0-0 0 6.1 11 7 7 3 2 4 1 0 28 .393 0 3 0 0 1
17 Trapanese, Nick 12.00 4.00 1-0 5-0 0 0-0 0 3.0 7 5 4 5 2 2 0 2 15 .467 2 1 0 0 0
53 Buckley, Colin 16.20 3.06 0-1 4-1 0 0-0 1 6.2 16 12 12 3 5 6 0 0 33 .485 2 1 0 0 1
26 Smith, Kyle 81.00 30.00 0-0 2-0 0 0-0 0 0.1 0 3 3 3 1 0 0 0 1 .000 1 3 0 0 0
Totals 5.07 1.56 11-7 54-18 4 0 2 140.1 160 90 79 58 85 32 3 6 545 .294 9 31 0 4 11
Opponents 8.48 2.10 7-11 66-18 0 0 3 138.0 192 159 130 98 88 38 8 9 587 .327 21 40 2 11 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Woodring, Tyler 43 43 0 0 1.000 0 0 0 0 0
19 Swekosky, Francis 27 26 1 0 1.000 0 0 0 0 0
32 Simoneau, Aiden 24 23 1 0 1.000 3 0 0 0 0
24 Orihuela, Thomas 7 7 0 0 1.000 1 0 0 0 0
8 Wandell, Jay 6 1 5 0 1.000 1 2 0 0 0
1 Elliot, Gavin 4 1 3 0 1.000 0 0 0 0 0
23 Alvarez, William 4 2 2 0 1.000 1 0 0 0 0
56 Smallwood, Ben 4 1 3 0 1.000 0 6 1 0 0
18 Mead, Owen 2 0 2 0 1.000 0 1 0 0 0
30 Allen, Chase 2 0 2 0 1.000 0 2 0 0 0
17 Trapanese, Nick 1 0 1 0 1.000 0 0 2 0 0
21 Zippel, Bennett 1 1 0 0 1.000 0 1 0 0 0
45 Singer, Owen 1 0 1 0 1.000 0 3 0 0 0
51 Progulske, Liam 1 0 1 0 1.000 0 2 0 0 0
7 Vick, Connor 1 1 0 0 1.000 0 0 0 0 0
3 Farmakides, Anthony 133 126 5 2 .985 13 0 0 0 0
42 Carbonell, Joshmar 92 21 68 3 .967 10 0 0 0 0
34 Sadler, Seth 89 44 42 3 .966 14 0 0 0 0
11 Via, Quincy 25 24 0 1 .960 0 0 0 0 0
12 Ellenburg, Gray 95 81 10 4 .958 0 21 5 3 0
6 Schick, Evan 39 11 26 2 .949 2 0 0 0 0
37 Howie, Shane 16 7 8 1 .938 1 0 0 0 0
33 Kern, Jack 4 1 2 1 .750 1 0 0 0 0
10 Shabosky, Cole 0 0 0 0 .000 0 0 0 0 0
13 Cuadros, Ryan 0 0 0 0 .000 0 0 0 0 0
14 McMahon, Sean 0 0 0 0 .000 0 0 0 0 0
15 Vergel, Jay 0 0 0 0 .000 0 0 0 0 0
16 Motilewa, Mekhi 0 0 0 0 .000 0 0 0 0 0
22 Bourdeau, Jackson 0 0 0 0 .000 0 0 0 0 0
25 Jones, Graham 0 0 0 0 .000 0 3 0 0 0
26 Smith, Kyle 0 0 0 0 .000 0 0 0 0 0
39 Grebin, Kaleikaumaka 0 0 0 0 .000 0 0 0 0 0
44 Triplett, Brett 0 0 0 0 .000 0 1 0 0 0
53 Buckley, Colin 0 0 0 0 .000 0 0 1 0 0
9 Arce, Michael 0 0 0 0 .000 0 0 1 0 0
Totals 621 421 183 17 .973 47 42 10 3 0
Opponents 591 414 144 33 .944 18 124 16 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2026 Mary Baldwin W 9-6 28 9 10 8 4 0 0 4 0 3 0 0 0 1 0 6 21 10 1 .357
2/14/2026 Mary Baldwin L 2-9 26 2 1 2 0 0 0 4 0 1 0 2 1 1 0 4 27 7 3 .038
2/21/2026 Lycoming L 0-1 23 0 4 0 1 0 0 0 0 0 1 1 1 0 0 6 21 11 2 .174
2/21/2026 Lycoming W 9-8 30 9 10 7 4 0 0 8 1 1 0 3 5 1 0 4 27 13 0 .333
2/28/2026 Hampden-Sydney W 9-8 23 9 9 8 0 1 0 3 1 2 0 3 1 2 1 4 21 5 0 .391
2/28/2026 Hampden-Sydney W 8-7 39 8 12 7 3 1 0 6 0 5 0 1 1 0 0 9 30 12 1 .308
3/1/2026 at Catholic W 13-8 38 13 16 11 2 0 0 5 0 1 0 4 2 0 0 7 27 14 3 .421
3/8/2026 vs Loras L 2-11 27 2 9 2 0 0 0 2 0 0 0 0 0 0 1 5 21 6 3 .333
3/8/2026 vs Loras L 6-7 32 6 11 4 3 0 0 3 0 1 3 3 1 0 0 4 23 8 0 .344
3/9/2026 vs North Central (Minn.) W 18-6 34 18 15 16 2 1 0 8 0 4 0 6 0 1 0 5 21 8 0 .441
3/9/2026 vs North Central (Minn.) W 10-0 30 10 14 8 4 1 0 6 0 5 1 1 0 0 0 0 21 4 0 .467
3/11/2026 vs Ohio Northern L 8-10 43 8 13 8 3 0 0 4 0 1 0 3 4 0 0 11 30 8 0 .302
3/12/2026 vs Husson W 14-3 29 14 12 14 2 0 1 8 0 4 0 3 1 0 0 6 21 5 1 .414
3/20/2026 at Immaculata W 6-4 37 6 13 6 1 0 2 6 0 5 2 3 0 0 0 13 27 13 1 .351
3/21/2026 Immaculata L 3-10 28 3 7 2 2 1 0 2 0 1 0 2 0 1 0 7 21 9 0 .250
3/21/2026 Immaculata W 7-2 27 7 7 7 2 1 0 12 1 7 1 2 1 0 0 5 27 5 0 .259
3/25/2026 St. Mary's (Md.) W 22-6 33 22 17 19 8 2 1 12 0 4 0 3 0 3 1 1 21 8 3 .515
3/27/2026 Marywood W 5-1 33 5 8 5 3 0 0 5 0 3 0 1 1 0 0 6 27 6 1 .242
3/28/2026 Marywood W 8-4 25 8 7 8 1 0 0 3 1 3 0 4 2 2 0 1 21 11 2 .280
3/28/2026 Marywood L 2-8 36 2 10 2 2 1 0 1 0 1 1 0 0 0 0 3 27 9 1 .278
3/31/2026 at Salisbury L 2-10 31 2 4 2 2 1 1 1 0 0 0 0 0 0 1 3 24 6 1 .129
4/2/2026 Neumann W 11-3 29 11 11 10 1 0 0 7 0 7 0 1 0 2 0 2 21 8 1 .379
4/2/2026 Neumann L 1-3 35 1 8 1 3 0 0 6 0 0 0 1 1 0 0 12 27 8 1 .229
4/7/2026 at Neumann W 12-10 41 12 10 4 2 1 0 4 0 6 0 2 0 1 0 1 27 14 1 .244
4/10/2026 at Centenary (N.J.) W 6-1 36 6 10 6 3 0 1 3 0 1 0 0 0 0 1 5 27 12 2 .278
4/11/2026 at Centenary (N.J.) L 6-9 26 6 9 6 1 1 0 3 0 3 1 4 2 1 1 0 18 11 1 .346
4/11/2026 at Centenary (N.J.) L 6-12 36 6 9 5 1 0 1 1 0 1 1 1 0 0 0 4 24 12 3 .250
4/13/2026 at Penn St.-Harrisburg L 4-6 35 4 11 4 1 0 0 2 0 3 0 3 2 0 2 0 24 15 1 .314
4/14/2026 at Bridgewater (Va.) L 5-10 32 5 11 4 5 0 0 2 0 2 2 0 2 0 1 4 24 6 1 .344
4/17/2026 at Gwynedd Mercy L 2-3 30 2 5 1 1 0 0 3 0 0 0 3 0 0 2 3 24 13 0 .167
4/18/2026 Gwynedd Mercy W 17-6 34 17 16 17 3 1 0 9 0 4 0 3 0 0 0 3 21 12 2 .471
4/18/2026 Gwynedd Mercy W 20-5 30 20 18 19 7 0 0 10 0 7 1 3 1 1 0 4 21 9 0 .600
4/20/2026 Chris. Newport W 12-6 38 12 16 12 1 1 1 12 0 4 0 0 1 0 0 4 27 11 1 .421
4/23/2026 at St. Elizabeth W 25-2 35 25 15 24 0 1 5 12 0 6 0 7 1 1 0 8 21 9 0 .429
4/24/2026 at St. Elizabeth L 5-6 34 5 13 5 3 1 0 2 0 2 1 0 0 0 1 7 19 12 0 .382
4/24/2026 at St. Elizabeth W 17-1 35 17 16 15 2 0 0 9 0 5 0 3 1 2 0 4 21 10 1 .457
4/27/2026 East. Mennonite W 10-3 27 10 9 10 2 0 0 14 0 5 2 1 4 0 0 6 27 5 3 .333
4/30/2026 Stevenson W 12-2 32 12 10 11 1 0 0 10 0 2 0 2 0 1 0 10 24 13 2 .313
5/1/2026 at Chris. Newport L 4-5 31 4 8 3 0 0 0 2 0 0 2 1 1 1 0 5 24 11 1 .258
5/2/2026 at Catholic W 8-4 38 8 11 6 1 0 0 2 0 3 1 0 1 1 0 9 27 10 1 .289
5/7/2026 Immaculata W 5-2 28 5 8 4 2 0 0 1 0 2 1 1 2 2 0 3 27 16 1 .286
5/8/2026 Marywood W 25-6 44 25 22 25 5 1 7 2 0 4 1 5 0 1 0 5 27 9 1 .500
5/10/2026 Centenary (N.J.) L 3-5 33 3 6 3 1 1 0 1 0 1 0 3 0 1 1 4 27 17 0 .182
5/10/2026 at Centenary (N.J.) W 15-9 40 15 16 13 3 0 2 4 0 4 0 1 1 3 0 1 27 13 2 .400
5/15/2026 vs Salve Regina L 2-11 36 2 10 2 0 0 0 1 0 2 0 1 0 0 1 4 24 9 0 .278
5/16/2026 vs Ramapo L 9-14 37 9 13 9 2 0 0 13 0 4 0 0 0 1 2 8 24 9 2 .351
Total 405-273 1504 405 500 365 100 18 22 238 4 130 22 91 41 31 16 226 1110 452 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2026 Mary Baldwin W 9-6 7.0 8 6 5 5 7 0 0 0 0 0 3 0 1 0 0 6.43
2/14/2026 Mary Baldwin L 2-9 9.0 15 9 7 2 10 6 0 1 2 0 2 0 1 1 0 7.00
2/21/2026 Lycoming L 0-1 7.0 6 1 1 1 3 1 0 0 3 0 2 0 1 2 0 1.29
2/21/2026 Lycoming W 9-8 9.0 12 8 8 7 8 3 0 1 1 0 1 0 2 2 0 8.00
2/28/2026 Hampden-Sydney W 9-8 7.0 13 8 8 4 9 1 0 1 3 0 1 0 3 2 0 10.29
2/28/2026 Hampden-Sydney W 8-7 10.0 9 7 7 7 16 3 0 1 3 0 3 0 4 2 0 6.30
3/1/2026 at Catholic W 13-8 9.0 9 8 5 7 5 4 0 0 2 0 2 0 5 2 0 5.00
3/8/2026 vs Loras L 2-11 7.0 10 11 7 5 7 1 0 2 2 0 6 0 5 3 0 9.00
3/8/2026 vs Loras L 6-7 7.2 10 7 7 7 4 1 0 1 4 0 1 0 5 4 0 8.22
3/9/2026 vs North Central (Minn.) W 18-6 7.0 7 6 6 5 8 3 0 0 1 0 0 0 6 4 0 7.71
3/9/2026 vs North Central (Minn.) W 10-0 7.0 2 0 0 0 10 0 0 0 0 0 0 0 7 4 0 0.00
3/11/2026 vs Ohio Northern L 8-10 10.0 11 10 10 4 10 1 0 4 0 0 5 0 7 5 0 9.00
3/12/2026 vs Husson W 14-3 7.0 6 3 2 2 9 2 0 2 0 0 1 0 8 5 0 2.57
3/20/2026 at Immaculata W 6-4 9.0 9 4 4 7 4 1 0 0 0 0 0 0 9 5 0 4.00
3/21/2026 Immaculata L 3-10 7.0 10 10 10 4 3 5 1 0 0 0 6 0 9 6 0 12.86
3/21/2026 Immaculata W 7-2 9.0 3 2 2 7 6 1 0 0 2 0 3 0 10 6 0 2.00
3/25/2026 St. Mary's (Md.) W 22-6 7.0 6 6 4 6 6 2 0 0 1 0 0 0 11 6 0 5.14
3/27/2026 Marywood W 5-1 9.0 4 1 1 0 3 0 0 1 0 0 0 0 12 6 0 1.00
3/28/2026 Marywood W 8-4 7.0 7 4 3 5 1 0 0 0 0 0 4 0 13 6 0 3.86
3/28/2026 Marywood L 2-8 9.0 16 8 7 5 9 3 0 0 1 0 0 0 13 7 0 7.00
3/31/2026 at Salisbury L 2-10 8.0 8 10 9 5 8 1 0 3 1 0 3 0 13 8 0 10.13
4/2/2026 Neumann W 11-3 7.0 10 3 2 0 3 1 0 0 0 0 0 0 14 8 0 2.57
4/2/2026 Neumann L 1-3 9.0 7 3 3 4 7 2 0 0 1 0 2 0 14 9 0 3.00
4/7/2026 at Neumann W 12-10 9.0 15 10 10 5 4 3 0 0 0 0 3 0 15 9 0 10.00
4/10/2026 at Centenary (N.J.) W 6-1 9.0 9 1 1 1 3 2 1 0 1 0 0 0 16 9 0 1.00
4/11/2026 at Centenary (N.J.) L 6-9 6.0 11 9 5 0 4 3 0 0 1 0 5 0 16 10 0 7.50
4/11/2026 at Centenary (N.J.) L 6-12 8.0 15 12 10 5 5 4 0 0 0 0 2 1 16 11 0 11.25
4/13/2026 at Penn St.-Harrisburg L 4-6 8.0 9 6 6 4 4 0 0 0 2 0 4 0 16 12 0 6.75
4/14/2026 at Bridgewater (Va.) L 5-10 8.0 9 10 8 2 6 3 0 2 2 0 3 0 16 13 0 9.00
4/17/2026 at Gwynedd Mercy L 2-3 8.0 11 3 3 1 3 2 0 0 0 0 0 0 16 14 0 3.38
4/18/2026 Gwynedd Mercy W 17-6 7.0 7 6 4 4 5 1 0 1 0 0 3 0 17 14 0 5.14
4/18/2026 Gwynedd Mercy W 20-5 7.0 8 5 5 6 6 1 0 2 2 0 2 0 18 14 0 6.43
4/20/2026 Chris. Newport W 12-6 9.0 12 6 5 4 7 2 0 0 0 0 2 0 19 14 0 5.00
4/23/2026 at St. Elizabeth W 25-2 7.0 8 2 2 0 5 1 0 1 0 0 1 0 20 14 0 2.57
4/24/2026 at St. Elizabeth L 5-6 6.1 7 6 6 3 7 2 1 0 1 0 0 0 20 15 0 8.53
4/24/2026 at St. Elizabeth W 17-1 7.0 3 1 1 1 7 0 0 1 0 0 0 0 21 15 0 1.29
4/27/2026 East. Mennonite W 10-3 9.0 4 3 2 7 14 1 0 0 2 0 1 0 22 15 0 2.00
4/30/2026 Stevenson W 12-2 8.0 8 2 1 1 2 1 0 0 0 0 1 0 23 15 0 1.13
5/1/2026 at Chris. Newport L 4-5 8.0 8 5 5 5 6 1 0 0 0 0 1 0 23 16 0 5.63
