Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 McCarthy, Jack .399 1.009 38-34 138 26 55 8 0 5 44 78 .565 7 6 15 4 .444 2 0 3-4
21 Leitzel, Bobby .387 .922 43-43 163 43 63 8 1 1 35 76 .466 23 3 18 2 .456 6 2 18-20
4 Schaeb, Andrew .359 .941 40-40 131 36 47 8 0 3 37 64 .489 26 3 20 2 .452 8 2 8-9
13 Cuadros, Ryan .358 .916 43-42 151 34 54 11 2 1 40 72 .477 22 3 25 2 .439 4 2 7-9
20 Dickson, Jordan .358 .886 44-44 137 37 49 9 0 1 30 61 .445 11 11 17 1 .441 2 5 6-9
11 Via, Quincy .331 .927 43-43 151 44 50 8 2 2 26 68 .450 36 8 26 1 .477 2 2 39-43
15 McMath, Jonathan .308 .972 35-33 130 27 40 11 1 8 42 77 .592 14 3 33 1 .380 3 0 2-2
38 Knoess, Kevin .270 .703 34-34 111 22 30 6 1 0 15 38 .342 16 2 22 0 .361 4 2 4-5
5 Woodring, Tyler .500 1.100 9-1 8 5 4 0 0 0 1 4 .500 1 1 1 0 .600 0 0 0-0
46 Folmar, Jake .500 1.000 5-0 2 4 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
6 Schick, Evan .400 .924 15-9 35 9 14 2 0 0 9 16 .457 5 2 5 0 .467 3 0 0-0
23 Alvarez, William .345 .996 12-8 29 6 10 3 1 1 7 18 .621 1 1 6 1 .375 1 0 2-2
19 Swekosky, Francis .333 .927 11-4 18 6 6 1 0 0 2 7 .389 7 1 7 0 .538 0 0 1-1
36 Lucadamo, Christian .333 .762 5-0 6 0 2 0 0 0 0 2 .333 1 0 1 0 .429 0 0 0-0
2 Fernandez, Daniel .313 .766 29-22 64 19 20 1 0 0 11 21 .328 11 4 11 1 .438 1 5 2-2
29 Wright, Ryan .310 .658 19-9 42 11 13 0 0 0 9 13 .310 3 0 9 0 .348 1 1 2-3
33 Kern, Jack .308 .823 6-4 13 4 4 1 0 0 5 5 .385 3 0 1 0 .438 0 0 0-0
43 Farmakides, Anthony .250 .677 21-6 32 6 8 3 0 0 3 11 .344 1 3 6 0 .333 0 0 1-1
12 Ellenburg, Gray .241 .693 15-10 29 9 7 0 0 0 2 7 .241 10 2 6 0 .452 1 1 0-0
42 Carbonell, Joshmar .174 .804 22-10 23 7 4 0 0 1 2 7 .304 13 2 6 0 .500 0 4 5-5
52 Kramp, Joseph .167 .417 9-5 18 3 3 0 0 0 1 3 .167 2 0 8 1 .250 0 0 1-1
30 Cunningham, Colby .167 .708 6-0 6 2 1 1 0 0 2 2 .333 2 0 3 0 .375 0 0 0-0
34 Sadler, Seth .154 .543 15-4 13 2 2 0 0 0 3 2 .154 4 1 3 0 .389 0 0 0-0
Totals .336 .882 45-45 1450 362 487 81 8 23 327 653 .450 219 56 249 16 .432 38 26 101-116
Opponents .276 .811 45-45 1363 255 376 77 9 36 234 579 .425 183 71 284 25 .386 14 23 52-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Muirhead, David 4.02 1.34 5-4 13-13 3 1-0 0 71.2 67 38 32 29 57 12 1 9 266 .252 3 9 1 1 4
35 Casselberry, Parker 5.97 1.49 5-5 12-11 2 0-0 0 60.1 71 45 40 19 50 19 2 3 241 .295 2 7 0 1 3
27 Howard, Samuel 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 0 0 0 0 0
4 Schaeb, Andrew 0.00 3.00 0-0 1-0 0 0-0 0 1.2 1 1 0 4 2 0 0 0 5 .200 3 0 0 0 0
56 Smallwood, Ben 0.00 1.93 0-0 5-0 0 0-0 0 4.2 7 5 0 2 3 1 0 0 20 .350 1 1 0 1 1
45 Wandell, Jay 2.68 1.35 5-0 10-5 1 1-0 0 37.0 28 12 11 22 29 5 1 0 132 .212 3 8 0 1 2
31 Murray, Ketz 3.00 1.27 1-1 12-2 1 0-0 0 30.0 28 12 10 10 22 5 0 1 113 .248 4 7 1 0 5
18 Mead, Owen 4.91 1.42 1-0 13-0 0 0-0 0 18.1 15 11 10 11 13 4 1 1 68 .221 4 4 0 0 1
51 Progulske, Liam 5.18 1.58 2-5 13-7 1 1-0 0 40.0 38 28 23 25 31 10 2 3 154 .247 5 11 1 2 2
1 Stiff, Jay 5.79 1.71 0-0 10-0 0 0-0 0 9.1 13 9 6 3 5 3 0 1 36 .361 0 4 0 1 1
7 Quinn, Sean 6.35 1.59 0-1 10-0 0 0-0 1 11.1 10 9 8 8 8 2 0 3 39 .256 1 3 0 3 1
9 Arce, Michael 7.09 1.73 3-1 15-2 0 0-0 2 26.2 27 21 21 19 26 4 1 1 101 .267 5 8 0 2 1
48 Zippel, Bennett 7.94 1.41 1-0 4-0 0 0-0 0 5.2 6 5 5 2 8 1 0 2 22 .273 1 0 0 0 0
3 Mariani, Ryan 10.54 2.20 1-4 10-4 1 0-0 0 27.1 48 35 32 12 17 9 0 8 125 .384 3 4 0 2 2
47 Bourdeau, Jackson 20.25 3.75 0-0 3-0 0 0-0 0 2.2 8 6 6 2 5 1 0 3 16 .500 1 1 0 0 0
25 Jones, Graham 21.00 2.33 0-0 4-0 0 0-0 0 3.0 4 7 7 3 7 0 1 1 13 .308 0 2 0 0 0
14 Sebastino, Gabriel 32.40 5.40 0-0 3-1 0 0-0 0 1.2 4 6 6 5 0 1 0 0 9 .444 2 0 0 0 0
10 Riddick, Ben 54.00 9.00 0-0 1-0 0 0-0 0 0.1 0 2 2 3 0 0 0 0 1 .000 0 0 0 0 0
16 Zhang, Yanyida 54.00 9.00 0-0 1-0 0 0-0 0 0.1 1 2 2 2 1 0 0 0 2 .500 1 2 0 0 0
Totals 5.65 1.59 24-21 141-45 9 5 3 352.0 376 254 221 183 284 77 9 36 1363 .276 39 71 3 14 23
Opponents 8.24 2.03 21-24 171-45 2 0 10 347.1 487 361 318 219 249 81 8 23 1450 .336 39 56 6 38 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Dickson, Jordan 85 82 3 0 1.000 1 0 0 0 0
43 Farmakides, Anthony 26 23 3 0 1.000 1 0 0 0 0
31 Murray, Ketz 9 2 7 0 1.000 0 4 0 0 0
51 Progulske, Liam 8 3 5 0 1.000 0 9 1 0 0
19 Swekosky, Francis 6 6 0 0 1.000 0 0 0 0 0
35 Casselberry, Parker 6 2 4 0 1.000 0 1 4 0 0
45 Wandell, Jay 6 1 5 0 1.000 0 3 1 0 0
3 Mariani, Ryan 4 0 4 0 1.000 0 1 2 0 0
1 Stiff, Jay 2 0 2 0 1.000 0 4 3 0 0
18 Mead, Owen 2 0 2 0 1.000 0 2 0 0 0
7 Quinn, Sean 2 0 2 0 1.000 0 1 0 0 0
32 McCarthy, Jack 200 184 14 2 .990 0 39 11 8 0
12 Ellenburg, Gray 80 70 9 1 .988 0 10 3 4 0
11 Via, Quincy 68 65 2 1 .985 0 0 0 0 0
15 McMath, Jonathan 157 142 12 3 .981 11 0 0 0 0
2 Fernandez, Daniel 98 35 61 2 .980 13 0 0 0 0
4 Schaeb, Andrew 179 170 5 4 .978 19 1 0 0 0
52 Kramp, Joseph 39 36 2 1 .974 0 2 2 0 0
38 Knoess, Kevin 68 66 0 2 .971 0 0 0 0 0
23 Alvarez, William 34 13 20 1 .971 2 0 0 0 0
34 Sadler, Seth 28 10 17 1 .964 4 0 0 0 0
29 Wright, Ryan 23 22 0 1 .957 0 0 0 0 0
42 Carbonell, Joshmar 37 13 22 2 .946 4 0 0 0 0
21 Leitzel, Bobby 208 65 129 14 .933 26 0 0 0 0
33 Kern, Jack 11 6 4 1 .909 1 0 0 0 0
13 Cuadros, Ryan 98 31 57 10 .898 4 0 0 0 0
6 Schick, Evan 18 3 13 2 .889 0 0 0 0 0
8 Muirhead, David 13 1 10 2 .846 2 10 4 0 0
9 Arce, Michael 6 3 2 1 .833 1 8 0 0 0
10 Riddick, Ben 0 0 0 0 .000 0 0 0 0 0
14 Sebastino, Gabriel 0 0 0 0 .000 0 0 1 0 0
16 Zhang, Yanyida 0 0 0 0 .000 0 0 0 0 0
25 Jones, Graham 0 0 0 0 .000 0 2 0 0 0
27 Howard, Samuel 0 0 0 0 .000 0 1 0 0 0
30 Cunningham, Colby 0 0 0 0 .000 0 0 0 0 0
36 Lucadamo, Christian 0 0 0 0 .000 0 0 0 0 0
41 Massella, CJ 0 0 0 0 .000 0 0 0 0 0
46 Folmar, Jake 0 0 0 0 .000 0 0 0 0 0
47 Bourdeau, Jackson 0 0 0 0 .000 0 0 0 0 0
48 Zippel, Bennett 0 0 0 0 .000 0 1 0 0 0
5 Woodring, Tyler 0 0 0 0 .000 0 0 0 0 0
56 Smallwood, Ben 0 0 0 0 .000 0 4 1 0 0
Totals 1521 1054 416 51 .966 35 103 33 12 0
Opponents 1476 1041 374 61 .959 21 202 28 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
46 Folmar, Jake 1.000 2.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
32 McCarthy, Jack .514 1.313 13-10 37 14 19 3 0 2 15 28 .757 2 4 2 0 .556 2 0 0-0
13 Cuadros, Ryan .500 1.291 14-14 52 15 26 6 2 1 19 39 .750 7 0 6 1 .541 2 0 1-1
20 Dickson, Jordan .500 1.206 14-14 44 17 22 4 0 1 16 29 .659 4 3 4 0 .547 2 2 2-4
19 Swekosky, Francis .500 1.334 4-1 6 2 3 1 0 0 2 4 .667 3 0 1 0 .667 0 0 0-0
30 Cunningham, Colby .500 1.667 2-0 2 1 1 1 0 0 2 2 1.000 1 0 0 0 .667 0 0 0-0
21 Leitzel, Bobby .462 1.166 14-14 52 18 24 4 1 1 17 33 .635 9 1 3 0 .531 2 1 7-8
23 Alvarez, William .462 1.231 4-3 13 3 6 2 1 0 3 10 .769 0 0 2 0 .462 0 0 0-0
2 Fernandez, Daniel .448 1.001 12-11 29 14 13 0 0 0 8 13 .448 5 3 3 1 .553 1 4 2-2
5 Woodring, Tyler .400 .900 4-1 5 3 2 0 0 0 0 2 .400 1 0 1 0 .500 0 0 0-0
29 Wright, Ryan .368 .749 7-4 19 4 7 0 0 0 5 7 .368 1 0 2 0 .381 1 0 0-0
4 Schaeb, Andrew .362 1.125 14-14 47 18 17 6 0 3 20 32 .681 9 2 4 0 .444 5 0 1-1
15 McMath, Jonathan .344 1.106 10-8 32 8 11 4 0 2 12 21 .656 6 1 6 0 .450 1 0 0-0
11 Via, Quincy .333 .989 14-14 45 16 15 3 0 1 11 21 .467 18 2 5 0 .522 2 0 15-16
43 Farmakides, Anthony .333 .916 7-3 12 1 4 3 0 0 2 7 .583 0 0 4 0 .333 0 0 0-0
6 Schick, Evan .294 .744 6-5 17 5 5 1 0 0 6 6 .353 3 1 2 0 .391 2 0 0-0
38 Knoess, Kevin .289 .736 11-11 38 11 11 2 1 0 6 15 .395 3 1 9 0 .341 2 0 0-0
12 Ellenburg, Gray .250 .688 7-4 12 5 3 0 0 0 0 3 .250 4 0 2 0 .438 0 1 0-0
33 Kern, Jack .250 .750 2-1 4 2 1 0 0 0 1 1 .250 2 0 0 0 .500 0 0 0-0
52 Kramp, Joseph .167 .334 6-2 12 1 2 0 0 0 1 2 .167 0 0 6 1 .167 0 0 0-0
42 Carbonell, Joshmar .000 .400 6-1 3 0 0 0 0 0 1 0 .000 2 0 1 0 .400 0 2 0-0
34 Sadler, Seth .000 .500 6-0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
36 Lucadamo, Christian .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .399 1.053 15-15 484 160 193 40 5 11 148 276 .570 81 19 64 3 .483 22 10 28-32
Opponents .265 .730 15-15 415 71 110 20 4 3 66 147 .354 50 27 81 9 .376 6 7 16-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Sebastino, Gabriel 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 1 0 0 0 0
18 Mead, Owen 0.00 .80 1-0 3-0 0 0-0 0 5.0 3 0 0 1 3 0 0 0 17 .176 1 1 0 0 0
3 Mariani, Ryan 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 2 0 0 0 5 .000 0 0 0 0 0
56 Smallwood, Ben 0.00 3.33 0-0 2-0 0 0-0 0 1.2 4 5 0 0 1 1 0 0 10 .400 0 1 0 0 1
45 Wandell, Jay 2.13 1.23 2-0 3-2 1 1-0 0 12.2 7 3 3 8 10 1 0 0 41 .171 1 1 0 1 1
8 Muirhead, David 2.32 1.26 4-0 5-5 2 0-0 0 31.0 26 11 8 13 20 2 0 1 109 .239 3 5 0 1 3
1 Stiff, Jay 3.00 2.33 0-0 4-0 0 0-0 0 3.0 5 3 1 2 4 1 0 0 11 .455 0 3 0 0 0
31 Murray, Ketz 3.27 1.45 1-0 5-1 0 0-0 0 11.0 10 5 4 6 5 2 0 1 42 .238 1 4 1 0 1
51 Progulske, Liam 4.50 1.00 1-1 2-2 1 1-0 0 10.0 6 5 5 4 7 1 1 0 35 .171 1 3 0 0 0
7 Quinn, Sean 5.40 3.33 0-0 2-0 0 0-0 0 1.2 2 2 1 2 2 0 0 0 7 .286 1 1 0 1 0
35 Casselberry, Parker 9.13 1.81 1-2 5-5 1 0-0 0 23.2 35 26 24 7 21 10 2 1 103 .340 0 4 0 1 1
9 Arce, Michael 11.42 2.20 1-1 5-0 0 0-0 1 8.2 12 11 11 6 6 2 1 0 34 .353 1 4 0 2 0
Totals 4.66 1.45 11-4 38-15 5 2 1 110.0 110 71 57 50 81 20 4 3 415 .265 10 27 1 6 7
Opponents 11.68 2.53 4-11 55-15 1 0 0 108.2 193 159 141 81 64 40 5 11 484 .399 16 19 1 22 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Ellenburg, Gray 27 25 2 0 1.000 0 5 0 1 0
20 Dickson, Jordan 25 23 2 0 1.000 0 0 0 0 0
11 Via, Quincy 16 16 0 0 1.000 0 0 0 0 0
23 Alvarez, William 12 6 6 0 1.000 0 0 0 0 0
43 Farmakides, Anthony 12 9 3 0 1.000 1 0 0 0 0
42 Carbonell, Joshmar 8 4 4 0 1.000 1 0 0 0 0
19 Swekosky, Francis 6 6 0 0 1.000 0 0 0 0 0
8 Muirhead, David 5 0 5 0 1.000 1 4 0 0 0
33 Kern, Jack 4 3 1 0 1.000 0 0 0 0 0
35 Casselberry, Parker 3 1 2 0 1.000 0 0 2 0 0
51 Progulske, Liam 3 1 2 0 1.000 0 1 0 0 0
31 Murray, Ketz 2 0 2 0 1.000 0 2 0 0 0
1 Stiff, Jay 1 0 1 0 1.000 0 0 3 0 0
18 Mead, Owen 1 0 1 0 1.000 0 0 0 0 0
45 Wandell, Jay 1 0 1 0 1.000 0 0 0 0 0
7 Quinn, Sean 1 0 1 0 1.000 0 0 0 0 0
4 Schaeb, Andrew 98 93 3 2 .980 10 0 0 0 0
32 McCarthy, Jack 51 47 3 1 .980 0 11 3 1 0
2 Fernandez, Daniel 45 20 24 1 .978 7 0 0 0 0
21 Leitzel, Bobby 72 24 44 4 .944 10 0 0 0 0
52 Kramp, Joseph 14 12 1 1 .929 0 0 1 0 0
13 Cuadros, Ryan 37 11 23 3 .919 1 0 0 0 0
29 Wright, Ryan 11 10 0 1 .909 0 0 0 0 0
38 Knoess, Kevin 17 15 0 2 .882 0 0 0 0 0
34 Sadler, Seth 4 2 1 1 .750 0 0 0 0 0
6 Schick, Evan 7 1 4 2 .714 0 0 0 0 0
9 Arce, Michael 1 0 0 1 .000 0 5 0 0 0
14 Sebastino, Gabriel 0 0 0 0 .000 0 0 0 0 0
15 McMath, Jonathan 0 0 0 0 .000 0 0 0 0 0
3 Mariani, Ryan 0 0 0 0 .000 0 0 0 0 0
30 Cunningham, Colby 0 0 0 0 .000 0 0 0 0 0
36 Lucadamo, Christian 0 0 0 0 .000 0 0 0 0 0
41 Massella, CJ 0 0 0 0 .000 0 0 0 0 0
46 Folmar, Jake 0 0 0 0 .000 0 0 0 0 0
5 Woodring, Tyler 0 0 0 0 .000 0 0 0 0 0
56 Smallwood, Ben 0 0 0 0 .000 0 4 0 0 0
Totals 484 329 136 19 .961 31 32 9 2 0
Opponents 465 326 117 22 .953 14 56 7 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2025 Washington College W 15-6 40 15 17 14 5 0 2 7 0 6 0 1 1 0 0 7 27 10 1 .425
2/16/2025 Stevenson W 16-3 33 16 15 15 4 0 1 9 0 2 1 0 1 1 0 3 21 6 0 .455
2/16/2025 Stevenson W 4-3 20 4 3 3 0 0 0 6 1 3 0 2 2 0 0 9 21 3 0 .150
2/22/2025 Lycoming W 5-4 30 5 10 5 1 0 0 2 0 2 0 1 0 0 0 7 21 8 0 .333
2/22/2025 Lycoming W 19-3 42 19 19 15 2 0 0 8 0 6 0 3 0 2 0 7 27 5 1 .452
2/23/2025 Lycoming L 5-6 30 5 9 4 2 0 0 7 0 2 1 3 2 1 0 2 27 7 3 .300
2/27/2025 Hood W 13-5 32 13 11 11 1 0 0 6 0 2 1 3 1 1 1 6 27 8 1 .344
3/1/2025 St. Mary's (Md.) W 5-0 23 5 3 4 0 0 0 11 0 7 0 3 2 1 1 4 27 12 0 .130
3/2/2025 Catholic W 5-4 30 5 9 5 1 0 0 3 0 3 0 0 2 1 0 9 27 12 0 .300
3/4/2025 at Johns Hopkins L 2-10 32 2 6 2 2 0 1 3 0 1 0 1 0 0 1 9 24 8 1 .188
3/5/2025 Bridgewater (Va.) W 9-8 36 9 10 9 2 0 1 4 0 5 0 0 0 0 0 6 27 7 1 .278
3/9/2025 Loras L 2-6 28 2 8 2 0 0 0 3 0 0 0 2 0 0 0 7 20 8 1 .286
3/9/2025 vs Loras L 5-6 23 5 5 4 1 0 1 6 0 1 0 2 0 0 0 7 18 6 1 .217
3/10/2025 vs Wash. & Jeff. L 3-4 30 3 9 3 1 0 0 3 0 0 0 0 0 0 0 9 18 10 1 .300
3/10/2025 vs Wash. & Jeff. L 2-5 28 2 8 2 2 0 0 6 0 1 0 0 0 1 0 9 21 10 0 .286
3/12/2025 Salve Regina L 3-7 36 3 6 2 1 0 1 4 0 3 0 1 0 0 0 11 27 9 2 .167
3/13/2025 at Husson W 11-0 31 11 14 9 1 0 0 4 0 4 0 2 1 1 1 3 21 10 1 .452
3/18/2025 Mary Washington L 7-16 33 7 10 7 1 0 2 6 0 2 0 1 1 2 0 7 27 11 3 .303
3/19/2025 Salisbury L 4-6 35 4 10 3 1 0 0 5 0 2 2 1 0 0 0 6 27 11 2 .286
3/24/2025 at Shenandoah L 7-8 34 7 13 5 0 0 0 4 0 1 3 1 1 1 0 5 25 14 3 .382
3/28/2025 Gwynedd Mercy W 30-4 37 30 21 29 6 1 0 14 0 2 0 6 0 1 1 2 21 9 3 .568
3/29/2025 at Gwynedd Mercy W 9-4 29 9 11 6 0 1 0 7 0 2 0 0 2 2 0 2 21 13 2 .379
3/29/2025 at Gwynedd Mercy W 10-0 37 10 15 9 4 0 0 5 0 3 0 1 0 0 1 5 21 12 1 .405
4/1/2025 at Bridgewater (Va.) L 3-17 31 3 8 2 0 0 0 2 0 4 0 1 0 1 0 2 18 7 1 .258
4/4/2025 at Marywood W 5-1 24 5 9 4 2 0 0 2 0 1 1 2 3 2 0 4 21 10 1 .375
4/4/2025 at Marywood W 5-2 30 5 8 5 4 0 0 6 0 3 1 1 2 1 0 5 27 7 0 .267
4/9/2025 at Marywood W 13-3 30 13 13 12 4 1 2 6 0 5 0 0 1 3 0 4 21 8 0 .433
4/13/2025 at Neumann W 14-4 35 14 16 13 3 0 0 7 0 2 0 1 0 2 0 3 20 12 0 .457
4/13/2025 Neumann W 22-6 36 22 19 22 6 1 1 7 0 2 0 3 0 1 0 2 21 7 0 .528
4/14/2025 Chris. Newport L 3-13 26 3 5 3 0 1 0 3 0 1 1 0 0 1 0 1 21 10 0 .192
4/15/2025 at Neumann L 8-10 41 8 16 8 1 0 3 3 0 1 0 0 1 1 0 4 24 9 3 .390
4/17/2025 at Chris. Newport L 10-12 37 10 13 10 5 0 1 3 0 1 0 3 0 0 2 2 24 10 0 .351
4/19/2025 at Hampden-Sydney L 3-4 32 3 5 3 1 0 0 2 0 1 1 1 0 0 1 8 26 9 3 .156
4/23/2025 Penn St.-Harrisburg L 5-7 34 5 7 5 2 0 0 3 0 4 1 0 0 0 0 9 27 15 2 .206
4/25/2025 Centenary (N.J.) W 5-2 25 5 9 5 1 0 1 2 0 0 1 1 0 0 0 2 21 10 0 .360
4/25/2025 Centenary (N.J.) W 10-0 33 10 15 9 3 1 2 3 0 3 1 0 0 1 0 8 21 5 0 .455
4/26/2025 Centenary (N.J.) L 8-11 37 8 12 8 0 0 1 8 0 0 0 2 0 3 0 7 27 13 4 .324
5/1/2025 Immaculata W 11-1 28 11 12 10 3 0 1 3 0 1 0 2 1 1 1 2 21 6 0 .429
5/3/2025 at Immaculata L 5-15 28 5 9 4 2 0 0 4 0 3 0 0 0 2 0 5 18 6 3 .321
5/3/2025 at Immaculata L 5-8 34 5 8 4 1 0 0 4 0 0 0 0 0 2 0 9 24 9 2 .235
5/7/2025 Immaculata W 4-0 36 4 12 3 2 0 0 4 0 0 0 0 0 0 0 2 27 8 1 .333
5/9/2025 vs Neumann W 7-4 37 7 13 6 0 0 1 1 0 1 0 2 1 0 1 4 27 7 0 .351
5/10/2025 Neumann W 13-2 35 13 15 13 1 0 1 6 0 5 0 1 0 0 3 5 27 15 0 .429
5/16/2025 at Lynchburg L 6-7 32 6 8 5 0 1 0 4 0 0 0 0 1 1 2 10 24 13 1 .250
5/17/2025 at Maryville (Tenn.) L 6-8 40 6 13 5 2 1 0 3 0 3 0 2 0 1 0 9 24 11 2 .325
Total 362-255 1450 362 487 327 81 8 23 219 1 101 15 56 26 38 16 249 1054 416 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2025 Washington College W 15-6 9.0 5 6 5 10 8 1 0 2 4 0 2 0 1 0 0 5.00
2/16/2025 Stevenson W 16-3 7.0 3 3 3 5 10 1 0 1 3 0 1 0 2 0 0 3.86
2/16/2025 Stevenson W 4-3 7.0 5 3 3 2 13 1 0 0 0 0 2 0 3 0 0 3.86
2/22/2025 Lycoming W 5-4 7.0 8 4 4 1 7 3 0 1 0 0 3 0 4 0 0 5.14
2/22/2025 Lycoming W 19-3 9.0 6 3 3 3 11 2 0 0 2 0 3 0 5 0 0 3.00
2/23/2025 Lycoming L 5-6 9.0 8 6 6 7 11 1 0 2 2 0 0 0 5 1 0 6.00
2/27/2025 Hood W 13-5 9.0 9 5 5 5 11 1 1 0 1 0 3 0 6 1 0 5.00
3/1/2025 St. Mary's (Md.) W 5-0 9.0 3 0 0 7 8 1 0 0 0 0 2 0 7 1 0 0.00
3/2/2025 Catholic W 5-4 9.0 12 4 4 2 6 1 0 1 0 0 3 0 8 1 0 4.00
3/4/2025 at Johns Hopkins L 2-10 8.0 18 10 10 1 7 1 0 7 2 0 1 0 8 2 0 11.25
3/5/2025 Bridgewater (Va.) W 9-8 9.0 12 8 7 10 9 4 0 2 1 0 2 0 9 2 0 7.00
3/9/2025 Loras L 2-6 7.0 8 6 5 4 6 2 0 0 1 0 0 0 9 3 0 6.43
3/9/2025 vs Loras L 5-6 6.0 10 6 6 2 3 2 0 1 1 0 1 1 9 4 0 9.00
3/10/2025 vs Wash. & Jeff. L 3-4 6.0 8 4 3 1 4 1 0 0 0 0 1 0 9 5 0 4.50
3/10/2025 vs Wash. & Jeff. L 2-5 7.0 4 5 5 6 5 1 0 0 0 1 3 0 9 6 0 6.43
3/12/2025 Salve Regina L 3-7 9.0 14 7 7 1 7 2 2 0 0 1 1 0 9 7 0 7.00
3/13/2025 at Husson W 11-0 7.0 4 0 0 2 8 1 0 0 0 0 1 0 10 7 0 0.00
3/18/2025 Mary Washington L 7-16 9.0 14 16 13 9 10 3 1 2 0 0 1 1 10 8 0 13.00
3/19/2025 Salisbury L 4-6 9.0 6 6 4 4 10 3 0 0 0 0 0 0 10 9 0 4.00
3/24/2025 at Shenandoah L 7-8 8.1 10 8 5 5 4 4 0 0 0 0 1 0 10 10 0 5.40
3/28/2025 Gwynedd Mercy W 30-4 7.0 7 4 3 6 6 1 1 0 0 0 1 0 11 10 0 3.86
3/29/2025 at Gwynedd Mercy W 9-4 7.0 2 4 1 6 3 0 0 0 1 0 4 0 12 10 0 1.29
3/29/2025 at Gwynedd Mercy W 10-0 7.0 3 0 0 2 3 0 0 0 0 0 1 0 13 10 0 0.00
4/1/2025 at Bridgewater (Va.) L 3-17 6.0 13 17 15 6 2 3 0 4 2 0 2 0 13 11 0 22.50
4/4/2025 at Marywood W 5-1 7.0 6 1 1 3 4 0 0 0 2 0 1 0 14 11 0 1.29
4/4/2025 at Marywood W 5-2 9.0 8 2 2 0 6 3 0 0 0 0 0 0 15 11 0 2.00
4/9/2025 at Marywood W 13-3 7.0 4 3 2 4 11 1 0 0 0 0 3 0 16 11 0 2.57
4/13/2025 at Neumann W 14-4 7.0 8 4 4 1 7 1 0 1 1 0 0 0 17 11 0 5.14
4/13/2025 Neumann W 22-6 7.0 10 6 6 2 3 3 1 1 0 0 2 0 18 11 0 7.71
4/14/2025 Chris. Newport L 3-13 7.0 11 12 12 5 3 4 0 4 0 0 1 0 18 12 0 15.43
4/15/2025 at Neumann L 8-10 8.0 13 10 9 4 3 1 1 1 1 1 0 0 18 13 0 10.13
4/17/2025 at Chris. Newport L 10-12 8.0 12 12 12 4 2 4 1 1 2 0 3 0 18 14 0 13.50
4/19/2025 at Hampden-Sydney L 3-4 8.2 8 4 3 1 9 2 0 0 1 0 1 0 18 15 0 3.12
4/23/2025 Penn St.-Harrisburg L 5-7 9.0 12 7 7 5 1 1 0 1 0 0 0 0 18 16 0 7.00
4/25/2025 Centenary (N.J.) W 5-2 7.0 5 2 2 4 1 0 0 0 0 0 3 0 19 16 0 2.57
4/25/2025 Centenary (N.J.) W 10-0 7.0 2 0 0 0 6 1 0 0 1 0 1 0 20 16 0 0.00
4/26/2025 Centenary (N.J.) L 8-11 9.0 12 11 8 6 7 3 0 0 1 0 5 1 20 17 0 8.00
5/1/2025 Immaculata W 11-1 7.0 6 1 1 1 7 2 0 0 0 0 0 0 21 17 0 1.29
