Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

# Juniata (26-3,6-1 CVC) -VS- # Marymount (VA) (10-16,3-4 CVC)

Box Score

Juniata logo
3
vs
Marymount (VA) logo
0

# Juniata (26-3,6-1 CVC)
-VS-
# Marymount (VA) (10-16,3-4 CVC)

Team Score By Period
Team 1 2 3
Winner Juniata JUN 25 25 25
Marymount (VA) Marym 19 16 19
Date:
4/2/2025
Time:
7:01 pm
Site:
Arlington, VA (Converse Family Fieldhouse)
Attendance:
89
VIEW
Match History vs Juniata

Match Details

Game Statistics By Set
Set Juniata Marymount (VA)
K E TA % K E TA %
Set #1 12 4 23 0.348 8 6 24 0.083
Set #2 17 2 26 0.577 9 5 18 0.222
Set #3 12 1 20 0.55 11 2 19 0.474
Total 41 7 69 .493 28 13 61 .246
Team Statistical Comparison
Statistic Team Comparison
JUN - Marym
Points
52.0
32.0
Kills
41
28
Aces
8
2
Blocks
3
2
Assists
34
26
Digs
16
18

Game Leaders

JUN - Leaders
Statistic Leaders
Kills Phillips, Tyler (10), Armando, Juan (10), Hoffman, Luke (8)
Aces Hoffman, Luke (3), Phillips, Tyler (3), Sierer, Will (1)
Blocks Lorelli, Grant (3), Hoffman, Luke (2)
Assists Lorelli, Grant (15), Sierer, Will (14), Armando, Juan (3)
Digs Carioto, Peter (5), Phillips, Tyler (4), Armando, Juan (2)
Marym - Leaders
Statistic Leaders
Kills Li, Ethan (11), Peña, Diego (8), Pogue, Luke (4)
Aces Pogue, Luke (1), Cao, Evan (1)
Blocks Richards, Seth (2), Cao, Evan (1), Li, Ethan (1)
Assists Cao, Evan (24), Blose, Nickolas (1), Morales-Pagan, Carlos (1)
Digs Peña, Diego (5), Morales-Pagan, Carlos (4), Pogue, Luke (2)

Individual Statistics

Juniata (26-3,6-1 CVC)

JUN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
20 20 Hoffman, Luke 3 8 1 10 .700 0 0 3 5 3-5 0 2 1 1 0 0 12.0
11 11 Burden, Jeremiah 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Carioto, Peter 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
6 6 Lorelli, Grant 3 4 0 4 1.000 15 0 0 0 0-0 1 2 0 0 0 0 6.0
9 9 Phillips, Tyler 3 10 3 21 .333 0 0 3 2 3-2 0 0 0 4 0 0 13.0
3 3 Armando, Juan 3 10 3 15 .467 3 0 0 1 0-1 0 0 0 2 0 0 10.0
7 7 Sierer, Will 3 0 0 0 0 14 1 1 2 1-2 0 0 0 0 0 0 1.0
12 12 Sperry, Octavian 3 6 0 14 .429 0 0 1 2 1-2 0 0 0 2 0 2 7.0
17 17 Finklestein, Max 3 0 0 0 0 0 0 0 4 0-4 0 0 0 1 0 0 0.0
4 4 Palombo, Dante 3 3 0 5 .600 0 0 0 0 0-0 0 0 0 0 0 0 3.0
5 5 Goldsborough, Tyler 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 7 69 .493 34 1 8 16 8-16 1 4 1 16 0 2 52
JUN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
20 20 Hoffman, Luke 3 0 2 1 1 0 0 12.0
11 11 Burden, Jeremiah 3 0 0 0 1 0 0 0.0
2 2 Carioto, Peter 3 0 0 0 5 0 0 0.0
6 6 Lorelli, Grant 3 1 2 0 0 0 0 6.0
9 9 Phillips, Tyler 3 0 0 0 4 0 0 13.0
3 3 Armando, Juan 3 0 0 0 2 0 0 10.0
7 7 Sierer, Will 3 0 0 0 0 0 0 1.0
12 12 Sperry, Octavian 3 0 0 0 2 0 2 7.0
17 17 Finklestein, Max 3 0 0 0 1 0 0 0.0
4 4 Palombo, Dante 3 0 0 0 0 0 0 3.0
5 5 Goldsborough, Tyler 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 4 1 16 0 2 52

Marymount (VA) (10-16,3-4 CVC)

Marym - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
25 25 Pogue, Luke 3 4 0 7 .571 0 0 1 0 1-0 0 0 0 2 0 0 5.0
1 1 Jauregui, Esteban 3 1 5 9 -.444 0 0 0 5 0-5 0 0 0 2 0 1 1.0
5 5 Peña, Diego 3 8 2 19 .316 0 0 0 2 0-2 0 0 0 5 0 0 8.0
2 2 Cao, Evan 3 2 0 2 1.000 24 0 1 2 1-2 0 1 0 1 0 0 3.5
24 24 Richards, Seth 3 1 3 4 -.500 0 0 0 0 0-0 0 2 0 0 0 0 2.0
14 14 Gresham, Carter 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
20 20 Pickett, Owen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
10 10 Pickering, Jonathan 3 1 2 3 -.333 0 0 0 0 0-0 0 0 0 2 0 3 1.0
8 8 Li, Ethan 3 11 0 16 .688 0 0 0 1 0-1 0 1 0 0 0 1 11.5
9 9 Morales-Pagan, Carlos 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 Blose, Nickolas 1 0 1 1 -1.000 1 0 0 1 0-1 0 0 0 0 0 0 0.0
17 17 Poe, Gavin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 28 13 61 .246 26 0 2 13 2-13 0 4 0 18 0 8 32
Marym - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
25 25 Pogue, Luke 3 0 0 0 2 0 0 5.0
1 1 Jauregui, Esteban 3 0 0 0 2 0 1 1.0
5 5 Peña, Diego 3 0 0 0 5 0 0 8.0
2 2 Cao, Evan 3 0 1 0 1 0 0 3.5
24 24 Richards, Seth 3 0 2 0 0 0 0 2.0
14 14 Gresham, Carter 3 0 0 0 0 0 0 0.0
20 20 Pickett, Owen 3 0 0 0 2 0 1 0.0
10 10 Pickering, Jonathan 3 0 0 0 2 0 3 1.0
8 8 Li, Ethan 3 0 1 0 0 0 1 11.5
9 9 Morales-Pagan, Carlos 3 0 0 0 4 0 0 0.0
11 11 Blose, Nickolas 1 0 0 0 0 0 0 0.0
17 17 Poe, Gavin 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 4 0 18 0 8 32