Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

Marymount (1-0) -VS- Averett (0-0)

Box Score

Marymount logo
3
vs
Averett logo
0

Marymount (1-0)
-VS-
Averett (0-0)

Team Score By Period
Team 1 2 3
Winner Marymount MM 27 25 25
Averett AU 25 9 19
Date:
9/6/2019
Time:
9:30 pm
Site:
(Crenshaw Gymnasium)
Attendance:
80
VIEW
Match History vs Averett

Match Details

Game Statistics By Set
Set Marymount Averett
K E TA % K E TA %
Set #1 16 6 53 .189 17 5 40 .300
Set #2 12 1 25 .440 7 4 32 .094
Set #3 11 3 26 .308 9 5 29 .138
Total 39 10 104 .279 33 14 101 .188
Team Statistical Comparison
Statistic Team Comparison
MM - AU
Points
51.0
37.0
Kills
39
33
Aces
9
2
Blocks
3
2
Assists
30
29
Digs
46
44

Game Leaders

MM - Leaders
Statistic Leaders
Kills Munsterman, Elissa (10), Cordrey, Myah (10), Johnson, Mykael (5)
Aces Munsterman, Elissa (2), Pham, Sarah (2), Buscemi, Theresa (2)
Blocks Viniard, Maggie (1.0), Munsterman, Elissa (1.0), Cooksey, Miranda (1.0)
Assists Viniard, Maggie (16), Ball, Alana (5), Merritt, Savannah (4)
Digs Roy, Jasmine (12), Johnson, Mykael (8), Munsterman, Elissa (7)
AU - Leaders
Statistic Leaders
Kills Mangum, Zamyiah (15), Montren, Lauren (6), Shropshire, Sarah (5)
Aces Mangum, Zamyiah (2)
Blocks Shropshire, Sarah (2.0), Barnes, Morgan (1.0), Dadez, Madison (1.0)
Assists Miller, McKenzie (28), Barnes, Morgan (1)
Digs Mangum, Zamyiah (12), Dadez, Madison (7), Montren, Lauren (6)

Individual Statistics

Marymount (1-0)

MM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Roy, Jasmine 3 0 0 0 0 3 0 1 0 1-0 0 0 0 12 0 2 1.0
5 5 Munsterman, Elissa 3 10 2 19 .421 0 0 2 2 2-2 0 1 1 7 0 0 12.5
7 7 Cooksey, Miranda 3 2 0 7 .286 2 0 0 0 0-0 0 1 1 2 0 0 2.5
8 8 Buscemi, Theresa 3 0 0 0 0 0 0 2 0 2-0 0 0 0 2 0 0 2.0
11 11 Meredith, Sophie 3 1 1 5 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
21 21 Cordrey, Myah 3 10 2 21 .381 0 0 0 0 0-0 0 1 0 0 0 0 10.5
1 1 Viniard, Maggie 2 3 0 6 .500 16 1 0 0 0-0 0 1 0 4 0 0 3.5
4 4 Garbalosa, Natalie 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
6 6 Pham, Sarah 2 0 0 0 0 0 0 2 0 2-0 0 0 0 4 0 0 2.0
12 12 Johnson, Mykael 2 5 4 20 .050 0 0 1 0 1-0 0 0 0 8 0 0 6.0
17 17 Shelton, Caylee 2 5 1 19 .211 0 0 0 0 0-0 0 0 0 4 0 0 5.0
2 2 Ball, Alana 1 0 0 0 0 5 0 0 1 0-1 0 0 0 1 0 0 0.0
9 9 Franklin, Alexis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 2 0 0.0
10 10 Merritt, Savannah 1 0 0 0 0 4 0 1 1 1-1 0 0 0 0 0 0 1.0
13 13 Marcum, Alexa 1 2 0 5 .400 0 0 0 0 0-0 0 1 0 0 0 0 2.5
20 20 Macenka, Rachel 1 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 10 104 .279 30 1 9 5 9-5 0 6 2 46 2 2 51
MM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Roy, Jasmine 3 0 0 0 12 0 2 1.0
5 5 Munsterman, Elissa 3 0 1 1 7 0 0 12.5
7 7 Cooksey, Miranda 3 0 1 1 2 0 0 2.5
8 8 Buscemi, Theresa 3 0 0 0 2 0 0 2.0
11 11 Meredith, Sophie 3 0 0 0 2 0 0 1.0
21 21 Cordrey, Myah 3 0 1 0 0 0 0 10.5
1 1 Viniard, Maggie 2 0 1 0 4 0 0 3.5
4 4 Garbalosa, Natalie 2 0 0 0 0 0 0 0.0
6 6 Pham, Sarah 2 0 0 0 4 0 0 2.0
12 12 Johnson, Mykael 2 0 0 0 8 0 0 6.0
17 17 Shelton, Caylee 2 0 0 0 4 0 0 5.0
2 2 Ball, Alana 1 0 0 0 1 0 0 0.0
9 9 Franklin, Alexis 1 0 0 0 0 2 0 0.0
10 10 Merritt, Savannah 1 0 0 0 0 0 0 1.0
13 13 Marcum, Alexa 1 0 1 0 0 0 0 2.5
20 20 Macenka, Rachel 1 0 1 0 0 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 2 46 2 2 51

Averett (0-0)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Montren, Lauren 3 6 6 29 .000 0 0 0 2 0-2 0 0 0 6 0 2 6.0
4 4 Scollo, Harper 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
5 5 Miller, McKenzie 3 0 0 7 .000 28 4 0 1 0-1 0 0 0 6 1 0 0.0
6 6 Shropshire, Sarah 3 5 3 14 .143 0 0 0 0 0-0 0 2 0 2 0 0 6.0
15 15 Barnes, Morgan 3 4 2 13 .154 1 0 0 3 0-3 0 1 1 6 0 1 4.5
18 18 Dadez, Madison 3 3 0 11 .273 0 0 0 1 0-1 0 1 0 7 0 1 3.5
23 23 Mangum, Zamyiah 3 15 3 27 .444 0 0 2 2 2-2 0 0 0 12 0 4 17.0
1 1 Patterson, Myka 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
8 8 Miller, Abby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 14 101 .188 29 4 2 10 2-10 0 4 1 44 1 9 37
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Montren, Lauren 3 0 0 0 6 0 2 6.0
4 4 Scollo, Harper 3 0 0 0 5 0 1 0.0
5 5 Miller, McKenzie 3 0 0 0 6 1 0 0.0
6 6 Shropshire, Sarah 3 0 2 0 2 0 0 6.0
15 15 Barnes, Morgan 3 0 1 1 6 0 1 4.5
18 18 Dadez, Madison 3 0 1 0 7 0 1 3.5
23 23 Mangum, Zamyiah 3 0 0 0 12 0 4 17.0
1 1 Patterson, Myka 1 0 0 0 0 0 0 0.0
8 8 Miller, Abby 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 4 1 44 1 9 37

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team MM - Play Description Visiting Team Score Scoring Team Logo Home Team Score AU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team MM - Play Description Visiting Team Score Scoring Team Logo Home Team Score AU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team MM - Play Description Visiting Team Score Scoring Team Logo Home Team Score AU - Play Description