Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

Marymount (0-2) -VS- Chris. Newport (2-1)

Box Score

Marymount logo
0
vs
Chris. Newport logo
3

Marymount (0-2)
-VS-
Chris. Newport (2-1)

Team Score By Period
Team 1 2 3
Marymount MM 21 19 21
Winner Chris. Newport CNU 25 25 25
Date:
8/31/2019
Time:
1:00 pm
Site:
Newport News, Va. (Freeman Center)
Attendance:
146
VIEW
Match History vs Chris. Newport

Match Details

Game Statistics By Set
Set Marymount Chris. Newport
K E TA % K E TA %
Set #1 10 7 36 .083 12 5 40 .175
Set #2 9 8 33 .030 12 5 40 .175
Set #3 9 8 35 .029 11 5 45 .133
Total 28 23 104 .048 35 15 125 .160
Team Statistical Comparison
Statistic Team Comparison
MM - CNU
Points
35.5
55.0
Kills
28
35
Aces
4
11
Blocks
3
9
Assists
25
34
Digs
57
43

Game Leaders

MM - Leaders
Statistic Leaders
Kills Johnson, Mykael (12), Munsterman, Elissa (6), Viniard, Maggie (3)
Aces Viniard, Maggie (1), Buscemi, Theresa (1), Marcum, Alexa (1)
Blocks Cordrey, Myah (3.0), Johnson, Mykael (2.0), Ulses, Michaella (1.0)
Assists Viniard, Maggie (25)
Digs Buscemi, Theresa (21), Roy, Jasmine (11), Viniard, Maggie (8)
CNU - Leaders
Statistic Leaders
Kills Riley Garrison (9), Mackenzie Wright (7), Abby Oren (6)
Aces Katie Crofford (3), Sammy Carroll (2), Katie Piper (2)
Blocks Riley Garrison (6.0), Abby Oren (2.0), Mackenzie Wright (2.0)
Assists Sammy Carroll (19), Hope Webb (12), Rebecca Frey (3)
Digs Rebecca Frey (11), Katie Piper (9), Katie Crofford (8)

Individual Statistics

Marymount (0-2)

MM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Viniard, Maggie 3 3 1 8 .250 25 0 1 0 1-0 0 0 0 8 0 0 4.0
3 3 Roy, Jasmine 3 0 0 0 0 0 0 0 2 0-2 0 0 0 11 0 0 0.0
5 5 Munsterman, Elissa 3 6 5 23 .043 0 0 0 0 0-0 0 0 0 6 0 1 6.0
8 8 Buscemi, Theresa 3 0 0 0 0 0 0 1 0 1-0 0 0 0 21 0 1 1.0
12 12 Johnson, Mykael 3 12 7 36 .139 0 0 0 0 0-0 0 2 0 4 0 4 13.0
21 21 Cordrey, Myah 3 3 3 15 .000 0 0 1 0 1-0 1 2 1 2 0 0 6.0
7 7 Cooksey, Miranda 2 1 1 6 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
11 11 Meredith, Sophie 2 0 4 7 -.571 0 0 0 0 0-0 0 0 0 1 0 1 0.0
22 22 Ulses, Michaella 2 3 0 5 .600 0 0 0 0 0-0 0 1 0 1 0 0 3.5
13 13 Marcum, Alexa 1 0 0 1 .000 0 0 1 0 1-0 0 0 0 1 0 1 1.0
14 14 Irving, Aja' 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 28 22 102 .059 25 0 4 2 4-2 1 5 1 57 0 8 35.5
MM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Viniard, Maggie 3 0 0 0 8 0 0 4.0
3 3 Roy, Jasmine 3 0 0 0 11 0 0 0.0
5 5 Munsterman, Elissa 3 0 0 0 6 0 1 6.0
8 8 Buscemi, Theresa 3 0 0 0 21 0 1 1.0
12 12 Johnson, Mykael 3 0 2 0 4 0 4 13.0
21 21 Cordrey, Myah 3 1 2 1 2 0 0 6.0
7 7 Cooksey, Miranda 2 0 0 0 1 0 0 1.0
11 11 Meredith, Sophie 2 0 0 0 1 0 1 0.0
22 22 Ulses, Michaella 2 0 1 0 1 0 0 3.5
13 13 Marcum, Alexa 1 0 0 0 1 0 1 1.0
14 14 Irving, Aja' 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 5 1 57 0 8 35.5

Chris. Newport (2-1)

CNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hope Webb 3 0 1 1 -1.000 12 0 1 1 1-1 0 0 0 3 2 0 1.0
3 3 Sammy Carroll 3 0 0 0 0 19 0 2 1 2-1 0 0 0 3 0 0 2.0
6 6 Abby Oren 3 6 3 22 .136 0 0 0 0 0-0 0 2 0 2 0 0 7.0
9 9 Mackenzie Wright 3 7 4 18 .167 0 0 0 0 0-0 1 1 0 0 0 0 8.5
10 10 Megan O'Hara 3 3 1 17 .118 0 0 0 0 0-0 1 1 0 3 0 0 4.5
14 14 Katie Crofford 3 5 2 25 .120 0 0 3 2 3-2 0 1 0 8 0 1 8.5
15 15 Riley Garrison 3 9 1 19 .421 0 0 1 2 1-2 1 5 0 0 0 0 13.5
20 20 Katie Piper 3 5 3 23 .087 0 0 2 1 2-1 0 2 0 9 0 0 8.0
22 22 Rebecca Frey 3 0 0 0 0 3 0 2 1 2-1 0 0 0 11 0 2 2.0
2 2 K. Reagan-Smith 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 15 125 .160 34 0 11 8 11-8 3 12 0 43 2 3 55
CNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hope Webb 3 0 0 0 3 2 0 1.0
3 3 Sammy Carroll 3 0 0 0 3 0 0 2.0
6 6 Abby Oren 3 0 2 0 2 0 0 7.0
9 9 Mackenzie Wright 3 1 1 0 0 0 0 8.5
10 10 Megan O'Hara 3 1 1 0 3 0 0 4.5
14 14 Katie Crofford 3 0 1 0 8 0 1 8.5
15 15 Riley Garrison 3 1 5 0 0 0 0 13.5
20 20 Katie Piper 3 0 2 0 9 0 0 8.0
22 22 Rebecca Frey 3 0 0 0 11 0 2 2.0
2 2 K. Reagan-Smith 2 0 0 0 4 0 0 0.0
TM TM TEAM 0
Totals 3 12 0 43 2 3 55