Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

Marymount (VA) (6-1) -VS- Marywood University (0-8)

Box Score

Marymount (VA) logo
3
vs
Marywood University logo
1

Marymount (VA) (6-1)
-VS-
Marywood University (0-8)

Team Score By Period
Team 1 2 3 4
Winner Marymount (VA) MU 25 25 24 25
Marywood University MUVB 10 14 26 18
Date:
9/11/2015
Time:
2:00 pm
Site:
Washington, D.C. (DuFour Center)
Attendance:
86
Officials
Scorer: N/A
VIEW
Match History vs Marywood University

Match Details

Game Statistics By Set
Set Marymount (VA) Marywood University
K E TA % K E TA %
Set #1 13 2 26 .423 9 2 24 .292
Set #2 12 4 23 .348 9 2 24 .292
Set #3 16 7 44 .205 11 3 26 .308
Set #4 12 4 25 .320 9 2 24 .292
Total 53 17 118 .305 38 9 98 .296
Team Statistical Comparison
Statistic Team Comparison
MU - MUVB
Points
71.0
43.0
Kills
53
38
Aces
7
3
Blocks
11
2
Assists
53
36
Digs
59
41

Game Leaders

MUVB - Leaders
Statistic Leaders
Kills Lavery, Maddie (14), Deschaine, Mallorie (14), Weeks, Meghan (4)
Aces DeIulio, Danielle (1), Deschaine, Mallorie (1), Khozouri, Amanda (1)
Blocks Weeks, Meghan (1), Deschaine, Mallorie (1)
Assists DeIulio, Danielle (33), Thompson, Brianna (1), Finn, Shayna (1)
Digs Finn, Shayna (16), Mokay, Mallory (9), Khozouri, Amanda (7)

Individual Statistics

Marymount (VA) (6-1)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Thomas, Cailyn 3 6 0 9 .667 0 0 0 2 0-2 0 5 0 2 0 1 8.5
7 7 Cabrera, Ashley 3 0 0 0 0 18 0 1 0 1-0 0 0 0 2 0 0 1.0
8 8 McAlpin, Morgan 3 9 1 16 .500 0 0 1 0 1-0 0 3 0 1 0 0 11.5
9 9 Tieman, Christine 3 0 0 1 .000 20 0 0 1 0-1 0 0 0 3 0 0 0.0
12 12 Mitchell, Mallory 3 7 3 26 .154 0 0 2 1 2-1 0 1 0 7 0 1 9.5
13 13 Steger, Hannah 3 4 3 9 .111 0 0 0 0 0-0 0 0 0 0 0 0 4.0
16 16 McAlpin, Margaret 3 6 1 10 .500 0 1 0 2 0-2 2 1 0 6 0 0 8.5
24 24 Rettig, Emileigh 3 7 3 15 .267 0 0 0 1 0-1 1 0 0 13 0 1 8.0
2 2 Phung, Courtney 2 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
4 4 Montgomery, Emily 2 0 0 0 0 0 0 0 1 0-1 0 0 0 13 0 0 0.0
10 10 Good, Olivia 2 3 2 7 .143 0 0 0 0 0-0 0 0 0 1 0 0 3.0
11 11 Walker, Ashton 2 3 1 6 .333 0 0 0 1 0-1 0 0 0 0 0 0 3.0
14 14 Abramaitys, Emily 2 3 2 12 .083 0 0 0 0 0-0 1 0 0 1 0 0 4.0
15 15 Hanson, Caroline 2 2 1 3 .333 15 2 3 0 3-0 2 0 0 1 0 0 7.0
18 18 Munro, Maggie 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
32 32 Nguyen, Celine 1 1 0 1 1.000 0 0 0 1 0-1 0 0 0 3 0 0 1.0
TM TM TEAM 0 0 -
Totals 53 17 118 .305 53 3 7 10 7-10 6 10 0 59 0 3 71
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Thomas, Cailyn 3 0 5 0 2 0 1 8.5
7 7 Cabrera, Ashley 3 0 0 0 2 0 0 1.0
8 8 McAlpin, Morgan 3 0 3 0 1 0 0 11.5
9 9 Tieman, Christine 3 0 0 0 3 0 0 0.0
12 12 Mitchell, Mallory 3 0 1 0 7 0 1 9.5
13 13 Steger, Hannah 3 0 0 0 0 0 0 4.0
16 16 McAlpin, Margaret 3 2 1 0 6 0 0 8.5
24 24 Rettig, Emileigh 3 1 0 0 13 0 1 8.0
2 2 Phung, Courtney 2 0 0 0 6 0 0 0.0
4 4 Montgomery, Emily 2 0 0 0 13 0 0 0.0
10 10 Good, Olivia 2 0 0 0 1 0 0 3.0
11 11 Walker, Ashton 2 0 0 0 0 0 0 3.0
14 14 Abramaitys, Emily 2 1 0 0 1 0 0 4.0
15 15 Hanson, Caroline 2 2 0 0 1 0 0 7.0
18 18 Munro, Maggie 1 0 0 0 0 0 0 2.0
32 32 Nguyen, Celine 1 0 0 0 3 0 0 1.0
TM TM TEAM 0
Totals 6 10 0 59 0 3 71

Marywood University (0-8)

MUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Lavery, Maddie 4 14 2 31 .387 0 0 0 0 0-0 0 0 4 0 0 0 14.0
5 5 Finn, Shayna 4 1 1 5 .000 1 0 0 0 0-0 0 0 0 16 0 3 1.0
7 7 DeIulio, Danielle 4 0 0 2 .000 33 0 1 0 1-0 0 0 1 3 5 0 1.0
9 9 Weeks, Meghan 4 4 1 15 .200 0 0 0 0 0-0 1 0 4 0 0 0 5.0
11 11 Mokay, Mallory 4 0 0 0 0 0 0 0 2 0-2 0 0 0 9 0 1 0.0
12 12 Deschaine, Mallorie 4 14 2 22 .545 0 0 1 2 1-2 1 0 1 6 0 1 16.0
13 13 Khozouri, Amanda 4 4 1 18 .167 1 0 1 0 1-0 0 0 1 7 0 2 5.0
15 15 Besecker, Lauren 4 1 2 5 -.200 0 0 0 2 0-2 0 0 5 0 0 0 1.0
1 1 Thompson, Brianna 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 9 98 .296 36 0 3 6 3-6 2 0 16 41 5 7 43
MUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Lavery, Maddie 4 0 0 4 0 0 0 14.0
5 5 Finn, Shayna 4 0 0 0 16 0 3 1.0
7 7 DeIulio, Danielle 4 0 0 1 3 5 0 1.0
9 9 Weeks, Meghan 4 1 0 4 0 0 0 5.0
11 11 Mokay, Mallory 4 0 0 0 9 0 1 0.0
12 12 Deschaine, Mallorie 4 1 0 1 6 0 1 16.0
13 13 Khozouri, Amanda 4 0 0 1 7 0 2 5.0
15 15 Besecker, Lauren 4 0 0 5 0 0 0 1.0
1 1 Thompson, Brianna 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 0 16 41 5 7 43