Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

Marymount (Va.) (6-0) -VS- Marywood University (1-2)

Box Score

Marymount (Va.) logo
3
vs
Marywood University logo
0

Marymount (Va.) (6-0)
-VS-
Marywood University (1-2)

Team Score By Period
Team 1 2 3
Winner Marymount (Va.) MUWVB14 25 25 25
Marywood University MUWV 12 22 22
Date:
9/6/2014
Time:
2 p.m.
Site:
Washington, D.C. (Catholic University)
Attendance:
53
VIEW
Match History vs Marywood University

Match Details

Game Statistics By Set
Set Marymount (Va.) Marywood University
K E TA % K E TA %
Set #1 13 0 20 .650 5 3 8 .250
Set #2 12 3 34 .265 7 1 17 .353
Set #3 10 9 36 .028 7 1 17 .353
Total 35 12 90 .256 19 5 42 .333
Team Statistical Comparison
Statistic Team Comparison
MUWVB14 - MUWV
Points
50.0
31.0
Kills
34
19
Aces
10
7
Blocks
6
5
Assists
34
17
Digs
57
28

Game Leaders

MUWVB14 - Leaders
Statistic Leaders
Kills Rettig, Emileigh (11), Steger, Hannah (7), Thomas, Cailyn (6)
Aces Watson, Cassidie (3), Tieman, Christine (2), Steger, Hannah (2)
Blocks McAlpin, Morgan (3.0), Steger, Hannah (3.0), McAlpin, Margaret (2.0)
Assists Bateman, Rebecca (15), Tieman, Christine (8), Jackson, Zacharie (7)
Digs Watson, Cassidie (22), Rettig, Emileigh (9), Allison, Erin (8)
MUWV - Leaders
Statistic Leaders
Kills Zalewski, Ashley (8), Reilly, Kathleen (5), Anlas, Catherine (2)
Aces DeIulio, Danielle (4), Finn, Shayna (1), Hammer, Lexi (1)
Blocks Kester, Amy (2.0), Reilly, Kathleen (2.0), Zalewski, Ashley (1.0)
Assists DeIulio, Danielle (14), Chadwick, Kelly (3)
Digs Kester, Amy (7), DeIulio, Danielle (4), Finn, Shayna (4)

Individual Statistics

Marymount (Va.) (6-0)

MUWVB14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Watson, Cassidie 3 0 0 1 .000 0 0 3 0 3-0 0 0 0 22 0 1 3.0
6 6 Thomas, Cailyn 3 6 3 13 .231 0 0 0 0 0-0 0 0 0 1 0 1 6.0
13 13 Steger, Hannah 3 7 0 14 .500 0 0 2 1 2-1 3 0 0 1 0 0 12.0
16 16 McAlpin, Margaret 3 3 1 7 .286 0 0 0 2 0-2 0 2 2 1 0 0 4.0
24 24 Rettig, Emileigh 3 11 2 25 .360 0 0 1 2 1-2 0 0 0 9 0 0 12.0
2 2 Phung, Courtney 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
5 5 Bateman, Rebecca 2 0 0 2 .000 15 0 0 1 0-1 0 0 0 2 0 0 0.0
8 8 McAlpin, Morgan 2 2 0 5 .400 0 0 0 0 0-0 1 2 0 0 1 0 4.0
9 9 Tieman, Christine 2 0 0 0 0 8 0 2 0 2-0 0 0 0 2 0 0 2.0
14 14 Allison, Erin 2 2 4 11 -.182 0 0 1 0 1-0 0 0 0 8 0 2 3.0
3 3 Jackson, Zacharie 1 0 0 0 0 7 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Montgomery, Emily 1 0 0 1 .000 0 0 1 1 1-1 0 0 0 5 0 0 1.0
7 7 Cabrera, Ashley 1 0 0 0 0 4 0 0 1 0-1 0 0 0 0 0 0 0.0
12 12 Mitchell, Mallory 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
15 15 Barnedo, Sierra 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
17 17 Schroeder, Becca 1 2 1 7 .143 0 0 0 0 0-0 0 0 0 2 0 0 2.0
TM TM TEAM 0 0 -
Totals 34 12 89 .247 34 0 10 9 10-9 4 4 2 57 1 5 50
MUWVB14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Watson, Cassidie 3 0 0 0 22 0 1 3.0
6 6 Thomas, Cailyn 3 0 0 0 1 0 1 6.0
13 13 Steger, Hannah 3 3 0 0 1 0 0 12.0
16 16 McAlpin, Margaret 3 0 2 2 1 0 0 4.0
24 24 Rettig, Emileigh 3 0 0 0 9 0 0 12.0
2 2 Phung, Courtney 2 0 0 0 1 0 1 0.0
5 5 Bateman, Rebecca 2 0 0 0 2 0 0 0.0
8 8 McAlpin, Morgan 2 1 2 0 0 1 0 4.0
9 9 Tieman, Christine 2 0 0 0 2 0 0 2.0
14 14 Allison, Erin 2 0 0 0 8 0 2 3.0
3 3 Jackson, Zacharie 1 0 0 0 1 0 0 0.0
4 4 Montgomery, Emily 1 0 0 0 5 0 0 1.0
7 7 Cabrera, Ashley 1 0 0 0 0 0 0 0.0
12 12 Mitchell, Mallory 1 0 0 0 2 0 0 1.0
15 15 Barnedo, Sierra 1 0 0 0 0 0 0 0.0
17 17 Schroeder, Becca 1 0 0 0 2 0 0 2.0
TM TM TEAM 0
Totals 4 4 2 57 1 5 50

Marywood University (1-2)

MUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 DeIulio, Danielle 3 1 0 1 1.000 14 0 4 1 4-1 0 0 0 4 0 0 5.0
5 5 Finn, Shayna 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 4 0 1 1.0
6 6 Anlas, Catherine 3 2 0 2 1.000 0 0 0 0 0-0 0 0 0 1 0 3 2.0
8 8 Zalewski, Ashley 3 8 1 9 .778 0 0 0 0 0-0 1 0 0 0 0 0 9.0
9 9 Hammer, Lexi 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 2 0 3 1.0
10 10 Kester, Amy 3 2 2 13 .000 0 0 0 2 0-2 2 0 0 7 0 2 4.0
12 12 Chadwick, Kelly 3 1 1 7 .000 3 0 1 1 1-1 0 0 0 2 0 1 2.0
16 16 Reilly, Kathleen 3 5 0 5 1.000 0 0 0 0 0-0 2 0 0 1 0 0 7.0
18 18 Bristol, Mikayla 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 4 0 4 0.0
19 19 Khozouri, Amanda 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 19 4 42 .357 17 0 7 7 7-7 5 0 0 28 0 14 31
MUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 DeIulio, Danielle 3 0 0 0 4 0 0 5.0
5 5 Finn, Shayna 3 0 0 0 4 0 1 1.0
6 6 Anlas, Catherine 3 0 0 0 1 0 3 2.0
8 8 Zalewski, Ashley 3 1 0 0 0 0 0 9.0
9 9 Hammer, Lexi 3 0 0 0 2 0 3 1.0
10 10 Kester, Amy 3 2 0 0 7 0 2 4.0
12 12 Chadwick, Kelly 3 0 0 0 2 0 1 2.0
16 16 Reilly, Kathleen 3 2 0 0 1 0 0 7.0
18 18 Bristol, Mikayla 3 0 0 0 4 0 4 0.0
19 19 Khozouri, Amanda 3 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 5 0 0 28 0 14 31