Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

Marymount (Va.) (3-5) -VS- Eastern ()

Box Score

Marymount (Va.) logo
0
vs
Eastern logo
3

Marymount (Va.) (3-5)
-VS-
Eastern ()

Team Score By Period
Team 1 2 3
Marymount (Va.) MU 10 7 15
Winner Eastern EASTERN 25 25 25
Date:
9/13/2013
Time:
Site:
Aston, Pa. (Mirenda Center)
Attendance:
0
VIEW
Match History vs Eastern

Match Details

Game Statistics By Set
Set Marymount (Va.) Eastern
K E TA % K E TA %
Set #1 6 8 28 -.071 14 2 26 .462
Set #2 3 7 28 -.143 10 1 17 .529
Set #3 7 3 27 .148 17 2 30 .500
Total 16 18 83 -.024 41 5 73 .493
Team Statistical Comparison
Statistic Team Comparison
MU - EASTERN
Points
19.0
55.0
Kills
16
41
Aces
1
11
Blocks
2
3
Assists
15
38
Digs
32
43

Game Leaders

MU - Leaders
Statistic Leaders
Kills Rettig, Emileigh (4), Shultis, Emily (4), McAlpin, Morgan (3)
Aces Rettig, Emileigh (1)
Blocks Shultis, Emily (2), Thomas, Cailyn (1)
Assists Fitzpatrick, Brianne (14), Phung, Courtney (1)
Digs Watson, Cassidie (11), Allison, Erin (6), Rettig, Emileigh (6)
EASTERN - Leaders
Statistic Leaders
Kills Katrina Pisch (13), Kearby Benak (9), Stephanie Elechko (9)
Aces Lauren Sproles (3), Rikki Schlager (3), Rylie Haas (2)
Blocks Katrina Pisch (2), Rikki Schlager (2), Stephanie Elechko (1)
Assists Rikki Schlager (38)
Digs Lauren Sproles (14), Rylie Haas (12), Rikki Schlager (8)

Individual Statistics

Marymount (Va.) (3-5)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Watson, Cassidie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 3 0.0
2 2 Phung, Courtney 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 2 0.0
8 8 McAlpin, Morgan 3 3 4 18 -.056 0 0 0 1 0-1 0 0 1 2 0 0 3.0
11 11 Fitzpatrick, Brianne 3 1 1 2 .000 14 0 0 0 0-0 0 0 0 4 2 0 1.0
14 14 Allison, Erin 3 2 6 20 -.200 0 0 0 0 0-0 0 0 0 6 0 0 2.0
24 24 Rettig, Emileigh 3 4 3 19 .053 0 0 1 2 1-2 0 0 1 6 1 4 5.0
32 32 Shultis, Emily 3 4 1 11 .273 0 0 0 0 0-0 1 1 1 1 1 0 5.5
13 13 Steger, Hannah 2 1 3 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Thomas, Cailyn 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 16 18 76 -.026 15 0 1 3 1-3 1 2 3 32 4 9 19
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Watson, Cassidie 3 0 0 0 11 0 3 0.0
2 2 Phung, Courtney 3 0 0 0 2 0 2 0.0
8 8 McAlpin, Morgan 3 0 0 1 2 0 0 3.0
11 11 Fitzpatrick, Brianne 3 0 0 0 4 2 0 1.0
14 14 Allison, Erin 3 0 0 0 6 0 0 2.0
24 24 Rettig, Emileigh 3 0 0 1 6 1 4 5.0
32 32 Shultis, Emily 3 1 1 1 1 1 0 5.5
13 13 Steger, Hannah 2 0 0 0 0 0 0 1.0
6 6 Thomas, Cailyn 1 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 1 2 3 32 4 9 19

Eastern

EASTERN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rylie Haas 3 0 0 0 0 0 0 2 2 2-2 0 0 0 12 1 0 2.0
4 4 Kearby Benak 3 9 0 16 .563 0 0 0 1 0-1 0 0 0 4 0 1 9.0
6 6 Stephanie Elechko 3 9 0 11 .818 0 0 0 0 0-0 0 1 0 0 0 0 9.5
11 11 Alicia Weigel 3 0 0 0 0 0 0 2 1 2-1 0 0 0 1 0 0 2.0
12 12 Lauren Horst 3 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 0 1.0
13 13 Lauren Sproles 3 4 2 17 .118 0 0 3 1 3-1 0 0 0 14 0 0 7.0
17 17 Katrina Pisch 3 13 0 16 .813 0 0 0 0 0-0 1 1 0 0 0 0 14.5
18 18 Rikki Schlager 3 1 1 2 .000 38 0 3 0 3-0 0 2 0 8 1 0 5.0
8 8 Erin Hillman 2 3 0 3 1.000 0 0 0 0 0-0 0 0 1 0 0 0 3.0
10 10 Amy Guarino 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Kaitlyn Gochenauer 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 5 73 .493 38 0 11 6 11-6 1 4 1 43 2 1 55
EASTERN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rylie Haas 3 0 0 0 12 1 0 2.0
4 4 Kearby Benak 3 0 0 0 4 0 1 9.0
6 6 Stephanie Elechko 3 0 1 0 0 0 0 9.5
11 11 Alicia Weigel 3 0 0 0 1 0 0 2.0
12 12 Lauren Horst 3 0 0 0 4 0 0 1.0
13 13 Lauren Sproles 3 0 0 0 14 0 0 7.0
17 17 Katrina Pisch 3 1 1 0 0 0 0 14.5
18 18 Rikki Schlager 3 0 2 0 8 1 0 5.0
8 8 Erin Hillman 2 0 0 1 0 0 0 3.0
10 10 Amy Guarino 1 0 0 0 0 0 0 2.0
15 15 Kaitlyn Gochenauer 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 4 1 43 2 1 55