Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

Marymount (Va.) (2-4) -VS- Rutgers-Camden ()

Box Score

Marymount (Va.) logo
3
vs
Rutgers-Camden logo
1

Marymount (Va.) (2-4)
-VS-
Rutgers-Camden ()

Team Score By Period
Team 1 2 3 4
Winner Marymount (Va.) MU 25 16 25 25
Rutgers-Camden RUC 10 25 20 23
Date:
9/9/2011
Time:
Site:
Swarthmore, Pa. ()
Attendance:
0
VIEW
Match History vs Rutgers-Camden

Match Details

Game Statistics By Set
Set Marymount (Va.) Rutgers-Camden
K E TA % K E TA %
Set #1 7 2 17 .294 2 8 20 -.300
Set #2 5 8 31 -.097 10 2 28 .286
Set #3 12 2 29 .345 9 8 26 .038
Set #4 11 2 32 .281 12 8 42 .095
Total 35 14 109 .193 33 26 116 .060
Team Statistical Comparison
Statistic Team Comparison
MU - RUC
Points
56.0
43.0
Kills
35
33
Aces
10
8
Blocks
11
2
Assists
27
29
Digs
59
84

Game Leaders

MU - Leaders
Statistic Leaders
Kills Shultis, Emily (8), Allison, Erin (7), McCormick, Michelle (6)
Aces Allison, Erin (3), Hummel, Johanna (2), Shultis, Emily (1)
Blocks Shultis, Emily (6), Forbes, Jennifer (5), Allison, Erin (4)
Assists Warren, Melissa (27)
Digs Watson, Cassidie (14), McCormick, Michelle (12), Warren, Melissa (8)
RUC - Leaders
Statistic Leaders
Kills Catherine Crosby (10), Olivia Murphy (6), Rebecca Brown (6)
Aces Stephanie Miller (3), Olivia Murphy (2), Catherine Tedeja (2)
Blocks Catherine Crosby (1), Kristin Koloski (1)
Assists Stephanie Miller (25), Rebecca Brown (2), Catherine Tedeja (1)
Digs Catherine Tedeja (35), Rebecca Brown (15), Stephanie Miller (11)

Individual Statistics

Marymount (Va.) (2-4)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shultis, Emily 4 8 0 10 .800 0 0 1 3 1-3 1 5 2 3 0 0 12.5
4 4 McCormick, Michelle 4 6 4 20 .100 0 0 1 3 1-3 0 1 1 12 0 2 7.5
5 5 Carroll, Courtny 4 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
6 6 Warren, Melissa 4 2 1 10 .100 27 0 0 0 0-0 0 2 0 8 1 0 3.0
12 12 Watson, Cassidie 4 0 1 3 -.333 0 0 1 3 1-3 0 0 0 14 0 0 1.0
13 13 Forbes, Jennifer 4 5 1 12 .333 0 0 0 0 0-0 1 4 0 0 0 0 8.0
14 14 Allison, Erin 4 7 3 22 .182 0 0 3 1 3-1 1 3 1 8 0 0 12.5
16 16 Hummel, Johanna 4 6 2 27 .148 0 0 2 2 2-2 0 1 0 7 0 0 8.5
11 11 Fitzpatrick, Brianne 3 1 0 2 .500 0 0 1 0 1-0 0 0 0 5 0 0 2.0
8 8 Dunn, Amanda 2 0 2 3 -.667 0 0 0 1 0-1 0 0 0 2 0 0 0.0
3 3 Stinson, Kayla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 35 14 109 .193 27 0 10 13 10-13 3 16 4 59 1 2 56
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shultis, Emily 4 1 5 2 3 0 0 12.5
4 4 McCormick, Michelle 4 0 1 1 12 0 2 7.5
5 5 Carroll, Courtny 4 0 0 0 0 0 0 1.0
6 6 Warren, Melissa 4 0 2 0 8 1 0 3.0
12 12 Watson, Cassidie 4 0 0 0 14 0 0 1.0
13 13 Forbes, Jennifer 4 1 4 0 0 0 0 8.0
14 14 Allison, Erin 4 1 3 1 8 0 0 12.5
16 16 Hummel, Johanna 4 0 1 0 7 0 0 8.5
11 11 Fitzpatrick, Brianne 3 0 0 0 5 0 0 2.0
8 8 Dunn, Amanda 2 0 0 0 2 0 0 0.0
3 3 Stinson, Kayla 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 6 0.0
Totals 3 16 4 59 1 2 56

Rutgers-Camden

RUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Stephanie Miller 4 4 0 6 .667 25 0 3 2 3-2 0 0 0 11 0 0 7.0
6 6 Olivia Murphy 4 6 6 24 .000 0 0 2 1 2-1 0 0 0 8 0 1 8.0
7 7 Rebecca Brown 4 6 8 23 -.087 2 0 0 0 0-0 0 0 0 15 0 4 6.0
8 8 Catherine Crosby 4 10 1 24 .375 0 0 0 1 0-1 1 0 0 10 1 1 11.0
17 17 Catherine Tedeja 4 0 0 0 0 1 0 2 2 2-2 0 0 0 35 0 2 2.0
23 23 Kristin Koloski 4 2 8 20 -.300 0 0 1 2 1-2 1 0 1 1 0 0 4.0
9 9 Morgan Halbruner 3 4 2 13 .154 0 0 0 0 0-0 0 0 1 0 0 0 4.0
3 3 Heather Hyon 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Aubrey Hassan 2 1 1 2 .000 1 0 0 0 0-0 0 0 0 3 0 0 1.0
10 10 Elizabeth Idler 1 0 0 4 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
20 20 Kellsey Tulini 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 33 26 116 .060 29 0 8 9 8-9 2 0 2 84 1 8 43
RUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Stephanie Miller 4 0 0 0 11 0 0 7.0
6 6 Olivia Murphy 4 0 0 0 8 0 1 8.0
7 7 Rebecca Brown 4 0 0 0 15 0 4 6.0
8 8 Catherine Crosby 4 1 0 0 10 1 1 11.0
17 17 Catherine Tedeja 4 0 0 0 35 0 2 2.0
23 23 Kristin Koloski 4 1 0 1 1 0 0 4.0
9 9 Morgan Halbruner 3 0 0 1 0 0 0 4.0
3 3 Heather Hyon 2 0 0 0 1 0 0 0.0
18 18 Aubrey Hassan 2 0 0 0 3 0 0 1.0
10 10 Elizabeth Idler 1 0 0 0 0 0 0 0.0
20 20 Kellsey Tulini 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 2 0 2 84 1 8 43