Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

Marymount (Va.) (2-4)-VS-Bridgewater (Va.) (1-4)

Box Score

Marymount (Va.) logo
10
vs
Bridgewater (Va.) logo
8

Marymount (Va.) (2-4)
-VS-
Bridgewater (Va.) (1-4)

Team Score By Period
Team F Total
Winner Marymount (Va.) 4 6 10
Bridgewater (Va.) 4 4 8
MU
Horne, Sara (4); Eden, Maria (3); Michels, Aimee (1); Weatherford, Tancy (1); Quinn, Lindsay (1)
BC
Leslie Crawford (4); Megan Bach (2); Sarah Bursey (1); Noelle Naijar (1)
Date:
3/18/2009
Start:
4:30 pm
Time:
Attendance:
83
Location:
Bridgewater, Va.
Stadium:
VIEW
Match History vs Bridgewater (Va.)

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MU BC
BC 1st 29:00 Megan Bach Unassisted 0 1
MU 1st 26:00 Maria Eden Unassisted 1 1
BC 1st 23:00 Leslie Crawford Unassisted 1 2
MU 1st 19:00 Maria Eden Nikki Adelman 2 2
BC 1st 17:05 Megan Bach Unassisted 2 3
MU 1st 13:00 Sara Horne Unassisted 3 3
BC 1st 11:00 Sarah Bursey Megan Bach 3 4
MU 1st 07:00 Lindsay Quinn Unassisted 4 4
BC 1st 04:00 Leslie Crawford Unassisted 4 5
MU 2nd 29:14 Sara Horne Unassisted 5 5
MU 2nd 27:28 Tancy Weatherford Unassisted 6 5
BC 2nd 25:15 Leslie Crawford Unassisted 6 6
BC 2nd 21:57 Noelle Naijar Unassisted 6 7
MU 2nd 16:22 Lindsay Quinn Unassisted 7 7
MU 2nd 13:57 Sara Horne Unassisted 8 7
BC 2nd 12:04 Leslie Crawford Unassisted 8 8
MU 2nd 11:26 Maria Eden Sara Horne 9 8
MU 2nd 09:16 Sara Horne Unassisted 10 8

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Marymount (Va.) 10 18 28
Bridgewater (Va.) 11 18 29
Shots On Goal
Marymount (Va.) 0 0 0
Bridgewater (Va.) 0 0 0
Saves
Marymount (Va.) 5 5 10
Bridgewater (Va.) 2 3 5
Turnovers
Marymount (Va.) 10 8 18
Bridgewater (Va.) 9 9 18
Clears
Marymount (Va.) 0-0 0-0 0-0
Bridgewater (Va.) 0-0 0-0 0-0
Ground Balls
Marymount (Va.) 6 6 12
Bridgewater (Va.) 5 6 11
Draw Controls
Marymount (Va.) 5 5 10
Bridgewater (Va.) 4 6 10
Free-Position Shots
Marymount (Va.) 0-1 1-2 1-3
Bridgewater (Va.) 2-5 3-4 5-9

Individual Statistics

Marymount (Va.) 10

Marymount (Va.) 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Jung, Susan 0 0 0 0 0 0 0 0 0 0
3 Michels, Aimee 1 0 1 3 2 2 0 4 2 0
4 Weatherford, Tancy 1 0 1 2 1 2 2 1 4 0
5 Raymer, Laura 0 0 0 0 0 1 1 3 0 0
6 Quinn, Lindsay 1 0 1 3 2 2 2 0 0 0 0-1
8 Renner, Lori 0 0 0 0 0 1 0 0 0 0
10 Dangora, Candice 0 0 0 0 0 1 1 2 0 0
12 Dodge, Ashley 0 0 0 0 0 0 3 0 0 0
13 Hatfield, SpringAnne 0 0 0 6 2 1 4 2 0 0 0-1
15 Eden, Maria 3 0 3 5 3 0 3 1 1 0
17 Horne, Sara 4 1 5 9 5 1 0 2 3 0 1-1
21 Adelman, Nikki 0 1 1 0 0 0 1 0 0 0
24 Kathleen Brown 0 0 0 0 0 1 1 3 0 0
Totals 10 2 12 28 15 12 18 18 10 0 1-3

Bridgewater (Va.) 8

Bridgewater (Va.) 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
4 Brooke Barham 0 0 0 0 0 2 2 3 0 0
7 Sarah Bursey 1 0 1 3 3 2 3 1 0 0 0-1
8 Emily Hemler 0 0 0 0 0 0 0 0 0 0
9 Paige Riegen 0 0 0 1 0 0 1 0 1 0
11 Krissi Dawson 0 0 0 0 0 1 0 0 0 0
12 Christina Pybus 0 0 0 1 1 0 1 0 0 0
13 Amanda Barna 0 0 0 0 0 0 0 0 0 0
16 Erin Cartwright 0 0 0 3 2 0 3 0 0 0
18 Leslie Crawford 4 0 4 8 6 0 2 1 1 0 3-5
19 Tori Woolheater 0 0 0 1 0 1 0 3 1 0
21 Megan Bach 2 1 3 4 2 1 3 0 2 0 1-1
22 Noelle Naijar 1 0 1 4 2 2 2 0 4 0 1-1
24 Mary Robinson 0 0 0 4 2 2 1 1 4 0 0-1
GK 26 Colleen Schwind 0 0 0 0 0 0 0 0 0 0
Totals 8 1 9 29 18 11 18 9 13 0 5-9

Goalkeeping Statistics

MU - Goalkeeping
# Player Minutes GA Saves Dec
12 Dodge, Ashley 60:00 8 10 W
Totals 8 10
BC - Goalkeeping
# Player Minutes GA Saves Dec
26 Colleen Schwind 60:00 10 5 L
Totals 10 5

Play By Play