Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

Marymount (0-1)-VS-Washington College (1-0)

Box Score

Marymount logo
12
vs
Washington College logo
17

Marymount (0-1)
-VS-
Washington College (1-0)

Team Score By Period
Team F Total
Marymount 4 8 12
Winner Washington College 7 10 17
MMT
Decker, Susan (5); Horrigan, Beth (3); Adler, Kerry (3); Natoli, Ashley (1)
WAC
Casey Sawma (5); Lindsey Eichner (5); Janet Studdiford (3); Emmy Hyde (2); Megan Crisler (1); Erin Bollinger (1)
Date:
3/2/2004
Start:
4:00
Time:
1:40
Attendance:
80
Location:
Chestertown, MD
Stadium:
Shriver Field
VIEW
Match History vs Washington College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MMT WAC
WAC 1st 22:17 Lindsey Eichner Janet Studdiford 0 1
WAC 1st 18:43 Lindsey Eichner Minta Sayres 0 2
WAC 1st 16:02 Janet Studdiford Lindsey Eichner 0 3
WAC 1st 13:41 Megan Crisler Unassisted 0 4
MMT 1st 13:13 Susan Decker Unassisted 1 4
MMT 1st 12:35 Susan Decker Unassisted 2 4
WAC 1st 08:19 Erin Bollinger Unassisted 2 5
MMT 1st 05:34 Kerry Adler Unassisted 3 5
MMT 1st 05:01 Beth Horrigan Unassisted 4 5
WAC 1st 04:36 Casey Sawma Lindsey Eichner 4 6
WAC 1st 00:45 Casey Sawma Lindsey Eichner 4 7
MMT 2nd 28:09 Susan Decker Unassisted 5 7
WAC 2nd 26:44 Emmy Hyde Unassisted 5 8
WAC 2nd 26:32 Casey Sawma Janet Studdiford 5 9
WAC 2nd 24:53 Lindsey Eichner Erin Alessi 5 10
MMT 2nd 24:30 Beth Horrigan Kerry Adler 6 10
MMT 2nd 22:32 Susan Decker Ashley Natoli 7 10
WAC 2nd 22:00 Lindsey Eichner Erin Bollinger 7 11
WAC 2nd 19:10 Lindsey Eichner Unassisted 7 12
WAC 2nd 18:34 Emmy Hyde Unassisted 7 13
MMT 2nd 13:15 Susan Decker Unassisted 8 13
MMT 2nd 12:59 Beth Horrigan Susan Decker 9 13
WAC 2nd 10:14 Janet Studdiford Lindsey Eichner 9 14
WAC 2nd 09:32 Janet Studdiford Casey Sawma 9 15
MMT 2nd 09:16 Ashley Natoli Unassisted 10 15
MMT 2nd 06:20 Kerry Adler Unassisted 11 15
WAC 2nd 05:05 Casey Sawma Minta Sayres 11 16
MMT 2nd 03:55 Kerry Adler Unassisted 12 16
WAC 2nd 03:03 Casey Sawma Erin Alessi 12 17

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Marymount 0 24 24
Washington College 0 36 36
Shots On Goal
Marymount 4 19 23
Washington College 7 23 30
Saves
Marymount 0 13 13
Washington College 0 11 11
Turnovers
Marymount 0 18 18
Washington College 0 14 14
Clears
Marymount 0-0 18-24 18-24
Washington College 0-0 18-20 18-20
Ground Balls
Marymount 0 15 15
Washington College 0 28 28
Draw Controls
Marymount 0 15 15
Washington College 0 16 16
Free-Position Shots
Marymount 0-0 5-5 5-5
Washington College 0-0 2-5 2-5

Individual Statistics

Marymount 12

Marymount 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Decker, Susan 5 1 6 0 0 0 0 0 0 0
3 Natoli, Ashley 1 1 2 0 0 0 0 0 0 0
5 Rogers, Julie 0 0 0 0 0 0 0 0 0 0
8 Kranitz, Elyse 0 0 0 0 0 0 0 0 0 0
9 Horrigan, Beth 3 0 3 0 0 0 0 0 0 0
10 Leslie, Sara 0 0 0 0 0 0 0 0 0 0
13 Smith, Casey 0 0 0 0 0 0 0 0 0 0
20 Anderson, Kristen 0 0 0 0 0 0 0 0 0 0
22 DeForest, Catherine 0 0 0 0 0 0 0 0 0 0
23 Adler, Kerry 3 1 4 0 0 0 0 0 0 0
25 McMullen, Carah 0 0 0 0 0 0 0 0 0 0
G 33 Sybor, Rachel 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 24 0 15 18 11 15 17 0-5
Totals 12 3 15 24 0 15 18 11 15 17 5-5

Washington College 17

Washington College 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 00 Mollie Binotto 0 0 0 0 0 3 1 0 0 0
1 Beppy Smith 0 0 0 0 0 2 0 1 0 0
4 Kelly Gallagher 0 0 0 0 0 1 0 0 0 0
5 Liddy Campbell 0 0 0 0 0 0 0 0 1 0
6 Casey Sawma 5 1 6 10 0 3 2 1 2 1
8 Megan Crisler 1 0 1 1 0 2 0 3 0 1 1-1
13 Tarra Boulden 0 0 0 0 0 2 0 1 0 1
14 Devon Mackesey 0 0 0 0 0 1 0 1 0 3
15 Erin Alessi 0 2 2 2 0 1 0 2 0 3
18 Lindsey Eichner 5 4 9 8 0 4 2 0 3 1 0-1
21 Erin Bollinger 1 1 2 3 0 0 0 0 0 0 1-2
22 Emmy Hyde 2 0 2 4 0 0 5 0 0 2
23 Janet Studdiford 3 2 5 6 0 2 3 0 3 1 0-1
25 Minta Sayres 0 2 2 2 0 2 2 2 4 1
27 Melanie Ruppert 0 0 0 0 0 3 3 1 1 1
34 Diana Martin 0 0 0 0 0 2 1 2 2 0
Totals 17 12 29 36 0 28 19 14 16 15 2-5

Goalkeeping Statistics

MMT - Goalkeeping
# Player Minutes GA Saves Dec
33 Sybor, Rachel 60:00 17 13 L
Totals 17 13
WAC - Goalkeeping
# Player Minutes GA Saves Dec
00 Mollie Binotto 60:00 12 11 W
Totals 12 11

Play By Play