Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

Lasell (12-4) -VS- Marymount (Va.) (4-8)

Box Score

Lasell logo
3
vs
Marymount (Va.) logo
0

Lasell (12-4)
-VS-
Marymount (Va.) (4-8)

Team Score By Period
Team 1 2 3
Winner Lasell LC 25 25 25
Marymount (Va.) MU 23 13 18
Date:
3/8/2014
Time:
10:30 am
Site:
York, NY ()
Attendance:
0
VIEW
Match History vs Lasell

Match Details

Game Statistics By Set
Set Lasell Marymount (Va.)
K E TA % K E TA %
Set #1 13 3 28 .357 0 0 0 .000
Set #2 9 2 20 .350 0 0 0 .000
Set #3 15 3 30 .400 0 0 0 .000
Total 37 8 78 .372 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LC - MU
Points
47.5
35.0
Kills
39
29
Aces
4
2
Blocks
4
4
Assists
36
24
Digs
44
31

Game Leaders

LC - Leaders
Statistic Leaders
Kills Dan Raffol (12), Ryan Jackson (5), Julius Rosario (4)
Aces Dan Raffol (2), Dalton Whitman (1), Tristan Davis (1)
Blocks Dan Raffol (2.0), Julius Rosario (1.0), Anthony Allen (1.0)
Assists Andrew Glenn (34), Dan Raffol (1), Ryan Jackson (1)
Digs Dan Raffol (10), Matthew Dugan (9), Andrew Glenn (8)
MU - Leaders
Statistic Leaders
Kills Ksiazkiewicz, Tomasz (12), Ernsberger, Bryce (8), Malloy, Matt (6)
Aces Lionette, Chris (1), Malloy, Matt (1)
Blocks Ksiazkiewicz, Tomasz (2.0), Lionette, Chris (1.0), Malloy, Matt (1.0)
Assists Summers-Torres, Bronson (24)
Digs Lionette, Chris (9), Summers-Torres, Bronson (6), Ernsberger, Bryce (5)

Individual Statistics

Lasell (12-4)

LC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Julius Rosario 3 4 3 8 .125 0 0 0 1 0-1 0 1 0 0 0 0 4.5
4 4 Dan Raffol 3 12 1 19 .579 1 0 2 1 2-1 1 1 0 10 0 0 15.5
6 6 Andrew Glenn 3 3 0 4 .750 34 0 0 1 0-1 0 0 0 8 0 0 3.0
9 9 Anthony Allen 3 4 0 9 .444 0 0 0 2 0-2 0 1 0 2 0 0 4.5
13 13 Matthew Dugan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 1 0 0.0
16 16 Ryan Jackson 3 5 2 15 .200 1 0 0 1 0-1 0 0 0 5 1 0 5.0
12 12 Dalton Whitman 2 3 0 7 .429 0 0 1 2 1-2 1 0 0 1 0 2 5.0
18 18 Tristan Davis 2 2 0 2 1.000 0 0 1 1 1-1 0 0 0 1 0 0 3.0
7 7 Timothy Anderson 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Patrick Macdonald 1 1 2 6 -.167 0 0 0 0 0-0 0 0 0 2 0 0 1.0
11 11 Justin Ferreira 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
14 14 Steve Ruhle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Jeff Vautrin 1 4 0 7 .571 0 0 0 1 0-1 1 0 0 1 0 1 5.0
TM TM TEAM 0 0 -
Totals 39 8 80 .388 36 0 4 10 4-10 3 3 0 44 2 3 47.5
LC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Julius Rosario 3 0 1 0 0 0 0 4.5
4 4 Dan Raffol 3 1 1 0 10 0 0 15.5
6 6 Andrew Glenn 3 0 0 0 8 0 0 3.0
9 9 Anthony Allen 3 0 1 0 2 0 0 4.5
13 13 Matthew Dugan 3 0 0 0 9 1 0 0.0
16 16 Ryan Jackson 3 0 0 0 5 1 0 5.0
12 12 Dalton Whitman 2 1 0 0 1 0 2 5.0
18 18 Tristan Davis 2 0 0 0 1 0 0 3.0
7 7 Timothy Anderson 1 0 0 0 0 0 0 1.0
8 8 Patrick Macdonald 1 0 0 0 2 0 0 1.0
11 11 Justin Ferreira 1 0 0 0 4 0 0 0.0
14 14 Steve Ruhle 1 0 0 0 1 0 0 0.0
17 17 Jeff Vautrin 1 1 0 0 1 0 1 5.0
TM TM TEAM 0
Totals 3 3 0 44 2 3 47.5

Marymount (Va.) (4-8)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Roa, Miguel 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 4 0 1 0.0
8 8 Lionette, Chris 3 1 1 14 .000 0 0 1 2 1-2 1 0 0 9 0 0 3.0
10 10 Morrison, Ky 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
12 12 Malloy, Matt 3 6 6 18 .000 0 0 1 3 1-3 1 0 0 3 1 0 8.0
14 14 Summers-Torres, Bronson 3 2 1 4 .250 24 0 0 1 0-1 0 0 0 6 0 0 2.0
17 17 Ksiazkiewicz, Tomasz 3 12 3 25 .360 0 0 0 1 0-1 1 1 0 3 0 1 13.5
13 13 Ernsberger, Bryce 2 8 7 20 .050 0 0 0 0 0-0 0 1 0 5 0 0 8.5
TM TM TEAM 0 0 -
Totals 29 18 85 .129 24 0 2 9 2-9 3 2 0 31 1 2 35
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Roa, Miguel 3 0 0 0 4 0 1 0.0
8 8 Lionette, Chris 3 1 0 0 9 0 0 3.0
10 10 Morrison, Ky 3 0 0 0 1 0 0 0.0
12 12 Malloy, Matt 3 1 0 0 3 1 0 8.0
14 14 Summers-Torres, Bronson 3 0 0 0 6 0 0 2.0
17 17 Ksiazkiewicz, Tomasz 3 1 1 0 3 0 1 13.5
13 13 Ernsberger, Bryce 2 0 1 0 5 0 0 8.5
TM TM TEAM 0
Totals 3 2 0 31 1 2 35