Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

Marymount (VA) (3-2)-VS-DeSales University (0-4)

Box Score

Marymount (VA) logo
12
vs
DeSales University logo
11

Marymount (VA) (3-2)
-VS-
DeSales University (0-4)

Team Score By Period
Team F Total
Winner Marymount (VA) 2 1 3 5 1 12
DeSales University 2 4 2 3 0 11
MU
Mcmanus, Bryan (3); Johnson, Maxwell (2); Justice, Matt (2); Stidham, Michael (1); Beard, Nathan (1); Smith, Shoshone (1); Bothwell, Daniel (1); Ebert, Matthew (1)
DSU
Tommy Friedman (2); Ryan Loughlin (2); Joe Neggia (2); Tyler Newman (1); Freddy Harris (1); Jake McNamara (1); Bryan Weber (1); Justin Wilson (1)
Date:
3/10/2016
Start:
11:00 am
Time:
2:00
Attendance:
125
Location:
Clearwater, FL
Stadium:
Officials:
Brian Holmes
VIEW
Match History vs DeSales University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MU DSU
DSU 1st 14:31 Joe Neggia (8) Josh Harman 0 1
MU 1st 06:08 BRYAN MCMANUS (14) STEVE FERRIGNO 1 1
DSU 1st 01:53 Tommy Friedman (2) (UP) Justin Wilson 1 2
MU 1st 01:13 SHOSHONE SMITH (1) Unassisted 2 2
DSU 2nd 13:52 Justin Wilson (5) Joe Neggia 2 3
DSU 2nd 12:41 Bryan Weber (1) Tyler Newman 2 4
DSU 2nd 12:28 Jake McNamara (2) Justin Wilson 2 5
MU 2nd 08:12 MATT JUSTICE (8) MICHAEL STIDHAM 3 5
DSU 2nd 03:24 Tyler Newman (1) Unassisted 3 6
DSU 3rd 13:30 Tommy Friedman (3) Unassisted 3 7
MU 3rd 11:02 NATHAN BEARD (2) MATTHEW EBERT 4 7
MU 3rd 06:04 MICHAEL STIDHAM (1) Unassisted 5 7
MU 3rd 02:55 MAX JOHNSON (8) Unassisted 6 7
DSU 3rd 02:08 Ryan Loughlin (7) Unassisted 6 8
MU 4th 14:48 DANIEL BOTHWELL (1) Unassisted 7 8
MU 4th 13:48 BRYAN MCMANUS (15) MAX JOHNSON 8 8
MU 4th 12:55 MATTHEW EBERT (7) (UP) Unassisted 9 8
DSU 4th 09:40 Joe Neggia (9) Ryan Loughlin 9 9
MU 4th 07:56 MATT JUSTICE (9) (UP) MAX JOHNSON 10 9
MU 4th 00:49 BRYAN MCMANUS (16) NATHAN BEARD 11 9
DSU 4th 00:25 Freddy Harris (1) (UP) Unassisted 11 10
DSU 4th 00:05 Ryan Loughlin (8) (UP) Ryan Jordan 11 11
MU 5th 02:21 MAX JOHNSON (9) (DN) Unassisted 12 11

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
MU 1st 02:09 BRYAN MCMANUS 00:30 OFFSIDE
DSU 1st 00:50 Jake McNamara 01:00 SLASHING
MU 2nd 08:05 STEVE FERRIGNO 00:30 PUSHING
DSU 2nd 01:51 Tim Barry 00:30 PUSHING
DSU 4th 13:48 Ryan Harman 01:00 SLASHING
MU 4th 12:07 JOHN TREY KAILUNAS 01:00 ILLEGAL BODY CHECK
DSU 4th 08:46 Nick Altland 01:00 TRIPPING
DSU 4th 06:28 Tim Barry 01:00 SLASHING
MU 4th 00:39 MATTHEW EBERT 03:00 ILLEGAL EQUIPMENT
MU 4th 00:25 DANIEL BOTHWELL 00:30 ILLEGAL BODY CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 5 Total
Shots
Marymount (VA) 9 7 7 12 2 37
DeSales University 7 8 10 6 2 33
Shots On Goal
Marymount (VA) 0 0 0 0 0 0
DeSales University 0 0 0 0 0 0
Saves
Marymount (VA) 2 3 0 1 1 7
DeSales University 4 3 0 4 0 11
Turnovers
Marymount (VA) 3 2 5 4 0 14
DeSales University 3 4 5 4 0 16
Clears
Marymount (VA) 3-3 5-5 5-5 3-4 1-1 17-18
DeSales University 4-5 2-3 2-2 4-5 0-0 12-15
Ground Balls
Marymount (VA) 7 4 9 8 0 28
DeSales University 8 8 5 6 0 27
Face Offs
Marymount (VA) 4 2 2 5 0 13
DeSales University 1 4 4 4 0 13
Extra Man Opportunities
Marymount (VA) 0-1 0-1 0-0 2-3 0-0 2-5
DeSales University 1-1 0-1 0-0 1-2 0-0 2-4

Individual Statistics

Marymount (VA) 12

Marymount (VA) 12
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Rizzuti, Rex 0 0 0 0 0 0 0 0 - -
2 Hohman, Nick 0 0 0 0 0 3 1 0 11-18 -
3 Robbins, Brian 0 0 0 0 0 0 0 0 - -
4 Jones, Jeremy 0 0 0 1 0 0 0 0 - -
6 Stidham, Michael 1 1 2 2 1 0 0 0 - -
8 McCarthy, Kellen 0 0 0 1 1 0 0 0 - -
A 9 Beard, Nathan 1 1 2 3 2 0 3 0 - -
10 Watkins, Dylan 0 0 0 0 0 0 0 0 - -
M 11 Johnson, Maxwell 2 2 4 5 2 0 0 0 - -
13 Granville, Kyle 0 0 0 0 0 1 0 0 - -
GK 14 Kempel, Mike 0 0 0 0 0 1 0 0 - -
15 Sulhoff, Brent 0 0 0 1 0 0 0 0 - -
A 16 Justice, Matt 2 0 2 5 5 2 1 0 - -
21 Lee, Andrew 0 0 0 1 0 0 0 0 - -
A 22 Mcmanus, Bryan 3 0 3 9 7 0 1 0 - 1-00:30
23 Ferrigno, Steve 0 1 1 0 0 3 0 0 - 1-00:30
M 24 Smith, Shoshone 1 0 1 2 2 0 1 0 - -
D 25 Kailunas III, John 0 0 0 0 0 3 2 2 - 1-01:00
M 26 Friedman, Sean 0 0 0 1 0 2 2 0 - -
27 Scinto, Ryan 0 0 0 0 0 2 0 1 - 1-03:00
28 Wickline, Brendan 0 0 0 0 0 1 1 1 - -
29 Lutz, Christian 0 0 0 0 0 0 0 0 2-6 -
D 32 Smolens, Dalton 0 0 0 0 0 2 0 1 - -
34 Ruleman, Patrick 0 0 0 0 0 0 1 0 - -
38 Bothwell, Daniel 1 0 1 1 1 5 0 0 0-2 1-01:00
D 50 McGeeney, Hunter 0 0 0 0 0 3 0 1 - -
77 Ebert, Matthew 1 1 2 5 2 0 1 0 - -
Totals 12 6 18 37 23 28 14 6 13-26 5-06:00

DeSales University 11

DeSales University 11
Pos # Player G A P SH SOG GB TO CT FO PEN
1 John Ramos 0 0 0 0 0 1 1 0 - -
2 Tyler Newman 1 1 2 2 1 1 0 0 - -
M 5 Tommy Friedman 2 0 2 3 3 1 3 1 - -
8 Hutton Jackson 0 0 0 0 0 0 0 0 - -
11 Jake Zito 0 0 0 0 0 1 0 0 - -
12 Freddy Harris 1 0 1 2 2 1 0 0 - -
13 Tom Pryor 0 0 0 0 0 0 0 0 - -
A 17 Josh Harman 0 1 1 0 0 1 1 0 - -
D 18 Sean Palen 0 0 0 0 0 1 0 1 - -
19 Ryan Jordan 0 1 1 2 1 1 0 0 - -
D 20 Austin Colish 0 0 0 0 0 0 0 0 - -
A 21 Ryan Loughlin 2 1 3 7 4 2 2 0 - -
M 22 Jake McNamara 1 0 1 1 1 5 1 0 9-19 1-01:00
23 Tyle Davis 0 0 0 0 0 1 0 1 - -
24 Bryan Weber 1 0 1 5 1 2 0 0 3-4 -
D 25 Tim Barry 0 0 0 0 0 0 0 3 - 2-01:30
27 Nick Altland 0 0 0 0 0 2 1 0 1-3 1-01:00
A 28 Joe Neggia 2 1 3 2 2 2 2 0 - -
GK 30 Matt Warnken 0 0 0 0 0 4 0 0 - -
31 Ryan Harman 0 0 0 0 0 0 0 0 - 1-01:00
33 Sebastian Hofmann 0 0 0 0 0 0 0 2 - -
M 42 Justin Wilson 1 2 3 9 3 1 5 0 - -
Totals 11 7 18 33 18 27 16 8 13-26 5-04:30

Goalkeeping Statistics

MU - Goalkeeping
# Player Minutes GA Saves Dec
14 Kempel, Mike 61:39 11 7 W
Totals 11 7
DSU - Goalkeeping
# Player Minutes GA Saves Dec
30 Matt Warnken 61:39 12 11 L
Totals 12 11

Play By Play