Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

Marymount (Va.) (5-8, 1-6 CAC)-VS-Mary Washington (8-6, 2-5 CAC)

Box Score

Marymount (Va.) logo
9
vs
Mary Washington logo
10

Marymount (Va.) (5-8, 1-6 CAC)
-VS-
Mary Washington (8-6, 2-5 CAC)

Team Score By Period
Team F Total
Marymount (Va.) 2 1 2 4 9
Winner Mary Washington 3 2 2 3 10
MMU
Drew Phillips (5); Kevin Conklin (1); Danny Carson (1); Tom Anderson (1); Colin Stuart (1)
UMW
Dan Coats (4); Sean Brown (2); Kohl Meyer (1); Ryan Wettlaufer (1); Ryan Motyka (1); James Fitzella (1)
Date:
4/10/2009
Start:
4:00 pm
Time:
2:00
Attendance:
224
Location:
Fredericksburg, Va.
Stadium:
Battleground
VIEW
Match History vs Mary Washington

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MMU UMW
UMW 1st 14:46 Ryan Motyka Unassisted 0 1
MMU 1st 12:39 Drew Phillips Unassisted 1 1
UMW 1st 09:27 Dan Coats Charlie White 1 2
UMW 1st 08:00 Dan Coats Kohl Meyer 1 3
MMU 1st 03:32 Danny Carson Andrew Gaston 2 3
UMW 2nd 13:33 Sean Brown Charlie White 2 4
UMW 2nd 12:25 Dan Coats Unassisted 2 5
MMU 2nd 09:59 Drew Phillips Unassisted 3 5
MMU 3rd 14:11 Colin Stuart Andrew Gaston 4 5
MMU 3rd 11:34 Drew Phillips Unassisted 5 5
UMW 3rd 03:51 Ryan Wettlaufer Unassisted 5 6
UMW 3rd 02:33 Dan Coats Unassisted 5 7
UMW 4th 13:33 Sean Brown Brent Fisk 5 8
MMU 4th 12:49 Tom Anderson (UP) Alex Curley 6 8
MMU 4th 11:56 Drew Phillips Tom Anderson 7 8
UMW 4th 09:33 Kohl Meyer P. Flannery-Tellock 7 9
UMW 4th 07:53 James Fitzella Brent Fisk 7 10
MMU 4th 05:41 Drew Phillips Unassisted 8 10
MMU 4th 04:57 Kevin Conklin Drew Phillips 9 10

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
UMW 3rd 11:34 Brian Deal 01:00 TRIPPING
UMW 3rd 06:21 Kohl Meyer 01:00 TRIPPING
UMW 4th 13:04 Brian Deal 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Marymount (Va.) 8 6 8 8 30
Mary Washington 9 8 16 7 40
Shots On Goal
Marymount (Va.) 0 0 0 0 0
Mary Washington 0 0 0 0 0
Saves
Marymount (Va.) 3 2 9 2 16
Mary Washington 4 2 3 2 11
Turnovers
Marymount (Va.) 0 0 0 0 0
Mary Washington 0 0 0 0 0
Clears
Marymount (Va.) 5-6 6-11 3-4 5-6 19-27
Mary Washington 7-8 7-8 6-7 6-6 26-29
Ground Balls
Marymount (Va.) 6 11 7 12 36
Mary Washington 7 5 10 13 35
Face Offs
Marymount (Va.) 2 2 3 2 9
Mary Washington 3 1 2 6 12
Extra Man Opportunities
Marymount (Va.) 0-0 0-2 1-1 0-0 1-3
Mary Washington 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Marymount (Va.) 9

Marymount (Va.) 9
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Andrew Gaston 0 1 1 2 1 1 0 0 - -
4 Chris Wascak 0 0 0 0 0 1 0 0 - -
8 Eric Fernandez 0 0 0 0 0 0 0 0 - -
9 Joe Rafferty 0 0 0 0 0 4 0 0 9-21 -
11 Kevin Conklin 1 0 1 6 4 0 0 0 - -
12 Ross Fernandez 0 0 0 0 0 1 0 0 - -
13 Wes Huppenthal 0 0 0 0 0 0 0 0 - -
14 Chris McQuilkin 0 0 0 0 0 2 0 0 - -
15 Dan Stover 0 0 0 0 0 2 0 0 - -
16 Fran Turella 0 0 0 3 1 0 0 0 - -
17 Spencer Rhyne 0 0 0 0 0 2 0 0 - -
21 Drew Phillips 5 2 7 5 5 2 0 0 - -
22 Danny Carson 1 0 1 5 4 1 0 0 - -
24 Alex Curley 0 1 1 2 1 2 0 0 - -
25 Tom Anderson 1 1 2 4 2 1 0 0 - -
26 Scott Dallam 0 0 0 0 0 0 0 0 - -
31 Robbie Woycik 0 0 0 0 0 2 0 0 - -
34 Colin Stuart 1 0 1 3 2 2 0 0 - -
35 Jake Farrow 0 0 0 0 0 2 0 0 - -
GK 36 Joe Gagliardi 0 0 0 0 0 1 0 0 - -
38 Nolan Lynn 0 0 0 0 0 0 0 0 - -
40 Cory Carpenter 0 0 0 0 0 3 0 0 - -
Totals 9 5 14 30 20 29 0 0 9-21 0-00:00

Mary Washington 10

Mary Washington 10
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Evan Weiss 0 0 0 1 1 1 0 0 - -
2 Kohl Meyer 1 1 2 3 2 1 0 0 - 1-01:00
4 Brent Fisk 0 1 1 4 2 4 0 0 - -
5 Ryan Wettlaufer 1 0 1 6 4 3 0 0 - -
6 Sean Brown 2 0 2 7 5 1 0 0 - -
7 Charlie White 0 2 2 4 2 1 0 0 - -
8 Dave Watts 0 0 0 0 0 2 0 0 - -
9 Ryan Motyka 1 0 1 6 3 4 0 0 12-21 -
10 Peter Lytle 0 0 0 0 0 4 0 0 - -
11 Brian MacMahon 0 0 0 0 0 0 0 0 - -
12 P. Flannery-Tellock 0 1 1 0 0 1 0 0 - -
16 Brendan Bailey 0 0 0 0 0 0 0 0 - -
17 Dan Coats 4 0 4 4 4 2 0 0 - -
18 James Fitzella 1 0 1 1 1 1 0 0 - -
20 Geoff Prin 0 0 0 0 0 2 0 0 - -
GK 21 Ryan Kleman 0 0 0 0 0 6 0 0 - -
22 Max Efrus 0 0 0 0 0 0 0 0 - -
25 Travis Floyd 0 0 0 0 0 0 0 0 - -
27 Brian Deal 0 0 0 4 2 2 0 0 - 2-01:30
Totals 10 5 15 40 26 35 0 0 12-21 3-02:30

Goalkeeping Statistics

MMU - Goalkeeping
# Player Minutes GA Saves Dec
36 Joe Gagliardi 30:00 5 5 L
12 Ross Fernandez 30:00 5 11
Totals 10 16
UMW - Goalkeeping
# Player Minutes GA Saves Dec
21 Ryan Kleman 60:00 9 11 W
Totals 9 11

Play By Play