Skip To Main Content
Skip To Main Content

Marymount University

Scoreboard

OFFICIAL SITE OF MARYMOUNT UNIVERSITY ATHLETICS

Scoreboard

MARYMOUNT.EDU

Hampden-Sydney (2-2)-VS-Marymount (Va.) (3-1)

Box Score

Hampden-Sydney logo
8
vs
Marymount (Va.) logo
13

Hampden-Sydney (2-2)
-VS-
Marymount (Va.) (3-1)

Team Score By Period
Team F Total
Hampden-Sydney 4 3 1 0 8
Winner Marymount (Va.) 2 2 5 4 13
HSC
Andrew O'Shea (2); Andrew Mahoney (2); Doug Carpenter (1); Kenny Mathison (1); Thomas Hovis (1)
MMU
Kevin Conklin (3); Chris Wascak (2); Danny Carson (2); David Abramson (1); Ronnie Sanna (1); Eric Fernandez (1); Wes Huppenthal (1); Jeff Cook (1); Alex Curley (1)
Date:
3/8/2008
Start:
1 pm
Time:
60
Attendance:
125
Location:
Alexandria, VA
VIEW
Match History vs Hampden-Sydney

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HSC MMU
MMU 1st 13:30 Alex Curley Unassisted 0 1
MMU 1st 08:42 Chris Wascak Kevin Conklin 0 2
HSC 1st 12:25 Doug Carpenter Unassisted 1 2
HSC 1st 03:45 Andrew Mahoney Unassisted 2 2
HSC 1st 01:31 Andrew O'Shea Joe Daugherty 3 2
HSC 1st 00:26 Andrew O'Shea Doug Carpenter 4 2
HSC 2nd 11:31 Kenny Mathison Colin Dunn 5 2
MMU 2nd 09:04 Kevin Conklin Alex Curley 5 3
HSC 2nd 05:45 Thomas Hovis Unassisted 6 3
MMU 2nd 05:21 Jeff Cook Tom Anderson 6 4
HSC 2nd 02:10 Doug Carpenter Unassisted 7 4
MMU 3rd 14:08 David Abramson Colin Stuart 7 5
MMU 3rd 09:30 Eric Fernandez Tom Anderson 7 6
MMU 3rd 06:03 Chris Wascak (UP) David Abramson 7 7
MMU 3rd 05:31 Danny Carson Unassisted 7 8
HSC 3rd 03:53 Andrew Mahoney Unassisted 8 8
MMU 3rd 00:37 Kevin Conklin Unassisted 8 9
MMU 4th 14:11 Ronnie Sanna Kevin Conklin 8 10
MMU 4th 13:57 Wes Huppenthal Alex Curley 8 11
MMU 4th 11:59 Danny Carson Ronnie Sanna 8 12
MMU 4th 00:16 Kevin Conklin Unassisted 8 13

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
MMU 2nd 04:46 Alex Curley 01:00 TRIPPING
HSC 3rd 11:30 Bill Tunney 00:30 PUSHING
HSC 3rd 09:19 Kyle Frazier 00:30 PUSHING
HSC 3rd 06:19 Colin Dunn 01:00 SLASHING
HSC 4th 14:38 Colin Dunn 01:00 SLASHING
HSC 4th 02:00 Thomas Hovis 00:30 OFFSIDE
HSC 4th 01:09 Kyle Frazier 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Hampden-Sydney 15 15 11 7 48
Marymount (Va.) 10 11 9 9 39
Shots On Goal
Hampden-Sydney 8 13 5 4 30
Marymount (Va.) 4 4 6 5 19
Saves
Hampden-Sydney 2 2 1 1 6
Marymount (Va.) 4 10 4 4 22
Turnovers
Hampden-Sydney 2 3 3 6 14
Marymount (Va.) 5 10 5 4 24
Clears
Hampden-Sydney 4-4 4-7 5-7 3-4 16-22
Marymount (Va.) 5-6 4-7 3-6 3-6 15-25
Ground Balls
Hampden-Sydney 9 12 9 10 40
Marymount (Va.) 11 13 14 13 51
Face Offs
Hampden-Sydney 3 1 1 1 6
Marymount (Va.) 4 5 6 4 19
Extra Man Opportunities
Hampden-Sydney 0-0 0-1 0-0 0-0 0-1
Marymount (Va.) 0-0 0-0 1-3 0-3 1-6

Individual Statistics

Hampden-Sydney 8

Hampden-Sydney 8
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Joe Daugherty 0 0 0 0 0 1 0 0 - -
3 Doug Carpenter 1 1 2 5 2 0 0 0 - -
4 Robbie Thomas 0 0 0 0 0 0 0 0 - -
5 Kyle Jett 0 0 0 9 6 1 0 0 - -
6 Mark Miller 0 0 0 1 0 1 2 0 - -
7 Andrew O'Shea 2 0 2 9 6 5 2 0 - -
8 Will Ashwell 0 0 0 0 0 1 0 0 - -
10 Alex Pritzlaff 0 0 0 0 0 4 0 1 - -
16 Andrew Mahoney 2 0 2 5 2 2 0 0 - -
18 James Provenzano 0 0 0 0 0 0 0 0 - -
19 Kyle Frazier 0 0 0 0 0 6 1 1 - 2-01:00
20 Kenny Mathison 1 0 1 8 5 1 1 0 - -
25 Cole Hawthorne 0 0 0 5 4 2 0 0 - -
26 Thomas Hovis 1 0 1 3 2 5 1 1 1-9 1-00:30
31 Ian York 0 0 0 0 0 4 0 1 - -
33 Colin Dunn 0 1 1 3 3 4 0 1 0-1 2-02:00
G 36 Phil Hage 0 0 0 0 0 1 3 0 - -
40 Daniel Martin 0 0 0 0 0 1 0 0 - -
41 Bill Tunney 0 0 0 0 0 1 0 0 5-15 1-00:30
TM TEAM 0 0 0 0 0 0 3 0 - -
Totals 7 2 9 48 30 40 13 5 6-25 6-04:00

Marymount (Va.) 13

Marymount (Va.) 13
Pos # Player G A P SH SOG GB TO CT FO PEN
G 2 Alex Hammer 0 0 0 0 0 8 1 0 - -
4 Chris Wascak 2 0 2 3 3 1 1 0 - -
5 Nick Shay 0 0 0 1 0 3 1 3 - -
6 David Abramson 1 1 2 8 1 5 1 0 8-12 -
7 Ronnie Sanna 1 1 2 1 1 0 0 0 - -
8 Eric Fernandez 1 0 1 1 1 4 1 0 - -
9 Ben Whitcraft 0 0 0 0 0 6 0 0 - -
11 Kevin Conklin 3 2 5 10 6 4 2 0 - -
13 Wes Huppenthal 1 0 1 1 1 2 0 0 10-12 -
14 Chris McQuilkin 0 0 0 0 0 1 0 0 - -
15 Dan Stover 0 0 0 0 0 0 1 0 - -
16 Fran Turella 0 0 0 0 0 0 0 0 - -
19 Jeff Cook 1 0 1 1 1 1 2 0 - -
21 Colin Farrell 0 0 0 0 0 0 0 0 - -
22 Danny Carson 2 0 2 4 3 4 5 2 - -
24 Alex Curley 1 2 3 3 1 3 2 1 - 1-01:00
25 Tom Anderson 0 2 2 2 1 2 0 0 1-1 -
26 Scott Dallam 0 0 0 0 0 1 0 0 - -
27 Drew LaFleur 0 0 0 0 0 0 0 0 - -
28 Adam Brizendine 0 0 0 0 0 0 0 0 - -
29 Andrew Gaston 0 0 0 3 0 0 0 0 - -
30 Sean Latimer 0 0 0 0 0 0 0 0 - -
34 Colin Stuart 0 1 1 1 0 0 0 0 - -
38 Patrick Milan 0 0 0 0 0 1 0 1 - -
39 Colin Jackson 0 0 0 0 0 2 1 0 - -
40 Cory Carpenter 0 0 0 0 0 3 0 0 - -
TM TEAM 0 0 0 0 0 0 4 0 - -
Totals 13 9 22 39 19 51 22 7 19-25 1-01:00

Goalkeeping Statistics

HSC - Goalkeeping
# Player Minutes GA Saves Dec
36 Phil Hage 60:00 13 6 L
Totals 13 6
MMU - Goalkeeping
# Player Minutes GA Saves Dec
2 Alex Hammer 60:00 8 22 W
Totals 8 22

Play By Play