2025 Women's Track and Field Roster
Biography
Career Honors
- Atlantic East All-Academic Team (2024, 2025)
- Atlantic East First-Team All Conference
- Atlantic East Second-Team All Conference
- 800 meter run (2025)
- 1500 meter run (2025)
Career Highs:
500 meters: 1:32.18 (Feb. 21, 2025)
800 meters: 2:28.66 (May 14, 2025)
1500 meters: 5:16.20 (May 3, 2025)
Mile: 5:41.73 (April 12, 2025)
3000 meters: 12:44.34 (Feb. 15, 2025)
3000 steeplechase: 14:08.80 (April 5, 2025)
Javelin: 30.29m (May 3, 2025)
Historical Player Information
-
2024First-Year
Distance
5'4"
-
2025Sophomore
Distance
5'4"