2025 Men's Track and Field Roster
Biography
Career Honors
- Atlantic East All-Academic Team (2023, 2024, 2025)
Before Marymount: Attended Marymount Barranquilla in Barranquilla, Colombia.
Personal: Intends to Major in English with a Psychology minor...He is the son of Mauricio Olea and Ana María Padilla and has one sibling: Nicolas...Is also a member of the Cross Country team at Marymount. Â
Career Highs:
200 meter: 25.56 (Mar. 28, 2025)
400 meter: 56.23 (April 5, 2025)
800 meter: 2:14.64 (May 5, 2023)
1500 meter: 4:39.33 (May 5, 2023)
Mile: 5:18.88 (Jan. 20, 2024)
3000 meter: 10:50.12 (Jan. 14, 2024)
5000 meter: 18:37.53 (Mar. 24, 2023)
400 hurdles: 1:009.35 (April 26, 2025)
3000 steeplechase: 11:48.16 (May 5, 2023)
Long Jump: 5.48m (Feb. 21, 2025)
Historical Player Information
-
-
2023Sophomore
Distance
6'0"
-
-
2025Senior
Distance/Sprints
6'0"
-