2025 Men's Track and Field Roster
Biography
Career Highs:
800 meter: 2:35.99 (Mar. 4, 2023)
1500 meter: 4:29.11 (April 5, 2025)
Mile: 5:11.50 (Feb. 15, 2025)
3000 meter: 10:13.95 (Feb. 21, 2025)
5000 meter: 17:14.14 (April 18, 2025)
10000 meter: 36:38.24 (Mar. 21, 2025)
3000 steeplechase: 12:18.06 (Mar. 15, 2024)
Historical Player Information
-
2024First-Year
Distance
5'7"
-
2025Sophomore
Distance
5'7"
-
2025Sophomore
Distance
5'7"