2025 Men's Track and Field Roster
Biography
Before Marymount: Played soccer for the Pwsi Soccer club out of Woodbridge, Virginia. He played soccer and competed in track and field at Colgan High School.
Personal: Intends to major in IT (cybersecurity). He is the son of Muhammad and Aisha and has one sibling, Amin. His father, Muhammad, played soccer.
CAREER HIGHS
100 meters: 12.85 (April 7, 2023)
200 meters: 26.01 (April 1, 2023)
400 meters: 1:01.23 (May 5, 2023)
500 meters: 1:18.09 (Feb. 16, 2024)
800 meters: 2:09.78 (Mar. 21, 2025)
1500 meters: 4:31.96 (May 3, 2025)
Mile: 4:59.30 (Feb. 21, 2025)
3000 steeplechase: 12:35.90 (May 3, 2024)
Historical Player Information
-
-
2023Sophomore
Sprints
5'10"
-
-
2025Senior
Distance
5'10"
-