Skip To Main Content

Marymount University

2008 Men's Lacrosse Cumulative Statistics - Marymount University

2008 Men's Lacrosse Cumulative Statistics

Team (6-10, 1-6)

Overall Team Statistics
Statistic Marymount (Va.) Opponents
Scoring
Goals 19 21
Assists 14 7
Shots 71 90
Shot Percentage .268 .233
Shots On Goal 39 62
Shots On Goal Percentage .549 .689
Shots Per Game 35.5 45.0
Goal Breakdown
Man-up 2 0
Man-down 0 0
Unassisted 5 13
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 2-12 0-2
Power Plays: Percentage .167 .000
Miscellaneous
Ground Balls 87 89
Turnovers 45 38
Caused Turnovers 17 10
Faceoffs: W-L 23-24 24-23
Faceoffs: Percentage .489 .511
Clears 39-56 36-47
Clear Percentage .696 .766
Penalties 2 12
Penalty Minutes 02:00 08:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Conklin, Kevin Conklin, Kevin 2-2 4 2 6 12 .333 7 .583 1 0 0 6 4 0 0-0 .000 0-00:00  
4 Wascak, Chris Wascak, Chris 2-2 4 1 5 10 .400 8 .800 0 1 0 3 5 0 0-0 .000 0-00:00  
28 Brizendine, Adam Brizendine, Adam 2-0 2 2 4 3 .667 3 1.000 0 0 0 2 0 1 0-0 .000 0-00:00  
24 Curley, Alex Curley, Alex 2-1 1 3 4 6 .167 3 .500 0 0 0 5 4 1 0-0 .000 1-01:00  
22 Carson, Danny Carson, Danny 2-0 2 1 3 6 .333 3 .500 0 0 0 4 5 2 0-0 .000 0-00:00  
19 Cook, Jeff Cook, Jeff 2-0 2 0 2 6 .333 4 .667 0 1 0 2 4 0 0-0 .000 0-00:00  
6 Abramson, David Abramson, David 2-2 1 1 2 10 .100 3 .300 0 0 0 5 1 0 8-19 .421 0-00:00  
7 Sanna, Ronnie Sanna, Ronnie 2-0 1 1 2 1 1.000 1 1.000 0 0 0 1 1 0 1-5 .200 0-00:00  
25 Anderson, Tom Anderson, Tom 2-1 0 2 2 4 .000 2 .500 0 0 0 3 1 0 1-1 1.000 0-00:00  
8 Fernandez, Eric Fernandez, Eric 2-0 1 0 1 1 1.000 1 1.000 0 0 0 8 2 2 0-0 .000 0-00:00  
13 Huppenthal, Wes Huppenthal, Wes 2-0 1 0 1 1 1.000 1 1.000 0 0 0 6 1 0 13-22 .591 0-00:00  
34 Stuart, Colin Stuart, Colin 2-2 0 1 1 2 .000 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00  
40 Carpenter, Cory Carpenter, Cory 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00  
26 Dallam, Scott Dallam, Scott 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00  
21 Farrell, Colin Farrell, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
20 Fitch, Chris Fitch, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
29 Gaston, Andrew Gaston, Andrew 2-0 0 0 0 8 .000 2 .250 0 0 0 1 1 0 0-0 .000 0-00:00  
2 Hammer, Alex Hammer, Alex 2-2 0 0 0 0 .000 0 .000 0 0 0 10 2 0 0-0 .000 0-00:00  
39 Jackson, Colin Jackson, Colin 2-2 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 1-01:00  
27 Lafleur, Drew Lafleur, Drew 2-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
30 Latimer, Sean Latimer, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
14 Mcquilkin, Chris Mcquilkin, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00  
38 Milan, Patrick Milan, Patrick 2-2 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00  
5 Shay, Nick Shay, Nick 2-2 0 0 0 1 .000 0 .000 0 0 0 3 2 8 0-0 .000 0-00:00  
15 Stover, Dan Stover, Dan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00  
3 Thomas, Clarence Thomas, Clarence 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00  
16 Turella, Fran Turella, Fran 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
9 Whitcraft, Ben Whitcraft, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 10 0 0 0-0 .000 0-00:00  
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 2 19 14 33 71 .268 39 .549 1 2 0 87 45 17 23-47 .489 2-02:00
Opponents 2 21 7 28 90 .233 62 .689 1 0 0 89 38 10 24-47 .511 12-08:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Hammer, Alex Hammer, Alex 2-2 120:00 22 11.00 40 .645 1 1 42  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Brizendine, Adam Brizendine, Adam 1-0 2 2 4 3 .667 3 1.000 0 0 0 2 0 1 0-0 .000 0-00:00  
4 Wascak, Chris Wascak, Chris 1-1 2 1 3 7 .286 5 .714 0 0 0 2 4 0 0-0 .000 0-00:00  
11 Conklin, Kevin Conklin, Kevin 1-1 1 0 1 2 .500 1 .500 0 0 0 2 2 0 0-0 .000 0-00:00  
19 Cook, Jeff Cook, Jeff 1-0 1 0 1 5 .200 3 .600 0 1 0 1 2 0 0-0 .000 0-00:00  
22 Carson, Danny Carson, Danny 1-0 0 1 1 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
24 Curley, Alex Curley, Alex 1-0 0 1 1 3 .000 2 .667 0 0 0 2 2 0 0-0 .000 0-00:00  
36 Abramson, David Abramson, David 1-1 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-7 .000 0-00:00  
25 Anderson, Tom Anderson, Tom 1-1 0 0 0 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00  
26 Dallam, Scott Dallam, Scott 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
8 Fernandez, Eric Fernandez, Eric 1-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00  
20 Fitch, Chris Fitch, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
29 Gaston, Andrew Gaston, Andrew 1-0 0 0 0 5 .000 2 .400 0 0 0 1 1 0 0-0 .000 0-00:00  
2 Hammer, Alex Hammer, Alex 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00  
13 Huppenthal, Wes Huppenthal, Wes 1-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 3-10 .300 0-00:00  
39 Jackson, Colin Jackson, Colin 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-01:00  
27 Lafleur, Drew Lafleur, Drew 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
14 Mcquilkin, Chris Mcquilkin, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
38 Milan, Patrick Milan, Patrick 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00  
7 Sanna, Ronnie Sanna, Ronnie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1-5 .200 0-00:00  
5 Shay, Nick Shay, Nick 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 5 0-0 .000 0-00:00  
15 Stover, Dan Stover, Dan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
34 Stuart, Colin Stuart, Colin 1-1 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00  
3 Thomas, Clarence Thomas, Clarence 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00  
9 Whitcraft, Ben Whitcraft, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00  
Totals 1 6 5 11 32 .188 20 .625 0 1 0 36 23 10 4-22 .182 1-01:00
Opponents 1 14 5 19 42 .333 32 .762 1 0 0 49 25 5 18-22 .818 6-04:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Hammer, Alex Hammer, Alex 1-1 60:00 14 14.00 18 .563 0 1 42  

Game-By-Game

Marymount (Va.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/08/08 Hampden-Sydney W 13-8 13 9 22 39 .333 19 .487 1 1 0 51 22 7 19-6 1-01:00
4/12/08 Mary Washington L 6-14 6 5 11 32 .188 20 .625 0 1 0 36 23 10 4-18 1-01:00
Marymount (Va.) 19-22 19 14 33 71 .268 39 .549 1 2 0 87 45 17 23-24 2-02:00
Opponents 22-19 21 7 28 90 .233 62 .689 1 0 0 89 38 10 24-23 12-08:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/08/08 Hampden-Sydney 13-8 60:00 8 8.00 22 .733 1 0 0
4/12/08 Mary Washington 6-14 60:00 14 14.00 18 .563 0 1 42
Marymount (Va.) 19-22 120:00 22 11.00 40 .645 1 1 42
Opponents 22-19 120:00 19 9.50 20 .513 1 1 32

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/08/08 at Hampden-Sydney L 8-13 7 2 9 48 .146 30 .625 0 0 0 40 13 5 6-19 6-04:00
4/12/08 at Mary Washington W 14-6 14 5 19 42 .333 32 .762 1 0 0 49 25 5 18-4 6-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/08/08 at Hampden-Sydney 8-13 60:00 13 13.00 6 .316 0 1 0
4/12/08 at Mary Washington 14-6 60:00 6 6.00 14 .700 1 0 32
Opponents 22-19 120:00 19 9.50 20 .513 1 1 32
Marymount (Va.) 19-22 120:00 22 11.00 40 .645 1 1 42

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/08/08 Hampden-Sydney W 13-8 9/2 39/48 19/30 51/40 22/13 19/6 15-25/16-22 1-01:00/6-04:00
4/12/08 Mary Washington L 6-14 5/5 32/42 20/32 36/49 23/25 4/18 24-31/20-25 1-01:00/6-04:00
Marymount (Va.) 19-22 14/7 71/90 39/62 87/89 45/38 23/24 39-56/36-47 2-02:00/12-08:00
Opponents 22-19 7/14 90/71 62/39 89/87 38/45 24/23 36-47/39-56 12-08:00/2-02:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Hampden-Sydney (3/08/08)
GOALS 13 Hampden-Sydney (3/08/08)
ASSISTS 9 Hampden-Sydney (3/08/08)
SHOTS 39 Hampden-Sydney (3/08/08)
SHOTS ON GOAL 20 Mary Washington (4/12/08)
SAVES 22 Hampden-Sydney (3/08/08)
GROUND BALLS 51 Hampden-Sydney (3/08/08)
TURNOVERS 23 Mary Washington (4/12/08)
CAUSED TURNOVERS 10 Mary Washington (4/12/08)
CLEARS 24 Mary Washington (4/12/08)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Kevin Conklin Hampden-Sydney (3/08/08)
GOALS 3 Kevin Conklin Hampden-Sydney (3/08/08)
ASSISTS 2 Kevin Conklin; Adam Brizendine Hampden-Sydney (3/08/08); Mary Washington (4/12/08)
SHOTS 10 Kevin Conklin Hampden-Sydney (3/08/08)
SHOTS ON GOAL 6 Kevin Conklin Hampden-Sydney (3/08/08)
SAVES 22 Alex Hammer Hampden-Sydney (3/08/08)
GROUND BALLS 8 Alex Hammer Hampden-Sydney (3/08/08)
TURNOVERS 5 Danny Carson Hampden-Sydney (3/08/08)
CAUSED TURNOVERS 5 Nick Shay Mary Washington (4/12/08)

Copyright © 2026 Marymount University