Skip To Main Content

Marymount University

2011-12 Women's Basketball Cumulative Statistics - Marymount University

2011-12 Women's Basketball Cumulative Statistics

Team Stats (14-13, 10-6)

Overall Team Statistics
Statistic Marymount (Va.) Opponents
Scoring
Total Points 1582 1555
Points Per Game 58.6 57.6
Scoring Margin 1.0 --
Shooting
FG: Made-Attempted 557-1433 568-1484
FG: Percentage .389 .383
FG: Per Game 20.6 21.0
3PT: Made-Attempted 130-383 114-410
3PT: Percentage .339 .278
3PT: Per Game 4.8 4.2
FT: Made-Attempted 338-508 305-450
FT: Percentage .665 .678
FT: Per Game 12.5 11.3
Rebounding
Total 1043 921
Per Game 38.6 34.1
Margin 4.5 --
Assists
Total 359 364
Per Game 13.3 13.5
Turnovers
Total 531 480
Per Game 19.7 17.8
Margin -1.9 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 14.0 17.3
Steals
Total 205 277
Per Game 7.6 10.3
Blocks
Total 27 109
Per Game 1.0 4.0
Attendance
Total 4204 3694
Per Game 14-300 13-284

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Fischer, Katelyn 27 26 1056 39.1 135 289 .467 54 129 .419 153 178 .860 477 17.7 38 140 178 6.6 57 154 113 65 2
23 Bohenek, Jackie 14 11 394 28.1 45 97 .464 0 0 .000 34 52 .654 124 8.9 29 40 69 4.9 19 15 34 12 1
34 Tomasheski, Julie 27 27 979 36.3 96 205 .468 0 0 .000 44 94 .468 236 8.7 65 146 211 7.8 62 63 45 35 9
33 Parks, Tynisha 18 4 365 20.3 63 143 .441 0 4 .000 29 56 .518 155 8.6 39 64 103 5.7 63 17 41 18 5
33 Parks, Tynisha 3 1 65 21.7 10 17 .588 0 0 .000 4 9 .444 24 8.0 11 8 19 6.3 9 4 5 5 2
21 Spencer, Sam 25 25 737 29.5 67 203 .330 57 162 .352 3 7 .429 194 7.8 10 29 39 1.6 44 27 45 8 0
11 Dickens, Dominique 27 13 676 25.0 58 193 .301 4 15 .267 38 53 .717 158 5.9 31 114 145 5.4 65 39 121 39 1
30 Kane, Samantha 18 12 445 24.7 37 120 .308 0 0 .000 21 40 .525 95 5.3 22 68 90 5.0 38 14 55 10 5
04 Hildreth, Carolyn 19 6 358 18.8 31 97 .320 9 36 .250 6 9 .667 77 4.1 12 15 27 1.4 27 11 19 6 0
10 Saulsgiver, Zoe 22 10 324 14.7 15 69 .217 6 37 .162 6 10 .600 42 1.9 7 31 38 1.7 44 15 29 7 2
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 75 124 4.6 0 0 24 0 0  
Total 27 5399 200.0 557 1433 .389 130 383 .339 338 508 .665 1582 58.59 313 730 1043 38.6 428 359 531 205 27
Opponents 27 5400 200.0 568 1484 .383 114 410 .278 305 450 .678 1555 57.59 272 649 921 34.1 459 364 480 277 109

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Fischer, Katelyn 16 15 625 39.1 67 160 .419 28 71 .394 91 106 .858 253 15.8 27 73 100 6.3 28 91 5.7 60 36 2
34 Tomasheski, Julie 16 16 594 37.1 69 138 .500 0 0 .000 23 53 .434 161 10.1 46 78 124 7.8 39 35 2.2 22 20 6
21 Spencer, Sam 14 14 425 30.4 39 116 .336 37 102 .363 1 4 .250 116 8.3 5 17 22 1.6 21 19 1.4 19 6 0
23 Bohenek, Jackie 11 9 301 27.4 32 76 .421 0 0 .000 25 36 .694 89 8.1 22 29 51 4.6 14 13 1.2 29 10 1
33 Parks, Tynisha 12 3 242 20.2 42 100 .420 0 4 .000 21 39 .538 105 8.8 29 46 75 6.3 40 11 0.9 20 12 4
11 Dickens, Dominique 16 9 440 27.5 36 129 .279 3 13 .231 28 38 .737 103 6.4 17 71 88 5.5 38 27 1.7 70 30 1
30 Kane, Samantha 9 5 213 23.7 16 53 .302 0 0 .000 15 24 .625 47 5.2 8 29 37 4.1 19 10 1.1 28 6 3
04 Hildreth, Carolyn 11 4 212 19.3 17 53 .321 3 20 .150 4 5 .800 41 3.7 7 9 16 1.5 11 5 0.5 12 5 0
10 Saulsgiver, Zoe 11 5 148 13.5 7 33 .212 2 16 .125 0 1 .000 16 1.5 1 15 16 1.5 18 5 0.5 14 3 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 50 82 5.1 0 0 0.0 12 0 0  
Total 16 3200 200.0 325 858 .379 73 226 .323 208 306 .680 931 58.19 194 417 611 38.2 228 216 13.5 286 128 17
Opponents 16 3200 200.0 343 866 .396 68 235 .289 140 205 .683 894 55.88 148 389 537 33.6 266 222 13.9 284 147 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Fischer, Katelyn 27 26 1056 135 289 .467 54 129 .419 153 178 .860 477 17.7
34 Tomasheski, Julie 27 27 979 96 205 .468 0 0 .000 44 94 .468 236 8.7
23 Bohenek, Jackie 14 11 394 45 97 .464 0 0 .000 34 52 .654 124 8.9
33 Parks, Tynisha 18 4 365 63 143 .441 0 4 .000 29 56 .518 155 8.6
33 Parks, Tynisha 3 1 65 10 17 .588 0 0 .000 4 9 .444 24 8.0
21 Spencer, Sam 25 25 737 67 203 .330 57 162 .352 3 7 .429 194 7.8
11 Dickens, Dominique 27 13 676 58 193 .301 4 15 .267 38 53 .717 158 5.9
30 Kane, Samantha 18 12 445 37 120 .308 0 0 .000 21 40 .525 95 5.3
04 Hildreth, Carolyn 19 6 358 31 97 .320 9 36 .250 6 9 .667 77 4.1
10 Saulsgiver, Zoe 22 10 324 15 69 .217 6 37 .162 6 10 .600 42 1.9
Total 27 5399 557 1433 .389 130 383 .339 338 508 .665 1582 58.59
Opponents 27 5400 568 1484 .383 114 410 .278 305 450 .678 1555 57.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Fischer, Katelyn 27 39.1 .467 .419 .860 1.4 5.2 6.6 5.7 2.4 0.1 17.7
34 Tomasheski, Julie 27 36.3 .468 .000 .468 2.4 5.4 7.8 2.3 1.3 0.3 8.7
23 Bohenek, Jackie 14 28.1 .464 .000 .654 2.1 2.9 4.9 1.1 0.9 0.1 8.9
33 Parks, Tynisha 18 20.3 .441 .000 .518 2.2 3.6 5.7 0.9 1.0 0.3 8.6
33 Parks, Tynisha 3 21.7 .588 .000 .444 3.7 2.7 6.3 1.3 1.7 0.7 8.0
21 Spencer, Sam 25 29.5 .330 .352 .429 0.4 1.2 1.6 1.1 0.3 0.0 7.8
11 Dickens, Dominique 27 25.0 .301 .267 .717 1.1 4.2 5.4 1.4 1.4 0.0 5.9
30 Kane, Samantha 18 24.7 .308 .000 .525 1.2 3.8 5.0 0.8 0.6 0.3 5.3
04 Hildreth, Carolyn 19 18.8 .320 .250 .667 0.6 0.8 1.4 0.6 0.3 0.0 4.1
10 Saulsgiver, Zoe 22 14.7 .217 .162 .600 0.3 1.4 1.7 0.7 0.3 0.1 1.9
Total 27 200.0 .389 .339 .665 11.6 27.0 38.6 13.3 7.6 1.0 58.59
Opponents 27 200.0 .383 .278 .678 10.1 24.0 34.1 13.5 10.3 4.0 57.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Randolph-Macon 11/15/11 51-67 L 17-51 .333 7-18 .389 10-17 .588 10 21 31 31.0 22 8 26 1 6 51 51.0
vs Lynchburg 11/18/11 74-60 W 25-52 .481 8-14 .571 16-23 .696 12 30 42 36.5 12 15 16 2 7 74 62.5
vs Manhattanville 11/19/11 54-65 L 20-52 .385 4-15 .267 10-19 .526 10 31 41 38.0 31 11 24 0 10 54 59.7
vs Catholic 11/22/11 60-74 L 22-54 .407 3-13 .231 13-15 .867 5 27 32 36.5 17 12 22 1 6 60 59.8
at Goucher 11/28/11 54-35 W 22-55 .400 4-15 .267 6-8 .750 8 41 49 39.0 13 17 23 2 5 54 58.6
vs Frostburg State 11/30/11 71-63 W 21-49 .429 9-18 .500 20-27 .741 12 32 44 39.8 17 13 22 3 5 71 60.7
at York (Pa.) 12/03/11 43-53 L 17-46 .370 1-9 .111 8-12 .667 8 31 39 39.7 20 12 22 1 3 43 58.1
vs Salisbury 12/06/11 45-65 L 20-64 .313 1-11 .091 4-8 .500 16 17 33 38.9 12 10 12 3 6 45 56.5
vs Mary Washington 12/09/11 42-63 L 14-43 .326 2-10 .200 12-18 .667 7 18 25 37.3 12 9 23 0 9 42 54.9
vs Juniata 12/18/11 48-63 L 15-40 .375 4-12 .333 14-24 .583 9 25 34 37.0 16 9 24 0 4 48 54.2
at Kean University 12/20/11 45-57 L 19-60 .317 4-16 .250 3-10 .300 12 28 40 37.3 10 12 33 2 7 45 53.4
vs TCNJ 12/30/11 52-63 L 20-51 .392 7-19 .368 5-9 .556 10 24 34 37.0 18 16 23 1 10 52 53.3
at St. Mary's (Md.) 01/04/12 62-52 W 26-56 .464 7-14 .500 3-5 .600 10 27 37 37.0 13 18 17 1 9 62 53.9
vs Hood 01/07/12 68-47 W 24-51 .471 7-16 .438 13-19 .684 9 23 32 36.6 15 18 18 2 12 68 54.9
at Richard Stockton 01/09/12 79-66 W 27-64 .422 6-13 .462 19-28 .679 22 27 49 37.5 16 13 14 0 8 79 56.5
at Stevenson 01/14/12 50-52 L 15-44 .341 2-14 .143 18-23 .783 14 28 42 37.8 16 14 27 0 4 50 56.1
at Wesley 01/18/12 50-45 W 16-57 .281 5-18 .278 13-20 .650 18 30 48 38.4 7 12 19 1 6 50 55.8
vs York (Pa.) 01/21/12 50-63 L 16-57 .281 2-8 .250 16-27 .593 14 23 37 38.3 21 9 15 1 13 50 55.4
at Mary Washington 01/25/12 40-53 L 14-45 .311 2-11 .182 10-14 .714 11 24 35 38.1 11 6 22 0 6 40 54.6
at Salisbury 02/01/12 54-52 W 22-59 .373 5-13 .385 5-11 .455 16 17 33 37.9 13 15 12 0 12 54 54.6
vs St. Mary's (Md.) 02/04/12 75-57 W 27-60 .450 8-20 .400 13-22 .591 12 29 41 38.0 14 15 14 1 8 75 55.6
vs Wesley 02/08/12 64-56 W 23-57 .404 7-19 .368 11-16 .688 11 32 43 38.2 11 18 21 0 9 64 56.0
at Hood 02/11/12 73-52 W 26-60 .433 7-21 .333 14-22 .636 9 25 34 38.0 17 20 5 0 10 73 56.7
at Frostburg State 02/15/12 78-69 W 25-59 .424 6-14 .429 22-30 .733 12 28 40 38.1 11 14 16 2 5 78 57.6
vs Stevenson 02/18/12 66-52 W 19-51 .373 2-10 .200 26-32 .813 15 33 48 38.5 18 13 21 2 11 66 57.9
vs St. Mary's (Md.) 02/21/12 72-47 W 26-47 .553 5-8 .625 15-25 .600 11 36 47 38.8 22 18 21 0 9 72 58.5
at Mary Washington 02/23/12 62-64 L 19-49 .388 5-14 .357 19-24 .792 10 23 33 38.6 23 12 19 1 5 62 58.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Randolph-Macon 11/15/11 67-51 W 24-53 .453 3-13 .231 16-25 .640 13 27 40 40.0 15 14 22 7 12 67 67.0
Lynchburg 11/18/11 60-74 L 23-67 .343 4-16 .250 10-13 .769 17 18 35 37.5 16 17 12 3 8 60 63.5
Manhattanville 11/19/11 65-54 W 17-51 .333 4-15 .267 27-42 .643 11 28 39 38.0 21 9 23 3 14 65 64.0
Catholic 11/22/11 74-60 W 28-61 .459 4-16 .250 14-20 .700 8 29 37 37.8 19 16 17 5 14 74 66.5
Goucher 11/28/11 35-54 L 14-61 .230 0-15 .000 7-15 .467 10 27 37 37.6 14 6 18 2 9 35 60.2
Frostburg State 11/30/11 63-71 L 24-61 .393 3-11 .273 12-16 .750 8 20 28 36.0 21 14 14 4 10 63 60.7
York (Pa.) 12/03/11 53-43 W 18-58 .310 6-27 .222 11-17 .647 13 23 36 36.0 10 15 12 4 8 53 59.6
Salisbury 12/06/11 65-45 W 26-50 .520 4-10 .400 9-10 .900 8 30 38 36.3 13 18 17 3 8 65 60.3
Mary Washington 12/09/11 63-42 W 27-47 .574 5-19 .263 4-8 .500 5 24 29 35.4 16 18 23 3 12 63 60.6
Juniata 12/18/11 63-48 W 21-58 .362 9-24 .375 12-17 .706 15 20 35 35.4 22 14 16 5 13 63 60.8
Kean University 12/20/11 57-45 W 22-59 .373 1-11 .091 12-16 .750 9 32 41 35.9 18 14 27 5 24 57 60.5
TCNJ 12/30/11 63-52 W 19-47 .404 8-23 .348 17-21 .810 6 23 29 35.3 11 15 16 2 15 63 60.7
St. Mary's (Md.) 01/04/12 52-62 L 19-54 .352 9-21 .429 5-9 .556 11 22 33 35.2 14 17 18 6 7 52 60.0
Hood 01/07/12 47-68 L 19-50 .380 4-13 .308 5-11 .455 11 20 31 34.9 17 11 23 5 4 47 59.1
Richard Stockton 01/09/12 66-79 L 24-54 .444 5-15 .333 13-23 .565 9 20 29 34.5 18 18 15 6 6 66 59.5
Stevenson 01/14/12 52-50 W 18-54 .333 3-10 .300 13-15 .867 10 17 27 34.0 17 11 15 4 12 52 59.1
Wesley 01/18/12 45-50 L 18-57 .316 5-24 .208 4-5 .800 9 26 35 34.1 17 11 16 5 14 45 58.2
York (Pa.) 01/21/12 63-50 W 18-51 .353 7-20 .350 20-24 .833 11 35 46 34.7 23 16 22 7 8 63 58.5
Mary Washington 01/25/12 53-40 W 23-56 .411 3-12 .250 4-7 .571 10 22 32 34.6 8 14 13 2 10 53 58.2
Salisbury 02/01/12 52-54 L 22-47 .468 1-7 .143 7-12 .583 11 25 36 34.7 13 15 18 5 9 52 57.9
St. Mary's (Md.) 02/04/12 57-75 L 19-55 .345 7-18 .389 12-18 .667 10 25 35 34.7 18 15 20 4 8 57 57.9
Wesley 02/08/12 56-64 L 23-58 .397 5-21 .238 5-7 .714 4 26 30 34.5 16 15 19 5 11 56 57.8
Hood 02/11/12 52-73 L 20-51 .392 2-11 .182 10-15 .667 10 28 38 34.6 13 12 19 2 3 52 57.5
Frostburg State 02/15/12 69-78 L 29-63 .460 4-8 .500 7-11 .636 9 27 36 34.7 25 11 18 5 6 69 58.0
Stevenson 02/18/12 52-66 L 20-54 .370 0-3 .000 12-20 .600 8 19 27 34.4 25 9 17 1 17 52 57.8
St. Mary's (Md.) 02/21/12 47-72 L 13-55 .236 4-18 .222 17-24 .708 12 15 27 34.1 21 6 16 1 10 47 57.3
Mary Washington 02/23/12 64-62 W 20-52 .385 4-9 .444 20-29 .690 14 21 35 34.1 18 13 14 5 5 64 57.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Randolph-Macon 11/15/11 51-67 -16 17-51/24-53 .333/.453 7-18/3-13 .389/.231 10-17/16-25 .588-.640 31/40 -9 8/14 26/22 1/7 6/12 22/15
Lynchburg 11/18/11 74-60 14 25-52/23-67 .481/.343 8-14/4-16 .571/.250 16-23/10-13 .696-.769 42/35 7 15/17 16/12 2/3 7/8 12/16
Manhattanville 11/19/11 54-65 -11 20-52/17-51 .385/.333 4-15/4-15 .267/.267 10-19/27-42 .526-.643 41/39 2 11/9 24/23 0/3 10/14 31/21
Catholic 11/22/11 60-74 -14 22-54/28-61 .407/.459 3-13/4-16 .231/.250 13-15/14-20 .867-.700 32/37 -5 12/16 22/17 1/5 6/14 17/19
Goucher 11/28/11 54-35 19 22-55/14-61 .400/.230 4-15/0-15 .267/.000 6-8/7-15 .750-.467 49/37 12 17/6 23/18 2/2 5/9 13/14
Frostburg State 11/30/11 71-63 8 21-49/24-61 .429/.393 9-18/3-11 .500/.273 20-27/12-16 .741-.750 44/28 16 13/14 22/14 3/4 5/10 17/21
York (Pa.) 12/03/11 43-53 -10 17-46/18-58 .370/.310 1-9/6-27 .111/.222 8-12/11-17 .667-.647 39/36 3 12/15 22/12 1/4 3/8 20/10
Salisbury 12/06/11 45-65 -20 20-64/26-50 .313/.520 1-11/4-10 .091/.400 4-8/9-10 .500-.900 33/38 -5 10/18 12/17 3/3 6/8 12/13
Mary Washington 12/09/11 42-63 -21 14-43/27-47 .326/.574 2-10/5-19 .200/.263 12-18/4-8 .667-.500 25/29 -4 9/18 23/23 0/3 9/12 12/16
Juniata 12/18/11 48-63 -15 15-40/21-58 .375/.362 4-12/9-24 .333/.375 14-24/12-17 .583-.706 34/35 -1 9/14 24/16 0/5 4/13 16/22
Kean University 12/20/11 45-57 -12 19-60/22-59 .317/.373 4-16/1-11 .250/.091 3-10/12-16 .300-.750 40/41 -1 12/14 33/27 2/5 7/24 10/18
TCNJ 12/30/11 52-63 -11 20-51/19-47 .392/.404 7-19/8-23 .368/.348 5-9/17-21 .556-.810 34/29 5 16/15 23/16 1/2 10/15 18/11
St. Mary's (Md.) 01/04/12 62-52 10 26-56/19-54 .464/.352 7-14/9-21 .500/.429 3-5/5-9 .600-.556 37/33 4 18/17 17/18 1/6 9/7 13/14
Hood 01/07/12 68-47 21 24-51/19-50 .471/.380 7-16/4-13 .438/.308 13-19/5-11 .684-.455 32/31 1 18/11 18/23 2/5 12/4 15/17
Richard Stockton 01/09/12 79-66 13 27-64/24-54 .422/.444 6-13/5-15 .462/.333 19-28/13-23 .679-.565 49/29 20 13/18 14/15 0/6 8/6 16/18
Stevenson 01/14/12 50-52 -2 15-44/18-54 .341/.333 2-14/3-10 .143/.300 18-23/13-15 .783-.867 42/27 15 14/11 27/15 0/4 4/12 16/17
Wesley 01/18/12 50-45 5 16-57/18-57 .281/.316 5-18/5-24 .278/.208 13-20/4-5 .650-.800 48/35 13 12/11 19/16 1/5 6/14 7/17
York (Pa.) 01/21/12 50-63 -13 16-57/18-51 .281/.353 2-8/7-20 .250/.350 16-27/20-24 .593-.833 37/46 -9 9/16 15/22 1/7 13/8 21/23
Mary Washington 01/25/12 40-53 -13 14-45/23-56 .311/.411 2-11/3-12 .182/.250 10-14/4-7 .714-.571 35/32 3 6/14 22/13 0/2 6/10 11/8
Salisbury 02/01/12 54-52 2 22-59/22-47 .373/.468 5-13/1-7 .385/.143 5-11/7-12 .455-.583 33/36 -3 15/15 12/18 0/5 12/9 13/13
St. Mary's (Md.) 02/04/12 75-57 18 27-60/19-55 .450/.345 8-20/7-18 .400/.389 13-22/12-18 .591-.667 41/35 6 15/15 14/20 1/4 8/8 14/18
Wesley 02/08/12 64-56 8 23-57/23-58 .404/.397 7-19/5-21 .368/.238 11-16/5-7 .688-.714 43/30 13 18/15 21/19 0/5 9/11 11/16
Hood 02/11/12 73-52 21 26-60/20-51 .433/.392 7-21/2-11 .333/.182 14-22/10-15 .636-.667 34/38 -4 20/12 5/19 0/2 10/3 17/13
Frostburg State 02/15/12 78-69 9 25-59/29-63 .424/.460 6-14/4-8 .429/.500 22-30/7-11 .733-.636 40/36 4 14/11 16/18 2/5 5/6 11/25
Stevenson 02/18/12 66-52 14 19-51/20-54 .373/.370 2-10/0-3 .200/.000 26-32/12-20 .813-.600 48/27 21 13/9 21/17 2/1 11/17 18/25
St. Mary's (Md.) 02/21/12 72-47 25 26-47/13-55 .553/.236 5-8/4-18 .625/.222 15-25/17-24 .600-.708 47/27 20 18/6 21/16 0/1 9/10 22/21
Mary Washington 02/23/12 62-64 -2 19-49/20-52 .388/.385 5-14/4-9 .357/.444 19-24/20-29 .792-.690 33/35 -2 12/13 19/14 1/5 5/5 23/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Richard Stockton (01/09/12)
FIELD GOALS MADE 27 St. Mary's (Md.) (02/04/12); Richard Stockton (01/09/12)
FIELD GOAL ATTEMPTS 64 Salisbury (12/06/11); Richard Stockton (01/09/12)
3 PT FIELD GOALS MADE 9 Frostburg State (11/30/11)
3 PT FG ATTEMPTS 21 Hood (02/11/12)
FREE THROWS MADE 26 Stevenson (02/18/12)
FREE THROW ATTEMPTS 32 Stevenson (02/18/12)
REBOUNDS 49 Goucher (11/28/11); Richard Stockton (01/09/12)
ASSISTS 20 Hood (02/11/12)
STEALS 13 York (Pa.) (01/21/12)
BLOCKED SHOTS 3 Frostburg State (11/30/11); Salisbury (12/06/11)
TURNOVERS 33 Kean University (12/20/11)
FOULS 31 Manhattanville (11/19/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Katelyn Fischer Catholic (11/22/11)
FIELD GOALS MADE 11 Katelyn Fischer Catholic (11/22/11)
FIELD GOAL ATTEMPTS 16 Katelyn Fischer Catholic (11/22/11); Salisbury (12/06/11)
3 PT FIELD GOALS MADE 5 Sam Spencer; Katelyn Fischer Frostburg State (11/30/11); Hood (01/07/12); St. Mary's (Md.) (02/04/12); St. Mary's (Md.) (01/04/12)
3 PT FG ATTEMPTS 12 Sam Spencer St. Mary's (Md.) (01/04/12); Hood (02/11/12)
FREE THROWS MADE 16 Katelyn Fischer Stevenson (02/18/12)
FREE THROW ATTEMPTS 18 Katelyn Fischer Stevenson (02/18/12)
REBOUNDS 19 Julie Tomesheski Goucher (11/28/11)
ASSISTS 12 Katelyn Fischer Hood (02/11/12)
STEALS 6 Dominique Dickens Hood (01/07/12)
BLOCKED SHOTS 2 Julie Tomesheski; Tynisha Parks Frostburg State (11/30/11); Salisbury (12/06/11); Stevenson (02/18/12); Goucher (11/28/11)
TURNOVERS 8 Katelyn Fischer; Dominique Dickens Manhattanville (11/19/11); Mary Washington (12/09/11); Randolph-Macon (11/15/11); Goucher (11/28/11); Kean University (12/20/11); Stevenson (01/14/12)
FOULS 5 Carolyn Hildreth; Tynisha Parks; Tyneshia Parks; Samantha Kane; Zoe Saulsgiver Manhattanville (11/19/11); Hood (01/07/12); St. Mary's (Md.) (02/21/12); Randolph-Macon (11/15/11); York (Pa.) (12/03/11); Richard Stockton (01/09/12); Hood (02/11/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Fischer, Katelyn 27 477 17.7
#34 Tomasheski, Julie 27 236 8.7
#21 Spencer, Sam 25 194 7.8
#11 Dickens, Dominique 27 158 5.9
#33 Parks, Tynisha 18 155 8.6
#23 Bohenek, Jackie 14 124 8.9
#30 Kane, Samantha 18 95 5.3
#04 Hildreth, Carolyn 19 77 4.1
#10 Saulsgiver, Zoe 22 42 1.9
#33 Parks, Tynisha 3 24 8.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Fischer, Katelyn 27 135 289 .467 5.0 10.7
#34 Tomasheski, Julie 27 96 205 .468 3.6 7.6
#21 Spencer, Sam 25 67 203 .330 2.7 8.1
#33 Parks, Tynisha 18 63 143 .441 3.5 7.9
#11 Dickens, Dominique 27 58 193 .301 2.1 7.1
#23 Bohenek, Jackie 14 45 97 .464 3.2 6.9
#30 Kane, Samantha 18 37 120 .308 2.1 6.7
#04 Hildreth, Carolyn 19 31 97 .320 1.6 5.1
#10 Saulsgiver, Zoe 22 15 69 .217 0.7 3.1
#33 Parks, Tynisha 3 10 17 .588 3.3 5.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Spencer, Sam 25 57 162 .352 2.3 6.5
#03 Fischer, Katelyn 27 54 129 .419 2.0 4.8
#04 Hildreth, Carolyn 19 9 36 .250 0.5 1.9
#10 Saulsgiver, Zoe 22 6 37 .162 0.3 1.7
#11 Dickens, Dominique 27 4 15 .267 0.1 0.6
#33 Parks, Tynisha 18 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Fischer, Katelyn 27 153 178 .860 5.7 6.6
#34 Tomasheski, Julie 27 44 94 .468 1.6 3.5
#11 Dickens, Dominique 27 38 53 .717 1.4 2.0
#23 Bohenek, Jackie 14 34 52 .654 2.4 3.7
#33 Parks, Tynisha 18 29 56 .518 1.6 3.1
#30 Kane, Samantha 18 21 40 .525 1.2 2.2
#04 Hildreth, Carolyn 19 6 9 .667 0.3 0.5
#10 Saulsgiver, Zoe 22 6 10 .600 0.3 0.5
#33 Parks, Tynisha 3 4 9 .444 1.3 3.0
#21 Spencer, Sam 25 3 7 .429 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Tomasheski, Julie 27 211 7.8 65 2.4 146 5.4
#03 Fischer, Katelyn 27 178 6.6 38 1.4 140 5.2
#11 Dickens, Dominique 27 145 5.4 31 1.1 114 4.2
#TM Team 27 124 4.6 49 1.8 75 2.8
#33 Parks, Tynisha 18 103 5.7 39 2.2 64 3.6
#30 Kane, Samantha 18 90 5.0 22 1.2 68 3.8
#23 Bohenek, Jackie 14 69 4.9 29 2.1 40 2.9
#21 Spencer, Sam 25 39 1.6 10 0.4 29 1.2
#10 Saulsgiver, Zoe 22 38 1.7 7 0.3 31 1.4
#04 Hildreth, Carolyn 19 27 1.4 12 0.6 15 0.8
#33 Parks, Tynisha 3 19 6.3 11 3.7 8 2.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Fischer, Katelyn 27 154 5.7
#34 Tomasheski, Julie 27 63 2.3
#11 Dickens, Dominique 27 39 1.4
#21 Spencer, Sam 25 27 1.1
#33 Parks, Tynisha 18 17 0.9
#23 Bohenek, Jackie 14 15 1.1
#10 Saulsgiver, Zoe 22 15 0.7
#30 Kane, Samantha 18 14 0.8
#04 Hildreth, Carolyn 19 11 0.6
#33 Parks, Tynisha 3 4 1.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Tomasheski, Julie 27 9 0.3
#30 Kane, Samantha 18 5 0.3
#33 Parks, Tynisha 18 5 0.3
#03 Fischer, Katelyn 27 2 0.1
#33 Parks, Tynisha 3 2 0.7
#10 Saulsgiver, Zoe 22 2 0.1
#23 Bohenek, Jackie 14 1 0.1
#11 Dickens, Dominique 27 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Fischer, Katelyn 27 65 2.4
#11 Dickens, Dominique 27 39 1.4
#34 Tomasheski, Julie 27 35 1.3
#33 Parks, Tynisha 18 18 1.0
#23 Bohenek, Jackie 14 12 0.9
#30 Kane, Samantha 18 10 0.6
#21 Spencer, Sam 25 8 0.3
#10 Saulsgiver, Zoe 22 7 0.3
#04 Hildreth, Carolyn 19 6 0.3
#33 Parks, Tynisha 3 5 1.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Dickens, Dominique 27 121 4.5
#03 Fischer, Katelyn 27 113 4.2
#30 Kane, Samantha 18 55 3.1
#21 Spencer, Sam 25 45 1.8
#34 Tomasheski, Julie 27 45 1.7
#33 Parks, Tynisha 18 41 2.3
#23 Bohenek, Jackie 14 34 2.4
#10 Saulsgiver, Zoe 22 29 1.3
#TM Team 27 24 0.9
