Atlantic East No. 6 Gwynedd Mercy at Atlantic East No. 3 Marymount (Va.) November 2, 2019

1

2
Final | 1 | 2 | T |
---|---|---|---|
Atlantic East No. 6 Gwynedd Mercy | 1 | 0 | 1 |
Atlantic East No. 3 Marymount (Va.) | 1 | 1 | 2 |
Box Score
Atlantic East No. 6 Gwynedd Mercy
Atlantic East No. 3 Marymount (Va.)
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Kirby, Evan - Yellow card 56:11 | 0 | 0 | 0 | 1 |
7 - Bernstein, Mike - fwd | 0 | 0 | 0 | 0 |
9 - Bowers, Kevin - Yellow card 61:05 | 0 | 0 | 0 | 0 |
10 - Lynch, Hugh - mid | 0 | 0 | 0 | 0 |
12 - Ricci, Ray | 0 | 0 | 0 | 0 |
13 - Greenley, Gavin - mid | 1 | 1 | 1 | 0 |
15 - Catanzariti, Antonio | 0 | 0 | 0 | 0 |
20 - Bascone, Tyler | 1 | 1 | 0 | 0 |
22 - Higgins, Brandon | 0 | 0 | 0 | 0 |
23 - Hanuscin, Kevin | 1 | 1 | 0 | 0 |
24 - Wagner, John | 0 | 0 | 0 | 0 |
25 - Birmelin, Grady | 0 | 0 | 0 | 0 |
27 - Redick, Jackson | 0 | 0 | 0 | 0 |
28 - Mansaray, Mohammed | 0 | 0 | 0 | 0 |
29 - Duffy, Joe | 0 | 0 | 0 | 0 |
33 - Kerkering, Mike | 0 | 0 | 0 | 0 |
99 - Blair, Tyler - gk | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 3 | 3 | 1 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Ronald Clark - gk | 0 | 0 | 0 | 0 |
3 - Robert Hultberg | 0 | 0 | 0 | 0 |
4 - Rodney Ngoh - def | 3 | 1 | 1 | 0 |
5 - Christian Melendez - def | 0 | 0 | 0 | 0 |
6 - Anthony Calderon | 0 | 0 | 0 | 0 |
9 - Gustavo Jaurigui | 1 | 1 | 0 | 0 |
10 - Levis Lopez - mid | 3 | 1 | 0 | 2 |
12 - Zakariya Ali | 0 | 0 | 0 | 0 |
13 - Carlos Varona - def - Yellow card 14:48 | 1 | 0 | 0 | 0 |
14 - Jason Grande - def | 0 | 0 | 0 | 0 |
15 - Gabriel Psallidas | 2 | 1 | 0 | 0 |
17 - Justin Meza - mid | 0 | 0 | 0 | 0 |
18 - Marco Bravo - def | 0 | 0 | 0 | 0 |
19 - Leonardo Luna - fwd | 2 | 0 | 0 | 0 |
20 - Jesus Rios | 1 | 1 | 1 | 0 |
23 - Derek Rivera - mid | 0 | 0 | 0 | 0 |
24 - Brandon Jardine - def | 1 | 1 | 0 | 1 |
25 - Javier Salinas - Yellow card 64:25 | 0 | 0 | 0 | 0 |
99 - Anthony Solorzano | 2 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 16 | 6 | 2 | 3 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
99 - Blair, Tyler (L, 3-11-1) | 6 | 2 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Ronald Clark (W, 5-0) | 3 | 1 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Atlantic East No. 3 Marymount (Va.)
1st
|
25:32 | Rodney Ngoh (6) (Levis Lopez & Brandon Jardine) | 0 - 1 |
Atlantic East No. 6 Gwynedd Mercy
1st
|
37:41 | Greenley, Gavin (3) (Kirby, Evan) | 1 - 1 |
Atlantic East No. 3 Marymount (Va.)
2nd
|
51:44 | Jesus Rios (1) (Levis Lopez) | 1 - 2 |
Period | Time | Fouls |
---|---|---|
Atlantic East No. 3 Marymount (Va.)
1st
|
14:48 | Yellow card - Carlos Varona |
Atlantic East No. 3 Marymount (Va.)
2nd
|
56:11 | Yellow card - Kirby, Evan |
Atlantic East No. 3 Marymount (Va.)
2nd
|
61:05 | Yellow card - Bowers, Kevin |
Atlantic East No. 3 Marymount (Va.)
2nd
|
64:25 | Yellow card - Javier Salinas |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Atlantic East No. 6 Gwynedd Mercy | 3 | 0 | 3 |
Atlantic East No. 3 Marymount (Va.) | 8 | 8 | 16 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Atlantic East No. 6 Gwynedd Mercy | 3 | 1 | 4 |
Atlantic East No. 3 Marymount (Va.) | 2 | 0 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Atlantic East No. 6 Gwynedd Mercy | 0 | 3 | 3 |
Atlantic East No. 3 Marymount (Va.) | 5 | 1 | 6 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Atlantic East No. 6 Gwynedd Mercy | 6 | 14 | 20 |
Atlantic East No. 3 Marymount (Va.) | 6 | 10 | 16 |
Date/Time: | November 2, 2019 - 01:00 PM |
---|---|
Location: | Arlington, UNITED ST |
Stadium: | Long Bridge Park |
Game Length: | 2:16 |
Attendance: | 56 |
Play By Play
0:00 | Blair, Tyler at goalie for Gwynedd Mercy. | ||
0:00 | Ronald Clark at goalie for Marymount. | ||
Foul on Gwynedd Mercy. | |||
01:26 | Shot by Marymount Levis Lopez, Save (by goalie) Blair, Tyler. | ||
Foul on Gwynedd Mercy. | |||
Foul on Marymount. | |||
11:22 | Corner kick by Marymount TEAM [11:22]. | ||
13:59 | Offside against Gwynedd Mercy. | ||
Foul on Marymount. | |||
14:48 | Yellow card on Marymount Carlos Varona. | ||
14:48 | Substitution!Gwynedd Mercy substitution: Wagner, John for Kirby, Evan. | ||
14:58 | Shot by Marymount Levis Lopez, Blocked. | ||
Foul on Gwynedd Mercy. | |||
Foul on Marymount. | |||
17:20 | Corner kick by Marymount TEAM [17:20]. | ||
20:58 | Corner kick by Marymount TEAM [20:58]. | ||
21:58 | Substitution!Gwynedd Mercy substitution: Kirby, Evan for Wagner, John. | ||
22:15 | Corner kick by Marymount TEAM [22:15]. | ||
Foul on Marymount. | |||
24:43 | Substitution!Gwynedd Mercy substitution: Wagner, John for Bernstein, Mike. | ||
25:09 | Corner kick by Marymount TEAM [25:09]. | ||
25:32 | Goal!GOAL by Marymount Rodney Ngoh (FIRST GOAL), Assist by Levis Lopez and Brandon Jardine, goal number 6 for season. ( 0 - 1 ) |
||
27:13 | Shot by Gwynedd Mercy Bascone, Tyler, Save (by goalie) Ronald Clark. | ||
27:55 | Shot by Marymount Brandon Jardine, Save (by goalie) Blair, Tyler. | ||
28:29 | Substitution!Marymount substitution: Anthony Solorzano for Jason Grande. | ||
28:29 | Substitution!Marymount substitution: Gabriel Psallidas for Justin Meza. | ||
30:02 | Substitution!Marymount substitution: Gustavo Jaurigui for Levis Lopez. | ||
30:45 | Shot by Marymount Carlos Varona, Blocked. | ||
Foul on Gwynedd Mercy. | |||
33:59 | Shot by Marymount Gustavo Jaurigui, Save (by goalie) Blair, Tyler. | ||
Foul on Gwynedd Mercy. | |||
35:28 | Substitution!Marymount substitution: Javier Salinas for Derek Rivera. | ||
35:28 | Substitution!Gwynedd Mercy substitution: Birmelin, Grady for Wagner, John. | ||
35:28 | Substitution!Gwynedd Mercy substitution: Mansaray, Mohammed for Bascone, Tyler. | ||
35:59 | Shot by Marymount Anthony Solorzano, Wide. | ||
Foul on Marymount. | |||
37:41 | Goal!GOAL by Gwynedd Mercy Greenley, Gavin, Assist by Kirby, Evan, goal number 3 for season. ( 1 - 1 ) |
||
37:41 | Substitution!Gwynedd Mercy substitution: Redick, Jackson for Greenley, Gavin. | ||
39:26 | Shot by Gwynedd Mercy Hanuscin, Kevin, Save (by goalie) Ronald Clark. | ||
42:32 | Substitution!Marymount substitution: Jesus Rios for Brandon Jardine. | ||
42:32 | Substitution!Gwynedd Mercy substitution: Duffy, Joe for Birmelin, Grady. | ||
Foul on Gwynedd Mercy. | |||
43:25 | Shot by Marymount Rodney Ngoh, Wide. | ||
Foul on Marymount. | |||
45:00 | Substitution!Marymount substitution: Derek Rivera for Gustavo Jaurigui. | ||
45:00 | Substitution!Marymount substitution: Levis Lopez for Anthony Solorzano. | ||
45:00 | Substitution!Marymount substitution: Jason Grande for Gabriel Psallidas. | ||
45:00 | Substitution!Marymount substitution: Justin Meza for Javier Salinas. | ||
45:00 | Substitution!Gwynedd Mercy substitution: Bascone, Tyler for Duffy, Joe. | ||
45:00 | Substitution!Gwynedd Mercy substitution: Bernstein, Mike for Redick, Jackson. | ||
45:00 | Substitution!Gwynedd Mercy substitution: Greenley, Gavin for Mansaray, Mohammed. | ||
-- End of 1st Period -- | |||
back to top |
Foul on Gwynedd Mercy. | |||
Foul on Gwynedd Mercy. | |||
Foul on Marymount. | |||
50:57 | Corner kick by Gwynedd Mercy TEAM [50:57]. | ||
51:44 | Goal!GOAL by Marymount Jesus Rios, Assist by Levis Lopez, goal number 1 for season. ( 1 - 2 ) |
||
51:44 | Substitution!Marymount substitution: Javier Salinas for Justin Meza. | ||
Foul on Gwynedd Mercy. | |||
54:09 | Offside against Marymount. | ||
Foul on Gwynedd Mercy. | |||
56:11 | Yellow card on Gwynedd Mercy Kirby, Evan. | ||
56:26 | Substitution!Gwynedd Mercy substitution: Wagner, John for Kirby, Evan. | ||
Foul on Gwynedd Mercy. | |||
56:53 | Corner kick by Marymount TEAM [56:53]. | ||
Foul on Marymount. | |||
58:11 | Shot by Marymount Levis Lopez, Blocked. | ||
Foul on Gwynedd Mercy. | |||
59:14 | Substitution!Marymount substitution: Gabriel Psallidas for Levis Lopez. | ||
59:14 | Substitution!Gwynedd Mercy substitution: Kirby, Evan for Wagner, John. | ||
59:15 | Shot by Marymount Gabriel Psallidas, Save (by goalie) Blair, Tyler. | ||
Foul on Gwynedd Mercy. | |||
61:05 | Yellow card on Gwynedd Mercy Bowers, Kevin. | ||
61:18 | Shot by Marymount Leonardo Luna, Blocked. | ||
61:18 | Corner kick by Gwynedd Mercy TEAM [61:18]. | ||
61:18 | Substitution!Marymount substitution: Anthony Solorzano for Jason Grande. | ||
Foul on Marymount. | |||
Foul on Marymount. | |||
64:25 | Yellow card on Marymount Javier Salinas. | ||
Foul on Gwynedd Mercy. | |||
66:05 | Corner kick by Gwynedd Mercy TEAM [66:05]. | ||
66:43 | Shot by Marymount Anthony Solorzano, Wide. | ||
67:07 | Substitution!Marymount substitution: Brandon Jardine for Jesus Rios. | ||
Foul on Marymount. | |||
Foul on Gwynedd Mercy. | |||
68:24 | Shot by Marymount Leonardo Luna, Blocked. | ||
69:37 | Substitution!Marymount substitution: Zakariya Ali for Javier Salinas. | ||
Foul on Marymount. | |||
71:12 | Shot by Marymount Gabriel Psallidas, Blocked. | ||
71:36 | Substitution!Gwynedd Mercy substitution: Catanzariti, Antonio for Bernstein, Mike. | ||
71:36 | Substitution!Gwynedd Mercy substitution: Redick, Jackson for Greenley, Gavin. | ||
72:30 | Offside against Marymount. | ||
Foul on Gwynedd Mercy. | |||
Foul on Marymount. | |||
Foul on Gwynedd Mercy. | |||
76:26 | Substitution!Gwynedd Mercy substitution: Greenley, Gavin for Bascone, Tyler. | ||
Foul on Marymount. | |||
77:27 | Substitution!Marymount substitution: Robert Hultberg for Carlos Varona. | ||
77:27 | Substitution!Gwynedd Mercy substitution: Mansaray, Mohammed for Catanzariti, Antonio. | ||
Foul on Gwynedd Mercy. | |||
78:33 | Shot by Marymount Rodney Ngoh, Wide. | ||
78:48 | Substitution!Marymount substitution: Javier Salinas for Zakariya Ali. | ||
Foul on Marymount. | |||
81:24 | Substitution!Marymount substitution: Jesus Rios for Derek Rivera. | ||
81:24 | Substitution!Marymount substitution: Levis Lopez for Leonardo Luna. | ||
82:21 | Substitution!Marymount substitution: Carlos Varona for Gabriel Psallidas. | ||
Foul on Marymount. | |||
85:04 | Substitution!Marymount substitution: Anthony Calderon for Javier Salinas. | ||
85:04 | Substitution!Gwynedd Mercy substitution: Bascone, Tyler for Mansaray, Mohammed. | ||
Foul on Gwynedd Mercy. | |||
86:40 | Substitution!Gwynedd Mercy substitution: Bernstein, Mike for Redick, Jackson. | ||
Foul on Gwynedd Mercy. | |||
-- End of 2nd Period -- | |||
back to top |