Skip To Main Content

Marymount University

2011 Men's Soccer Cumulative Statistics - Marymount University

2011 Men's Soccer Cumulative Statistics

Team (4-10-3, 1-5-2)

Overall Team Statistics
Statistic Marymount (Va.) Opponents
Shots
Goals 17 30
Goals Per Game 1.00 1.76
Shots 233 228
Shots Per Game 13.7 13.4
Shots Percentage 0.073 0.132
Shots On Goal 102-233 98-228
Shots On Goal Percentage 0.438 0.430
Penalties
Yellow Cards 42 32
Red Cards 2 4
Miscellaneous
Assists 8 21
Saves 68 85
Fouls 233 215
Corner Kicks 71 67
Penalty Kicks: Goals-Attempts 1-3 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Crooke, Kjell 16 16 1279 2 5 9 47 0.043 20 0.426 2-0 0 1-2
19 Bonilla, Freddy 16 10 908 3 0 6 12 0.250 8 0.667 1-0 0 0-0  
16 Delgado, George 10 7 553 3 0 6 29 0.103 13 0.448 1-0 1 0-0
28 Rivera, Henri 13 4 509 2 0 4 4 0.500 2 0.500 0-0 0 0-0
9 Yousefi, Onar 16 1 644 2 0 4 18 0.111 7 0.389 5-0 0 0-0
3 Decardi nelson, Dan. 1 1 57 1 1 3 7 0.143 3 0.429 0-0 0 0-0  
17 Getachew, Meceal 12 9 633 1 1 3 6 0.167 4 0.667 2-1 1 0-0
20 Peters, Garrett 9 3 198 1 1 3 1 1.000 1 1.000 0-0 1 0-0
23 Ansary, Wais 17 8 623 1 0 2 7 0.143 4 0.571 1-0 0 0-0
3 Decardi-nelson, D 15 7 630 1 0 2 27 0.037 9 0.333 2-0 1 0-1  
35 Aguilar, Juan 5 3 196 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Bond, Cohen 15 14 1409 0 0 0 4 0.000 2 0.500 5-1 0 0-0
6 Canseco, Santiago 14 9 866 0 0 0 5 0.000 3 0.600 3-0 0 0-0
8 Cerda, Santos 13 6 726 0 0 0 8 0.000 2 0.250 0-0 0 0-0
33 Cortez, Alexander 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Decardi-nelson, D. 1 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Getachew, Mecael 1 1 62 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
15 Gruber, Nicholas 14 5 486 0 0 0 8 0.000 5 0.625 1-0 0 0-0
15 Gruber, Nick 1 0 65 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
22 Heest, Cory van 5 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Kamta, Eric 16 15 1209 0 0 0 3 0.000 2 0.667 4-0 0 0-0
0 Keefe, Dan 1 1 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Keefe, Daniel 6 2 265 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Kroeber, Jonathan 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Madigan, Mike 11 11 1048 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Matthews, Brian 13 12 918 0 0 0 1 0.000 0 0.000 2-0 0 0-0
18 Mweeruzi, Jjeva 1 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Mweezuri, Jjeva 12 0 282 0 0 0 4 0.000 1 0.250 1-0 0 0-0
26 Piris, Chris 1 1 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Piriz, Chris 11 6 715 0 0 0 12 0.000 4 0.333 1-0 0 0-0
14 Pope, Bobby 4 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Rios, Chris 14 5 617 0 0 0 6 0.000 3 0.500 0-0 0 0-0
24 Robinson, Steve 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Rodriguez, Chris 13 13 1144 0 0 0 7 0.000 2 0.286 6-0 0 0-0
25 Salas, Carlos 4 1 196 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Salinas, Carlos 11 11 713 0 0 0 11 0.000 2 0.182 3-0 0 0-0
4 Torrico, Remy 11 4 427 0 0 0 3 0.000 2 0.667 1-0 0 0-0
22 Van Heest, Cory 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17888 17 8 42 233 0.073 102 0.438 42-2 4 1-3
Opponent 17 - 17771 30 21 81 228 0.132 98 0.430 32-4 9 4-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Aguilar, Juan 5 3 199:00 9 4.07 8 0.471 0 3 0 0 38
33 Cortez, Alexander 2 0 18:41 2 9.63 0 0 0 0 0 0 2
0 Keefe, Daniel 1 1 97:13 2 1.85 6 0.750 0 0 0 0 20
0 Keefe, Daniel 5 2 265:09 2 0.68 9 0.818 1 1 0 0 42
1 Madigan, Mike 11 11 1048:12 15 1.29 45 0.750 3 5 3 3 95
Total 17 - 1628:15 30 1.66 68 0.694 4 9 3 4 197
Opponents 17 - 1627:15 17 0.94 85 0.833 5 203

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Crooke, Kjell 8 8 701 0 2 2 22 0.000 10 0.455 1-0 0 0-1
3 Decardi-nelson, D 8 4 364 1 0 2 17 0.059 6 0.353 1-0 1 0-1  
16 Delgado, George 4 3 300 1 0 2 12 0.083 4 0.333 0-0 0 0-0
28 Rivera, Henri 5 2 163 1 0 2 2 0.500 1 0.500 0-0 0 0-0
17 Getachew, Meceal 5 4 304 0 1 1 1 0.000 0 0.000 1-1 0 0-0
35 Aguilar, Juan 2 2 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Ansary, Wais 8 3 290 0 0 0 4 0.000 2 0.500 0-0 0 0-0
13 Bond, Cohen 6 5 559 0 0 0 4 0.000 2 0.500 1-0 0 0-0
19 Bonilla, Freddy 7 6 474 0 0 0 3 0.000 1 0.333 1-0 0 0-0  
6 Canseco, Santiago 5 4 377 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Cerda, Santos 6 2 352 0 0 0 3 0.000 1 0.333 0-0 0 0-0
33 Cortez, Alexander 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Gruber, Nicholas 6 2 263 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Heest, Cory van 3 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Kamta, Eric 8 7 650 0 0 0 2 0.000 2 1.000 1-0 0 0-0
0 Keefe, Daniel 3 1 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Kroeber, Jonathan 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Madigan, Mike 5 5 507 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Matthews, Brian 4 4 320 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Mweezuri, Jjeva 5 0 75 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Peters, Garrett 5 2 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Piriz, Chris 4 4 365 0 0 0 6 0.000 2 0.333 1-0 0 0-0
14 Pope, Bobby 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Rios, Chris 8 4 367 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Robinson, Steve 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Rodriguez, Chris 8 8 747 0 0 0 5 0.000 1 0.200 3-0 0 0-0
25 Salas, Carlos 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Salinas, Carlos 5 5 416 0 0 0 8 0.000 2 0.250 2-0 0 0-0
4 Torrico, Remy 5 3 253 0 0 0 3 0.000 2 0.667 1-0 0 0-0
9 Yousefi, Onar 8 0 303 0 0 0 9 0.000 3 0.333 2-0 0 0-0
Total 8 - 8537 3 3 9 105 0.029 41 0.390 42-2 1 0-2
Opponent 8 - 8484 9 7 25 98 0.092 34 0.347 32-4 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Aguilar, Juan 2 2 118:45 3 2.27 1 0.250 0 2 0 0 20
33 Cortez, Alexander 1 0 06:03 0 0.00 0 0 0 0 0 0 0
0 Keefe, Daniel 2 1 145:12 2 1.24 5 0.714 0 1 0 0 24
1 Madigan, Mike 5 5 507:15 4 0.71 19 0.826 1 2 2 2 52
Total 8 - 777:15 9 1.04 25 0.735 1 5 2 2 96
Opponents 8 - 777:15 3 0.35 38 0.927 5 103

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2011 vs Bridgewater W 2-0 (1-0) 75 Meceal Getachew (0)
Henri Rivera (0) (Kjell Crooke)
9/4/2011 at Greensboro T 1-1 (1-0-1) 100 Kjell Crooke (0)
9/10/2011 vs Christopher Newport L 1-2 (1-1-1) 180 George Delgado (0)
9/11/2011 at Virginia Wesleyan L 1-7 (1-2-1) 345 Crooke, Kjell (0)
9/13/2011 at Catholic L 2-5 (1-3-1) 48 Onar Yousefi (0)
Wais Ansary (0)
9/17/2011 vs York (Pa.) T 1-1 (1-3-2, 0-0-1 CAC) 0-0-1 CAC 119 George Delgado (2) (Kjell Crooke)
9/24/2011 vs Shenandoah Hornets W 1-0 (2-3-2) 143 George Delgado (3) (Kjell Crooke)
10/1/2011 at Wesley T 0-0 (2-3-3) 102
10/2/2011 vs Methodist L 2-3 (2-4-3) 212 Freddy Bonilla (1)
Onar Yousefi (2) (Kjell Crooke)
10/5/2011 at Mary Washington L 1-2 (2-5-3, 0-1-2 CAC) 0-1-2 CAC 125 Henri Rivera (0) (Kjell Crooke)
10/8/2011 at Hampden-Sydney L 2-3 (2-6-3) 177 Decardi Nelson, Dan. (0)
Bonilla, Freddy (0) (Decardi Nelson, Dan.)
10/12/2011 at Hood W 1-0 (3-6-3, 1-1-2 CAC) 1-1-2 CAC 58 D. Decardi-Nelson (2) (Meceal Getachew)
10/15/2011 at Stevenson L 0-1 (3-7-3, 1-2-2 CAC) 1-2-2 CAC 276
10/17/2011 at Salisbury L 0-1 (3-8-3, 1-3-2 CAC) 1-3-2 CAC 170
10/20/2011 vs Southern Virginia W 2-0 (4-8-3) 102 Garrett Peters (1)
Freddy Bonilla (3) (Garrett Peters)
10/22/2011 at St. Mary's (Md.) L 0-1 (4-9-3, 1-4-2 CAC) 1-4-2 CAC 231
10/25/2011 vs Frostburg State L 0-3 (4-10-3, 1-5-2 CAC) 1-5-2 CAC 124

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2011 vs Bridgewater 2-0 2 1 5 15 0.133 9 0.600 4-0 1 0-0 989
9/4/2011 at Greensboro 1-1 1 0 2 13 0.077 7 0.538 1-0 0 1-1 1190
9/10/2011 vs Christopher Newport 1-2 1 0 2 9 0.111 4 0.444 6-0 0 0-0 1042
9/11/2011 at Virginia Wesleyan 1-7 1 0 2 10 0.100 5 0.500 3-0 0 0-0 998
9/13/2011 at Catholic 2-5 2 0 4 7 0.286 5 0.714 3-1 0 0-0 968
9/17/2011 vs York (Pa.) 1-1 1 1 3 13 0.077 4 0.308 3-0 0 0-0 1210
9/24/2011 vs Shenandoah Hornets 1-0 1 1 3 19 0.053 5 0.263 3-0 1 0-0 991
10/1/2011 at Wesley 0-0 0 0 0 16 0.000 7 0.438 1-0 0 0-0 1210
10/2/2011 vs Methodist 2-3 2 1 5 14 0.143 7 0.500 3-0 0 0-0 1066
10/5/2011 at Mary Washington 1-2 1 1 3 6 0.167 3 0.500 3-0 0 0-0 993
10/8/2011 at Hampden-Sydney 2-3 2 1 5 22 0.091 11 0.500 2-0 0 0-0 1214
10/12/2011 at Hood 1-0 1 1 3 20 0.050 6 0.300 0-0 1 0-1 988
10/15/2011 at Stevenson 0-1 0 0 0 14 0.000 2 0.143 3-1 0 0-0 1165
10/17/2011 at Salisbury 0-1 0 0 0 10 0.000 7 0.700 3-0 0 0-0 992
10/20/2011 vs Southern Virginia 2-0 2 1 5 19 0.105 8 0.421 1-0 1 0-0 983
10/22/2011 at St. Mary's (Md.) 0-1 0 0 0 8 0.000 4 0.500 2-0 0 0-1 989
10/25/2011 vs Frostburg State 0-3 0 0 0 18 0.000 8 0.444 1-0 0 0-0 990
Total 17-30 17 8 42 233 0.073 102 0.438 42-2 4 1-3 17978
Opponent - 30 21 81 228 0.132 98 0.430 32-4 10 - 17771

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2011 Bridgewater 2-0 90:00 0 0.00 6 1.000 1 0 0 1 0
9/4/2011 Greensboro 1-1 110:00 1 0.45 6 0.857 0 0 1 0 0
9/10/2011 Christopher Newport 1-2 90:00 2 0.93 5 0.714 0 1 0 0 13
9/11/2011 Virginia Wesleyan 1-7 90:00 7 2.37 2 0.222 0 1 0 0 14
9/13/2011 Catholic 2-5 90:00 5 2.87 9 0.643 0 1 0 0 24
9/17/2011 York (Pa.) 1-1 110:00 1 2.48 2 0.667 0 0 1 0 9
9/24/2011 Shenandoah Hornets 1-0 90:00 0 2.15 2 1.000 1 0 0 1 5
10/1/2011 Wesley 0-0 110:00 0 1.85 12 1.000 0 0 1 1 21
10/2/2011 Methodist 2-3 96:50 3 1.95 5 0.625 0 1 0 0 16
10/5/2011 Mary Washington 1-2 90:00 2 1.95 2 0.500 0 1 0 0 9
10/8/2011 Hampden-Sydney 2-3 104:10 3 2.02 6 0.667 0 1 0 0 22
10/12/2011 Hood 1-0 90:00 0 1.86 2 1.000 1 0 0 1 2
10/15/2011 Stevenson 0-1 107:15 1 1.77 1 0.500 0 1 0 0 11
10/17/2011 Salisbury 0-1 90:00 1 1.72 1 0.500 0 1 0 0 15
10/20/2011 Southern Virginia 2-0 90:00 0 1.62 2 1.000 1 0 0 1 7
10/22/2011 St. Mary's (Md.) 0-1 90:00 1 1.58 4 0.800 0 1 0 0 19
10/25/2011 Frostburg State 0-3 90:00 3 1.66 1 0.250 0 1 0 0 10
Totals - 1627 30 1.66 68 0.694 4 10 3 5 197
Opponent - 1627:15 17 0.94 85 0.833 10 4 3 5 203

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2011 Bridgewater 0-2 0 0 0 10 0.000 6 0.600 1-0 0 0-0 991
9/4/2011 Greensboro 1-1 1 1 3 16 0.063 7 0.438 2-0 0 0-1 1209
9/10/2011 Christopher Newport 2-1 2 2 6 13 0.154 7 0.538 6-0 1 0-0 989
9/11/2011 Virginia Wesleyan 7-1 7 4 18 15 0.467 9 0.600 1-1 1 1-1 1010
9/13/2011 Catholic 5-2 5 2 12 25 0.200 14 0.560 3-0 1 1-1 1006
9/17/2011 York (Pa.) 1-1 1 2 4 9 0.111 3 0.333 2-0 0 0-0 1209
9/24/2011 Shenandoah Hornets 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/1/2011 Wesley 0-0 0 0 0 21 0.000 12 0.571 0-0 0 0-0 1210
10/2/2011 Methodist 3-2 3 2 8 16 0.188 8 0.500 5-1 1 0-0 1014
10/5/2011 Mary Washington 2-1 2 2 6 9 0.222 4 0.444 0-0 1 0-0 988
10/8/2011 Hampden-Sydney 3-2 3 3 9 23 0.130 9 0.391 2-0 1 0-1 1099
10/12/2011 Hood 0-1 0 0 0 2 0.000 2 1.000 1-0 0 0-0 945
10/15/2011 Stevenson 1-0 1 0 2 12 0.083 2 0.167 2-1 1 1-1 1161
10/17/2011 Salisbury 1-0 1 0 2 16 0.063 2 0.125 1-0 1 1-1 990
10/20/2011 Southern Virginia 0-2 0 0 0 7 0.000 2 0.286 3-1 0 0-0 979
10/22/2011 St. Mary's (Md.) 1-0 1 1 3 19 0.053 5 0.263 3-0 1 0-0 991
10/25/2011 Frostburg State 3-0 3 2 8 10 0.300 4 0.400 0-0 1 0-0 990
Total 30-17 30 21 81 228 0.132 98 0.430 32-4 10 4-6 17771
Marymount (Va.) - 17 8 42 233 0.073 102 0.438 42-2 4 - 17978

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2011 Bridgewater 0-2 90:00 2 2.00 7 0.778 0 1 0 0 0
9/4/2011 Greensboro 1-1 110:00 1 1.35 6 0.857 0 0 1 0 0
9/10/2011 Christopher Newport 2-1 90:00 1 1.24 3 0.750 1 0 0 0 9
9/11/2011 Virginia Wesleyan 7-1 90:00 1 1.18 4 0.800 1 0 0 0 10
9/13/2011 Catholic 5-2 90:00 2 1.34 3 0.600 1 0 0 0 7
9/17/2011 York (Pa.) 1-1 110:00 1 1.24 3 0.750 0 0 1 0 13
9/24/2011 Shenandoah Hornets 0-1 90:00 1 1.21 4 0.800 0 1 0 0 19
10/1/2011 Wesley 0-0 110:00 0 1.04 7 1.000 0 0 1 1 16
10/2/2011 Methodist 3-2 96:50 2 1.13 5 0.714 1 0 0 0 14
10/5/2011 Mary Washington 2-1 90:00 1 1.12 2 0.667 1 0 0 0 6
10/8/2011 Hampden-Sydney 3-2 103:10 2 1.18 9 0.818 1 0 0 0 22
10/12/2011 Hood 0-1 90:00 1 1.16 5 0.833 0 1 0 0 19
10/15/2011 Stevenson 1-0 107:15 0 1.07 2 1.000 1 0 0 1 14
10/17/2011 Salisbury 1-0 90:00 0 0.99 7 1.000 1 0 0 1 10
10/20/2011 Southern Virginia 0-2 90:00 2 1.06 6 0.750 0 1 0 0 19
10/22/2011 St. Mary's (Md.) 1-0 90:00 0 1.00 4 1.000 1 0 0 1 7
10/25/2011 Frostburg State 3-0 90:00 0 0.94 8 1.000 1 0 0 1 18
Totals - 1626 17 0.94 85 0.833 10 4 3 5 203
Marymount (Va.) - 1628:15 30 1.66 68 0.694 4 10 3 4 197

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2011 vs Bridgewater 2-0 2/0 1/0 15/10 9/6 7/2 4/1 0/0
9/4/2011 at Greensboro 1-1 1/1 0/1 13/16 7/7 5/9 1/2 0/0
9/10/2011 vs Christopher Newport 1-2 1/2 0/2 9/13 4/7 2/4 6/6 0/0
9/11/2011 at Virginia Wesleyan 1-7 1/7 0/4 10/15 5/9 2/4 3/1 0/1
9/13/2011 at Catholic 2-5 2/5 0/2 7/25 5/14 1/4 3/3 1/0
9/17/2011 vs York (Pa.) 1-1 1/1 1/2 13/9 4/3 7/6 3/2 0/0
9/24/2011 vs Shenandoah Hornets 1-0 1/0 1/0 19/5 5/2 9/2 3/0 0/0
10/1/2011 at Wesley 0-0 0/0 0/0 16/21 7/12 5/6 1/0 0/0
10/2/2011 vs Methodist 2-3 2/3 1/2 14/16 7/8 3/5 3/5 0/1
10/5/2011 at Mary Washington 1-2 1/2 1/2 6/9 3/4 1/3 3/0 0/0
10/8/2011 at Hampden-Sydney 2-3 2/3 1/3 22/23 11/9 5/7 2/2 0/0
10/12/2011 at Hood 1-0 1/0 1/0 20/2 6/2 1/0 0/1 0/0
10/15/2011 at Stevenson 0-1 0/1 0/0 14/12 2/2 8/5 3/2 1/1
10/17/2011 at Salisbury 0-1 0/1 0/0 10/16 7/2 4/5 3/1 0/0
10/20/2011 vs Southern Virginia 2-0 2/0 1/0 19/7 8/2 4/2 1/3 0/1
10/22/2011 at St. Mary's (Md.) 0-1 0/1 0/1 8/19 4/5 3/3 2/3 0/0
10/25/2011 vs Frostburg State 0-3 0/3 0/2 18/10 8/4 4/0 1/0 0/0
Totals 17/30 8/21 233/228 102/98 71/67 42/32 2/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Bridgewater (9/3/2011)
Methodist (10/2/2011)
Hampden-Sydney (10/8/2011)
Southern Virginia (10/20/2011)
GOALS 2 Bridgewater (9/3/2011)
Catholic (9/13/2011)
Methodist (10/2/2011)
Hampden-Sydney (10/8/2011)
Southern Virginia (10/20/2011)
ASSISTS 1 Bridgewater (9/3/2011)
York (Pa.) (9/17/2011)
Shenandoah Hornets (9/24/2011)
Methodist (10/2/2011)
Mary Washington (10/5/2011)
Hampden-Sydney (10/8/2011)
Hood (10/12/2011)
Southern Virginia (10/20/2011)
SHOTS 22 Hampden-Sydney (10/8/2011)
SHOTS ON GOAL 11 Hampden-Sydney (10/8/2011)
SAVES 12 Wesley (10/1/2011)
FOULS 21 Methodist (10/2/2011)
CORNER KICKS 9 Shenandoah Hornets (9/24/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Virginia Wesleyan (9/11/2011)
GOALS 7 Virginia Wesleyan (9/11/2011)
ASSISTS 4 Virginia Wesleyan (9/11/2011)
SHOTS 25 Catholic (9/13/2011)
SHOTS ON GOAL 14 Catholic (9/13/2011)
SAVES 9 Hampden-Sydney (10/8/2011)
FOULS 21 St. Mary's (Md.) (10/22/2011)
CORNER KICKS 9 Greensboro (9/4/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Greensboro (9/4/2011)
Christopher Newport (9/10/2011)
Virginia Wesleyan (9/11/2011)
GOALS 1 Greensboro (9/4/2011)
Christopher Newport (9/10/2011)
Virginia Wesleyan (9/11/2011)
York (Pa.) (9/17/2011)
Shenandoah Hornets (9/24/2011)
Mary Washington (10/5/2011)
Hood (10/12/2011)
ASSISTS 1 Bridgewater (9/3/2011)
York (Pa.) (9/17/2011)
Shenandoah Hornets (9/24/2011)
Methodist (10/2/2011)
Mary Washington (10/5/2011)
Hampden-Sydney (10/8/2011)
Hood (10/12/2011)
Southern Virginia (10/20/2011)
SHOTS 6 Catholic (9/13/2011)
Mary Washington (10/5/2011)
SHOTS ON GOAL 2 Mary Washington (10/5/2011)
Stevenson (10/15/2011)
SAVES 1 Virginia Wesleyan (9/11/2011)
York (Pa.) (9/17/2011)
Shenandoah Hornets (9/24/2011)
Mary Washington (10/5/2011)
Hood (10/12/2011)
Stevenson (10/15/2011)
Salisbury (10/17/2011)
Southern Virginia (10/20/2011)
Frostburg State (10/25/2011)
FOULS 7 Catholic (9/13/2011)
Southern Virginia (10/20/2011)
CORNER KICKS 1 Christopher Newport (9/10/2011)
Virginia Wesleyan (9/11/2011)
Catholic (9/13/2011)
Mary Washington (10/5/2011)
Hood (10/12/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stevenson (10/15/2011)
Salisbury (10/17/2011)
GOALS 1 Greensboro (9/4/2011)
York (Pa.) (9/17/2011)
Stevenson (10/15/2011)
Salisbury (10/17/2011)
St. Mary's (Md.) (10/22/2011)
ASSISTS 1 Greensboro (9/4/2011)
St. Mary's (Md.) (10/22/2011)
SHOTS 2 Shenandoah Hornets (9/24/2011)
Hood (10/12/2011)
SHOTS ON GOAL 2 York (Pa.) (9/17/2011)
Shenandoah Hornets (9/24/2011)
Hood (10/12/2011)
Stevenson (10/15/2011)
Salisbury (10/17/2011)
Southern Virginia (10/20/2011)
SAVES 2 Christopher Newport (9/10/2011)
Catholic (9/13/2011)
York (Pa.) (9/17/2011)
Mary Washington (10/5/2011)
Stevenson (10/15/2011)
FOULS 5 Greensboro (9/4/2011)
Catholic (9/13/2011)
Frostburg State (10/25/2011)
CORNER KICKS 2 Bridgewater (9/3/2011)
Shenandoah Hornets (9/24/2011)
Southern Virginia (10/20/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Hampden-Sydney (10/8/2011)
Southern Virginia (10/20/2011)
GOALS 1 Bridgewater (9/3/2011)
Greensboro (9/4/2011)
Christopher Newport (9/10/2011)
Virginia Wesleyan (9/11/2011)
Catholic (9/13/2011)
York (Pa.) (9/17/2011)
Shenandoah Hornets (9/24/2011)
Methodist (10/2/2011)
Mary Washington (10/5/2011)
Hampden-Sydney (10/8/2011)
Hood (10/12/2011)
Southern Virginia (10/20/2011)
ASSISTS 1 Bridgewater (9/3/2011)
York (Pa.) (9/17/2011)
Shenandoah Hornets (9/24/2011)
Methodist (10/2/2011)
Mary Washington (10/5/2011)
Hampden-Sydney (10/8/2011)
Hood (10/12/2011)
Southern Virginia (10/20/2011)
SHOTS 7 Shenandoah Hornets (9/24/2011)
Hampden-Sydney (10/8/2011)
SHOTS ON GOAL 3 Hampden-Sydney (10/8/2011)
Hood (10/12/2011)
Salisbury (10/17/2011)
SAVES 12 Wesley (10/1/2011)
FOULS 2 St. Mary's (Md.) (10/22/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Bridgewater (9/3/2011)
Methodist (10/2/2011)
Hampden-Sydney (10/8/2011)
Southern Virginia (10/20/2011)
GOALS 2 Bridgewater (9/3/2011)
Catholic (9/13/2011)
Methodist (10/2/2011)
Hampden-Sydney (10/8/2011)
Southern Virginia (10/20/2011)
ASSISTS 1 Bridgewater (9/3/2011)
York (Pa.) (9/17/2011)
Shenandoah Hornets (9/24/2011)
Methodist (10/2/2011)
Mary Washington (10/5/2011)
Hampden-Sydney (10/8/2011)
Hood (10/12/2011)
Southern Virginia (10/20/2011)
SHOTS 22 Hampden-Sydney (10/8/2011)
SHOTS ON GOAL 11 Hampden-Sydney (10/8/2011)
SAVES 12 Wesley (10/1/2011)
FOULS 21 Methodist (10/2/2011)
CORNER KICKS 9 Shenandoah Hornets (9/24/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Decardi Nelson, Dan.
Garrett Peters
Hampden-Sydney (10/8/2011)
Southern Virginia (10/20/2011)
GOALS 1 Meceal Getachew
Kjell Crooke
George Delgado
Crooke, Kjell
Onar Yousefi
George Delgado
George Delgado
Onar Yousefi
Henri Rivera
Decardi Nelson, Dan.
D. Decardi-Nelson
Freddy Bonilla
Bridgewater (9/3/2011)
Greensboro (9/4/2011)
Christopher Newport (9/10/2011)
Virginia Wesleyan (9/11/2011)
Catholic (9/13/2011)
York (Pa.) (9/17/2011)
Shenandoah Hornets (9/24/2011)
Methodist (10/2/2011)
Mary Washington (10/5/2011)
Hampden-Sydney (10/8/2011)
Hood (10/12/2011)
Southern Virginia (10/20/2011)
ASSISTS 1 Kjell Crooke
Kjell Crooke
Kjell Crooke
Kjell Crooke
Kjell Crooke
Decardi Nelson, Dan.
Meceal Getachew
Garrett Peters
Bridgewater (9/3/2011)
York (Pa.) (9/17/2011)
Shenandoah Hornets (9/24/2011)
Methodist (10/2/2011)
Mary Washington (10/5/2011)
Hampden-Sydney (10/8/2011)
Hood (10/12/2011)
Southern Virginia (10/20/2011)
SHOTS 7 George Delgado
Decardi Nelson, Dan.
Shenandoah Hornets (9/24/2011)
Hampden-Sydney (10/8/2011)
SHOTS ON GOAL 3 Decardi Nelson, Dan.
D. Decardi-Nelson
Kjell Crooke
Hampden-Sydney (10/8/2011)
Hood (10/12/2011)
Salisbury (10/17/2011)
SAVES 12 Mike Madigan
Wesley (10/1/2011)
FOULS 2 Kjell Crooke
St. Mary's (Md.) (10/22/2011)

Leaders

Team Leaders: Points
Player High
Points
Crooke, Kjell 9
Bonilla, Freddy 6
Delgado, George 6
Rivera, Henri 4
Yousefi, Onar 4
Team Leaders: Goals
Player High
Goals
Bonilla, Freddy 3
Delgado, George 3
Crooke, Kjell 2
Rivera, Henri 2
Yousefi, Onar 2
Team Leaders: Assists
Player High
Assists
Crooke, Kjell 5
Decardi nelson, Dan. 1
Getachew, Meceal 1
Peters, Garrett 1
Team Leaders: Shots
Player High
Shots
