Skip To Main Content

Marymount University

2010 Men's Lacrosse Cumulative Statistics - Marymount University

2010 Men's Lacrosse Cumulative Statistics

Team (4-11, 1-6)

Overall Team Statistics
Statistic Marymount (Va.) Opponents
Scoring
Goals 29 54
Assists 11 22
Shots 136 176
Shot Percentage .213 .312
Shots On Goal 81 116
Shots On Goal Percentage .456 .578
Shots Per Game 34.0 43.3
Goal Breakdown
Man-up 8 8
Man-down 0 1
Unassisted 18 32
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 9-33 9-24
Power Plays: Percentage .273 .375
Miscellaneous
Ground Balls 128 153
Turnovers 60 58
Caused Turnovers 21 28
Faceoffs: W-L 34-63 62-31
Faceoffs: Percentage .351 .667
Clears 53-67 56-67
Clear Percentage .791 .836
Penalties 24 34
Penalty Minutes 21:00 26:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Phillips, Drew Phillips, Drew 4-4 6 2 8 24 .250 14 .583 0 4 0 8 2 1 0-0 .000 0-00:00  
4 Wascak, Chris Wascak, Chris 4-4 4 4 8 19 .211 12 .632 0 1 0 4 4 2 0-0 .000 0-00:00  
34 Stuart, Colin Stuart, Colin 4-3 5 2 7 13 .385 8 .615 0 0 0 5 6 0 0-4 .000 0-00:00  
19 Cook, Jeff Cook, Jeff 4-1 3 1 4 15 .200 8 .533 0 0 0 3 6 0 0-0 .000 2-01:30  
22 Carson, Danny Carson, Danny 4-2 3 0 3 9 .333 2 .222 0 1 0 2 5 0 0-0 .000 1-00:30  
8 Fernandez, Eric Fernandez, Eric 4-1 3 0 3 9 .333 4 .444 0 1 0 16 6 3 0-1 .000 4-03:30  
24 Curley, Alex Curley, Alex 4-4 2 1 3 19 .105 6 .316 0 1 0 13 3 1 0-0 .000 1-01:00  
27 Lafleur, Drew Lafleur, Drew 4-3 1 1 2 5 .200 2 .400 0 0 0 8 3 0 0-0 .000 0-00:00  
2 Gaston, Andrew Gaston, Andrew 4-0 1 0 1 3 .333 1 .333 0 0 0 8 5 0 0-0 .000 2-01:30  
6 Smith, Mike Smith, Mike 2-0 1 0 1 2 .500 2 1.000 0 0 0 2 0 0 0-0 .000 0-00:00  
25 Anderson, Tom Anderson, Tom 3-2 0 0 0 6 .000 1 .167 0 0 0 1 3 0 0-0 .000 0-00:00  
11 Brizendine, Adam Brizendine, Adam 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
41 Carpenter, Christian Carpenter, Christian 4-4 0 0 0 0 .000 0 .000 0 0 0 3 2 4 0-0 .000 2-02:00  
13 Farrow, Jake Farrow, Jake 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
12 Fernandez, Ross Fernandez, Ross 4-3 0 0 0 2 .000 0 .000 0 0 0 9 2 0 0-0 .000 1-01:00  
36 Gagliardi, Joe Gagliardi, Joe 3-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00  
14 Griffie, Austin Griffie, Austin 2-0 0 0 0 3 .000 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00  
30 Hamel, Pj Hamel, Pj 4-1 0 0 0 1 .000 0 .000 0 0 0 7 0 1 0-0 .000 1-01:00  
20 Huson, David Huson, David 4-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00  
33 Lynch, Tim Lynch, Tim 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
38 Lynn, Nolan Lynn, Nolan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00  
28 Pope, Taylor Pope, Taylor 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00  
32 Quick, Mike Quick, Mike 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00  
9 Rafferty, Joe Rafferty, Joe 4-0 0 0 0 1 .000 0 .000 0 0 0 20 1 1 34-91 .374 1-00:30  
10 Scanlon, Marc Scanlon, Marc 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
18 Shay, Nick Shay, Nick 3-3 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 1-01:00  
40 Turella, Fran Turella, Fran 4-0 0 0 0 3 .000 1 .333 0 0 0 1 3 0 0-0 .000 0-00:00  
31 Woycik, Robby Woycik, Robby 4-3 0 0 0 0 .000 0 .000 0 0 0 6 1 5 0-1 .000 8-07:30  
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 4 29 11 40 136 .213 62 .456 0 8 0 128 60 21 34-97 .351 24-21:00
Opponents 4 54 22 76 173 .312 100 .578 4 8 1 153 58 28 62-93 .667 34-26:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Scanlon, Marc Scanlon, Marc 2-0 15:45 2 7.62 8 .800 0 0 11  
36 Gagliardi, Joe Gagliardi, Joe 3-1 51:31 11 12.81 13 .542 0 1 37  
12 Fernandez, Ross Fernandez, Ross 4-3 180:44 41 13.61 41 .500 0 3 59  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Wascak, Chris Wascak, Chris 3-3 4 4 8 17 .235 12 .706 0 1 0 4 4 2 0-0 .000 0-00:00  
21 Phillips, Drew Phillips, Drew 3-3 4 1 5 18 .222 14 .778 0 3 0 7 2 1 0-0 .000 0-00:00  
34 Stuart, Colin Stuart, Colin 3-3 4 1 5 11 .364 8 .727 0 0 0 3 6 0 0-4 .000 0-00:00  
19 Cook, Jeff Cook, Jeff 3-1 3 1 4 13 .231 8 .615 0 0 0 3 6 0 0-0 .000 2-01:30  
24 Curley, Alex Curley, Alex 3-3 2 1 3 11 .182 6 .545 0 1 0 10 3 1 0-0 .000 1-01:00  
27 Lafleur, Drew Lafleur, Drew 3-2 1 1 2 3 .333 2 .667 0 0 0 5 3 0 0-0 .000 0-00:00  
22 Carson, Danny Carson, Danny 3-1 1 0 1 5 .200 2 .400 0 0 0 1 5 0 0-0 .000 1-00:30  
8 Fernandez, Eric Fernandez, Eric 3-1 1 0 1 6 .167 4 .667 0 1 0 12 6 3 0-1 .000 3-02:30  
6 Smith, Mike Smith, Mike 2-0 1 0 1 2 .500 2 1.000 0 0 0 2 0 0 0-0 .000 0-00:00  
25 Anderson, Tom Anderson, Tom 2-1 0 0 0 4 .000 1 .250 0 0 0 0 3 0 0-0 .000 0-00:00  
11 Brizendine, Adam Brizendine, Adam 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
41 Carpenter, Christian Carpenter, Christian 3-3 0 0 0 0 .000 0 .000 0 0 0 3 2 4 0-0 .000 1-01:00  
13 Farrow, Jake Farrow, Jake 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
12 Fernandez, Ross Fernandez, Ross 3-2 0 0 0 2 .000 0 .000 0 0 0 7 2 0 0-0 .000 1-01:00  
36 Gagliardi, Joe Gagliardi, Joe 2-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00  
2 Gaston, Andrew Gaston, Andrew 3-0 0 0 0 2 .000 1 .500 0 0 0 6 5 0 0-0 .000 1-01:00  
14 Griffie, Austin Griffie, Austin 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00  
30 Hamel, Pj Hamel, Pj 3-0 0 0 0 1 .000 0 .000 0 0 0 5 0 1 0-0 .000 1-01:00  
20 Huson, David Huson, David 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00  
33 Lynch, Tim Lynch, Tim 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
38 Lynn, Nolan Lynn, Nolan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00  
28 Pope, Taylor Pope, Taylor 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00  
32 Quick, Mike Quick, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00  
9 Rafferty, Joe Rafferty, Joe 3-0 0 0 0 1 .000 0 .000 0 0 0 16 1 1 21-65 .323 0-00:00  
10 Scanlon, Marc Scanlon, Marc 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
18 Shay, Nick Shay, Nick 2-2 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 1-01:00  
40 Turella, Fran Turella, Fran 3-0 0 0 0 3 .000 1 .333 0 0 0 1 3 0 0-0 .000 0-00:00  
31 Woycik, Robby Woycik, Robby 3-3 0 0 0 0 .000 0 .000 0 0 0 5 1 5 0-1 .000 6-05:30  
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 3 21 9 30 100 .210 62 .620 0 6 0 101 60 21 21-71 .296 18-16:00
Opponents 3 40 14 54 140 .286 93 .664 3 5 1 121 58 28 50-71 .704 24-17:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Scanlon, Marc Scanlon, Marc 1-0 11:45 1 5.11 8 .889 0 0 11  
12 Fernandez, Ross Fernandez, Ross 3-2 126:44 28 13.26 32 .533 0 2 59  
36 Gagliardi, Joe Gagliardi, Joe 2-1 49:31 11 13.33 13 .542 0 1 37  

Game-By-Game

Marymount (Va.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/06/10 Hampden-Sydney L 8-14 8 2 10 36 .222 0 .000 0 2 0 27 0 0 13-13 6-05:00
3/24/10 at St. Mary's (Md.) L 4-10 4 1 5 27 .148 13 .481 0 2 0 24 21 11 3-14 6-05:00
4/07/10 Stevenson L 6-18 6 2 8 41 .146 29 .707 0 1 0 36 18 5 7-21 3-03:00
4/10/10 Mary Washington L 11-12 11 6 17 32 .344 20 .625 0 3 0 41 21 5 11-15 9-08:00
Marymount (Va.) 29-54 29 11 40 136 .213 62 .456 0 8 0 128 60 21 34-63 24-21:00
Opponents 54-29 54 22 76 173 .312 100 .578 4 8 1 153 58 28 62-31 34-26:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/06/10 Hampden-Sydney 8-14 60:00 14 14.00 9 .391 0 1 0
3/24/10 at St. Mary's (Md.) 4-10 60:00 10 10.00 10 .500 0 1 0
4/07/10 Stevenson 6-18 60:00 18 18.00 25 .581 0 1 56
4/10/10 Mary Washington 11-12 68:00 12 10.59 18 .600 0 1 51
Marymount (Va.) 29-54 248:00 54 13.06 62 .534 0 4 107
Opponents 54-29 248:00 29 7.02 55 .655 4 0 73

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/06/10 at Hampden-Sydney W 14-8 14 8 22 33 .424 7 .212 1 3 0 32 0 0 12-10 10-09:00
3/24/10 St. Mary's (Md.) W 10-4 10 3 13 33 .303 20 .606 1 1 1 42 26 9 14-3 7-06:00
4/07/10 at Stevenson W 18-6 18 8 26 56 .321 43 .768 1 1 0 42 18 9 21-7 6-04:00
4/10/10 at Mary Washington W 12-11 12 3 15 51 .235 30 .588 1 3 0 37 14 10 15-11 11-07:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/06/10 at Hampden-Sydney 14-8 60:00 8 8.00 14 .636 1 0 0
3/24/10 St. Mary's (Md.) 10-4 60:00 4 4.00 9 .692 1 0 0
4/07/10 at Stevenson 18-6 60:00 6 6.00 23 .793 1 0 41
4/10/10 at Mary Washington 12-11 68:00 11 9.71 9 .450 1 0 32
Opponents 54-29 248:00 29 7.02 55 .655 4 0 73
Marymount (Va.) 29-54 248:00 54 13.06 62 .534 0 4 107

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/06/10 Hampden-Sydney L 8-14 2/8 36/33 0/7 27/32 0/0 13/12 0-0/0-0 6-05:00/10-09:00
3/24/10 at St. Mary's (Md.) L 4-10 1/3 27/33 13/20 24/42 21/26 3/14 15-23/14-22 6-05:00/7-06:00
4/07/10 Stevenson L 6-18 2/8 41/56 29/43 36/42 18/18 7/21 26-31/24-26 3-03:00/6-04:00
4/10/10 Mary Washington L 11-12 6/3 32/51 20/30 41/37 21/14 11/15 12-13/18-19 9-08:00/11-07:30
Marymount (Va.) 29-54 11/22 136/173 62/100 128/153 60/58 34/62 53-67/56-67 24-21:00/34-26:30
Opponents 54-29 22/11 173/136 100/62 153/128 58/60 62/34 56-67/53-67 34-26:30/24-21:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Mary Washington (4/10/10)
GOALS 11 Mary Washington (4/10/10)
ASSISTS 6 Mary Washington (4/10/10)
SHOTS 41 Stevenson (4/07/10)
SHOTS ON GOAL 29 Stevenson (4/07/10)
SAVES 25 Stevenson (4/07/10)
GROUND BALLS 41 Mary Washington (4/10/10)
TURNOVERS 21 Mary Washington (4/10/10); St. Mary's (Md.) (3/24/10)
CAUSED TURNOVERS 11 St. Mary's (Md.) (3/24/10)
CLEARS 26 Stevenson (4/07/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Colin Stuart Mary Washington (4/10/10)
GOALS 4 Colin Stuart Mary Washington (4/10/10)
ASSISTS 3 Chris Wascak Mary Washington (4/10/10)
SHOTS 8 Alex Curley; Chris Wascak Hampden-Sydney (3/06/10); Stevenson (4/07/10)
SHOTS ON GOAL 7 Chris Wascak Stevenson (4/07/10)
SAVES 14 Ross Fernandez Stevenson (4/07/10)
GROUND BALLS 8 Joe Rafferty Mary Washington (4/10/10)
TURNOVERS 4 Eric Fernandez St. Mary's (Md.) (3/24/10)
CAUSED TURNOVERS 4 Christian Carpenter; Robby Woycik Stevenson (4/07/10); St. Mary's (Md.) (3/24/10)

Copyright © 2026 Marymount University