Skip To Main Content

Marymount University

2009-10 Men's Basketball Cumulative Statistics - Marymount University

2009-10 Men's Basketball Cumulative Statistics

Team Stats (15-12, 9-7)

Overall Team Statistics
Statistic Marymount (Va.) Opponents
Scoring
Total Points 955 1023
Points Per Game 68.2 73.1
Scoring Margin -4.9 --
Shooting
FG: Made-Attempted 331-759 358-819
FG: Percentage .436 .437
FG: Per Game 23.6 25.6
3PT: Made-Attempted 53-157 89-270
3PT: Percentage .338 .330
3PT: Per Game 3.8 6.4
FT: Made-Attempted 240-374 218-337
FT: Percentage .642 .647
FT: Per Game 17.1 15.6
Rebounding
Total 503 523
Per Game 35.9 37.4
Margin -1.4 --
Assists
Total 152 195
Per Game 10.9 13.9
Turnovers
Total 264 242
Per Game 18.9 17.3
Margin -1.6 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 17.5 21.4
Steals
Total 105 101
Per Game 7.5 7.2
Blocks
Total 35 25
Per Game 2.5 1.8
Attendance
Total 2655 1057
Per Game 6-443 8-132

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Amoury, Tarek 4 4 131 32.8 30 67 .448 7 19 .368 15 25 .600 82 20.5 11 15 26 6.5 13 8 9 2 0  
42 Ammoury, Tarek 10 10 312 31.2 46 107 .430 3 17 .176 65 87 .747 160 16.0 25 49 74 7.4 22 15 40 13 5  
55 Sentz, Sam 14 13 319 22.8 61 139 .439 0 0 .000 27 49 .551 149 10.6 21 48 69 4.9 37 14 29 14 7  
01 Prewitt, Patrick 7 5 150 21.4 23 43 .535 2 6 .333 10 16 .625 58 8.3 8 9 17 2.4 10 6 8 8 1  
02 Barbour, Ronnie 14 8 271 19.4 32 86 .372 17 53 .321 17 23 .739 98 7.0 5 24 29 2.1 19 13 28 14 1  
32 Speight, Davon 14 14 269 19.2 31 53 .585 0 0 .000 17 31 .548 79 5.6 23 50 73 5.2 28 10 18 9 7  
21 Simoneau, Stephen 14 12 351 25.1 24 77 .312 12 33 .364 16 28 .571 76 5.4 6 16 22 1.6 27 21 37 11 0  
05 Canady, Chapmen 13 0 149 11.5 20 42 .476 9 19 .474 14 17 .824 63 4.8 2 10 12 0.9 21 13 16 7 0  
30 Ellis, Elvis 11 1 130 11.8 16 36 .444 0 0 .000 19 31 .613 51 4.6 7 16 23 2.1 23 2 11 6 1  
11 Debruin, Bryan 13 0 266 20.5 17 45 .378 1 2 .500 24 35 .686 59 4.5 7 41 48 3.7 28 20 11 7 0  
50 Griffin, Austin 12 0 154 12.8 13 19 .684 0 0 .000 5 11 .455 31 2.6 8 18 26 2.2 22 5 15 3 12  
03 Spinks, Redell 14 3 209 14.9 12 28 .429 0 0 .000 7 13 .538 31 2.2 5 11 16 1.1 20 22 24 9 0  
04 Evans, John 12 0 107 8.9 5 14 .357 2 7 .286 2 4 .500 14 1.2 3 6 9 0.8 13 3 7 2 0  
24 Acty, Anthony 6 0 19 3.2 1 3 .333 0 1 .000 2 4 .500 4 0.7 1 3 4 0.7 2 0 4 0 1  
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 29 53 3.8 0 0 7 0 0  
44 Teh, Tyee 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0 0 0  
10 Walsh, Aaron 4 0 9 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0  
Total 14 2849 203.5 331 759 .436 53 157 .338 240 374 .642 955 68.21 157 346 503 35.9 285 152 264 105 35
Opponents 14 2851 203.6 358 819 .437 89 270 .330 218 337 .647 1023 73.07 180 343 523 37.4 303 195 242 101 25

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Amoury, Tarek 1 1 24 24.0 8 14 .571 3 6 .500 2 4 .500 21 21.0 3 7 10 10.0 2 1 1.0 0 0 0  
42 Ammoury, Tarek 9 9 290 32.2 44 102 .431 3 17 .176 59 81 .728 150 16.7 23 47 70 7.8 20 14 1.6 40 11 5  
55 Sentz, Sam 10 10 207 20.7 37 88 .420 0 0 .000 17 34 .500 91 9.1 9 33 42 4.2 22 10 1.0 14 6 5  
01 Prewitt, Patrick 6 5 144 24.0 23 42 .548 2 6 .333 10 16 .625 58 9.7 8 9 17 2.8 10 6 1.0 6 8 1  
32 Speight, Davon 10 10 184 18.4 24 40 .600 0 0 .000 14 24 .583 62 6.2 15 28 43 4.3 24 8 0.8 14 5 5  
02 Barbour, Ronnie 10 4 153 15.3 19 50 .380 11 32 .344 12 16 .750 61 6.1 3 20 23 2.3 12 5 0.5 17 7 1  
05 Canady, Chapmen 9 0 109 12.1 19 35 .543 8 16 .500 9 11 .818 55 6.1 0 10 10 1.1 14 11 1.2 10 7 0  
11 Debruin, Bryan 9 0 218 24.2 16 39 .410 1 2 .500 23 31 .742 56 6.2 5 33 38 4.2 23 15 1.7 7 6 0  
21 Simoneau, Stephen 10 9 258 25.8 18 56 .321 9 22 .409 13 22 .591 58 5.8 4 11 15 1.5 22 12 1.2 21 10 0  
30 Ellis, Elvis 8 0 68 8.5 11 24 .458 0 0 .000 9 16 .563 31 3.9 3 8 11 1.4 15 1 0.1 10 4 1  
03 Spinks, Redell 10 2 147 14.7 11 23 .478 0 0 .000 5 10 .500 27 2.7 4 8 12 1.2 10 13 1.3 15 6 0  
50 Griffin, Austin 10 0 131 13.1 11 16 .688 0 0 .000 5 11 .455 27 2.7 6 16 22 2.2 20 5 0.5 13 3 9  
24 Acty, Anthony 3 0 11 3.7 1 2 .500 0 1 .000 2 4 .500 4 1.3 1 3 4 1.3 0 0 0.0 2 0 0  
04 Evans, John 8 0 72 9.0 3 11 .273 1 5 .200 0 2 .000 7 0.9 3 3 6 0.8 10 3 0.4 3 2 0  
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 18 35 3.5 0 0 0.0 6 0 0  
44 Teh, Tyee 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0  
10 Walsh, Aaron 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0  
Total 10 2023 202.3 245 542 .452 38 107 .355 180 282 .638 708 70.80 105 255 360 36.0 204 104 10.4 178 75 27
Opponents 10 2026 202.6 243 578 .420 66 205 .322 163 244 .668 715 71.50 123 243 366 36.6 220 128 12.8 173 60 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Amoury, Tarek 4 4 131 30 67 .448 7 19 .368 15 25 .600 82 20.5
42 Ammoury, Tarek 10 10 312 46 107 .430 3 17 .176 65 87 .747 160 16.0
55 Sentz, Sam 14 13 319 61 139 .439 0 0 .000 27 49 .551 149 10.6
01 Prewitt, Patrick 7 5 150 23 43 .535 2 6 .333 10 16 .625 58 8.3
02 Barbour, Ronnie 14 8 271 32 86 .372 17 53 .321 17 23 .739 98 7.0
32 Speight, Davon 14 14 269 31 53 .585 0 0 .000 17 31 .548 79 5.6
21 Simoneau, Stephen 14 12 351 24 77 .312 12 33 .364 16 28 .571 76 5.4
30 Ellis, Elvis 11 1 130 16 36 .444 0 0 .000 19 31 .613 51 4.6
05 Canady, Chapmen 13 0 149 20 42 .476 9 19 .474 14 17 .824 63 4.8
11 Debruin, Bryan 13 0 266 17 45 .378 1 2 .500 24 35 .686 59 4.5
03 Spinks, Redell 14 3 209 12 28 .429 0 0 .000 7 13 .538 31 2.2
50 Griffin, Austin 12 0 154 13 19 .684 0 0 .000 5 11 .455 31 2.6
04 Evans, John 12 0 107 5 14 .357 2 7 .286 2 4 .500 14 1.2
24 Acty, Anthony 6 0 19 1 3 .333 0 1 .000 2 4 .500 4 0.7
44 Teh, Tyee 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Walsh, Aaron 4 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 14 2849 331 759 .436 53 157 .338 240 374 .642 955 68.21
Opponents 14 2851 358 819 .437 89 270 .330 218 337 .647 1023 73.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Amoury, Tarek 4 32.8 .448 .368 .600 2.8 3.8 6.5 2.0 0.5 0.0 20.5
42 Ammoury, Tarek 10 31.2 .430 .176 .747 2.5 4.9 7.4 1.5 1.3 0.5 16.0
55 Sentz, Sam 14 22.8 .439 .000 .551 1.5 3.4 4.9 1.0 1.0 0.5 10.6
01 Prewitt, Patrick 7 21.4 .535 .333 .625 1.1 1.3 2.4 0.9 1.1 0.1 8.3
02 Barbour, Ronnie 14 19.4 .372 .321 .739 0.4 1.7 2.1 0.9 1.0 0.1 7.0
32 Speight, Davon 14 19.2 .585 .000 .548 1.6 3.6 5.2 0.7 0.6 0.5 5.6
21 Simoneau, Stephen 14 25.1 .312 .364 .571 0.4 1.1 1.6 1.5 0.8 0.0 5.4
30 Ellis, Elvis 11 11.8 .444 .000 .613 0.6 1.5 2.1 0.2 0.5 0.1 4.6
05 Canady, Chapmen 13 11.5 .476 .474 .824 0.2 0.8 0.9 1.0 0.5 0.0 4.8
11 Debruin, Bryan 13 20.5 .378 .500 .686 0.5 3.2 3.7 1.5 0.5 0.0 4.5
03 Spinks, Redell 14 14.9 .429 .000 .538 0.4 0.8 1.1 1.6 0.6 0.0 2.2
50 Griffin, Austin 12 12.8 .684 .000 .455 0.7 1.5 2.2 0.4 0.3 1.0 2.6
04 Evans, John 12 8.9 .357 .286 .500 0.3 0.5 0.8 0.3 0.2 0.0 1.2
24 Acty, Anthony 6 3.2 .333 .000 .500 0.2 0.5 0.7 0.0 0.0 0.2 0.7
44 Teh, Tyee 2 1.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
10 Walsh, Aaron 4 2.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 14 203.5 .436 .338 .642 11.2 24.7 35.9 10.9 7.5 2.5 68.21
Opponents 14 203.6 .437 .330 .647 12.9 24.5 37.4 13.9 7.2 1.8 73.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Randolph-Macon 11/15/09 51-63 L 17-55 .309 5-10 .500 12-20 .600 17 22 39 39.0 21 9 24 2 9 51 51.0
vs Gallaudet 11/17/09 78-66 W 30-58 .517 7-22 .318 11-24 .458 12 29 41 40.0 11 12 14 2 3 78 64.5
vs Shenandoah Hornets 11/24/09 72-76 L 23-49 .469 6-16 .375 20-29 .690 10 22 32 37.3 20 14 19 1 6 72 67.0
vs St. Mary's (Md.) 12/02/09 51-63 L 15-47 .319 1-9 .111 20-30 .667 9 25 34 36.5 20 3 23 1 3 51 63.0
at Wesley 12/06/09 65-70 L 21-55 .382 3-13 .231 20-35 .571 14 32 46 38.4 31 12 24 2 9 65 63.4
at Shenandoah Hornets 12/16/09 62-74 L (OT) 28-69 .406 2-18 .111 4-12 .333 16 31 47 39.8 22 15 18 5 6 62 63.2
vs York (Pa.) 01/06/10 90-88 W (OT) 25-56 .446 5-9 .556 35-49 .714 19 22 41 40.0 31 6 21 1 6 90 67.0
at Salisbury 01/09/10 73-68 W 25-48 .521 2-7 .286 21-33 .636 8 21 29 38.6 19 17 14 2 8 73 67.8
at Stevenson 01/13/10 82-60 W 32-63 .508 6-10 .600 12-19 .632 12 34 46 39.4 20 17 18 8 9 82 69.3
at Gallaudet 01/23/10 77-69 W 30-61 .492 1-3 .333 16-26 .615 10 20 30 38.5 15 4 11 2 16 77 70.1
at St. Mary's (Md.) 01/27/10 61-84 L 22-47 .468 3-8 .375 14-23 .609 4 25 29 37.6 16 9 23 5 9 61 69.3
at York (Pa.) 02/03/10 64-67 L 24-56 .429 7-15 .467 9-11 .818 10 23 33 37.3 21 13 14 2 6 64 68.8
vs Wesley 02/14/10 67-80 L 21-51 .412 3-11 .273 22-32 .688 7 24 31 36.8 20 11 16 2 6 67 68.7
at St. Mary's (Md.) 02/25/10 62-95 L 18-44 .409 2-6 .333 24-31 .774 9 16 25 35.9 18 10 25 0 9 62 68.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Randolph-Macon 11/15/09 63-51 W 21-51 .412 6-16 .375 15-24 .625 14 28 42 42.0 19 13 22 3 5 63 63.0
Gallaudet 11/17/09 66-78 L 24-66 .364 10-35 .286 8-14 .571 15 22 37 39.5 19 8 16 0 2 66 64.5
Shenandoah Hornets 11/24/09 76-72 W 26-56 .464 7-18 .389 17-26 .654 13 21 34 37.7 24 16 19 1 4 76 68.3
St. Mary's (Md.) 12/02/09 63-51 W 22-47 .468 4-12 .333 15-24 .625 5 27 32 36.3 25 10 21 3 4 63 67.0
Wesley 12/06/09 70-65 W 20-58 .345 6-28 .214 24-45 .533 18 29 47 38.4 26 10 19 3 10 70 67.6
Shenandoah Hornets 12/16/09 74-62 W (OT) 30-65 .462 2-11 .182 12-24 .500 10 32 42 39.0 15 15 12 2 11 74 68.7
York (Pa.) 01/06/10 88-90 L (OT) 28-59 .475 6-17 .353 26-39 .667 14 18 32 38.0 39 16 20 3 5 88 71.4
Salisbury 01/09/10 68-73 L 23-53 .434 7-17 .412 15-18 .833 12 22 34 37.5 22 12 17 4 3 68 71.0
Stevenson 01/13/10 60-82 L 22-68 .324 6-20 .300 10-21 .476 17 24 41 37.9 16 13 16 1 9 60 69.8
Gallaudet 01/23/10 69-77 L 27-52 .519 8-20 .400 7-11 .636 7 25 32 37.3 20 17 23 1 2 69 69.7
St. Mary's (Md.) 01/27/10 84-61 W 32-65 .492 7-16 .438 13-15 .867 9 25 34 37.0 18 18 15 0 15 84 71.0
York (Pa.) 02/03/10 67-64 W 21-55 .382 4-17 .235 21-26 .808 15 23 38 37.1 13 11 11 1 6 67 70.7
Wesley 02/14/10 80-67 W 24-55 .436 8-23 .348 24-31 .774 11 28 39 37.2 22 13 15 1 4 80 71.4
St. Mary's (Md.) 02/25/10 95-62 W 38-69 .551 8-20 .400 11-19 .579 20 19 39 37.4 25 23 16 2 21 95 73.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Randolph-Macon 11/15/09 51-63 -12 17-55/21-51 .309/.412 5-10/6-16 .500/.375 12-20/15-24 .600-.625 39/42 -3 9/13 24/22 2/3 9/5 21/19
Gallaudet 11/17/09 78-66 12 30-58/24-66 .517/.364 7-22/10-35 .318/.286 11-24/8-14 .458-.571 41/37 4 12/8 14/16 2/0 3/2 11/19
Shenandoah Hornets 11/24/09 72-76 -4 23-49/26-56 .469/.464 6-16/7-18 .375/.389 20-29/17-26 .690-.654 32/34 -2 14/16 19/19 1/1 6/4 20/24
St. Mary's (Md.) 12/02/09 51-63 -12 15-47/22-47 .319/.468 1-9/4-12 .111/.333 20-30/15-24 .667-.625 34/32 2 3/10 23/21 1/3 3/4 20/25
Wesley 12/06/09 65-70 -5 21-55/20-58 .382/.345 3-13/6-28 .231/.214 20-35/24-45 .571-.533 46/47 -1 12/10 24/19 2/3 9/10 31/26
Shenandoah Hornets 12/16/09 62-74 -12 28-69/30-65 .406/.462 2-18/2-11 .111/.182 4-12/12-24 .333-.500 47/42 5 15/15 18/12 5/2 6/11 22/15
York (Pa.) 01/06/10 90-88 2 25-56/28-59 .446/.475 5-9/6-17 .556/.353 35-49/26-39 .714-.667 41/32 9 6/16 21/20 1/3 6/5 31/39
Salisbury 01/09/10 73-68 5 25-48/23-53 .521/.434 2-7/7-17 .286/.412 21-33/15-18 .636-.833 29/34 -5 17/12 14/17 2/4 8/3 19/22
Stevenson 01/13/10 82-60 22 32-63/22-68 .508/.324 6-10/6-20 .600/.300 12-19/10-21 .632-.476 46/41 5 17/13 18/16 8/1 9/9 20/16
Gallaudet 01/23/10 77-69 8 30-61/27-52 .492/.519 1-3/8-20 .333/.400 16-26/7-11 .615-.636 30/32 -2 4/17 11/23 2/1 16/2 15/20
St. Mary's (Md.) 01/27/10 61-84 -23 22-47/32-65 .468/.492 3-8/7-16 .375/.438 14-23/13-15 .609-.867 29/34 -5 9/18 23/15 5/0 9/15 16/18
York (Pa.) 02/03/10 64-67 -3 24-56/21-55 .429/.382 7-15/4-17 .467/.235 9-11/21-26 .818-.808 33/38 -5 13/11 14/11 2/1 6/6 21/13
Wesley 02/14/10 67-80 -13 21-51/24-55 .412/.436 3-11/8-23 .273/.348 22-32/24-31 .688-.774 31/39 -8 11/13 16/15 2/1 6/4 20/22
St. Mary's (Md.) 02/25/10 62-95 -33 18-44/38-69 .409/.551 2-6/8-20 .333/.400 24-31/11-19 .774-.579 25/39 -14 10/23 25/16 0/2 9/21 18/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 York (Pa.) (01/06/10)
FIELD GOALS MADE 32 Stevenson (01/13/10)
FIELD GOAL ATTEMPTS 69 Shenandoah Hornets (12/16/09)
3 PT FIELD GOALS MADE 7 Gallaudet (11/17/09); York (Pa.) (02/03/10)
3 PT FG ATTEMPTS 22 Gallaudet (11/17/09)
FREE THROWS MADE 35 York (Pa.) (01/06/10)
FREE THROW ATTEMPTS 49 York (Pa.) (01/06/10)
REBOUNDS 47 Shenandoah Hornets (12/16/09)
ASSISTS 17 Salisbury (01/09/10); Stevenson (01/13/10)
STEALS 16 Gallaudet (01/23/10)
BLOCKED SHOTS 8 Stevenson (01/13/10)
TURNOVERS 25 St. Mary's (Md.) (02/25/10)
FOULS 31 York (Pa.) (01/06/10); Wesley (12/06/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Tarek Ammoury York (Pa.) (01/06/10)
FIELD GOALS MADE 11 Sam Sentz Shenandoah Hornets (12/16/09)
FIELD GOAL ATTEMPTS 21 Tarek Amoury Shenandoah Hornets (12/16/09)
3 PT FIELD GOALS MADE 3 Ronnie Barbour; Tarek Amoury; Chapmen Canady Randolph-Macon (11/15/09); Gallaudet (11/17/09); Shenandoah Hornets (11/24/09); Stevenson (01/13/10); York (Pa.) (02/03/10)
3 PT FG ATTEMPTS 7 Ronnie Barbour Gallaudet (11/17/09); Shenandoah Hornets (11/24/09)
FREE THROWS MADE 15 Tarek Ammoury York (Pa.) (01/06/10)
FREE THROW ATTEMPTS 22 Tarek Ammoury York (Pa.) (01/06/10)
REBOUNDS 15 Tarek Ammoury St. Mary's (Md.) (12/02/09)
ASSISTS 4 Redell Spinks; Ronnie Barbour; Sam Sentz; Bryan DeBruin; Chapmen Canady Gallaudet (11/17/09); Shenandoah Hornets (11/24/09); Wesley (12/06/09); Salisbury (01/09/10); Stevenson (01/13/10); York (Pa.) (02/03/10)
STEALS 4 Ronnie Barbour; Stephen Simoneau Randolph-Macon (11/15/09); Gallaudet (01/23/10)
BLOCKED SHOTS 4 Austin Griffin Stevenson (01/13/10)
TURNOVERS 8 Tarek Ammoury; Stephen Simoneau Wesley (12/06/09); St. Mary's (Md.) (02/25/10)
FOULS 5 Sam Sentz; Patrick Prewitt; Ronnie Barbour; Davon Speight Randolph-Macon (11/15/09); York (Pa.) (01/06/10); Wesley (12/06/09); St. Mary's (Md.) (01/27/10)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Ammoury, Tarek 10 160 16.0
#55 Sentz, Sam 14 149 10.6
#02 Barbour, Ronnie 14 98 7.0
#42 Amoury, Tarek 4 82 20.5
#32 Speight, Davon 14 79 5.6
#21 Simoneau, Stephen 14 76 5.4
#05 Canady, Chapmen 13 63 4.8
#11 Debruin, Bryan 13 59 4.5
#01 Prewitt, Patrick 7 58 8.3
#30 Ellis, Elvis 11 51 4.6
#50 Griffin, Austin 12 31 2.6
#03 Spinks, Redell 14 31 2.2
#04 Evans, John 12 14 1.2
#24 Acty, Anthony 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#55 Sentz, Sam 14 61 139 .439 4.4 9.9
#42 Ammoury, Tarek 10 46 107 .430 4.6 10.7
#02 Barbour, Ronnie 14 32 86 .372 2.3 6.1
#32 Speight, Davon 14 31 53 .585 2.2 3.8
#42 Amoury, Tarek 4 30 67 .448 7.5 16.8
#21 Simoneau, Stephen 14 24 77 .312 1.7 5.5
#01 Prewitt, Patrick 7 23 43 .535 3.3 6.1
#05 Canady, Chapmen 13 20 42 .476 1.5 3.2
#11 Debruin, Bryan 13 17 45 .378 1.3 3.5
#30 Ellis, Elvis 11 16 36 .444 1.5 3.3
#50 Griffin, Austin 12 13 19 .684 1.1 1.6
#03 Spinks, Redell 14 12 28 .429 0.9 2.0
#04 Evans, John 12 5 14 .357 0.4 1.2
#24 Acty, Anthony 6 1 3 .333 0.2 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Barbour, Ronnie 14 17 53 .321 1.2 3.8
#21 Simoneau, Stephen 14 12 33 .364 0.9 2.4
#05 Canady, Chapmen 13 9 19 .474 0.7 1.5
#42 Amoury, Tarek 4 7 19 .368 1.8 4.8
#42 Ammoury, Tarek 10 3 17 .176 0.3 1.7
#04 Evans, John 12 2 7 .286 0.2 0.6
#01 Prewitt, Patrick 7 2 6 .333 0.3 0.9
#11 Debruin, Bryan 13 1 2 .500 0.1 0.2
#24 Acty, Anthony 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#42 Ammoury, Tarek 10 65 87 .747 6.5 8.7
#55 Sentz, Sam 14 27 49 .551 1.9 3.5
#11 Debruin, Bryan 13 24 35 .686 1.8 2.7
#30 Ellis, Elvis 11 19 31 .613 1.7 2.8
#02 Barbour, Ronnie 14 17 23 .739 1.2 1.6
#32 Speight, Davon 14 17 31 .548 1.2 2.2
#21 Simoneau, Stephen 14 16 28 .571 1.1 2.0
#42 Amoury, Tarek 4 15 25 .600 3.8 6.3
#05 Canady, Chapmen 13 14 17 .824 1.1 1.3
#01 Prewitt, Patrick 7 10 16 .625 1.4 2.3
#03 Spinks, Redell 14 7 13 .538 0.5 0.9
#50 Griffin, Austin 12 5 11 .455 0.4 0.9
#24 Acty, Anthony 6 2 4 .500 0.3 0.7
#04 Evans, John 12 2 4 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Ammoury, Tarek 10 74 7.4 25 2.5 49 4.9
#32 Speight, Davon 14 73 5.2 23 1.6 50 3.6
#55 Sentz, Sam 14 69 4.9 21 1.5 48 3.4
#TM Team 14 53 3.8 24 1.7 29 2.1
#11 Debruin, Bryan 13 48 3.7 7 0.5 41 3.2
#02 Barbour, Ronnie 14 29 2.1 5 0.4 24 1.7
#42 Amoury, Tarek 4 26 6.5 11 2.8 15 3.8
#50 Griffin, Austin 12 26 2.2 8 0.7 18 1.5
#30 Ellis, Elvis 11 23 2.1 7 0.6 16 1.5
#21 Simoneau, Stephen 14 22 1.6 6 0.4 16 1.1
#01 Prewitt, Patrick 7 17 2.4 8 1.1 9 1.3
#03 Spinks, Redell 14 16 1.1 5 0.4 11 0.8
#05 Canady, Chapmen 13 12 0.9 2 0.2 10 0.8
#04 Evans, John 12 9 0.8 3 0.3 6 0.5
#24 Acty, Anthony 6 4 0.7 1 0.2 3 0.5
#44 Teh, Tyee 2 1 0.5 1 0.5 0 0.0
#10 Walsh, Aaron 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Spinks, Redell 14 22 1.6
#21 Simoneau, Stephen 14 21 1.5
#11 Debruin, Bryan 13 20 1.5
#42 Ammoury, Tarek 10 15 1.5
#55 Sentz, Sam 14 14 1.0
#02 Barbour, Ronnie 14 13 0.9
#05 Canady, Chapmen 13 13 1.0
#32 Speight, Davon 14 10 0.7
#42 Amoury, Tarek 4 8 2.0
#01 Prewitt, Patrick 7 6 0.9
#50 Griffin, Austin 12 5 0.4
#04 Evans, John 12 3 0.3
#30 Ellis, Elvis 11 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#50 Griffin, Austin 12 12 1.0
#55 Sentz, Sam 14 7 0.5
#32 Speight, Davon 14 7 0.5
#42 Ammoury, Tarek 10 5 0.5
#24 Acty, Anthony 6 1 0.2
#02 Barbour, Ronnie 14 1 0.1
#30 Ellis, Elvis 11 1 0.1
#01 Prewitt, Patrick 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Barbour, Ronnie 14 14 1.0
#55 Sentz, Sam 14 14 1.0
#42 Ammoury, Tarek 10 13 1.3
#21 Simoneau, Stephen 14 11 0.8
#32 Speight, Davon 14 9 0.6
#03 Spinks, Redell 14 9 0.6
#01 Prewitt, Patrick 7 8 1.1
#05 Canady, Chapmen 13 7 0.5
#11 Debruin, Bryan 13 7 0.5
#30 Ellis, Elvis 11 6 0.5
#50 Griffin, Austin 12 3 0.3
#42 Amoury, Tarek 4 2 0.5
#04 Evans, John 12 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#42 Ammoury, Tarek 10 40 4.0
#21 Simoneau, Stephen 14 37 2.6
#55 Sentz, Sam 14 29 2.1
#02 Barbour, Ronnie 14 28 2.0
#03 Spinks, Redell 14 24 1.7
#32 Speight, Davon 14 18 1.3
#05 Canady, Chapmen 13 16 1.2
#50 Griffin, Austin 12 15 1.3
#11 Debruin, Bryan 13 11 0.8
#30 Ellis, Elvis 11 11 1.0
#42 Amoury, Tarek 4 9 2.3
#01 Prewitt, Patrick 7 8 1.1
#04 Evans, John 12 7 0.6
#TM Team 14 7 0.5
#24 Acty, Anthony 6 4 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#55 Sentz, Sam 14 37 2.6
#11 Debruin, Bryan 13 28 2.2
#32 Speight, Davon 14 28 2.0
#21 Simoneau, Stephen 14 27 1.9
#30 Ellis, Elvis 11 23 2.1
#42 Ammoury, Tarek 10 22 2.2
#50 Griffin, Austin 12 22 1.8
#05 Canady, Chapmen 13 21 1.6
#03 Spinks, Redell 14 20 1.4
#02 Barbour, Ronnie 14 19 1.4
#42 Amoury, Tarek 4 13 3.3
#04 Evans, John 12 13 1.1
#01 Prewitt, Patrick 7 10 1.4
#24 Acty, Anthony 6 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Simoneau, Stephen 14 351 25.1
#55 Sentz, Sam 14 319 22.8
#42 Ammoury, Tarek 10 312 31.2
#02 Barbour, Ronnie 14 271 19.4
#32 Speight, Davon 14 269 19.2
#11 Debruin, Bryan 13 266 20.5
#03 Spinks, Redell 14 209 14.9
