Skip To Main Content

Marymount University

2021 Baseball Cumulative Statistics - Marymount University

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Lemery, Alex 2 Lemery, Alex .432 1.339 27-27 95 37 41 12 0 7 37 74 .779 20 9 11 2 .560 1 2 20-21
12 DiGiulian, James 12 DiGiulian, James .383 1.152 21-20 60 33 23 6 0 1 15 32 .533 35 2 10 0 .619 0 2 1-1
20 Dickson, Jordan 20 Dickson, Jordan .370 1.056 21-12 46 17 17 6 0 1 7 26 .565 5 6 6 0 .491 0 0 4-7
33 Wojcik, Bill 33 Wojcik, Bill .350 .969 27-27 100 26 35 2 0 5 34 52 .520 16 2 20 2 .449 0 1 5-7
21 Leitzel, Bobby 21 Leitzel, Bobby .309 .774 27-27 94 23 29 2 1 1 20 36 .383 10 4 11 0 .391 2 2 10-12
22 Baker, Casey 22 Baker, Casey .296 .733 23-23 81 22 24 0 0 0 13 24 .296 17 4 8 2 .437 1 1 12-14
43 Maylie, Ryan 43 Maylie, Ryan .296 .858 23-21 81 17 24 5 0 3 26 38 .469 12 1 15 1 .389 1 0 3-4
26 Cable, Robby 26 Cable, Robby .271 .799 21-21 59 15 16 0 1 1 13 21 .356 13 6 12 1 .443 1 5 2-4
3 Lee, Ryan 3 Lee, Ryan .196 .722 21-14 56 12 11 2 0 3 17 22 .393 8 4 18 0 .329 2 0 3-3
17 Smith, Bryce 17 Smith, Bryce .164 .572 26-22 73 10 12 4 1 1 21 21 .288 10 3 15 0 .284 2 0 1-1
47 Moffett, Robert 47 Moffett, Robert .500 1.125 6-1 6 3 3 0 0 0 1 3 .500 1 1 0 0 .625 0 0 0-0
4 Kurzrock, David 4 Kurzrock, David .279 .708 18-14 43 13 12 0 0 0 5 12 .279 11 1 11 0 .429 1 2 1-2
37 Harris, Bryan 37 Harris, Bryan .263 1.037 11-2 19 4 5 0 0 3 5 14 .737 0 1 6 0 .300 0 0 0-0
35 Frank, Kenny 35 Frank, Kenny .222 .586 5-1 9 2 2 0 0 0 2 2 .222 2 0 4 0 .364 0 0 0-0
6 DiGiulian, Will 6 DiGiulian, Will .214 .527 8-4 14 2 3 0 0 0 0 3 .214 2 0 2 0 .313 0 0 1-1
19 Sodano, Craig 19 Sodano, Craig .182 .490 7-3 11 1 2 0 0 0 3 2 .182 1 1 4 0 .308 0 0 1-1
11 Mellor, Jake 11 Mellor, Jake .167 .953 4-1 6 1 1 0 0 1 2 4 .667 1 0 4 0 .286 0 0 0-0
46 Baker, Jimmy 46 Baker, Jimmy .077 .477 14-2 13 0 1 0 0 0 2 1 .077 4 3 3 0 .400 0 0 1-1
36 Lovins, Tristan 36 Lovins, Tristan .000 .000 5-0 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
23 Hayes, Jordan 23 Hayes, Jordan .000 .500 9-0 2 4 0 0 0 0 1 0 .000 1 1 2 0 .500 0 0 2-2
28 Morick, Jack 28 Morick, Jack .000 .333 2-0 2 1 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 1-1
55 Tajudeen, Ben 55 Tajudeen, Ben .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
38 Singleton, Chad 38 Singleton, Chad .000 .500 1-1 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
8 Bingman, Kent 8 Bingman, Kent .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .298 .875 27-27 877 245 261 39 3 27 224 387 .441 170 50 166 8 .434 11 15 69-83
Opponents .231 .665 27-27 848 112 196 44 4 9 101 275 .324 114 30 214 16 .341 6 9 16-24

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Bergenhagen, Ryan 18Bergenhagen, Ryan 4.32 1.30 5-3 10-9 0 0-0 0 50.0 51 28 24 14 44 13 0 3 193 .264 2 3 0 1 2
10 Mead, Drew 10Mead, Drew 4.75 1.57 5-2 10-10 2 0-0 0 53.0 57 34 28 26 58 13 3 1 213 .268 3 7 0 1 2
17 Smith, Bryce 17Smith, Bryce 0.00 .50 0-0 1-0 0 0-0 0 2.0 0 0 0 1 0 0 0 0 6 .000 0 0 0 0 0
54 Fries, Hunter 54Fries, Hunter 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
9 Adragna, Paul 9Adragna, Paul 0.00 6.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 2 .500 0 0 0 0 0
48 Andrews, Jake 48Andrews, Jake 0.47 .72 2-0 13-0 0 0-0 3 19.1 3 1 1 11 21 0 0 0 62 .048 1 4 0 0 1
30 Wheeler, Clint 30Wheeler, Clint 2.04 .79 0-0 12-0 0 0-0 3 17.2 7 4 4 7 21 0 0 1 60 .117 1 0 0 0 1
31 Lewis, Kyle 31Lewis, Kyle 2.65 1.29 1-0 9-0 0 0-0 0 17.0 14 6 5 8 17 3 0 1 63 .222 1 8 1 1 1
34 Gerade, Stephen 34Gerade, Stephen 2.70 1.46 2-0 11-3 0 0-0 0 23.1 23 9 7 11 16 6 0 1 91 .253 4 1 0 1 0
14 Sysyn, Kenny 14Sysyn, Kenny 3.52 1.57 1-1 12-0 0 0-0 0 15.1 12 6 6 12 14 3 0 0 51 .235 5 5 0 2 2
51 Pawlowski, Alex 51Pawlowski, Alex 4.50 1.50 0-0 2-0 0 0-0 0 2.0 2 2 1 1 1 1 0 0 8 .250 1 0 0 0 0
15 DiDonato, Justin 15DiDonato, Justin 6.16 1.79 2-1 5-5 0 0-0 0 19.0 18 14 13 16 14 4 1 2 75 .240 3 1 1 0 0
27 Grehawick, Coleman 27Grehawick, Coleman 10.12 3.38 0-0 2-0 0 0-0 0 2.2 4 3 3 5 5 1 0 0 12 .333 2 0 0 0 0
20 Dickson, Jordan 20Dickson, Jordan 10.80 3.00 1-0 2-0 0 0-0 0 1.2 4 5 2 1 1 0 0 0 9 .444 3 1 0 0 0
Totals 3.77 1.38 19-7 91-27 2 0 6 224.1 196 112 94 114 214 44 4 9 848 .231 26 30 2 6 9
Opponents 8.13 2.00 7-19 97-27 5 0 3 216.0 261 245 195 170 166 39 3 27 877 .298 26 50 9 11 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Kurzrock, David 4 Kurzrock, David 20 20 0 0 1.000 0 0 0 0 0
3 Lee, Ryan 3 Lee, Ryan 15 13 2 0 1.000 0 0 0 0 0
6 DiGiulian, Will 6 DiGiulian, Will 14 3 11 0 1.000 1 0 0 0 0
14 Sysyn, Kenny 14 Sysyn, Kenny 4 1 3 0 1.000 0 0 1 0 0
31 Lewis, Kyle 31 Lewis, Kyle 4 0 4 0 1.000 1 0 0 0 0
47 Moffett, Robert 47 Moffett, Robert 4 1 3 0 1.000 1 0 0 0 0
48 Andrews, Jake 48 Andrews, Jake 4 0 4 0 1.000 0 0 1 0 0
30 Wheeler, Clint 30 Wheeler, Clint 3 1 2 0 1.000 0 1 0 0 0
35 Frank, Kenny 35 Frank, Kenny 3 3 0 0 1.000 0 0 0 0 0
11 Mellor, Jake 11 Mellor, Jake 2 1 1 0 1.000 0 0 0 0 0
19 Sodano, Craig 19 Sodano, Craig 2 2 0 0 1.000 0 0 0 0 0
1 Shepherd, Avery 1 Shepherd, Avery 1 1 0 0 1.000 0 0 0 0 0
23 Hayes, Jordan 23 Hayes, Jordan 1 1 0 0 1.000 0 0 0 0 0
34 Gerade, Stephen 34 Gerade, Stephen 1 1 0 0 1.000 0 3 0 0 0
36 Lovins, Tristan 36 Lovins, Tristan 1 1 0 0 1.000 0 0 0 0 0
12 DiGiulian, James 12 DiGiulian, James 151 131 19 1 .993 1 8 4 1 0
43 Maylie, Ryan 43 Maylie, Ryan 78 71 6 1 .987 0 5 3 1 1
17 Smith, Bryce 17 Smith, Bryce 158 151 4 3 .981 12 0 0 0 0
20 Dickson, Jordan 20 Dickson, Jordan 49 47 1 1 .980 0 0 0 0 0
22 Baker, Casey 22 Baker, Casey 34 32 1 1 .971 0 0 0 0 0
26 Cable, Robby 26 Cable, Robby 34 33 0 1 .971 0 0 0 0 0
37 Harris, Bryan 37 Harris, Bryan 26 24 1 1 .962 3 0 0 0 0
21 Leitzel, Bobby 21 Leitzel, Bobby 109 36 66 7 .936 11 0 0 0 0
10 Mead, Drew 10 Mead, Drew 13 2 10 1 .923 0 6 2 0 0
33 Wojcik, Bill 33 Wojcik, Bill 67 36 25 6 .910 4 0 0 0 0
18 Bergenhagen, Ryan 18 Bergenhagen, Ryan 11 2 8 1 .909 2 3 4 0 0
2 Lemery, Alex 2 Lemery, Alex 140 44 83 13 .907 14 0 0 0 0
46 Baker, Jimmy 46 Baker, Jimmy 21 6 13 2 .905 2 0 0 0 0
38 Singleton, Chad 38 Singleton, Chad 10 9 0 1 .900 0 2 0 0 0
15 DiDonato, Justin 15 DiDonato, Justin 0 0 0 0 .000 0 3 0 0 0
27 Grehawick, Coleman 27 Grehawick, Coleman 0 0 0 0 .000 0 0 0 0 0
28 Morick, Jack 28 Morick, Jack 0 0 0 0 .000 0 0 0 0 0
51 Pawlowski, Alex 51 Pawlowski, Alex 0 0 0 0 .000 0 0 0 0 0
54 Fries, Hunter 54 Fries, Hunter 0 0 0 0 .000 0 0 0 0 0
55 Tajudeen, Ben 55 Tajudeen, Ben 0 0 0 0 .000 0 0 0 0 0
8 Bingman, Kent 8 Bingman, Kent 0 0 0 0 .000 0 0 0 0 0
9 Adragna, Paul 9 Adragna, Paul 0 0 0 0 .000 0 0 0 0 0
Totals 980 673 267 40 .959 19 31 15 2 1
Opponents 914 648 221 45 .951 10 138 26 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
47 Moffett, Robert 47Moffett, Robert .600 1.314 5-1 5 3 3 0 0 0 1 3 .600 1 1 0 0 .714 0 0 0-0
2 Lemery, Alex 2Lemery, Alex .471 1.507 18-18 68 27 32 10 0 7 34 63 .926 12 6 5 0 .581 0 2 13-13
6 DiGiulian, Will 6DiGiulian, Will .429 .929 3-2 7 1 3 0 0 0 0 3 .429 1 0 1 0 .500 0 0 1-1
12 DiGiulian, James 12DiGiulian, James .426 1.252 16-15 47 28 20 6 0 1 13 29 .617 25 2 6 0 .635 0 1 1-1
20 Dickson, Jordan 20Dickson, Jordan .417 1.179 13-8 36 15 15 6 0 1 5 24 .667 3 4 3 0 .512 0 0 2-3
33 Wojcik, Bill 33Wojcik, Bill .353 .928 18-18 68 18 24 0 0 3 24 33 .485 10 1 13 2 .443 0 1 4-6
22 Baker, Casey 22Baker, Casey .340 .808 14-14 50 15 17 0 0 0 9 17 .340 10 2 7 1 .468 0 1 6-7
37 Harris, Bryan 37Harris, Bryan .308 1.357 8-1 13 3 4 0 0 3 5 13 1.000 0 1 5 0 .357 0 0 0-0
19 Sodano, Craig 19Sodano, Craig .286 .661 5-1 7 1 2 0 0 0 3 2 .286 0 1 3 0 .375 0 0 1-1
4 Kurzrock, David 4Kurzrock, David .280 .721 11-8 25 8 7 0 0 0 2 7 .280 7 1 7 0 .441 1 2 1-2
26 Cable, Robby 26Cable, Robby .271 .740 16-16 48 13 13 0 0 1 8 16 .333 8 3 11 1 .407 0 4 1-2
21 Leitzel, Bobby 21Leitzel, Bobby .267 .699 18-18 60 14 16 2 1 0 12 20 .333 6 4 9 0 .366 1 1 7-9
43 Maylie, Ryan 43Maylie, Ryan .259 .868 15-14 54 13 14 5 0 3 19 28 .519 8 0 8 1 .349 1 0 2-2
3 Lee, Ryan 3Lee, Ryan .225 .860 15-12 40 9 9 2 0 3 15 20 .500 6 3 12 0 .360 1 0 2-2
35 Frank, Kenny 35Frank, Kenny .222 .586 5-1 9 2 2 0 0 0 2 2 .222 2 0 4 0 .364 0 0 0-0
11 Mellor, Jake 11Mellor, Jake .167 .953 4-1 6 1 1 0 0 1 2 4 .667 1 0 4 0 .286 0 0 0-0
17 Smith, Bryce 17Smith, Bryce .159 .533 17-13 44 6 7 2 1 0 11 11 .250 8 0 10 0 .283 1 0 1-1
46 Baker, Jimmy 46Baker, Jimmy .000 .417 10-1 7 0 0 0 0 0 1 0 .000 2 3 3 0 .417 0 0 0-0
23 Hayes, Jordan 23Hayes, Jordan .000 .500 7-0 2 2 0 0 0 0 1 0 .000 1 1 2 0 .500 0 0 1-1
28 Morick, Jack 28Morick, Jack .000 .333 2-0 2 1 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 1-1
55 Tajudeen, Ben 55Tajudeen, Ben .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Lovins, Tristan 36Lovins, Tristan .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .314 .936 18-18 601 181 189 33 2 23 167 295 .491 111 34 114 5 .445 5 12 45-53
Opponents .212 .623 18-18 547 68 116 27 1 5 60 160 .293 78 20 142 12 .330 4 6 7-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Smith, Bryce 17Smith, Bryce 0.00 .50 0-0 1-0 0 0-0 0 2.0 0 0 0 1 0 0 0 0 6 .000 0 0 0 0 0
20 Dickson, Jordan 20Dickson, Jordan 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 1 0 0 1 0 0 0 3 .333 2 0 0 0 0
54 Fries, Hunter 54Fries, Hunter 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
9 Adragna, Paul 9Adragna, Paul 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 2 .500 0 0 0 0 0
48 Andrews, Jake 48Andrews, Jake 0.73 .66 2-0 7-0 0 0-0 2 12.1 1 1 1 7 15 0 0 0 40 .025 1 3 0 0 0
30 Wheeler, Clint 30Wheeler, Clint 0.87 .79 0-0 7-0 0 0-0 2 10.1 2 1 1 6 13 0 0 0 33 .061 1 0 0 0 1
34 Gerade, Stephen 34Gerade, Stephen 1.02 1.16 2-0 9-2 0 0-0 0 17.2 12 4 2 8 15 3 0 0 64 .188 4 1 0 0 0
31 Lewis, Kyle 31Lewis, Kyle 2.35 1.81 1-0 4-0 0 0-0 0 7.2 9 3 2 4 8 1 0 1 32 .281 1 2 0 0 0
14 Sysyn, Kenny 14Sysyn, Kenny 3.27 1.36 1-0 8-0 0 0-0 0 11.0 8 4 4 7 9 2 0 0 35 .229 3 4 0 2 2
15 DiDonato, Justin 15DiDonato, Justin 4.15 1.52 2-0 4-4 0 0-0 0 17.1 13 8 8 13 11 2 0 2 65 .200 2 1 1 0 0
18 Bergenhagen, Ryan 18Bergenhagen, Ryan 4.45 1.25 4-2 6-6 0 0-0 0 32.1 33 20 16 7 28 11 0 2 123 .268 1 2 0 1 2
51 Pawlowski, Alex 51Pawlowski, Alex 4.50 1.50 0-0 2-0 0 0-0 0 2.0 2 2 1 1 1 1 0 0 8 .250 1 0 0 0 0
10 Mead, Drew 10Mead, Drew 4.55 1.54 3-1 6-6 2 0-0 0 31.2 30 21 16 18 34 6 1 0 121 .248 3 7 0 1 1
27 Grehawick, Coleman 27Grehawick, Coleman 10.12 4.09 0-0 2-0 0 0-0 0 2.2 4 3 3 5 5 1 0 0 12 .333 2 0 0 0 0
Totals 3.26 1.30 15-3 59-18 2 0 4 149.0 116 68 54 78 142 27 1 5 547 .212 21 20 1 4 6
Opponents 8.87 2.10 3-15 65-18 3 0 1 143.0 189 181 141 111 114 33 2 23 601 .314 13 34 8 5 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 DiGiulian, James 12 DiGiulian, James 119 105 14 0 1.000 1 5 1 1 0
37 Harris, Bryan 37 Harris, Bryan 16 15 1 0 1.000 3 0 0 0 0
3 Lee, Ryan 3 Lee, Ryan 13 11 2 0 1.000 0 0 0 0 0
4 Kurzrock, David 4 Kurzrock, David 7 7 0 0 1.000 0 0 0 0 0
6 DiGiulian, Will 6 DiGiulian, Will 7 2 5 0 1.000 1 0 0 0 0
47 Moffett, Robert 47 Moffett, Robert 4 1 3 0 1.000 1 0 0 0 0
14 Sysyn, Kenny 14 Sysyn, Kenny 3 1 2 0 1.000 0 0 0 0 0
35 Frank, Kenny 35 Frank, Kenny 3 3 0 0 1.000 0 0 0 0 0
48 Andrews, Jake 48 Andrews, Jake 3 0 3 0 1.000 0 0 1 0 0
11 Mellor, Jake 11 Mellor, Jake 2 1 1 0 1.000 0 0 0 0 0
1 Shepherd, Avery 1 Shepherd, Avery 1 1 0 0 1.000 0 0 0 0 0
19 Sodano, Craig 19 Sodano, Craig 1 1 0 0 1.000 0 0 0 0 0
23 Hayes, Jordan 23 Hayes, Jordan 1 1 0 0 1.000 0 0 0 0 0
30 Wheeler, Clint 30 Wheeler, Clint 1 0 1 0 1.000 0 0 0 0 0
31 Lewis, Kyle 31 Lewis, Kyle 1 0 1 0 1.000 1 0 0 0 0
17 Smith, Bryce 17 Smith, Bryce 91 86 3 2 .978 7 0 0 0 0
20 Dickson, Jordan 20 Dickson, Jordan 42 40 1 1 .976 0 0 0 0 0
43 Maylie, Ryan 43 Maylie, Ryan 40 34 5 1 .975 0 2 2 1 1
26 Cable, Robby 26 Cable, Robby 24 23 0 1 .958 0 0 0 0 0
22 Baker, Casey 22 Baker, Casey 23 21 1 1 .957 0 0 0 0 0
21 Leitzel, Bobby 21 Leitzel, Bobby 70 24 42 4 .943 7 0 0 0 0
2 Lemery, Alex 2 Lemery, Alex 100 35 57 8 .920 11 0 0 0 0
33 Wojcik, Bill 33 Wojcik, Bill 53 29 19 5 .906 3 0 0 0 0
18 Bergenhagen, Ryan 18 Bergenhagen, Ryan 9 2 6 1 .889 2 1 1 0 0
10 Mead, Drew 10 Mead, Drew 8 1 6 1 .875 0 2 2 0 0
46 Baker, Jimmy 46 Baker, Jimmy 15 3 10 2 .867 2 0 0 0 0
15 DiDonato, Justin 15 DiDonato, Justin 0 0 0 0 .000 0 1 0 0 0
27 Grehawick, Coleman 27 Grehawick, Coleman 0 0 0 0 .000 0 0 0 0 0
28 Morick, Jack 28 Morick, Jack 0 0 0 0 .000 0 0 0 0 0
34 Gerade, Stephen 34 Gerade, Stephen 0 0 0 0 .000 0 3 0 0 0
36 Lovins, Tristan 36 Lovins, Tristan 0 0 0 0 .000 0 0 0 0 0
51 Pawlowski, Alex 51 Pawlowski, Alex 0 0 0 0 .000 0 0 0 0 0
54 Fries, Hunter 54 Fries, Hunter 0 0 0 0 .000 0 0 0 0 0
55 Tajudeen, Ben 55 Tajudeen, Ben 0 0 0 0 .000 0 0 0 0 0
9 Adragna, Paul 9 Adragna, Paul 0 0 0 0 .000 0 0 0 0 0
Totals 657 447 183 27 .959 39 14 7 2 1
Opponents 599 429 137 33 .945 17 90 14 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2021 Washington College W 8-1 26 8 10 8 0 0 2 8 0 3 0 2 0 0 0 9 21 4 1 .385
3/7/2021 Washington College L 3-8 30 3 6 3 0 0 0 4 0 5 1 1 1 0 0 5 27 8 2 .200
3/13/2021 at St. Mary's (Md.) L 7-8 36 7 10 4 1 0 0 13 0 5 0 2 0 1 0 5 25 9 1 .278
3/13/2021 at St. Mary's (Md.) W 3-1 25 3 4 2 0 0 0 2 0 3 2 0 0 1 0 6 21 10 1 .160
3/25/2021 at Marywood W 20-3 44 20 17 16 2 0 3 12 0 4 1 0 0 1 0 7 27 9 0 .386
3/27/2021 Marywood W 15-1 26 15 8 15 2 0 3 6 0 2 1 4 0 0 0 4 21 6 1 .308
3/27/2021 Marywood W 8-1 29 8 9 8 1 0 1 8 0 4 0 2 1 0 0 9 27 3 2 .310
4/1/2021 Gwynedd Mercy W 9-3 29 9 6 9 2 0 0 10 0 0 1 2 0 1 0 7 27 10 3 .207
4/3/2021 at Gwynedd Mercy W 7-3 28 7 10 6 3 0 0 4 0 3 0 2 2 1 1 5 21 14 1 .357
4/3/2021 at Gwynedd Mercy W 3-1 30 3 5 3 0 0 0 3 0 1 1 2 1 0 0 5 27 9 1 .167
4/9/2021 at Wesley W 21-4 40 21 13 19 4 0 2 12 0 9 0 7 1 0 0 9 27 11 2 .325
4/10/2021 Wesley L 1-6 28 1 7 1 1 0 0 5 0 6 0 0 0 0 0 7 21 9 1 .250
4/10/2021 Wesley W 15-2 37 15 16 12 4 0 1 6 0 2 1 1 1 1 1 3 27 16 0 .432
4/16/2021 Neumann W 11-3 32 11 8 11 0 0 5 5 0 0 0 2 1 1 1 5 27 11 2 .250
4/17/2021 at Neumann W 7-6 26 7 8 6 1 0 0 8 0 0 2 1 0 0 0 4 21 6 0 .308
4/17/2021 at Neumann W 11-8 43 11 18 11 1 0 2 7 0 1 0 1 1 0 0 7 27 10 1 .419
4/30/2021 Immaculata L 8-10 36 8 10 8 2 0 1 5 0 3 0 2 1 0 1 6 27 22 3 .278
5/1/2021 at Immaculata W 12-4 33 12 12 12 4 1 0 6 1 0 1 1 1 0 0 8 21 9 1 .364
5/1/2021 at Immaculata W 20-1 50 20 19 18 5 0 2 5 0 4 0 3 0 0 0 10 27 11 3 .380
5/7/2021 at Cabrini L 5-6 34 5 7 5 1 0 1 2 0 3 0 0 0 0 0 6 24 8 2 .206
5/8/2021 Cabrini W 5-4 21 5 6 5 0 1 2 6 1 3 0 2 2 0 0 7 21 6 2 .286
5/8/2021 Cabrini W 3-2 35 3 10 2 0 0 0 1 0 0 0 2 0 0 1 5 27 13 2 .286
5/19/2021 Wesley W 18-4 36 18 14 18 1 0 1 13 0 2 0 3 0 1 1 3 27 12 2 .389
5/21/2021 Cabrini W 6-2 31 6 9 5 2 0 1 3 0 3 2 2 0 0 0 3 27 7 1 .290
5/22/2021 Immaculata W 10-5 32 10 7 8 0 0 0 8 0 2 0 2 1 1 0 10 27 12 2 .219
5/27/2021 vs Salisbury L 5-10 31 5 7 5 2 0 0 3 0 1 0 1 0 2 1 5 24 12 1 .226
5/28/2021 vs Wash. & Jefferson L 4-5 29 4 5 4 0 1 0 5 0 0 1 3 1 0 1 6 27 10 2 .172
Total 245-112 877 245 261 224 39 3 27 170 2 69 14 50 15 11 8 166 673 267 40

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2021 Washington College W 8-1 7.0 4 1 1 2 10 0 1 0 0 0 1 0 1 0 0 1.29
3/7/2021 Washington College L 3-8 9.0 12 8 7 5 12 4 1 0 1 0 3 0 1 1 0 7.00
3/13/2021 at St. Mary's (Md.) L 7-8 8.1 14 8 8 4 7 4 1 0 1 0 0 1 1 2 0 8.64
3/13/2021 at St. Mary's (Md.) W 3-1 7.0 5 1 1 1 6 0 0 0 0 0 0 0 2 2 0 1.29
3/25/2021 at Marywood W 20-3 9.0 5 3 3 6 14 2 0 0 2 0 0 0 3 2 0 3.00
3/27/2021 Marywood W 15-1 7.0 2 1 0 5 12 1 0 0 0 0 2 0 4 2 0 0.00
3/27/2021 Marywood W 8-1 9.0 4 1 1 4 9 0 0 0 1 0 1 0 5 2 0 1.00
4/1/2021 Gwynedd Mercy W 9-3 9.0 4 3 2 4 8 2 0 0 0 0 0 0 6 2 0 2.00
4/3/2021 at Gwynedd Mercy W 7-3 7.0 6 3 3 5 3 0 0 0 0 0 2 0 7 2 0 3.86
4/3/2021 at Gwynedd Mercy W 3-1 9.0 3 1 1 8 4 0 0 0 1 0 0 0 8 2 1 1.00
4/9/2021 at Wesley W 21-4 9.0 10 4 3 4 7 1 0 0 2 0 0 0 9 2 0 3.00
4/10/2021 Wesley L 1-6 7.0 7 6 4 1 4 2 0 0 0 0 3 0 9 3 0 5.14
4/10/2021 Wesley W 15-2 9.0 4 2 2 2 4 3 0 0 1 1 2 0 10 3 0 2.00
4/16/2021 Neumann W 11-3 9.0 6 3 1 3 14 2 0 1 1 0 1 0 11 3 0 1.00
4/17/2021 at Neumann W 7-6 7.0 8 6 6 8 9 3 1 0 2 0 1 0 12 3 0 7.71
4/17/2021 at Neumann W 11-8 9.0 11 8 8 7 11 1 0 3 1 0 1 0 13 3 0 8.00
4/30/2021 Immaculata L 8-10 9.0 13 10 8 2 1 3 0 0 0 0 5 0 13 4 0 8.00
5/1/2021 at Immaculata W 12-4 7.0 9 4 1 1 8 2 0 0 1 0 1 0 14 4 0 1.29
5/1/2021 at Immaculata W 20-1 9.0 3 1 1 9 8 1 0 0 3 0 0 0 15 4 0 1.00
5/7/2021 at Cabrini L 5-6 8.0 11 6 5 0 8 3 0 1 4 0 0 0 15 5 0 5.63
5/8/2021 Cabrini W 5-4 7.0 5 4 4 8 8 0 0 0 1 0 1 0 16 5 0 5.14
5/8/2021 Cabrini W 3-2 9.0 5 2 1 1 10 1 0 0 1 0 0 0 17 5 0 1.00
5/19/2021 Wesley W 18-4 9.0 7 4 2 7 10 0 0 0 1 0 1 0 18 5 0 2.00
5/21/2021 Cabrini W 6-2 9.0 7 2 2 5 10 1 0 1 0 0 0 0 19 5 0 2.00
5/22/2021 Immaculata W 10-5 9.0 9 5 5 5 3 4 0 1 1 0 1 0 20 5 0 5.00
5/27/2021 vs Salisbury L 5-10 8.0 12 10 10 3 6 1 0 2 1 1 4 0 20 6 0 11.25
5/28/2021 vs Wash. & Jefferson L 4-5 9.0 10 5 4 4 8 3 0 0 0 0 0 1 20 7 0 4.00
Total 245-112 224.1 196 112 94 114 214 44 4 9 26 2 30 2 20 7 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Immaculata (5/1/2021)
RUNS SCORED 21 Wesley (4/9/2021)
HITS 19 Immaculata (5/1/2021)
RBIS 19 Wesley (4/9/2021)
DOUBLES 5 Immaculata (5/1/2021)
TRIPLES 1 Cabrini (5/8/2021); Wash. & Jefferson (5/28/2021); Immaculata (5/1/2021)
HOME RUNS 5 Neumann (4/16/2021)
WALKS 13 Wesley (5/19/2021); St. Mary's (Md.) (3/13/2021)
STRIKEOUTS 10 Immaculata (5/22/2021); Immaculata (5/1/2021)
SAC HITS 2 Cabrini (5/8/2021); Gwynedd Mercy (4/3/2021)
SAC FLIES 2 Salisbury (5/27/2021)
STOLEN BASES 9 Wesley (4/9/2021)
HIT BY PITCH 7 Wesley (4/9/2021)
CAUGHT STEALING 2 Cabrini (5/21/2021); St. Mary's (Md.) (3/13/2021); Neumann (4/17/2021)
HIT INTO DP 1 Wesley (4/10/2021); Neumann (4/16/2021); Immaculata (4/30/2021); Cabrini (5/8/2021); Cabrini (5/8/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
